Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2019 Volleyball Cumulative Statistics

Team (10-22, 5-7)

Overall Team Statistics
Statistic Malone Opponents
Attack
Kills 1524 1552
Errors 641 630
Attempts 4640 4635
Percent .190 .199
Kills Per Set 12.4 12.6
Set
Assists 1396 1452
Assists Per Set 11.3 11.8
Ball Handling Errors 84 50
Serve
Aces 171 195
Errors 234 235
Aces Per Set 1.4 1.6
Receptions
Errors 196 170
Errors Per Set 1.6 1.4
Defense
Digs 2135 2164
Digs Per Set 17.4 17.6
Blocking
Solo 33 47
Assists 255 299
Errors 31 43
Blocks 160.5 196.5
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lau, Faith 121 32 27 307.5 2.54 267 2.21 120 896 .164 51 0.42 28 0.23 25
2 Hasebein, Abby 105 29 0 26.5 0.25 2 0.02 5 30 -.100 51 0.49 25 0.24 57
3 Sullivan, Brooklyn 117 31 25 186.5 1.59 151 1.29 62 479 .186 10 0.09 3 0.03 5
4 Roberts, Erica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Hopple, Anna 9 6 1 8.5 0.94 8 0.89 8 28 .000 0 0.00 0 0.00 0
6 Santos, Rachel 115 31 7 250.0 2.17 219 1.90 91 690 .186 7 0.06 0 0.00 1
9 Gurney, CC 29 10 5 34.0 1.17 29 1.00 18 109 .101 1 0.03 0 0.00 0
10 Lau, Sierra 22 11 0 5.0 0.23 0 0.00 0 2 .000 15 0.68 5 0.23 7
11 Hankins, Kristen 18 8 4 8.0 0.44 6 0.33 10 40 -.100 0 0.00 0 0.00 0
12 Jarosz, Kayla 123 32 20 349.0 2.84 329 2.67 129 830 .241 11 0.09 0 0.00 7
13 Selleny, Elizabeth 122 32 20 50.5 0.41 26 0.21 4 82 .268 659 5.40 24 0.20 47
14 Robinson, Amber 8 7 0 1.0 0.13 0 0.00 0 0 0 1 0.13 1 0.13 1
15 Mallette, Anna 114 32 25 244.0 2.14 230 2.02 97 771 .173 10 0.09 0 0.00 1
16 Eliason, Hannah 95 25 21 271.5 2.86 212 2.23 74 546 .253 11 0.12 18 0.19 16
17 Swaino, Abbie 119 32 7 69.5 0.58 45 0.38 16 115 .252 528 4.44 24 0.20 30
18 Line, Savannah 2 2 0 3.0 1.50 0 0.00 0 0 0 2 1.00 3 1.50 2
22 Black, Sydney 123 32 19 41.0 0.33 0 0.00 7 22 -.318 39 0.32 40 0.33 35
Total 123 32 1,855.5 15.09 1524 12.39 641 4640 .190 1396 11.35 171 1.39 234
Opponents 123 32 1,943.5 15.80 1552 12.62 630 4635 .199 1452 11.80 195 1.59 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lau, Faith 121 398 3.29 60 784 .923 0.50 1 23 24.0 0.20 5 4
2 Hasebein, Abby 105 200 1.90 42 568 .926 0.40 0 1 1.0 0.01 0 6
3 Sullivan, Brooklyn 117 48 0.41 3 23 .870 0.03 8 49 57.0 0.49 5 0
4 Roberts, Erica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hopple, Anna 9 1 0.11 0 5 1.000 0.00 0 1 1.0 0.11 2 0
6 Santos, Rachel 115 62 0.54 0 15 1.000 0.00 9 44 53.0 0.46 5 1
9 Gurney, CC 29 15 0.52 0 11 1.000 0.00 0 10 10.0 0.34 1 3
10 Lau, Sierra 22 36 1.64 15 98 .847 0.68 0 0 0 0.00 0 2
11 Hankins, Kristen 18 0 0.00 1 2 .500 0.06 0 4 4.0 0.22 0 0
12 Jarosz, Kayla 123 113 0.92 8 109 .927 0.07 2 36 38.0 0.31 5 0
13 Selleny, Elizabeth 122 265 2.17 1 9 .889 0.01 0 1 1.0 0.01 0 34
14 Robinson, Amber 8 7 0.88 1 12 .917 0.13 0 0 0 0.00 0 0
15 Mallette, Anna 114 98 0.86 21 176 .881 0.18 2 24 26.0 0.23 5 2
16 Eliason, Hannah 95 94 0.99 3 12 .750 0.03 11 61 72.0 0.76 2 3
17 Swaino, Abbie 119 223 1.87 0 3 1.000 0.00 0 1 1.0 0.01 1 27
18 Line, Savannah 2 6 3.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Black, Sydney 123 569 4.63 27 497 .946 0.22 0 0 0 0.00 0 2
Total 123 2135 17.36 196 2332 .916 1.59 33 255 160.5 1.30 31 84
Opponents 123 2164 17.59 170 2292 .926 1.38 47 299 196.5 1.60 43 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lau, Faith 47 13 10 117.0 2.49 100 2.13 45 348 .158 22 0.47 10 0.21 14
2 Hasebein, Abby 43 13 0 13.0 0.30 0 0.00 1 14 -.071 30 0.70 14 0.33 23
3 Sullivan, Brooklyn 46 13 10 73.5 1.60 59 1.28 26 188 .176 1 0.02 3 0.07 3
4 Roberts, Erica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Hopple, Anna 3 2 0 7.0 2.33 7 2.33 4 14 .214 0 0.00 0 0.00 0
6 Santos, Rachel 41 12 0 75.5 1.84 64 1.56 28 239 .151 2 0.05 0 0.00 0
9 Gurney, CC 11 3 1 13.0 1.18 12 1.09 6 36 .167 1 0.09 0 0.00 0
10 Lau, Sierra 6 4 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 3
11 Hankins, Kristen 5 2 1 3.5 0.70 3 0.60 3 16 .000 0 0.00 0 0.00 0
12 Jarosz, Kayla 47 13 10 136.5 2.90 132 2.81 53 326 .242 3 0.06 0 0.00 3
13 Selleny, Elizabeth 46 13 10 24.0 0.52 18 0.39 2 43 .372 264 5.74 6 0.13 23
14 Robinson, Amber 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
15 Mallette, Anna 44 13 10 99.5 2.26 92 2.09 43 298 .164 3 0.07 0 0.00 0
16 Eliason, Hannah 34 10 8 93.0 2.74 71 2.09 25 204 .225 3 0.09 6 0.18 1
17 Swaino, Abbie 43 13 0 27.0 0.63 20 0.47 11 48 .188 181 4.21 7 0.16 8
18 Line, Savannah 1 1 0 2.0 2.00 0 0.00 0 0 0 2 2.00 2 2.00 2
22 Black, Sydney 47 13 9 18.0 0.38 0 0.00 3 9 -.333 14 0.30 17 0.36 14
Total 47 13 704.5 14.99 578 12.30 250 1783 .184 527 11.21 67 1.43 95
Opponents 47 13 697.0 14.83 564 12.00 246 1769 .180 527 11.21 58 1.23 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lau, Faith 47 149 3.17 21 367 .943 0.45 1 12 13.0 0.28 1 3
2 Hasebein, Abby 43 66 1.53 13 248 .948 0.30 0 0 0 0.00 0 3
3 Sullivan, Brooklyn 46 21 0.46 3 11 .727 0.07 2 19 21.0 0.46 1 0
4 Roberts, Erica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hopple, Anna 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 1 0
6 Santos, Rachel 41 25 0.61 0 3 1.000 0.00 4 15 19.0 0.46 3 1
9 Gurney, CC 11 4 0.36 0 5 1.000 0.00 0 2 2.0 0.18 1 2
10 Lau, Sierra 6 10 1.67 2 15 .867 0.33 0 0 0 0.00 0 1
11 Hankins, Kristen 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
12 Jarosz, Kayla 47 55 1.17 5 69 .928 0.11 0 9 9.0 0.19 3 0
13 Selleny, Elizabeth 46 114 2.48 0 4 1.000 0.00 0 0 0 0.00 0 11
14 Robinson, Amber 4 6 1.50 1 9 .889 0.25 0 0 0 0.00 0 0
15 Mallette, Anna 44 33 0.75 4 37 .892 0.09 1 13 14.0 0.32 4 1
16 Eliason, Hannah 34 36 1.06 1 6 .833 0.03 5 22 27.0 0.79 0 1
17 Swaino, Abbie 43 86 2.00 0 0 .000 0.00 0 0 0 0.00 0 12
18 Line, Savannah 1 5 5.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Black, Sydney 47 235 5.00 6 148 .959 0.13 0 0 0 0.00 0 2
Total 47 846 18.00 58 926 .937 1.23 13 93 59.5 1.27 14 37
Opponents 47 838 17.83 67 937 .928 1.43 21 108 75.0 1.60 21 23

Match-By-Match

Malone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Central Okla. L 3 37 18 104 .183 32 3 3 5 41 1 4 1 3 3 43
9/06/2019 at Eckerd W 4 45 18 123 .220 41 5 10 5 51 3 10 0 8 2 58
9/07/2019 vs West Liberty L 4 47 17 148 .203 42 2 6 7 81 1 10 1 6.0 3 55.0
9/07/2019 vs Tiffin L 5 71 20 188 .271 62 5 7 7 88 2 10 3 7.0 5 83.0
9/10/2019 at Notre Dame College L 5 59 21 177 .215 56 9 9 13 89 2 10 0 7.0 0 75.0
9/13/2019 vs Ursuline W 5 68 21 186 .253 64 7 10 9 84 0 14 0 7.0 1 82.0
9/13/2019 vs Southern Ind. L 4 54 23 146 .212 47 7 10 8 62 2 6 0 5.0 7 66.0
9/14/2019 vs Mo.-St. Louis L 3 29 17 127 .094 26 3 8 5 61 1 6 0 4 2 36
9/14/2019 at Wayne St. (MI) W 5 66 29 180 .206 62 10 7 5 76 1 4 0 3 3 79
9/17/2019 Ashland L 4 52 32 179 .112 49 3 7 3 69 0 10 2 5 4 60
9/20/2019 at Edinboro W 4 45 12 125 .264 39 7 7 5 54 0 14 1 7 6 59
9/21/2019 at Gannon L 3 31 16 94 .160 28 4 6 11 36 0 8 1 4.0 1 39.0
9/21/2019 vs St. Rose W 4 60 15 147 .306 52 14 10 10 68 0 6 2 3.0 1 77.0
9/28/2019 Ohio Dominican W 4 43 23 125 .160 41 5 8 3 56 1 8 4 5 1 53
10/01/2019 West Liberty L 4 47 22 171 .146 46 7 10 10 90 1 8 1 5 2 59
10/04/2019 at Ky. Wesleyan L 4 47 30 201 .085 45 7 10 3 101 2 10 1 7 1 61
10/05/2019 at Trevecca Nazarene L 3 24 16 90 .089 23 2 11 6 42 2 8 1 6.0 2 32.0
10/11/2019 Walsh L 4 39 21 129 .140 35 0 10 11 51 0 4 3 2 1 41
10/18/2019 vs Quincy L 4 46 23 139 .165 42 8 9 4 60 1 10 0 6 2 60
10/18/2019 vs William Jewell L 4 43 22 151 .139 41 4 7 13 75 0 4 1 2 3 49
10/19/2019 vs Wis.-Parkside L 3 34 21 113 .115 32 3 5 5 56 1 2 0 2 2 39
10/22/2019 at Wheeling L 4 56 20 172 .209 55 2 5 3 58 0 14 3 7.0 0 65.0
10/25/2019 Ursuline W 4 54 16 162 .235 49 6 9 1 88 0 6 0 3.0 9 63.0
10/26/2019 Lake Erie L 5 70 26 192 .229 68 8 7 7 102 0 6 3 3 3 81
10/29/2019 at Walsh L 3 26 15 116 .095 24 3 7 4 55 2 6 1 5 0 34
11/01/2019 Ohio Valley W 3 48 10 98 .388 42 9 8 1 43 0 4 1 2 3 59
11/02/2019 Alderson Broaddus W 3 48 11 107 .346 42 7 6 5 51 0 6 0 3.0 1 58.0
11/08/2019 at Findlay L 4 48 23 164 .152 44 7 7 6 80 3 8 0 7 9 62
11/09/2019 at Hillsdale College L 4 55 28 177 .153 44 2 5 6 70 1 4 0 3.0 3 60.0
11/15/2019 at Cedarville W 3 39 13 101 .257 38 6 3 3 53 2 17 0 10.5 1 55.5
11/16/2019 at Tiffin L 3 37 18 121 .157 32 5 4 2 54 0 6 0 3 3 45
11/19/2019 at Hillsdale College L 4 56 24 187 .171 53 1 3 10 90 4 12 1 10.0 0 67.0
Malone 123 1524 641 4640 .190 1396 171 234 196 2135 33 255 31 160.5 84 1,855.5
Opponents 123 1552 630 4635 .199 1452 195 235 170 2164 47 299 43 196.5 50 1,943.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.39
Assists Per Set 11.35
Service Aces Per Set 1.39
Reception Errors Per Set 1.59
Digs Per Set 17.36
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.68
Points Per Set 15.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Central Okla. W 3 45 8 96 .385 39 5 4 3 43 1 5 0 3.5 3 53.5
9/06/2019 Eckerd L 4 55 31 143 .168 51 5 10 5 53 3 8 2 7 3 67
9/07/2019 vs West Liberty W 4 54 19 168 .208 47 7 7 2 78 0 8 2 4.0 0 65.0
9/07/2019 vs Tiffin W 5 63 22 181 .227 59 7 4 5 88 1 8 1 5.0 3 75.0
9/10/2019 Notre Dame College W 5 63 22 186 .220 62 13 15 9 84 2 14 0 9.0 0 85.0
9/13/2019 vs Ursuline L 5 51 29 185 .119 48 8 4 7 77 0 4 0 2.0 3 61.0
9/13/2019 vs Southern Ind. W 4 48 19 134 .216 48 8 10 7 56 1 14 0 8.0 1 64.0
9/14/2019 vs Mo.-St. Louis W 3 43 12 123 .252 39 5 7 3 72 1 6 0 4 1 52
9/14/2019 Wayne St. (MI) L 5 58 24 168 .202 54 5 8 10 69 5 12 0 11 2 74
9/17/2019 at Ashland W 4 55 23 154 .208 51 3 0 2 84 0 14 2 7 2 65
9/20/2019 Edinboro L 4 44 27 130 .131 41 5 14 7 59 0 6 1 3 1 52
9/21/2019 Gannon W 3 40 12 100 .280 36 11 7 4 42 0 14 3 7.0 0 58.0
9/21/2019 vs St. Rose L 4 37 18 136 .140 35 10 3 14 66 0 10 2 5.0 0 52.0
9/28/2019 at Ohio Dominican L 4 41 26 129 .116 39 3 10 5 51 2 8 2 6 1 50
10/01/2019 at West Liberty W 4 51 20 177 .175 48 10 7 7 92 1 4 1 3 2 64
10/04/2019 Ky. Wesleyan W 4 53 27 194 .134 52 3 6 7 111 1 16 1 9 2 65
10/05/2019 Trevecca Nazarene W 3 38 16 99 .222 38 6 10 2 47 3 12 1 9.0 2 53.0
10/11/2019 at Walsh W 4 51 15 124 .290 48 11 16 0 61 0 8 7 4 1 66
10/18/2019 vs Quincy W 4 57 25 152 .211 52 4 7 8 65 1 12 1 7 1 68
10/18/2019 vs William Jewell W 4 51 17 156 .218 48 13 10 4 75 1 14 0 8 3 72
10/19/2019 vs Wis.-Parkside W 3 43 13 122 .246 41 5 14 3 52 4 12 0 10 1 58
10/22/2019 Wheeling W 4 66 17 155 .316 65 3 5 2 81 1 12 5 7.0 0 76.0
10/25/2019 at Ursuline L 4 47 24 177 .130 42 1 7 6 81 3 2 2 4.0 3 52.0
10/26/2019 at Lake Erie W 5 53 22 188 .165 48 7 3 8 89 3 12 2 9 4 69
10/29/2019 Walsh W 3 43 20 123 .187 38 4 9 3 66 1 0 0 1 0 48
11/01/2019 at Ohio Valley L 3 26 7 79 .241 26 1 8 9 33 0 2 3 1 2 28
11/02/2019 at Alderson Broaddus L 3 28 13 99 .152 24 5 6 7 39 1 4 0 3.0 0 36.0
11/08/2019 Findlay W 4 53 20 166 .199 49 6 8 7 80 4 10 0 9 4 68
11/09/2019 Hillsdale College W 4 52 18 153 .222 50 6 6 2 80 2 14 3 9.0 1 67.0
11/15/2019 Cedarville L 3 31 22 114 .079 29 3 4 6 43 1 8 0 5 3 39
11/16/2019 Tiffin W 3 48 16 124 .258 44 2 0 5 57 0 12 0 6 0 56
11/19/2019 Hillsdale College W 4 64 26 200 .190 61 10 6 1 90 4 14 2 11.0 1 85.0
Opponents 123 1552 630 4635 .199 1452 195 235 170 2164 47 299 43 196.5 50 1,943.5
Malone 123 1524 641 4640 .190 1396 171 234 196 2135 33 255 31 160.5 84 1,855.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 12.62
Assists Per Set 11.80
Service Aces Per Set 1.59
Reception Errors Per Set 1.38
Digs Per Set 17.59
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.41
Points Per Set 15.80

Leaders

Team Leaders: Kills
Player High
Kills
Jarosz, Kayla 329
Lau, Faith 267
Mallette, Anna 230
Santos, Rachel 219
Eliason, Hannah 212
Team Leaders: Assists
Player High
Assists
Selleny, Elizabeth 659
Swaino, Abbie 528
Hasebein, Abby 51
Lau, Faith 51
Black, Sydney 39
Team Leaders: Service Aces
Player High
Service Aces
Black, Sydney 40
Lau, Faith 28
Hasebein, Abby 25
Selleny, Elizabeth 24
Swaino, Abbie 24
Team Leaders: Digs
Player High
Digs
Black, Sydney 569
Lau, Faith 398
Selleny, Elizabeth 265
Swaino, Abbie 223
Hasebein, Abby 200
Team Leaders: Blocks
Player High
Blocks
Eliason, Hannah 72.0
Sullivan, Brooklyn 57.0
Santos, Rachel 53.0
Jarosz, Kayla 38.0
Mallette, Anna 26.0