Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2025 Volleyball Cumulative Statistics

Team (6-21, 5-11)

Overall Team Statistics
Statistic Malone Opponents
Attack
Kills 1023 1259
Errors 554 520
Attempts 3356 3352
Percent .140 .220
Kills Per Set 10.7 13.1
Set
Assists 937 1178
Assists Per Set 9.8 12.3
Ball Handling Errors 2 0
Serve
Aces 99 182
Errors 171 167
Aces Per Set 1.0 1.9
Receptions
Errors 182 99
Errors Per Set 1.9 1.0
Defense
Digs 1317 1530
Digs Per Set 13.7 15.9
Blocking
Solo 39 47
Assists 238 274
Errors 25 42
Blocks 158.0 184.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Edgar, Helaina 96 27 26 56.0 0.58 32 0.33 11 127 .165 576 6.00 21 0.22 39
2 Buckley, Arianna 23 12 8 33.5 1.46 26 1.13 24 109 .018 3 0.13 7 0.30 8
4 Stidd, Elliona 6 5 0 6.0 1.00 6 1.00 4 24 .083 0 0.00 0 0.00 0
5 Jundzilo, Jaclyn 73 26 0 7.0 0.10 1 0.01 2 12 -.083 12 0.16 6 0.08 8
6 Smith, Marissa 42 16 10 74.5 1.77 66 1.57 40 231 .113 1 0.02 4 0.10 7
7 Kegley, Annabelle 35 15 2 7.0 0.20 1 0.03 3 6 -.333 2 0.06 6 0.17 7
8 Weirich, Emma 62 23 6 33.0 0.53 25 0.40 30 141 -.035 7 0.11 5 0.08 15
9 Wallick, Laiken 55 19 14 97.5 1.77 93 1.69 65 329 .085 4 0.07 0 0.00 4
10 Nichols, Annika 49 20 11 85.0 1.73 77 1.57 58 330 .058 2 0.04 2 0.04 10
11 Brandenburg, Audra 3 3 0 5.5 1.83 4 1.33 3 11 .091 0 0.00 0 0.00 0
12 McGonigle, Taryn 18 10 3 30.0 1.67 28 1.56 25 131 .023 4 0.22 1 0.06 6
13 Gilbert, Jaymes 96 27 27 284.5 2.96 222 2.31 51 558 .306 37 0.39 19 0.20 22
14 Conrad, Hailey 90 27 26 194.5 2.16 147 1.63 49 364 .269 21 0.23 5 0.06 15
16 Salinas, Brianne 95 27 26 219.5 2.31 191 2.01 108 619 .134 4 0.04 0 0.00 0
17 Doane, Lauren 2 2 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
18 Dobbs, Lizzie 1 1 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
19 Coblentz, Madalyn 78 26 0 9.0 0.12 1 0.01 0 7 .143 12 0.15 8 0.10 14
21 Yockey, Mikayla 67 22 1 15.0 0.22 1 0.01 4 13 -.231 252 3.76 14 0.21 14
22 Dawson, Tori 66 23 1 120.5 1.83 100 1.52 71 326 .089 0 0.00 1 0.02 2
25 Cella, Gianna 4 3 1 2.0 0.50 2 0.50 3 9 -.111 0 0.00 0 0.00 0
Total 96 27 1,280.0 13.33 1023 10.66 554 3356 .140 937 9.76 99 1.03 171
Opponents 96 27 1,625.0 16.93 1259 13.11 520 3352 .220 1178 12.27 182 1.90 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Edgar, Helaina 96 159 1.66 1 7 .857 0.01 0 6 6.0 0.06 0 0
2 Buckley, Arianna 23 30 1.30 10 116 .914 0.43 0 1 1.0 0.04 0 0
4 Stidd, Elliona 6 2 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Jundzilo, Jaclyn 73 140 1.92 22 344 .936 0.30 0 0 0 0.00 0 0
6 Smith, Marissa 42 17 0.40 10 96 .896 0.24 1 7 8.0 0.19 0 0
7 Kegley, Annabelle 35 56 1.60 9 119 .924 0.26 0 0 0 0.00 0 0
8 Weirich, Emma 62 115 1.85 16 246 .935 0.26 0 6 6.0 0.10 3 0
9 Wallick, Laiken 55 38 0.69 2 9 .778 0.04 0 9 9.0 0.16 2 1
10 Nichols, Annika 49 37 0.76 1 7 .857 0.02 2 8 10.0 0.20 1 0
11 Brandenburg, Audra 3 1 0.33 0 1 1.000 0.00 0 3 3.0 1.00 0 1
12 McGonigle, Taryn 18 19 1.06 6 94 .936 0.33 0 2 2.0 0.11 0 0
13 Gilbert, Jaymes 96 190 1.98 19 347 .945 0.20 14 59 73.0 0.76 4 0
14 Conrad, Hailey 90 125 1.39 10 178 .944 0.11 14 57 71.0 0.79 6 0
16 Salinas, Brianne 95 32 0.34 0 1 1.000 0.00 5 47 52.0 0.55 8 0
17 Doane, Lauren 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Dobbs, Lizzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Coblentz, Madalyn 78 213 2.73 39 421 .907 0.50 0 0 0 0.00 0 0
21 Yockey, Mikayla 67 109 1.63 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Dawson, Tori 66 33 0.50 0 1 1.000 0.00 3 33 36.0 0.55 1 0
25 Cella, Gianna 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 96 1317 13.72 182 1991 .909 1.90 39 238 158.0 1.65 25 2
Opponents 96 1530 15.94 99 1688 .941 1.03 47 274 184.0 1.92 42 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Edgar, Helaina 58 16 16 35.5 0.61 21 0.36 5 77 .208 411 7.09 12 0.21 25
2 Buckley, Arianna 7 4 1 5.5 0.79 5 0.71 5 26 .000 0 0.00 0 0.00 1
4 Stidd, Elliona 3 3 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
5 Jundzilo, Jaclyn 41 15 0 5.0 0.12 1 0.02 1 6 .000 10 0.24 4 0.10 5
6 Smith, Marissa 25 9 8 51.0 2.04 43 1.72 26 155 .110 1 0.04 4 0.16 7
7 Kegley, Annabelle 11 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Weirich, Emma 35 13 1 14.0 0.40 8 0.23 12 51 -.078 1 0.03 5 0.14 7
9 Wallick, Laiken 45 14 12 79.0 1.76 76 1.69 54 274 .080 2 0.04 0 0.00 4
10 Nichols, Annika 34 12 9 63.0 1.85 56 1.65 42 244 .057 1 0.03 2 0.06 6
12 McGonigle, Taryn 3 3 1 0.5 0.17 0 0.00 9 22 -.409 0 0.00 0 0.00 1
13 Gilbert, Jaymes 58 16 16 185.0 3.19 148 2.55 32 367 .316 27 0.47 13 0.22 11
14 Conrad, Hailey 58 16 16 129.5 2.23 98 1.69 27 236 .301 14 0.24 5 0.09 13
16 Salinas, Brianne 58 16 16 144.0 2.48 127 2.19 62 367 .177 2 0.03 0 0.00 0
18 Dobbs, Lizzie 1 1 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
19 Coblentz, Madalyn 45 15 0 6.0 0.13 0 0.00 0 5 .000 6 0.13 6 0.13 3
21 Yockey, Mikayla 31 11 0 8.0 0.26 0 0.00 2 5 -.400 119 3.84 8 0.26 4
22 Dawson, Tori 34 12 0 68.0 2.00 57 1.68 36 171 .123 0 0.00 1 0.03 1
25 Cella, Gianna 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
Total 58 16 795.0 13.71 641 11.05 317 2020 .160 594 10.24 60 1.03 88
Opponents 58 16 993.0 17.12 793 13.67 313 2096 .229 742 12.79 92 1.59 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Edgar, Helaina 58 112 1.93 1 6 .833 0.02 0 5 5.0 0.09 0 0
2 Buckley, Arianna 7 5 0.71 1 9 .889 0.14 0 1 1.0 0.14 0 0
4 Stidd, Elliona 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Jundzilo, Jaclyn 41 67 1.63 12 173 .931 0.29 0 0 0 0.00 0 0
6 Smith, Marissa 25 15 0.60 6 64 .906 0.24 1 6 7.0 0.28 0 0
7 Kegley, Annabelle 11 21 1.91 1 48 .979 0.09 0 0 0 0.00 0 0
8 Weirich, Emma 35 65 1.86 7 140 .950 0.20 0 2 2.0 0.06 0 0
9 Wallick, Laiken 45 33 0.73 2 9 .778 0.04 0 6 6.0 0.13 2 1
10 Nichols, Annika 34 30 0.88 0 1 1.000 0.00 2 6 8.0 0.24 1 0
12 McGonigle, Taryn 3 4 1.33 0 14 1.000 0.00 0 1 1.0 0.33 0 0
13 Gilbert, Jaymes 58 148 2.55 11 305 .964 0.19 8 32 40.0 0.69 4 0
14 Conrad, Hailey 58 100 1.72 10 158 .937 0.17 8 37 45.0 0.78 5 0
16 Salinas, Brianne 58 22 0.38 0 1 1.000 0.00 4 26 30.0 0.52 5 0
18 Dobbs, Lizzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Coblentz, Madalyn 45 129 2.87 24 272 .912 0.53 0 0 0 0.00 0 0
21 Yockey, Mikayla 31 56 1.81 0 0 .000 0.00 0 0 0 0.00 0 0
22 Dawson, Tori 34 22 0.65 0 0 .000 0.00 2 16 18.0 0.53 1 0
25 Cella, Gianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 58 830 14.31 92 1200 .923 1.59 25 138 94.0 1.62 18 1
Opponents 58 925 15.95 60 1042 .942 1.03 28 160 108.0 1.86 35 0

Match-By-Match

Malone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Barry L 3 17 19 84 -.024 17 1 5 11 26 0 4 0 2 0 20.0
9/05/2025 at Nova Southeastern L 3 21 15 92 .065 20 3 7 10 37 1 8 0 5 0 29.0
9/06/2025 vs D'Youville L 4 43 20 122 .189 38 12 10 10 35 2 14 0 9 0 64.0
9/09/2025 at West Liberty L 4 36 20 140 .114 35 4 10 8 42 5 2 0 6 0 46.0
9/12/2025 Slippery Rock L 3 35 23 139 .086 34 2 4 3 58 1 4 2 3 0 40.0
9/12/2025 Ill. Springfield L 4 40 27 130 .100 37 0 10 5 48 1 20 1 11 0 51.0
9/13/2025 Bluefield St. W 4 61 34 178 .152 55 6 8 1 76 1 12 0 7 0 74.0
9/13/2025 Bloomsburg L 4 35 20 141 .106 25 2 7 15 53 1 12 3 7 0 44.0
9/20/2025 Ursuline W 4 57 34 161 .143 50 3 5 4 73 0 12 1 6 0 66.0
9/23/2025 at Ashland L 3 27 20 111 .063 23 1 2 5 38 0 2 0 1 0 29.0
9/26/2025 Walsh L 3 27 18 95 .095 25 3 3 5 38 0 10 2 5 0 35.0
9/30/2025 at Ursuline W 5 53 17 159 .226 51 7 7 8 75 6 4 0 8 0 68.0
10/04/2025 Ashland W 4 47 23 145 .166 47 6 6 3 58 0 18 1 9 0 62.0
10/10/2025 at Walsh L 3 39 22 115 .148 37 2 3 5 48 5 2 0 6 0 47.0
10/11/2025 at Lake Erie W 4 51 20 146 .212 43 6 8 6 64 2 10 1 7 1 64.0
10/17/2025 vs Truman St. L 3 40 19 121 .174 34 3 10 7 54 0 10 0 5 1 48.0
10/17/2025 vs Wis.-Parkside L 3 27 21 88 .068 23 4 8 7 27 0 4 1 2 0 33.0
10/18/2025 vs McKendree L 3 27 19 101 .079 25 2 4 13 31 2 10 0 7 0 36.0
10/24/2025 Thomas More L 4 38 21 135 .126 38 5 6 2 51 1 10 3 6 0 49.0
10/25/2025 Ky. Wesleyan W 5 59 26 160 .206 56 6 12 7 72 3 10 1 8 0 73.0
10/31/2025 Findlay L 3 24 14 108 .093 23 2 3 4 44 2 8 1 6 0 32.0
11/01/2025 Tiffin L 3 41 12 107 .271 39 2 6 5 33 0 6 1 3 0 46.0
11/04/2025 Lake Erie L 4 51 25 159 .164 48 6 7 8 65 2 16 2 10 0 67.0
11/07/2025 at Northwood L 3 31 19 114 .105 26 3 5 4 54 0 8 1 4 0 38.0
11/08/2025 at Hillsdale L 3 21 14 75 .093 19 1 4 9 35 2 10 1 7 0 29.0
11/14/2025 at Cedarville L 3 30 11 86 .221 29 2 5 7 32 1 2 0 2 0 34.0
11/15/2025 at Ohio Dominican L 4 45 21 144 .167 40 5 6 10 50 1 10 3 6 0 56.0
Malone 96 1023 554 3356 .140 937 99 171 182 1317 39 238 25 158.0 2 1,280.0
Opponents 96 1259 520 3352 .220 1178 182 167 99 1530 47 274 42 184.0 0 1,625.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.66
Assists Per Set 9.76
Service Aces Per Set 1.03
Reception Errors Per Set 1.90
Digs Per Set 13.72
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.02
Points Per Set 13.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Barry W 3 38 8 75 .400 37 11 11 1 43 1 8 1 5 0 54.0
9/05/2025 Nova Southeastern W 3 39 9 93 .323 37 10 8 3 42 0 10 0 5 0 54.0
9/06/2025 vs D'Youville W 4 45 22 111 .207 42 10 10 12 48 4 4 0 6 0 61.0
9/09/2025 West Liberty W 4 52 25 139 .194 51 8 4 4 64 6 0 0 6 0 66.0
9/12/2025 at Slippery Rock W 3 45 21 133 .180 43 3 2 2 68 2 10 1 7 0 55.0
9/12/2025 at Ill. Springfield W 4 47 36 140 .079 45 5 12 0 55 0 10 2 5 0 57.0
9/13/2025 at Bluefield St. L 4 37 21 142 .113 34 1 5 6 73 0 28 1 14 0 52.0
9/13/2025 at Bloomsburg W 4 49 29 140 .143 48 15 5 2 78 2 8 2 6 0 70.0
9/20/2025 at Ursuline L 4 36 22 145 .097 32 4 5 3 61 2 22 5 13 0 53.0
9/23/2025 Ashland W 3 47 11 110 .327 46 5 3 1 55 1 8 3 5 0 57.0
9/26/2025 at Walsh W 3 49 16 109 .303 44 5 9 3 45 2 8 3 6 0 60.0
9/30/2025 Ursuline L 5 50 28 160 .138 45 8 4 7 81 2 0 0 2 0 60.0
10/04/2025 at Ashland L 4 48 31 146 .116 47 3 6 6 62 1 18 3 10 0 61.0
10/10/2025 Walsh W 3 45 9 107 .336 40 5 2 2 47 5 4 0 7 0 57.0
10/11/2025 Lake Erie L 4 44 34 159 .063 41 6 4 6 65 3 12 1 9 0 59.0
10/17/2025 vs Truman St. W 3 38 10 104 .269 35 7 8 3 57 0 10 0 5 0 50.0
10/17/2025 vs Wis.-Parkside W 3 37 12 83 .301 34 7 8 4 34 3 18 0 12 0 56.0
10/18/2025 vs McKendree W 3 39 14 96 .260 30 13 4 2 43 1 8 0 5 0 57.0
10/24/2025 at Thomas More W 4 67 30 155 .239 65 2 11 5 62 1 10 4 6 0 75.0
10/25/2025 at Ky. Wesleyan L 5 43 24 155 .123 42 7 8 6 63 3 8 0 7 0 57.0
10/31/2025 at Findlay W 3 52 19 123 .268 50 4 6 2 63 1 8 2 5 0 61.0
11/01/2025 at Tiffin W 3 52 9 100 .430 51 5 4 2 48 1 8 2 5 0 62.0
11/04/2025 at Lake Erie W 4 57 24 157 .210 53 8 2 6 72 2 14 4 9 0 74.0
11/07/2025 Northwood W 3 47 14 129 .256 41 4 8 3 58 1 14 1 8 0 59.0
11/08/2025 Hillsdale W 3 45 15 105 .286 42 9 4 1 33 2 6 1 5 0 59.0
11/14/2025 Cedarville W 3 50 10 100 .400 47 7 11 2 42 0 10 1 5 0 62.0
11/15/2025 Ohio Dominican W 4 61 17 136 .324 56 10 3 5 68 1 10 5 6 0 77.0
Opponents 96 1259 520 3352 .220 1178 182 167 99 1530 47 274 42 184.0 0 1,625.0
Malone 96 1023 554 3356 .140 937 99 171 182 1317 39 238 25 158.0 2 1,280.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 13.11
Assists Per Set 12.27
Service Aces Per Set 1.90
Reception Errors Per Set 1.03
Digs Per Set 15.94
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.00
Points Per Set 16.93

Leaders

Team Leaders: Kills
Player High
Kills
Gilbert, Jaymes 222
Salinas, Brianne 191
Conrad, Hailey 147
Dawson, Tori 100
Wallick, Laiken 93
Team Leaders: Assists
Player High
Assists
Edgar, Helaina 576
Yockey, Mikayla 252
Gilbert, Jaymes 37
Conrad, Hailey 21
Coblentz, Madalyn 12
Team Leaders: Service Aces
Player High
Service Aces
Edgar, Helaina 21
Gilbert, Jaymes 19
Yockey, Mikayla 14
Coblentz, Madalyn 8
Buckley, Arianna 7
Team Leaders: Digs
Player High
Digs
Coblentz, Madalyn 213
Gilbert, Jaymes 190
Edgar, Helaina 159
Jundzilo, Jaclyn 140
Conrad, Hailey 125
Team Leaders: Blocks
Player High
Blocks
Gilbert, Jaymes 73.0
Conrad, Hailey 71.0
Salinas, Brianne 52.0
Dawson, Tori 36.0
Nichols, Annika 10.0