Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2025 Volleyball Cumulative Statistics

Team (6-19, 5-9)

Overall Team Statistics
Statistic Malone Opponents
Attack
Kills 948 1148
Errors 522 493
Attempts 3126 3116
Percent .136 .210
Kills Per Set 10.7 12.9
Set
Assists 868 1075
Assists Per Set 9.8 12.1
Ball Handling Errors 2 0
Serve
Aces 92 165
Errors 160 153
Aces Per Set 1.0 1.9
Receptions
Errors 165 92
Errors Per Set 1.9 1.0
Defense
Digs 1235 1420
Digs Per Set 13.9 16.0
Blocking
Solo 37 46
Assists 226 254
Errors 22 36
Blocks 150.0 173.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Edgar, Helaina 89 25 24 49.5 0.56 29 0.33 10 114 .167 512 5.75 18 0.20 36
2 Buckley, Arianna 21 11 8 29.5 1.40 22 1.05 20 92 .022 3 0.14 7 0.33 7
4 Stidd, Elliona 6 5 0 6.0 1.00 6 1.00 4 24 .083 0 0.00 0 0.00 0
5 Jundzilo, Jaclyn 69 25 0 6.0 0.09 0 0.00 2 11 -.182 10 0.14 6 0.09 7
6 Smith, Marissa 42 16 10 74.5 1.77 66 1.57 40 231 .113 1 0.02 4 0.10 7
7 Kegley, Annabelle 35 15 2 7.0 0.20 1 0.03 3 6 -.333 2 0.06 6 0.17 7
8 Weirich, Emma 55 21 6 32.0 0.58 25 0.45 30 141 -.035 7 0.13 4 0.07 14
9 Wallick, Laiken 48 17 12 87.0 1.81 83 1.73 54 290 .100 3 0.06 0 0.00 1
10 Nichols, Annika 43 18 9 78.0 1.81 70 1.63 51 297 .064 2 0.05 2 0.05 10
11 Brandenburg, Audra 3 3 0 5.5 1.83 4 1.33 3 11 .091 0 0.00 0 0.00 0
12 McGonigle, Taryn 18 10 3 30.0 1.67 28 1.56 25 131 .023 4 0.22 1 0.06 6
13 Gilbert, Jaymes 89 25 25 262.0 2.94 204 2.29 48 508 .307 37 0.42 16 0.18 21
14 Conrad, Hailey 83 25 24 181.0 2.18 136 1.64 48 333 .264 21 0.25 5 0.06 14
16 Salinas, Brianne 88 25 24 196.5 2.23 171 1.94 104 577 .116 4 0.05 0 0.00 0
17 Doane, Lauren 2 2 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
18 Dobbs, Lizzie 1 1 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
19 Coblentz, Madalyn 72 24 0 9.0 0.13 1 0.01 0 7 .143 12 0.17 8 0.11 14
21 Yockey, Mikayla 66 21 1 15.0 0.23 1 0.02 4 13 -.231 250 3.79 14 0.21 14
22 Dawson, Tori 65 22 1 119.5 1.84 99 1.52 70 322 .090 0 0.00 1 0.02 2
25 Cella, Gianna 4 3 1 2.0 0.50 2 0.50 3 9 -.111 0 0.00 0 0.00 0
Total 89 25 1,190.0 13.37 948 10.65 522 3126 .136 868 9.75 92 1.03 160
Opponents 89 25 1,486.0 16.70 1148 12.90 493 3116 .210 1075 12.08 165 1.85 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Edgar, Helaina 89 150 1.69 1 7 .857 0.01 0 5 5.0 0.06 0 0
2 Buckley, Arianna 21 29 1.38 9 114 .921 0.43 0 1 1.0 0.05 0 0
4 Stidd, Elliona 6 2 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Jundzilo, Jaclyn 69 139 2.01 20 319 .937 0.29 0 0 0 0.00 0 0
6 Smith, Marissa 42 17 0.40 10 96 .896 0.24 1 7 8.0 0.19 0 0
7 Kegley, Annabelle 35 56 1.60 9 119 .924 0.26 0 0 0 0.00 0 0
8 Weirich, Emma 55 108 1.96 16 220 .927 0.29 0 6 6.0 0.11 3 0
9 Wallick, Laiken 48 30 0.63 0 4 1.000 0.00 0 8 8.0 0.17 1 1
10 Nichols, Annika 43 31 0.72 1 6 .833 0.02 2 8 10.0 0.23 1 0
11 Brandenburg, Audra 3 1 0.33 0 1 1.000 0.00 0 3 3.0 1.00 0 1
12 McGonigle, Taryn 18 19 1.06 6 94 .936 0.33 0 2 2.0 0.11 0 0
13 Gilbert, Jaymes 89 167 1.88 16 316 .949 0.18 14 56 70.0 0.79 4 0
14 Conrad, Hailey 83 111 1.34 10 161 .938 0.12 13 54 67.0 0.81 6 0
16 Salinas, Brianne 88 30 0.34 0 0 .000 0.00 4 43 47.0 0.53 6 0
17 Doane, Lauren 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Dobbs, Lizzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Coblentz, Madalyn 72 203 2.82 35 375 .907 0.49 0 0 0 0.00 0 0
21 Yockey, Mikayla 66 108 1.64 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Dawson, Tori 65 33 0.51 0 1 1.000 0.00 3 33 36.0 0.55 1 0
25 Cella, Gianna 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 89 1235 13.88 165 1837 .910 1.85 37 226 150.0 1.69 22 2
Opponents 89 1420 15.96 92 1573 .942 1.03 46 254 173.0 1.94 36 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Edgar, Helaina 51 14 14 29.0 0.57 18 0.35 4 64 .219 347 6.80 9 0.18 22
2 Buckley, Arianna 5 3 1 1.5 0.30 1 0.20 1 9 .000 0 0.00 0 0.00 0
4 Stidd, Elliona 3 3 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
5 Jundzilo, Jaclyn 37 14 0 4.0 0.11 0 0.00 1 5 -.200 8 0.22 4 0.11 4
6 Smith, Marissa 25 9 8 51.0 2.04 43 1.72 26 155 .110 1 0.04 4 0.16 7
7 Kegley, Annabelle 11 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Weirich, Emma 28 11 1 13.0 0.46 8 0.29 12 51 -.078 1 0.04 4 0.14 6
9 Wallick, Laiken 38 12 10 68.5 1.80 66 1.74 43 235 .098 1 0.03 0 0.00 1
10 Nichols, Annika 28 10 7 56.0 2.00 49 1.75 35 211 .066 1 0.04 2 0.07 6
12 McGonigle, Taryn 3 3 1 0.5 0.17 0 0.00 9 22 -.409 0 0.00 0 0.00 1
13 Gilbert, Jaymes 51 14 14 162.5 3.19 130 2.55 29 317 .319 27 0.53 10 0.20 10
14 Conrad, Hailey 51 14 14 116.0 2.27 87 1.71 26 205 .298 14 0.27 5 0.10 12
16 Salinas, Brianne 51 14 14 121.0 2.37 107 2.10 58 325 .151 2 0.04 0 0.00 0
18 Dobbs, Lizzie 1 1 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
19 Coblentz, Madalyn 39 13 0 6.0 0.15 0 0.00 0 5 .000 6 0.15 6 0.15 3
21 Yockey, Mikayla 30 10 0 8.0 0.27 0 0.00 2 5 -.400 117 3.90 8 0.27 4
22 Dawson, Tori 33 11 0 67.0 2.03 56 1.70 35 167 .126 0 0.00 1 0.03 1
25 Cella, Gianna 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
Total 51 14 705.0 13.82 566 11.10 285 1790 .157 525 10.29 53 1.04 77
Opponents 51 14 854.0 16.75 682 13.37 286 1860 .213 639 12.53 75 1.47 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Edgar, Helaina 51 103 2.02 1 6 .833 0.02 0 4 4.0 0.08 0 0
2 Buckley, Arianna 5 4 0.80 0 7 1.000 0.00 0 1 1.0 0.20 0 0
4 Stidd, Elliona 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Jundzilo, Jaclyn 37 66 1.78 10 148 .932 0.27 0 0 0 0.00 0 0
6 Smith, Marissa 25 15 0.60 6 64 .906 0.24 1 6 7.0 0.28 0 0
7 Kegley, Annabelle 11 21 1.91 1 48 .979 0.09 0 0 0 0.00 0 0
8 Weirich, Emma 28 58 2.07 7 114 .939 0.25 0 2 2.0 0.07 0 0
9 Wallick, Laiken 38 25 0.66 0 4 1.000 0.00 0 5 5.0 0.13 1 1
10 Nichols, Annika 28 24 0.86 0 0 .000 0.00 2 6 8.0 0.29 1 0
12 McGonigle, Taryn 3 4 1.33 0 14 1.000 0.00 0 1 1.0 0.33 0 0
13 Gilbert, Jaymes 51 125 2.45 8 274 .971 0.16 8 29 37.0 0.73 4 0
14 Conrad, Hailey 51 86 1.69 10 141 .929 0.20 7 34 41.0 0.80 5 0
16 Salinas, Brianne 51 20 0.39 0 0 .000 0.00 3 22 25.0 0.49 3 0
18 Dobbs, Lizzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Coblentz, Madalyn 39 119 3.05 20 226 .912 0.51 0 0 0 0.00 0 0
21 Yockey, Mikayla 30 55 1.83 0 0 .000 0.00 0 0 0 0.00 0 0
22 Dawson, Tori 33 22 0.67 0 0 .000 0.00 2 16 18.0 0.55 1 0
25 Cella, Gianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 51 748 14.67 75 1046 .928 1.47 23 126 86.0 1.69 15 1
Opponents 51 815 15.98 53 927 .943 1.04 27 140 97.0 1.90 29 0

Match-By-Match

Malone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Barry L 3 17 19 84 -.024 17 1 5 11 26 0 4 0 2 0 20.0
9/05/2025 at Nova Southeastern L 3 21 15 92 .065 20 3 7 10 37 1 8 0 5 0 29.0
9/06/2025 vs D'Youville L 4 43 20 122 .189 38 12 10 10 35 2 14 0 9 0 64.0
9/09/2025 at West Liberty L 4 36 20 140 .114 35 4 10 8 42 5 2 0 6 0 46.0
9/12/2025 Slippery Rock L 3 35 23 139 .086 34 2 4 3 58 1 4 2 3 0 40.0
9/12/2025 Ill. Springfield L 4 40 27 130 .100 37 0 10 5 48 1 20 1 11 0 51.0
9/13/2025 Bluefield St. W 4 61 34 178 .152 55 6 8 1 76 1 12 0 7 0 74.0
9/13/2025 Bloomsburg L 4 35 20 141 .106 25 2 7 15 53 1 12 3 7 0 44.0
9/20/2025 Ursuline W 4 57 34 161 .143 50 3 5 4 73 0 12 1 6 0 66.0
9/23/2025 at Ashland L 3 27 20 111 .063 23 1 2 5 38 0 2 0 1 0 29.0
9/26/2025 Walsh L 3 27 18 95 .095 25 3 3 5 38 0 10 2 5 0 35.0
9/30/2025 at Ursuline W 5 53 17 159 .226 51 7 7 8 75 6 4 0 8 0 68.0
10/04/2025 Ashland W 4 47 23 145 .166 47 6 6 3 58 0 18 1 9 0 62.0
10/10/2025 at Walsh L 3 39 22 115 .148 37 2 3 5 48 5 2 0 6 0 47.0
10/11/2025 at Lake Erie W 4 51 20 146 .212 43 6 8 6 64 2 10 1 7 1 64.0
10/17/2025 vs Truman St. L 3 40 19 121 .174 34 3 10 7 54 0 10 0 5 1 48.0
10/17/2025 vs Wis.-Parkside L 3 27 21 88 .068 23 4 8 7 27 0 4 1 2 0 33.0
10/18/2025 vs McKendree L 3 27 19 101 .079 25 2 4 13 31 2 10 0 7 0 36.0
10/24/2025 Thomas More L 4 38 21 135 .126 38 5 6 2 51 1 10 3 6 0 49.0
10/25/2025 Ky. Wesleyan W 5 59 26 160 .206 56 6 12 7 72 3 10 1 8 0 73.0
10/31/2025 Findlay L 3 24 14 108 .093 23 2 3 4 44 2 8 1 6 0 32.0
11/01/2025 Tiffin L 3 41 12 107 .271 39 2 6 5 33 0 6 1 3 0 46.0
11/04/2025 Lake Erie L 4 51 25 159 .164 48 6 7 8 65 2 16 2 10 0 67.0
11/07/2025 at Northwood L 3 31 19 114 .105 26 3 5 4 54 0 8 1 4 0 38.0
11/08/2025 at Hillsdale L 3 21 14 75 .093 19 1 4 9 35 2 10 1 7 0 29.0
Malone 89 948 522 3126 .136 868 92 160 165 1235 37 226 22 150.0 2 1,190.0
Opponents 89 1148 493 3116 .210 1075 165 153 92 1420 46 254 36 173.0 0 1,486.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 10.65
Assists Per Set 9.75
Service Aces Per Set 1.03
Reception Errors Per Set 1.85
Digs Per Set 13.88
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.02
Points Per Set 13.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Barry W 3 38 8 75 .400 37 11 11 1 43 1 8 1 5 0 54.0
9/05/2025 Nova Southeastern W 3 39 9 93 .323 37 10 8 3 42 0 10 0 5 0 54.0
9/06/2025 vs D'Youville W 4 45 22 111 .207 42 10 10 12 48 4 4 0 6 0 61.0
9/09/2025 West Liberty W 4 52 25 139 .194 51 8 4 4 64 6 0 0 6 0 66.0
9/12/2025 at Slippery Rock W 3 45 21 133 .180 43 3 2 2 68 2 10 1 7 0 55.0
9/12/2025 at Ill. Springfield W 4 47 36 140 .079 45 5 12 0 55 0 10 2 5 0 57.0
9/13/2025 at Bluefield St. L 4 37 21 142 .113 34 1 5 6 73 0 28 1 14 0 52.0
9/13/2025 at Bloomsburg W 4 49 29 140 .143 48 15 5 2 78 2 8 2 6 0 70.0
9/20/2025 at Ursuline L 4 36 22 145 .097 32 4 5 3 61 2 22 5 13 0 53.0
9/23/2025 Ashland W 3 47 11 110 .327 46 5 3 1 55 1 8 3 5 0 57.0
9/26/2025 at Walsh W 3 49 16 109 .303 44 5 9 3 45 2 8 3 6 0 60.0
9/30/2025 Ursuline L 5 50 28 160 .138 45 8 4 7 81 2 0 0 2 0 60.0
10/04/2025 at Ashland L 4 48 31 146 .116 47 3 6 6 62 1 18 3 10 0 61.0
10/10/2025 Walsh W 3 45 9 107 .336 40 5 2 2 47 5 4 0 7 0 57.0
10/11/2025 Lake Erie L 4 44 34 159 .063 41 6 4 6 65 3 12 1 9 0 59.0
10/17/2025 vs Truman St. W 3 38 10 104 .269 35 7 8 3 57 0 10 0 5 0 50.0
10/17/2025 vs Wis.-Parkside W 3 37 12 83 .301 34 7 8 4 34 3 18 0 12 0 56.0
10/18/2025 vs McKendree W 3 39 14 96 .260 30 13 4 2 43 1 8 0 5 0 57.0
10/24/2025 at Thomas More W 4 67 30 155 .239 65 2 11 5 62 1 10 4 6 0 75.0
10/25/2025 at Ky. Wesleyan L 5 43 24 155 .123 42 7 8 6 63 3 8 0 7 0 57.0
10/31/2025 at Findlay W 3 52 19 123 .268 50 4 6 2 63 1 8 2 5 0 61.0
11/01/2025 at Tiffin W 3 52 9 100 .430 51 5 4 2 48 1 8 2 5 0 62.0
11/04/2025 at Lake Erie W 4 57 24 157 .210 53 8 2 6 72 2 14 4 9 0 74.0
11/07/2025 Northwood W 3 47 14 129 .256 41 4 8 3 58 1 14 1 8 0 59.0
11/08/2025 Hillsdale W 3 45 15 105 .286 42 9 4 1 33 2 6 1 5 0 59.0
Opponents 89 1148 493 3116 .210 1075 165 153 92 1420 46 254 36 173.0 0 1,486.0
Malone 89 948 522 3126 .136 868 92 160 165 1235 37 226 22 150.0 2 1,190.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 12.90
Assists Per Set 12.08
Service Aces Per Set 1.85
Reception Errors Per Set 1.03
Digs Per Set 15.96
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.00
Points Per Set 16.70

Leaders

Team Leaders: Kills
Player High
Kills
Gilbert, Jaymes 204
Salinas, Brianne 171
Conrad, Hailey 136
Dawson, Tori 99
Wallick, Laiken 83
Team Leaders: Assists
Player High
Assists
Edgar, Helaina 512
Yockey, Mikayla 250
Gilbert, Jaymes 37
Conrad, Hailey 21
Coblentz, Madalyn 12
Team Leaders: Service Aces
Player High
Service Aces
Edgar, Helaina 18
Gilbert, Jaymes 16
Yockey, Mikayla 14
Coblentz, Madalyn 8
Buckley, Arianna 7
Team Leaders: Digs
Player High
Digs
Coblentz, Madalyn 203
Gilbert, Jaymes 167
Edgar, Helaina 150
Jundzilo, Jaclyn 139
Conrad, Hailey 111
Team Leaders: Blocks
Player High
Blocks
Gilbert, Jaymes 70.0
Conrad, Hailey 67.0
Salinas, Brianne 47.0
Dawson, Tori 36.0
Nichols, Annika 10.0