Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2026 Volleyball Cumulative Statistics

Team (4-24, 2-14)

Overall Team Statistics
Statistic Malone Opponents
Attack
Kills 1025 1313
Errors 543 526
Attempts 3336 3449
Percent .144 .228
Kills Per Set 10.4 13.3
Set
Assists 956 1229
Assists Per Set 9.7 12.4
Ball Handling Errors 2 1
Serve
Aces 135 256
Errors 194 192
Aces Per Set 1.4 2.6
Receptions
Errors 256 135
Errors Per Set 2.6 1.4
Defense
Digs 1393 1563
Digs Per Set 14.1 15.8
Blocking
Solo 20 43
Assists 350 240
Errors 33 22
Blocks 195.0 163.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Edgar, Helaina 99 28 27 42.0 0.42 17 0.17 3 78 .179 468 4.73 25 0.25 50
2 Buckley, Arianna 30 14 7 30.5 1.02 25 0.83 33 133 -.060 3 0.10 1 0.03 2
4 Kresak, Ella 63 24 0 11.0 0.17 1 0.02 2 12 -.083 24 0.38 10 0.16 13
5 Jundzilo, Jaclyn 62 23 0 14.0 0.23 3 0.05 4 17 -.059 32 0.52 11 0.18 14
6 Smith, Marissa 98 28 12 215.5 2.20 193 1.97 140 667 .079 4 0.04 3 0.03 9
7 McGonigle, Taryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Weirich, Emma 72 25 12 59.0 0.82 39 0.54 34 169 .030 11 0.15 14 0.19 31
11 Brandenburg, Audra 7 6 0 4.5 0.64 3 0.43 1 8 .250 0 0.00 0 0.00 0
13 Gilbert, Jaymes 99 28 28 275.0 2.78 209 2.11 51 462 .342 10 0.10 15 0.15 25
14 Conrad, Hailey 92 28 27 160.5 1.74 116 1.26 54 308 .201 3 0.03 0 0.00 0
16 Salinas, Brianne 98 28 5 217.5 2.22 190 1.94 84 563 .188 1 0.01 0 0.00 1
17 Stacy, Meryn 60 21 17 84.5 1.41 61 1.02 51 302 .033 12 0.20 16 0.27 16
19 Coblentz, Madalyn 56 18 8 19.0 0.34 0 0.00 0 10 .000 6 0.11 19 0.34 16
22 Williams, Kelsey 98 28 1 35.0 0.36 13 0.13 6 48 .146 379 3.87 21 0.21 15
23 Gorsuch, Kassidy 99 28 23 170.5 1.72 141 1.42 73 527 .129 2 0.02 0 0.00 0
25 Cella, Gianna 15 9 1 16.5 1.10 14 0.93 7 32 .219 1 0.07 0 0.00 2
Total 99 28 1,355.0 13.69 1025 10.35 543 3336 .144 956 9.66 135 1.36 194
Opponents 99 28 1,732.0 17.49 1313 13.26 526 3449 .228 1229 12.41 256 2.59 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Edgar, Helaina 99 195 1.97 1 7 .857 0.01 0 0 0 0.00 1 0
2 Buckley, Arianna 30 25 0.83 16 121 .868 0.53 0 9 9.0 0.30 1 0
4 Kresak, Ella 63 208 3.30 26 268 .903 0.41 0 0 0 0.00 0 0
5 Jundzilo, Jaclyn 62 175 2.82 31 337 .908 0.50 0 0 0 0.00 0 0
6 Smith, Marissa 98 88 0.90 59 398 .852 0.60 1 37 38.0 0.39 3 0
7 McGonigle, Taryn 1 0 0.00 2 4 .500 2.00 0 0 0 0.00 0 0
8 Weirich, Emma 72 128 1.78 35 396 .912 0.49 0 12 12.0 0.17 0 0
11 Brandenburg, Audra 7 0 0.00 0 0 .000 0.00 0 3 3.0 0.43 1 0
13 Gilbert, Jaymes 99 70 0.71 1 16 .938 0.01 5 92 97.0 0.98 4 1
14 Conrad, Hailey 92 17 0.18 2 11 .818 0.02 7 75 82.0 0.89 9 1
16 Salinas, Brianne 98 38 0.39 0 6 1.000 0.00 3 49 52.0 0.53 4 0
17 Stacy, Meryn 60 119 1.98 37 370 .900 0.62 1 13 14.0 0.23 2 0
19 Coblentz, Madalyn 56 124 2.21 16 177 .910 0.29 0 0 0 0.00 0 0
22 Williams, Kelsey 98 165 1.68 1 4 .750 0.01 0 2 2.0 0.02 1 0
23 Gorsuch, Kassidy 99 39 0.39 1 8 .875 0.01 3 53 56.0 0.57 7 0
25 Cella, Gianna 15 2 0.13 0 0 .000 0.00 0 5 5.0 0.33 0 0
Total 99 1393 14.07 256 2123 .879 2.59 20 350 195.0 1.97 33 2
Opponents 99 1563 15.79 135 1720 .922 1.36 43 240 163.0 1.65 22 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Edgar, Helaina 57 16 15 24.0 0.42 9 0.16 2 38 .184 270 4.74 15 0.26 36
2 Buckley, Arianna 19 9 5 16.5 0.87 13 0.68 18 73 -.068 3 0.16 1 0.05 2
4 Kresak, Ella 34 12 0 4.0 0.12 0 0.00 2 7 -.286 12 0.35 4 0.12 6
5 Jundzilo, Jaclyn 38 14 0 8.0 0.21 1 0.03 4 12 -.250 24 0.63 7 0.18 11
6 Smith, Marissa 56 16 7 122.5 2.19 108 1.93 87 390 .054 4 0.07 3 0.05 6
7 McGonigle, Taryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Weirich, Emma 43 14 9 42.5 0.99 27 0.63 28 123 -.008 5 0.12 11 0.26 25
11 Brandenburg, Audra 5 4 0 2.5 0.50 2 0.40 1 6 .167 0 0.00 0 0.00 0
13 Gilbert, Jaymes 57 16 16 157.0 2.75 120 2.11 28 276 .333 4 0.07 10 0.18 14
14 Conrad, Hailey 55 16 16 104.0 1.89 72 1.31 39 195 .169 1 0.02 0 0.00 0
16 Salinas, Brianne 56 16 3 130.5 2.33 118 2.11 51 345 .194 0 0.00 0 0.00 1
17 Stacy, Meryn 30 12 8 46.0 1.53 35 1.17 26 164 .055 3 0.10 6 0.20 4
19 Coblentz, Madalyn 26 9 3 11.0 0.42 0 0.00 0 6 .000 3 0.12 11 0.42 8
22 Williams, Kelsey 56 16 1 21.5 0.38 9 0.16 4 33 .152 234 4.18 12 0.21 7
23 Gorsuch, Kassidy 57 16 13 97.5 1.71 80 1.40 44 312 .115 0 0.00 0 0.00 0
25 Cella, Gianna 7 4 0 8.5 1.21 7 1.00 2 14 .357 0 0.00 0 0.00 1
Total 57 16 796.0 13.96 601 10.54 336 1994 .133 563 9.88 80 1.40 121
Opponents 57 16 988.0 17.33 756 13.26 318 2017 .217 722 12.67 138 2.42 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Edgar, Helaina 57 109 1.91 1 5 .800 0.02 0 0 0 0.00 0 0
2 Buckley, Arianna 19 22 1.16 14 83 .831 0.74 0 5 5.0 0.26 1 0
4 Kresak, Ella 34 127 3.74 12 155 .923 0.35 0 0 0 0.00 0 0
5 Jundzilo, Jaclyn 38 113 2.97 16 205 .922 0.42 0 0 0 0.00 0 0
6 Smith, Marissa 56 65 1.16 32 252 .873 0.57 0 23 23.0 0.41 2 0
7 McGonigle, Taryn 1 0 0.00 2 4 .500 2.00 0 0 0 0.00 0 0
8 Weirich, Emma 43 85 1.98 17 224 .924 0.40 0 9 9.0 0.21 0 0
11 Brandenburg, Audra 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
13 Gilbert, Jaymes 57 41 0.72 1 11 .909 0.02 1 52 53.0 0.93 4 1
14 Conrad, Hailey 55 9 0.16 1 5 .800 0.02 6 52 58.0 1.05 7 0
16 Salinas, Brianne 56 26 0.46 0 1 1.000 0.00 0 25 25.0 0.45 2 0
17 Stacy, Meryn 30 55 1.83 16 211 .924 0.53 1 8 9.0 0.30 2 0
19 Coblentz, Madalyn 26 52 2.00 14 91 .846 0.54 0 0 0 0.00 0 0
22 Williams, Kelsey 56 107 1.91 1 1 .000 0.02 0 1 1.0 0.02 0 0
23 Gorsuch, Kassidy 57 16 0.28 1 4 .750 0.02 1 33 34.0 0.60 5 0
25 Cella, Gianna 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
Total 57 828 14.53 138 1252 .890 2.42 9 212 115.0 2.02 23 1
Opponents 57 933 16.37 80 1003 .920 1.40 23 142 94.0 1.65 13 0

Match-By-Match

Malone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Edinboro L 3 28 25 109 .028 26 4 4 5 47 2 10 2 7 0 39.0
8/28/2026 Charleston (WV) W 5 59 17 161 .261 54 12 13 6 69 0 18 3 9 0 80.0
8/29/2026 Roberts Wesleyan W 3 35 14 89 .236 32 10 6 5 47 0 14 0 7 0 52.0
9/04/2026 at Gannon L 3 20 11 95 .095 18 3 4 10 35 1 8 0 5 0 28.0
9/04/2026 vs Clarion L 3 23 23 91 .000 22 2 5 9 39 2 8 0 6 0 31.0
9/05/2026 vs Eckerd L 3 20 14 86 .070 20 0 6 10 28 1 0 1 1 0 21.0
9/05/2026 vs Wayne St. (MI) L 4 36 21 126 .119 34 3 9 13 47 2 10 0 7 0 46.0
9/11/2026 Lake Erie L 3 37 28 137 .066 35 2 7 9 55 0 4 0 2 0 41.0
9/12/2026 at Ursuline W 3 37 22 129 .116 32 9 5 5 66 0 2 0 1 0 47.0
9/18/2026 at Lake Erie L 4 46 29 124 .137 38 9 8 19 47 0 8 1 4 0 59.0
9/19/2026 Walsh L 4 40 26 155 .090 37 6 6 8 73 0 14 2 7 0 53.0
9/22/2026 at California (PA) L 3 38 20 118 .153 37 2 3 3 47 0 6 2 3 1 43.0
9/25/2026 Ursuline W 4 48 16 147 .218 47 10 14 11 60 1 30 3 16 0 74.0
9/26/2026 at Wheeling L 3 28 14 98 .143 25 2 5 8 35 2 12 1 8 0 38.0
10/02/2026 at Ashland L 3 28 12 77 .208 27 2 9 8 31 0 6 0 3 0 33.0
10/03/2026 Ohio Dominican L 3 28 14 100 .140 27 2 7 8 45 1 10 3 6 0 36.0
10/09/2026 at Thomas More L 3 32 18 90 .156 29 2 9 4 26 0 12 1 6 1 40.0
10/10/2026 at Ky. Wesleyan L 4 30 20 125 .080 30 8 4 9 56 0 28 3 14 0 52.0
10/16/2026 vs William Jewell L 3 33 14 89 .213 31 2 5 11 38 0 14 0 7 0 42.0
10/16/2026 vs McKendree L 4 44 12 118 .271 40 5 9 18 57 0 18 0 9 0 58.0
10/17/2026 vs Lake Superior St. L 5 60 22 162 .235 54 10 4 20 76 1 20 1 11 0 81.0
10/23/2026 at Findlay L 3 29 19 115 .087 28 4 6 6 54 0 10 0 5 0 38.0
10/24/2026 at Tiffin L 3 31 16 75 .200 30 6 11 11 25 0 4 0 2 0 39.0
10/27/2026 Ashland L 4 48 23 155 .161 47 3 6 6 68 1 18 3 10 0 61.0
10/30/2026 Northwood L 4 38 23 159 .094 35 4 7 12 68 0 16 4 8 0 50.0
10/31/2026 Hillsdale L 4 41 24 145 .117 39 4 8 7 58 2 12 1 8 0 53.0
11/03/2026 at Walsh L 3 28 20 98 .082 27 3 7 5 39 3 10 0 8 0 39.0
11/07/2026 Cedarville L 5 60 26 163 .209 55 6 7 10 57 1 28 2 15 0 81.0
Malone 99 1025 543 3336 .144 956 135 194 256 1393 20 350 33 195.0 2 1,355.0
Opponents 99 1313 526 3449 .228 1229 256 192 135 1563 43 240 22 163.0 1 1,732.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 10.35
Assists Per Set 9.66
Service Aces Per Set 1.36
Reception Errors Per Set 2.59
Digs Per Set 14.07
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.02
Points Per Set 13.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Edinboro W 3 38 15 103 .223 35 5 3 4 52 2 12 0 8 0 51.0
8/28/2026 at Charleston (WV) L 5 61 29 179 .179 56 6 10 12 71 1 10 1 6 0 73.0
8/29/2026 at Roberts Wesleyan L 3 24 23 99 .010 22 5 7 10 37 0 4 1 2 0 31.0
9/04/2026 Gannon W 3 48 13 108 .324 43 10 1 3 55 4 0 1 4 0 62.0
9/04/2026 vs Clarion W 3 34 15 98 .194 29 9 9 2 38 4 6 1 7 0 50.0
9/05/2026 vs Eckerd W 3 41 8 83 .398 38 10 11 0 47 3 6 0 6 0 57.0
9/05/2026 vs Wayne St. (MI) W 4 54 18 124 .290 50 13 12 3 61 2 12 0 8 0 75.0
9/11/2026 at Lake Erie W 3 31 12 108 .176 30 9 2 2 59 3 16 1 11 0 51.0
9/12/2026 Ursuline L 3 38 19 131 .145 34 5 6 9 60 1 12 0 7 0 50.0
9/18/2026 Lake Erie W 4 39 20 112 .170 36 19 4 9 42 2 14 0 9 0 67.0
9/19/2026 at Walsh W 4 53 21 156 .205 52 8 8 6 80 2 8 1 6 0 67.0
9/22/2026 California (PA) W 3 47 15 117 .274 47 3 1 2 53 0 14 2 7 0 57.0
9/25/2026 at Ursuline L 4 53 33 154 .130 51 11 5 10 71 1 2 1 2 0 66.0
9/26/2026 Wheeling W 3 46 14 102 .314 41 8 6 2 50 0 6 0 3 0 57.0
10/02/2026 Ashland W 3 41 9 85 .376 39 8 8 2 33 0 6 0 3 0 52.0
10/03/2026 at Ohio Dominican W 3 44 14 110 .273 41 8 8 2 53 1 8 2 5 0 57.0
10/09/2026 Thomas More W 3 41 16 90 .278 39 4 4 2 36 0 8 0 4 0 49.0
10/10/2026 Ky. Wesleyan W 4 60 36 160 .150 59 9 12 8 71 1 6 1 4 0 73.0
10/16/2026 vs William Jewell W 3 44 10 103 .330 42 11 10 2 39 0 12 1 6 1 61.0
10/16/2026 vs McKendree W 4 58 23 143 .245 53 18 9 5 58 1 10 1 6 0 82.0
10/17/2026 vs Lake Superior St. W 5 62 25 173 .214 51 20 6 10 69 3 6 1 6 0 88.0
10/23/2026 Findlay W 3 43 15 116 .241 41 6 6 4 60 2 8 0 6 0 55.0
10/24/2026 Tiffin W 3 39 8 76 .408 39 11 6 6 25 1 4 0 3 0 53.0
10/27/2026 at Ashland W 4 51 26 157 .159 51 6 5 3 71 0 8 1 4 0 61.0
10/30/2026 at Northwood W 4 56 32 166 .145 52 12 7 4 87 2 12 0 8 0 76.0
10/31/2026 at Hillsdale W 4 58 17 141 .291 54 7 9 4 77 2 14 3 9 0 74.0
11/03/2026 Walsh W 3 40 14 96 .271 38 5 9 3 42 3 2 0 4 0 49.0
11/07/2026 at Cedarville W 5 69 26 159 .270 66 10 8 6 66 2 14 3 9 0 88.0
Opponents 99 1313 526 3449 .228 1229 256 192 135 1563 43 240 22 163.0 1 1,732.0
Malone 99 1025 543 3336 .144 956 135 194 256 1393 20 350 33 195.0 2 1,355.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 13.26
Assists Per Set 12.41
Service Aces Per Set 2.59
Reception Errors Per Set 1.36
Digs Per Set 15.79
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.01
Points Per Set 17.49

Leaders

Team Leaders: Kills
Player High
Kills
Gilbert, Jaymes 209
Smith, Marissa 193
Salinas, Brianne 190
Gorsuch, Kassidy 141
Conrad, Hailey 116
Team Leaders: Assists
Player High
Assists
Edgar, Helaina 468
Williams, Kelsey 379
Jundzilo, Jaclyn 32
Kresak, Ella 24
Stacy, Meryn 12
Team Leaders: Service Aces
Player High
Service Aces
Edgar, Helaina 25
Williams, Kelsey 21
Coblentz, Madalyn 19
Stacy, Meryn 16
Gilbert, Jaymes 15
Team Leaders: Digs
Player High
Digs
Kresak, Ella 208
Edgar, Helaina 195
Jundzilo, Jaclyn 175
Williams, Kelsey 165
Weirich, Emma 128
Team Leaders: Blocks
Player High
Blocks
Gilbert, Jaymes 97.0
Conrad, Hailey 82.0
Gorsuch, Kassidy 56.0
Salinas, Brianne 52.0
Smith, Marissa 38.0