Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

Malone (2-4) -VS- Ursuline (0-4)

Box Score

Malone logo
3
vs
Ursuline logo
2

Malone (2-4)
-VS-
Ursuline (0-4)

Team Score By Period
Team 1 2 3 4 5
Winner Malone MAL 25 25 26 24 15
Ursuline URS 16 15 28 26 10
Date:
9/13/2019
Time:
2:08 pm
Site:
(Matthaei)
Attendance:
78
VIEW
Match History vs Ursuline

Match Details

Game Statistics By Set
Set Malone Ursuline
K E TA % K E TA %
Set #1 16 3 47 .277 10 6 46 .087
Set #2 20 4 34 .471 5 3 27 .074
Set #3 12 5 39 .179 15 10 41 .122
Set #4 14 7 49 .143 15 2 47 .277
Set #5 6 2 17 .235 6 8 24 -.083
Total 68 21 186 .253 51 29 185 .119
Team Statistical Comparison
Statistic Team Comparison
MAL - URS
Points
82.0
61.0
Kills
68
51
Aces
7
8
Blocks
7
2
Assists
64
48
Digs
84
77

Game Leaders

MAL - Leaders
Statistic Leaders
Kills Santos, Rachel (15), Jarosz, Kayla (15), Lau, Faith (14)
Aces Hasebein, Abby (3), Lau, Faith (1), Eliason, Hannah (1)
Blocks Eliason, Hannah (7), Jarosz, Kayla (5), Santos, Rachel (1)
Assists Swaino, Abbie (29), Selleny, Elizabeth (21), Black, Sydney (6)
Digs Black, Sydney (22), Lau, Faith (16), Hasebein, Abby (15)
URS - Leaders
Statistic Leaders
Kills Henderson, Victoria (14), Gerth, Devin (10), Morrow, Jill (8)
Aces Hottinger, Hannah (3), Gerth, Devin (2), LaPinta, Leah (1)
Blocks Hottinger, Hannah (2), Zamora, Angela (1), Henderson, Victoria (1)
Assists Nickol, Regan (40), Skinner, Zoe (4), Zamora, Angela (1)
Digs Skinner, Zoe (22), Henderson, Victoria (13), LaPinta, Leah (12)

Individual Statistics

Malone (2-4)

MAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lau, Faith 5 14 4 35 .286 3 1 1 0 1-0 0 0 0 16 0 3 15.0
3 3 Sullivan, Brooklyn 5 3 2 16 .063 1 1 0 0 0-0 0 0 0 2 0 0 3.0
6 6 Santos, Rachel 5 15 3 33 .364 0 0 0 0 0-0 0 1 0 4 0 0 15.5
12 12 Jarosz, Kayla 5 15 4 34 .324 0 0 0 1 0-1 0 5 0 4 0 0 17.5
13 13 Selleny, Elizabeth 5 0 0 2 .000 21 1 0 1 0-1 0 0 0 6 1 0 0.0
15 15 Mallette, Anna 5 13 3 33 .303 1 0 0 0 0-0 0 1 0 6 0 1 13.5
16 16 Eliason, Hannah 5 7 4 21 .143 0 0 1 2 1-2 0 7 0 4 0 1 11.5
17 17 Swaino, Abbie 5 1 0 7 .143 29 0 1 1 1-1 0 0 0 5 0 0 2.0
22 22 Black, Sydney 5 0 0 2 .000 6 0 1 1 1-1 0 0 0 22 0 0 1.0
2 2 Hasebein, Abby 4 0 1 2 -.500 3 0 3 4 3-4 0 0 0 15 0 1 3.0
10 10 Lau, Sierra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Hankins, Kristen 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 68 21 186 .253 64 3 7 10 7-10 0 14 0 84 1 9 82
MAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lau, Faith 5 0 0 0 16 0 3 15.0
3 3 Sullivan, Brooklyn 5 0 0 0 2 0 0 3.0
6 6 Santos, Rachel 5 0 1 0 4 0 0 15.5
12 12 Jarosz, Kayla 5 0 5 0 4 0 0 17.5
13 13 Selleny, Elizabeth 5 0 0 0 6 1 0 0.0
15 15 Mallette, Anna 5 0 1 0 6 0 1 13.5
16 16 Eliason, Hannah 5 0 7 0 4 0 1 11.5
17 17 Swaino, Abbie 5 0 0 0 5 0 0 2.0
22 22 Black, Sydney 5 0 0 0 22 0 0 1.0
2 2 Hasebein, Abby 4 0 0 0 15 0 1 3.0
10 10 Lau, Sierra 1 0 0 0 0 0 0 0.0
11 11 Hankins, Kristen 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 0 14 0 84 1 9 82

Ursuline (0-4)

URS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Zamora, Angela 5 6 1 18 .278 1 0 0 0 0-0 0 1 0 2 0 0 6.5
5 5 LaPinta, Leah 5 0 0 1 .000 1 0 1 2 1-2 0 0 0 12 0 0 1.0
7 7 Morrow, Jill 5 8 3 21 .238 0 0 0 0 0-0 0 0 0 0 0 0 8.0
11 11 Henderson, Victoria 5 14 9 53 .094 0 2 1 0 1-0 0 1 0 13 0 0 15.5
16 16 Skinner, Zoe 5 1 0 4 .250 4 0 1 0 1-0 0 0 0 22 0 2 2.0
20 20 Nickol, Regan 5 2 3 10 -.100 40 2 0 0 0-0 0 0 0 12 3 0 2.0
6 6 Hottinger, Hannah 4 6 2 16 .250 1 0 3 0 3-0 0 2 0 3 0 0 10.0
12 12 Gerth, Devin 3 10 7 31 .097 1 0 2 2 2-2 0 0 0 6 0 1 12.0
3 3 Clink, Nora 2 4 2 22 .091 0 0 0 0 0-0 0 0 0 7 0 0 4.0
1 1 Mezera, Krisandra 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Turay, Jami 1 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 51 29 185 .119 48 4 8 4 8-4 0 4 0 77 3 7 61
URS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Zamora, Angela 5 0 1 0 2 0 0 6.5
5 5 LaPinta, Leah 5 0 0 0 12 0 0 1.0
7 7 Morrow, Jill 5 0 0 0 0 0 0 8.0
11 11 Henderson, Victoria 5 0 1 0 13 0 0 15.5
16 16 Skinner, Zoe 5 0 0 0 22 0 2 2.0
20 20 Nickol, Regan 5 0 0 0 12 3 0 2.0
6 6 Hottinger, Hannah 4 0 2 0 3 0 0 10.0
12 12 Gerth, Devin 3 0 0 0 6 0 1 12.0
3 3 Clink, Nora 2 0 0 0 7 0 0 4.0
1 1 Mezera, Krisandra 1 0 0 0 0 0 0 0.0
8 8 Turay, Jami 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 4 0.0
Totals 0 4 0 77 3 7 61