Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

# Ohio Dominican (0-12) -VS- # Malone (6-8)

Box Score

Ohio Dominican logo
1
vs
Malone logo
3

# Ohio Dominican (0-12)
-VS-
# Malone (6-8)

Team Score By Period
Team 1 2 3 4
Ohio Dominican ODU 23 11 25 20
Winner Malone MU 25 25 14 25
Date:
9/28/2019
Time:
5:05 pm
Site:
(Osborne Hall)
Attendance:
211
VIEW
Match History vs Ohio Dominican

Match Details

Game Statistics By Set
Set Ohio Dominican Malone
K E TA % K E TA %
Set #1 10 6 31 0.129 12 9 35 0.086
Set #2 7 11 33 -0.121 9 3 27 0.222
Set #3 14 3 29 0.379 8 5 29 0.103
Set #4 10 6 36 0.111 14 6 34 0.235
Total 41 26 129 .116 43 23 125 .160
Team Statistical Comparison
Statistic Team Comparison
ODU - MU
Points
50.0
53.0
Kills
41
43
Aces
3
5
Blocks
6
5
Assists
39
41
Digs
51
56

Game Leaders

ODU - Leaders
Statistic Leaders
Kills Remmetter, Amanda (15), Fecht, Emilee (10), Gillson, Abbi (9)
Aces Remmetter, Amanda (2), Rutter, Allie (1)
Blocks Gillson, Abbi (5), Remmetter, Amanda (2), Mixon, Trinity (1)
Assists Deitsch, Carleigh (34), Rutter, Allie (2), Amore, Emily (1)
Digs Rutter, Allie (15), Maxwell, Kamryn (12), Amore, Emily (8)
MU - Leaders
Statistic Leaders
Kills Eliason, Hannah (11), Lau, Faith (8), Jarosz, Kayla (8)
Aces Lau, Faith (2), Eliason, Hannah (1), Swaino, Abbie (1)
Blocks Eliason, Hannah (3), Sullivan, Brooklyn (2), Santos, Rachel (2)
Assists Selleny, Elizabeth (24), Swaino, Abbie (12), Black, Sydney (2)
Digs Black, Sydney (19), Selleny, Elizabeth (7), Lau, Faith (6)

Individual Statistics

Ohio Dominican (0-12)

ODU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rutter, Allie 4 0 0 2 .000 2 0 1 1 1-1 0 0 0 15 0 1 1
11 11 Amore, Emily 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 1 0
6 6 Mixon, Trinity 4 1 4 7 -.429 0 0 0 0 0-0 0 1 1 1 0 0 1.5
22 22 Remmetter, Amanda 4 15 7 38 .211 0 0 2 2 2-2 0 2 0 8 0 2 18
5 5 Gillson, Abbi 4 9 3 29 .207 1 0 0 0 0-0 2 3 0 1 0 0 12.5
12 12 Deitsch, Carleigh 4 1 1 7 .000 34 2 0 1 0-1 0 0 0 5 1 0 1
21 21 Fecht, Emilee 4 10 6 22 .182 0 0 0 5 0-5 0 1 1 1 0 0 10.5
4 4 Maxwell, Kamryn 4 5 5 23 .000 1 0 0 1 0-1 0 1 0 12 0 1 5.5
3 3 Smith, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 41 26 129 .116 39 2 3 10 3-10 2 8 2 51 1 5 50
ODU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rutter, Allie 4 0 0 0 15 0 1 1
11 11 Amore, Emily 4 0 0 0 8 0 1 0
6 6 Mixon, Trinity 4 0 1 1 1 0 0 1.5
22 22 Remmetter, Amanda 4 0 2 0 8 0 2 18
5 5 Gillson, Abbi 4 2 3 0 1 0 0 12.5
12 12 Deitsch, Carleigh 4 0 0 0 5 1 0 1
21 21 Fecht, Emilee 4 0 1 1 1 0 0 10.5
4 4 Maxwell, Kamryn 4 0 1 0 12 0 1 5.5
3 3 Smith, Madison 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 8 2 51 1 5 50

Malone (6-8)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Black, Sydney 4 0 1 1 -1.000 2 0 0 2 0-2 0 0 0 19 0 0 0
1 1 Lau, Faith 4 8 3 24 .208 2 0 2 2 2-2 0 1 1 6 0 1 10.5
16 16 Eliason, Hannah 4 11 2 24 .375 0 0 1 0 1-0 1 2 0 5 0 0 14
3 3 Sullivan, Brooklyn 4 5 4 14 .071 0 0 0 0 0-0 0 2 0 1 0 1 6
6 6 Santos, Rachel 4 4 2 14 .143 0 1 0 0 0-0 0 2 1 2 0 0 5
13 13 Selleny, Elizabeth 4 1 0 1 1.000 24 1 0 2 0-2 0 0 0 7 0 0 1
17 17 Swaino, Abbie 4 1 1 4 .000 12 1 1 1 1-1 0 0 0 4 1 0 2
2 2 Hasebein, Abby 4 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 1 1
12 12 Jarosz, Kayla 4 8 6 23 .087 0 0 0 0 0-0 0 0 1 4 0 0 8
15 15 Mallette, Anna 4 5 4 20 .050 1 0 0 0 0-0 0 1 1 2 0 0 5.5
14 14 Robinson, Amber 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 43 23 125 .160 41 3 5 8 5-8 1 8 4 56 1 3 53
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Black, Sydney 4 0 0 0 19 0 0 0
1 1 Lau, Faith 4 0 1 1 6 0 1 10.5
16 16 Eliason, Hannah 4 1 2 0 5 0 0 14
3 3 Sullivan, Brooklyn 4 0 2 0 1 0 1 6
6 6 Santos, Rachel 4 0 2 1 2 0 0 5
13 13 Selleny, Elizabeth 4 0 0 0 7 0 0 1
17 17 Swaino, Abbie 4 0 0 0 4 1 0 2
2 2 Hasebein, Abby 4 0 0 0 5 0 1 1
12 12 Jarosz, Kayla 4 0 0 1 4 0 0 8
15 15 Mallette, Anna 4 0 1 1 2 0 0 5.5
14 14 Robinson, Amber 1 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 8 4 56 1 3 53