Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

Southern Ind. (2-3) -VS- Malone (2-5)

Box Score

Southern Ind. logo
3
vs
Malone logo
1

Southern Ind. (2-3)
-VS-
Malone (2-5)

Team Score By Period
Team 1 2 3 4
Winner Southern Ind. USI 20 26 27 25
Malone MAL 25 24 25 21
Date:
9/13/2019
Time:
9:00 pm
Site:
(Matthaei)
Attendance:
72
VIEW
Match History vs Southern Ind.

Match Details

Game Statistics By Set
Set Southern Ind. Malone
K E TA % K E TA %
Set #1 9 3 31 .194 13 4 28 .321
Set #2 13 6 33 .212 18 6 38 .316
Set #3 15 5 39 .256 14 6 43 .186
Set #4 11 5 31 .194 9 7 37 .054
Total 48 19 134 .216 54 23 146 .212
Team Statistical Comparison
Statistic Team Comparison
USI - MAL
Points
64.0
66.0
Kills
48
54
Aces
8
7
Blocks
8
5
Assists
48
47
Digs
56
62

Game Leaders

USI - Leaders
Statistic Leaders
Kills Stose, Lindsey (14), Anderson, Leah (14), Coleman, Elexis (10)
Aces Cepicky, Casey (3), Anderson, Leah (2), Stose, Lindsey (1)
Blocks Coleman, Elexis (7), Anderson, Leah (2), Cepicky, Casey (2)
Assists Cepicky, Casey (31), Vanitvelt, Kelsie (11), Humphrey, Mikaila (4)
Digs Humphrey, Mikaila (15), Stose, Lindsey (8), Anderson, Leah (8)
MAL - Leaders
Statistic Leaders
Kills Eliason, Hannah (15), Santos, Rachel (9), Jarosz, Kayla (9)
Aces Black, Sydney (3), Eliason, Hannah (2), Hasebein, Abby (1)
Blocks Sullivan, Brooklyn (2), Santos, Rachel (2), Jarosz, Kayla (2)
Assists Swaino, Abbie (19), Selleny, Elizabeth (16), Lau, Faith (3)
Digs Black, Sydney (23), Lau, Faith (11), Selleny, Elizabeth (9)

Individual Statistics

Southern Ind. (2-3)

USI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stose, Lindsey 4 14 8 41 .146 0 0 1 3 1-3 0 0 0 8 0 0 15.0
4 4 Crowder, Audrey 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Anderson, Leah 4 14 5 32 .281 1 0 2 2 2-2 0 2 0 8 1 2 17.0
9 9 Coleman, Elexis 4 10 1 19 .474 0 0 0 0 0-0 1 6 0 7 0 1 14.0
10 10 Cepicky, Casey 4 0 0 4 .000 31 1 3 0 3-0 0 2 0 7 0 0 4.0
11 11 Humphrey, Mikaila 4 0 0 2 .000 4 0 1 1 1-1 0 0 0 15 0 0 1.0
16 16 Vanitvelt, Kelsie 4 0 0 0 0 11 1 1 3 1-3 0 0 0 7 0 0 1.0
17 17 Koch, Katherine 4 6 3 18 .167 0 2 0 0 0-0 0 2 0 1 0 0 7.0
13 13 Hegg, Sidney 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Jung, Amanda 2 1 0 5 .200 0 0 0 1 0-1 0 0 0 0 0 0 1.0
15 15 Litteken, Taylor 2 2 0 6 .333 1 0 0 0 0-0 0 1 0 1 0 0 2.5
6 6 Martin, Jordan 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 48 19 134 .216 48 4 8 10 8-10 1 14 0 56 1 7 64
USI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stose, Lindsey 4 0 0 0 8 0 0 15.0
4 4 Crowder, Audrey 4 0 0 0 2 0 0 0.0
7 7 Anderson, Leah 4 0 2 0 8 1 2 17.0
9 9 Coleman, Elexis 4 1 6 0 7 0 1 14.0
10 10 Cepicky, Casey 4 0 2 0 7 0 0 4.0
11 11 Humphrey, Mikaila 4 0 0 0 15 0 0 1.0
16 16 Vanitvelt, Kelsie 4 0 0 0 7 0 0 1.0
17 17 Koch, Katherine 4 0 2 0 1 0 0 7.0
13 13 Hegg, Sidney 2 0 0 0 0 0 0 0.0
14 14 Jung, Amanda 2 0 0 0 0 0 0 1.0
15 15 Litteken, Taylor 2 0 1 0 1 0 0 2.5
6 6 Martin, Jordan 1 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 1 14 0 56 1 7 64

Malone (2-5)

MAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lau, Faith 4 5 8 31 -.097 3 0 0 2 0-2 0 1 0 11 0 1 5.5
2 2 Hasebein, Abby 4 0 1 2 -.500 0 0 1 2 1-2 0 0 0 6 0 3 1.0
3 3 Sullivan, Brooklyn 4 8 2 17 .353 1 0 0 0 0-0 0 2 0 2 0 0 9.0
6 6 Santos, Rachel 4 9 4 19 .263 2 0 0 1 0-1 1 1 0 0 0 0 10.5
12 12 Jarosz, Kayla 4 9 1 21 .381 2 0 0 0 0-0 1 1 0 3 0 0 10.5
13 13 Selleny, Elizabeth 4 1 0 3 .333 16 0 1 1 1-1 0 0 0 9 4 0 2.0
15 15 Mallette, Anna 4 6 3 24 .125 3 0 0 0 0-0 0 0 0 2 0 2 6.0
16 16 Eliason, Hannah 4 15 4 26 .423 0 0 2 1 2-1 0 1 0 3 0 0 17.5
17 17 Swaino, Abbie 4 1 0 2 .500 19 1 0 1 0-1 0 0 0 3 3 0 1.0
22 22 Black, Sydney 4 0 0 1 .000 1 1 3 2 3-2 0 0 0 23 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 54 23 146 .212 47 2 7 10 7-10 2 6 0 62 7 8 66
MAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lau, Faith 4 0 1 0 11 0 1 5.5
2 2 Hasebein, Abby 4 0 0 0 6 0 3 1.0
3 3 Sullivan, Brooklyn 4 0 2 0 2 0 0 9.0
6 6 Santos, Rachel 4 1 1 0 0 0 0 10.5
12 12 Jarosz, Kayla 4 1 1 0 3 0 0 10.5
13 13 Selleny, Elizabeth 4 0 0 0 9 4 0 2.0
15 15 Mallette, Anna 4 0 0 0 2 0 2 6.0
16 16 Eliason, Hannah 4 0 1 0 3 0 0 17.5
17 17 Swaino, Abbie 4 0 0 0 3 3 0 1.0
22 22 Black, Sydney 4 0 0 0 23 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 6 0 62 7 8 66