Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Aleman, Jake 7 Aleman, Jake .348 .938 42-42 135 28 47 9 1 1 20 61 .452 34 4 24 1 .486 2 1 9-11
10 Gingerich, Tyson 10 Gingerich, Tyson .344 .875 42-42 160 42 55 8 4 1 19 74 .463 19 1 17 1 .412 2 3 31-37
27 Balzano, Evan 27 Balzano, Evan .283 .813 40-38 113 16 32 10 0 1 20 45 .398 24 3 34 2 .415 2 1 0-0
12 Crank, Joe 12 Crank, Joe .265 .772 35-35 132 25 35 9 2 4 29 60 .455 9 2 24 3 .317 2 1 7-8
33 Yoder, Bryan 33 Yoder, Bryan .264 .633 40-36 129 12 34 2 0 2 17 42 .326 8 1 12 4 .307 2 3 1-2
20 King, Stone 20 King, Stone .253 .744 34-33 99 15 25 4 1 2 17 37 .374 17 2 33 1 .370 1 0 1-2
31 Philippi, JC 31 Philippi, JC .252 .696 41-41 139 21 35 4 0 4 22 51 .367 5 12 34 5 .329 2 1 1-2
56 Watts, Joe 56 Watts, Joe .241 .878 41-41 133 26 32 8 0 9 30 67 .504 26 3 44 5 .374 1 1 3-3
16 Hanna, Andrew 16 Hanna, Andrew .198 .545 35-29 86 14 17 0 1 0 10 19 .221 15 2 26 1 .324 2 7 6-6
41 Tome, Steven 41 Tome, Steven .250 .821 6-1 4 1 1 0 0 0 0 1 .250 3 0 1 0 .571 0 1 0-0
17 Gallo, Joe 17 Gallo, Joe .242 .598 23-17 66 4 16 4 1 0 5 22 .333 2 0 20 0 .265 0 1 0-0
23 Black, Boston 23 Black, Boston .200 .533 14-8 20 5 4 0 0 0 0 4 .200 4 0 9 0 .333 0 1 2-3
13 Salinas, Josh 13 Salinas, Josh .200 .533 3-1 5 2 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
1 Criss, Clayton 1 Criss, Clayton .158 .396 6-6 19 2 3 0 0 0 0 3 .158 2 0 5 0 .238 0 1 0-0
5 Sinicropi, Anthony 5 Sinicropi, Anthony .111 .325 16-4 18 4 2 1 0 0 0 3 .167 1 0 10 0 .158 0 1 2-2
53 Garman, Weston 53 Garman, Weston .111 .384 5-3 9 1 1 0 0 0 1 1 .111 1 1 4 1 .273 0 0 0-0
11 Maley, Cole 11 Maley, Cole .000 .250 3-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
57 Dile, Matt 57 Dile, Matt .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .750 42-42 1271 219 340 59 10 24 190 491 .386 172 31 300 24 .364 16 23 63-76
Opponents .283 .841 42-42 1286 242 364 76 16 40 220 592 .460 165 48 331 14 .381 15 16 50-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Cooper, Clay 25Cooper, Clay 2.75 1.41 4-1 12-10 0 0-1 0 59.0 52 23 18 31 74 9 2 4 220 .236 6 11 1 1 5
21 Walker, Tommy 21Walker, Tommy 4.09 1.43 4-3 11-10 2 1-0 0 61.2 64 34 28 24 56 9 3 6 241 .266 5 7 0 4 1
15 Davies, Cooper 15Davies, Cooper 7.54 1.83 2-5 11-9 1 0-0 0 51.1 67 57 43 27 50 20 3 6 222 .302 5 4 1 1 2
23 Black, Boston 23Black, Boston 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
26 Jones, Tyrus 26Jones, Tyrus 0.00 .27 0-0 5-0 0 0-0 0 3.2 0 0 0 1 5 0 0 0 12 .000 2 3 0 0 0
28 Stanley, Preston 28Stanley, Preston 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 2 0 0 0
6 Mullet, Eric 6Mullet, Eric 1.26 1.19 0-2 3-2 1 0-0 0 14.1 13 5 2 4 20 3 0 0 55 .236 5 0 0 0 2
32 Kontur, James 32Kontur, James 4.32 1.32 0-1 14-0 0 0-0 1 25.0 16 13 12 17 21 0 2 4 86 .186 6 3 0 3 0
22 Yoder, Clyde 22Yoder, Clyde 5.23 1.68 5-1 9-5 1 0-0 0 32.2 34 20 19 21 26 7 2 4 120 .283 3 4 0 2 1
34 Miller, Danny 34Miller, Danny 6.86 1.67 4-1 16-0 0 0-1 4 21.0 27 17 16 8 19 7 1 6 85 .318 0 3 0 0 1
43 Cook, Michael 43Cook, Michael 7.31 1.88 0-2 10-1 0 0-0 1 16.0 20 16 13 10 15 5 2 0 64 .313 3 2 0 0 2
3 Widmer, Alex 3Widmer, Alex 7.71 1.29 0-0 2-0 0 0-0 0 4.2 5 5 4 1 2 1 0 2 17 .294 0 2 0 1 0
19 Maurer, Mitch 19Maurer, Mitch 8.27 2.33 0-3 7-2 0 0-0 0 16.1 32 19 15 6 23 8 0 3 77 .416 1 1 0 2 1
40 Jessee, Chase 40Jessee, Chase 13.25 2.51 1-3 9-3 1 0-0 0 18.1 32 28 27 14 18 7 1 4 82 .390 6 3 0 1 1
29 Hill, Nathan 29Hill, Nathan 67.50 3.00 0-0 1-0 0 0-0 0 0.2 2 5 5 0 1 0 0 1 4 .500 0 3 0 0 0
Totals 5.59 1.63 20-22 112-42 6 4 6 325.0 364 242 202 165 331 76 16 40 1286 .283 42 48 2 15 16
Opponents 4.85 1.56 22-20 123-42 3 2 10 328.2 340 219 177 172 300 59 10 24 1271 .268 30 31 5 16 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Kontur, James 32 Kontur, James 11 4 7 0 1.000 1 2 0 0 0
11 Maley, Cole 11 Maley, Cole 9 9 0 0 1.000 0 2 0 0 0
34 Miller, Danny 34 Miller, Danny 5 0 5 0 1.000 0 2 2 0 0
5 Sinicropi, Anthony 5 Sinicropi, Anthony 5 5 0 0 1.000 0 0 0 0 0
6 Mullet, Eric 6 Mullet, Eric 4 0 4 0 1.000 2 1 0 0 0
3 Widmer, Alex 3 Widmer, Alex 1 0 1 0 1.000 0 1 0 0 0
40 Jessee, Chase 40 Jessee, Chase 1 0 1 0 1.000 0 3 2 0 0
57 Dile, Matt 57 Dile, Matt 1 0 1 0 1.000 0 0 0 0 0
33 Yoder, Bryan 33 Yoder, Bryan 286 251 30 5 .983 0 36 13 6 0
27 Balzano, Evan 27 Balzano, Evan 269 245 19 5 .981 21 0 0 0 0
1 Criss, Clayton 1 Criss, Clayton 46 45 0 1 .978 0 7 0 3 0
7 Aleman, Jake 7 Aleman, Jake 84 82 0 2 .976 0 0 0 0 0
53 Garman, Weston 53 Garman, Weston 23 18 4 1 .957 0 4 1 3 0
20 King, Stone 20 King, Stone 22 21 0 1 .955 4 0 0 0 0
16 Hanna, Andrew 16 Hanna, Andrew 102 39 58 5 .951 9 0 0 0 0
10 Gingerich, Tyson 10 Gingerich, Tyson 188 70 108 10 .947 20 0 0 0 0
31 Philippi, JC 31 Philippi, JC 67 24 39 4 .940 1 0 0 0 0
56 Watts, Joe 56 Watts, Joe 67 59 4 4 .940 0 0 0 0 0
22 Yoder, Clyde 22 Yoder, Clyde 14 3 10 1 .929 0 2 2 0 0
21 Walker, Tommy 21 Walker, Tommy 12 3 8 1 .917 1 12 2 0 0
17 Gallo, Joe 17 Gallo, Joe 34 28 3 3 .912 1 0 0 0 0
12 Crank, Joe 12 Crank, Joe 89 44 36 9 .899 7 0 0 0 0
23 Black, Boston 23 Black, Boston 19 15 2 2 .895 1 0 0 0 0
15 Davies, Cooper 15 Davies, Cooper 13 4 7 2 .846 1 10 1 0 0
25 Cooper, Clay 25 Cooper, Clay 16 3 10 3 .813 0 10 4 0 0
13 Salinas, Josh 13 Salinas, Josh 4 1 2 1 .750 2 0 0 0 0
19 Maurer, Mitch 19 Maurer, Mitch 3 1 1 1 .667 0 3 2 0 0
43 Cook, Michael 43 Cook, Michael 4 1 1 2 .500 0 3 2 0 0
41 Tome, Steven 41 Tome, Steven 1 0 0 1 .000 0 0 0 0 0
26 Jones, Tyrus 26 Jones, Tyrus 0 0 0 0 .000 0 0 0 0 0
28 Stanley, Preston 28 Stanley, Preston 0 0 0 0 .000 0 0 0 0 0
29 Hill, Nathan 29 Hill, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 1400 975 361 64 .954 27 98 31 12 0
Opponents 1410 985 374 51 .964 32 120 24 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Aleman, Jake 7Aleman, Jake .352 .941 32-32 105 24 37 7 0 1 16 47 .448 27 3 19 1 .493 1 1 6-7
10 Gingerich, Tyson 10Gingerich, Tyson .344 .860 32-32 125 29 43 6 3 1 13 58 .464 11 1 12 1 .396 2 2 18-24
27 Balzano, Evan 27Balzano, Evan .289 .839 30-28 83 12 24 8 0 1 14 35 .422 18 1 25 2 .417 1 1 0-0
33 Yoder, Bryan 33Yoder, Bryan .265 .662 30-27 98 9 26 2 0 2 16 34 .347 7 1 10 4 .315 2 3 1-2
17 Gallo, Joe 17Gallo, Joe .262 .647 22-16 61 4 16 4 1 0 5 22 .361 2 0 19 0 .286 0 1 0-0
12 Crank, Joe 12Crank, Joe .260 .808 26-26 100 20 26 9 1 4 23 49 .490 8 1 19 2 .318 1 1 2-3
56 Watts, Joe 56Watts, Joe .252 .944 32-32 103 21 26 7 0 8 26 57 .553 21 3 34 4 .391 1 1 2-2
20 King, Stone 20King, Stone .247 .736 28-27 77 12 19 3 0 2 15 28 .364 14 2 26 1 .372 1 0 1-1
31 Philippi, JC 31Philippi, JC .236 .680 32-32 106 16 25 3 0 3 17 37 .349 4 12 25 3 .331 2 1 1-2
5 Sinicropi, Anthony 5Sinicropi, Anthony .222 .555 11-1 9 1 2 1 0 0 0 3 .333 0 0 4 0 .222 0 1 1-1
13 Salinas, Josh 13Salinas, Josh .200 .533 3-1 5 2 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
16 Hanna, Andrew 16Hanna, Andrew .191 .484 27-21 68 8 13 0 1 0 6 15 .221 7 0 21 1 .263 1 5 1-1
1 Criss, Clayton 1Criss, Clayton .158 .396 6-6 19 2 3 0 0 0 0 3 .158 2 0 5 0 .238 0 1 0-0
53 Garman, Weston 53Garman, Weston .143 .286 4-2 7 1 1 0 0 0 0 1 .143 0 0 2 1 .143 0 0 0-0
23 Black, Boston 23Black, Boston .000 .500 7-3 4 1 0 0 0 0 0 0 .000 4 0 3 0 .500 0 1 0-1
11 Maley, Cole 11Maley, Cole .000 .250 3-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
41 Tome, Steven 41Tome, Steven .000 .400 4-1 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 1 0-0
57 Dile, Matt 57Dile, Matt .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .762 32-32 977 164 262 50 6 22 151 390 .399 129 24 228 20 .363 12 20 33-44
Opponents .291 .867 32-32 1001 200 291 58 11 38 184 485 .485 121 35 264 10 .382 12 9 35-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Mullet, Eric 6Mullet, Eric 0.00 1.00 0-1 2-1 1 0-0 0 7.0 6 1 0 1 12 1 0 0 25 .240 2 0 0 0 2
23 Black, Boston 23Black, Boston 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
26 Jones, Tyrus 26Jones, Tyrus 0.00 .32 0-0 4-0 0 0-0 0 3.1 0 0 0 1 4 0 0 0 11 .000 2 3 0 0 0
28 Stanley, Preston 28Stanley, Preston 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 2 0 0 0
25 Cooper, Clay 25Cooper, Clay 2.42 1.43 3-0 8-8 0 0-1 0 48.1 45 15 13 24 58 9 2 3 181 .249 3 6 1 1 3
21 Walker, Tommy 21Walker, Tommy 3.73 1.33 3-2 8-8 2 1-0 0 50.2 50 26 21 17 50 7 3 6 199 .251 1 6 0 2 0
32 Kontur, James 32Kontur, James 5.49 1.46 0-1 11-0 0 0-0 0 19.2 14 13 12 14 16 0 2 4 68 .206 4 2 0 3 0
43 Cook, Michael 43Cook, Michael 6.55 1.82 0-1 8-0 0 0-0 0 11.0 14 11 8 6 11 3 0 0 44 .318 2 1 0 0 1
22 Yoder, Clyde 22Yoder, Clyde 6.56 1.77 3-1 6-4 1 0-0 0 23.1 25 18 17 16 21 6 1 4 86 .291 3 2 0 2 0
3 Widmer, Alex 3Widmer, Alex 7.71 1.43 0-0 2-0 0 0-0 0 4.2 5 5 4 1 2 1 0 2 17 .294 0 2 0 1 0
15 Davies, Cooper 15Davies, Cooper 7.91 1.88 1-5 8-7 1 0-0 0 38.2 53 47 34 19 40 12 2 6 171 .310 5 3 1 1 1
19 Maurer, Mitch 19Maurer, Mitch 8.22 2.12 0-3 6-2 0 0-0 0 15.1 29 18 14 3 21 8 0 3 72 .403 1 1 0 1 1
34 Miller, Danny 34Miller, Danny 8.62 1.97 4-1 14-0 0 0-1 3 15.2 23 16 15 7 15 6 1 5 66 .348 0 2 0 0 0
40 Jessee, Chase 40Jessee, Chase 19.06 3.24 0-3 8-2 0 0-0 0 11.1 25 25 24 11 12 5 0 4 56 .446 5 2 0 1 1
29 Hill, Nathan 29Hill, Nathan 67.50 10.00 0-0 1-0 0 0-0 0 0.2 2 5 5 0 1 0 0 1 4 .500 0 3 0 0 0
Totals 6.01 1.65 14-18 88-32 5 4 3 250.0 291 200 167 121 264 58 11 38 1001 .291 28 35 2 12 9
Opponents 4.83 1.54 18-14 88-32 2 2 8 253.2 262 164 136 129 228 50 6 22 977 .268 20 24 4 12 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
53 Garman, Weston 53 Garman, Weston 17 13 4 0 1.000 0 1 1 2 0
11 Maley, Cole 11 Maley, Cole 9 9 0 0 1.000 0 2 0 0 0
32 Kontur, James 32 Kontur, James 9 4 5 0 1.000 1 2 0 0 0
23 Black, Boston 23 Black, Boston 3 3 0 0 1.000 0 0 0 0 0
34 Miller, Danny 34 Miller, Danny 3 0 3 0 1.000 0 2 1 0 0
5 Sinicropi, Anthony 5 Sinicropi, Anthony 3 3 0 0 1.000 0 0 0 0 0
6 Mullet, Eric 6 Mullet, Eric 3 0 3 0 1.000 1 1 0 0 0
3 Widmer, Alex 3 Widmer, Alex 1 0 1 0 1.000 0 1 0 0 0
40 Jessee, Chase 40 Jessee, Chase 1 0 1 0 1.000 0 3 1 0 0
43 Cook, Michael 43 Cook, Michael 1 1 0 0 1.000 0 1 2 0 0
57 Dile, Matt 57 Dile, Matt 1 0 1 0 1.000 0 0 0 0 0
33 Yoder, Bryan 33 Yoder, Bryan 220 193 23 4 .982 0 25 9 5 0
1 Criss, Clayton 1 Criss, Clayton 46 45 0 1 .978 0 7 0 3 0
27 Balzano, Evan 27 Balzano, Evan 199 177 17 5 .975 15 0 0 0 0
7 Aleman, Jake 7 Aleman, Jake 61 59 0 2 .967 0 0 0 0 0
20 King, Stone 20 King, Stone 22 21 0 1 .955 4 0 0 0 0
16 Hanna, Andrew 16 Hanna, Andrew 74 29 41 4 .946 7 0 0 0 0
10 Gingerich, Tyson 10 Gingerich, Tyson 139 52 79 8 .942 13 0 0 0 0
56 Watts, Joe 56 Watts, Joe 57 49 4 4 .930 0 0 0 0 0
31 Philippi, JC 31 Philippi, JC 53 20 29 4 .925 1 0 0 0 0
17 Gallo, Joe 17 Gallo, Joe 32 26 3 3 .906 1 0 0 0 0
22 Yoder, Clyde 22 Yoder, Clyde 10 2 7 1 .900 0 0 1 0 0
12 Crank, Joe 12 Crank, Joe 66 34 24 8 .879 6 0 0 0 0
21 Walker, Tommy 21 Walker, Tommy 8 2 5 1 .875 1 7 2 0 0
25 Cooper, Clay 25 Cooper, Clay 14 3 9 2 .857 0 8 4 0 0
15 Davies, Cooper 15 Davies, Cooper 9 3 4 2 .778 0 8 0 0 0
13 Salinas, Josh 13 Salinas, Josh 4 1 2 1 .750 2 0 0 0 0
19 Maurer, Mitch 19 Maurer, Mitch 3 1 1 1 .667 0 2 2 0 0
41 Tome, Steven 41 Tome, Steven 1 0 0 1 .000 0 0 0 0 0
26 Jones, Tyrus 26 Jones, Tyrus 0 0 0 0 .000 0 0 0 0 0
28 Stanley, Preston 28 Stanley, Preston 0 0 0 0 .000 0 0 0 0 0
29 Hill, Nathan 29 Hill, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 1069 750 266 53 .950 52 70 23 10 0
Opponents 1097 760 302 35 .968 74 66 20 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2021 vs West Liberty St. W 6-3 38 6 9 5 2 2 0 4 0 6 1 1 0 0 0 8 27 15 1 .237
3/3/2021 vs West Liberty St. W 2-1 22 2 8 1 1 0 0 1 0 0 1 1 0 1 0 3 21 11 1 .364
3/3/2021 vs West Liberty St. W 13-2 22 13 10 9 0 1 0 7 0 5 0 2 0 1 1 2 15 4 1 .455
3/7/2021 at Indiana (PA) L 1-5 23 1 2 0 0 0 0 6 0 2 0 0 0 0 1 9 18 3 1 .087
3/7/2021 at Indiana (PA) W 12-6 38 12 11 6 2 0 0 8 0 6 0 1 0 0 1 13 27 10 2 .289
3/9/2021 vs West Virginia St. L 4-6 26 4 6 3 1 0 0 5 0 3 0 1 1 0 0 6 21 8 2 .231
3/9/2021 vs West Virginia St. W 4-3 23 4 7 4 1 1 0 4 0 3 0 0 0 1 1 6 21 7 0 .304
3/13/2021 at Findlay W 6-5 37 6 9 6 3 0 0 8 0 0 2 0 0 0 0 9 30 8 1 .243
3/13/2021 at Findlay W 3-0 22 3 4 2 2 0 0 5 0 1 0 0 2 1 1 11 21 5 2 .182
3/14/2021 at Findlay L 0-1 22 0 3 0 0 0 0 6 0 2 1 0 1 0 0 8 18 6 3 .136
3/14/2021 at Findlay L 0-1 29 0 5 0 1 0 0 3 0 1 0 1 3 0 0 10 24 14 4 .172
3/20/2021 Trevecca Nazarene L 4-6 35 4 9 4 5 0 0 1 0 0 0 2 1 0 1 6 27 9 1 .257
3/20/2021 Trevecca Nazarene L 1-5 25 1 3 1 0 0 0 1 0 1 0 0 0 0 0 6 21 8 3 .120
3/21/2021 Trevecca Nazarene L 2-17 26 2 5 2 2 0 1 2 0 1 0 0 0 0 0 8 21 5 0 .192
3/21/2021 Trevecca Nazarene L 3-6 33 3 7 1 0 0 0 1 0 1 0 1 1 0 2 4 27 12 2 .212
3/27/2021 Hillsdale L 4-7 31 4 4 3 1 0 0 4 0 2 0 1 0 0 1 15 27 13 1 .129
3/27/2021 Hillsdale L 7-10 46 7 18 7 5 0 0 3 0 1 2 1 1 1 0 12 33 9 5 .391
3/28/2021 Hillsdale W 10-9 37 10 13 10 1 0 2 3 0 2 0 1 1 0 1 13 27 9 3 .351
3/28/2021 Hillsdale L 5-9 25 5 7 5 1 0 1 6 0 2 0 0 0 1 0 6 18 2 0 .280
4/2/2021 at TU W 3-0 34 3 7 3 2 0 0 4 0 1 0 0 1 0 0 8 27 7 0 .206
4/2/2021 at TU L 4-14 24 4 6 4 1 0 0 2 0 0 1 0 0 1 0 4 18 2 2 .250
4/3/2021 at Tiffin L 1-12 27 1 6 1 0 0 0 3 0 0 0 1 0 0 0 10 18 8 4 .222
4/3/2021 at Tiffin L 7-10 35 7 9 7 2 1 0 6 0 2 0 0 1 1 0 9 24 11 1 .257
4/9/2021 Ohio Dominican W 3-1 32 3 9 3 2 0 0 5 0 2 0 1 0 0 1 9 27 15 0 .281
4/9/2021 Ohio Dominican L 7-10 28 7 10 7 2 2 1 3 0 0 0 1 0 3 0 8 21 9 4 .357
4/10/2021 Ohio Dominican W 6-2 30 6 14 6 0 0 1 2 0 0 1 0 0 0 2 5 21 6 1 .467
4/10/2021 Ohio Dominican L 2-7 35 2 8 2 1 0 0 4 0 0 0 1 0 0 0 6 27 6 2 .229
4/14/2021 at Akron W 11-5 37 11 13 9 1 0 2 5 0 3 0 1 2 1 0 9 27 17 0 .351
4/23/2021 Lake Erie W 5-4 26 5 4 5 1 1 1 11 0 1 2 2 1 0 1 8 27 13 2 .154
4/23/2021 Lake Erie W 13-5 31 13 14 11 2 0 3 3 0 5 0 1 1 0 2 2 21 9 0 .452
4/24/2021 Lake Erie W 5-4 23 5 3 4 0 0 2 4 0 0 0 2 0 0 0 6 21 7 0 .130
4/24/2021 Lake Erie L 1-16 24 1 3 1 0 0 0 1 0 0 0 0 0 0 1 7 21 9 6 .125
5/1/2021 at Ohio Valley W 4-1 32 4 8 4 0 0 2 6 0 3 0 0 2 0 0 3 27 8 0 .250
5/1/2021 at Ohio Valley W 4-1 29 4 10 4 2 1 1 1 0 0 0 2 1 0 0 6 21 6 0 .345
5/2/2021 at Ohio Valley W 17-0 36 17 15 16 2 1 1 13 0 0 0 2 0 0 0 8 21 9 1 .417
5/2/2021 at Ohio Valley W 13-0 40 13 12 10 4 0 1 3 0 3 0 1 0 2 0 2 27 13 0 .300
5/7/2021 at Walsh L 6-15 32 6 7 6 3 0 1 3 0 0 0 3 0 1 1 4 24 5 2 .219
5/7/2021 at Walsh L 6-11 30 6 11 6 2 0 2 2 0 0 1 0 0 0 1 6 18 6 2 .367
5/8/2021 at Walsh W 6-2 26 6 10 6 2 0 2 3 0 0 0 0 2 1 2 4 21 11 0 .385
5/8/2021 at Walsh L 6-9 35 6 9 4 1 0 0 7 0 2 1 0 1 0 3 5 24 6 1 .257
5/12/2021 vs Trevecca Nazarene L 1-4 34 1 7 1 0 0 0 2 0 0 0 0 0 0 0 6 24 11 2 .206
5/13/2021 vs Tiffin L 1-7 31 1 5 1 1 0 0 1 0 2 0 0 0 0 0 10 24 9 1 .161
Total 219-242 1271 219 340 190 59 10 24 172 0 63 13 31 23 16 24 300 975 361 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2021 vs West Liberty St. W 6-3 9.0 3 3 2 7 7 1 0 0 1 0 2 0 1 0 0 2.00
3/3/2021 vs West Liberty St. W 2-1 7.0 3 1 1 5 4 0 1 0 0 0 2 0 2 0 0 1.29
3/3/2021 vs West Liberty St. W 13-2 5.0 1 2 2 4 7 0 0 0 2 0 3 0 3 0 0 3.60
3/7/2021 at Indiana (PA) L 1-5 6.0 9 5 5 4 8 1 0 0 1 0 0 0 3 1 0 7.50
3/7/2021 at Indiana (PA) W 12-6 9.0 10 6 5 8 8 4 1 0 2 0 0 0 4 1 0 5.00
3/9/2021 vs West Virginia St. L 4-6 7.0 8 6 6 4 6 3 2 1 1 0 1 0 4 2 0 7.71
3/9/2021 vs West Virginia St. W 4-3 7.0 7 3 3 3 6 2 1 0 1 0 1 0 5 2 0 3.86
3/13/2021 at Findlay W 6-5 10.0 10 5 5 6 16 2 1 0 0 1 0 1 6 2 0 4.50
3/13/2021 at Findlay W 3-0 7.0 4 0 0 5 9 1 1 0 0 0 0 0 7 2 0 0.00
3/14/2021 at Findlay L 0-1 6.0 6 1 0 1 10 1 0 0 2 0 0 0 7 3 0 0.00
3/14/2021 at Findlay L 0-1 8.0 4 1 0 1 11 1 0 0 0 0 0 0 7 4 0 0.00
3/20/2021 Trevecca Nazarene L 4-6 9.0 10 6 5 3 13 1 1 1 1 0 3 0 7 5 0 5.00
3/20/2021 Trevecca Nazarene L 1-5 7.0 6 5 2 2 6 1 0 2 0 0 1 0 7 6 0 2.57
3/21/2021 Trevecca Nazarene L 2-17 7.0 14 17 17 5 7 2 1 3 1 0 6 0 7 7 0 21.86
3/21/2021 Trevecca Nazarene L 3-6 9.0 13 6 5 0 9 4 0 0 0 0 0 0 7 8 0 5.00
3/27/2021 Hillsdale L 4-7 9.0 12 7 7 6 14 2 0 1 1 0 0 0 7 9 0 7.00
3/27/2021 Hillsdale L 7-10 11.0 15 10 5 1 14 4 1 1 0 0 1 0 7 10 0 4.09
3/28/2021 Hillsdale W 10-9 9.0 17 9 7 1 4 3 1 3 1 0 0 0 8 10 0 7.00
3/28/2021 Hillsdale L 5-9 6.0 8 9 9 6 7 1 0 2 5 0 0 0 8 11 0 13.50
4/2/2021 at TU W 3-0 9.0 5 0 0 4 9 2 0 0 0 0 3 0 9 11 1 0.00
4/2/2021 at TU L 4-14 6.0 13 14 13 6 7 4 0 2 0 0 2 0 9 12 0 19.50
4/3/2021 at Tiffin L 1-12 6.0 11 12 8 6 8 2 0 0 2 0 0 0 9 13 0 12.00
4/3/2021 at Tiffin L 7-10 8.0 14 10 10 8 5 3 2 2 0 0 1 0 9 14 0 11.25
4/9/2021 Ohio Dominican W 3-1 9.0 7 1 1 2 10 1 1 0 1 0 0 0 10 14 0 1.00
4/9/2021 Ohio Dominican L 7-10 7.0 9 10 7 9 8 6 0 0 1 0 3 0 10 15 0 9.00
4/10/2021 Ohio Dominican W 6-2 7.0 6 2 1 2 9 0 0 0 0 0 1 0 11 15 0 1.29
4/10/2021 Ohio Dominican L 2-7 9.0 13 7 5 3 10 4 1 1 1 0 0 0 11 16 0 5.00
4/14/2021 at Akron W 11-5 9.0 16 5 5 1 5 5 0 0 0 0 2 0 12 16 0 5.00
4/23/2021 Lake Erie W 5-4 9.0 10 4 2 5 9 2 0 0 1 0 0 0 13 16 0 2.00
4/23/2021 Lake Erie W 13-5 7.0 7 5 5 1 4 0 0 3 0 0 1 0 14 16 0 6.43
4/24/2021 Lake Erie W 5-4 7.0 5 4 4 3 9 0 0 1 1 0 1 0 15 16 0 5.14
4/24/2021 Lake Erie L 1-16 7.0 18 16 12 1 6 1 0 3 1 0 2 0 15 17 0 15.43
5/1/2021 at Ohio Valley W 4-1 9.0 4 1 1 6 11 0 0 0 2 1 1 0 16 17 0 1.00
5/1/2021 at Ohio Valley W 4-1 7.0 4 1 1 6 8 1 1 0 1 0 0 0 17 17 0 1.29
5/2/2021 at Ohio Valley W 17-0 7.0 2 0 0 3 5 0 0 0 0 0 0 0 18 17 0 0.00
5/2/2021 at Ohio Valley W 13-0 9.0 5 0 0 1 6 1 0 0 2 0 2 0 19 17 0 0.00
5/7/2021 at Walsh L 6-15 8.0 13 15 14 5 7 3 0 7 0 0 3 0 19 18 0 15.75
5/7/2021 at Walsh L 6-11 6.0 13 11 10 6 2 3 0 1 0 0 0 0 19 19 0 15.00
5/8/2021 at Walsh W 6-2 7.0 3 2 2 2 6 0 0 2 0 0 3 0 20 19 0 2.57
5/8/2021 at Walsh L 6-9 8.0 10 9 9 5 5 2 0 3 4 0 1 0 20 20 0 10.13
