Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Bartiromo, Anthony 30 Bartiromo, Anthony .323 .954 43-39 133 22 43 9 4 3 20 69 .519 20 7 28 2 .435 1 1 2-3
26 Stevens, Jordan 26 Stevens, Jordan .314 .856 46-44 153 29 48 15 2 1 15 70 .458 19 3 23 2 .398 1 0 7-8
7 Barker, Jake 7 Barker, Jake .285 .773 43-42 151 18 43 6 0 6 28 67 .444 8 3 40 2 .329 2 1 1-1
55 Ryan, Anthony 55 Ryan, Anthony .278 .746 47-44 158 24 44 8 0 4 21 64 .405 13 3 11 3 .341 2 0 1-1
3 Diaz, Allen 3 Diaz, Allen .269 .737 46-45 156 25 42 7 0 4 21 61 .391 11 9 28 5 .346 3 3 2-2
53 Flohr, Zach 53 Flohr, Zach .269 .788 44-41 134 22 36 8 2 3 18 57 .425 15 6 32 3 .363 2 0 7-10
1 Gumino, Robert 1 Gumino, Robert .250 .679 45-44 116 13 29 5 0 0 15 34 .293 21 6 34 0 .386 2 9 5-6
6 Baum, Eric 6 Baum, Eric .239 .668 47-45 138 20 33 7 3 0 16 46 .333 20 0 54 1 .335 0 3 3-7
33 Petak, Ethan 33 Petak, Ethan .333 .768 11-6 24 4 8 1 0 0 5 9 .375 2 1 9 0 .393 1 1 0-0
17 Miller, Cole 17 Miller, Cole .333 .833 14-6 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
10 Bonifay, Rafe 10 Bonifay, Rafe .292 .687 28-20 72 6 21 3 0 0 9 24 .333 7 1 16 1 .354 2 4 1-1
24 Root, Zach 24 Root, Zach .286 .661 8-3 14 2 4 0 0 0 0 4 .286 1 1 4 1 .375 0 0 0-0
21 Tyna, Reilly 21 Tyna, Reilly .257 .681 17-9 35 3 9 1 0 0 5 10 .286 6 2 7 0 .395 0 0 3-4
5 Roberts, Charlie 5 Roberts, Charlie .240 .665 11-7 25 7 6 2 0 0 4 8 .320 4 0 9 1 .345 0 0 1-1
4 Lazzari, Gino 4 Lazzari, Gino .167 .508 9-4 18 3 3 1 0 0 1 4 .222 3 0 7 0 .286 0 0 0-0
22 Munoz, Chris 22 Munoz, Chris .159 .566 24-20 63 11 10 5 0 1 12 18 .286 10 1 21 0 .280 1 0 0-0
43 Wheeler, Braxton 43 Wheeler, Braxton .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
27 Varney, Parker 27 Varney, Parker .000 .500 2-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
16 Shrum, Gavin 16 Shrum, Gavin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Kalpac, Cavan 31 Kalpac, Cavan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
56 Todaro, Jeff 56 Todaro, Jeff .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .271 .751 47-47 1400 211 380 78 11 22 190 546 .390 164 43 329 21 .361 17 22 33-44
Opponents .282 .814 47-47 1401 277 395 79 21 23 249 585 .418 209 70 292 18 .396 23 24 55-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Phelps, Jackson 51Phelps, Jackson 4.55 1.53 6-3 11-11 0 0-0 0 57.1 50 29 29 38 44 13 3 0 205 .244 10 10 1 5 3
45 Smith, Cadyn 45Smith, Cadyn 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 2 0 0 0 6 .167 0 0 0 0 0
15 Bunch, Mark 15Bunch, Mark 2.25 1.50 0-0 5-0 0 0-0 0 4.0 0 2 1 6 5 0 0 0 13 .000 1 0 0 0 0
35 Duda, Kai 35Duda, Kai 2.57 1.29 1-0 6-0 0 0-0 0 7.0 3 2 2 6 4 0 0 2 23 .130 1 1 0 0 1
17 Miller, Cole 17Miller, Cole 3.03 1.69 1-1 12-5 0 0-0 0 29.2 28 17 10 22 30 2 1 1 116 .241 5 8 0 0 1
25 Davies, Cooper 25Davies, Cooper 3.57 1.47 0-2 16-0 0 0-0 5 17.2 20 9 7 6 21 5 2 0 72 .278 6 1 0 0 2
47 Schwalbach, Jackson 47Schwalbach, Jackson 5.09 1.47 0-2 12-0 0 0-0 0 17.2 21 13 10 5 8 5 1 3 71 .296 4 0 0 1 2
8 Plack, Nate 8Plack, Nate 5.26 1.52 1-3 10-3 0 0-0 0 25.2 29 17 15 10 13 5 1 2 103 .282 2 8 1 1 2
42 Sutton, Caesen 42Sutton, Caesen 5.87 1.43 0-0 10-0 0 0-0 1 15.1 18 10 10 4 6 3 1 3 62 .290 0 1 0 0 0
38 Hall, Ayden 38Hall, Ayden 6.00 2.08 0-0 9-2 0 0-0 1 12.0 12 9 8 13 10 2 1 0 44 .273 3 6 0 1 0
46 Laytart, Allen 46Laytart, Allen 6.05 1.97 1-1 13-0 0 0-0 0 19.1 27 15 13 11 11 3 0 0 77 .351 1 0 0 3 2
20 Norton, Devin 20Norton, Devin 6.69 1.61 2-6 9-8 1 0-0 0 40.1 48 36 30 17 45 7 3 2 160 .300 6 10 0 4 2
18 Rollyson, Jacob 18Rollyson, Jacob 7.30 1.72 2-5 9-9 1 1-0 0 40.2 56 38 33 14 31 13 4 10 179 .313 2 6 1 0 1
40 Schmitt, Finn 40Schmitt, Finn 7.34 1.76 2-6 9-9 1 0-0 0 38.0 35 33 31 32 36 5 2 0 142 .246 8 11 6 2 4
34 Parks, Brady 34Parks, Brady 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 0 4 .500 0 0 0 0 0
37 Faraguna, Gage 37Faraguna, Gage 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 5 .400 0 1 0 0 0
54 Curry, TJ 54Curry, TJ 9.15 1.68 1-1 14-0 0 0-0 0 19.2 20 21 20 13 16 5 1 0 74 .270 2 2 0 3 2
32 France, Ben 32France, Ben 10.38 2.31 0-0 4-0 0 0-0 0 4.1 7 5 5 3 2 3 0 0 18 .389 0 1 0 1 1
12 Jackson, Tyler 12Jackson, Tyler 27.00 4.50 0-0 4-0 0 0-0 0 2.2 9 8 8 3 4 4 1 0 16 .563 0 1 0 0 1
24 Root, Zach 24Root, Zach 40.50 4.50 0-0 1-0 0 0-0 0 0.2 3 5 3 0 1 2 0 0 5 .600 0 2 0 1 0
28 Misko, Zach 28Misko, Zach 54.00 8.00 0-0 2-0 0 0-0 0 1.0 4 6 6 4 1 0 0 0 6 .667 2 1 0 1 0
Totals 6.13 1.69 17-30 160-47 3 3 7 357.0 395 277 243 209 292 78 21 23 1401 .282 53 70 9 23 24
Opponents 4.65 1.50 30-17 136-47 7 5 8 363.2 380 210 188 164 329 76 11 22 1401 .271 40 43 1 16 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Bonifay, Rafe 10 Bonifay, Rafe 68 66 2 0 1.000 1 0 0 0 0
21 Tyna, Reilly 21 Tyna, Reilly 54 50 4 0 1.000 2 0 0 0 0
22 Munoz, Chris 22 Munoz, Chris 42 38 4 0 1.000 0 4 2 0 0
33 Petak, Ethan 33 Petak, Ethan 12 11 1 0 1.000 0 0 0 0 0
51 Phelps, Jackson 51 Phelps, Jackson 11 3 8 0 1.000 0 7 5 0 0
18 Rollyson, Jacob 18 Rollyson, Jacob 9 2 7 0 1.000 0 1 4 0 0
46 Laytart, Allen 46 Laytart, Allen 5 2 3 0 1.000 0 3 3 0 0
35 Duda, Kai 35 Duda, Kai 2 1 1 0 1.000 0 3 0 0 0
47 Schwalbach, Jackson 47 Schwalbach, Jackson 2 2 0 0 1.000 0 0 1 0 0
54 Curry, TJ 54 Curry, TJ 2 0 2 0 1.000 0 2 1 0 0
31 Kalpac, Cavan 31 Kalpac, Cavan 1 1 0 0 1.000 0 0 0 0 0
43 Wheeler, Braxton 43 Wheeler, Braxton 1 1 0 0 1.000 0 0 0 0 0
30 Bartiromo, Anthony 30 Bartiromo, Anthony 118 105 12 1 .992 0 9 4 5 0
53 Flohr, Zach 53 Flohr, Zach 83 81 1 1 .988 0 0 0 0 0
55 Ryan, Anthony 55 Ryan, Anthony 229 200 26 3 .987 0 40 14 4 0
7 Barker, Jake 7 Barker, Jake 254 233 16 5 .980 19 0 0 0 0
1 Gumino, Robert 1 Gumino, Robert 169 74 90 5 .970 18 0 0 0 0
26 Stevens, Jordan 26 Stevens, Jordan 60 58 0 2 .967 0 0 0 0 0
6 Baum, Eric 6 Baum, Eric 165 68 88 9 .945 15 0 0 0 0
3 Diaz, Allen 3 Diaz, Allen 124 42 71 11 .911 4 0 0 0 0
4 Lazzari, Gino 4 Lazzari, Gino 10 5 4 1 .900 0 0 0 0 0
5 Roberts, Charlie 5 Roberts, Charlie 21 18 0 3 .857 0 0 0 0 0
24 Root, Zach 24 Root, Zach 9 4 3 2 .778 0 0 0 0 0
20 Norton, Devin 20 Norton, Devin 8 2 4 2 .750 0 10 3 0 0
40 Schmitt, Finn 40 Schmitt, Finn 7 2 3 2 .714 0 9 1 0 0
17 Miller, Cole 17 Miller, Cole 12 2 6 4 .667 1 5 1 0 0
25 Davies, Cooper 25 Davies, Cooper 3 0 2 1 .667 0 2 0 0 0
8 Plack, Nate 8 Plack, Nate 3 0 2 1 .667 0 4 1 0 0
45 Smith, Cadyn 45 Smith, Cadyn 1 0 0 1 .000 0 0 0 0 0
12 Jackson, Tyler 12 Jackson, Tyler 0 0 0 0 .000 0 0 0 0 0
15 Bunch, Mark 15 Bunch, Mark 0 0 0 0 .000 0 0 0 0 0
16 Shrum, Gavin 16 Shrum, Gavin 0 0 0 0 .000 0 0 0 0 0
27 Varney, Parker 27 Varney, Parker 0 0 0 0 .000 0 0 0 0 0
28 Misko, Zach 28 Misko, Zach 0 0 0 0 .000 0 1 0 0 0
32 France, Ben 32 France, Ben 0 0 0 0 .000 0 0 0 0 0
34 Parks, Brady 34 Parks, Brady 0 0 0 0 .000 0 0 0 0 0
37 Faraguna, Gage 37 Faraguna, Gage 0 0 0 0 .000 0 1 0 0 0
38 Hall, Ayden 38 Hall, Ayden 0 0 0 0 .000 0 4 2 0 0
42 Sutton, Caesen 42 Sutton, Caesen 0 0 0 0 .000 0 3 1 0 0
56 Todaro, Jeff 56 Todaro, Jeff 0 0 0 0 .000 0 0 0 0 0
Totals 1485 1071 360 54 .964 21 108 43 9 0
Opponents 1467 1091 343 33 .978 27 65 21 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Root, Zach 24Root, Zach .429 .858 4-1 7 0 3 0 0 0 0 3 .429 0 0 1 1 .429 0 0 0-0
10 Bonifay, Rafe 10Bonifay, Rafe .321 .751 21-17 56 6 18 2 0 0 8 20 .357 7 1 12 1 .394 2 3 0-0
26 Stevens, Jordan 26Stevens, Jordan .304 .835 30-29 102 16 31 12 2 0 10 47 .461 11 1 12 1 .374 1 0 5-6
7 Barker, Jake 7Barker, Jake .284 .711 28-28 102 8 29 4 0 3 20 42 .412 1 2 24 2 .299 2 0 1-1
30 Bartiromo, Anthony 30Bartiromo, Anthony .277 .829 27-26 83 11 23 4 2 1 9 34 .410 16 5 20 2 .419 1 1 2-2
3 Diaz, Allen 3Diaz, Allen .263 .692 30-30 99 14 26 4 0 1 10 33 .333 9 7 18 4 .359 2 3 1-1
21 Tyna, Reilly 21Tyna, Reilly .250 .648 10-5 20 2 5 1 0 0 1 6 .300 3 0 4 0 .348 0 0 2-2
53 Flohr, Zach 53Flohr, Zach .247 .722 29-28 93 13 23 4 1 2 10 35 .376 10 4 26 2 .346 0 0 3-5
55 Ryan, Anthony 55Ryan, Anthony .240 .633 30-29 100 16 24 2 0 2 9 32 .320 8 3 8 2 .313 1 0 0-0
6 Baum, Eric 6Baum, Eric .230 .631 30-30 87 11 20 2 3 0 10 28 .322 10 0 30 1 .309 0 2 2-3
33 Petak, Ethan 33Petak, Ethan .214 .580 7-4 14 3 3 1 0 0 3 4 .286 1 1 7 0 .294 1 0 0-0
1 Gumino, Robert 1Gumino, Robert .200 .531 28-28 70 6 14 1 0 0 6 15 .214 8 4 23 0 .317 0 9 0-0
4 Lazzari, Gino 4Lazzari, Gino .133 .478 7-4 15 2 2 1 0 0 0 3 .200 3 0 6 0 .278 0 0 0-0
22 Munoz, Chris 22Munoz, Chris .103 .373 12-10 29 4 3 1 0 0 3 4 .138 4 1 11 0 .235 0 0 0-0
5 Roberts, Charlie 5Roberts, Charlie .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
16 Shrum, Gavin 16Shrum, Gavin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Miller, Cole 17Miller, Cole .000 .000 9-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .254 .688 30-30 881 112 224 39 8 9 99 306 .347 92 29 204 16 .341 10 18 16-20
Opponents .286 .807 30-30 896 169 256 47 12 15 149 372 .415 122 45 170 11 .392 15 15 31-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Bunch, Mark 15Bunch, Mark 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 2 0 0 0 2 .000 0 0 0 0 0
20 Norton, Devin 20Norton, Devin 3.86 1.25 1-4 5-5 1 0-0 0 28.0 24 16 12 11 31 3 0 2 99 .242 2 8 0 3 2
35 Duda, Kai 35Duda, Kai 3.86 1.90 0-0 3-0 0 0-0 0 2.1 1 1 1 3 1 0 0 1 7 .143 0 1 0 0 1
25 Davies, Cooper 25Davies, Cooper 4.15 1.62 0-1 11-0 0 0-0 3 13.0 18 7 6 3 16 5 2 0 56 .321 4 1 0 0 1
47 Schwalbach, Jackson 47Schwalbach, Jackson 4.26 1.56 0-1 8-0 0 0-0 0 12.2 14 9 6 5 6 1 1 2 49 .286 2 0 0 0 2
17 Miller, Cole 17Miller, Cole 4.50 1.67 0-1 8-2 0 0-0 0 18.0 19 13 9 11 21 2 1 1 75 .253 4 6 0 0 0
51 Phelps, Jackson 51Phelps, Jackson 4.89 1.62 4-3 8-8 0 0-0 0 42.1 40 23 23 28 30 10 2 0 158 .253 9 6 1 3 1
46 Laytart, Allen 46Laytart, Allen 5.27 2.05 1-0 9-0 0 0-0 0 13.2 21 10 8 6 5 2 0 0 57 .368 0 0 0 3 1
8 Plack, Nate 8Plack, Nate 5.59 1.73 0-3 6-3 0 0-0 0 19.1 23 14 12 10 8 5 1 1 81 .284 2 5 0 1 2
42 Sutton, Caesen 42Sutton, Caesen 6.30 1.40 0-0 7-0 0 0-0 0 10.0 13 7 7 1 4 2 1 2 41 .317 0 1 0 0 0
18 Rollyson, Jacob 18Rollyson, Jacob 7.24 1.77 1-4 6-6 0 0-0 0 27.1 37 26 22 11 17 8 3 6 117 .316 2 6 0 0 1
40 Schmitt, Finn 40Schmitt, Finn 8.77 1.83 1-5 6-6 1 0-0 0 25.2 26 26 25 20 22 5 1 0 97 .268 8 7 3 1 3
38 Hall, Ayden 38Hall, Ayden 9.00 2.00 0-0 4-0 0 0-0 0 4.0 3 5 4 5 1 0 0 0 14 .214 2 3 0 1 0
54 Curry, TJ 54Curry, TJ 9.00 2.20 0-0 7-0 0 0-0 0 10.0 15 11 10 7 6 3 0 0 41 .366 2 1 0 3 1
12 Jackson, Tyler 12Jackson, Tyler 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 1 1 0 0 1 0 0 2 1.000 0 0 0 0 0
Totals 5.79 1.67 8-22 90-30 2 1 3 227.0 256 169 146 122 170 47 12 15 896 .286 37 45 4 15 15
Opponents 3.82 1.34 22-8 72-30 6 5 7 235.1 224 111 100 92 204 39 8 9 881 .254 22 29 1 10 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Bonifay, Rafe 10 Bonifay, Rafe 51 50 1 0 1.000 1 0 0 0 0
21 Tyna, Reilly 21 Tyna, Reilly 30 27 3 0 1.000 2 0 0 0 0
22 Munoz, Chris 22 Munoz, Chris 19 15 4 0 1.000 0 1 2 0 0
4 Lazzari, Gino 4 Lazzari, Gino 7 4 3 0 1.000 0 0 0 0 0
18 Rollyson, Jacob 18 Rollyson, Jacob 5 2 3 0 1.000 0 0 4 0 0
51 Phelps, Jackson 51 Phelps, Jackson 5 1 4 0 1.000 0 5 3 0 0
46 Laytart, Allen 46 Laytart, Allen 4 2 2 0 1.000 0 3 1 0 0
33 Petak, Ethan 33 Petak, Ethan 3 3 0 0 1.000 0 0 0 0 0
35 Duda, Kai 35 Duda, Kai 1 0 1 0 1.000 0 1 0 0 0
47 Schwalbach, Jackson 47 Schwalbach, Jackson 1 1 0 0 1.000 0 0 1 0 0
54 Curry, TJ 54 Curry, TJ 1 0 1 0 1.000 0 1 0 0 0
30 Bartiromo, Anthony 30 Bartiromo, Anthony 60 53 6 1 .983 0 0 2 2 0
53 Flohr, Zach 53 Flohr, Zach 59 57 1 1 .983 0 0 0 0 0
55 Ryan, Anthony 55 Ryan, Anthony 156 136 17 3 .981 0 30 9 2 0
7 Barker, Jake 7 Barker, Jake 162 149 9 4 .975 11 0 0 0 0
1 Gumino, Robert 1 Gumino, Robert 111 52 56 3 .973 11 0 0 0 0
6 Baum, Eric 6 Baum, Eric 115 49 61 5 .957 9 0 0 0 0
26 Stevens, Jordan 26 Stevens, Jordan 45 43 0 2 .956 0 0 0 0 0
3 Diaz, Allen 3 Diaz, Allen 84 31 47 6 .929 3 0 0 0 0
40 Schmitt, Finn 40 Schmitt, Finn 6 2 3 1 .833 0 5 1 0 0
20 Norton, Devin 20 Norton, Devin 7 2 3 2 .714 0 5 3 0 0
17 Miller, Cole 17 Miller, Cole 7 1 3 3 .571 0 2 0 0 0
24 Root, Zach 24 Root, Zach 2 0 1 1 .500 0 0 0 0 0
25 Davies, Cooper 25 Davies, Cooper 2 0 1 1 .500 0 2 0 0 0
5 Roberts, Charlie 5 Roberts, Charlie 2 1 0 1 .500 0 0 0 0 0
8 Plack, Nate 8 Plack, Nate 2 0 1 1 .500 0 3 0 0 0
12 Jackson, Tyler 12 Jackson, Tyler 0 0 0 0 .000 0 0 0 0 0
15 Bunch, Mark 15 Bunch, Mark 0 0 0 0 .000 0 0 0 0 0
16 Shrum, Gavin 16 Shrum, Gavin 0 0 0 0 .000 0 0 0 0 0
38 Hall, Ayden 38 Hall, Ayden 0 0 0 0 .000 0 1 0 0 0
42 Sutton, Caesen 42 Sutton, Caesen 0 0 0 0 .000 0 3 1 0 0
Totals 947 681 231 35 .963 37 62 27 4 0
Opponents 944 706 222 16 .983 60 32 7 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 at West Virginia St. W 10-1 28 10 10 9 7 0 1 9 0 1 0 3 0 0 2 2 21 5 1 .357
2/23/2025 at West Virginia St. W 9-4 31 9 8 8 3 0 2 3 0 2 0 3 0 0 0 8 21 7 0 .258
2/24/2025 at West Virginia St. L 1-2 23 1 2 1 0 0 1 2 0 1 1 0 0 0 0 14 18 7 2 .087
2/24/2025 at West Virginia St. L 5-6 26 5 6 4 3 0 0 3 0 0 1 0 0 0 0 7 19 5 1 .231
2/28/2025 West Liberty St. L 4-20 30 4 10 4 3 0 0 5 0 1 0 0 0 0 1 4 21 7 1 .333
2/28/2025 West Liberty St. W 6-2 20 6 5 6 1 0 1 4 1 1 1 1 1 1 0 8 21 6 2 .250
3/2/2025 Pitt.-Johnstown L 2-5 27 2 6 2 0 0 0 1 0 1 0 0 0 0 0 12 21 8 1 .222
3/2/2025 Pitt.-Johnstown W 2-0 22 2 6 2 0 0 0 2 0 1 0 0 1 0 0 6 21 1 2 .273
3/6/2025 vs West Va. Wesleyan W 17-7 41 17 23 16 6 1 3 3 0 0 1 0 0 1 0 3 21 7 3 .561
3/7/2025 at Roosevelt W 5-4 39 5 12 5 4 1 0 1 0 2 1 0 0 1 0 5 30 16 0 .308
3/7/2025 vs Grand Valley St. L 9-16 43 9 14 8 1 0 0 6 0 1 0 2 0 1 0 12 27 10 2 .326
3/8/2025 vs Wayne State L 3-21 28 3 7 2 0 0 1 3 0 0 0 0 0 0 0 8 18 7 0 .250
3/10/2025 Bloomfield W 12-2 35 12 16 11 6 1 2 10 0 3 1 0 0 1 1 7 24 8 0 .457
3/11/2025 at Minnesota Duluth Bulldogs L 5-6 35 5 11 5 2 0 0 8 0 1 0 1 1 1 0 9 26 12 0 .314
3/14/2025 Hillsdale W 5-2 33 5 9 5 3 1 1 3 0 0 0 2 0 0 0 5 27 6 1 .273
3/14/2025 Hillsdale L 8-9 31 8 7 7 0 1 0 8 0 0 0 2 0 0 0 8 24 6 1 .226
3/15/2025 Hillsdale W 2-0 19 2 4 2 1 0 1 2 0 1 1 2 1 0 1 4 21 6 0 .211
3/15/2025 Hillsdale L 0-10 25 0 3 0 0 0 0 5 0 0 0 0 0 0 2 8 24 8 2 .120
3/21/2025 Northwood L 3-8 31 3 6 3 1 0 1 4 0 1 0 2 1 0 0 11 27 11 2 .194
3/21/2025 Northwood L 1-8 24 1 4 1 2 0 0 0 0 0 0 0 0 0 1 6 21 8 3 .167
3/22/2025 Northwood L 0-8 26 0 6 0 2 0 0 3 0 0 0 0 0 0 1 9 21 8 3 .231
3/22/2025 Northwood L 0-4 34 0 8 0 0 0 0 3 0 0 0 0 0 0 1 8 27 13 0 .235
3/25/2025 Lake Erie W 4-2 28 4 6 4 0 0 1 4 0 0 0 1 1 1 0 6 27 6 2 .214
3/28/2025 at Findlay L 6-8 32 6 7 6 2 0 1 5 0 0 0 1 2 0 0 9 24 4 1 .219
3/28/2025 at Findlay L 1-5 23 1 2 1 1 0 0 5 0 0 0 0 0 0 0 7 18 6 1 .087
3/29/2025 at Findlay L 7-11 27 7 8 6 0 2 0 3 0 0 0 2 0 1 1 5 18 9 1 .296
3/29/2025 at Findlay L 4-10 31 4 5 3 2 2 0 6 0 0 0 1 0 0 0 6 24 11 1 .161
4/3/2025 at Ky. Wesleyan L 1-2 29 1 4 1 1 0 0 3 0 1 1 1 0 1 0 8 24 11 1 .138
4/3/2025 at Ky. Wesleyan L 2-4 25 2 4 2 2 0 0 2 0 0 0 0 0 0 0 11 18 7 0 .160
4/4/2025 at Ky. Wesleyan L 3-4 29 3 8 3 2 0 0 1 0 1 0 0 0 1 0 7 18 6 2 .276
4/4/2025 at Ky. Wesleyan W 6-4 36 6 13 5 1 0 0 3 0 3 0 2 2 0 1 14 27 12 0 .361
4/9/2025 West Virginia St. W 2-0 28 2 7 1 0 0 0 4 0 0 1 2 0 0 1 4 27 6 1 .250
4/11/2025 Cedarville W 5-2 31 5 7 4 2 0 0 2 0 2 1 0 0 0 0 12 27 7 0 .226
4/11/2025 Cedarville W 3-2 25 3 9 3 1 0 0 1 0 0 0 0 1 1 1 7 21 7 1 .360
4/12/2025 Cedarville L 0-5 24 0 4 0 0 0 0 2 0 0 0 0 1 0 0 5 21 10 0 .167
4/12/2025 Cedarville L 1-3 29 1 4 1 1 0 0 2 0 0 1 1 0 1 0 3 27 12 1 .138
4/17/2025 at Walsh L 5-9 42 5 14 5 1 0 1 3 0 0 0 0 0 0 0 7 24 7 0 .333
4/17/2025 at Walsh L 1-2 25 1 6 0 0 0 0 0 0 0 0 1 0 0 0 4 18 4 1 .240
4/22/2025 at Walsh L 2-3 27 2 7 2 3 0 0 1 0 0 0 1 2 0 0 4 18 3 2 .259
4/22/2025 at Walsh L 2-8 30 2 5 2 0 0 1 1 0 0 0 0 1 0 0 12 24 4 2 .167
4/23/2025 Tiffin L 3-10 35 3 7 3 3 0 1 4 0 2 0 1 0 0 0 10 27 11 1 .200
4/24/2025 at Ohio Dominican W 15-8 35 15 14 11 2 0 1 7 0 2 0 5 3 2 2 7 27 7 2 .400
4/24/2025 at Ohio Dominican W 6-2 31 6 12 5 1 1 0 1 0 0 0 1 3 0 0 4 21 5 1 .387
4/26/2025 at Ohio Dominican L 5-8 30 5 10 5 3 0 1 5 0 1 0 0 0 0 1 5 18 8 0 .333
4/26/2025 at Ohio Dominican L 5-12 35 5 12 5 2 0 1 3 0 0 0 2 0 2 2 5 24 4 3 .343
5/2/2025 Thomas More W 13-5 40 13 19 11 3 1 0 5 0 2 0 2 0 1 1 0 27 12 1 .475
5/2/2025 Thomas More L 0-3 22 0 3 0 0 0 0 3 0 2 0 1 1 0 1 3 21 9 2 .136
Total 211-277 1400 211 380 190 78 11 22 164 1 33 11 43 22 17 21 329 1071 360 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 at West Virginia St. W 10-1 7.0 1 1 1 8 8 0 0 0 0 0 1 0 1 0 0 1.29
2/23/2025 at West Virginia St. W 9-4 7.0 6 4 4 3 8 1 0 1 1 0 1 0 2 0 0 5.14
2/24/2025 at West Virginia St. L 1-2 6.0 5 2 2 5 7 1 0 0 0 1 1 0 2 1 0 3.00
2/24/2025 at West Virginia St. L 5-6 6.1 9 6 5 2 6 3 0 2 1 0 0 0 2 2 0 7.11
2/28/2025 West Liberty St. L 4-20 7.0 17 20 18 6 8 4 3 0 1 0 3 0 2 3 0 23.14
2/28/2025 West Liberty St. W 6-2 7.0 6 2 1 3 8 2 1 0 1 0 1 0 3 3 0 1.29
3/2/2025 Pitt.-Johnstown L 2-5 7.0 7 5 4 5 5 0 1 0 0 0 2 0 3 4 0 5.14
3/2/2025 Pitt.-Johnstown W 2-0 7.0 5 0 0 0 8 1 0 0 0 0 0 0 4 4 0 0.00
3/6/2025 vs West Va. Wesleyan W 17-7 7.0 11 7 5 4 5 3 0 0 0 0 3 0 5 4 0 6.43
3/7/2025 at Roosevelt W 5-4 10.0 5 4 4 4 8 1 0 0 1 0 3 0 6 4 0 3.60
3/7/2025 vs Grand Valley St. L 9-16 9.0 14 16 13 10 7 3 1 1 4 0 2 0 6 5 0 13.00
3/8/2025 vs Wayne State L 3-21 6.0 24 21 21 5 4 9 1 4 1 1 0 0 6 6 0 31.50
3/10/2025 Bloomfield W 12-2 8.0 2 2 2 8 11 0 0 0 0 2 1 0 7 6 0 2.25
3/11/2025 at Minnesota Duluth Bulldogs L 5-6 8.2 8 6 6 10 10 0 0 0 2 1 3 0 7 7 0 6.23
3/14/2025 Hillsdale W 5-2 9.0 7 2 2 2 8 1 0 0 3 1 1 0 8 7 0 2.00
3/14/2025 Hillsdale L 8-9 8.0 11 9 8 4 8 1 2 0 0 0 1 1 8 8 0 9.00
3/15/2025 Hillsdale W 2-0 7.0 3 0 0 1 6 0 0 0 0 1 1 0 9 8 0 0.00
3/15/2025 Hillsdale L 0-10 8.0 10 10 8 6 7 1 0 1 1 0 2 0 9 9 0 9.00
