Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Mast, Doran .400 1.010 40-40 135 33 54 10 2 1 28 71 .526 18 4 15 0 .484 0 3 10-13
21 Tyna, Reilly .383 1.021 42-41 141 35 54 10 2 3 38 77 .546 28 2 28 2 .475 6 1 9-14
28 Coblentz, Colin .341 1.142 46-46 173 61 59 12 4 13 32 118 .682 23 16 30 1 .460 1 0 19-25
12 Coblentz, Shane .326 .894 45-42 144 36 47 16 1 0 36 65 .451 30 4 25 2 .443 5 0 17-18
6 Alvarez, Vincent .319 .887 36-34 119 16 38 9 1 2 25 55 .462 20 4 20 2 .425 3 3 1-3
1 Gumino, Robert .305 .795 45-42 128 27 39 6 2 0 18 49 .383 22 2 43 1 .412 1 3 3-3
24 Root, Zach .281 .714 45-44 153 28 43 4 1 0 24 49 .320 28 3 34 5 .394 4 1 7-9
5 Roberts, Charlie .259 .669 42-35 112 18 29 2 0 2 19 37 .330 11 3 33 0 .339 1 5 6-8
10 Bonifay, Rafe .245 .572 36-31 98 14 24 2 0 0 20 26 .265 9 2 23 1 .307 5 3 5-5
56 Todaro, Jeff .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
13 Munoz, Chris .286 1.096 6-3 7 2 2 1 0 0 2 3 .429 8 0 2 0 .667 0 0 2-2
20 Petak, Ethan .258 .805 29-24 89 17 23 6 5 1 13 42 .472 8 2 13 5 .333 0 1 3-3
7 Barker, Jake .250 .713 30-28 88 19 22 7 1 0 16 31 .352 12 5 17 5 .361 3 0 1-1
33 Fuller, Justin .222 .640 18-9 36 7 8 2 0 0 3 10 .278 9 0 14 0 .362 2 0 1-2
11 Keller, Layne .179 .451 15-14 39 8 7 2 0 0 4 9 .231 1 1 5 3 .220 0 3 1-2
17 Miller, Cole .000 .250 5-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
34 Snyder, Ashton .000 .000 15-9 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Wheeler, Braxton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Hair, Brycen .000 1.000 6-0 0 4 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .306 .846 48-48 1470 325 450 89 19 22 278 643 .437 229 48 306 27 .409 31 23 85-108
Opponents .294 .851 48-48 1477 351 434 93 23 27 319 654 .443 231 73 295 17 .408 27 28 55-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Coblentz, Shane 4.83 1.55 6-4 16-8 4 0-0 1 63.1 74 39 34 24 59 19 1 1 251 .295 7 2 0 5 5
51 Phelps, Jackson 5.26 1.54 4-4 11-11 2 0-0 0 65.0 56 45 38 44 59 6 6 1 237 .236 8 12 0 4 5
34 Snyder, Ashton 7.64 1.68 3-5 13-9 2 0-0 0 53.0 68 46 45 21 27 13 2 6 207 .329 2 9 2 5 6
58 Young, Josh 0.00 1.00 0-0 2-0 0 0-0 0 5.0 4 1 0 1 3 1 0 0 19 .211 0 0 0 0 0
47 Schwalbach, Jackson 4.62 1.50 2-2 15-1 0 0-0 1 25.1 29 18 13 9 15 7 0 4 100 .290 1 0 0 3 1
38 Hall, Ayden 4.66 1.86 1-1 2-2 1 1-0 0 9.2 11 7 5 7 8 2 1 0 38 .289 0 1 0 0 1
43 Homan, Landon 5.10 1.50 2-0 17-0 0 0-0 1 30.0 28 21 17 17 21 7 2 2 114 .246 2 5 2 1 2
57 Manning, Aydan 6.00 1.70 1-1 15-0 0 0-0 0 27.0 28 25 18 18 17 6 2 5 103 .272 3 6 0 1 2
52 Close, Blake 8.53 2.37 0-1 7-1 0 0-0 0 6.1 8 10 6 7 5 1 1 1 24 .333 3 1 0 2 1
37 Faraguna, Gage 9.68 1.98 0-1 11-0 0 0-0 0 17.2 26 19 19 9 9 10 2 1 69 .377 2 2 0 2 2
18 Schmitt, Finn 10.60 2.16 3-3 11-11 0 0-0 0 35.2 38 50 42 39 35 7 2 1 142 .268 6 19 1 0 3
36 Jordan, Aidan 11.74 2.74 1-0 8-0 0 0-0 0 7.2 14 18 10 7 7 1 2 0 37 .378 3 5 0 0 0
49 France, Ben 12.06 2.36 1-1 9-3 0 0-0 0 15.2 21 22 21 16 17 8 0 1 67 .313 0 2 0 3 0
45 Smith, Cadyn 13.50 2.00 0-0 3-0 0 0-0 0 2.0 2 3 3 2 3 0 0 0 10 .200 2 1 0 0 0
17 Miller, Cole 15.00 2.33 0-0 2-0 0 0-0 0 3.0 5 5 5 2 2 2 1 0 13 .385 1 3 0 0 0
19 Aljancic, Tate 15.63 3.00 0-1 5-2 0 0-0 0 6.1 15 14 11 4 5 3 0 2 33 .455 3 4 0 1 0
15 Bunch, Mark 27.00 4.71 0-0 4-0 0 0-0 0 2.1 7 8 7 4 3 0 1 2 13 .538 1 1 0 0 0
Totals 7.06 1.77 24-24 151-48 9 2 3 375.0 434 351 294 231 295 93 23 27 1477 .294 44 73 5 27 28
Opponents 6.49 1.84 24-24 143-48 3 1 11 370.0 450 325 267 229 306 89 19 22 1470 .306 49 48 2 31 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Keller, Layne 98 91 7 0 1.000 0 22 6 2 0
5 Roberts, Charlie 72 70 2 0 1.000 0 0 0 0 0
20 Petak, Ethan 33 33 0 0 1.000 0 0 0 0 0
34 Snyder, Ashton 9 3 6 0 1.000 0 5 2 0 0
57 Manning, Aydan 5 0 5 0 1.000 0 3 3 0 0
58 Young, Josh 4 3 1 0 1.000 0 2 0 0 0
36 Jordan, Aidan 3 1 2 0 1.000 0 1 2 0 0
38 Hall, Ayden 3 1 2 0 1.000 0 0 2 0 0
43 Homan, Landon 3 1 2 0 1.000 0 5 2 0 0
56 Todaro, Jeff 3 1 2 0 1.000 0 0 0 0 0
13 Munoz, Chris 2 2 0 0 1.000 0 0 0 0 0
19 Aljancic, Tate 1 0 1 0 1.000 0 4 0 0 0
3 Hair, Brycen 1 1 0 0 1.000 0 0 0 0 0
49 France, Ben 1 1 0 0 1.000 0 4 0 0 0
52 Close, Blake 1 0 1 0 1.000 0 2 1 0 0
1 Gumino, Robert 163 86 75 2 .988 20 0 0 0 0
10 Bonifay, Rafe 70 68 1 1 .986 0 0 0 0 0
21 Tyna, Reilly 220 206 10 4 .982 15 0 0 0 0
12 Coblentz, Shane 78 52 24 2 .974 8 4 3 0 0
9 Mast, Doran 145 53 87 5 .966 14 0 0 0 0
28 Coblentz, Colin 128 118 5 5 .961 1 0 0 0 0
7 Barker, Jake 89 80 5 4 .955 8 0 0 0 0
6 Alvarez, Vincent 256 213 31 12 .953 0 33 18 2 2
24 Root, Zach 131 30 86 15 .885 6 0 0 0 0
51 Phelps, Jackson 8 0 7 1 .875 0 12 4 0 0
33 Fuller, Justin 22 8 11 3 .864 2 0 0 0 0
18 Schmitt, Finn 7 1 5 1 .857 0 6 1 0 0
37 Faraguna, Gage 10 2 6 2 .800 0 3 3 0 0
17 Miller, Cole 2 0 1 1 .500 0 2 1 0 0
47 Schwalbach, Jackson 2 0 1 1 .500 0 1 0 0 0
45 Smith, Cadyn 1 0 0 1 .000 0 0 0 0 0
15 Bunch, Mark 0 0 0 0 .000 0 1 0 0 0
32 Wheeler, Braxton 0 0 0 0 .000 0 0 0 0 0
Totals 1571 1125 386 60 .962 26 110 48 4 2
Opponents 1615 1110 440 65 .960 38 170 43 6 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Mast, Doran .436 1.107 28-28 101 25 44 7 2 1 21 58 .574 17 4 13 0 .533 0 1 7-10
21 Tyna, Reilly .408 1.084 30-30 103 27 42 9 2 2 29 61 .592 21 2 21 0 .492 6 1 7-11
28 Coblentz, Colin .355 1.138 30-30 110 38 39 7 2 7 17 71 .645 17 13 21 1 .493 0 0 9-14
6 Alvarez, Vincent .316 .869 27-26 95 11 30 8 1 1 18 43 .453 15 2 14 2 .416 1 2 1-2
33 Fuller, Justin .304 .810 10-7 23 4 7 2 0 0 2 9 .391 6 0 11 0 .419 2 0 1-2
12 Coblentz, Shane .269 .796 30-30 104 25 28 11 1 0 24 41 .394 23 2 18 1 .402 3 0 11-11
7 Barker, Jake .260 .641 16-14 50 6 13 3 0 0 8 16 .320 3 2 13 1 .321 1 0 0-0
24 Root, Zach .255 .624 29-28 106 16 27 3 1 0 18 32 .302 10 2 24 3 .322 3 1 3-4
1 Gumino, Robert .247 .656 30-30 93 16 23 3 1 0 9 28 .301 15 1 36 1 .355 1 1 1-1
5 Roberts, Charlie .241 .666 28-25 79 14 19 1 0 2 12 26 .329 9 3 24 0 .337 1 5 2-3
10 Bonifay, Rafe .235 .524 22-21 68 7 16 0 0 0 12 16 .235 5 1 17 1 .289 2 3 3-3
11 Keller, Layne .235 .588 7-6 17 3 4 2 0 0 2 6 .353 0 0 2 2 .235 0 2 0-0
20 Petak, Ethan .190 .564 19-14 58 10 11 3 2 0 3 18 .310 5 0 8 4 .254 0 1 1-1
17 Miller, Cole .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Hair, Brycen .000 1.000 4-0 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .300 .820 32-32 1009 205 303 59 12 13 175 425 .421 147 32 224 16 .399 20 17 46-62
Opponents .301 .862 32-32 981 228 295 57 17 20 207 446 .455 142 46 167 13 .407 18 25 38-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
58 Young, Josh 0.00 .75 0-0 1-0 0 0-0 0 4.0 2 1 0 1 2 0 0 0 14 .143 0 0 0 0 0
47 Schwalbach, Jackson 3.50 1.22 2-1 9-0 0 0-0 0 18.0 17 10 7 5 10 2 0 3 68 .250 1 0 0 1 1
51 Phelps, Jackson 5.33 1.49 3-4 8-8 2 0-0 0 50.2 43 32 30 32 44 4 6 1 181 .238 8 9 0 4 4
12 Coblentz, Shane 5.61 1.72 4-4 10-8 4 0-0 0 51.1 67 37 32 21 40 16 1 1 208 .322 5 2 0 5 5
43 Homan, Landon 5.66 1.63 0-0 12-0 0 0-0 1 20.2 21 16 13 12 13 4 2 2 78 .269 2 4 2 0 2
57 Manning, Aydan 7.08 1.64 1-1 10-0 0 0-0 0 20.1 24 22 16 9 13 4 2 4 79 .304 3 5 0 1 2
37 Faraguna, Gage 8.03 1.82 0-1 7-0 0 0-0 0 12.1 14 11 11 8 5 7 1 0 43 .326 1 0 0 2 2
34 Snyder, Ashton 8.57 1.81 2-5 9-8 2 0-0 0 42.0 58 41 40 18 14 9 2 6 166 .349 1 8 2 4 6
18 Schmitt, Finn 11.41 2.37 1-3 8-8 0 0-0 0 23.2 31 38 30 24 20 5 2 1 100 .310 1 12 1 0 3
36 Jordan, Aidan 13.50 3.64 0-0 3-0 0 0-0 0 2.2 4 4 4 4 2 0 1 0 11 .364 1 1 0 0 0
52 Close, Blake 13.50 .00 0-0 1-0 0 0-0 0 0.2 0 1 1 0 0 0 0 0 1 .000 0 1 0 0 0
49 France, Ben 15.75 3.00 0-0 3-0 0 0-0 0 4.0 7 7 7 5 3 4 0 0 18 .389 0 0 0 1 0
17 Miller, Cole 21.60 4.17 0-0 1-0 0 0-0 0 1.2 3 4 4 2 1 2 0 0 7 .429 1 3 0 0 0
15 Bunch, Mark 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 1 2 .500 0 0 0 0 0
19 Aljancic, Tate 40.50 20.00 0-0 1-0 0 0-0 0 0.2 3 3 3 1 0 0 0 1 5 .600 2 1 0 0 0
Totals 7.08 1.73 13-19 84-32 8 0 1 253.0 295 228 199 142 167 57 17 20 981 .301 26 46 5 18 25
Opponents 5.59 1.76 19-13 96-32 2 1 9 256.0 303 205 159 147 224 59 12 13 1009 .300 26 32 1 20 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Roberts, Charlie 53 51 2 0 1.000 0 0 0 0 0
11 Keller, Layne 38 34 4 0 1.000 0 12 4 0 0
20 Petak, Ethan 25 25 0 0 1.000 0 0 0 0 0
34 Snyder, Ashton 9 3 6 0 1.000 0 3 2 0 0
58 Young, Josh 4 3 1 0 1.000 0 2 0 0 0
18 Schmitt, Finn 3 0 3 0 1.000 0 6 1 0 0
43 Homan, Landon 3 1 2 0 1.000 0 4 2 0 0
57 Manning, Aydan 3 0 3 0 1.000 0 2 3 0 0
3 Hair, Brycen 1 1 0 0 1.000 0 0 0 0 0
36 Jordan, Aidan 1 1 0 0 1.000 0 0 1 0 0
1 Gumino, Robert 133 73 59 1 .992 18 0 0 0 0
21 Tyna, Reilly 165 154 9 2 .988 12 0 0 0 0
10 Bonifay, Rafe 54 52 1 1 .981 0 0 0 0 0
9 Mast, Doran 117 43 71 3 .974 14 0 0 0 0
12 Coblentz, Shane 56 37 17 2 .964 5 4 3 0 0
7 Barker, Jake 46 41 3 2 .957 6 0 0 0 0
28 Coblentz, Colin 80 74 2 4 .950 1 0 0 0 0
6 Alvarez, Vincent 177 141 24 12 .932 0 26 15 1 2
33 Fuller, Justin 13 5 7 1 .923 2 0 0 0 0
24 Root, Zach 83 20 56 7 .916 4 0 0 0 0
51 Phelps, Jackson 5 0 4 1 .800 0 11 4 0 0
37 Faraguna, Gage 7 0 5 2 .714 0 2 2 0 0
17 Miller, Cole 2 0 1 1 .500 0 2 1 0 0
47 Schwalbach, Jackson 1 0 0 1 .000 0 0 0 0 0
15 Bunch, Mark 0 0 0 0 .000 0 0 0 0 0
19 Aljancic, Tate 0 0 0 0 .000 0 1 0 0 0
49 France, Ben 0 0 0 0 .000 0 1 0 0 0
52 Close, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 1079 759 280 40 .963 62 76 38 1 2
Opponents 1106 768 295 43 .961 69 92 29 3 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 West Virginia St. W 12-7 30 12 14 8 1 3 0 3 0 6 0 1 0 0 1 2 21 8 0 .467
2/20/2026 West Virginia St. W 6-1 24 6 7 5 3 1 0 2 0 2 1 0 1 1 0 3 21 8 1 .292
2/21/2026 West Virginia St. W 10-0 24 10 7 10 3 0 2 4 0 5 1 1 1 1 0 5 21 9 0 .292
2/21/2026 West Virginia St. W 12-1 26 12 9 8 2 0 0 12 0 2 1 3 0 0 0 7 21 8 1 .346
2/27/2026 West Liberty St. W 8-6 24 8 8 6 0 0 0 7 0 5 1 0 0 1 0 5 21 7 3 .333
2/27/2026 West Liberty St. W 12-4 26 12 10 12 1 1 1 7 0 5 0 2 1 3 0 4 21 8 0 .385
2/28/2026 West Liberty St. L 2-12 24 2 7 2 0 1 1 5 0 0 0 0 1 1 1 2 21 9 3 .292
2/28/2026 West Liberty St. W 8-4 26 8 9 7 1 0 1 4 0 1 0 2 0 0 2 3 21 2 0 .346
3/5/2026 vs Concordia-St. Paul W 11-6 38 11 14 9 2 0 2 4 0 2 0 3 0 1 0 7 27 7 1 .368
3/6/2026 vs Point Park W 9-8 41 9 11 9 4 0 1 6 0 1 0 1 0 2 1 8 33 10 1 .268
3/6/2026 vs Saint Michael's L 4-29 26 4 4 4 1 0 1 7 0 0 0 0 0 0 0 7 21 7 5 .154
3/7/2026 vs Davis & Elkins W 13-3 39 13 17 11 3 0 0 6 0 5 2 1 0 0 0 4 24 4 0 .436
3/9/2026 vs California (Pa.) L 5-11 36 5 12 5 4 1 0 3 0 1 0 0 0 0 3 9 27 4 3 .333
3/10/2026 vs Concordia-St. Paul L 4-16 26 4 7 4 2 0 0 4 0 0 0 1 1 0 0 3 18 1 0 .269
3/14/2026 Findlay W 9-8 43 9 14 8 1 1 0 7 0 7 2 0 1 1 0 10 30 9 2 .326
3/14/2026 Findlay L 4-10 27 4 8 2 2 0 0 4 0 1 0 0 1 0 2 10 21 8 1 .296
3/15/2026 Findlay L 2-7 25 2 6 1 1 0 0 3 0 1 0 1 0 0 1 4 21 9 2 .240
3/15/2026 Findlay L 6-19 33 6 9 5 1 0 0 4 0 3 1 1 0 0 1 6 24 11 3 .273
3/20/2026 at Hillsdale W 14-1 36 14 16 14 6 1 1 6 0 0 1 5 0 0 0 7 21 8 1 .444
3/20/2026 at Hillsdale L 4-7 26 4 6 4 1 0 0 2 0 0 0 1 0 0 0 7 18 7 0 .231
3/21/2026 at Hillsdale L 4-6 26 4 8 2 2 0 0 6 0 5 1 0 0 0 0 5 18 5 0 .308
3/21/2026 at Hillsdale W 8-6 50 8 8 6 4 0 0 9 0 1 1 0 0 1 0 16 45 23 0 .160
3/25/2026 Lake Erie W 1-0 28 1 7 1 2 0 0 2 0 1 1 1 1 0 2 7 27 7 0 .250
3/27/2026 at Northwood W 14-3 42 14 20 13 4 0 1 4 0 3 1 1 2 2 1 7 27 4 0 .476
3/27/2026 at Northwood W 5-3 29 5 10 4 1 1 0 2 0 1 2 1 0 0 0 5 21 5 0 .345
3/28/2026 at Northwood L 1-6 22 1 3 1 0 1 0 3 0 0 0 0 1 0 0 4 18 10 0 .136
3/28/2026 at Northwood L 6-16 33 6 13 4 0 1 0 3 0 0 0 0 0 1 0 10 20 10 3 .394
4/2/2026 Walsh L 5-10 35 5 10 5 2 0 1 4 0 5 1 0 0 0 1 6 27 8 1 .286
4/2/2026 Walsh L 4-10 27 4 6 3 1 1 0 4 0 0 0 1 0 1 0 8 21 3 2 .222
4/7/2026 Walsh L 6-13 36 6 12 6 1 0 0 8 0 0 0 3 1 1 0 6 27 12 1 .333
4/8/2026 Walsh L 7-8 33 7 10 5 3 1 0 5 0 0 0 0 1 1 2 7 27 14 1 .303
4/12/2026 Ky. Wesleyan L 5-14 33 5 11 5 1 0 2 7 0 0 3 0 1 0 0 9 27 7 1 .333
4/12/2026 Ky. Wesleyan W 8-7 26 8 8 8 2 1 0 4 0 1 0 2 1 0 1 6 21 8 1 .308
4/13/2026 Ky. Wesleyan L 5-6 30 5 8 4 0 0 0 5 0 4 0 1 0 0 0 11 21 10 1 .267
4/13/2026 Ky. Wesleyan L 10-13 40 10 15 10 3 1 0 6 0 0 0 2 0 1 0 6 27 11 2 .375
4/17/2026 at Cedarville L 3-8 34 3 8 2 2 0 0 0 0 0 0 0 0 1 1 9 24 11 1 .235
4/17/2026 at Cedarville W 3-2 23 3 4 2 0 0 0 7 0 2 0 0 2 2 0 10 24 6 1 .174
4/18/2026 at Cedarville L 0-7 23 0 6 0 0 0 0 2 0 0 0 1 0 0 3 1 18 3 0 .261
4/18/2026 at Cedarville W 8-4 34 8 6 5 2 1 0 7 0 3 1 3 0 0 0 9 27 10 2 .176
4/21/2026 vs Clarion L 3-15 23 3 4 2 1 0 0 6 0 3 0 0 0 1 1 6 21 7 2 .174
4/24/2026 at Thomas More L 2-9 31 2 7 1 2 0 0 2 0 0 0 0 0 1 1 5 24 8 2 .226
4/24/2026 at Thomas More W 14-4 33 14 16 14 5 0 5 4 0 2 0 1 1 2 0 4 21 5 0 .485
4/25/2026 at Thomas More L 6-7 31 6 12 6 2 0 0 4 0 0 0 1 0 1 1 6 19 10 3 .387
4/25/2026 at Thomas More W 14-6 41 14 15 14 3 1 1 8 0 3 1 1 0 1 1 10 27 12 1 .366
5/1/2026 Ohio Dominican W 14-1 30 14 10 10 1 1 1 5 0 0 0 1 0 2 0 2 21 2 2 .333
5/1/2026 Ohio Dominican W 7-1 19 7 5 6 1 0 1 7 0 2 0 2 3 0 0 5 21 11 0 .263
5/2/2026 Ohio Dominican W 4-1 23 4 6 3 2 0 0 3 0 2 0 2 1 0 0 6 21 9 3 .261
5/2/2026 Ohio Dominican L 3-5 35 3 7 2 3 0 0 2 0 0 1 1 1 1 0 7 30 11 3 .200
Total 325-351 1470 325 450 278 89 19 22 229 0 85 23 48 23 31 27 306 1125 386 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 West Virginia St. W 12-7 7.0 12 7 7 5 7 4 0 0 0 0 0 0 1 0 0 9.00
2/20/2026 West Virginia St. W 6-1 7.0 1 1 1 6 8 0 0 0 2 0 1 0 2 0 0 1.29
2/21/2026 West Virginia St. W 10-0 7.0 3 0 0 4 5 0 0 0 0 0 1 0 3 0 0 0.00
2/21/2026 West Virginia St. W 12-1 7.0 5 1 1 2 6 3 0 0 0 0 1 0 4 0 0 1.29
2/27/2026 West Liberty St. W 8-6 7.0 5 6 1 4 8 1 0 0 0 0 1 0 5 0 0 1.29
2/27/2026 West Liberty St. W 12-4 7.0 6 4 4 6 8 3 0 0 1 0 3 0 6 0 0 5.14
2/28/2026 West Liberty St. L 2-12 7.0 15 12 9 7 6 4 1 0 4 0 1 0 6 1 0 11.57
2/28/2026 West Liberty St. W 8-4 7.0 9 4 4 2 11 0 0 1 1 0 0 0 7 1 0 5.14
3/5/2026 vs Concordia-St. Paul W 11-6 9.0 9 6 5 5 10 2 0 0 0 0 3 0 8 1 0 5.00
3/6/2026 vs Point Park W 9-8 11.0 4 8 8 13 11 1 0 0 4 0 4 0 9 1 0 6.55
3/6/2026 vs Saint Michael's L 4-29 7.0 21 29 14 10 8 3 3 2 1 0 5 0 9 2 0 18.00
3/7/2026 vs Davis & Elkins W 13-3 8.0 5 3 3 1 10 3 0 0 0 0 0 0 10 2 0 3.38
3/9/2026 vs California (Pa.) L 5-11 9.0 12 11 8 8 7 5 0 1 0 0 2 0 10 3 0 8.00
3/10/2026 vs Concordia-St. Paul L 4-16 6.0 13 16 16 5 8 3 2 1 2 0 4 0 10 4 0 24.00
3/14/2026 Findlay W 9-8 10.0 10 8 8 6 8 1 2 0 0 0 2 0 11 4 0 7.20
3/14/2026 Findlay L 4-10 7.0 8 10 10 8 7 4 0 0 1 0 5 0 11 5 0 12.86
3/15/2026 Findlay L 2-7 7.0 9 7 6 3 3 4 0 1 0 0 1 0 11 6 0 7.71
3/15/2026 Findlay L 6-19 8.0 18 19 19 10 3 6 1 1 0 0 4 0 11 7 0 21.38
3/20/2026 at Hillsdale W 14-1 7.0 3 1 1 6 3 0 0 0 2 0 2 0 12 7 0 1.29
3/20/2026 at Hillsdale L 4-7 6.0 6 7 7 4 4 1 0 0 1 0 3 0 12 8 0 10.50
3/21/2026 at Hillsdale L 4-6 6.0 11 6 6 2 3 4 0 0 2 0 0 0 12 9 0 9.00
3/21/2026 at Hillsdale W 8-6 15.0 12 6 2 6 7 1 0 0 1 0 2 0 13 9 0 1.20
3/25/2026 Lake Erie W 1-0 9.0 5 0 0 5 8 1 0 0 2 0 0 0 14 9 0 0.00
3/27/2026 at Northwood W 14-3 9.0 6 3 3 5 7 1 0 0 1 0 0 0 15 9 0 3.00
3/27/2026 at Northwood W 5-3 7.0 12 3 3 2 4 0 0 0 0 0 0 0 16 9 0 3.86
3/28/2026 at Northwood L 1-6 6.0 10 6 6 3 3 2 1 2 0 1 1 0 16 10 0 9.00
3/28/2026 at Northwood L 6-16 6.2 14 16 12 2 2 0 1 3 3 0 5 1 16 11 0 16.20
4/2/2026 Walsh L 5-10 9.0 8 10 9 7 7 2 3 1 2 0 0 0 16 12 0 9.00
4/2/2026 Walsh L 4-10 7.0 12 10 9 6 5 2 2 2 3 0 2 0 16 13 0 11.57
4/7/2026 Walsh L 6-13 9.0 13 13 13 5 3 4 1 0 0 0 3 1 16 14 0 13.00
4/8/2026 Walsh L 7-8 9.0 7 8 8 9 4 2 0 1 0 0 1 0 16 15 0 8.00
4/12/2026 Ky. Wesleyan L 5-14 9.0 16 14 13 6 8 2 2 0 1 0 2 0 16 16 0 13.00
4/12/2026 Ky. Wesleyan W 8-7 7.0 10 7 7 4 8 4 0 0 0 0 0 0 17 16 0 9.00
4/13/2026 Ky. Wesleyan L 5-6 7.0 10 6 5 3 3 3 0 0 0 0 1 0 17 17 0 6.43
4/13/2026 Ky. Wesleyan L 10-13 9.0 13 13 10 7 5 2 1 2 1 1 0 0 17 18 0 10.00
4/17/2026 at Cedarville L 3-8 8.0 12 8 8 7 4 2 1 0 1 0 3 0 17 19 0 9.00
4/17/2026 at Cedarville W 3-2 8.0 4 2 2 6 7 0 0 0 1 0 0 0 18 19 0 2.25
4/18/2026 at Cedarville L 0-7 6.0 7 7 7 3 5 0 0 1 0 0 0 0 18 20 0 10.50
4/18/2026 at Cedarville W 8-4 9.0 9 4 3 5 6 3 0 0 0 2 1 0 19 20 0 3.00
4/21/2026 vs Clarion L 3-15 7.0 14 15 14 6 7 3 0 2 1 0 1 0 19 21 0 18.00
4/24/2026 at Thomas More L 2-9 8.0 13 9 9 3 8 2 1 2 4 0 2 0 19 22 0 10.13
4/24/2026 at Thomas More W 14-4 7.0 8 4 4 1 1 1 0 1 0 0 1 0 20 22 0 5.14
4/25/2026 at Thomas More L 6-7 6.1 10 7 4 3 5 2 0 1 0 0 0 1 20 23 0 5.68
4/25/2026 at Thomas More W 14-6 9.0 7 6 2 3 9 2 0 1 0 0 2 0 21 23 0 2.00
5/1/2026 Ohio Dominican W 14-1 7.0 1 1 0 2 12 0 1 0 0 0 0 0 22 23 0 0.00
5/1/2026 Ohio Dominican W 7-1 7.0 6 1 1 1 3 0 0 1 0 1 1 0 23 23 0 1.29
5/2/2026 Ohio Dominican W 4-1 7.0 3 1 0 0 6 0 0 0 1 0 0 0 24 23 0 0.00
5/2/2026 Ohio Dominican L 3-5 10.0 7 5 2 4 4 0 0 0 1 0 2 0 24 24 0 1.80
Total 325-351 375.0 434 351 294 231 295 93 23 27 44 5 73 3 24 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Hillsdale (3/21/2026)
RUNS SCORED 14 Ohio Dominican (5/1/2026); Hillsdale (3/20/2026); Northwood (3/27/2026); Thomas More (4/24/2026); Thomas More (4/25/2026)
HITS 20 Northwood (3/27/2026)
RBIS 14 Hillsdale (3/20/2026); Thomas More (4/24/2026); Thomas More (4/25/2026)
DOUBLES 6 Hillsdale (3/20/2026)
TRIPLES 3 West Virginia St. (2/20/2026)
HOME RUNS 5 Thomas More (4/24/2026)
WALKS 12 West Virginia St. (2/21/2026)
STRIKEOUTS 16 Hillsdale (3/21/2026)
SAC HITS 3 Ohio Dominican (5/1/2026)
SAC FLIES 3 West Liberty St. (2/27/2026)
STOLEN BASES 7 Findlay (3/14/2026)
HIT BY PITCH 5 Hillsdale (3/20/2026)
CAUGHT STEALING 3 Ky. Wesleyan (4/12/2026)
HIT INTO DP 4 Cedarville (4/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.0 Hillsdale (3/21/2026)
RUNS ALLOWED 29 Saint Michael's (3/6/2026)
EARNED RUNS 19 Findlay (3/15/2026)
WALKS ALLOWED 13 Point Park (3/6/2026)
STRIKEOUTS 12 Ohio Dominican (5/1/2026)
