Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2019 Men's Soccer Cumulative Statistics

Team (4-7-6, 3-6-5)

Overall Team Statistics
Statistic Malone Opponents
Shots
Goals 19 25
Goals Per Game 1.12 1.47
Shots 191 255
Shots Per Game 11.2 15.0
Shots Percentage 0.099 0.098
Shots On Goal 91-191 116-255
Shots On Goal Percentage 0.476 0.455
Penalties
Yellow Cards 33 31
Red Cards 1 1
Miscellaneous
Assists 16 16
Saves 91 72
Fouls 258 188
Corner Kicks 81 99
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 McFeaters, Nathan 8McFeaters, Nathan 17 12 985 10 2 22 30 0.333 16 0.533 3-0 3 0-0
4 Dekker, Evan 4Dekker, Evan 17 17 1647 3 1 7 13 0.231 8 0.615 3-0 0 1-1
16 Alvarez, Patrick 16Alvarez, Patrick 17 17 1621 2 1 5 29 0.069 12 0.414 4-0 1 0-0
20 Coldsnow, Austin 20Coldsnow, Austin 15 4 530 1 2 4 12 0.083 9 0.750 4-0 0 0-0
12 Brightbill, Patrick 12Brightbill, Patrick 5 3 235 1 1 3 5 0.200 4 0.800 0-0 0 0-0
10 Finelli, Gino 10Finelli, Gino 17 17 1517 1 1 3 28 0.036 12 0.429 4-0 0 0-1
5 Rasheed, Jamal 5Rasheed, Jamal 16 11 1129 0 3 3 2 0.000 0 0.000 1-0 0 0-0
6 Kreinbrook, Jeff 6Kreinbrook, Jeff 17 9 811 1 0 2 6 0.167 3 0.500 3-0 0 0-0
21 Mally, Christopher 21Mally, Christopher 12 7 604 0 2 2 10 0.000 5 0.500 0-0 0 0-0
17 Martell, Jake 17Martell, Jake 17 17 1428 0 2 2 5 0.000 2 0.400 3-0 0 0-0
11 Fry, Nick 11Fry, Nick 17 17 1662 0 1 1 3 0.000 0 0.000 0-0 0 0-0
13 Bancroft, C.J. 13Bancroft, C.J. 5 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Betts, Justin 27Betts, Justin 14 4 647 0 0 0 5 0.000 1 0.200 1-0 0 0-0
9 Brengelman, Andrew 9Brengelman, Andrew 8 1 221 0 0 0 3 0.000 0 0.000 1-0 0 0-0
34 Dean, Ryan 34Dean, Ryan 3 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Dendinger, Jonathan 3Dendinger, Jonathan 14 14 1276 0 0 0 4 0.000 3 0.750 1-0 0 0-0
18 Durand, Alexandre 18Durand, Alexandre 13 13 1229 0 0 0 0 0.000 0 0.000 2-1 0 0-0
23 Eybert, Simon 23Eybert, Simon 17 16 1559 0 0 0 25 0.000 10 0.400 2-0 0 0-0
22 Hartong, Carter 22Hartong, Carter 5 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Leheron, Antoine 28Leheron, Antoine 11 2 299 0 0 0 8 0.000 4 0.500 0-0 0 0-0
7 Miller, Benjamin 7Miller, Benjamin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Radonjich, Stephen 15Radonjich, Stephen 7 0 86 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Raines, Dillan 19Raines, Dillan 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sloan, Taylor 2Sloan, Taylor 5 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Spencer, Mason 24Spencer, Mason 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Widmer, Jake 26Widmer, Jake 10 2 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wilhelm, Nick 1Wilhelm, Nick 5 4 434 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 18314 19 16 54 191 0.099 91 0.476 33-1 4 1-2
Opponent 17 - 18241 25 16 66 255 0.098 116 0.455 31-1 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Durand, Alexandre 18Durand, Alexandre 13 13 1228:45 16 1.17 62 0.795 2 5 5 1 165
1 Wilhelm, Nick 1Wilhelm, Nick 5 4 433:26 9 1.87 28 0.757 2 2 1 0 74
Total 17 - 1662:11 25 1.35 90 0.783 4 7 6 3 239
Opponents 17 - 1662:11 19 1.03 71 0.789 6 175

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 McFeaters, Nathan 8McFeaters, Nathan 14 11 832 9 2 20 25 0.360 14 0.560 3-0 3 0-0
4 Dekker, Evan 4Dekker, Evan 14 14 1357 3 1 7 7 0.429 4 0.571 3-0 0 1-1
20 Coldsnow, Austin 20Coldsnow, Austin 12 3 429 1 2 4 9 0.111 7 0.778 3-0 0 0-0
16 Alvarez, Patrick 16Alvarez, Patrick 14 14 1331 1 1 3 24 0.042 8 0.333 3-0 0 0-0
10 Finelli, Gino 10Finelli, Gino 14 14 1239 1 1 3 23 0.043 9 0.391 2-0 0 0-1
5 Rasheed, Jamal 5Rasheed, Jamal 13 9 986 0 3 3 2 0.000 0 0.000 1-0 0 0-0
6 Kreinbrook, Jeff 6Kreinbrook, Jeff 14 8 612 1 0 2 4 0.250 3 0.750 3-0 0 0-0
21 Mally, Christopher 21Mally, Christopher 11 6 569 0 2 2 9 0.000 4 0.444 0-0 0 0-0
11 Fry, Nick 11Fry, Nick 14 14 1372 0 1 1 3 0.000 0 0.000 0-0 0 0-0
17 Martell, Jake 17Martell, Jake 14 14 1155 0 1 1 5 0.000 2 0.400 2-0 0 0-0
13 Bancroft, C.J. 13Bancroft, C.J. 4 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Betts, Justin 27Betts, Justin 12 3 551 0 0 0 5 0.000 1 0.200 1-0 0 0-0
9 Brengelman, Andrew 9Brengelman, Andrew 8 1 221 0 0 0 3 0.000 0 0.000 1-0 0 0-0
12 Brightbill, Patrick 12Brightbill, Patrick 2 1 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Dean, Ryan 34Dean, Ryan 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dendinger, Jonathan 3Dendinger, Jonathan 12 12 1076 0 0 0 4 0.000 3 0.750 1-0 0 0-0
18 Durand, Alexandre 18Durand, Alexandre 10 10 939 0 0 0 0 0.000 0 0.000 1-1 0 0-0
23 Eybert, Simon 23Eybert, Simon 14 14 1334 0 0 0 19 0.000 7 0.368 2-0 0 0-0
22 Hartong, Carter 22Hartong, Carter 5 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Leheron, Antoine 28Leheron, Antoine 9 0 179 0 0 0 4 0.000 3 0.750 0-0 0 0-0
7 Miller, Benjamin 7Miller, Benjamin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Radonjich, Stephen 15Radonjich, Stephen 6 0 72 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Sloan, Taylor 2Sloan, Taylor 5 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Spencer, Mason 24Spencer, Mason 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Widmer, Jake 26Widmer, Jake 10 2 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wilhelm, Nick 1Wilhelm, Nick 5 4 434 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 15113 16 14 46 149 0.107 67 0.450 33-1 3 1-2
Opponent 14 - 15065 20 14 54 217 0.092 100 0.461 31-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Durand, Alexandre 18Durand, Alexandre 10 10 938:45 11 1.05 51 0.823 1 4 4 1 128
1 Wilhelm, Nick 1Wilhelm, Nick 5 4 433:26 9 1.87 28 0.757 2 2 1 0 74
Total 14 - 1372:11 20 1.31 79 0.798 3 6 5 3 202
Opponents 14 - 1372:11 16 1.05 51 0.761 5 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2019 at Daemen W 2-1 (1-0-0) 125 Brightbill, Patrick (1) (Martell, Jake)
Alvarez, Patrick (1) (Brightbill, Patrick)
09/07/2019 at Roberts Wesleyan T 1-1 (1-0-0, 0-0-0) 0-0-0 0 Nathan McFeaters (1)
09/10/2019 vs Lake Erie L 0-1 (1-1-1, 0-1-0) 0-1-0 0
09/18/2019 vs Walsh T 1-1 (1-1-2, 0-1-1) 0-1-1 275 Nathan McFeaters (1) (Nick Fry)
9/26/2019 at Ohio Valley L 0-3 (1-2-2, 0-2-1) 0-2-1 50
9/28/2019 at Alderson Broaddus L 0-1 (1-3-2, 0-3-1) 0-3-1 96
10/02/2019 at Lake Erie L 1-5 (1-4-2, 0-4-1) 0-4-1 145 Nathan McFeaters (1)
10/10/2019 vs Ohio Valley L 0-1 (1-5-2, 0-5-1) 0-5-1 72
10/12/2019 vs Alderson Broaddus W 1-0 (2-5-2, 1-5-1) 1-5-1 136 Nathan McFeaters (1) (Christopher Mally)
10/17/2019 at Trevecca Nazarene W 3-1 (3-5-2, 2-5-1) 2-5-1 0 McFeaters, Nathan (0) (Dekker, Evan)
McFeaters, Nathan (0) (Finelli, Gino)
Finelli, Gino (0)
10/19/2019 at Ky. Wesleyan W 4-0 (4-5-2, 3-5-1) 3-5-1 204 Nathan McFeaters (3)
Nathan McFeaters (3) (Austin Coldsnow)
Nathan McFeaters (3) (Jake Martell)
Jeff Kreinbrook (1) (Austin Coldsnow)
10/24/2019 vs Cedarville T 1-1 (4-5-3, 3-5-2) 3-5-2 84 Patrick Alvarez (1) (Nathan McFeaters , Jamal Rasheed)
10/26/2019 at Ohio Dominican T 2-2 (4-5-4, 3-5-3) 3-5-3 107 Evan Dekker (0)
Nathan McFeaters (1) (Patrick Alvarez)
10/31/2019 vs Findlay L 1-2 (4-6-4, 3-6-3) 3-6-3 33 Austin Coldsnow (1) (Jamal Rasheed , Christopher Mally)
11/02/2019 vs Tiffin T 2-2 (4-6-5, 3-6-4) 3-6-4 152 Evan Dekker (2) (Nathan McFeaters)
Evan Dekker (2) (Jamal Rasheed)
11/05/2019 at Walsh T 0-0 (4-6-6, 3-6-5) 3-6-5 0
11/09/2019 at Lake Erie L 0-3 (4-7-6, 3-6-5) 3-6-5 203

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 at Daemen 2-1 2 2 6 19 0.105 9 0.474 2-0 1 0-0 991
09/07/2019 at Roberts Wesleyan 1-1 1 0 2 20 0.050 12 0.600 2-0 0 0-0 1215
09/10/2019 vs Lake Erie 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1082
09/18/2019 vs Walsh 1-1 1 1 3 11 0.091 5 0.455 3-0 0 0-1 1217
9/26/2019 at Ohio Valley 0-3 0 0 0 10 0.000 5 0.500 2-0 0 0-0 992
9/28/2019 at Alderson Broaddus 0-1 0 0 0 11 0.000 6 0.545 3-0 0 0-0 1053
10/02/2019 at Lake Erie 1-5 1 0 2 6 0.167 2 0.333 2-1 0 0-0 944
10/10/2019 vs Ohio Valley 0-1 0 0 0 13 0.000 4 0.308 3-0 0 0-0 993
10/12/2019 vs Alderson Broaddus 1-0 1 1 3 11 0.091 5 0.455 2-0 1 0-0 995
10/17/2019 at Trevecca Nazarene 3-1 3 2 8 11 0.273 5 0.455 1-0 1 0-0 989
10/19/2019 at Ky. Wesleyan 4-0 4 3 11 17 0.235 8 0.471 2-0 1 0-0 997
10/24/2019 vs Cedarville 1-1 1 2 4 10 0.100 2 0.200 2-0 0 0-0 1212
10/26/2019 at Ohio Dominican 2-2 2 1 5 13 0.154 8 0.615 2-0 0 1-1 1214
10/31/2019 vs Findlay 1-2 1 2 4 7 0.143 4 0.571 1-0 0 0-0 995
11/02/2019 vs Tiffin 2-2 2 2 6 9 0.222 2 0.222 1-0 0 0-0 1215
11/05/2019 at Walsh 0-0 0 0 0 13 0.000 9 0.692 2-0 0 0-0 1215
11/09/2019 at Lake Erie 0-3 0 0 0 3 0.000 3 1.000 2-0 0 0-0 995
Total 19-25 19 16 54 191 0.099 91 0.476 33-1 4 1-2 18314
Opponent - 25 16 66 255 0.098 116 0.455 31-1 7 - 18241

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Daemen 2-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/07/2019 Roberts Wesleyan 1-1 110:00 1 0.90 4 0.800 0 0 1 0 15
09/10/2019 Lake Erie 0-1 97:46 1 0.91 6 0.857 0 1 0 0 18
09/18/2019 Walsh 1-1 110:00 1 0.88 5 0.833 0 0 1 0 18
9/26/2019 Ohio Valley 0-3 90:00 3 1.27 4 0.571 0 1 0 0 7
9/28/2019 Alderson Broaddus 0-1 94:25 1 1.22 5 0.833 0 1 0 0 6
10/02/2019 Lake Erie 1-5 90:00 5 1.72 5 0.500 0 1 0 0 15
10/10/2019 Ohio Valley 0-1 90:00 1 1.63 5 0.833 0 1 0 0 17
10/12/2019 Alderson Broaddus 1-0 90:00 0 1.46 4 1.000 1 0 0 1 10
10/17/2019 Trevecca Nazarene 3-1 90:00 1 1.42 8 0.889 1 0 0 0 9
10/19/2019 Ky. Wesleyan 4-0 90:00 0 1.30 6 1.000 1 0 0 1 11
10/24/2019 Cedarville 1-1 110:00 1 1.25 5 0.833 0 0 1 0 19
10/26/2019 Ohio Dominican 2-2 110:00 2 1.28 6 0.750 0 0 1 0 24
10/31/2019 Findlay 1-2 90:00 2 1.33 6 0.750 0 1 0 0 12
11/02/2019 Tiffin 2-2 110:00 2 1.35 6 0.750 0 0 1 0 18
11/05/2019 Walsh 0-0 110:00 0 1.26 8 1.000 0 0 1 1 18
11/09/2019 Lake Erie 0-3 90:00 3 1.35 5 0.625 0 1 0 0 16
Totals - 1661 25 1.35 90 0.783 4 7 6 3 239
Opponent - 1662:11 19 1.03 71 0.789 7 4 6 6 175

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 Daemen 1-2 1 0 2 7 0.143 3 0.429 1-0 0 1-1 990
09/07/2019 Roberts Wesleyan 1-1 1 0 2 15 0.067 5 0.333 4-1 0 1-1 1189
09/10/2019 Lake Erie 1-0 1 2 4 18 0.056 7 0.389 2-0 1 0-0 1081
09/18/2019 Walsh 1-1 1 1 3 18 0.056 6 0.333 1-0 0 0-0 1215
9/26/2019 Ohio Valley 3-0 3 1 7 12 0.250 8 0.667 1-0 1 1-1 990
9/28/2019 Alderson Broaddus 1-0 1 1 3 14 0.071 6 0.429 2-0 1 0-0 984
10/02/2019 Lake Erie 5-1 5 4 14 15 0.333 10 0.667 2-0 1 0-0 989
10/10/2019 Ohio Valley 1-0 1 1 3 17 0.059 6 0.353 2-0 1 0-0 995
10/12/2019 Alderson Broaddus 0-1 0 0 0 10 0.000 4 0.400 3-0 0 0-0 994
10/17/2019 Trevecca Nazarene 1-3 1 1 3 11 0.091 9 0.818 0-0 0 0-0 966
10/19/2019 Ky. Wesleyan 0-4 0 0 0 11 0.000 6 0.545 1-0 0 0-0 999
10/24/2019 Cedarville 1-1 1 1 3 19 0.053 6 0.316 1-0 0 0-0 1217
10/26/2019 Ohio Dominican 2-2 2 0 4 24 0.083 8 0.333 3-0 0 0-0 1213
10/31/2019 Findlay 2-1 2 1 5 12 0.167 8 0.667 2-0 1 0-0 993
11/02/2019 Tiffin 2-2 2 1 5 18 0.111 8 0.444 2-0 0 0-0 1212
11/05/2019 Walsh 0-0 0 0 0 18 0.000 8 0.444 4-0 0 0-0 1217
11/09/2019 Lake Erie 3-0 3 2 8 16 0.188 8 0.500 0-0 1 0-0 997
Total 25-19 25 16 66 255 0.098 116 0.455 31-1 7 3-3 18241
Malone - 19 16 54 191 0.099 91 0.476 33-1 4 - 18314

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Daemen 1-2 90:00 2 2.00 7 0.778 0 1 0 0 19
09/07/2019 Roberts Wesleyan 1-1 110:00 1 1.35 11 0.917 0 0 1 0 20
09/10/2019 Lake Erie 1-0 97:46 0 0.91 2 1.000 1 0 0 1 7
09/18/2019 Walsh 1-1 110:00 1 0.88 4 0.800 0 0 1 0 11
9/26/2019 Ohio Valley 3-0 90:00 0 0.72 5 1.000 1 0 0 1 5
9/28/2019 Alderson Broaddus 1-0 94:25 0 0.61 6 1.000 1 0 0 1 6
10/02/2019 Lake Erie 5-1 90:00 1 0.66 1 0.500 1 0 0 0 6
10/10/2019 Ohio Valley 1-0 90:00 0 0.58 4 1.000 1 0 0 1 13
10/12/2019 Alderson Broaddus 0-1 90:00 1 0.63 4 0.800 0 1 0 0 11
10/17/2019 Trevecca Nazarene 1-3 90:00 3 0.85 2 0.400 0 1 0 0 5
10/19/2019 Ky. Wesleyan 0-4 90:00 4 1.12 4 0.500 0 1 0 0 17
10/24/2019 Cedarville 1-1 110:00 1 1.09 1 0.500 0 0 1 0 10
10/26/2019 Ohio Dominican 2-2 110:00 2 1.14 6 0.750 0 0 1 0 13
10/31/2019 Findlay 2-1 90:00 1 1.13 3 0.750 1 0 0 0 7
11/02/2019 Tiffin 2-2 110:00 2 1.17 0 0.000 0 0 1 0 9
11/05/2019 Walsh 0-0 110:00 0 1.09 9 1.000 0 0 1 1 13
11/09/2019 Lake Erie 3-0 90:00 0 1.03 2 1.000 1 0 0 1 3
Totals - 1661 19 1.03 71 0.789 7 4 6 6 175
Malone - 1662:11 25 1.35 90 0.783 4 7 6 3 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2019 at Daemen 2-1 2/1 2/0 19/7 9/3 3/7 2/1 0/0
09/07/2019 at Roberts Wesleyan 1-1 1/1 0/0 20/15 12/5 10/2 2/4 0/1
09/10/2019 vs Lake Erie 0-1 0/1 0/2 7/18 2/7 4/5 1/2 0/0
09/18/2019 vs Walsh 1-1 1/1 1/1 11/18 5/6 4/8 3/1 0/0
9/26/2019 at Ohio Valley 0-3 0/3 0/1 10/12 5/8 3/4 2/1 0/0
9/28/2019 at Alderson Broaddus 0-1 0/1 0/1 11/14 6/6 9/11 3/2 0/0
10/02/2019 at Lake Erie 1-5 1/5 0/4 6/15 2/10 3/2 2/2 1/0
10/10/2019 vs Ohio Valley 0-1 0/1 0/1 13/17 4/6 3/4 3/2 0/0
10/12/2019 vs Alderson Broaddus 1-0 1/0 1/0 11/10 5/4 9/5 2/3 0/0
10/17/2019 at Trevecca Nazarene 3-1 3/1 2/1 11/11 5/9 6/5 1/0 0/0
10/19/2019 at Ky. Wesleyan 4-0 4/0 3/0 17/11 8/6 8/2 2/1 0/0
10/24/2019 vs Cedarville 1-1 1/1 2/1 10/19 2/6 3/9 2/1 0/0
10/26/2019 at Ohio Dominican 2-2 2/2 1/0 13/24 8/8 3/9 2/3 0/0
10/31/2019 vs Findlay 1-2 1/2 2/1 7/12 4/8 6/8 1/2 0/0
11/02/2019 vs Tiffin 2-2 2/2 2/1 9/18 2/8 3/4 1/2 0/0
11/05/2019 at Walsh 0-0 0/0 0/0 13/18 9/8 2/10 2/4 0/0
11/09/2019 at Lake Erie 0-3 0/3 0/2 3/16 3/8 2/4 2/0 0/0
Totals 19/25 16/16 191/255 91/116 81/99 33/31 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Ky. Wesleyan (10/19/2019)
GOALS 4 Ky. Wesleyan (10/19/2019)
ASSISTS 3 Ky. Wesleyan (10/19/2019)
SHOTS 20 Roberts Wesleyan (09/07/2019)
SHOTS ON GOAL 12 Roberts Wesleyan (09/07/2019)
SAVES 8 Trevecca Nazarene (10/17/2019)
Walsh (11/05/2019)
FOULS 25 Cedarville (10/24/2019)
CORNER KICKS 10 Roberts Wesleyan (09/07/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Lake Erie (10/02/2019)
GOALS 5 Lake Erie (10/02/2019)
ASSISTS 4 Lake Erie (10/02/2019)
SHOTS 24 Ohio Dominican (10/26/2019)
SHOTS ON GOAL 10 Lake Erie (10/02/2019)
SAVES 11 Roberts Wesleyan (09/07/2019)
FOULS 16 Roberts Wesleyan (09/07/2019)
Ohio Dominican (10/26/2019)
CORNER KICKS 11 Alderson Broaddus (9/28/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roberts Wesleyan (09/07/2019)
Lake Erie (10/02/2019)
GOALS 1 Roberts Wesleyan (09/07/2019)
Walsh (09/18/2019)
Lake Erie (10/02/2019)
Alderson Broaddus (10/12/2019)
Cedarville (10/24/2019)
Findlay (10/31/2019)
ASSISTS 1 Walsh (09/18/2019)
Alderson Broaddus (10/12/2019)
Ohio Dominican (10/26/2019)
SHOTS 3 Lake Erie (10/02/2019)
Lake Erie (11/09/2019)
SHOTS ON GOAL 2 Lake Erie (09/10/2019)
Lake Erie (10/02/2019)
Cedarville (10/24/2019)
Tiffin (11/02/2019)
Lake Erie (11/09/2019)
SAVES 2 Daemen (9/5/2019)
Roberts Wesleyan (09/07/2019)
Ohio Valley (9/26/2019)
Alderson Broaddus (10/12/2019)
FOULS 7 Lake Erie (10/02/2019)
Tiffin (11/02/2019)
Walsh (11/05/2019)
CORNER KICKS 2 Daemen (9/5/2019)
Ohio Valley (9/26/2019)
Lake Erie (10/02/2019)
Ohio Valley (10/10/2019)
Cedarville (10/24/2019)
Ohio Dominican (10/26/2019)
Tiffin (11/02/2019)
Walsh (11/05/2019)
Lake Erie (11/09/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Daemen (9/5/2019)
Roberts Wesleyan (09/07/2019)
GOALS 1 Daemen (9/5/2019)
Roberts Wesleyan (09/07/2019)
Lake Erie (09/10/2019)
Walsh (09/18/2019)
Alderson Broaddus (9/28/2019)
Ohio Valley (10/10/2019)
Trevecca Nazarene (10/17/2019)
Cedarville (10/24/2019)
ASSISTS 1 Walsh (09/18/2019)
Ohio Valley (9/26/2019)
Alderson Broaddus (9/28/2019)
Ohio Valley (10/10/2019)
Trevecca Nazarene (10/17/2019)
Cedarville (10/24/2019)
Findlay (10/31/2019)
Tiffin (11/02/2019)
SHOTS 7 Daemen (9/5/2019)
Alderson Broaddus (10/12/2019)
SHOTS ON GOAL 3 Daemen (9/5/2019)
Alderson Broaddus (10/12/2019)
SAVES 1 Lake Erie (10/02/2019)
Cedarville (10/24/2019)
FOULS 6 Lake Erie (10/02/2019)
Tiffin (11/02/2019)
Lake Erie (11/09/2019)
CORNER KICKS 2 Roberts Wesleyan (09/07/2019)
Ohio Valley (9/26/2019)
Lake Erie (10/02/2019)
Ohio Valley (10/10/2019)
Ky. Wesleyan (10/19/2019)
Tiffin (11/02/2019)
Lake Erie (11/09/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Ky. Wesleyan (10/19/2019)
GOALS 3 Ky. Wesleyan (10/19/2019)
ASSISTS 2 Ky. Wesleyan (10/19/2019)
SHOTS 6 Cedarville (10/24/2019)
SHOTS ON GOAL 3 Daemen (9/5/2019)
Ohio Valley (9/26/2019)
Ky. Wesleyan (10/19/2019)
Ohio Dominican (10/26/2019)
SAVES 8 Trevecca Nazarene (10/17/2019)
Walsh (11/05/2019)
FOULS 6 Lake Erie (11/09/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Ky. Wesleyan (10/19/2019)
GOALS 4 Ky. Wesleyan (10/19/2019)
ASSISTS 3 Ky. Wesleyan (10/19/2019)
SHOTS 20 Roberts Wesleyan (09/07/2019)
SHOTS ON GOAL 12 Roberts Wesleyan (09/07/2019)
SAVES 8 Trevecca Nazarene (10/17/2019)
Walsh (11/05/2019)
FOULS 25 Cedarville (10/24/2019)
CORNER KICKS 10 Roberts Wesleyan (09/07/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 McFeaters, Nathan
Ky. Wesleyan (10/19/2019)
GOALS 3 McFeaters, Nathan
Ky. Wesleyan (10/19/2019)
ASSISTS 2 Coldsnow, Austin
Ky. Wesleyan (10/19/2019)
SHOTS 6 Alvarez, Patrick
Cedarville (10/24/2019)
SHOTS ON GOAL 3 Dekker, Evan
Alvarez, Patrick
McFeaters, Nathan
McFeaters, Nathan
Daemen (9/5/2019)
Ohio Valley (9/26/2019)
Ky. Wesleyan (10/19/2019)
Ohio Dominican (10/26/2019)
SAVES 8 Wilhelm, Nick
Durand, Alexandre
Trevecca Nazarene (10/17/2019)
Walsh (11/05/2019)
FOULS 6 Finelli, Gino
Lake Erie (11/09/2019)

Leaders

Team Leaders: Points
Player High
Points
McFeaters, Nathan 22
Dekker, Evan 7
Alvarez, Patrick 5
Coldsnow, Austin 4
Brightbill, Patrick 3
Team Leaders: Goals
Player High
Goals
McFeaters, Nathan 10
Dekker, Evan 3
Alvarez, Patrick 2
Coldsnow, Austin 1
Brightbill, Patrick 1
Team Leaders: Assists
Player High
Assists
Rasheed, Jamal 3
McFeaters, Nathan 2
Coldsnow, Austin 2
Mally, Christopher 2
Martell, Jake 2
Team Leaders: Shots
Player High
Shots
McFeaters, Nathan 30
Alvarez, Patrick 29
Finelli, Gino 28
Eybert, Simon 25
Dekker, Evan 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
McFeaters, Nathan 16
Alvarez, Patrick 12
Finelli, Gino 12
Eybert, Simon 10
Coldsnow, Austin 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McFeaters, Nathan 3
Alvarez, Patrick 1