Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2026 Men's Soccer Cumulative Statistics

Team (2-12-3, 1-10-3)

Overall Team Statistics
Statistic Malone Opponents
Shots
Goals 14 36
Goals Per Game 0.82 2.12
Shots 128 262
Shots Per Game 7.5 15.4
Shots Percentage 0.109 0.137
Shots On Goal 61-128 113-262
Shots On Goal Percentage 0.477 0.431
Penalties
Yellow Cards 38 28
Red Cards 1 0
Miscellaneous
Assists 11 35
Saves 77 47
Fouls 209 190
Corner Kicks 52 98
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Eckmann, Julius 17 17 1332 3 1 7 30 0.100 14 0.467 2-0 0 0-0
11 Matheis Albertim, Felipe 12 11 796 2 1 5 16 0.125 10 0.625 4-0 1 0-0
10 Castro Morales, Alexander 6 6 442 1 1 3 5 0.200 2 0.400 2-0 0 1-1
19 Onye, Christopher 17 15 1208 1 1 3 10 0.100 6 0.600 1-0 0 1-1
14 Waweru, Sean 15 7 770 1 1 3 7 0.143 3 0.429 0-0 0 0-0
24 Bixler, Josiah 11 0 299 1 0 2 9 0.111 5 0.556 2-0 0 0-0
7 Bolton, James 17 16 1050 1 0 2 10 0.100 4 0.400 0-0 1 0-0
23 Kapsak, Drew 16 16 1440 1 0 2 7 0.143 4 0.571 4-0 0 0-0
12 Kibler, Ryan 13 0 185 1 0 2 2 0.500 2 1.000 1-0 0 0-0
21 Noovao-Martin, Charlie 17 16 1252 0 2 2 2 0.000 1 0.500 1-0 0 0-0
4 Albertson, Camden 17 17 1408 0 1 1 2 0.000 1 0.500 2-0 0 0-0
33 Makhubele, Valentino 14 14 1220 0 1 1 6 0.000 1 0.167 5-0 0 0-0
22 Tsirambidis, Dionysios 14 5 398 0 1 1 4 0.000 2 0.500 1-0 0 0-0
8 Walubengo, Andrew 13 8 858 0 1 1 11 0.000 3 0.273 3-1 0 0-0
17 Burrier, Evan 7 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Burton, Carter 5 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Cipriano, Sam 11 11 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Clarke, Gabriel 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Coleman, Silas 10 2 127 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Girdwood, Ethan 13 0 337 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Hadgu, Bereket 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Miller, Nathan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Millsap, Grant 2 0 63 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Nelson, Colin 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Schuler, Samuel 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sigafoos, Roman 17 6 1035 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Weltin, Dominic 8 2 241 0 0 0 1 0.000 1 1.000 1-0 0 0-0
35 Williamson, Laired 7 0 114 0 0 0 1 0.000 1 1.000 2-0 0 0-0
3 Ziskowski, Ryan 17 17 1425 0 0 0 1 0.000 0 0.000 4-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16814 14 11 39 128 0.109 61 0.477 38-1 2 2-2
Opponent 17 - 16831 36 35 107 262 0.137 113 0.431 28-0 11 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Cipriano, Sam 11 11 495:00 13 2.36 22 0.629 1 5 0 0/1 76
1 Sigafoos, Roman 17 6 1035:00 23 2.00 53 0.697 1 7 3 1/1 181
Total 17 - 1530:00 36 2.12 75 0.676 2 12 3 2 257
Opponents 17 - 1530:00 14 0.82 47 0.770 8 127

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Eckmann, Julius 14 14 1094 2 0 4 23 0.087 11 0.478 1-0 0 0-0
11 Matheis Albertim, Felipe 10 9 687 1 1 3 15 0.067 9 0.600 3-0 0 0-0
19 Onye, Christopher 14 12 1026 1 1 3 9 0.111 5 0.556 1-0 0 1-1
14 Waweru, Sean 14 7 722 1 1 3 6 0.167 2 0.333 0-0 0 0-0
24 Bixler, Josiah 8 0 247 1 0 2 9 0.111 5 0.556 2-0 0 0-0
7 Bolton, James 14 13 851 1 0 2 6 0.167 3 0.500 0-0 1 0-0
10 Castro Morales, Alexander 4 4 288 1 0 2 1 1.000 1 1.000 2-0 0 1-1
23 Kapsak, Drew 14 14 1260 1 0 2 6 0.167 3 0.500 3-0 0 0-0
12 Kibler, Ryan 12 0 158 1 0 2 2 0.500 2 1.000 1-0 0 0-0
21 Noovao-Martin, Charlie 14 13 995 0 2 2 2 0.000 1 0.500 0-0 0 0-0
4 Albertson, Camden 14 14 1164 0 1 1 2 0.000 1 0.500 2-0 0 0-0
33 Makhubele, Valentino 13 13 1130 0 1 1 6 0.000 1 0.167 5-0 0 0-0
22 Tsirambidis, Dionysios 11 3 300 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Walubengo, Andrew 12 8 813 0 1 1 10 0.000 3 0.300 3-1 0 0-0
17 Burrier, Evan 5 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Burton, Carter 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Cipriano, Sam 9 9 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Clarke, Gabriel 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Coleman, Silas 8 1 91 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Girdwood, Ethan 10 0 265 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Millsap, Grant 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Nelson, Colin 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sigafoos, Roman 14 5 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Weltin, Dominic 6 1 139 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Williamson, Laired 6 0 106 0 0 0 1 0.000 1 1.000 2-0 0 0-0
3 Ziskowski, Ryan 14 14 1158 0 0 0 1 0.000 0 0.000 2-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13844 11 9 31 104 0.106 50 0.481 38-1 1 2-2
Opponent 14 - 13861 31 28 90 217 0.143 92 0.424 28-0 9 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Cipriano, Sam 9 9 405:00 10 2.22 18 0.643 1 4 0 0/0 62
1 Sigafoos, Roman 14 5 855:00 21 2.21 41 0.661 0 6 3 1/0 150
Total 14 - 1260:00 31 2.21 59 0.656 1 10 3 1 212
Opponents 14 - 1260:00 11 0.79 38 0.776 7 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Salem (WV) L 1-4 (0-1-0, 0-0-0) 0-0-0 97 0 (0)
09/05/2026 vs California (PA) W 2-0 (1-1-0, 0-0-0) 0-0-0 180 Felipe Matheis Albertim (1) (Julius Eckmann)
Julius Eckmann (1) (Alexander Castro Morales)
09/10/2026 vs Thomas More L 1-2 (1-2-0, 0-1-0) 0-1-0 94 Christopher Onye (0)
09/12/2026 at Tiffin L 0-2 (1-3-0, 0-2-0) 0-2-0 95
09/17/2026 at Cedarville W 4-1 (2-3-0, 1-2-0) 1-2-0 250 0 (0)
James Bolton (1) (Sean Waweru , Charlie Noovao-Martin)
Sean Waweru (1) (Christopher Onye)
Alexander Castro Morales (0)
09/19/2026 vs Lake Erie L 0-1 (2-4-0, 1-3-0) 1-3-0 205
09/24/2026 at Ky. Wesleyan L 0-6 (2-5-0, 1-4-0) 1-4-0 100
09/26/2026 at Thomas More L 0-2 (2-6-0, 1-5-0) 1-5-0 104
10/01/2026 vs Ky. Wesleyan T 0-0 (2-6-1, 1-5-1) 1-5-1 88
10/03/2026 at Salem (WV) L 0-1 (2-7-1, 1-5-1) 1-5-1 123
10/8/2026 at Lake Erie L 1-2 (2-7-1, 1-5-1) 1-5-1 0 Kibler, Ryan (1) (Noovao-Martin, Charl)
10/10/2026 at Findlay L 1-2 (2-9-1, 1-7-1) 1-7-1 305 Julius Eckmann (2) (Valentino Makhubele)
10/13/2026 vs Ashland T 2-2 (2-9-2, 1-7-2) 1-7-2 140 Felipe Matheis Albertim (2) (Dionysios Tsirambidis , Camden Albertson)
Josiah Bixler (1) (Felipe Matheis Albertim)
10/17/2026 at Walsh L 0-6 (2-10-2, 1-8-2) 1-8-2 57
10/22/2026 vs Ohio Dominican T 1-1 (2-10-3, 1-8-3) 1-8-3 112 Julius Eckmann (3) (Andrew Walubengo)
10/24/2026 vs Northwood L 1-2 (2-11-3, 1-9-3) 1-9-3 348 Drew Kapsak (1)
10/27/2026 vs Walsh L 0-2 (2-12-3, 1-10-3) 1-10-3 213

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Salem (WV) 1-4 1 0 2 9 0.111 3 0.333 3-0 0 0-0 990
09/05/2026 vs California (PA) 2-0 2 2 6 10 0.200 5 0.500 5-0 1 0-0 990
09/10/2026 vs Thomas More 1-2 1 0 2 5 0.200 4 0.800 0-0 0 1-1 990
09/12/2026 at Tiffin 0-2 0 0 0 4 0.000 2 0.500 3-1 0 0-0 977
09/17/2026 at Cedarville 4-1 4 3 11 7 0.571 4 0.571 3-0 1 1-1 990
09/19/2026 vs Lake Erie 0-1 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
09/24/2026 at Ky. Wesleyan 0-6 0 0 0 9 0.000 5 0.556 6-0 0 0-0 990
09/26/2026 at Thomas More 0-2 0 0 0 1 0.000 1 1.000 2-0 0 0-0 991
10/01/2026 vs Ky. Wesleyan 0-0 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/03/2026 at Salem (WV) 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/8/2026 at Lake Erie 1-2 1 1 3 4 0.250 1 0.250 0-0 0 0-0 986
10/10/2026 at Findlay 1-2 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
10/13/2026 vs Ashland 2-2 2 3 7 16 0.125 8 0.500 2-0 0 0-0 990
10/17/2026 at Walsh 0-6 0 0 0 18 0.000 6 0.333 4-0 0 0-0 990
10/22/2026 vs Ohio Dominican 1-1 1 1 3 11 0.091 8 0.727 1-0 0 0-0 990
10/24/2026 vs Northwood 1-2 1 0 2 9 0.111 4 0.444 2-0 0 0-0 990
10/27/2026 vs Walsh 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
Total 14-36 14 11 39 128 0.109 61 0.477 38-1 2 2-2 16814
Opponent - 36 35 107 262 0.137 113 0.431 28-0 12 - 16831

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Salem (WV) 1-4 90:00 4 4.00 5 0.556 0 1 0 0 16
09/05/2026 California (PA) 2-0 90:00 0 2.00 4 1.000 1 0 0 1 16
09/10/2026 Thomas More 1-2 90:00 2 2.00 4 0.667 0 1 0 0 11
09/12/2026 Tiffin 0-2 90:00 2 2.00 11 0.846 0 1 0 0 25
09/17/2026 Cedarville 4-1 90:00 1 1.80 5 0.833 1 0 0 0 14
09/19/2026 Lake Erie 0-1 90:00 1 1.67 1 0.500 0 1 0 0 12
09/24/2026 Ky. Wesleyan 0-6 90:00 6 2.29 1 0.143 0 1 0 0 13
09/26/2026 Thomas More 0-2 90:00 2 2.25 8 0.800 0 1 0 0 16
10/01/2026 Ky. Wesleyan 0-0 90:00 0 2.00 6 1.000 0 0 1 1 16
10/03/2026 Salem (WV) 0-1 90:00 1 1.90 7 0.875 0 1 0 0 13
10/8/2026 Lake Erie 1-2 90:00 2 1.91 3 0.600 0 1 0 0 5
10/10/2026 Findlay 1-2 90:00 2 1.92 5 0.714 0 1 0 0 21
10/13/2026 Ashland 2-2 90:00 2 1.92 2 0.500 0 0 1 0 20
10/17/2026 Walsh 0-6 90:00 6 2.21 4 0.400 0 1 0 0 17
10/22/2026 Ohio Dominican 1-1 90:00 1 2.13 1 0.500 0 0 1 0 7
10/24/2026 Northwood 1-2 90:00 2 2.13 3 0.600 0 1 0 0 18
10/27/2026 Walsh 0-2 90:00 2 2.12 5 0.714 0 1 0 0 17
Totals - 1530 36 2.12 75 0.676 2 12 3 2 257
Opponent - 1530:00 14 0.82 47 0.770 12 2 3 8 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Salem (WV) 4-1 4 7 15 16 0.250 9 0.563 3-0 1 0-0 990
09/05/2026 California (PA) 0-2 0 0 0 16 0.000 4 0.250 2-0 0 0-0 990
09/10/2026 Thomas More 2-1 2 3 7 11 0.182 6 0.545 0-0 1 0-0 990
09/12/2026 Tiffin 2-0 2 3 7 25 0.080 13 0.520 2-0 1 0-0 990
09/17/2026 Cedarville 1-4 1 0 2 14 0.071 6 0.429 1-0 0 0-0 990
09/19/2026 Lake Erie 1-0 1 2 4 12 0.083 2 0.167 2-0 1 0-0 990
09/24/2026 Ky. Wesleyan 6-0 6 3 15 13 0.462 8 0.615 2-0 1 0-0 990
09/26/2026 Thomas More 2-0 2 4 8 16 0.125 10 0.625 1-0 1 0-0 990
10/01/2026 Ky. Wesleyan 0-0 0 0 0 16 0.000 6 0.375 0-0 0 0-1 990
10/03/2026 Salem (WV) 1-0 1 0 2 13 0.077 8 0.615 1-0 1 0-0 990
10/8/2026 Lake Erie 2-1 2 1 5 10 0.200 5 0.500 3-0 1 0-0 991
10/10/2026 Findlay 2-1 2 1 5 21 0.095 7 0.333 2-0 1 0-0 990
10/13/2026 Ashland 2-2 2 1 5 20 0.100 4 0.200 0-0 0 0-0 990
10/17/2026 Walsh 6-0 6 5 17 17 0.353 10 0.588 6-0 1 0-0 990
10/22/2026 Ohio Dominican 1-1 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
10/24/2026 Northwood 2-1 2 3 7 18 0.111 5 0.278 2-0 1 0-0 990
10/27/2026 Walsh 2-0 2 1 5 17 0.118 8 0.471 1-0 1 0-0 990
Total 36-14 36 35 107 262 0.137 113 0.431 28-0 12 0-1 16831
Malone - 14 11 39 128 0.109 61 0.477 38-1 2 - 16814

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Salem (WV) 4-1 90:00 1 1.00 3 0.750 1 0 0 0 10
09/05/2026 California (PA) 0-2 90:00 2 1.50 3 0.600 0 1 0 0 10
09/10/2026 Thomas More 2-1 90:00 1 1.33 3 0.750 1 0 0 0 5
09/12/2026 Tiffin 2-0 90:00 0 1.00 2 1.000 1 0 0 1 4
09/17/2026 Cedarville 1-4 90:00 4 1.60 1 0.200 0 1 0 0 8
09/19/2026 Lake Erie 1-0 90:00 0 1.33 1 1.000 1 0 0 1 1
09/24/2026 Ky. Wesleyan 6-0 90:00 0 1.14 5 1.000 1 0 0 1 9
09/26/2026 Thomas More 2-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/01/2026 Ky. Wesleyan 0-0 90:00 0 0.89 1 1.000 0 0 1 1 3
10/03/2026 Salem (WV) 1-0 90:00 0 0.80 3 1.000 1 0 0 1 5
10/8/2026 Lake Erie 2-1 90:00 1 0.82 0 0.000 1 0 0 0 1
10/10/2026 Findlay 2-1 90:00 1 0.83 1 0.500 1 0 0 0 8
10/13/2026 Ashland 2-2 90:00 2 0.92 6 0.750 0 0 1 0 16
10/17/2026 Walsh 6-0 90:00 0 0.86 5 1.000 1 0 0 1 18
10/22/2026 Ohio Dominican 1-1 90:00 1 0.87 6 0.857 0 0 1 0 11
10/24/2026 Northwood 2-1 90:00 1 0.88 3 0.750 1 0 0 0 9
10/27/2026 Walsh 2-0 90:00 0 0.82 3 1.000 1 0 0 1 8
Totals - 1530 14 0.82 47 0.770 12 2 3 8 127
Malone - 1530:00 36 2.12 75 0.676 2 12 3 2 257

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Salem (WV) 1-4 1/4 0/7 9/16 3/9 1/3 3/3 0/0
09/05/2026 vs California (PA) 2-0 2/0 2/0 10/16 5/4 1/4 5/2 0/0
09/10/2026 vs Thomas More 1-2 1/2 0/3 5/11 4/6 2/3 0/0 0/0
09/12/2026 at Tiffin 0-2 0/2 0/3 4/25 2/13 1/7 3/2 1/0
09/17/2026 at Cedarville 4-1 4/1 3/0 7/14 4/6 4/4 3/1 0/0
09/19/2026 vs Lake Erie 0-1 0/1 0/2 1/12 1/2 3/2 3/2 0/0
09/24/2026 at Ky. Wesleyan 0-6 0/6 0/3 9/13 5/8 5/8 6/2 0/0
09/26/2026 at Thomas More 0-2 0/2 0/4 1/16 1/10 0/8 2/1 0/0
10/01/2026 vs Ky. Wesleyan 0-0 0/0 0/0 3/16 1/6 1/8 1/0 0/0
10/03/2026 at Salem (WV) 0-1 0/1 0/0 5/13 3/8 5/5 0/1 0/0
10/8/2026 at Lake Erie 1-2 1/2 1/1 4/10 1/5 3/4 0/3 0/0
10/10/2026 at Findlay 1-2 1/2 1/1 8/21 2/7 2/5 1/2 0/0
10/13/2026 vs Ashland 2-2 2/2 3/1 16/20 8/4 8/11 2/0 0/0
10/17/2026 at Walsh 0-6 0/6 0/5 18/17 6/10 7/6 4/6 0/0
10/22/2026 vs Ohio Dominican 1-1 1/1 1/1 11/7 8/2 4/2 1/0 0/0
10/24/2026 vs Northwood 1-2 1/2 0/3 9/18 4/5 5/10 2/2 0/0
10/27/2026 vs Walsh 0-2 0/2 0/1 8/17 3/8 0/8 2/1 0/0
Totals 14/36 11/35 128/262 61/113 52/98 38/28 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Cedarville (09/17/2026)
GOALS 4 Cedarville (09/17/2026)
ASSISTS 3 Cedarville (09/17/2026)
Ashland (10/13/2026)
SHOTS 18 Walsh (10/17/2026)
SHOTS ON GOAL 8 Ashland (10/13/2026)
Ohio Dominican (10/22/2026)
SAVES 11 Tiffin (09/12/2026)
FOULS 19 Walsh (10/27/2026)
CORNER KICKS 8 Ashland (10/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Walsh (10/17/2026)
GOALS 6 Ky. Wesleyan (09/24/2026)
Walsh (10/17/2026)
ASSISTS 7 Salem (WV) (08/27/2026)
SHOTS 25 Tiffin (09/12/2026)
SHOTS ON GOAL 13 Tiffin (09/12/2026)
SAVES 6 Ashland (10/13/2026)
Ohio Dominican (10/22/2026)
FOULS 18 Ky. Wesleyan (09/24/2026)
Walsh (10/27/2026)
CORNER KICKS 11 Ashland (10/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Salem (WV) (08/27/2026)
Thomas More (09/10/2026)
Northwood (10/24/2026)
GOALS 1 Salem (WV) (08/27/2026)
Thomas More (09/10/2026)
Lake Erie (10/8/2026)
Findlay (10/10/2026)
Ohio Dominican (10/22/2026)
Northwood (10/24/2026)
ASSISTS 1 Lake Erie (10/8/2026)
Findlay (10/10/2026)
Ohio Dominican (10/22/2026)
SHOTS 1 Lake Erie (09/19/2026)
Thomas More (09/26/2026)
Ky. Wesleyan (10/01/2026)
SHOTS ON GOAL 1 Tiffin (09/12/2026)
Lake Erie (09/19/2026)
Thomas More (09/26/2026)
Ky. Wesleyan (10/01/2026)
Lake Erie (10/8/2026)
Findlay (10/10/2026)
SAVES 1 Lake Erie (09/19/2026)
Ky. Wesleyan (09/24/2026)
Ashland (10/13/2026)
Ohio Dominican (10/22/2026)
FOULS 5 Lake Erie (10/8/2026)
Findlay (10/10/2026)
CORNER KICKS 1 Salem (WV) (08/27/2026)
California (PA) (09/05/2026)
Tiffin (09/12/2026)
Ky. Wesleyan (10/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cedarville (09/17/2026)
Salem (WV) (10/03/2026)
GOALS 1 Cedarville (09/17/2026)
Lake Erie (09/19/2026)
Salem (WV) (10/03/2026)
Ohio Dominican (10/22/2026)
ASSISTS 1 Lake Erie (10/8/2026)
Findlay (10/10/2026)
Ashland (10/13/2026)
Ohio Dominican (10/22/2026)
Walsh (10/27/2026)
SHOTS 7 Lake Erie (10/8/2026)
Ohio Dominican (10/22/2026)
SHOTS ON GOAL 2 California (PA) (09/05/2026)
Lake Erie (09/19/2026)
Ashland (10/13/2026)
Ohio Dominican (10/22/2026)
SAVES 1 Cedarville (09/17/2026)
Lake Erie (09/19/2026)
Thomas More (09/26/2026)
Ky. Wesleyan (10/01/2026)
Findlay (10/10/2026)
FOULS 5 Findlay (10/10/2026)
Ohio Dominican (10/22/2026)
CORNER KICKS 2 Salem (WV) (08/27/2026)
Thomas More (09/10/2026)
Lake Erie (09/19/2026)
Ohio Dominican (10/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 California (PA) (09/05/2026)
Cedarville (09/17/2026)
Ashland (10/13/2026)
GOALS 1 Salem (WV) (08/27/2026)
California (PA) (09/05/2026)
Thomas More (09/10/2026)
Cedarville (09/17/2026)
Lake Erie (10/8/2026)
Findlay (10/10/2026)
Ashland (10/13/2026)
Ohio Dominican (10/22/2026)
Northwood (10/24/2026)
ASSISTS 1 California (PA) (09/05/2026)
Cedarville (09/17/2026)
Lake Erie (10/8/2026)
Findlay (10/10/2026)
Ashland (10/13/2026)
Ohio Dominican (10/22/2026)
SHOTS 6 Walsh (10/17/2026)
SHOTS ON GOAL 3 Thomas More (09/10/2026)
Ky. Wesleyan (09/24/2026)
Ashland (10/13/2026)
Ohio Dominican (10/22/2026)
SAVES 7 Tiffin (09/12/2026)
Salem (WV) (10/03/2026)
FOULS 4 Salem (WV) (08/27/2026)
Tiffin (09/12/2026)
Lake Erie (09/19/2026)
Ohio Dominican (10/22/2026)
Northwood (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Cedarville (09/17/2026)
GOALS 4 Cedarville (09/17/2026)
ASSISTS 3 Cedarville (09/17/2026)
Ashland (10/13/2026)
SHOTS 18 Walsh (10/17/2026)
SHOTS ON GOAL 8 Ashland (10/13/2026)
Ohio Dominican (10/22/2026)
SAVES 11 Tiffin (09/12/2026)
FOULS 19 Walsh (10/27/2026)
CORNER KICKS 8 Ashland (10/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Eckmann, Julius
Waweru, Sean
Matheis Albertim, Felipe
California (PA) (09/05/2026)
Cedarville (09/17/2026)
Ashland (10/13/2026)
GOALS 1 TEAM
Eckmann, Julius
Onye, Christopher
Bolton, James
Kibler, Ryan
Eckmann, Julius
Matheis Albertim, Felipe
Eckmann, Julius
Kapsak, Drew
Salem (WV) (08/27/2026)
California (PA) (09/05/2026)
Thomas More (09/10/2026)
Cedarville (09/17/2026)
Lake Erie (10/8/2026)
Findlay (10/10/2026)
Ashland (10/13/2026)
Ohio Dominican (10/22/2026)
Northwood (10/24/2026)
ASSISTS 1 Eckmann, Julius
Waweru, Sean
Noovao-Martin, Charlie
Makhubele, Valentino
Albertson, Camden
Walubengo, Andrew
California (PA) (09/05/2026)
Cedarville (09/17/2026)
Lake Erie (10/8/2026)
Findlay (10/10/2026)
Ashland (10/13/2026)
Ohio Dominican (10/22/2026)
SHOTS 6 Matheis Albertim, Felipe
Walsh (10/17/2026)
SHOTS ON GOAL 3 Onye, Christopher
Matheis Albertim, Felipe
Matheis Albertim, Felipe
Eckmann, Julius
Thomas More (09/10/2026)
Ky. Wesleyan (09/24/2026)
Ashland (10/13/2026)
Ohio Dominican (10/22/2026)
SAVES 7 Cipriano, Sam
Sigafoos, Roman
Tiffin (09/12/2026)
Salem (WV) (10/03/2026)
FOULS 4 Castro Morales, Alexander
Makhubele, Valentino
Makhubele, Valentino
Walubengo, Andrew
Bolton, James
Salem (WV) (08/27/2026)
Tiffin (09/12/2026)
Lake Erie (09/19/2026)
Ohio Dominican (10/22/2026)
Northwood (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Eckmann, Julius 7
Matheis Albertim, Felipe 5
Team 4
Castro Morales, Alexander 3
Onye, Christopher 3
Team Leaders: Goals
Player High
Goals
Eckmann, Julius 3
Matheis Albertim, Felipe 2
Team 2
Castro Morales, Alexander 1
Onye, Christopher 1
Team Leaders: Assists
Player High
Assists
Noovao-Martin, Charlie 2
Eckmann, Julius 1
Matheis Albertim, Felipe 1
Castro Morales, Alexander 1
Onye, Christopher 1
Team Leaders: Shots
Player High
Shots
Eckmann, Julius 30
Matheis Albertim, Felipe 16
Walubengo, Andrew 11
Onye, Christopher 10
Bolton, James 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Eckmann, Julius 14
Matheis Albertim, Felipe 10
Onye, Christopher 6
Bixler, Josiah 5
Bolton, James 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Matheis Albertim, Felipe 1
Bolton, James 1