Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Miller, Amber 7 Miller, Amber .403 .899 44-44 129 19 52 2 3 0 14 60 .465 7 0 16 1 .434 0 3 6-8
28/09 Conti, Sidney 28/09 Conti, Sidney .340 .881 36-32 97 14 33 10 0 1 20 46 .474 11 0 10 1 .407 0 3 0-0
25 Pukansky, Madi 25 Pukansky, Madi .325 .824 41-41 120 24 39 6 1 2 21 53 .442 9 2 18 0 .382 0 7 1-1
23 Yoho, Faith 23 Yoho, Faith .322 .750 40-38 118 12 38 6 0 0 17 44 .373 10 1 21 1 .377 1 2 0-0
42 Duvall, Karlie 42 Duvall, Karlie .316 .797 46-45 114 22 36 6 0 1 10 45 .395 16 1 21 0 .402 1 5 5-5
14 Kern, Taylor 14 Kern, Taylor .297 .873 45-44 138 28 41 7 1 7 23 71 .514 9 5 24 0 .359 1 0 1-2
15 Rose, Mia 15 Rose, Mia .282 .807 42-42 124 23 35 12 0 3 30 56 .452 15 0 29 1 .355 2 0 1-3
3 Quarles, Lacie 3 Quarles, Lacie .252 .621 48-48 155 30 39 4 2 0 17 47 .303 14 3 36 0 .318 4 4 10-11
16 Zupan, Jesaray 16 Zupan, Jesaray .400 1.000 13-4 10 3 4 1 0 0 4 5 .500 2 0 1 0 .500 0 0 0-0
19 Rickard, Daylie 19 Rickard, Daylie .368 .768 16-5 19 7 7 0 0 0 4 7 .368 1 0 4 0 .400 0 1 1-1
21 Cawthorne, Halyn 21 Cawthorne, Halyn .352 .889 35-34 91 14 32 8 0 1 18 43 .473 5 5 21 0 .416 0 3 0-0
20 Kissick, Grace 20 Kissick, Grace .327 .859 24-21 52 7 17 3 0 1 12 23 .442 5 3 10 0 .417 0 0 0-0
1 Burick, Amber 1 Burick, Amber .294 .627 26-6 17 10 5 0 0 0 2 5 .294 1 0 1 0 .333 0 1 1-1
0/00 Smith, Reagan 0/00 Smith, Reagan .262 .559 30-28 42 4 11 1 0 0 2 12 .286 1 0 7 1 .273 1 4 0-1
33 Spada, Emily 33 Spada, Emily .235 .535 11-5 17 4 4 0 0 0 2 4 .235 1 1 3 0 .300 1 0 0-0
13 Legge, Kylee 13 Legge, Kylee .200 .533 6-0 5 0 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 0-0
8 Cindric, Lillie 8 Cindric, Lillie .200 .400 6-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
11 Offenberger, Hannah 11 Offenberger, Hannah .091 .401 14-9 22 6 2 0 0 0 1 2 .091 7 0 3 0 .310 0 0 1-2
5 Layton, Goldie 5 Layton, Goldie .091 .322 9-4 11 0 1 0 0 0 1 1 .091 2 0 2 0 .231 0 1 0-0
10 Seaman, Sydney 10 Seaman, Sydney .000 .167 23-19 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
Totals .308 .780 48-48 1291 228 398 66 7 16 199 526 .407 118 21 233 5 .373 11 34 27-35
Opponents .266 .724 48-48 1217 193 324 72 10 21 164 479 .394 98 21 281 6 .330 7 37 42-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Rose, Mia 15Rose, Mia 2.30 1.09 16-12 30-26 24 4-0 1 182.2 163 85 60 36 186 41 3 10 689 .237 7 13 0 3 21
20 Kissick, Grace 20Kissick, Grace 4.40 1.59 11-8 21-20 14 6-0 0 109.2 125 83 69 49 92 24 4 10 415 .301 8 8 0 2 12
23 Yoho, Faith 23Yoho, Faith 5.04 2.16 1-0 5-2 1 1-0 0 16.2 23 18 12 13 2 4 0 0 67 .343 0 0 0 1 4
19 Rickard, Daylie 19Rickard, Daylie 11.31 3.00 0-0 2-0 0 0-0 0 4.1 13 7 7 0 1 3 2 1 23 .565 1 0 0 1 0
Totals 3.31 1.35 28-20 58-48 39 11 1 313.1 324 193 148 98 281 72 9 21 1194 .271 16 21 0 7 37
Opponents 4.16 1.68 20-28 83-48 24 7 1 308.0 398 228 183 118 233 65 5 16 1297 .307 23 21 0 10 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Conti, Sidney 28 Conti, Sidney 106 96 10 0 1.000 1 2 4 2 0
8 Cindric, Lillie 8 Cindric, Lillie 12 12 0 0 1.000 0 0 0 0 0
11 Offenberger, Hannah 11 Offenberger, Hannah 5 5 0 0 1.000 0 0 0 0 0
1 Burick, Amber 1 Burick, Amber 4 3 1 0 1.000 1 0 0 0 0
16 Zupan, Jesaray 16 Zupan, Jesaray 2 2 0 0 1.000 0 0 0 0 0
23 Yoho, Faith 23 Yoho, Faith 190 179 10 1 .995 9 1 2 0 0
42 Duvall, Karlie 42 Duvall, Karlie 150 82 66 2 .987 3 0 0 0 0
0 Smith, Reagan 0 Smith, Reagan 165 148 13 4 .976 2 24 7 3 0
10 Seaman, Sydney 10 Seaman, Sydney 124 105 16 3 .976 1 15 6 4 0
3 Quarles, Lacie 3 Quarles, Lacie 75 72 1 2 .973 0 0 0 0 0
7 Miller, Amber 7 Miller, Amber 53 49 2 2 .962 0 0 0 0 0
21 Cawthorne, Halyn 21 Cawthorne, Halyn 57 53 1 3 .947 0 0 0 0 0
25 Pukansky, Madi 25 Pukansky, Madi 112 49 56 7 .938 6 0 1 0 0
33 Spada, Emily 33 Spada, Emily 13 12 0 1 .923 0 0 0 0 0
14 Kern, Taylor 14 Kern, Taylor 116 39 67 10 .914 2 0 0 0 0
19 Rickard, Daylie 19 Rickard, Daylie 10 4 5 1 .900 0 1 1 0 0
15 Rose, Mia 15 Rose, Mia 65 11 46 8 .877 1 23 5 0 0
20 Kissick, Grace 20 Kissick, Grace 16 0 14 2 .875 0 16 8 0 0
5 Layton, Goldie 5 Layton, Goldie 17 4 9 4 .765 0 0 0 0 0
13 Legge, Kylee 13 Legge, Kylee 0 0 0 0 .000 0 0 0 0 0
Totals 1292 925 317 50 .961 12 82 34 9 0
Opponents 1305 907 336 62 .952 13 52 16 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Miller, Amber 7Miller, Amber .423 .913 27-27 78 12 33 1 1 0 6 36 .462 4 0 12 0 .451 0 2 5-6
0 Smith, Reagan 0Smith, Reagan .333 .777 16-15 9 1 3 1 0 0 1 4 .444 0 0 2 0 .333 0 2 0-0
19 Rickard, Daylie 19Rickard, Daylie .333 .666 6-0 3 2 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
33 Spada, Emily 33Spada, Emily .333 .833 3-1 3 2 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
14 Kern, Taylor 14Kern, Taylor .321 .948 26-25 81 16 26 4 1 5 14 47 .580 4 2 15 0 .368 0 0 1-2
28 Conti, Sidney 28Conti, Sidney .321 .786 21-17 53 7 17 4 0 0 7 21 .396 6 0 6 1 .390 0 2 0-0
15 Rose, Mia 15Rose, Mia .301 .860 27-27 83 14 25 7 0 3 25 41 .494 9 0 23 1 .366 1 0 1-2
23 Yoho, Faith 23Yoho, Faith .301 .705 27-26 83 5 25 5 0 0 12 30 .361 6 0 15 0 .344 1 1 0-0
21 Cawthorne, Halyn 21Cawthorne, Halyn .288 .780 26-25 66 7 19 6 0 1 7 28 .424 3 4 19 0 .356 0 3 0-0
20 Kissick, Grace 20Kissick, Grace .281 .691 15-13 32 1 9 1 0 0 4 10 .313 4 1 6 0 .378 0 0 0-0
3 Quarles, Lacie 3Quarles, Lacie .233 .544 27-27 90 16 21 3 0 0 9 24 .267 7 0 29 0 .277 4 2 5-6
25 Pukansky, Madi 25Pukansky, Madi .229 .531 24-24 70 11 16 3 0 0 7 19 .271 1 2 16 0 .260 0 5 1-1
42 Duvall, Karlie 42Duvall, Karlie .212 .596 27-27 66 11 14 3 0 1 3 20 .303 7 1 17 0 .293 1 5 1-1
11 Offenberger, Hannah 11Offenberger, Hannah .000 .200 4-1 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-1
10 Seaman, Sydney 10Seaman, Sydney .000 .000 14-12 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Burick, Amber 1Burick, Amber .000 .000 16-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .734 27-27 723 110 210 38 2 10 96 282 .390 52 11 162 2 .344 7 22 14-19
Opponents .305 .835 27-27 735 138 224 55 5 20 120 349 .475 59 7 123 5 .360 4 23 23-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Rose, Mia 15Rose, Mia 2.57 1.18 10-7 18-15 14 1-0 0 111.2 113 59 41 18 83 31 1 10 427 .265 2 5 0 2 14
20 Kissick, Grace 20Kissick, Grace 6.15 2.05 3-7 12-12 6 2-0 0 60.1 88 62 53 35 39 20 2 9 261 .337 3 2 0 1 9
23 Yoho, Faith 23Yoho, Faith 10.50 4.00 0-0 2-0 0 0-0 0 4.0 10 10 6 6 0 1 0 0 24 .417 0 0 0 0 0
19 Rickard, Daylie 19Rickard, Daylie 11.31 3.17 0-0 2-0 0 0-0 0 4.1 13 7 7 0 1 3 2 1 23 .565 1 0 0 1 0
Totals 4.15 1.57 13-14 34-27 20 3 0 180.1 224 138 107 59 123 55 5 20 735 .305 6 7 0 4 23
Opponents 3.32 1.46 14-13 44-27 14 5 0 179.0 210 110 85 52 162 38 2 10 723 .290 12 11 0 7 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Conti, Sidney 28 Conti, Sidney 45 39 6 0 1.000 1 1 3 1 0
11 Offenberger, Hannah 11 Offenberger, Hannah 3 3 0 0 1.000 0 0 0 0 0
23 Yoho, Faith 23 Yoho, Faith 140 135 4 1 .993 8 0 0 0 0
42 Duvall, Karlie 42 Duvall, Karlie 99 60 38 1 .990 1 0 0 0 0
0 Smith, Reagan 0 Smith, Reagan 75 68 6 1 .987 2 10 4 3 0
3 Quarles, Lacie 3 Quarles, Lacie 61 60 0 1 .984 0 0 0 0 0
10 Seaman, Sydney 10 Seaman, Sydney 67 55 10 2 .970 1 12 2 4 0
25 Pukansky, Madi 25 Pukansky, Madi 75 29 42 4 .947 3 0 0 0 0
7 Miller, Amber 7 Miller, Amber 37 34 1 2 .946 0 0 0 0 0
14 Kern, Taylor 14 Kern, Taylor 71 25 40 6 .915 2 0 0 0 0
21 Cawthorne, Halyn 21 Cawthorne, Halyn 31 27 1 3 .903 0 0 0 0 0
15 Rose, Mia 15 Rose, Mia 39 6 29 4 .897 1 10 5 0 0
20 Kissick, Grace 20 Kissick, Grace 8 0 6 2 .750 0 12 3 0 0
1 Burick, Amber 1 Burick, Amber 0 0 0 0 .000 0 0 0 0 0
16 Zupan, Jesaray 16 Zupan, Jesaray 0 0 0 0 .000 0 0 0 0 0
19 Rickard, Daylie 19 Rickard, Daylie 0 0 0 0 .000 0 1 1 0 0
33 Spada, Emily 33 Spada, Emily 0 0 0 0 .000 0 0 0 0 0
Totals 751 541 183 27 .964 19 46 18 8 0
Opponents 769 537 201 31 .960 15 28 10 12 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2024 vs D'Youville L 5-11 28 5 8 4 0 0 0 8 0 0 1 0 0 0 0 9 21 8 4 .286
2/23/2024 vs D'Youville W 11-0 30 11 16 10 2 0 0 3 0 1 0 0 2 0 0 2 15 4 0 .533
2/26/2024 at Lourdes W 3-0 28 3 8 2 2 0 0 3 0 1 0 0 1 1 1 4 21 3 0 .286
2/26/2024 at Lourdes L 0-9 18 0 3 0 0 0 0 4 0 0 0 0 0 0 0 0 12 4 0 .167
3/3/2024 vs Chestnut Hill W 3-0 26 3 4 3 1 0 0 2 0 0 0 0 2 0 0 3 21 10 0 .154
3/3/2024 Penn St.-Schuylkill W 5-0 29 5 11 5 1 0 0 4 0 4 0 1 0 1 0 2 21 7 0 .379
3/4/2024 Lancaster Bible W 8-0 21 8 10 8 1 1 0 1 0 0 0 2 1 0 0 2 15 2 0 .476
3/4/2024 vs Chestnut Hill W 2-1 23 2 5 1 0 0 0 1 0 0 0 0 1 0 0 4 21 4 0 .217
3/5/2024 Rochester W 3-2 26 3 9 3 2 1 0 3 0 2 0 0 0 0 0 1 21 5 2 .346
3/5/2024 vs New Jersey City W 5-0 27 5 10 3 0 0 0 3 0 1 1 1 1 1 1 1 21 14 1 .370
3/7/2024 Bay Path W 6-0 28 6 7 6 1 0 0 2 0 0 0 2 0 0 0 2 21 6 0 .250
3/7/2024 vs Baker (KS) L 1-2 26 1 5 1 1 0 0 4 0 0 1 0 1 0 0 4 18 8 1 .192
3/8/2024 at Penn State Mont Alto W 9-0 24 9 13 8 4 0 0 1 0 0 0 0 0 0 0 4 15 4 1 .542
3/8/2024 vs Penn State Du Bois W 17-4 32 17 17 14 1 2 1 4 0 1 0 1 0 1 0 1 0 0 1 .531
3/12/2024 at West Virginia St. L 1-2 32 1 5 1 1 0 1 2 0 0 0 0 0 0 0 5 26 5 5 .156
3/12/2024 at West Virginia St. W 10-7 38 10 16 9 2 0 0 5 0 0 0 0 1 0 0 1 21 9 1 .421
3/13/2024 Rochester (Mich.) W 10-1 21 10 9 10 1 0 3 3 0 1 0 1 0 0 1 2 15 3 2 .429
3/13/2024 Rochester (Mich.) W 7-3 32 7 14 6 4 1 0 2 0 1 0 0 0 0 0 3 21 9 1 .438
3/16/2024 at Lake Erie W 4-1 29 4 9 4 1 0 2 3 0 0 0 0 0 0 0 7 21 5 0 .310
3/16/2024 at Lake Erie W 10-0 25 10 9 8 1 0 1 6 0 1 0 1 0 1 0 0 15 6 1 .360
3/22/2024 Hillsdale L 1-5 24 1 4 1 0 0 1 4 0 0 0 0 1 0 0 8 21 8 0 .167
3/22/2024 Hillsdale L 0-5 31 0 10 0 1 0 0 0 0 0 0 0 1 0 0 3 21 7 1 .323
3/25/2024 Northwood L 6-7 45 6 10 6 1 0 0 2 0 1 0 0 4 1 1 14 39 11 0 .222
3/25/2024 Northwood L 2-7 29 2 9 2 2 0 0 2 0 0 0 0 1 0 0 10 21 2 0 .310
3/27/2024 Walsh W 4-1 27 4 8 4 1 0 0 0 0 1 0 0 1 0 0 2 21 5 1 .296
3/27/2024 Walsh W 11-6 33 11 15 11 2 0 1 1 0 0 0 1 0 0 0 8 21 11 0 .455
4/5/2024 at Trevecca Nazarene L 0-8 17 0 2 0 1 0 0 1 0 0 0 0 0 0 0 8 12 3 0 .118
4/5/2024 at Trevecca Nazarene L 2-10 25 2 7 2 1 0 1 2 0 0 0 1 0 0 0 4 17 7 3 .280
4/6/2024 at Ky. Wesleyan W 8-0 29 8 13 8 4 0 0 2 0 3 1 1 0 2 0 8 21 6 0 .448
4/6/2024 at Ky. Wesleyan W 2-0 27 2 6 2 1 0 1 0 0 0 0 0 2 0 0 7 21 6 0 .222
4/9/2024 at D'Youville L 4-5 28 4 9 3 2 0 0 6 0 1 0 0 1 0 0 7 19 8 1 .321
4/9/2024 at D'Youville W 8-4 29 8 8 6 2 0 1 3 0 0 0 1 1 0 0 5 21 11 2 .276
4/13/2024 at Findlay L 0-9 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 12 6 2 .000
4/13/2024 at Findlay L 0-8 22 0 4 0 2 0 0 0 0 0 1 0 0 0 0 7 17 8 0 .182
4/14/2024 at Tiffin W 8-1 29 8 9 8 0 0 1 3 0 0 0 0 2 1 0 4 21 6 0 .310
4/14/2024 at Tiffin W 7-2 27 7 8 6 2 1 0 4 0 1 0 1 2 1 0 1 21 3 1 .296
4/16/2024 at Ursuline W 12-3 30 12 13 10 5 0 0 5 0 2 0 1 2 0 0 1 18 7 1 .433
4/16/2024 at Ursuline W 6-5 29 6 6 0 0 0 0 5 0 1 0 0 1 0 0 7 21 8 1 .207
4/20/2024 Cedarville L 1-6 25 1 5 1 1 0 0 3 0 1 1 0 0 0 0 8 21 11 1 .200
4/20/2024 Cedarville L 4-8 28 4 10 3 3 0 1 1 0 0 0 0 3 0 0 7 21 10 2 .357
4/21/2024 Thomas More W 3-2 25 3 9 2 3 0 0 1 0 2 1 1 1 0 0 6 21 5 0 .360
4/21/2024 Thomas More L 5-16 22 5 11 4 1 0 0 0 0 0 1 1 0 1 0 3 15 3 2 .500
4/26/2024 Ohio Dominican W 5-2 27 5 8 5 1 1 0 2 0 1 0 1 0 0 0 8 21 7 2 .296
4/26/2024 Ohio Dominican L 3-12 28 3 7 3 0 0 1 3 0 0 0 2 0 0 0 6 21 9 6 .250
4/27/2024 Ashland W 3-2 24 3 6 3 3 0 0 1 0 0 0 0 0 0 0 6 21 5 1 .250
4/27/2024 Ashland L 3-9 28 3 8 3 1 0 0 1 0 0 0 0 0 0 1 2 21 11 2 .286
5/1/2024 at Trevecca Nazarene L 0-3 23 0 4 0 0 0 0 0 0 0 0 0 1 0 0 10 18 7 0 .174
5/2/2024 vs Findlay L 0-4 22 0 1 0 0 0 0 2 0 0 0 1 0 0 0 9 18 10 1 .045
Total 228-193 1291 228 398 199 66 7 16 118 0 27 8 21 34 11 5 233 925 317 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2024 vs D'Youville L 5-11 7.0 7 11 6 11 10 3 0 0 2 0 1 0 0 1 0 6.00
2/23/2024 vs D'Youville W 11-0 5.0 0 0 0 0 7 0 0 0 0 0 1 0 1 1 0 0.00
2/26/2024 at Lourdes W 3-0 7.0 6 0 0 1 10 1 0 0 1 0 0 0 2 1 0 0.00
2/26/2024 at Lourdes L 0-9 4.0 9 9 9 4 2 1 2 0 2 0 0 0 2 2 0 15.75
3/3/2024 vs Chestnut Hill W 3-0 7.0 4 0 0 2 3 1 0 0 0 0 0 0 3 2 0 0.00
3/3/2024 Penn St.-Schuylkill W 5-0 7.0 1 0 0 0 12 0 0 0 0 0 1 0 4 2 0 0.00
3/4/2024 Lancaster Bible W 8-0 5.0 1 0 0 0 12 0 0 0 1 0 2 0 5 2 0 0.00
3/4/2024 vs Chestnut Hill W 2-1 7.0 3 1 1 1 13 1 0 0 1 0 2 0 6 2 0 1.00
3/5/2024 Rochester W 3-2 7.0 3 2 2 1 11 0 1 0 0 0 1 0 7 2 0 2.00
3/5/2024 vs New Jersey City W 5-0 7.0 2 0 0 2 1 0 0 0 0 0 0 0 8 2 0 0.00
3/7/2024 Bay Path W 6-0 7.0 2 0 0 2 10 1 0 0 0 0 0 0 9 2 0 0.00
3/7/2024 vs Baker (KS) L 1-2 6.0 5 2 2 0 5 2 0 0 0 0 1 0 9 3 0 2.33
3/8/2024 at Penn State Mont Alto W 9-0 5.0 0 0 0 0 8 0 0 0 0 0 1 0 10 3 0 0.00
3/8/2024 vs Penn State Du Bois W 17-4 5.0 8 4 3 0 6 0 0 0 1 0 0 0 11 3 0 4.20
3/12/2024 at West Virginia St. L 1-2 8.2 8 2 0 0 16 0 0 0 1 0 1 0 11 4 0 0.00
3/12/2024 at West Virginia St. W 10-7 7.0 10 7 6 3 2 2 0 0 1 0 0 0 12 4 1 6.00
3/13/2024 Rochester (Mich.) W 10-1 5.0 4 1 1 3 10 0 0 0 0 0 0 0 13 4 0 1.40
3/13/2024 Rochester (Mich.) W 7-3 7.0 6 3 2 1 10 1 0 1 0 0 1 0 14 4 0 2.00
3/16/2024 at Lake Erie W 4-1 7.0 2 1 1 0 10 0 0 1 0 0 0 0 15 4 0 1.00
3/16/2024 at Lake Erie W 10-0 5.0 7 0 0 0 5 0 0 0 0 0 0 0 16 4 0 0.00
3/22/2024 Hillsdale L 1-5 7.0 7 5 5 4 7 3 0 1 2 0 1 0 16 5 0 5.00
3/22/2024 Hillsdale L 0-5 7.0 10 5 4 0 8 6 0 0 0 0 0 0 16 6 0 4.00
3/25/2024 Northwood L 6-7 13.0 10 7 4 3 10 1 0 1 0 0 0 0 16 7 0 2.15
3/25/2024 Northwood L 2-7 7.0 6 7 7 5 5 2 0 1 0 0 1 0 16 8 0 7.00
3/27/2024 Walsh W 4-1 7.0 3 1 0 0 4 1 0 0 0 0 0 0 17 8 0 0.00
3/27/2024 Walsh W 11-6 7.0 10 6 6 3 5 4 0 1 0 0 0 0 18 8 0 6.00
4/5/2024 at Trevecca Nazarene L 0-8 4.0 7 8 8 8 0 1 0 2 0 0 0 0 18 9 0 14.00
4/5/2024 at Trevecca Nazarene L 2-10 5.2 11 10 9 2 1 2 1 3 0 0 1 0 18 10 0 11.12
4/6/2024 at Ky. Wesleyan W 8-0 7.0 4 0 0 5 2 1 0 0 0 0 0 0 19 10 0 0.00
4/6/2024 at Ky. Wesleyan W 2-0 7.0 6 0 0 1 6 1 0 0 0 0 0 0 20 10 0 0.00
4/9/2024 at D'Youville L 4-5 6.1 8 5 4 2 6 3 0 0 0 0 0 0 20 11 0 4.42
4/9/2024 at D'Youville W 8-4 7.0 6 4 1 4 2 0 0 0 0 0 2 0 21 11 0 1.00
4/13/2024 at Findlay L 0-9 4.0 11 9 3 1 1 3 0 1 0 0 0 0 21 12 0 5.25
4/13/2024 at Findlay L 0-8 5.2 13 8 8 3 3 4 1 0 1 0 0 0 21 13 0 9.88
4/14/2024 at Tiffin W 8-1 7.0 4 1 1 1 7 1 1 0 1 0 0 0 22 13 0 1.00
4/14/2024 at Tiffin W 7-2 7.0 6 2 1 4 6 0 0 0 0 0 0 0 23 13 0 1.00
4/16/2024 at Ursuline W 12-3 6.0 5 3 2 2 4 4 0 0 0 0 0 0 24 13 0 2.33
4/16/2024 at Ursuline W 6-5 7.0 8 5 5 2 6 0 0 0 0 0 0 0 25 13 0 5.00
4/20/2024 Cedarville L 1-6 7.0 10 6 5 2 4 2 0 2 0 0 0 0 25 14 0 5.00
4/20/2024 Cedarville L 4-8 7.0 12 8 5 2 1 3 0 2 0 0 0 0 25 15 0 5.00
4/21/2024 Thomas More W 3-2 7.0 6 2 2 1 4 2 0 0 0 0 1 0 26 15 0 2.00
4/21/2024 Thomas More L 5-16 5.0 18 16 12 3 2 3 1 2 0 0 0 0 26 16 0 16.80
4/26/2024 Ohio Dominican W 5-2 7.0 7 2 1 1 6 2 0 0 0 0 1 0 27 16 0 1.00
4/26/2024 Ohio Dominican L 3-12 7.0 15 12 8 2 3 4 1 1 1 0 0 0 27 17 0 8.00
4/27/2024 Ashland W 3-2 7.0 7 2 2 0 5 1 0 0 0 0 1 0 28 17 0 2.00
4/27/2024 Ashland L 3-9 7.0 12 9 5 2 4 2 0 1 0 0 0 0 28 18 0 5.00
5/1/2024 at Trevecca Nazarene L 0-3 6.0 7 3 3 2 4 2 0 1 1 0 1 0 28 19 0 3.50
5/2/2024 vs Findlay L 0-4 6.0 7 4 4 2 2 1 1 0 0 0 0 0 28 20 0 4.67
Total 228-193 313.1 324 193 148 98 281 72 9 21 16 0 21 0 28 20 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Northwood (3/25/2024)
RUNS SCORED 17 Penn State Du Bois (3/8/2024)
HITS 17 Penn State Du Bois (3/8/2024)
RBIS 14 Penn State Du Bois (3/8/2024)
DOUBLES 5 Ursuline (4/16/2024)
TRIPLES 2 Penn State Du Bois (3/8/2024)
HOME RUNS 3 Rochester (Mich.) (3/13/2024)
WALKS 8 D'Youville (2/23/2024)
STRIKEOUTS 14 Northwood (3/25/2024)
SAC HITS 4 Northwood (3/25/2024)
SAC FLIES 2 Ky. Wesleyan (4/6/2024)
STOLEN BASES 4 Penn St.-Schuylkill (3/3/2024)
HIT BY PITCH 2 Lancaster Bible (3/4/2024); Bay Path (3/7/2024); Ohio Dominican (4/26/2024)
CAUGHT STEALING 1 D'Youville (2/23/2024); Cedarville (4/20/2024); Thomas More (4/21/2024); Thomas More (4/21/2024); New Jersey City (3/5/2024)
HIT INTO DP 2 Penn State Mont Alto (3/8/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Northwood (3/25/2024)
RUNS ALLOWED 16 Thomas More (4/21/2024)
EARNED RUNS 12 Thomas More (4/21/2024)
WALKS ALLOWED 11 D'Youville (2/23/2024)
STRIKEOUTS 16 West Virginia St. (3/12/2024)
HITS ALLOWED 18 Thomas More (4/21/2024)
DOUBLES ALLOWED 6 Hillsdale (3/22/2024)
TRIPLES ALLOWED 2 Lourdes (2/26/2024)
HOME RUNS ALLOWED 3 Trevecca Nazarene (4/5/2024)
WILD PITCHES 2 D'Youville (2/23/2024); Hillsdale (3/22/2024); Lourdes (2/26/2024)
HIT BATTERS 2 Lancaster Bible (3/4/2024); Chestnut Hill (3/4/2024); D'Youville (4/9/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Northwood (3/25/2024)
ASSISTS 14 New Jersey City (3/5/2024)
ERRORS 6 Ohio Dominican (4/26/2024)
PASSED BALLS 2 Ohio Dominican (4/26/2024)
DPS TURNED 1 Penn St.-Schuylkill (3/3/2024); Hillsdale (3/22/2024); Cedarville (4/20/2024); Cedarville (4/20/2024); Thomas More (4/21/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 M. Pukansky Northwood (3/25/2024)
RUNS SCORED 3 L. Quarles; Quarles; M. Rose Walsh (3/27/2024); Penn State Du Bois (3/8/2024); D'Youville (4/9/2024); Ursuline (4/16/2024)
HITS 4 G. Kissick D'Youville (2/23/2024)
RBIS 5 S. Conti; Kern; M. Rose Rochester (Mich.) (3/13/2024); Penn State Du Bois (3/8/2024); Tiffin (4/14/2024)
DOUBLES 2 M. Rose; K. Duvall; S. Conti Penn State Mont Alto (3/8/2024); Rochester (Mich.) (3/13/2024); Ashland (4/27/2024); Ursuline (4/16/2024)
TRIPLES 1 L. Quarles; A. Miller; Quarles Lancaster Bible (3/4/2024); Rochester (3/5/2024); Rochester (Mich.) (3/13/2024); Ohio Dominican (4/26/2024); Penn State Du Bois (3/8/2024)
HOME RUNS 2 M. Pukansky Rochester (Mich.) (3/13/2024)
WALKS 3 L. Quarles Ursuline (4/16/2024)
STRIKEOUTS 3 R. Smith; L. Quarles; K. Duvall; M. Rose D'Youville (2/23/2024); Hillsdale (3/22/2024); Northwood (3/25/2024); Northwood (3/25/2024); Walsh (3/27/2024)
SAC HITS 2 H. Cawthorne; K. Duvall Northwood (3/25/2024); Cedarville (4/20/2024)
SAC FLIES 1 M. Rose; L. Quarles; R. Smith; T. Kern Penn St.-Schuylkill (3/3/2024); Northwood (3/25/2024); Thomas More (4/21/2024); Lourdes (2/26/2024); New Jersey City (3/5/2024)
STOLEN BASES 2 K. Duvall Penn St.-Schuylkill (3/3/2024)
HIT BY PITCH 2 G. Kissick Lancaster Bible (3/4/2024)
