Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Rose, Mia 32 Rose, Mia .388 1.001 36-36 116 19 45 6 2 4 19 67 .578 6 1 17 0 .423 0 1 0-0
23 Yoho, Faith 23 Yoho, Faith .309 .686 33-31 94 8 29 2 0 0 10 31 .330 7 0 10 0 .356 0 2 1-1
4 Collinsworth, Ella 4 Collinsworth, Ella .288 .685 40-37 111 18 32 5 2 0 12 41 .369 3 2 10 0 .316 1 1 4-4
1 Quarles, Lacie 1 Quarles, Lacie .287 .694 38-36 101 25 29 0 1 1 5 34 .337 11 0 23 1 .357 0 5 8-9
11 Young, Aricka 11 Young, Aricka .280 .664 38-37 107 12 30 7 1 0 16 39 .364 1 2 14 0 .300 0 5 6-8
3 Pireu, Marlee 3 Pireu, Marlee .268 .712 40-40 127 20 34 12 0 1 17 49 .386 9 2 29 0 .326 0 1 8-9
28 Conti, Sidney 28 Conti, Sidney .263 .746 40-39 114 22 30 9 0 2 19 45 .395 13 4 9 1 .351 3 2 0-0
25 Pukansky, Madi 25 Pukansky, Madi .206 .569 39-38 97 12 20 5 0 1 15 28 .289 10 0 13 0 .280 0 5 1-1
6 Hillyard, Sydney 6 Hillyard, Sydney .500 1.000 5-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
7 Miller, Amber 7 Miller, Amber .320 .767 31-29 100 20 32 4 2 0 8 40 .400 7 1 14 0 .367 1 1 2-2
27 Crookston, Jessie 27 Crookston, Jessie .313 .831 38-18 64 18 20 3 2 1 12 30 .469 3 2 10 0 .362 0 0 3-4
51 Lesch, Zoe 51 Lesch, Zoe .294 .812 8-5 17 0 5 2 0 0 7 7 .412 3 0 4 0 .400 0 0 0-0
19 Selley, Caylee 19 Selley, Caylee .250 .586 18-6 20 1 5 1 0 0 2 6 .300 1 0 3 0 .286 0 0 0-0
17 Miller, Hallie 17 Miller, Hallie .238 .637 10-5 21 1 5 2 0 0 2 7 .333 2 0 3 0 .304 0 0 0-0
20 Meade, Gabby 20 Meade, Gabby .220 .629 20-14 41 5 9 1 0 0 8 10 .244 7 4 6 2 .385 0 0 1-1
33 Oshel, Emma 33 Oshel, Emma .167 .481 7-4 12 2 2 1 0 0 3 3 .250 1 0 2 1 .231 0 0 0-0
2 Sommers, Catarena 2 Sommers, Catarena .158 .490 8-5 19 2 3 2 0 0 3 5 .263 2 0 2 0 .227 1 0 0-0
5 Finnical, Rachel 5 Finnical, Rachel .111 .222 5-4 9 0 1 0 0 0 1 1 .111 0 0 1 0 .111 0 0 0-0
21 Cawthorne, Halyn 21 Cawthorne, Halyn .000 .111 4-2 7 0 0 0 0 0 2 0 .000 1 0 2 0 .111 1 0 0-0
14 Walters, Hailey 14 Walters, Hailey .000 .250 4-0 3 2 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
10 Seaman, Sydney 10 Seaman, Sydney .000 .333 23-23 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
24 Burkhart, Madi 24 Burkhart, Madi .000 .500 6-0 2 0 0 0 0 0 1 0 .000 2 0 1 0 .500 0 0 0-0
42 Duvall, Karlie 42 Duvall, Karlie .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .279 .713 44-44 1188 187 332 62 10 10 163 444 .374 92 18 176 5 .339 7 23 34-39
Opponents .255 .654 44-44 1111 136 283 57 6 10 121 382 .344 73 20 244 4 .310 8 28 31-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Weilnau, Allie 26Weilnau, Allie 2.64 1.32 14-8 23-21 17 2-0 0 138.0 150 63 52 32 105 28 2 4 549 .273 15 5 0 4 12
32 Rose, Mia 32Rose, Mia 2.90 1.16 10-12 24-23 20 4-0 1 145.0 128 72 60 40 136 28 3 6 541 .237 5 15 0 4 14
24 Burkhart, Madi 24Burkhart, Madi 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 1 1 0 0 8 .250 0 0 0 0 0
6 Hillyard, Sydney 6Hillyard, Sydney 0.00 1.50 0-0 3-0 0 0-0 0 2.2 3 1 0 1 2 0 1 0 13 .231 0 0 0 0 0
Totals 2.73 1.24 24-20 52-44 37 8 1 287.2 283 136 112 73 244 57 6 10 1111 .255 20 20 0 8 26
Opponents 3.45 1.48 20-24 66-43 24 3 2 286.0 331 186 141 92 176 61 10 10 1187 .279 15 18 0 6 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Conti, Sidney 28 Conti, Sidney 94 86 8 0 1.000 1 9 2 3 0
32 Rose, Mia 32 Rose, Mia 28 5 23 0 1.000 1 15 9 0 0
5 Finnical, Rachel 5 Finnical, Rachel 25 24 1 0 1.000 0 3 1 0 0
33 Oshel, Emma 33 Oshel, Emma 17 17 0 0 1.000 0 0 0 0 0
14 Walters, Hailey 14 Walters, Hailey 4 4 0 0 1.000 0 4 0 0 0
2 Sommers, Catarena 2 Sommers, Catarena 4 4 0 0 1.000 0 0 0 0 0
21 Cawthorne, Halyn 21 Cawthorne, Halyn 1 1 0 0 1.000 0 0 0 0 0
24 Burkhart, Madi 24 Burkhart, Madi 1 0 1 0 1.000 0 0 0 0 0
6 Hillyard, Sydney 6 Hillyard, Sydney 1 1 0 0 1.000 0 3 0 0 0
10 Seaman, Sydney 10 Seaman, Sydney 150 138 11 1 .993 0 15 9 4 0
23 Yoho, Faith 23 Yoho, Faith 194 184 8 2 .990 6 0 0 0 0
26 Weilnau, Allie 26 Weilnau, Allie 50 3 46 1 .980 0 13 3 0 0
1 Quarles, Lacie 1 Quarles, Lacie 46 44 1 1 .978 0 0 0 0 0
20 Meade, Gabby 20 Meade, Gabby 110 102 4 4 .964 4 0 0 0 0
17 Miller, Hallie 17 Miller, Hallie 25 11 13 1 .960 2 0 0 0 0
4 Collinsworth, Ella 4 Collinsworth, Ella 24 23 0 1 .958 0 0 0 0 0
3 Pireu, Marlee 3 Pireu, Marlee 116 34 77 5 .957 4 0 0 0 0
19 Selley, Caylee 19 Selley, Caylee 19 8 10 1 .947 1 0 0 0 0
11 Young, Aricka 11 Young, Aricka 140 73 59 8 .943 5 0 0 0 0
7 Miller, Amber 7 Miller, Amber 32 29 1 2 .938 0 0 0 0 0
27 Crookston, Jessie 27 Crookston, Jessie 30 25 3 2 .933 0 0 0 0 0
25 Pukansky, Madi 25 Pukansky, Madi 132 47 74 11 .917 7 0 0 0 0
42 Duvall, Karlie 42 Duvall, Karlie 0 0 0 0 .000 0 0 0 0 0
51 Lesch, Zoe 51 Lesch, Zoe 0 0 0 0 .000 0 0 0 0 0
Totals 1243 863 340 40 .968 13 62 24 7 0
Opponents 1227 858 308 61 .950 8 63 10 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Oshel, Emma 33Oshel, Emma 1.000 3.000 2-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
5 Finnical, Rachel 5Finnical, Rachel 1.000 2.000 2-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Miller, Hallie 17Miller, Hallie .500 1.250 3-1 4 0 2 1 0 0 0 3 .750 0 0 1 0 .500 0 0 0-0
6 Hillyard, Sydney 6Hillyard, Sydney .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
32 Rose, Mia 32Rose, Mia .382 .932 22-22 68 9 26 3 0 2 8 35 .515 4 0 11 0 .417 0 1 0-0
19 Selley, Caylee 19Selley, Caylee .333 .666 10-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
23 Yoho, Faith 23Yoho, Faith .309 .660 20-18 55 3 17 1 0 0 7 18 .327 2 0 2 0 .333 0 2 1-1
7 Miller, Amber 7Miller, Amber .304 .736 17-16 56 10 17 2 1 0 3 21 .375 5 0 10 0 .361 0 0 0-0
27 Crookston, Jessie 27Crookston, Jessie .268 .643 22-12 41 8 11 1 1 0 3 14 .341 2 0 6 0 .302 0 0 1-2
3 Pireu, Marlee 3Pireu, Marlee .264 .640 23-23 72 11 19 4 0 0 7 23 .319 5 1 17 0 .321 0 1 7-7
1 Quarles, Lacie 1Quarles, Lacie .255 .673 21-21 55 9 14 0 1 1 4 19 .345 6 0 17 1 .328 0 3 4-4
28 Conti, Sidney 28Conti, Sidney .235 .652 23-23 68 11 16 4 0 2 10 26 .382 3 1 7 0 .270 2 1 0-0
11 Young, Aricka 11Young, Aricka .221 .471 23-23 68 4 15 2 0 0 9 17 .250 0 0 11 0 .221 0 5 3-5
4 Collinsworth, Ella 4Collinsworth, Ella .200 .483 22-22 60 4 12 2 0 0 7 14 .233 2 2 7 0 .250 0 1 0-0
20 Meade, Gabby 20Meade, Gabby .167 .542 10-7 18 1 3 0 0 0 3 3 .167 4 2 4 0 .375 0 0 0-0
25 Pukansky, Madi 25Pukansky, Madi .131 .439 23-23 61 8 8 3 0 1 5 14 .230 6 0 8 0 .209 0 3 0-0
21 Cawthorne, Halyn 21Cawthorne, Halyn .000 .000 3-1 5 0 0 0 0 0 2 0 .000 0 0 0 0 .000 1 0 0-0
2 Sommers, Catarena 2Sommers, Catarena .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
51 Lesch, Zoe 51Lesch, Zoe .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Seaman, Sydney 10Seaman, Sydney .000 .333 12-12 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
24 Burkhart, Madi 24Burkhart, Madi .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Walters, Hailey 14Walters, Hailey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .252 .626 24-24 651 79 164 24 3 6 69 212 .326 40 6 109 1 .300 3 17 16-19
Opponents .273 .687 24-24 648 84 177 37 3 6 74 238 .367 36 11 105 3 .320 4 16 18-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Weilnau, Allie 26Weilnau, Allie 2.73 1.45 6-6 12-12 11 0-0 0 82.0 99 43 32 20 47 19 1 3 338 .293 11 3 0 3 9
32 Rose, Mia 32Rose, Mia 3.02 1.16 4-8 13-12 12 2-0 1 81.0 78 41 35 16 58 18 2 3 310 .252 4 8 0 1 7
Totals 2.88 1.31 10-14 25-24 23 2 1 163.0 177 84 67 36 105 37 3 6 648 .273 15 11 0 4 16
Opponents 2.57 1.25 14-10 36-24 14 2 1 163.2 164 79 60 40 109 24 3 6 651 .252 8 6 0 3 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Conti, Sidney 28 Conti, Sidney 48 44 4 0 1.000 1 6 1 3 0
1 Quarles, Lacie 1 Quarles, Lacie 29 28 1 0 1.000 0 0 0 0 0
32 Rose, Mia 32 Rose, Mia 19 3 16 0 1.000 0 8 5 0 0
33 Oshel, Emma 33 Oshel, Emma 6 6 0 0 1.000 0 0 0 0 0
5 Finnical, Rachel 5 Finnical, Rachel 5 4 1 0 1.000 0 0 1 0 0
14 Walters, Hailey 14 Walters, Hailey 4 4 0 0 1.000 0 4 0 0 0
19 Selley, Caylee 19 Selley, Caylee 2 1 1 0 1.000 0 0 0 0 0
2 Sommers, Catarena 2 Sommers, Catarena 2 2 0 0 1.000 0 0 0 0 0
21 Cawthorne, Halyn 21 Cawthorne, Halyn 1 1 0 0 1.000 0 0 0 0 0
23 Yoho, Faith 23 Yoho, Faith 133 124 7 2 .985 4 0 0 0 0
10 Seaman, Sydney 10 Seaman, Sydney 65 57 7 1 .985 0 8 5 3 0
20 Meade, Gabby 20 Meade, Gabby 61 57 3 1 .984 3 0 0 0 0
26 Weilnau, Allie 26 Weilnau, Allie 27 2 24 1 .963 0 10 2 0 0
7 Miller, Amber 7 Miller, Amber 22 20 1 1 .955 0 0 0 0 0
3 Pireu, Marlee 3 Pireu, Marlee 75 23 48 4 .947 4 0 0 0 0
25 Pukansky, Madi 25 Pukansky, Madi 91 32 54 5 .945 6 0 0 0 0
4 Collinsworth, Ella 4 Collinsworth, Ella 15 14 0 1 .933 0 0 0 0 0
11 Young, Aricka 11 Young, Aricka 97 45 44 8 .918 4 0 0 0 0
27 Crookston, Jessie 27 Crookston, Jessie 23 19 2 2 .913 0 0 0 0 0
17 Miller, Hallie 17 Miller, Hallie 6 3 2 1 .833 0 0 0 0 0
24 Burkhart, Madi 24 Burkhart, Madi 0 0 0 0 .000 0 0 0 0 0
51 Lesch, Zoe 51 Lesch, Zoe 0 0 0 0 .000 0 0 0 0 0
6 Hillyard, Sydney 6 Hillyard, Sydney 0 0 0 0 .000 0 0 0 0 0
Totals 731 489 215 27 .963 22 36 14 6 0
Opponents 702 491 180 31 .956 5 32 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2025 at Wheeling W 11-0 28 11 15 8 4 0 0 6 0 0 1 1 0 0 0 4 15 6 0 .536
2/25/2025 at Wheeling W 9-1 25 9 8 4 4 0 0 2 0 0 0 0 1 0 0 1 15 7 0 .320
2/28/2025 West Liberty L 0-8 22 0 1 0 0 0 0 2 0 0 0 1 0 0 0 1 18 4 2 .045
3/1/2025 vs Bluefield St. W 4-2 29 4 8 4 1 1 0 1 0 5 0 0 0 0 1 2 21 8 1 .276
3/9/2025 vs Lees-McRae W 4-3 38 4 12 4 4 1 0 2 0 0 0 0 0 0 0 2 27 8 1 .316
03/09/2025 vs West Virginia State W 4-2 29 4 10 3 1 1 0 1 0 1 0 1 1 1 0 4 21 9 0 .345
3/11/2025 vs Rochester (Mich.) W 11-0 31 11 9 11 2 1 1 4 0 0 0 1 0 0 1 5 18 4 0 .290
3/11/2025 vs Penn. St.-Mont Alto W 9-0 30 9 12 8 4 0 0 1 0 1 0 1 0 2 0 1 18 7 0 .400
3/12/2025 vs Penn St.-DuBois W 10-0 27 10 12 8 2 1 0 2 0 1 0 0 0 0 0 1 15 2 1 .444
3/12/2025 at Penn State Schuylkill W 8-0 29 8 11 8 1 0 0 6 0 3 0 1 0 0 0 2 18 11 0 .379
3/13/2025 vs Penn College W 5-4 29 5 9 5 2 0 0 2 0 0 0 1 0 0 0 2 21 4 1 .310
3/13/2025 vs Penn St.-Scranton W 12-0 27 12 13 12 4 1 0 3 0 0 0 3 0 0 0 2 15 2 0 .481
3/18/2025 Point Park L 1-4 24 1 3 1 0 0 1 0 0 0 0 0 0 0 0 13 21 4 1 .125
3/18/2025 Point Park W 2-1 26 2 8 2 2 0 1 0 0 1 0 0 1 0 1 0 21 11 1 .308
3/21/2025 at Ohio Dominican L 1-3 23 1 2 1 0 0 1 0 0 0 0 0 0 0 0 7 18 10 0 .087
3/21/2025 at Ohio Dominican L 1-2 25 1 6 1 1 0 0 0 0 0 0 0 1 0 1 2 18 10 1 .240
3/22/2025 Ky. Wesleyan W 13-2 26 13 14 12 3 0 0 1 0 2 0 3 0 0 0 1 15 9 0 .538
3/22/2025 Ky. Wesleyan W 13-9 35 13 17 11 4 1 0 2 0 1 0 0 0 0 0 3 21 13 0 .486
3/29/2025 at Cedarville L 1-2 29 1 8 1 1 0 0 2 0 0 1 0 0 0 0 5 18 4 0 .276
3/29/2025 at Cedarville L 1-4 27 1 5 1 0 0 0 3 0 0 0 0 0 0 0 4 18 10 3 .185
4/1/2025 Ursuline W 1-0 26 1 5 1 0 0 0 1 0 0 0 1 3 0 0 3 24 8 1 .192
4/1/2025 Ursuline W 3-2 25 3 6 3 2 0 0 1 0 1 0 0 0 0 0 5 21 12 0 .240
4/4/2025 at Northwood L 3-9 38 3 11 2 1 0 0 0 0 0 0 0 0 0 0 7 18 7 2 .289
4/4/2025 at Northwood W 3-2 30 3 8 3 0 0 1 2 0 0 0 0 1 0 0 1 24 13 1 .267
4/9/2025 at D'Youville L 1-2 26 1 6 0 1 0 0 5 0 3 0 0 0 0 0 6 18 7 0 .231
4/9/2025 at D'Youville L 1-9 19 1 4 1 1 0 0 1 0 0 0 0 0 0 0 5 12 9 2 .211
4/11/2025 Walsh L 3-5 29 3 8 2 0 0 0 3 0 1 0 0 1 0 0 5 21 9 1 .276
4/11/2025 Walsh W 3-2 22 3 4 3 1 0 0 6 0 1 0 2 1 0 0 4 21 7 1 .182
4/12/2025 at Ashland L 0-1 27 0 4 0 1 0 0 1 0 1 1 0 0 0 0 8 23 9 1 .148
4/12/2025 at Ashland L 1-2 26 1 3 1 0 0 0 1 0 1 0 0 1 1 0 3 23 11 4 .115
4/16/2025 Salem (WV) W 9-5 27 9 12 8 3 1 0 3 0 2 0 0 1 1 0 7 21 7 0 .444
4/16/2025 Salem (WV) W 1-0 20 1 3 1 0 0 0 3 0 1 1 0 0 0 0 4 21 6 1 .150
4/21/2025 at Thomas More L 1-6 28 1 7 1 0 1 0 5 0 0 0 0 0 0 0 2 18 8 0 .250
4/21/2025 at Thomas More L 4-5 26 4 4 2 1 0 0 2 0 1 0 0 0 1 0 4 20 8 5 .154
4/22/2025 at Hillsdale L 0-3 25 0 3 0 0 0 0 2 0 0 0 0 0 0 0 9 18 6 0 .120
4/22/2025 at Hillsdale W 13-3 31 13 12 13 3 0 2 3 0 0 0 0 1 0 0 1 18 9 0 .387
4/24/2025 Lake Erie W 5-1 27 5 11 3 2 1 2 1 0 1 0 0 2 0 0 1 21 8 0 .407
4/24/2025 Lake Erie W 2-1 25 2 7 2 1 0 0 1 0 4 0 0 1 0 0 0 21 11 0 .280
4/26/2025 Tiffin L 1-9 25 1 6 1 0 0 0 1 0 0 0 0 1 0 0 3 21 8 2 .240
4/26/2025 Tiffin L 2-6 30 2 5 2 1 0 0 0 0 0 1 0 1 0 0 16 27 9 1 .167
4/27/2025 Findlay W 3-0 21 3 3 2 0 0 0 2 0 2 0 0 3 0 0 4 21 11 1 .143
4/27/2025 Findlay L 1-5 25 1 5 1 2 0 0 0 0 0 0 0 0 1 0 11 21 5 3 .200
4/30/2025 vs Tiffin L 1-5 25 1 5 1 0 0 0 5 0 0 0 1 0 0 1 5 18 2 1 .200
4/30/2025 vs Northwood L 5-6 26 5 7 5 2 0 1 3 0 0 0 1 2 0 0 0 20 7 1 .269
Total 187-136 1188 187 332 163 62 10 10 92 0 34 5 18 23 7 5 176 863 340 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2025 at Wheeling W 11-0 5.0 2 0 0 2 9 0 0 0 0 0 0 0 1 0 0 0.00
2/25/2025 at Wheeling W 9-1 5.0 4 1 1 1 4 1 0 0 0 0 0 0 2 0 0 1.40
2/28/2025 West Liberty L 0-8 6.0 5 8 7 6 11 0 0 2 0 0 0 0 2 1 0 8.17
3/1/2025 vs Bluefield St. W 4-2 7.0 10 2 2 0 6 0 0 0 1 0 0 0 3 1 0 2.00
3/9/2025 vs Lees-McRae W 4-3 9.0 4 3 2 1 8 0 0 0 1 0 1 0 4 1 0 1.56
03/09/2025 vs West Virginia State W 4-2 7.0 7 2 2 0 8 1 0 0 0 0 1 0 5 1 0 2.00
3/11/2025 vs Rochester (Mich.) W 11-0 6.0 1 0 0 1 11 0 0 0 0 0 2 0 6 1 0 0.00
3/11/2025 vs Penn. St.-Mont Alto W 9-0 6.0 1 0 0 2 8 0 0 0 0 0 0 0 7 1 0 0.00
3/12/2025 vs Penn St.-DuBois W 10-0 5.0 1 0 0 3 10 0 0 0 0 0 0 0 8 1 0 0.00
3/12/2025 at Penn State Schuylkill W 8-0 6.0 2 0 0 1 5 0 0 0 0 0 0 0 9 1 0 0.00
3/13/2025 vs Penn College W 5-4 7.0 7 4 4 0 7 2 0 0 0 0 0 0 10 1 0 4.00
3/13/2025 vs Penn St.-Scranton W 12-0 5.0 2 0 0 0 9 1 0 0 0 0 0 0 11 1 0 0.00
3/18/2025 Point Park L 1-4 7.0 1 4 0 2 10 0 0 1 0 0 2 0 11 2 0 0.00
3/18/2025 Point Park W 2-1 7.0 4 1 1 0 5 1 0 0 1 0 1 0 12 2 0 1.00
3/21/2025 at Ohio Dominican L 1-3 6.0 8 3 3 1 2 2 0 0 0 0 1 0 12 3 0 3.50
3/21/2025 at Ohio Dominican L 1-2 6.0 5 2 1 2 2 1 0 0 0 0 0 0 12 4 0 1.17
3/22/2025 Ky. Wesleyan W 13-2 5.0 3 2 2 0 4 2 0 0 0 0 1 0 13 4 0 2.80
3/22/2025 Ky. Wesleyan W 13-9 7.0 13 9 9 1 4 4 0 1 1 0 1 0 14 4 0 9.00
3/29/2025 at Cedarville L 1-2 6.0 3 2 2 0 7 1 0 0 0 0 0 0 14 5 0 2.33
3/29/2025 at Cedarville L 1-4 6.0 9 4 2 1 4 1 0 0 5 0 0 0 14 6 0 2.33
4/1/2025 Ursuline W 1-0 8.0 5 0 0 1 10 0 0 0 0 0 0 0 15 6 0 0.00
4/1/2025 Ursuline W 3-2 7.0 9 2 2 2 1 1 0 0 0 0 1 0 16 6 0 2.00
4/4/2025 at Northwood L 3-9 6.0 11 9 5 2 3 6 0 0 1 0 1 0 16 7 0 5.83
4/4/2025 at Northwood W 3-2 8.0 9 2 2 1 1 0 0 0 1 0 0 0 17 7 0 1.75
4/9/2025 at D'Youville L 1-2 6.0 7 2 2 8 3 0 0 0 0 0 0 0 17 8 0 2.33
4/9/2025 at D'Youville L 1-9 4.0 11 9 8 5 1 2 2 0 1 0 0 0 17 9 0 14.00
4/11/2025 Walsh L 3-5 7.0 8 5 4 1 4 2 0 0 1 0 1 0 17 10 0 4.00
4/11/2025 Walsh W 3-2 7.0 7 2 0 1 5 2 0 0 0 0 0 0 18 10 0 0.00
4/12/2025 at Ashland L 0-1 7.2 7 1 1 1 11 0 0 0 1 0 0 0 18 11 0 0.91
4/12/2025 at Ashland L 1-2 7.2 3 2 0 2 5 1 0 0 1 0 0 0 18 12 0 0.00
4/16/2025 Salem (WV) W 9-5 7.0 11 5 5 0 5 2 0 0 0 0 2 0 19 12 0 5.00
4/16/2025 Salem (WV) W 1-0 7.0 2 0 0 0 11 0 0 0 1 0 0 0 20 12 0 0.00
4/21/2025 at Thomas More L 1-6 6.0 7 6 6 7 4 1 2 0 1 0 0 0 20 13 0 7.00
4/21/2025 at Thomas More L 4-5 6.2 10 5 3 3 4 0 0 0 0 0 0 0 20 14 0 3.15
4/22/2025 at Hillsdale L 0-3 6.0 8 3 3 0 3 1 0 1 0 0 0 0 20 15 0 3.50
4/22/2025 at Hillsdale W 13-3 6.0 8 3 3 1 3 2 0 0 0 0 0 0 21 15 0 3.50
4/24/2025 Lake Erie W 5-1 7.0 2 1 1 0 2 0 0 1 0 0 1 0 22 15 0 1.00
4/24/2025 Lake Erie W 2-1 7.0 4 1 1 1 4 2 1 0 1 0 1 0 23 15 0 1.00
4/26/2025 Tiffin L 1-9 7.0 12 9 8 3 4 2 0 1 0 0 1 0 23 16 0 8.00
4/26/2025 Tiffin L 2-6 9.0 12 6 6 4 7 4 0 1 1 0 0 0 23 17 0 4.67
4/27/2025 Findlay W 3-0 7.0 3 0 0 0 3 1 0 0 0 0 2 0 24 17 0 0.00
4/27/2025 Findlay L 1-5 7.0 11 5 3 1 8 1 0 1 1 0 0 0 24 18 0 3.00
4/30/2025 vs Tiffin L 1-5 6.0 12 5 5 2 3 6 1 0 0 0 0 0 24 19 0 5.83
4/30/2025 vs Northwood L 5-6 6.2 12 6 6 3 5 4 0 1 0 0 0 0 24 20 0 6.30
Total 187-136 287.2 283 136 112 73 244 57 6 10 20 0 20 0 24 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Lees-McRae (3/9/2025); Northwood (4/4/2025)
RUNS SCORED 13 Ky. Wesleyan (3/22/2025); Ky. Wesleyan (3/22/2025); Hillsdale (4/22/2025)
HITS 17 Ky. Wesleyan (3/22/2025)
RBIS 13 Hillsdale (4/22/2025)
DOUBLES 4 Penn St.-Scranton (3/13/2025); Ky. Wesleyan (3/22/2025); Wheeling (2/25/2025); Wheeling (2/25/2025); Lees-McRae (3/9/2025)
TRIPLES 1 Penn St.-DuBois (3/12/2025); Penn St.-Scranton (3/13/2025); Ky. Wesleyan (3/22/2025); Salem (WV) (4/16/2025); Lake Erie (4/24/2025)
HOME RUNS 2 Lake Erie (4/24/2025); Hillsdale (4/22/2025)
WALKS 6 Walsh (4/11/2025); Wheeling (2/25/2025); Penn State Schuylkill (3/12/2025)
STRIKEOUTS 16 Tiffin (4/26/2025)
SAC HITS 3 Ursuline (4/1/2025); Findlay (4/27/2025)
SAC FLIES 2 Penn. St.-Mont Alto (3/11/2025)
STOLEN BASES 5 Bluefield St. (3/1/2025)
HIT BY PITCH 3 Penn St.-Scranton (3/13/2025); Ky. Wesleyan (3/22/2025)
CAUGHT STEALING 1 Salem (WV) (4/16/2025); Tiffin (4/26/2025); Wheeling (2/25/2025); Cedarville (3/29/2025); Ashland (4/12/2025)
HIT INTO DP 2 Tiffin (4/30/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Tiffin (4/26/2025); Lees-McRae (3/9/2025)
RUNS ALLOWED 9 Ky. Wesleyan (3/22/2025); Tiffin (4/26/2025); Northwood (4/4/2025); D'Youville (4/9/2025)
EARNED RUNS 9 Ky. Wesleyan (3/22/2025)
WALKS ALLOWED 8 D'Youville (4/9/2025)
STRIKEOUTS 11 West Liberty (2/28/2025); Salem (WV) (4/16/2025); Rochester (Mich.) (3/11/2025); Ashland (4/12/2025)
HITS ALLOWED 13 Ky. Wesleyan (3/22/2025)
DOUBLES ALLOWED 6 Northwood (4/4/2025); Tiffin (4/30/2025)
TRIPLES ALLOWED 2 D'Youville (4/9/2025); Thomas More (4/21/2025)
HOME RUNS ALLOWED 2 West Liberty (2/28/2025)
WILD PITCHES 5 Cedarville (3/29/2025)
HIT BATTERS 2 Point Park (3/18/2025); Salem (WV) (4/16/2025); Findlay (4/27/2025); Rochester (Mich.) (3/11/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Tiffin (4/26/2025); Lees-McRae (3/9/2025)
ASSISTS 13 Ky. Wesleyan (3/22/2025); Northwood (4/4/2025)
ERRORS 5 Thomas More (4/21/2025)
PASSED BALLS 1 Walsh (4/11/2025); Walsh (4/11/2025); Northwood (4/4/2025); D'Youville (4/9/2025); Ashland (4/12/2025)
DPS TURNED 1 Ky. Wesleyan (3/22/2025); Walsh (4/11/2025); Lake Erie (4/24/2025); Findlay (4/27/2025); Penn. St.-Mont Alto (3/11/2025)

Individual

Batting

