Skip To Main Content

Malone University Athletics

2018 Men's Soccer Cumulative Statistics - Malone University Athletics

2018 Men's Soccer Cumulative Statistics

Team (6-10-1, 6-7-1)

Overall Team Statistics
Statistic Malone Opponents
Shots
Goals 19 27
Goals Per Game 1.12 1.59
Shots 144 304
Shots Per Game 8.5 17.9
Shots Percentage 0.132 0.089
Shots On Goal 64-144 124-304
Shots On Goal Percentage 0.444 0.408
Penalties
Yellow Cards 42 27
Red Cards 3 1
Miscellaneous
Assists 15 18
Saves 97 45
Fouls 238 189
Corner Kicks 42 90
Penalty Kicks: Goals-Attempts 1-1 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Finelli, Gino 10Finelli, Gino 14 10 892 5 1 11 16 0.313 6 0.375 2-1 3 0-0
8 Condon, Sam 8Condon, Sam 15 13 910 3 1 7 19 0.158 10 0.526 2-0 1 0-0
24 McFeaters, Nathan 24McFeaters, Nathan 16 3 552 3 1 7 11 0.273 8 0.727 2-0 0 0-0
26 Dekker, Evan 26Dekker, Evan 16 15 1374 0 6 6 7 0.000 1 0.143 3-0 0 0-0
16 Alvarez, Patrick 16Alvarez, Patrick 14 12 1008 2 1 5 12 0.167 6 0.500 3-1 0 0-0
13 Martell, Jake 13Martell, Jake 16 12 731 2 0 4 15 0.133 9 0.600 6-0 1 0-0
15 Radonjich, Stephen 15Radonjich, Stephen 10 3 559 2 0 4 4 0.500 3 0.750 1-0 0 0-0
12 Brightbill, Patrick 12Brightbill, Patrick 15 11 879 1 1 3 17 0.059 9 0.529 1-0 0 0-0
7 Young, Jordan 7Young, Jordan 10 1 272 1 0 2 2 0.500 1 0.500 1-0 0 1-1
20 Coldsnow, Austin 20Coldsnow, Austin 17 11 919 0 1 1 7 0.000 3 0.429 2-0 0 0-0
3 Dendinger, Jonathan 3Dendinger, Jonathan 14 14 1204 0 1 1 2 0.000 0 0.000 1-0 0 0-0
21 Mally, Christopher 21Mally, Christopher 12 1 319 0 1 1 1 0.000 0 0.000 1-0 0 0-0
35 Thomas, Daemon 35Thomas, Daemon 15 4 570 0 1 1 9 0.000 2 0.222 2-0 0 0-0
34 Bancroft, C.J. 34Bancroft, C.J. 6 1 165 0 0 0 0 0.000 0 0.000 1-1 0 0-0
9 Brengelman, Andrew 9Brengelman, Andrew 8 1 252 0 0 0 2 0.000 1 0.500 1-0 0 0-0
29 Clifton, Noah 29Clifton, Noah 7 0 215 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Durand, Alexandre 18Durand, Alexandre 17 16 1454 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Eybert, Simon 14Eybert, Simon 17 9 914 0 0 0 7 0.000 3 0.429 2-0 0 0-0
11 Fry, Nick 11Fry, Nick 17 17 1444 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Hartong, Carter 22Hartong, Carter 2 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hayes, Ethan 27Hayes, Ethan 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kreinbrook, Jeff 6Kreinbrook, Jeff 15 6 513 0 0 0 7 0.000 1 0.143 0-0 0 0-0
17 Maddox, Mason 17Maddox, Mason 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Raines, Dillan 19Raines, Dillan 8 1 401 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Rasheed, Jamal 23Rasheed, Jamal 11 7 503 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Sample, Joshua 4Sample, Joshua 17 16 1082 0 0 0 1 0.000 0 0.000 4-0 0 0-0
28 Sulek, Ethan 28Sulek, Ethan 1 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wilhelm, Nick 1Wilhelm, Nick 1 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17412 19 15 53 144 0.132 64 0.444 42-3 5 1-1
Opponent 17 - 17520 27 18 72 302 0.089 123 0.407 27-1 10 3-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Durand, Alexandre 18Durand, Alexandre 16 16 1464:44 24 1.47 87 0.784 6 9 1 3 141
1 Wilhelm, Nick 1Wilhelm, Nick 1 1 93:03 3 2.90 6 0.667 0 1 0 0 23
Total 17 - 1557:47 27 1.56 93 0.775 6 10 1 3 164
Opponents 17 - 1557:47 19 1.10 44 0.698 6 81

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Finelli, Gino 10Finelli, Gino 12 10 857 5 0 10 16 0.313 6 0.375 2-1 3 0-0
26 Dekker, Evan 26Dekker, Evan 13 12 1151 0 6 6 7 0.000 1 0.143 3-0 0 0-0
16 Alvarez, Patrick 16Alvarez, Patrick 12 11 879 2 1 5 10 0.200 6 0.600 1-0 0 0-0
8 Condon, Sam 8Condon, Sam 12 10 740 2 1 5 13 0.154 5 0.385 2-0 1 0-0
24 McFeaters, Nathan 24McFeaters, Nathan 14 3 509 2 1 5 10 0.200 7 0.700 2-0 0 0-0
13 Martell, Jake 13Martell, Jake 13 10 617 2 0 4 11 0.182 9 0.818 5-0 1 0-0
15 Radonjich, Stephen 15Radonjich, Stephen 7 1 362 2 0 4 3 0.667 3 1.000 0-0 0 0-0
12 Brightbill, Patrick 12Brightbill, Patrick 12 9 721 1 1 3 14 0.071 8 0.571 0-0 0 0-0
20 Coldsnow, Austin 20Coldsnow, Austin 14 10 849 0 1 1 6 0.000 2 0.333 2-0 0 0-0
3 Dendinger, Jonathan 3Dendinger, Jonathan 11 11 991 0 1 1 2 0.000 0 0.000 1-0 0 0-0
21 Mally, Christopher 21Mally, Christopher 9 0 236 0 1 1 1 0.000 0 0.000 1-0 0 0-0
34 Bancroft, C.J. 34Bancroft, C.J. 4 1 86 0 0 0 0 0.000 0 0.000 1-1 0 0-0
9 Brengelman, Andrew 9Brengelman, Andrew 6 1 161 0 0 0 1 0.000 1 1.000 1-0 0 0-0
29 Clifton, Noah 29Clifton, Noah 4 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Durand, Alexandre 18Durand, Alexandre 14 14 1274 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Eybert, Simon 14Eybert, Simon 14 7 698 0 0 0 7 0.000 3 0.429 1-0 0 0-0
11 Fry, Nick 11Fry, Nick 14 14 1235 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Hartong, Carter 22Hartong, Carter 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kreinbrook, Jeff 6Kreinbrook, Jeff 14 6 496 0 0 0 7 0.000 1 0.143 0-0 0 0-0
19 Raines, Dillan 19Raines, Dillan 7 1 370 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Rasheed, Jamal 23Rasheed, Jamal 10 7 458 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Sample, Joshua 4Sample, Joshua 14 13 874 0 0 0 1 0.000 0 0.000 3-0 0 0-0
35 Thomas, Daemon 35Thomas, Daemon 12 3 433 0 0 0 8 0.000 2 0.250 1-0 0 0-0
7 Young, Jordan 7Young, Jordan 7 0 190 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 14 - 14305 16 13 45 123 0.130 55 0.447 42-3 5 0-0
Opponent 14 - 14534 20 14 54 248 0.081 96 0.387 27-1 7 2-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Durand, Alexandre 18Durand, Alexandre 14 14 1284:44 20 1.40 75 0.789 6 7 1 3 123
Total 14 - 1284:44 20 1.40 75 0.789 6 7 1 3 123
Opponents 14 - 1284:44 16 1.12 38 0.704 5 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs Roberts Wesleyan L 1-3 (0-1-0) 55 Sam Condon (1) (Daemon Thomas)
9/1/2018 vs Daemen L 0-1 (0-2-0) 135
9/4/2018 vs Davis & Elkins L 0-1 (0-3-0, 0-1-0) 0-1-0 85
9/6/2018 at Ohio Dominican L 0-2 (0-4-0, 0-2-0) 0-2-0 393
9/8/2018 at Cedarville L 0-1 (0-5, 0-3 G-MAC) 0-3 G-MAC 130
9/13/2018 at Lake Erie W 3-2 (1-5-0, 1-3-0) 1-3-0 30 Patrick Alvarez (1)
Gino Finelli (1)
Sam Condon (2) (Nathan McFeaters)
9/15/2018 vs Walsh W 1-0 (2-5-0, 2-3-0) 2-3-0 142 Gino Finelli (2) (Evan Dekker)
9/20/2018 vs Alderson Broaddus L 2-3 (2-6-0, 2-4-0) 2-4-0 45 Nathan McFeaters (1) (Evan Dekker)
Stephen Radonjich (1) (Evan Dekker)
9/22/2018 vs Ky. Wesleyan T 0-0 (2-6-1, 2-4-1) 2-4-1 125
9/27/2018 vs Findlay W 1-0 (3-6-1, 3-4-1) 3-4-1 97 Jake Martell (1) (Patrick Alvarez)
9/29/2018 at Tiffin University L 1-3 (3-7-1, 3-5-1) 3-5-1 175 Patrick Brightbill (0) (Christopher Mally)
10/4/2018 at Ky. Wesleyan W 3-2 (4-7-1, 4-5-1) 4-5-1 150 Sam Condon (0)
Patrick Alvarez (0) (Sam Condon)
Stephen Radonjich (0) (Austin Coldsnow)
10/6/2018 at Trevecca Nazarene L 1-2 (4-9-1, 4-7-1) 4-7-1 257 Jake Martell (0)
10/11/2018 vs Ohio Valley L 0-2 (4-9-1, 4-7-1) 4-7-1 70
10/18/2018 vs Lake Erie W 2-1 (5-9-1, 5-7-1) 5-7-1 75 Gino Finelli (3) (Evan Dekker)
Gino Finelli (4) (Jonathan Dendinger , Evan Dekker)
10/20/2018 at Walsh W 2-1 (5-9-1, 5-7-1) 5-7-1 85 Nathan McFeaters (0) (Patrick Brightbill)
Gino Finelli (0) (Evan Dekker)
10/23/2018 at California (PA) L 2-3 (6-10-1) 45 Nathan McFeaters (3) (Gino Finelli)
Jordan Young (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs Roberts Wesleyan 1-3 1 1 3 9 0.111 3 0.333 3-1 0 0-0 1102
9/1/2018 vs Daemen 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 983
9/4/2018 vs Davis & Elkins 0-1 0 0 0 4 0.000 1 0.250 3-0 0 0-0 981
9/6/2018 at Ohio Dominican 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 1133
9/8/2018 at Cedarville 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-0 989
9/13/2018 at Lake Erie 3-2 3 1 7 5 0.600 3 0.600 1-0 1 0-0 975
9/15/2018 vs Walsh 1-0 1 1 3 11 0.091 5 0.455 5-1 1 0-0 949
9/20/2018 vs Alderson Broaddus 2-3 2 2 6 8 0.250 4 0.500 0-0 0 0-0 998
9/22/2018 vs Ky. Wesleyan 0-0 0 0 0 16 0.000 4 0.250 4-1 0 0-0 1236
9/27/2018 vs Findlay 1-0 1 1 3 8 0.125 3 0.375 4-0 1 0-0 1024
9/29/2018 at Tiffin University 1-3 1 1 3 6 0.167 4 0.667 3-0 0 0-0 991
10/4/2018 at Ky. Wesleyan 3-2 3 2 8 15 0.200 9 0.600 3-0 1 0-0 1001
10/6/2018 at Trevecca Nazarene 1-2 1 0 2 1 1.000 1 1.000 3-0 0 0-0 990
10/11/2018 vs Ohio Valley 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1009
10/18/2018 vs Lake Erie 2-1 2 3 7 17 0.118 7 0.412 0-0 1 0-0 1027
10/20/2018 at Walsh 2-1 2 2 6 14 0.143 7 0.500 2-0 1 0-0 1002
10/23/2018 at California (PA) 2-3 2 1 5 9 0.222 5 0.556 4-0 0 1-1 1022
Total 19-27 19 15 53 144 0.132 64 0.444 42-3 6 1-1 17412
Opponent - 27 18 72 304 0.089 124 0.408 27-1 10 - 17520

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Roberts Wesleyan 1-3 90:00 3 3.00 7 0.700 0 1 0 0 11
9/1/2018 Daemen 0-1 90:00 1 2.00 7 0.875 0 1 0 0 9
9/4/2018 Davis & Elkins 0-1 90:00 1 1.67 10 0.909 0 1 0 0 11
9/6/2018 Ohio Dominican 0-2 90:00 2 1.75 7 0.778 0 1 0 0 9
9/8/2018 Cedarville 0-1 90:00 1 1.60 2 0.667 0 1 0 0 12
9/13/2018 Lake Erie 3-2 90:00 2 1.67 6 0.750 1 0 0 0 10
9/15/2018 Walsh 1-0 90:00 0 1.43 3 1.000 1 0 0 1 3
9/20/2018 Alderson Broaddus 2-3 90:00 3 1.63 3 0.500 0 1 0 0 6
9/22/2018 Ky. Wesleyan 0-0 110:00 0 1.41 6 1.000 0 0 1 1 6
9/27/2018 Findlay 1-0 90:00 0 1.27 6 1.000 1 0 0 1 6
9/29/2018 Tiffin University 1-3 90:00 3 1.43 5 0.625 0 1 0 0 17
10/4/2018 Ky. Wesleyan 3-2 90:00 2 1.47 7 0.778 1 0 0 0 9
10/6/2018 Trevecca Nazarene 1-2 90:00 2 1.51 4 0.667 0 1 0 0 6
10/11/2018 Ohio Valley 0-2 90:00 2 1.55 8 0.800 0 1 0 0 10
10/18/2018 Lake Erie 2-1 93:28 1 1.51 7 0.875 1 0 0 0 8
10/20/2018 Walsh 2-1 91:16 1 1.47 2 0.667 1 0 0 0 10
10/23/2018 California (PA) 2-3 93:03 3 1.56 6 0.667 0 1 0 0 23
Totals - 1557 27 1.56 96 0.780 6 10 1 3 166
Opponent - 1557:47 19 1.10 44 0.698 10 6 1 6 81

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Roberts Wesleyan 3-1 3 3 9 17 0.176 10 0.588 2-0 1 0-0 1008
9/1/2018 Daemen 1-0 1 0 2 13 0.077 8 0.615 1-0 1 0-0 991
9/4/2018 Davis & Elkins 1-0 1 1 3 24 0.042 11 0.458 4-0 1 0-0 991
9/6/2018 Ohio Dominican 2-0 2 2 6 25 0.080 10 0.400 2-0 1 0-1 1028
9/8/2018 Cedarville 1-0 1 1 3 12 0.083 3 0.250 1-0 1 0-0 1008
9/13/2018 Lake Erie 2-3 2 0 4 10 0.200 8 0.800 2-0 0 0-0 950
9/15/2018 Walsh 0-1 0 0 0 16 0.000 3 0.188 3-0 0 0-1 1016
9/20/2018 Alderson Broaddus 3-2 3 4 10 15 0.200 6 0.400 1-0 1 0-0 1135
9/22/2018 Ky. Wesleyan 0-0 0 0 0 15 0.000 6 0.400 4-1 0 0-0 1381
9/27/2018 Findlay 0-1 0 0 0 30 0.000 6 0.200 0-0 0 0-1 949
9/29/2018 Tiffin University 3-1 3 1 7 19 0.158 8 0.421 0-0 1 2-2 991
10/4/2018 Ky. Wesleyan 2-3 2 0 4 18 0.111 9 0.500 2-0 0 0-0 989
10/6/2018 Trevecca Nazarene 2-1 2 0 4 17 0.118 6 0.353 1-0 1 0-0 990
10/11/2018 Ohio Valley 2-0 2 3 7 24 0.083 10 0.417 0-0 1 0-0 991
10/18/2018 Lake Erie 1-2 1 1 3 15 0.067 8 0.533 0-0 0 0-0 1101
10/20/2018 Walsh 1-2 1 1 3 10 0.100 3 0.300 4-0 0 0-0 1014
10/23/2018 California (PA) 3-2 3 1 7 24 0.125 9 0.375 0-0 1 1-1 987
Total 27-19 27 18 72 304 0.089 124 0.408 27-1 10 3-6 17520
Malone - 19 15 53 144 0.132 64 0.444 42-3 6 - 17412

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Roberts Wesleyan 3-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/1/2018 Daemen 1-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/4/2018 Davis & Elkins 1-0 90:00 0 0.33 1 1.000 1 0 0 1 1
9/6/2018 Ohio Dominican 2-0 90:00 0 0.25 2 1.000 1 0 0 1 2
9/8/2018 Cedarville 1-0 90:00 0 0.20 3 1.000 1 0 0 1 7
9/13/2018 Lake Erie 2-3 90:00 3 0.67 0 0.000 0 1 0 0 5
9/15/2018 Walsh 0-1 90:00 1 0.71 4 0.800 0 1 0 0 5
9/20/2018 Alderson Broaddus 3-2 90:00 2 0.88 2 0.500 1 0 0 0 4
9/22/2018 Ky. Wesleyan 0-0 110:00 0 0.76 4 1.000 0 0 1 1 4
9/27/2018 Findlay 0-1 90:00 1 0.78 2 0.667 0 1 0 0 3
9/29/2018 Tiffin University 3-1 90:00 1 0.80 3 0.750 1 0 0 0 6
10/4/2018 Ky. Wesleyan 2-3 90:00 3 0.98 5 0.625 0 1 0 0 8
10/6/2018 Trevecca Nazarene 2-1 90:00 1 0.98 0 0.000 1 0 0 0 1
10/11/2018 Ohio Valley 2-0 90:00 0 0.91 2 1.000 1 0 0 1 2
10/18/2018 Lake Erie 1-2 93:28 2 0.98 5 0.714 0 1 0 0 7
10/20/2018 Walsh 1-2 91:16 2 1.04 5 0.714 0 1 0 0 14
10/23/2018 California (PA) 3-2 93:03 2 1.10 3 0.600 1 0 0 0 8
Totals - 1557 19 1.10 44 0.698 10 6 1 6 81
Malone - 1557:47 27 1.56 96 0.780 6 10 1 3 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs Roberts Wesleyan 1-3 1/3 1/3 9/17 3/10 1/4 3/2 1/0
9/1/2018 vs Daemen 0-1 0/1 0/0 3/13 1/8 5/5 2/1 0/0
9/4/2018 vs Davis & Elkins 0-1 0/1 0/1 4/24 1/11 1/4 3/4 0/0
9/6/2018 at Ohio Dominican 0-2 0/2 0/2 6/25 2/10 2/8 2/2 0/0
9/8/2018 at Cedarville 0-1 0/1 0/1 7/12 3/3 5/5 3/1 0/0
9/13/2018 at Lake Erie 3-2 3/2 1/0 5/10 3/8 1/4 1/2 0/0
9/15/2018 vs Walsh 1-0 1/0 1/0 11/16 5/3 3/7 5/3 1/0
9/20/2018 vs Alderson Broaddus 2-3 2/3 2/4 8/15 4/6 2/6 0/1 0/0
9/22/2018 vs Ky. Wesleyan 0-0 0/0 0/0 16/15 4/6 6/3 4/4 1/1
9/27/2018 vs Findlay 1-0 1/0 1/0 8/30 3/6 1/13 4/0 0/0
9/29/2018 at Tiffin University 1-3 1/3 1/1 6/19 4/8 2/5 3/0 0/0
10/4/2018 at Ky. Wesleyan 3-2 3/2 2/0 15/18 9/9 2/7 3/2 0/0
10/6/2018 at Trevecca Nazarene 1-2 1/2 0/0 1/17 1/6 1/2 3/1 0/0
10/11/2018 vs Ohio Valley 0-2 0/2 0/3 5/24 2/10 2/5 0/0 0/0
10/18/2018 vs Lake Erie 2-1 2/1 3/1 17/15 7/8 3/2 0/0 0/0
10/20/2018 at Walsh 2-1 2/1 2/1 14/10 7/3 1/3 2/4 0/0
10/23/2018 at California (PA) 2-3 2/3 1/1 9/24 5/9 4/7 4/0 0/0
Totals 19/27 15/18 144/304 64/124 42/90 42/27 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Ky. Wesleyan (10/4/2018)
GOALS 3 Lake Erie (9/13/2018)
Ky. Wesleyan (10/4/2018)
ASSISTS 3 Lake Erie (10/18/2018)
SHOTS 17 Lake Erie (10/18/2018)
SHOTS ON GOAL 9 Ky. Wesleyan (10/4/2018)
SAVES 10 Davis & Elkins (9/4/2018)
FOULS 26 California (PA) (10/23/2018)
CORNER KICKS 6 Ky. Wesleyan (9/22/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Alderson Broaddus (9/20/2018)
GOALS 3 Roberts Wesleyan (8/30/2018)
Alderson Broaddus (9/20/2018)
Tiffin University (9/29/2018)
California (PA) (10/23/2018)
ASSISTS 4 Alderson Broaddus (9/20/2018)
SHOTS 30 Findlay (9/27/2018)
SHOTS ON GOAL 11 Davis & Elkins (9/4/2018)
SAVES 5 Ky. Wesleyan (10/4/2018)
Lake Erie (10/18/2018)
Walsh (10/20/2018)
FOULS 19 Davis & Elkins (9/4/2018)
CORNER KICKS 13 Findlay (9/27/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trevecca Nazarene (10/6/2018)
GOALS 1 Roberts Wesleyan (8/30/2018)
Walsh (9/15/2018)
Findlay (9/27/2018)
Tiffin University (9/29/2018)
Trevecca Nazarene (10/6/2018)
ASSISTS 1 Roberts Wesleyan (8/30/2018)
Lake Erie (9/13/2018)
Walsh (9/15/2018)
Findlay (9/27/2018)
Tiffin University (9/29/2018)
California (PA) (10/23/2018)
SHOTS 1 Daemen (9/1/2018)
Trevecca Nazarene (10/6/2018)
SHOTS ON GOAL 1 Daemen (9/1/2018)
Davis & Elkins (9/4/2018)
Ohio Dominican (9/6/2018)
Trevecca Nazarene (10/6/2018)
Ohio Valley (10/11/2018)
SAVES 2 Cedarville (9/8/2018)
Walsh (9/15/2018)
Alderson Broaddus (9/20/2018)
Walsh (10/20/2018)
FOULS 6 Roberts Wesleyan (8/30/2018)
Lake Erie (9/13/2018)
CORNER KICKS 1 Roberts Wesleyan (8/30/2018)
Davis & Elkins (9/4/2018)
Ohio Dominican (9/6/2018)
Lake Erie (9/13/2018)
Alderson Broaddus (9/20/2018)
Findlay (9/27/2018)
Tiffin University (9/29/2018)
Ky. Wesleyan (10/4/2018)
Trevecca Nazarene (10/6/2018)
Ohio Valley (10/11/2018)
Walsh (10/20/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Daemen (9/1/2018)
GOALS 1 Daemen (9/1/2018)
Davis & Elkins (9/4/2018)
Cedarville (9/8/2018)
Lake Erie (10/18/2018)
Walsh (10/20/2018)
ASSISTS 1 Davis & Elkins (9/4/2018)
Cedarville (9/8/2018)
Tiffin University (9/29/2018)
Lake Erie (10/18/2018)
Walsh (10/20/2018)
California (PA) (10/23/2018)
SHOTS 10 Cedarville (9/8/2018)
Lake Erie (9/13/2018)
Walsh (10/20/2018)
SHOTS ON GOAL 3 Cedarville (9/8/2018)
Walsh (9/15/2018)
Alderson Broaddus (9/20/2018)
Ky. Wesleyan (9/22/2018)
Findlay (9/27/2018)
Trevecca Nazarene (10/6/2018)
Walsh (10/20/2018)
SAVES 1 Daemen (9/1/2018)
Davis & Elkins (9/4/2018)
FOULS 5 Lake Erie (9/13/2018)
Trevecca Nazarene (10/6/2018)
Ohio Valley (10/11/2018)
CORNER KICKS 2 Ky. Wesleyan (9/22/2018)
Trevecca Nazarene (10/6/2018)
Lake Erie (10/18/2018)
Walsh (10/20/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lake Erie (10/18/2018)
GOALS 2 Lake Erie (10/18/2018)
ASSISTS 2 Alderson Broaddus (9/20/2018)
Lake Erie (10/18/2018)
SHOTS 4 Roberts Wesleyan (8/30/2018)
Ky. Wesleyan (10/4/2018)
Walsh (10/20/2018)
SHOTS ON GOAL 3 Roberts Wesleyan (8/30/2018)
SAVES 10 Davis & Elkins (9/4/2018)
FOULS 3 Ohio Dominican (9/6/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Ky. Wesleyan (10/4/2018)
GOALS 3 Lake Erie (9/13/2018)
Ky. Wesleyan (10/4/2018)
ASSISTS 3 Lake Erie (10/18/2018)
SHOTS 17 Lake Erie (10/18/2018)
SHOTS ON GOAL 9 Ky. Wesleyan (10/4/2018)
SAVES 10 Davis & Elkins (9/4/2018)
FOULS 26 California (PA) (10/23/2018)
CORNER KICKS 6 Ky. Wesleyan (9/22/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gino Finelli
Lake Erie (10/18/2018)
GOALS 2 Gino Finelli
Lake Erie (10/18/2018)
ASSISTS 2 Evan Dekker
Evan Dekker
Alderson Broaddus (9/20/2018)
Lake Erie (10/18/2018)
SHOTS 4 Sam Condon
Daemon Thomas
Sam Condon
Roberts Wesleyan (8/30/2018)
Ky. Wesleyan (10/4/2018)
Walsh (10/20/2018)
SHOTS ON GOAL 3 Sam Condon
Roberts Wesleyan (8/30/2018)
SAVES 10 Alexandre Durand
Davis & Elkins (9/4/2018)
FOULS 3 Jake Martell
Ohio Dominican (9/6/2018)

Leaders

Team Leaders: Points
Player High
Points
Finelli, Gino 11
Condon, Sam 7
McFeaters, Nathan 7
Dekker, Evan 6
Alvarez, Patrick 5
Team Leaders: Goals
Player High
Goals
Finelli, Gino 5
Condon, Sam 3
McFeaters, Nathan 3
Alvarez, Patrick 2
Martell, Jake 2
Team Leaders: Assists
Player High
Assists
Dekker, Evan 6
Finelli, Gino 1
Condon, Sam 1
McFeaters, Nathan 1
Alvarez, Patrick 1
Team Leaders: Shots
Player High
Shots
Condon, Sam 19
Brightbill, Patrick 17
Finelli, Gino 16
Martell, Jake 15
Alvarez, Patrick 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Condon, Sam 10
Martell, Jake 9
Brightbill, Patrick 9
McFeaters, Nathan 8
Finelli, Gino 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Finelli, Gino 3
Condon, Sam 1
Martell, Jake 1

Copyright © 2025 Malone University Athletics