Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Gingerich, Tyson .321 .782 50-50 193 34 62 4 3 1 20 75 .389 22 2 25 0 .393 2 5 31-36
27 Balzano, Evan .317 .840 49-48 164 30 52 14 0 1 26 69 .421 31 0 41 2 .419 3 0 2-3
31 Philippi, JC .311 .821 49-48 164 26 51 13 0 1 25 67 .409 14 15 39 3 .412 1 2 2-4
22 Tonelli, Jeremy .289 .749 49-49 159 30 46 8 0 0 15 54 .340 27 6 35 3 .409 1 6 20-22
41 Martin, Cameron .276 .890 46-46 156 32 43 12 4 5 41 78 .500 23 10 41 3 .390 6 0 4-5
7 Aleman, Jake .273 .668 49-49 183 22 50 8 1 0 19 60 .328 17 3 30 0 .340 3 1 7-9
16 Hanna, Andrew .264 .650 40-39 110 14 29 2 0 0 16 31 .282 17 3 21 0 .368 3 7 8-9
1 Criss, Clayton .243 .597 40-34 111 15 27 3 1 0 11 32 .288 4 7 17 5 .309 1 4 1-2
54 Hicks, Matt 1.000 3.000 1-0 1 1 1 1 0 0 1 2 2.000 1 0 0 0 1.000 0 0 0-0
23 Black, Boston .313 .868 35-31 96 17 30 5 0 1 13 38 .396 26 4 29 0 .472 1 0 3-5
4 Swan, Evan .273 .723 25-16 44 10 12 0 0 0 10 12 .273 13 2 18 1 .450 1 2 2-3
6 Baum, Eric .267 .673 26-15 45 6 12 3 0 0 5 15 .333 4 1 16 0 .340 0 0 0-0
9 Snyder, Jaxon .211 .566 14-5 19 6 4 2 0 0 2 6 .316 0 1 3 0 .250 0 0 2-2
11 Maley, Cole .143 .343 7-5 14 1 2 0 0 0 4 2 .143 1 0 7 0 .200 0 0 0-0
18 Nupp, Austin .143 .393 6-2 7 0 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
5 Taylor, Petey .129 .383 19-9 31 7 4 1 0 0 7 5 .161 2 2 6 0 .222 1 0 3-3
24 Smith, Henry .125 .347 4-2 8 2 1 0 0 0 1 1 .125 0 1 7 0 .222 0 0 0-0
48 Stallard, Isaac .000 .278 8-4 13 3 0 0 0 0 1 0 .000 4 1 6 0 .278 0 0 1-1
19 Maurer, Mitch .000 .000 12-7 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
57 Dile, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .743 50-50 1521 256 427 76 9 9 217 548 .360 207 58 345 18 .383 23 27 86-104
Opponents .292 .828 50-50 1546 311 451 91 24 30 273 680 .440 203 54 311 27 .388 24 23 93-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Cook, Michael 3.66 1.34 4-2 8-8 2 1-0 0 51.2 50 27 21 19 38 14 2 2 193 .259 4 5 0 0 3
19 Maurer, Mitch 4.68 1.50 3-5 11-7 1 0-1 0 50.0 50 41 26 25 41 7 1 6 188 .266 2 4 0 5 4
15 Davies, Cooper 6.09 1.66 2-2 16-7 0 0-0 0 54.2 67 47 37 24 43 15 2 6 228 .294 3 4 0 0 2
34 Miller, Danny 6.41 1.78 2-6 13-8 4 0-0 0 53.1 71 45 38 24 37 14 3 2 219 .324 4 6 1 4 3
37 Billman, Braydan 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
35 Layton, Bryce 3.58 1.27 2-2 11-3 1 0-0 0 37.2 36 16 15 12 18 8 2 1 140 .257 4 6 1 3 4
8 Plack, Nate 5.17 1.88 1-4 10-6 0 0-0 0 31.1 36 22 18 23 21 3 2 4 120 .300 6 6 0 4 1
12 Jackson, Tyler 6.14 1.59 3-2 12-0 0 0-1 0 22.0 19 17 15 16 17 4 3 1 83 .229 2 9 0 1 0
40 Jessee, Chase 6.32 2.11 1-5 12-8 0 0-0 1 37.0 46 38 26 32 45 7 2 2 152 .303 13 5 0 2 3
46 Laytart, Allen 6.43 2.43 0-0 7-0 0 0-0 0 7.0 12 10 5 5 4 2 1 1 33 .364 0 1 0 0 0
6 Baum, Eric 6.64 1.87 0-3 9-2 0 0-0 0 20.1 31 19 15 7 20 9 3 1 87 .356 5 2 0 3 2
30 Bartiromo, Anthony 6.75 2.00 0-0 3-0 0 0-0 0 4.0 5 5 3 3 4 2 1 0 17 .294 0 2 0 0 0
32 Paljich, Michael 7.50 2.50 0-1 4-0 0 0-0 0 6.0 12 8 5 3 7 5 0 0 30 .400 2 2 0 2 0
45 Rouse, William 9.82 2.45 0-0 4-1 0 0-0 0 7.1 8 10 8 10 9 1 2 0 30 .267 5 2 0 0 1
13 Salinas, Josh 13.50 1.75 0-0 3-0 0 0-0 0 4.0 7 6 6 0 6 0 0 4 19 .368 0 0 0 0 0
Totals 5.49 1.69 18-32 125-50 8 2 1 388.1 451 311 237 203 311 91 24 30 1546 .292 50 54 2 24 23
Opponents 4.94 1.61 32-18 161-50 2 0 14 393.2 427 256 216 207 345 76 9 9 1521 .281 39 58 4 23 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Maley, Cole 32 28 4 0 1.000 0 16 2 5 0
15 Davies, Cooper 12 5 7 0 1.000 0 15 3 0 0
19 Maurer, Mitch 11 2 9 0 1.000 1 12 2 0 0
18 Nupp, Austin 6 6 0 0 1.000 0 0 0 0 0
12 Jackson, Tyler 4 2 2 0 1.000 0 5 0 0 0
24 Smith, Henry 4 4 0 0 1.000 0 0 0 0 0
22 Tonelli, Jeremy 104 100 3 1 .990 0 0 0 0 0
1 Criss, Clayton 236 217 16 3 .987 1 53 6 10 0
7 Aleman, Jake 92 86 4 2 .978 1 0 0 0 0
6 Baum, Eric 46 35 10 1 .978 4 4 1 0 0
27 Balzano, Evan 342 319 11 12 .965 35 0 0 0 0
16 Hanna, Andrew 144 70 68 6 .958 22 0 0 0 0
41 Martin, Cameron 89 80 5 4 .955 2 24 2 9 1
23 Black, Boston 55 50 2 3 .945 0 0 0 0 0
10 Gingerich, Tyson 220 62 145 13 .941 31 0 0 0 0
5 Taylor, Petey 28 13 13 2 .929 1 0 0 0 0
43 Cook, Michael 13 3 9 1 .923 1 7 2 0 0
9 Snyder, Jaxon 12 11 0 1 .917 0 0 0 0 0
4 Swan, Evan 58 25 28 5 .914 5 0 0 0 0
40 Jessee, Chase 9 2 6 1 .889 0 7 3 0 0
31 Philippi, JC 114 39 61 14 .877 5 0 0 0 0
34 Miller, Danny 19 3 12 4 .789 1 8 0 0 0
32 Paljich, Michael 3 1 1 1 .667 0 2 0 0 0
45 Rouse, William 3 0 2 1 .667 0 6 0 0 0
35 Layton, Bryce 8 1 4 3 .625 1 9 0 0 0
8 Plack, Nate 3 0 1 2 .333 0 15 1 0 0
13 Salinas, Josh 0 0 0 0 .000 0 0 0 0 0
30 Bartiromo, Anthony 0 0 0 0 .000 0 2 0 0 0
37 Billman, Braydan 0 0 0 0 .000 0 0 0 0 0
46 Laytart, Allen 0 0 0 0 .000 0 1 0 0 0
48 Stallard, Isaac 0 0 0 0 .000 0 0 0 0 0
54 Hicks, Matt 0 0 0 0 .000 0 0 0 0 0
57 Dile, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1667 1164 423 80 .952 41 186 22 24 1
Opponents 1690 1181 445 64 .962 32 170 30 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Snyder, Jaxon .400 1.000 6-2 5 3 2 1 0 0 0 3 .600 0 0 1 0 .400 0 0 0-0
27 Balzano, Evan .295 .815 32-31 105 19 31 8 0 1 12 42 .400 23 0 28 1 .415 2 0 1-1
23 Black, Boston .294 .830 24-22 68 10 20 2 0 1 9 25 .368 19 3 18 0 .462 1 0 2-4
7 Aleman, Jake .292 .705 32-32 120 15 35 4 1 0 11 41 .342 12 2 19 0 .363 1 1 5-7
10 Gingerich, Tyson .274 .670 32-32 124 18 34 3 1 0 5 39 .315 15 1 17 0 .355 1 4 17-20
41 Martin, Cameron .267 .802 29-29 101 15 27 8 2 1 23 42 .416 15 7 21 3 .386 4 0 3-3
4 Swan, Evan .265 .646 18-11 34 4 9 0 0 0 8 9 .265 7 0 14 1 .381 1 2 0-0
16 Hanna, Andrew .261 .656 24-24 69 8 18 2 0 0 7 20 .290 10 2 14 0 .366 1 4 3-3
31 Philippi, JC .259 .683 32-32 108 13 28 5 0 0 11 33 .306 10 11 26 1 .377 1 1 1-2
22 Tonelli, Jeremy .240 .643 32-32 104 11 25 5 0 0 6 30 .288 17 2 23 1 .355 1 4 9-11
6 Baum, Eric .235 .572 17-10 34 3 8 2 0 0 2 10 .294 2 0 14 0 .278 0 0 0-0
1 Criss, Clayton .221 .529 24-21 68 4 15 1 1 0 6 18 .265 2 2 8 5 .264 0 3 1-2
18 Nupp, Austin .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
24 Smith, Henry .167 .334 2-2 6 1 1 0 0 0 1 1 .167 0 0 5 0 .167 0 0 0-0
5 Taylor, Petey .071 .331 8-3 14 2 1 1 0 0 3 2 .143 2 0 5 0 .188 0 0 1-1
48 Stallard, Isaac .000 .250 6-4 12 2 0 0 0 0 1 0 .000 4 0 5 0 .250 0 0 1-1
11 Maley, Cole .000 .000 2-1 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
19 Maurer, Mitch .000 .000 8-5 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
57 Dile, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .686 32-32 982 128 255 42 5 3 106 316 .322 138 30 221 13 .364 13 19 44-55
Opponents .290 .786 32-32 1010 185 293 50 17 12 164 413 .409 115 36 185 22 .377 17 15 59-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Billman, Braydan 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
35 Layton, Bryce 2.87 1.13 2-2 8-3 1 0-0 0 31.1 28 10 10 7 14 4 2 1 117 .239 1 5 0 2 3
15 Davies, Cooper 3.32 1.47 2-1 10-3 0 0-0 0 38.0 40 22 14 16 32 8 2 1 153 .261 1 4 0 0 2
43 Cook, Michael 3.60 1.30 1-1 4-4 1 0-0 0 30.0 30 16 12 9 18 6 1 0 113 .265 2 4 0 0 2
6 Baum, Eric 3.68 1.69 0-2 5-1 0 0-0 0 14.2 19 10 6 5 12 5 1 1 62 .306 4 2 0 1 0
8 Plack, Nate 3.97 1.58 1-2 6-5 0 0-0 0 22.2 24 11 10 11 13 1 2 2 86 .279 2 5 0 2 0
19 Maurer, Mitch 4.24 1.47 2-4 8-5 1 0-0 0 40.1 40 34 19 19 30 3 1 3 151 .265 2 3 0 5 2
46 Laytart, Allen 5.40 1.94 0-0 3-0 0 0-0 0 3.1 5 2 2 1 2 1 1 0 14 .357 0 0 0 0 0
32 Paljich, Michael 7.36 2.81 0-0 2-0 0 0-0 0 3.2 7 5 3 2 4 3 0 0 18 .389 2 1 0 1 0
34 Miller, Danny 8.07 2.02 0-5 9-5 3 0-0 0 35.2 55 36 32 16 23 12 3 1 155 .355 3 5 1 3 3
40 Jessee, Chase 8.14 2.37 0-4 8-6 0 0-0 0 24.1 35 30 22 22 27 6 2 2 103 .340 9 5 0 2 3
13 Salinas, Josh 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 2 0 0 1 4 .250 0 0 0 0 0
12 Jackson, Tyler 9.95 2.46 1-2 6-0 0 0-0 0 6.1 8 8 7 7 7 1 2 0 27 .296 2 2 0 1 0
Totals 4.90 1.61 9-23 72-32 6 0 0 253.1 293 185 138 115 185 50 17 12 1010 .290 28 36 1 17 15
Opponents 3.73 1.51 23-9 92-32 2 0 10 260.2 255 128 108 138 221 42 5 3 982 .260 21 30 1 13 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Baum, Eric 30 23 7 0 1.000 4 2 0 0 0
15 Davies, Cooper 7 3 4 0 1.000 0 11 1 0 0
19 Maurer, Mitch 7 1 6 0 1.000 1 10 1 0 0
11 Maley, Cole 5 5 0 0 1.000 0 4 0 2 0
18 Nupp, Austin 4 4 0 0 1.000 0 0 0 0 0
24 Smith, Henry 4 4 0 0 1.000 0 0 0 0 0
43 Cook, Michael 4 1 3 0 1.000 1 5 1 0 0
12 Jackson, Tyler 1 1 0 0 1.000 0 3 0 0 0
32 Paljich, Michael 1 1 0 0 1.000 0 2 0 0 0
22 Tonelli, Jeremy 78 77 0 1 .987 0 0 0 0 0
27 Balzano, Evan 212 201 7 4 .981 28 0 0 0 0
1 Criss, Clayton 129 119 7 3 .977 0 31 2 3 0
41 Martin, Cameron 76 69 5 2 .974 1 24 2 9 0
16 Hanna, Andrew 90 48 39 3 .967 18 0 0 0 0
7 Aleman, Jake 61 58 1 2 .967 1 0 0 0 0
10 Gingerich, Tyson 160 47 102 11 .931 25 0 0 0 0
23 Black, Boston 41 37 1 3 .927 0 0 0 0 0
4 Swan, Evan 50 20 26 4 .920 5 0 0 0 0
5 Taylor, Petey 12 5 6 1 .917 1 0 0 0 0
31 Philippi, JC 82 30 43 9 .890 4 0 0 0 0
40 Jessee, Chase 8 2 5 1 .875 0 7 2 0 0
34 Miller, Danny 16 1 11 4 .750 1 5 0 0 0
35 Layton, Bryce 6 1 2 3 .500 0 7 0 0 0
9 Snyder, Jaxon 2 1 0 1 .500 0 0 0 0 0
8 Plack, Nate 2 0 0 2 .000 0 7 0 0 0
13 Salinas, Josh 0 0 0 0 .000 0 0 0 0 0
37 Billman, Braydan 0 0 0 0 .000 0 0 0 0 0
46 Laytart, Allen 0 0 0 0 .000 0 0 0 0 0
48 Stallard, Isaac 0 0 0 0 .000 0 0 0 0 0
57 Dile, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1088 759 275 54 .950 90 118 9 14 0
Opponents 1138 782 316 40 .965 62 88 20 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2022 at West Virginia St. W 3-2 28 3 8 3 1 0 0 4 1 0 1 0 0 0 2 3 21 11 1 .286
2/20/2022 at West Virginia St. L 4-6 22 4 5 4 0 0 1 4 0 5 0 0 2 1 0 7 18 10 0 .227
2/23/2022 vs West Liberty St. W 11-7 32 11 15 11 5 0 0 0 0 2 0 2 2 0 0 4 21 3 2 .469
2/23/2022 vs West Liberty St. W 7-5 25 7 8 5 0 1 0 2 0 7 0 3 0 1 0 6 21 4 0 .320
2/24/2022 vs West Liberty St. W 9-2 30 9 14 9 2 0 0 1 0 2 0 1 0 0 0 6 21 7 0 .467
2/24/2022 vs West Liberty St. W 9-4 29 9 10 6 4 1 0 3 0 5 1 0 0 0 0 7 21 9 2 .345
3/4/2022 vs Northwood W 5-0 25 5 6 5 1 0 0 1 0 1 0 1 1 0 0 8 21 6 1 .240
3/4/2022 vs Northwood W 13-3 28 13 10 11 1 1 2 7 0 3 0 3 0 0 0 5 21 10 1 .357
3/5/2022 Gannon L 10-21 30 10 13 7 5 0 0 6 0 0 2 3 0 2 1 8 21 2 2 .433
3/5/2022 vs USciences L 1-11 23 1 2 1 0 0 0 2 0 1 0 0 0 1 0 7 19 5 4 .087
3/7/2022 vs Concordia-St. Paul L 7-8 32 7 7 6 1 0 0 6 0 4 1 6 0 1 0 8 27 9 2 .219
3/9/2022 vs St. Cloud St. L 3-8 34 3 9 2 2 0 0 2 0 0 0 0 1 0 0 13 24 8 1 .265
3/10/2022 vs Sioux Falls L 1-6 24 1 3 0 0 0 0 3 0 1 1 1 0 0 0 3 21 8 2 .125
3/10/2022 vs Sioux Falls W 6-0 30 6 11 5 1 1 1 2 0 1 0 2 0 0 0 5 21 7 2 .367
3/11/2022 vs D'Youville L 14-15 34 14 11 13 4 0 0 11 0 0 1 5 1 2 0 9 26 10 2 .324
3/20/2022 Findlay W 5-4 35 5 11 3 2 0 0 3 0 4 0 1 0 0 0 13 27 15 4 .314
3/20/2022 Findlay L 6-8 27 6 8 6 0 0 0 9 0 3 0 1 0 0 0 8 21 5 2 .296
3/21/2022 Findlay L 2-6 23 2 5 1 1 0 0 1 0 3 1 0 2 0 0 7 20 8 2 .217
3/21/2022 Findlay L 10-12 36 10 11 10 3 0 0 7 1 2 1 3 1 0 0 6 27 10 1 .306
3/22/2022 West Virginia St. L 6-7 37 6 12 5 2 0 0 4 0 3 0 0 0 0 0 12 27 12 2 .324
3/25/2022 Walsh L 3-8 31 3 6 3 2 0 0 1 0 0 0 1 1 0 2 10 27 8 1 .194
3/25/2022 Walsh L 3-8 28 3 7 2 2 0 0 0 0 1 0 1 0 1 2 3 21 9 1 .250
4/1/2022 at Cedarville W 6-3 35 6 10 4 3 0 0 11 0 5 2 2 0 0 1 9 27 9 0 .286
4/1/2022 at Cedarville L 1-7 24 1 4 1 0 0 0 5 0 0 0 1 0 1 0 9 18 7 1 .167
4/2/2022 at Cedarville L 3-5 28 3 7 3 1 0 0 1 0 0 1 0 0 0 0 7 18 6 1 .250
4/2/2022 at Cedarville W 6-5 33 6 8 3 3 0 0 4 0 0 0 0 2 1 0 5 27 12 4 .242
4/5/2022 at AKRON W 13-12 43 13 18 13 3 0 2 6 0 4 0 0 0 1 0 6 27 15 1 .419
4/7/2022 Ashland L 6-8 47 6 14 4 2 0 0 10 0 3 2 1 2 2 1 9 39 15 1 .298
4/9/2022 Ashland L 2-7 33 2 7 2 1 0 0 5 0 1 1 2 0 0 0 5 27 9 1 .212
4/10/2022 Ashland W 6-5 27 6 7 6 3 0 0 3 1 2 0 1 0 0 0 10 21 13 1 .259
4/10/2022 Ashland L 1-5 25 1 5 0 0 0 0 4 0 2 0 0 0 0 0 8 21 7 1 .200
4/12/2022 Walsh L 3-4 38 3 10 3 2 0 0 6 2 1 0 1 1 1 1 10 33 12 2 .263
4/15/2022 at Ky. Wesleyan L 1-4 35 1 7 1 0 0 0 4 0 0 0 0 0 0 0 9 24 10 1 .200
4/15/2022 at Ky. Wesleyan L 6-13 28 6 7 5 1 0 1 8 0 2 0 1 0 0 0 11 18 3 4 .250
4/16/2022 at Ky. Wesleyan L 2-3 24 2 5 2 0 0 0 4 0 1 0 0 1 1 0 5 18 10 1 .208
4/16/2022 at Ky. Wesleyan L 5-9 37 5 12 4 1 0 0 2 0 2 0 0 0 0 4 4 24 11 4 .324
4/20/2022 Notre Dame (Ohio) L 6-9 33 6 10 5 2 0 0 5 0 3 0 1 1 1 2 7 27 12 1 .303
4/22/2022 at Lake Erie W 10-1 34 10 10 7 1 2 1 10 0 2 0 3 1 1 0 5 27 8 0 .294
4/22/2022 at Lake Erie W 9-3 30 9 12 8 2 1 0 9 0 3 0 2 1 1 0 6 21 5 1 .400
4/23/2022 at Lake Erie L 4-5 27 4 5 3 1 0 0 6 0 0 0 1 0 0 0 3 18 5 1 .185
4/23/2022 at Lake Erie W 2-1 32 2 9 1 1 0 0 4 0 0 0 2 1 0 0 6 27 3 1 .281
4/27/2022 Walsh L 3-10 34 3 9 3 0 0 0 0 0 0 0 1 0 1 1 5 27 11 2 .265
4/29/2022 Ohio Dominican W 4-3 36 4 10 4 1 0 0 4 0 1 0 2 1 0 0 10 30 10 0 .278
4/29/2022 Ohio Dominican L 2-5 28 2 9 1 1 1 0 1 0 1 0 0 1 0 1 4 21 11 4 .321
4/30/2022 Ohio Dominican L 2-6 30 2 8 2 1 0 0 1 0 2 0 1 1 1 0 7 24 10 2 .267
4/30/2022 Ohio Dominican L 3-6 24 3 6 3 2 0 0 3 0 2 1 1 0 1 0 5 21 7 2 .250
5/6/2022 at Hillsdale L 2-4 34 2 8 2 2 1 0 3 0 1 1 0 1 0 0 7 24 7 2 .235
5/6/2022 at Hillsdale W 4-2 24 4 8 3 1 0 0 6 1 0 1 0 2 1 0 1 21 12 3 .333
5/7/2022 at Hillsdale L 5-6 32 5 7 5 1 0 1 0 0 0 0 1 0 0 0 8 22 5 1 .219
5/7/2022 at Hillsdale L 1-9 23 1 3 1 1 0 0 3 0 0 0 0 0 0 0 6 18 2 2 .130
Total 256-311 1521 256 427 217 76 9 9 207 6 86 18 58 27 23 18 345 1164 423 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2022 at West Virginia St. W 3-2 7.0 7 2 2 4 7 3 0 1 1 0 0 0 1 0 1 2.57
2/20/2022 at West Virginia St. L 4-6 6.0 11 6 6 5 3 2 0 1 1 0 0 1 1 1 0 9.00
2/23/2022 vs West Liberty St. W 11-7 7.0 6 7 5 3 10 1 1 1 0 0 2 0 2 1 0 6.43
2/23/2022 vs West Liberty St. W 7-5 7.0 3 5 3 10 7 1 0 0 1 0 2 0 3 1 0 3.86
2/24/2022 vs West Liberty St. W 9-2 7.0 5 2 2 7 10 2 0 0 3 0 1 0 4 1 0 2.57
2/24/2022 vs West Liberty St. W 9-4 7.0 7 4 3 2 8 3 0 0 0 0 0 0 5 1 0 3.86
3/4/2022 vs Northwood W 5-0 7.0 2 0 0 1 7 1 1 0 0 0 0 0 6 1 0 0.00
3/4/2022 vs Northwood W 13-3 7.0 5 3 2 3 3 2 0 0 0 0 0 0 7 1 0 2.57
3/5/2022 Gannon L 10-21 7.0 16 21 19 5 8 3 1 7 0 0 4 0 7 2 0 24.43
3/5/2022 vs USciences L 1-11 6.1 13 11 9 6 8 1 0 5 2 0 0 0 7 3 0 12.79
3/7/2022 vs Concordia-St. Paul L 7-8 9.0 10 8 4 8 9 1 0 0 3 0 0 0 7 4 0 4.00
3/9/2022 vs St. Cloud St. L 3-8 8.0 10 8 4 7 7 1 1 2 1 0 1 0 7 5 0 4.50
3/10/2022 vs Sioux Falls L 1-6 7.0 9 6 4 4 7 0 1 0 1 0 0 0 7 6 0 5.14
3/10/2022 vs Sioux Falls W 6-0 7.0 3 0 0 2 6 2 0 0 0 0 2 0 8 6 0 0.00
3/11/2022 vs D'Youville L 14-15 8.2 18 15 14 7 9 4 1 1 2 1 3 1 8 7 0 14.54
3/20/2022 Findlay W 5-4 9.0 7 4 1 3 4 0 1 0 0 0 2 0 9 7 0 1.00
3/20/2022 Findlay L 6-8 7.0 8 8 5 6 8 1 4 0 3 0 1 0 9 8 0 6.43
3/21/2022 Findlay L 2-6 7.0 8 6 3 3 5 1 1 1 0 0 1 1 9 9 0 3.86
3/21/2022 Findlay L 10-12 9.0 14 12 5 4 11 1 2 0 0 0 1 1 9 10 0 5.00
3/22/2022 West Virginia St. L 6-7 9.0 5 7 4 6 8 0 1 0 5 0 1 0 9 11 0 4.00
3/25/2022 Walsh L 3-8 9.0 12 8 7 3 6 3 0 0 1 0 1 1 9 12 0 7.00
3/25/2022 Walsh L 3-8 7.0 15 8 8 2 2 6 0 0 0 0 2 0 9 13 0 10.29
4/1/2022 at Cedarville W 6-3 9.0 8 3 2 1 5 1 0 0 0 0 1 0 10 13 0 2.00
4/1/2022 at Cedarville L 1-7 6.0 10 7 7 5 5 2 1 0 0 0 2 0 10 14 0 10.50
4/2/2022 at Cedarville L 3-5 6.0 9 5 5 0 5 2 0 0 0 1 1 0 10 15 0 7.50
4/2/2022 at Cedarville W 6-5 9.0 5 5 2 7 6 0 1 0 2 0 2 0 11 15 0 2.00
4/5/2022 at AKRON W 13-12 9.0 15 12 10 4 4 8 0 0 1 0 2 0 12 15 0 10.00
4/7/2022 Ashland L 6-8 13.0 12 8 6 8 11 3 0 1 1 0 0 0 12 16 0 4.15
4/9/2022 Ashland L 2-7 9.0 12 7 6 4 8 2 0 0 2 0 2 0 12 17 0 6.00
4/10/2022 Ashland W 6-5 7.0 9 5 5 5 1 1 0 0 1 0 2 0 13 17 0 6.43
4/10/2022 Ashland L 1-5 7.0 10 5 5 2 4 1 1 1 0 0 1 0 13 18 0 6.43
4/12/2022 Walsh L 3-4 11.0 14 4 4 6 7 3 0 1 2 0 1 0 13 19 0 3.27
4/15/2022 at Ky. Wesleyan L 1-4 8.0 4 4 3 4 8 2 0 1 1 0 0 1 13 20 0 3.38
4/15/2022 at Ky. Wesleyan L 6-13 6.0 13 13 11 5 8 2 1 2 4 0 2 0 13 21 0 16.50
4/16/2022 at Ky. Wesleyan L 2-3 6.0 4 3 2 4 5 0 0 1 0 0 1 0 13 22 0 3.00
4/16/2022 at Ky. Wesleyan L 5-9 8.0 16 9 8 3 4 6 0 0 0 0 3 1 13 23 0 9.00
4/20/2022 Notre Dame (Ohio) L 6-9 9.0 13 9 8 4 5 6 0 0 1 0 0 1 13 24 0 8.00
4/22/2022 at Lake Erie W 10-1 9.0 3 1 1 3 11 0 0 0 2 0 1 0 14 24 0 1.00
4/22/2022 at Lake Erie W 9-3 7.0 3 3 1 5 7 0 0 1 0 0 0 0 15 24 0 1.29
4/23/2022 at Lake Erie L 4-5 6.0 8 5 5 5 4 0 1 1 2 0 1 0 15 25 0 7.50
4/23/2022 at Lake Erie W 2-1 9.0 5 1 1 2 4 0 1 0 0 0 1 0 16 25 0 1.00
4/27/2022 Walsh L 3-10 9.0 10 10 6 6 5 1 0 0 3 0 1 0 16 26 0 6.00
4/29/2022 Ohio Dominican W 4-3 10.0 11 3 3 2 9 1 0 0 0 0 0 0 17 26 0 2.70
4/29/2022 Ohio Dominican L 2-5 7.0 9 5 3 5 4 2 0 0 1 0 2 0 17 27 0 3.86
4/30/2022 Ohio Dominican L 2-6 8.0 10 6 5 1 4 1 1 0 0 0 2 0 17 28 0 5.63
4/30/2022 Ohio Dominican L 3-6 7.0 5 6 4 5 7 1 0 0 1 0 0 0 17 29 0 5.14
5/6/2022 at Hillsdale L 2-4 8.0 7 4 4 0 4 1 1 1 0 0 0 0 17 30 0 4.50
5/6/2022 at Hillsdale W 4-2 7.0 8 2 0 2 4 0 0 0 0 0 1 0 18 30 0 0.00
5/7/2022 at Hillsdale L 5-6 7.1 10 6 6 3 3 3 1 0 2 0 1 0 18 31 0 7.36
5/7/2022 at Hillsdale L 1-9 6.0 14 9 4 1 6 3 0 1 0 0 0 0 18 32 0 6.00
Total 256-311 388.1 451 311 237 203 311 91 24 30 50 2 54 8 18 32 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Ashland (4/7/2022)
RUNS SCORED 14 D'Youville (3/11/2022)
HITS 18 AKRON (4/5/2022)
RBIS 13 D'Youville (3/11/2022); AKRON (4/5/2022)
DOUBLES 5 West Liberty St. (2/23/2022); Gannon (3/5/2022)
TRIPLES 2 Lake Erie (4/22/2022)
HOME RUNS 2 Northwood (3/4/2022); AKRON (4/5/2022)
WALKS 11 D'Youville (3/11/2022); Cedarville (4/1/2022)
STRIKEOUTS 13 Findlay (3/20/2022); St. Cloud St. (3/9/2022)
