Malone University had a total of 51 student-athletes recognized when the Great Lakes Intercollegiate Athletic Conference recently announced its 2014 Winter Academic Teams. To receive the honor, athletes must participate in a winter sport, possess at least a 3.0 cumulative grade point average (GPA), be an active member on the roster at the end of the season and have completed at least one year at their institution (cannot be a freshman or first-year transfer student) .   Student-athletes with a cumulative GPA of 3.0-3.49 were placed on the All-Academic Team while those with a GPA of 3.50-4.0 were named to the All-Academic Excellence Team.
The Pioneers placed 26 student-athletes on the Winter All-Academic Team and 25 on the Winter All-Academic Excellence Team.  These 51 honorees join the 52 Malone student-athletes who were named to the GLIAC Fall Academic Teams
Men's Indoor Track & Field was the most-represented Pioneer winter team with a total of 17 athletes receiving the distinction. Women's Indoor Track & Field was the Malone squad most- represented on the All-Academic Excellence Team with a total of eight athletes who achieved a 3.5 grade point average or higher.
The GLIAC will announce its spring academic awards in the coming weeks.
All-Academic Team (3.0-3.49 GPA)Men's Basketball 
Women's BasketballMen's Swimming & Diving| Bartosz Zarzecki | SO | Computer Science/Business Admin. | Augustow, Poland/Augustow |  | 
| Zach Reuther | SR | Exercise Science | Silver Lake, OH/Cuyahoga Valley Chr. Acad. |  | 
 
Women's Swimming & Diving 
Men's Indoor Track & Field| Gage Black | JR | Computer Science | Norwich, CT/Norwich Free Academy |  | 
| Mark Butler | SO | Computer Science | Mentor, OH/Mentor |  | 
| Matt Hendrix | JR | Integrated Language Arts | Massillon, OH/Jackson |  | 
| Michael Irwin | SO | Intervention Specialist Education | Green, OH/Green |  | 
| Jason Keniston | JR | Physical Education | Salem, OH/Salem |  | 
| Jordan McKelley | SR | Exercise Science | Canton, OH/St. Thomas Aquinas |  | 
| Marc Megenhardt | SO | Accounting | Cuyahoga Falls, OH/Cuyahoga Falls |  | 
| Philip Palmer | SR | Exercise Science | Gahanna, OH/Westerville North |  | 
| Lucas Shroades | SR | Educational Ministries/Theology | North Canton, OH/Jackson |  | 
| Lepear Smith | SR | Exercise Science | Massillon, OH/Perry |  | 
| Mike Sunseri | SR | Exercise Science | King Beach, CA/Incline |  | 
| Jarod Williams | SR | Accounting/Business Admin. | Louisville, OH/Louisville |  | 
 
Women's Indoor Track & Field 
 
 
Academic Excellence Team (3.5-4.0 GPA) 
Men's Basketball 
Women's Basketball 
Men's Swimming & Diving| Tim Collet | SO | Business Administration/Accounting | Illingen, Germany/Gym am Rohtenbuhl |  | 
| Chris Eckard | SO | Business Administration/Accounting | Kumach, Germany/Friedrich-Koenig-Gym |  | 
|  |  | 
|  |  |  |  |  |  |  | 
Women's Swimming & DivingMen's Indoor Track & Field 
Women's Indoor Track & FieldTo view the entire list of GLIAC Winter All-Academic honorees, please visit: 
Jason Miller	SO	Business Administration	Dundee, OH/Hiland	3.346 
Zach Wasson	JR	Nursing	Orrville, OH/Orrville	3.085 
Daniel Wise	SR	Integrated Social Studies	Uhrichsville, OH/Claymont	3.441  Women's Basketball 
Bri Libertore	SO	Psychology	Louisville, OH/Louisville	3.388 
Deborah Simmers	SR	Chemistry	Anchorage, AK/Anchorage Christian	 Men's Swimming & Diving 
Bartosz Zarzecki	SO	Computer Science/Business Admin.	Augustow, Poland/Augustow	 
Zach Reuther	SR	Exercise Science	Silver Lake, OH/Cuyahoga Valley Chr. Acad.	3.091  Women's Swimming & Diving 
Cindy Jewel	SO	Exercise Science	East Allegheny, PA/East Allegheny	 
Marta Jankowska	SO	Exercise Science	Katowice, Poland/Katowice	  Men's Indoor Track & Field 
Gage Black	JR	Computer Science	Norwich, CT/Norwich Free Academy	3.226 
Mark Butler	SO	Computer Science	Mentor, OH/Mentor	3.421 
Matt Hendrix	JR	Integrated Language Arts	Massillon, OH/Jackson	 
Michael Irwin	SO	Intervention Specialist Education	Green, OH/Green	 
Jason Keniston	JR	Physical Education	Salem, OH/Salem	 
Jordan McKelley	SR	Exercise Science	Canton, OH/St. Thomas Aquinas	 
Marc Megenhardt	SO	Accounting	Cuyahoga Falls, OH/Cuyahoga Falls	 
Philip Palmer	SR	Exercise Science	Gahanna, OH/Westerville North	 
Lucas Shroades	SR	Educational Ministries/Theology	North Canton, OH/Jackson	 
Lepear Smith	SR	Exercise Science	Massillon, OH/Perry	 
Mike Sunseri	SR	Exercise Science	King Beach, CA/Incline	 
Jarod Williams	SR	Accounting/Business Admin.	Louisville, OH/Louisville	  Women's Indoor Track & Field 
Courtney Armsey	SR	Zoo & Wildlife Biology	Clinton, OH/Jackson	3.41 
Tayler Carpenter	JR	Communication Arts	Mount Vernon, OH/Fredericktown	3.146 
Tina Oprean	SR	Communication Arts	Canton, OH/Central Catholic	 
Karli Oprian	SO	Early Childhood Education	Uniontown, OH/Lake	 
Samantha Soeder	JR	Exercise Science	Mentor, OH/Mentor	    Academic Excellence Team (3.5-4.0 GPA)  Men's Basketball 
Jalen Miller	JR	Sport Management/Business Admin.	Millersburg, OH/Hiland	3.92 
Cory Veldhuizen	SR	Integrated Language Arts	North Canton, OH/Hoover	3.754 
Tyler Veldhuizen	SO	Exercise Science	North Canton, OH/Hoover	  Women's Basketball 
Sarah Bardall	JR	Middle Childhood Education	Fresno, OH/Garaway	3.871 
Alyssa Brandon	JR	Early Childhood Education	Lima, OH/Lima Bath	 
Leslie Raifsnider	SO	Psychology	Bellevue, OH/Bellevue	 
Selana Reale	JR	Integrated Science	Uniontown, OH/Green	3.614 
Tara Schaffter	SO	Mathematics	Smithville, OH/Smithville	 
Lindsy Snyder	JR	Early Childhood Education	Millersburg, OH/West Holmes	4  Men's Swimming & Diving 
Tim Collet	SO	Business Administration/Accounting	Illingen, Germany/Gym am Rohtenbuhl	 
Chris Eckard	SO	Business Administration/Accounting	Kumach, Germany/Friedrich-Koenig-Gym	 	 Women's Swimming & Diving 
Emily Duncan	SR	English	Lancaster, OH/Bloom-Carroll	3.664 	 Men's Indoor Track & Field 
Nick Fresenko	SR	Exercise Science	Louisville, OH/Louisville 
Ryan Roush	SO	Exercise Science	Canfield, OH/South Range 
Brandon Simmons	SO	Business Administration	Akron, OH/Green 
Andrew Trusty	JR	Exercise Science	Sycamore, OH/Mohawk 
Scott Whitaker	JR	Communication Arts	Pittsburgh, PA/Trinity Christian  Women's Indoor Track & Field 
Crystal Barber	SO	Mathematics	Rittman, OH/Rittman	 
Hannah Boss	SO	Nursing	Akron, OH/Manchester	 
Kelsey Brobst	JR	Intervention Specialist Education	Groveport, OH/Canal Winchester	3.501 
Katie King	SR	Mathematics	Bellefontaine, OH/Bellefontaine	 
Sara Polatas	JR	Exercise Science	North Canton, OH/Hoover	 
Mattison Rankin	JR	Business Administration	Louisville, OH/Louisville	 
Madison Schuler	JR	Communication Arts	Massillon, OH/Jackson	 
Emily Tomei	JR	Nursing	Tallmadge, OH/St. Vincent-St. Mary	 				 To view the entire list of GLIAC Winter All-Academic honorees, please visit: http://www.gliac.org/general_news/2013-14/GLIAC_Winter_Academic_Teams To view the list of Malone athletes who earned GLIAC Fall All-Academic  recognition, please visit: http://www.malonepioneers.com/news/2014/1/10/FB_0110143812.aspx?path=football">http://www.gliac.org/general_news/2013-14/GLIAC_Winter_Academic_Teams
To view the list of Malone athletes who earned GLIAC Fall All-Academic  recognition, please visit: 
http://www.malonepioneers.com/news/2014/1/10/FB_0110143812.aspx?path=footballÂ