Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2020-21 Men's Basketball Cumulative Statistics

Team Stats (17-7, 13-6)

Overall Team Statistics
Statistic Malone Opponents
Scoring
Total Points 1974 1801
Points Per Game 82.3 75.0
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 738-1522 700-1534
FG: Percentage .485 .456
FG: Per Game 30.8 29.2
3PT: Made-Attempted 202-536 174-539
3PT: Percentage .377 .323
3PT: Per Game 8.4 7.3
FT: Made-Attempted 296-399 227-308
FT: Percentage .742 .737
FT: Per Game 12.3 9.5
Rebounding
Total 925 786
Per Game 38.5 32.8
Margin 5.8 --
Assists
Total 394 362
Per Game 16.4 15.1
Turnovers
Total 271 257
Per Game 11.3 10.7
Margin -0.6 --
Assist/Turnover Ratio 1.5 1.4
Points Off Turnovers 12.3 13.6
Steals
Total 133 136
Per Game 5.5 5.7
Blocks
Total 46 71
Per Game 1.9 3.0
Attendance
Total 1388 1023
Per Game 12-116 11-93

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Butler, Bryce 24 24 796 33.2 153 325 .471 31 68 .456 84 106 .792 421 17.5 20 94 114 4.8 49 113 57 22 0
01 Ernst, Marcus 24 24 778 32.4 162 272 .596 0 1 .000 68 116 .586 392 16.3 70 156 226 9.4 53 66 65 24 23
12 Myers, Bo 24 24 797 33.2 133 279 .477 49 130 .377 59 69 .855 374 15.6 35 117 152 6.3 47 37 24 21 9
20 Miller, Justin 24 0 701 29.2 106 220 .482 30 96 .313 27 31 .871 269 11.2 49 134 183 7.6 54 83 44 19 6
05 Majestic, Jaret 24 24 782 32.6 81 203 .399 66 163 .405 34 42 .810 262 10.9 5 56 61 2.5 35 46 26 22 2
30 Seiler, Levi 24 24 533 22.2 65 139 .468 19 54 .352 17 24 .708 166 6.9 27 61 88 3.7 43 24 19 19 4
13 Blair, Simon 24 0 219 9.1 21 52 .404 3 12 .250 6 9 .667 51 2.1 0 7 7 0.3 21 16 12 3 0
31 Read, Brian 22 0 151 6.9 13 22 .591 4 9 .444 1 2 .500 31 1.4 9 6 15 0.7 25 9 5 1 1
32 O'Neil, Donovan 2 0 8 4.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 1 0 1
42 Gutic, Erwin 7 0 19 2.7 2 3 .667 0 1 .000 0 0 .000 4 0.6 2 5 7 1.0 6 0 3 0 0
02 Yost, Zeke 5 0 16 3.2 1 4 .250 0 2 .000 0 0 .000 2 0.4 0 1 1 0.2 3 0 3 2 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 37 69 2.9 0 0 12 0 0  
Total 24 4800 200.0 738 1522 .485 202 536 .377 296 399 .742 1974 82.25 250 675 925 38.5 336 394 271 133 46
Opponents 24 4800 200.0 700 1534 .456 174 539 .323 227 308 .737 1801 75.04 206 580 786 32.8 381 362 257 136 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Butler, Bryce 20 20 658 32.9 135 275 .491 26 59 .441 74 95 .779 370 18.5 15 79 94 4.7 38 94 4.7 45 16 0
12 Myers, Bo 20 20 675 33.8 117 239 .490 41 108 .380 53 61 .869 328 16.4 30 94 124 6.2 38 32 1.6 20 18 7
01 Ernst, Marcus 20 20 649 32.5 131 221 .593 0 1 .000 46 81 .568 308 15.4 58 128 186 9.3 42 56 2.8 56 15 21
05 Majestic, Jaret 20 20 644 32.2 65 162 .401 53 129 .411 26 34 .765 209 10.5 3 44 47 2.4 28 31 1.6 23 19 1
20 Miller, Justin 20 0 587 29.4 83 177 .469 20 79 .253 24 28 .857 210 10.5 42 114 156 7.8 45 72 3.6 30 15 6
30 Seiler, Levi 20 20 443 22.2 58 116 .500 17 44 .386 11 16 .688 144 7.2 19 52 71 3.6 36 18 0.9 17 15 3
13 Blair, Simon 20 0 194 9.7 19 47 .404 3 11 .273 4 7 .571 45 2.3 0 7 7 0.4 16 16 0.8 11 3 0
32 O'Neil, Donovan 2 0 8 4.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 0.0 1 0 1
31 Read, Brian 18 0 124 6.9 9 17 .529 3 8 .375 1 2 .500 22 1.2 8 6 14 0.8 20 8 0.4 5 1 1
42 Gutic, Erwin 6 0 11 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.3 1 2 3 0.5 3 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 35 58 2.9 0 0 0.0 9 0 0  
02 Yost, Zeke 4 0 7 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0.0 1 1 0
Total 20 4000 200.0 620 1259 .492 163 439 .371 239 324 .738 1642 82.10 200 563 763 38.2 267 327 16.4 219 103 40
Opponents 20 4000 200.0 587 1283 .458 152 462 .329 184 238 .773 1510 75.50 163 478 641 32.1 314 306 15.3 204 111 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Butler, Bryce 24 24 796 153 325 .471 31 68 .456 84 106 .792 421 17.5
01 Ernst, Marcus 24 24 778 162 272 .596 0 1 .000 68 116 .586 392 16.3
12 Myers, Bo 24 24 797 133 279 .477 49 130 .377 59 69 .855 374 15.6
20 Miller, Justin 24 0 701 106 220 .482 30 96 .313 27 31 .871 269 11.2
05 Majestic, Jaret 24 24 782 81 203 .399 66 163 .405 34 42 .810 262 10.9
30 Seiler, Levi 24 24 533 65 139 .468 19 54 .352 17 24 .708 166 6.9
13 Blair, Simon 24 0 219 21 52 .404 3 12 .250 6 9 .667 51 2.1
32 O'Neil, Donovan 2 0 8 1 3 .333 0 0 .000 0 0 .000 2 1.0
31 Read, Brian 22 0 151 13 22 .591 4 9 .444 1 2 .500 31 1.4
42 Gutic, Erwin 7 0 19 2 3 .667 0 1 .000 0 0 .000 4 0.6
02 Yost, Zeke 5 0 16 1 4 .250 0 2 .000 0 0 .000 2 0.4
Total 24 4800 738 1522 .485 202 536 .377 296 399 .742 1974 82.25
Opponents 24 4800 700 1534 .456 174 539 .323 227 308 .737 1801 75.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Butler, Bryce 24 33.2 .471 .456 .792 0.8 3.9 4.8 4.7 0.9 0.0 17.5
01 Ernst, Marcus 24 32.4 .596 .000 .586 2.9 6.5 9.4 2.8 1.0 1.0 16.3
12 Myers, Bo 24 33.2 .477 .377 .855 1.5 4.9 6.3 1.5 0.9 0.4 15.6
20 Miller, Justin 24 29.2 .482 .313 .871 2.0 5.6 7.6 3.5 0.8 0.3 11.2
05 Majestic, Jaret 24 32.6 .399 .405 .810 0.2 2.3 2.5 1.9 0.9 0.1 10.9
30 Seiler, Levi 24 22.2 .468 .352 .708 1.1 2.5 3.7 1.0 0.8 0.2 6.9
13 Blair, Simon 24 9.1 .404 .250 .667 0.0 0.3 0.3 0.7 0.1 0.0 2.1
32 O'Neil, Donovan 2 4.0 .333 .000 .000 0.5 0.5 1.0 0.0 0.0 0.5 1.0
31 Read, Brian 22 6.9 .591 .444 .500 0.4 0.3 0.7 0.4 0.0 0.0 1.4
42 Gutic, Erwin 7 2.7 .667 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.6
02 Yost, Zeke 5 3.2 .250 .000 .000 0.0 0.2 0.2 0.0 0.4 0.0 0.4
Total 24 200.0 .485 .377 .742 10.4 28.1 38.5 16.4 5.5 1.9 82.25
Opponents 24 200.0 .456 .323 .737 8.6 24.2 32.8 15.1 5.7 3.0 75.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Trevecca Nazarene 01/02/21 57-58 L 23-66 .348 8-30 .267 3-8 .375 12 30 42 42.0 16 11 6 2 4 57 57.0
at Ky. Wesleyan 01/04/21 71-82 L 27-65 .415 7-26 .269 10-19 .526 13 22 35 38.5 17 14 15 2 7 71 64.0
at Findlay 01/08/21 77-80 L 32-55 .582 5-17 .294 8-12 .667 11 21 32 36.3 16 11 18 2 4 77 68.3
at Hillsdale 01/10/21 70-80 L 31-67 .463 3-19 .158 5-5 1.000 10 20 30 34.8 10 13 8 1 7 70 68.8
vs Clarion 01/15/21 92-74 W 36-74 .486 13-30 .433 7-9 .778 16 26 42 36.2 21 20 14 0 11 92 73.4
vs Ohio Valley 01/20/21 100-67 W 38-68 .559 11-29 .379 13-14 .929 14 33 47 38.0 16 21 20 2 8 100 77.8
vs Ky. Wesleyan 01/28/21 82-90 L 30-68 .441 7-21 .333 15-17 .882 15 26 41 38.4 13 19 9 1 2 82 78.4
vs Trevecca Nazarene 01/30/21 70-65 W 24-57 .421 8-22 .364 14-17 .824 8 21 29 37.3 12 14 7 2 8 70 77.4
vs Cedarville 02/04/21 99-87 W 31-64 .484 15-32 .469 22-30 .733 12 26 38 37.3 15 22 5 1 7 99 79.8
at Walsh 02/06/21 76-74 W 29-63 .460 6-14 .429 12-21 .571 12 31 43 37.9 16 9 13 2 3 76 79.4
at Lake Erie 02/08/21 81-68 W 27-66 .409 6-24 .250 21-23 .913 11 35 46 38.6 8 16 10 2 10 81 79.5
at Tiffin 02/09/21 101-91 W 40-71 .563 4-15 .267 17-20 .850 9 31 40 38.8 19 24 10 1 2 101 81.3
vs Hillsdale 02/11/21 69-75 L 25-64 .391 6-18 .333 13-15 .867 13 23 36 38.5 12 9 8 0 4 69 80.4
vs Findlay 02/13/21 89-83 W 30-54 .556 10-23 .435 19-25 .760 4 27 31 38.0 13 17 11 0 7 89 81.0
at Ohio Valley 02/16/21 101-85 W 38-65 .585 13-23 .565 12-16 .750 9 33 42 38.3 12 20 12 3 5 101 82.3
vs Tiffin 02/18/21 86-81 W 30-58 .517 9-20 .450 17-24 .708 8 30 38 38.3 13 16 14 7 4 86 82.6
at Cedarville 02/20/21 96-73 W 40-68 .588 12-20 .600 4-8 .500 9 33 42 38.5 13 19 6 1 5 96 83.4
vs Walsh 02/23/21 71-69 W 27-60 .450 9-23 .391 8-13 .615 6 30 36 38.3 12 14 10 4 3 71 82.7
vs Lake Erie 02/25/21 94-75 W 38-66 .576 11-24 .458 7-10 .700 10 29 39 38.4 11 23 14 2 5 94 83.3
vs Ohio Dominican 02/27/21 77-63 W 32-63 .508 6-21 .286 7-11 .636 9 31 40 38.5 7 15 9 3 5 77 83.0
vs Walsh 03/02/21 75-64 W 28-51 .549 7-18 .389 12-16 .750 5 31 36 38.3 16 20 14 2 3 75 82.6
at Hillsdale 03/05/21 74-64 W 27-61 .443 8-20 .400 12-16 .750 11 27 38 38.3 9 16 9 2 7 74 82.2
vs Cedarville 03/06/21 77-59 W 26-61 .426 10-19 .526 15-22 .682 10 27 37 38.3 18 18 9 1 8 77 82.0
at West Liberty 03/13/21 89-94 L 29-67 .433 8-28 .286 23-28 .821 13 32 45 38.5 21 13 20 3 4 89 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trevecca Nazarene 01/02/21 58-57 W 25-56 .446 3-16 .188 5-8 .625 3 33 36 36.0 12 13 9 6 2 58 58.0
Ky. Wesleyan 01/04/21 82-71 W 30-53 .566 7-16 .438 15-19 .789 3 27 30 33.0 15 17 13 5 9 82 70.0
Findlay 01/08/21 80-77 W 29-59 .492 7-23 .304 15-15 1.000 9 13 22 29.3 15 14 11 2 10 80 73.3
Hillsdale 01/10/21 80-70 W 36-62 .581 5-16 .313 3-4 .750 6 25 31 29.8 10 16 11 1 5 80 75.0
Clarion 01/15/21 74-92 L 29-57 .509 3-11 .273 13-24 .542 10 24 34 30.6 13 15 18 2 7 74 74.8
Ohio Valley 01/20/21 67-100 L 20-65 .308 6-21 .286 21-21 1.000 11 17 28 30.2 14 8 17 0 11 67 73.5
Ky. Wesleyan 01/28/21 90-82 W 31-63 .492 17-31 .548 11-13 .846 8 23 31 30.3 15 21 8 3 7 90 75.9
Trevecca Nazarene 01/30/21 65-70 L 28-58 .483 5-16 .313 4-4 1.000 9 27 36 31.0 14 18 13 6 3 65 74.5
Cedarville 02/04/21 87-99 L 35-69 .507 9-27 .333 8-10 .800 10 25 35 31.4 21 19 10 3 1 87 75.9
Walsh 02/06/21 74-76 L 29-63 .460 9-26 .346 7-12 .583 7 27 34 31.7 20 8 11 4 5 74 75.7
Lake Erie 02/08/21 68-81 L 28-67 .418 9-27 .333 3-7 .429 7 28 35 32.0 17 20 12 5 3 68 75.0
Tiffin 02/09/21 91-101 L 36-74 .486 5-23 .217 14-17 .824 6 22 28 31.7 17 21 6 2 4 91 76.3
Hillsdale 02/11/21 75-69 W 28-55 .509 3-17 .176 16-16 1.000 4 26 30 31.5 14 12 8 4 6 75 76.2
Findlay 02/13/21 83-89 L 32-61 .525 12-29 .414 7-11 .636 5 23 28 31.3 21 17 12 0 8 83 76.7
Ohio Valley 02/16/21 85-101 L 36-78 .462 7-26 .269 6-11 .545 12 20 32 31.3 14 16 5 1 6 85 77.3
Tiffin 02/18/21 81-86 L 32-72 .444 12-26 .462 5-10 .500 11 25 36 31.6 23 14 11 1 4 81 77.5
Cedarville 02/20/21 73-96 L 29-63 .460 9-25 .360 6-11 .545 5 23 28 31.4 13 18 7 3 3 73 77.2
Walsh 02/23/21 69-71 L 27-66 .409 7-19 .368 8-10 .800 9 31 40 31.9 17 11 9 3 3 69 76.8
Lake Erie 02/25/21 75-94 L 28-70 .400 8-31 .258 11-16 .688 16 20 36 32.1 10 16 10 3 10 75 76.7
Ohio Dominican 02/27/21 63-77 L 24-61 .393 9-28 .321 6-8 .750 7 22 29 32.0 12 12 10 1 4 63 76.0
Walsh 03/02/21 64-75 L 24-68 .353 3-19 .158 13-15 .867 15 21 36 32.1 20 15 11 1 7 64 75.4
Hillsdale 03/05/21 64-74 L 26-55 .473 7-20 .350 5-7 .714 4 25 29 32.0 15 15 12 5 4 64 74.9
Cedarville 03/06/21 59-77 L 22-59 .373 3-20 .150 12-18 .667 12 25 37 32.2 19 10 14 5 3 59 74.2
West Liberty 03/13/21 94-89 W 36-80 .450 9-26 .346 13-21 .619 17 28 45 32.8 20 16 9 5 11 94 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trevecca Nazarene 01/02/21 57-58 -1 23-66/25-56 .348/.446 8-30/3-16 .267/.188 3-8/5-8 .375-.625 42/36 6 11/13 6/9 2/6 4/2 16/12
Ky. Wesleyan 01/04/21 71-82 -11 27-65/30-53 .415/.566 7-26/7-16 .269/.438 10-19/15-19 .526-.789 35/30 5 14/17 15/13 2/5 7/9 17/15
Findlay 01/08/21 77-80 -3 32-55/29-59 .582/.492 5-17/7-23 .294/.304 8-12/15-15 .667-1.000 32/22 10 11/14 18/11 2/2 4/10 16/15
Hillsdale 01/10/21 70-80 -10 31-67/36-62 .463/.581 3-19/5-16 .158/.313 5-5/3-4 1.000-.750 30/31 -1 13/16 8/11 1/1 7/5 10/10
Clarion 01/15/21 92-74 18 36-74/29-57 .486/.509 13-30/3-11 .433/.273 7-9/13-24 .778-.542 42/34 8 20/15 14/18 0/2 11/7 21/13
Ohio Valley 01/20/21 100-67 33 38-68/20-65 .559/.308 11-29/6-21 .379/.286 13-14/21-21 .929-1.000 47/28 19 21/8 20/17 2/0 8/11 16/14
Ky. Wesleyan 01/28/21 82-90 -8 30-68/31-63 .441/.492 7-21/17-31 .333/.548 15-17/11-13 .882-.846 41/31 10 19/21 9/8 1/3 2/7 13/15
Trevecca Nazarene 01/30/21 70-65 5 24-57/28-58 .421/.483 8-22/5-16 .364/.313 14-17/4-4 .824-1.000 29/36 -7 14/18 7/13 2/6 8/3 12/14
Cedarville 02/04/21 99-87 12 31-64/35-69 .484/.507 15-32/9-27 .469/.333 22-30/8-10 .733-.800 38/35 3 22/19 5/10 1/3 7/1 15/21
Walsh 02/06/21 76-74 2 29-63/29-63 .460/.460 6-14/9-26 .429/.346 12-21/7-12 .571-.583 43/34 9 9/8 13/11 2/4 3/5 16/20
Lake Erie 02/08/21 81-68 13 27-66/28-67 .409/.418 6-24/9-27 .250/.333 21-23/3-7 .913-.429 46/35 11 16/20 10/12 2/5 10/3 8/17
Tiffin 02/09/21 101-91 10 40-71/36-74 .563/.486 4-15/5-23 .267/.217 17-20/14-17 .850-.824 40/28 12 24/21 10/6 1/2 2/4 19/17
Hillsdale 02/11/21 69-75 -6 25-64/28-55 .391/.509 6-18/3-17 .333/.176 13-15/16-16 .867-1.000 36/30 6 9/12 8/8 0/4 4/6 12/14
Findlay 02/13/21 89-83 6 30-54/32-61 .556/.525 10-23/12-29 .435/.414 19-25/7-11 .760-.636 31/28 3 17/17 11/12 0/0 7/8 13/21
Ohio Valley 02/16/21 101-85 16 38-65/36-78 .585/.462 13-23/7-26 .565/.269 12-16/6-11 .750-.545 42/32 10 20/16 12/5 3/1 5/6 12/14
Tiffin 02/18/21 86-81 5 30-58/32-72 .517/.444 9-20/12-26 .450/.462 17-24/5-10 .708-.500 38/36 2 16/14 14/11 7/1 4/4 13/23
Cedarville 02/20/21 96-73 23 40-68/29-63 .588/.460 12-20/9-25 .600/.360 4-8/6-11 .500-.545 42/28 14 19/18 6/7 1/3 5/3 13/13
Walsh 02/23/21 71-69 2 27-60/27-66 .450/.409 9-23/7-19 .391/.368 8-13/8-10 .615-.800 36/40 -4 14/11 10/9 4/3 3/3 12/17
Lake Erie 02/25/21 94-75 19 38-66/28-70 .576/.400 11-24/8-31 .458/.258 7-10/11-16 .700-.688 39/36 3 23/16 14/10 2/3 5/10 11/10
Ohio Dominican 02/27/21 77-63 14 32-63/24-61 .508/.393 6-21/9-28 .286/.321 7-11/6-8 .636-.750 40/29 11 15/12 9/10 3/1 5/4 7/12
Walsh 03/02/21 75-64 11 28-51/24-68 .549/.353 7-18/3-19 .389/.158 12-16/13-15 .750-.867 36/36 0 20/15 14/11 2/1 3/7 16/20
Hillsdale 03/05/21 74-64 10 27-61/26-55 .443/.473 8-20/7-20 .400/.350 12-16/5-7 .750-.714 38/29 9 16/15 9/12 2/5 7/4 9/15
Cedarville 03/06/21 77-59 18 26-61/22-59 .426/.373 10-19/3-20 .526/.150 15-22/12-18 .682-.667 37/37 0 18/10 9/14 1/5 8/3 18/19
West Liberty 03/13/21 89-94 -5 29-67/36-80 .433/.450 8-28/9-26 .286/.346 23-28/13-21 .821-.619 45/45 0 13/16 20/9 3/5 4/11 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Tiffin (02/09/21); Ohio Valley (02/16/21)
FIELD GOALS MADE 40 Tiffin (02/09/21); Cedarville (02/20/21)
FIELD GOAL ATTEMPTS 74 Clarion (01/15/21)
3 PT FIELD GOALS MADE 15 Cedarville (02/04/21)
3 PT FG ATTEMPTS 32 Cedarville (02/04/21)
FREE THROWS MADE 23 West Liberty (03/13/21)
FREE THROW ATTEMPTS 30 Cedarville (02/04/21)
REBOUNDS 47 Ohio Valley (01/20/21)
ASSISTS 24 Tiffin (02/09/21)
STEALS 11 Clarion (01/15/21)
BLOCKED SHOTS 7 Tiffin (02/18/21)
TURNOVERS 20 Ohio Valley (01/20/21); West Liberty (03/13/21)
FOULS 21 Clarion (01/15/21); West Liberty (03/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Butler,Bryce; Ernst, Marcus Findlay (02/13/21); West Liberty (03/13/21)
FIELD GOALS MADE 13 Ernst,Marcus Tiffin (02/09/21)
FIELD GOAL ATTEMPTS 18 Myers,Bo Hillsdale (02/11/21)
3 PT FIELD GOALS MADE 6 Majestic,Jaret Ohio Valley (01/20/21); Tiffin (02/18/21)
3 PT FG ATTEMPTS 12 Majestic, Jaret West Liberty (03/13/21)
FREE THROWS MADE 11 Butler,Bryce; Ernst, Marcus Tiffin (02/09/21); West Liberty (03/13/21)
FREE THROW ATTEMPTS 14 Ernst, Marcus West Liberty (03/13/21)
REBOUNDS 15 Ernst,Marcus Ky. Wesleyan (01/28/21); Hillsdale (02/11/21)
ASSISTS 9 Butler,Bryce Cedarville (02/04/21)
STEALS 4 Ernst,Marcus Hillsdale (03/05/21)
BLOCKED SHOTS 5 Ernst,Marcus Tiffin (02/18/21)
TURNOVERS 5 Miller,Justin; Seiler,Levi; Ernst,Marcus; Majestic,Jaret; Miller, Justin Clarion (01/15/21); Ohio Valley (01/20/21); Findlay (02/13/21); Tiffin (02/18/21); Walsh (02/23/21); Lake Erie (02/25/21); Ky. Wesleyan (01/04/21); Findlay (01/08/21); West Liberty (03/13/21)
FOULS 5 Myers,Bo; Ernst, Marcus Cedarville (02/04/21); West Liberty (03/13/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Butler, Bryce 24 421 17.5
#01 Ernst, Marcus 24 392 16.3
#12 Myers, Bo 24 374 15.6
#20 Miller, Justin 24 269 11.2
#05 Majestic, Jaret 24 262 10.9
#30 Seiler, Levi 24 166 6.9
#13 Blair, Simon 24 51 2.1
#31 Read, Brian 22 31 1.4
#42 Gutic, Erwin 7 4 0.6
#32 O'Neil, Donovan 2 2 1.0
#02 Yost, Zeke 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Ernst, Marcus 24 162 272 .596 6.8 11.3
#14 Butler, Bryce 24 153 325 .471 6.4 13.5
#12 Myers, Bo 24 133 279 .477 5.5 11.6
#20 Miller, Justin 24 106 220 .482 4.4 9.2
#05 Majestic, Jaret 24 81 203 .399 3.4 8.5
#30 Seiler, Levi 24 65 139 .468 2.7 5.8
#13 Blair, Simon 24 21 52 .404 0.9 2.2
#31 Read, Brian 22 13 22 .591 0.6 1.0
#42 Gutic, Erwin 7 2 3 .667 0.3 0.4
#32 O'Neil, Donovan 2 1 3 .333 0.5 1.5
#02 Yost, Zeke 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Majestic, Jaret 24 66 163 .405 2.8 6.8
#12 Myers, Bo 24 49 130 .377 2.0 5.4
#14 Butler, Bryce 24 31 68 .456 1.3 2.8
#20 Miller, Justin 24 30 96 .313 1.3 4.0
#30 Seiler, Levi 24 19 54 .352 0.8 2.3
#31 Read, Brian 22 4 9 .444 0.2 0.4
#13 Blair, Simon 24 3 12 .250 0.1 0.5
#01 Ernst, Marcus 24 0 1 .000 0.0 0.0
#42 Gutic, Erwin 7 0 1 .000 0.0 0.1
#02 Yost, Zeke 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Butler, Bryce 24 84 106 .792 3.5 4.4
#01 Ernst, Marcus 24 68 116 .586 2.8 4.8
#12 Myers, Bo 24 59 69 .855 2.5 2.9
#05 Majestic, Jaret 24 34 42 .810 1.4 1.8
#20 Miller, Justin 24 27 31 .871 1.1 1.3
#30 Seiler, Levi 24 17 24 .708 0.7 1.0
#13 Blair, Simon 24 6 9 .667 0.3 0.4
#31 Read, Brian 22 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Ernst, Marcus 24 226 9.4 70 2.9 156 6.5
#20 Miller, Justin 24 183 7.6 49 2.0 134 5.6
#12 Myers, Bo 24 152 6.3 35 1.5 117 4.9
#14 Butler, Bryce 24 114 4.8 20 0.8 94 3.9
#30 Seiler, Levi 24 88 3.7 27 1.1 61 2.5
#TM Team 24 69 2.9 32 1.3 37 1.5
#05 Majestic, Jaret 24 61 2.5 5 0.2 56 2.3
#31 Read, Brian 22 15 0.7 9 0.4 6 0.3
#13 Blair, Simon 24 7 0.3 0 0.0 7 0.3
#42 Gutic, Erwin 7 7 1.0 2 0.3 5 0.7
#32 O'Neil, Donovan 2 2 1.0 1 0.5 1 0.5
#02 Yost, Zeke 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Butler, Bryce 24 113 4.7
#20 Miller, Justin 24 83 3.5
#01 Ernst, Marcus 24 66 2.8
#05 Majestic, Jaret 24 46 1.9
#12 Myers, Bo 24 37 1.5
#30 Seiler, Levi 24 24 1.0
#13 Blair, Simon 24 16 0.7
#31 Read, Brian 22 9 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Ernst, Marcus 24 23 1.0
#12 Myers, Bo 24 9 0.4
#20 Miller, Justin 24 6 0.3
#30 Seiler, Levi 24 4 0.2
#05 Majestic, Jaret 24 2 0.1
#32 O'Neil, Donovan 2 1 0.5
#31 Read, Brian 22 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Ernst, Marcus 24 24 1.0
#14 Butler, Bryce 24 22 0.9
#05 Majestic, Jaret 24 22 0.9
#12 Myers, Bo 24 21 0.9
#20 Miller, Justin 24 19 0.8
#30 Seiler, Levi 24 19 0.8
#13 Blair, Simon 24 3 0.1
#02 Yost, Zeke 5 2 0.4
#31 Read, Brian 22 1 0.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Ernst, Marcus 24 65 2.7
#14 Butler, Bryce 24 57 2.4
#20 Miller, Justin 24 44 1.8
#05 Majestic, Jaret 24 26 1.1
#12 Myers, Bo 24 24 1.0
#30 Seiler, Levi 24 19 0.8
#13 Blair, Simon 24 12 0.5
#TM Team 24 12 0.5
#31 Read, Brian 22 5 0.2
#42 Gutic, Erwin 7 3 0.4
#02 Yost, Zeke 5 3 0.6
#32 O'Neil, Donovan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Miller, Justin 24 54 2.3
#01 Ernst, Marcus 24 53 2.2
#14 Butler, Bryce 24 49 2.0
#12 Myers, Bo 24 47 2.0
#30 Seiler, Levi 24 43 1.8
#05 Majestic, Jaret 24 35 1.5
#31 Read, Brian 22 25 1.1
#13 Blair, Simon 24 21 0.9
#42 Gutic, Erwin 7 6 0.9
#02 Yost, Zeke 5 3 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Myers, Bo 24 797 33.2
#14 Butler, Bryce 24 796 33.2
#05 Majestic, Jaret 24 782 32.6
#01 Ernst, Marcus 24 778 32.4
#20 Miller, Justin 24 701 29.2
#30 Seiler, Levi 24 533 22.2
#13 Blair, Simon 24 219 9.1
#31 Read, Brian 22 151 6.9
#42 Gutic, Erwin 7 19 2.7
#02 Yost, Zeke 5 16 3.2
#32 O'Neil, Donovan 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Blair, Simon 24 16 12 1.33
#14 Butler, Bryce 24 113 57 1.98
#01 Ernst, Marcus 24 66 65 1.02
#05 Majestic, Jaret 24 46 26 1.77
#20 Miller, Justin 24 83 44 1.89
#12 Myers, Bo 24 37 24 1.54
#31 Read, Brian 22 9 5 1.80
#30 Seiler, Levi 24 24 19 1.26