Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Malone Opponents
Scoring
Total Points 256 231
Points Per Game 85.3 77.0
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 82-201 79-160
FG: Percentage .408 .494
FG: Per Game 27.3 26.3
3PT: Made-Attempted 31-85 17-47
3PT: Percentage .365 .362
3PT: Per Game 10.3 5.7
FT: Made-Attempted 61-82 56-94
FT: Percentage .744 .596
FT: Per Game 20.3 18.7
Rebounding
Total 114 112
Per Game 38.0 37.3
Margin 0.7 --
Assists
Total 48 38
Per Game 16.0 12.7
Turnovers
Total 49 64
Per Game 16.3 21.3
Margin 5.0 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 22.0 15.7
Steals
Total 39 27
Per Game 13.0 9.0
Blocks
Total 10 12
Per Game 3.3 4.0
Attendance
Total 878 0
Per Game 2-439 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Sisk, Gabe 3 3 106 35.3 23 58 .397 11 29 .379 18 21 .857 75 25.0 4 14 18 6.0 8 3 6 8 2
02 Chapman, Aaron 3 3 88 29.3 15 37 .405 13 28 .464 5 6 .833 48 16.0 3 8 11 3.7 12 7 10 2 0
04 Thomas, Jannoy 3 3 87 29.0 12 32 .375 1 3 .333 13 14 .929 38 12.7 4 6 10 3.3 8 17 12 3 2
05 Niekamp, Austin 3 3 46 15.3 7 16 .438 2 8 .250 5 6 .833 21 7.0 3 4 7 2.3 9 1 2 2 0
30 Bruns, Jake 3 0 58 19.3 4 9 .444 3 7 .429 8 10 .800 19 6.3 7 3 10 3.3 11 4 5 1 0
13 Ibe, Chisom 1 0 6 6.0 2 3 .667 0 1 .000 1 2 .500 5 5.0 1 2 3 3.0 2 0 0 1 1
34 McNair, Malachi 3 3 73 24.3 4 7 .571 0 0 .000 5 8 .625 13 4.3 6 18 24 8.0 11 3 6 5 2
14 Aljancic, Tate 3 0 48 16.0 6 7 .857 0 0 .000 1 6 .167 13 4.3 5 5 10 3.3 10 3 1 4 3
11 Amos, Jon 1 0 7 7.0 2 8 .250 0 1 .000 0 0 .000 4 4.0 1 0 1 1.0 0 1 1 0 0
01 Heath, Brandon 3 0 26 8.7 3 11 .273 0 4 .000 3 5 .600 9 3.0 2 1 3 1.0 1 5 2 7 0
12 Wigton, Nick 1 0 7 7.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 0 1 0 0 0
00 Bettis, Khalif 1 0 4 4.0 1 2 .500 0 0 .000 0 2 .000 2 2.0 1 0 1 1.0 1 0 0 0 0
22 DeGeorge, Joey 3 0 25 8.3 2 3 .667 0 1 .000 2 2 1.000 6 2.0 2 0 2 0.7 1 2 1 5 0
15 Copple, Robbie 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
32 Forbes, Logan 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
20 Poulin, Max 1 0 6 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 1 0 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 2 10 3.3 0 0 2 0 0  
Total 3 600 200.0 82 201 .408 31 85 .365 61 82 .744 256 85.33 48 66 114 38.0 76 48 49 39 10
Opponents 3 600 200.0 79 160 .494 17 47 .362 56 94 .596 231 77.00 30 82 112 37.3 61 38 64 27 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Sisk, Gabe 3 3 106 23 58 .397 11 29 .379 18 21 .857 75 25.0
02 Chapman, Aaron 3 3 88 15 37 .405 13 28 .464 5 6 .833 48 16.0
04 Thomas, Jannoy 3 3 87 12 32 .375 1 3 .333 13 14 .929 38 12.7
05 Niekamp, Austin 3 3 46 7 16 .438 2 8 .250 5 6 .833 21 7.0
30 Bruns, Jake 3 0 58 4 9 .444 3 7 .429 8 10 .800 19 6.3
13 Ibe, Chisom 1 0 6 2 3 .667 0 1 .000 1 2 .500 5 5.0
34 McNair, Malachi 3 3 73 4 7 .571 0 0 .000 5 8 .625 13 4.3
14 Aljancic, Tate 3 0 48 6 7 .857 0 0 .000 1 6 .167 13 4.3
11 Amos, Jon 1 0 7 2 8 .250 0 1 .000 0 0 .000 4 4.0
01 Heath, Brandon 3 0 26 3 11 .273 0 4 .000 3 5 .600 9 3.0
12 Wigton, Nick 1 0 7 1 4 .250 1 3 .333 0 0 .000 3 3.0
00 Bettis, Khalif 1 0 4 1 2 .500 0 0 .000 0 2 .000 2 2.0
22 DeGeorge, Joey 3 0 25 2 3 .667 0 1 .000 2 2 1.000 6 2.0
15 Copple, Robbie 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Forbes, Logan 2 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Poulin, Max 1 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 82 201 .408 31 85 .365 61 82 .744 256 85.33
Opponents 3 600 79 160 .494 17 47 .362 56 94 .596 231 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Sisk, Gabe 3 35.3 .397 .379 .857 1.3 4.7 6.0 1.0 2.7 0.7 25.0
02 Chapman, Aaron 3 29.3 .405 .464 .833 1.0 2.7 3.7 2.3 0.7 0.0 16.0
04 Thomas, Jannoy 3 29.0 .375 .333 .929 1.3 2.0 3.3 5.7 1.0 0.7 12.7
05 Niekamp, Austin 3 15.3 .438 .250 .833 1.0 1.3 2.3 0.3 0.7 0.0 7.0
30 Bruns, Jake 3 19.3 .444 .429 .800 2.3 1.0 3.3 1.3 0.3 0.0 6.3
13 Ibe, Chisom 1 6.0 .667 .000 .500 1.0 2.0 3.0 0.0 1.0 1.0 5.0
34 McNair, Malachi 3 24.3 .571 .000 .625 2.0 6.0 8.0 1.0 1.7 0.7 4.3
14 Aljancic, Tate 3 16.0 .857 .000 .167 1.7 1.7 3.3 1.0 1.3 1.0 4.3
11 Amos, Jon 1 7.0 .250 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 4.0
01 Heath, Brandon 3 8.7 .273 .000 .600 0.7 0.3 1.0 1.7 2.3 0.0 3.0
12 Wigton, Nick 1 7.0 .250 .333 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
00 Bettis, Khalif 1 4.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
22 DeGeorge, Joey 3 8.3 .667 .000 1.000 0.7 0.0 0.7 0.7 1.7 0.0 2.0
15 Copple, Robbie 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
32 Forbes, Logan 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
20 Poulin, Max 1 6.0 .000 .000 .000 1.0 2.0 3.0 0.0 1.0 0.0 0.0
Total 3 200.0 .408 .365 .744 16.0 22.0 38.0 16.0 13.0 3.3 85.33
Opponents 3 200.0 .494 .362 .596 10.0 27.3 37.3 12.7 9.0 4.0 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bry. & Strat. (OH) USCAA 11/10/26 108-77 W 34-90 .378 13-37 .351 27-38 .711 24 28 52 52.0 25 20 15 4 24 108 108.0
vs Maryville (MO) 11/13/26 81-72 W 26-56 .464 8-23 .348 21-26 .808 12 21 33 42.5 21 14 17 4 9 81 94.5
vs Wayne St. (MI) 11/14/26 67-82 L 22-55 .400 10-25 .400 13-18 .722 12 17 29 38.0 30 14 17 2 6 67 85.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bry. & Strat. (OH) USCAA 11/10/26 77-108 L 23-51 .451 9-21 .429 22-35 .629 7 36 43 43.0 23 15 36 4 11 77 77.0
Maryville (MO) 11/13/26 72-81 L 28-58 .483 2-11 .182 14-22 .636 11 21 32 37.5 20 11 14 3 8 72 74.5
Wayne St. (MI) 11/14/26 82-67 W 28-51 .549 6-15 .400 20-37 .541 12 25 37 37.3 18 12 14 5 8 82 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bry. & Strat. (OH) USCAA 11/10/26 108-77 31 34-90/23-51 .378/.451 13-37/9-21 .351/.429 27-38/22-35 .711-.629 52/43 9 20/15 15/36 4/4 24/11 25/23
Maryville (MO) 11/13/26 81-72 9 26-56/28-58 .464/.483 8-23/2-11 .348/.182 21-26/14-22 .808-.636 33/32 1 14/11 17/14 4/3 9/8 21/20
Wayne St. (MI) 11/14/26 67-82 -15 22-55/28-51 .400/.549 10-25/6-15 .400/.400 13-18/20-37 .722-.541 29/37 -8 14/12 17/14 2/5 6/8 30/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Bry. & Strat. (OH) USCAA (11/10/26)
FIELD GOALS MADE 34 Bry. & Strat. (OH) USCAA (11/10/26)
FIELD GOAL ATTEMPTS 90 Bry. & Strat. (OH) USCAA (11/10/26)
3 PT FIELD GOALS MADE 13 Bry. & Strat. (OH) USCAA (11/10/26)
3 PT FG ATTEMPTS 37 Bry. & Strat. (OH) USCAA (11/10/26)
FREE THROWS MADE 27 Bry. & Strat. (OH) USCAA (11/10/26)
FREE THROW ATTEMPTS 38 Bry. & Strat. (OH) USCAA (11/10/26)
REBOUNDS 52 Bry. & Strat. (OH) USCAA (11/10/26)
ASSISTS 20 Bry. & Strat. (OH) USCAA (11/10/26)
STEALS 24 Bry. & Strat. (OH) USCAA (11/10/26)
BLOCKED SHOTS 4 Bry. & Strat. (OH) USCAA (11/10/26); Maryville (MO) (11/13/26)
TURNOVERS 17 Maryville (MO) (11/13/26); Wayne St. (MI) (11/14/26)
FOULS 30 Wayne St. (MI) (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Sisk,Gabe Maryville (MO) (11/13/26)
FIELD GOALS MADE 10 Sisk,Gabe Maryville (MO) (11/13/26)
FIELD GOAL ATTEMPTS 21 Sisk,Gabe Wayne St. (MI) (11/14/26)
3 PT FIELD GOALS MADE 6 Chapman,Aaron; Sisk,Gabe Bry. & Strat. (OH) USCAA (11/10/26); Maryville (MO) (11/13/26); Wayne St. (MI) (11/14/26)
3 PT FG ATTEMPTS 11 Chapman,Aaron; Sisk,Gabe Bry. & Strat. (OH) USCAA (11/10/26); Maryville (MO) (11/13/26); Wayne St. (MI) (11/14/26)
FREE THROWS MADE 11 Thomas,Jannoy Maryville (MO) (11/13/26)
FREE THROW ATTEMPTS 11 Thomas,Jannoy Maryville (MO) (11/13/26)
REBOUNDS 11 McNair,Malachi Maryville (MO) (11/13/26)
ASSISTS 7 Thomas,Jannoy Bry. & Strat. (OH) USCAA (11/10/26)
STEALS 5 Heath,Brandon Bry. & Strat. (OH) USCAA (11/10/26)
BLOCKED SHOTS 2 Sisk,Gabe; Aljancic,Tate Bry. & Strat. (OH) USCAA (11/10/26); Maryville (MO) (11/13/26)
TURNOVERS 6 Thomas,Jannoy Wayne St. (MI) (11/14/26)
FOULS 5 Chapman,Aaron Wayne St. (MI) (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Sisk, Gabe 3 75 25.0
#02 Chapman, Aaron 3 48 16.0
#04 Thomas, Jannoy 3 38 12.7
#05 Niekamp, Austin 3 21 7.0
#30 Bruns, Jake 3 19 6.3
#14 Aljancic, Tate 3 13 4.3
#34 McNair, Malachi 3 13 4.3
#01 Heath, Brandon 3 9 3.0
#22 DeGeorge, Joey 3 6 2.0
#13 Ibe, Chisom 1 5 5.0
#11 Amos, Jon 1 4 4.0
#12 Wigton, Nick 1 3 3.0
#00 Bettis, Khalif 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Sisk, Gabe 3 23 58 .397 7.7 19.3
#02 Chapman, Aaron 3 15 37 .405 5.0 12.3
#04 Thomas, Jannoy 3 12 32 .375 4.0 10.7
#05 Niekamp, Austin 3 7 16 .438 2.3 5.3
#14 Aljancic, Tate 3 6 7 .857 2.0 2.3
#30 Bruns, Jake 3 4 9 .444 1.3 3.0
#34 McNair, Malachi 3 4 7 .571 1.3 2.3
#01 Heath, Brandon 3 3 11 .273 1.0 3.7
#11 Amos, Jon 1 2 8 .250 2.0 8.0
#22 DeGeorge, Joey 3 2 3 .667 0.7 1.0
#13 Ibe, Chisom 1 2 3 .667 2.0 3.0
#00 Bettis, Khalif 1 1 2 .500 1.0 2.0
#12 Wigton, Nick 1 1 4 .250 1.0 4.0
#15 Copple, Robbie 1 0 1 .000 0.0 1.0
#32 Forbes, Logan 2 0 1 .000 0.0 0.5
#20 Poulin, Max 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Chapman, Aaron 3 13 28 .464 4.3 9.3
#21 Sisk, Gabe 3 11 29 .379 3.7 9.7
#30 Bruns, Jake 3 3 7 .429 1.0 2.3
#05 Niekamp, Austin 3 2 8 .250 0.7 2.7
#04 Thomas, Jannoy 3 1 3 .333 0.3 1.0
#12 Wigton, Nick 1 1 3 .333 1.0 3.0
#11 Amos, Jon 1 0 1 .000 0.0 1.0
#22 DeGeorge, Joey 3 0 1 .000 0.0 0.3
#01 Heath, Brandon 3 0 4 .000 0.0 1.3
#13 Ibe, Chisom 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Sisk, Gabe 3 18 21 .857 6.0 7.0
#04 Thomas, Jannoy 3 13 14 .929 4.3 4.7
#30 Bruns, Jake 3 8 10 .800 2.7 3.3
#02 Chapman, Aaron 3 5 6 .833 1.7 2.0
#34 McNair, Malachi 3 5 8 .625 1.7 2.7
#05 Niekamp, Austin 3 5 6 .833 1.7 2.0
#01 Heath, Brandon 3 3 5 .600 1.0 1.7
#22 DeGeorge, Joey 3 2 2 1.000 0.7 0.7
#14 Aljancic, Tate 3 1 6 .167 0.3 2.0
#13 Ibe, Chisom 1 1 2 .500 1.0 2.0
#00 Bettis, Khalif 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 McNair, Malachi 3 24 8.0 6 2.0 18 6.0
#21 Sisk, Gabe 3 18 6.0 4 1.3 14 4.7
#02 Chapman, Aaron 3 11 3.7 3 1.0 8 2.7
#14 Aljancic, Tate 3 10 3.3 5 1.7 5 1.7
#30 Bruns, Jake 3 10 3.3 7 2.3 3 1.0
#TM Team 3 10 3.3 8 2.7 2 0.7
#04 Thomas, Jannoy 3 10 3.3 4 1.3 6 2.0
#05 Niekamp, Austin 3 7 2.3 3 1.0 4 1.3
#01 Heath, Brandon 3 3 1.0 2 0.7 1 0.3
#13 Ibe, Chisom 1 3 3.0 1 1.0 2 2.0
#20 Poulin, Max 1 3 3.0 1 1.0 2 2.0
#22 DeGeorge, Joey 3 2 0.7 2 0.7 0 0.0
#11 Amos, Jon 1 1 1.0 1 1.0 0 0.0
#00 Bettis, Khalif 1 1 1.0 1 1.0 0 0.0
#32 Forbes, Logan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Thomas, Jannoy 3 17 5.7
#02 Chapman, Aaron 3 7 2.3
#01 Heath, Brandon 3 5 1.7
#30 Bruns, Jake 3 4 1.3
#14 Aljancic, Tate 3 3 1.0
#34 McNair, Malachi 3 3 1.0
#21 Sisk, Gabe 3 3 1.0
#22 DeGeorge, Joey 3 2 0.7
#11 Amos, Jon 1 1 1.0
#15 Copple, Robbie 1 1 1.0
#05 Niekamp, Austin 3 1 0.3
#12 Wigton, Nick 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Aljancic, Tate 3 3 1.0
#34 McNair, Malachi 3 2 0.7
#21 Sisk, Gabe 3 2 0.7
#04 Thomas, Jannoy 3 2 0.7
#13 Ibe, Chisom 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Sisk, Gabe 3 8 2.7
#01 Heath, Brandon 3 7 2.3
#22 DeGeorge, Joey 3 5 1.7
#34 McNair, Malachi 3 5 1.7
#14 Aljancic, Tate 3 4 1.3
#04 Thomas, Jannoy 3 3 1.0
#02 Chapman, Aaron 3 2 0.7
#05 Niekamp, Austin 3 2 0.7
#30 Bruns, Jake 3 1 0.3
#13 Ibe, Chisom 1 1 1.0
#20 Poulin, Max 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Thomas, Jannoy 3 12 4.0
#02 Chapman, Aaron 3 10 3.3
#34 McNair, Malachi 3 6 2.0
#21 Sisk, Gabe 3 6 2.0
#30 Bruns, Jake 3 5 1.7
#01 Heath, Brandon 3 2 0.7
#05 Niekamp, Austin 3 2 0.7
#TM Team 3 2 0.7
#14 Aljancic, Tate 3 1 0.3
#11 Amos, Jon 1 1 1.0
#22 DeGeorge, Joey 3 1 0.3
#20 Poulin, Max 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Chapman, Aaron 3 12 4.0
#30 Bruns, Jake 3 11 3.7
#34 McNair, Malachi 3 11 3.7
#14 Aljancic, Tate 3 10 3.3
#05 Niekamp, Austin 3 9 3.0
#21 Sisk, Gabe 3 8 2.7
#04 Thomas, Jannoy 3 8 2.7
#13 Ibe, Chisom 1 2 2.0
#00 Bettis, Khalif 1 1 1.0
#22 DeGeorge, Joey 3 1 0.3
#32 Forbes, Logan 2 1 0.5
#01 Heath, Brandon 3 1 0.3
#20 Poulin, Max 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Sisk, Gabe 3 106 35.3
#02 Chapman, Aaron 3 88 29.3
#04 Thomas, Jannoy 3 87 29.0
#34 McNair, Malachi 3 73 24.3
#30 Bruns, Jake 3 58 19.3
#14 Aljancic, Tate 3 48 16.0
#05 Niekamp, Austin 3 46 15.3
#01 Heath, Brandon 3 26 8.7
#22 DeGeorge, Joey 3 25 8.3
#32 Forbes, Logan 2 8 4.0
#11 Amos, Jon 1 7 7.0
#12 Wigton, Nick 1 7 7.0
#13 Ibe, Chisom 1 6 6.0
#20 Poulin, Max 1 6 6.0
#15 Copple, Robbie 1 5 5.0
#00 Bettis, Khalif 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Aljancic, Tate 3 3 1 3.00
#22 DeGeorge, Joey 3 2 1 2.00
#01 Heath, Brandon 3 5 2 2.50
#11 Amos, Jon 1 1 1 1.00
#04 Thomas, Jannoy 3 17 12 1.42