Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2025 Volleyball Cumulative Statistics

Team (6-14, 5-4)

Overall Team Statistics
Statistic Malone Opponents
Attack
Kills 780 895
Errors 438 412
Attempts 2563 2502
Percent .133 .193
Kills Per Set 10.7 12.3
Set
Assists 713 838
Assists Per Set 9.8 11.5
Ball Handling Errors 2 0
Serve
Aces 78 135
Errors 135 129
Aces Per Set 1.1 1.8
Receptions
Errors 135 78
Errors Per Set 1.8 1.1
Defense
Digs 1004 1146
Digs Per Set 13.8 15.7
Blocking
Solo 31 39
Assists 178 204
Errors 16 26
Blocks 120.0 141.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Edgar, Helaina 73 20 19 40.5 0.55 25 0.34 9 89 .180 373 5.11 15 0.21 29
2 Buckley, Arianna 20 10 7 29.0 1.45 22 1.10 20 90 .022 3 0.15 7 0.35 7
4 Stidd, Elliona 5 4 0 6.0 1.20 6 1.20 4 23 .087 0 0.00 0 0.00 0
5 Jundzilo, Jaclyn 56 20 0 4.0 0.07 0 0.00 2 9 -.222 9 0.16 4 0.07 5
6 Smith, Marissa 39 14 9 71.0 1.82 63 1.62 38 218 .115 1 0.03 4 0.10 7
7 Kegley, Annabelle 35 15 2 7.0 0.20 1 0.03 3 6 -.333 2 0.06 6 0.17 7
8 Weirich, Emma 42 16 6 30.0 0.71 25 0.60 30 140 -.036 6 0.14 2 0.05 14
9 Wallick, Laiken 34 12 8 57.5 1.69 55 1.62 34 184 .114 2 0.06 0 0.00 0
10 Nichols, Annika 31 13 5 54.0 1.74 49 1.58 33 199 .080 1 0.03 0 0.00 7
11 Brandenburg, Audra 3 3 0 5.5 1.83 4 1.33 3 11 .091 0 0.00 0 0.00 0
12 McGonigle, Taryn 17 9 3 29.5 1.74 28 1.65 23 128 .039 4 0.24 1 0.06 5
13 Gilbert, Jaymes 73 20 20 202.0 2.77 156 2.14 37 385 .309 36 0.49 13 0.18 17
14 Conrad, Hailey 67 20 19 147.0 2.19 111 1.66 42 279 .247 19 0.28 4 0.06 8
16 Salinas, Brianne 72 20 19 154.5 2.15 135 1.88 84 461 .111 3 0.04 0 0.00 0
17 Doane, Lauren 2 2 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
19 Coblentz, Madalyn 63 20 0 9.0 0.14 1 0.02 0 6 .167 11 0.17 8 0.13 13
21 Yockey, Mikayla 63 19 1 14.0 0.22 1 0.02 4 13 -.231 243 3.86 13 0.21 14
22 Dawson, Tori 62 20 1 115.5 1.86 96 1.55 67 309 .094 0 0.00 1 0.02 2
25 Cella, Gianna 4 3 1 2.0 0.50 2 0.50 3 9 -.111 0 0.00 0 0.00 0
Total 73 20 978.0 13.40 780 10.68 438 2563 .133 713 9.77 78 1.07 135
Opponents 73 20 1,171.0 16.04 895 12.26 412 2502 .193 838 11.48 135 1.85 129

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Edgar, Helaina 73 119 1.63 0 3 1.000 0.00 0 1 1.0 0.01 0 0
2 Buckley, Arianna 20 27 1.35 9 114 .921 0.45 0 0 0 0.00 0 0
4 Stidd, Elliona 5 2 0.40 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Jundzilo, Jaclyn 56 109 1.95 14 247 .943 0.25 0 0 0 0.00 0 0
6 Smith, Marissa 39 14 0.36 10 94 .894 0.26 1 6 7.0 0.18 0 0
7 Kegley, Annabelle 35 56 1.60 9 119 .924 0.26 0 0 0 0.00 0 0
8 Weirich, Emma 42 85 2.02 14 177 .921 0.33 0 6 6.0 0.14 3 0
9 Wallick, Laiken 34 23 0.68 0 1 1.000 0.00 0 5 5.0 0.15 0 1
10 Nichols, Annika 31 19 0.61 1 6 .833 0.03 2 6 8.0 0.26 0 0
11 Brandenburg, Audra 3 1 0.33 0 1 1.000 0.00 0 3 3.0 1.00 0 1
12 McGonigle, Taryn 17 19 1.12 6 94 .936 0.35 0 1 1.0 0.06 0 0
13 Gilbert, Jaymes 73 118 1.62 12 213 .944 0.16 12 42 54.0 0.74 2 0
14 Conrad, Hailey 67 74 1.10 5 101 .950 0.07 10 44 54.0 0.81 5 0
16 Salinas, Brianne 72 25 0.35 0 0 .000 0.00 3 33 36.0 0.50 5 0
17 Doane, Lauren 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Coblentz, Madalyn 63 175 2.78 27 298 .909 0.43 0 0 0 0.00 0 0
21 Yockey, Mikayla 63 106 1.68 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Dawson, Tori 62 31 0.50 0 1 1.000 0.00 3 31 34.0 0.55 1 0
25 Cella, Gianna 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 73 1004 13.75 135 1473 .908 1.85 31 178 120.0 1.64 16 2
Opponents 73 1146 15.70 78 1301 .940 1.07 39 204 141.0 1.93 26 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Edgar, Helaina 35 9 9 20.0 0.57 14 0.40 3 39 .282 208 5.94 6 0.17 15
2 Buckley, Arianna 4 2 0 1.0 0.25 1 0.25 1 7 .000 0 0.00 0 0.00 0
4 Stidd, Elliona 2 2 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
5 Jundzilo, Jaclyn 24 9 0 2.0 0.08 0 0.00 1 3 -.333 7 0.29 2 0.08 2
6 Smith, Marissa 22 7 7 47.5 2.16 40 1.82 24 142 .113 1 0.05 4 0.18 7
7 Kegley, Annabelle 11 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Weirich, Emma 15 6 1 11.0 0.73 8 0.53 12 50 -.080 0 0.00 2 0.13 6
9 Wallick, Laiken 24 7 6 39.0 1.63 38 1.58 23 129 .116 0 0.00 0 0.00 0
10 Nichols, Annika 16 5 3 32.0 2.00 28 1.75 17 113 .097 0 0.00 0 0.00 3
12 McGonigle, Taryn 2 2 1 0 0.00 0 0.00 7 19 -.368 0 0.00 0 0.00 0
13 Gilbert, Jaymes 35 9 9 102.5 2.93 82 2.34 18 194 .330 26 0.74 7 0.20 6
14 Conrad, Hailey 35 9 9 82.0 2.34 62 1.77 20 151 .278 12 0.34 4 0.11 6
16 Salinas, Brianne 35 9 9 79.0 2.26 71 2.03 38 209 .158 1 0.03 0 0.00 0
19 Coblentz, Madalyn 30 9 0 6.0 0.20 0 0.00 0 4 .000 5 0.17 6 0.20 2
21 Yockey, Mikayla 27 8 0 7.0 0.26 0 0.00 2 5 -.400 110 4.07 7 0.26 4
22 Dawson, Tori 30 9 0 63.0 2.10 53 1.77 32 154 .136 0 0.00 1 0.03 1
25 Cella, Gianna 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
Total 35 9 493.0 14.09 398 11.37 201 1227 .161 370 10.57 39 1.11 52
Opponents 35 9 539.0 15.40 429 12.26 205 1246 .180 402 11.49 45 1.29 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Edgar, Helaina 35 72 2.06 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Buckley, Arianna 4 2 0.50 0 7 1.000 0.00 0 0 0 0.00 0 0
4 Stidd, Elliona 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Jundzilo, Jaclyn 24 36 1.50 4 76 .947 0.17 0 0 0 0.00 0 0
6 Smith, Marissa 22 12 0.55 6 62 .903 0.27 1 5 6.0 0.27 0 0
7 Kegley, Annabelle 11 21 1.91 1 48 .979 0.09 0 0 0 0.00 0 0
8 Weirich, Emma 15 35 2.33 5 71 .930 0.33 0 2 2.0 0.13 0 0
9 Wallick, Laiken 24 18 0.75 0 1 1.000 0.00 0 2 2.0 0.08 0 1
10 Nichols, Annika 16 12 0.75 0 0 .000 0.00 2 4 6.0 0.38 0 0
12 McGonigle, Taryn 2 4 2.00 0 14 1.000 0.00 0 0 0 0.00 0 0
13 Gilbert, Jaymes 35 76 2.17 4 171 .977 0.11 6 15 21.0 0.60 2 0
14 Conrad, Hailey 35 49 1.40 5 81 .938 0.14 4 24 28.0 0.80 4 0
16 Salinas, Brianne 35 15 0.43 0 0 .000 0.00 2 12 14.0 0.40 2 0
19 Coblentz, Madalyn 30 91 3.03 12 149 .919 0.40 0 0 0 0.00 0 0
21 Yockey, Mikayla 27 53 1.96 0 0 .000 0.00 0 0 0 0.00 0 0
22 Dawson, Tori 30 20 0.67 0 0 .000 0.00 2 14 16.0 0.53 1 0
25 Cella, Gianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 35 517 14.77 45 682 .934 1.29 17 78 56.0 1.60 9 1
Opponents 35 541 15.46 39 655 .940 1.11 20 90 65.0 1.86 19 0

Match-By-Match

Malone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Barry L 3 17 19 84 -.024 17 1 5 11 26 0 4 0 2 0 20.0
9/05/2025 at Nova Southeastern L 3 21 15 92 .065 20 3 7 10 37 1 8 0 5 0 29.0
9/06/2025 vs D'Youville L 4 43 20 122 .189 38 12 10 10 35 2 14 0 9 0 64.0
9/09/2025 at West Liberty L 4 36 20 140 .114 35 4 10 8 42 5 2 0 6 0 46.0
9/12/2025 Slippery Rock L 3 35 23 139 .086 34 2 4 3 58 1 4 2 3 0 40.0
9/12/2025 Ill. Springfield L 4 40 27 130 .100 37 0 10 5 48 1 20 1 11 0 51.0
9/13/2025 Bluefield St. W 4 61 34 178 .152 55 6 8 1 76 1 12 0 7 0 74.0
9/13/2025 Bloomsburg L 4 35 20 141 .106 25 2 7 15 53 1 12 3 7 0 44.0
9/20/2025 Ursuline W 4 57 34 161 .143 50 3 5 4 73 0 12 1 6 0 66.0
9/23/2025 at Ashland L 3 27 20 111 .063 23 1 2 5 38 0 2 0 1 0 29.0
9/26/2025 Walsh L 3 27 18 95 .095 25 3 3 5 38 0 10 2 5 0 35.0
9/30/2025 at Ursuline W 5 53 17 159 .226 51 7 7 8 75 6 4 0 8 0 68.0
10/04/2025 Ashland W 4 47 23 145 .166 47 6 6 3 58 0 18 1 9 0 62.0
10/10/2025 at Walsh L 3 39 22 115 .148 37 2 3 5 48 5 2 0 6 0 47.0
10/11/2025 at Lake Erie W 4 51 20 146 .212 43 6 8 6 64 2 10 1 7 1 64.0
10/17/2025 vs Truman St. L 3 40 19 121 .174 34 3 10 7 54 0 10 0 5 1 48.0
10/17/2025 vs Wis.-Parkside L 3 27 21 88 .068 23 4 8 7 27 0 4 1 2 0 33.0
10/18/2025 vs McKendree L 3 27 19 101 .079 25 2 4 13 31 2 10 0 7 0 36.0
10/24/2025 Thomas More L 4 38 21 135 .126 38 5 6 2 51 1 10 3 6 0 49.0
10/25/2025 Ky. Wesleyan W 5 59 26 160 .206 56 6 12 7 72 3 10 1 8 0 73.0
Malone 73 780 438 2563 .133 713 78 135 135 1004 31 178 16 120.0 2 978.0
Opponents 73 895 412 2502 .193 838 135 129 78 1146 39 204 26 141.0 0 1,171.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 10.68
Assists Per Set 9.77
Service Aces Per Set 1.07
Reception Errors Per Set 1.85
Digs Per Set 13.75
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.03
Points Per Set 13.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Barry W 3 38 8 75 .400 37 11 11 1 43 1 8 1 5 0 54.0
9/05/2025 Nova Southeastern W 3 39 9 93 .323 37 10 8 3 42 0 10 0 5 0 54.0
9/06/2025 vs D'Youville W 4 45 22 111 .207 42 10 10 12 48 4 4 0 6 0 61.0
9/09/2025 West Liberty W 4 52 25 139 .194 51 8 4 4 64 6 0 0 6 0 66.0
9/12/2025 at Slippery Rock W 3 45 21 133 .180 43 3 2 2 68 2 10 1 7 0 55.0
9/12/2025 at Ill. Springfield W 4 47 36 140 .079 45 5 12 0 55 0 10 2 5 0 57.0
9/13/2025 at Bluefield St. L 4 37 21 142 .113 34 1 5 6 73 0 28 1 14 0 52.0
9/13/2025 at Bloomsburg W 4 49 29 140 .143 48 15 5 2 78 2 8 2 6 0 70.0
9/20/2025 at Ursuline L 4 36 22 145 .097 32 4 5 3 61 2 22 5 13 0 53.0
9/23/2025 Ashland W 3 47 11 110 .327 46 5 3 1 55 1 8 3 5 0 57.0
9/26/2025 at Walsh W 3 49 16 109 .303 44 5 9 3 45 2 8 3 6 0 60.0
9/30/2025 Ursuline L 5 50 28 160 .138 45 8 4 7 81 2 0 0 2 0 60.0
10/04/2025 at Ashland L 4 48 31 146 .116 47 3 6 6 62 1 18 3 10 0 61.0
10/10/2025 Walsh W 3 45 9 107 .336 40 5 2 2 47 5 4 0 7 0 57.0
10/11/2025 Lake Erie L 4 44 34 159 .063 41 6 4 6 65 3 12 1 9 0 59.0
10/17/2025 vs Truman St. W 3 38 10 104 .269 35 7 8 3 57 0 10 0 5 0 50.0
10/17/2025 vs Wis.-Parkside W 3 37 12 83 .301 34 7 8 4 34 3 18 0 12 0 56.0
10/18/2025 vs McKendree W 3 39 14 96 .260 30 13 4 2 43 1 8 0 5 0 57.0
10/24/2025 at Thomas More W 4 67 30 155 .239 65 2 11 5 62 1 10 4 6 0 75.0
10/25/2025 at Ky. Wesleyan L 5 43 24 155 .123 42 7 8 6 63 3 8 0 7 0 57.0
Opponents 73 895 412 2502 .193 838 135 129 78 1146 39 204 26 141.0 0 1,171.0
Malone 73 780 438 2563 .133 713 78 135 135 1004 31 178 16 120.0 2 978.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 12.26
Assists Per Set 11.48
Service Aces Per Set 1.85
Reception Errors Per Set 1.07
Digs Per Set 15.70
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.00
Points Per Set 16.04

Leaders

Team Leaders: Kills
Player High
Kills
Gilbert, Jaymes 156
Salinas, Brianne 135
Conrad, Hailey 111
Dawson, Tori 96
Smith, Marissa 63
Team Leaders: Assists
Player High
Assists
Edgar, Helaina 373
Yockey, Mikayla 243
Gilbert, Jaymes 36
Conrad, Hailey 19
Coblentz, Madalyn 11
Team Leaders: Service Aces
Player High
Service Aces
Edgar, Helaina 15
Gilbert, Jaymes 13
Yockey, Mikayla 13
Coblentz, Madalyn 8
Buckley, Arianna 7
Team Leaders: Digs
Player High
Digs
Coblentz, Madalyn 175
Edgar, Helaina 119
Gilbert, Jaymes 118
Jundzilo, Jaclyn 109
Yockey, Mikayla 106
Team Leaders: Blocks
Player High
Blocks
Conrad, Hailey 54.0
Gilbert, Jaymes 54.0
Salinas, Brianne 36.0
Dawson, Tori 34.0
Nichols, Annika 8.0