Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2023 Volleyball Cumulative Statistics

Team (5-26, 3-16)

Overall Team Statistics
Statistic Malone Opponents
Attack
Kills 1019 1406
Errors 566 516
Attempts 3486 3637
Percent .130 .245
Kills Per Set 9.7 13.4
Set
Assists 922 1297
Assists Per Set 8.8 12.4
Ball Handling Errors 34 32
Serve
Aces 124 236
Errors 167 225
Aces Per Set 1.2 2.2
Receptions
Errors 236 124
Errors Per Set 2.2 1.2
Defense
Digs 1375 1592
Digs Per Set 13.1 15.2
Blocking
Solo 42 52
Assists 252 271
Errors 47 23
Blocks 168.0 187.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Gabi 99 31 19 153.5 1.55 133 1.34 59 437 .169 4 0.04 0 0.00 0
2 Crabtree, Olivia 28 17 0 17.5 0.63 15 0.54 15 66 .000 6 0.21 2 0.07 10
3 McCauley, Macy 105 31 2 32.0 0.30 1 0.01 7 53 -.113 17 0.16 31 0.30 35
4 Jacob, Alyssa 78 25 7 11.0 0.14 1 0.01 2 25 -.040 27 0.35 10 0.13 23
5 Jundzilo, Jaclyn 41 22 1 4.0 0.10 1 0.02 2 9 -.111 6 0.15 3 0.07 8
6 Custer, Nicole 6 5 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
7 Kocher, Audra 35 21 0 4.5 0.13 1 0.03 2 22 -.045 69 1.97 3 0.09 4
8 Bullion, Molly 82 31 2 22.0 0.27 8 0.10 2 39 .154 150 1.83 14 0.17 8
9 Wallick, Laiken 12 11 0 7.5 0.63 7 0.58 14 35 -.200 0 0.00 0 0.00 0
10 Nichols, Annika 78 28 22 122.5 1.57 112 1.44 87 389 .064 3 0.04 0 0.00 0
11 Rodriguez, Gabby 100 31 30 236.5 2.37 212 2.12 117 743 .128 25 0.25 11 0.11 35
12 Brininger, Audrey 28 14 1 27.5 0.98 25 0.89 20 117 .043 2 0.07 0 0.00 0
13 Gilbert, Jaymes 103 31 24 189.0 1.83 131 1.27 47 381 .220 6 0.06 13 0.13 9
14 Pelfrey, Gabby 90 31 11 11.0 0.12 1 0.01 7 36 -.167 204 2.27 10 0.11 12
15 Meinen, Mallory 102 31 19 27.0 0.26 13 0.13 7 82 .073 394 3.86 13 0.13 16
16 Salinas, Brianne 105 31 31 223.5 2.13 166 1.58 82 466 .180 7 0.07 14 0.13 5
18 Rosko, Grace 104 31 17 222.0 2.13 192 1.85 95 579 .168 2 0.02 0 0.00 2
22 Barber, Jayne 6 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 105 31 1,311.0 12.49 1019 9.70 566 3486 .130 922 8.78 124 1.18 167
Opponents 105 31 1,829.5 17.42 1406 13.39 516 3637 .245 1297 12.35 236 2.25 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Gabi 99 31 0.31 1 6 .833 0.01 3 35 38.0 0.38 2 0
2 Crabtree, Olivia 28 37 1.32 14 133 .895 0.50 0 1 1.0 0.04 0 0
3 McCauley, Macy 105 508 4.84 47 661 .929 0.45 0 0 0 0.00 0 2
4 Jacob, Alyssa 78 102 1.31 45 420 .893 0.58 0 0 0 0.00 0 2
5 Jundzilo, Jaclyn 41 23 0.56 12 127 .906 0.29 0 0 0 0.00 0 2
6 Custer, Nicole 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 1 0
7 Kocher, Audra 35 10 0.29 0 1 1.000 0.00 0 1 1.0 0.03 0 1
8 Bullion, Molly 82 64 0.78 0 8 1.000 0.00 0 0 0 0.00 0 7
9 Wallick, Laiken 12 5 0.42 0 0 .000 0.00 0 1 1.0 0.08 1 0
10 Nichols, Annika 78 36 0.46 3 17 .824 0.04 2 17 19.0 0.24 4 0
11 Rodriguez, Gabby 100 214 2.14 68 787 .914 0.68 2 23 25.0 0.25 2 4
12 Brininger, Audrey 28 13 0.46 0 1 1.000 0.00 1 3 4.0 0.14 1 1
13 Gilbert, Jaymes 103 46 0.45 1 6 .833 0.01 10 70 80.0 0.78 8 2
14 Pelfrey, Gabby 90 79 0.88 1 2 .500 0.01 0 0 0 0.00 0 4
15 Meinen, Mallory 102 136 1.33 0 9 1.000 0.00 0 2 2.0 0.02 1 8
16 Salinas, Brianne 105 25 0.24 0 6 1.000 0.00 18 51 69.0 0.66 13 0
18 Rosko, Grace 104 45 0.43 1 2 .500 0.01 6 48 54.0 0.52 14 1
22 Barber, Jayne 6 0 0.00 1 9 .889 0.17 0 0 0 0.00 0 0
Total 105 1375 13.10 236 2201 .893 2.25 42 252 168.0 1.60 47 34
Opponents 105 1592 15.16 124 1828 .932 1.18 52 271 187.5 1.79 23 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Gabi 62 19 11 100.5 1.62 90 1.45 41 295 .166 2 0.03 0 0.00 0
2 Crabtree, Olivia 22 12 0 15.5 0.70 13 0.59 13 59 .000 6 0.27 2 0.09 8
3 McCauley, Macy 65 19 1 21.0 0.32 1 0.02 2 29 -.034 12 0.18 20 0.31 24
4 Jacob, Alyssa 40 13 4 5.0 0.13 0 0.00 1 15 -.067 12 0.30 5 0.13 14
5 Jundzilo, Jaclyn 29 14 1 4.0 0.14 1 0.03 1 7 .000 4 0.14 3 0.10 8
6 Custer, Nicole 3 3 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
7 Kocher, Audra 17 10 0 3.5 0.21 0 0.00 1 13 -.077 38 2.24 3 0.18 2
8 Bullion, Molly 51 19 1 16.0 0.31 7 0.14 1 31 .194 102 2.00 9 0.18 7
9 Wallick, Laiken 6 5 0 3.5 0.58 3 0.50 8 17 -.294 0 0.00 0 0.00 0
10 Nichols, Annika 55 19 13 83.5 1.52 75 1.36 62 259 .050 1 0.02 0 0.00 0
11 Rodriguez, Gabby 60 19 18 151.0 2.52 133 2.22 75 469 .124 12 0.20 8 0.13 23
12 Brininger, Audrey 7 4 1 8.0 1.14 8 1.14 7 40 .025 0 0.00 0 0.00 0
13 Gilbert, Jaymes 65 19 19 120.0 1.85 79 1.22 18 205 .298 4 0.06 11 0.17 6
14 Pelfrey, Gabby 57 19 10 9.0 0.16 1 0.02 4 20 -.150 144 2.53 8 0.14 8
15 Meinen, Mallory 62 19 8 19.5 0.31 9 0.15 5 58 .069 243 3.92 10 0.16 10
16 Salinas, Brianne 65 19 19 135.0 2.08 107 1.65 51 303 .185 2 0.03 0 0.00 0
18 Rosko, Grace 64 19 8 135.0 2.11 117 1.83 56 333 .183 1 0.02 0 0.00 2
22 Barber, Jayne 5 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 65 19 830.0 12.77 644 9.91 347 2157 .138 583 8.97 79 1.22 112
Opponents 65 19 1,086.5 16.72 853 13.12 326 2260 .233 782 12.03 122 1.88 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Gabi 62 21 0.34 0 2 1.000 0.00 2 17 19.0 0.31 2 0
2 Crabtree, Olivia 22 35 1.59 8 122 .934 0.36 0 1 1.0 0.05 0 0
3 McCauley, Macy 65 298 4.58 30 415 .928 0.46 0 0 0 0.00 0 2
4 Jacob, Alyssa 40 57 1.43 12 210 .943 0.30 0 0 0 0.00 0 1
5 Jundzilo, Jaclyn 29 17 0.59 8 95 .916 0.28 0 0 0 0.00 0 1
6 Custer, Nicole 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
7 Kocher, Audra 17 5 0.29 0 0 .000 0.00 0 1 1.0 0.06 0 1
8 Bullion, Molly 51 42 0.82 0 1 1.000 0.00 0 0 0 0.00 0 6
9 Wallick, Laiken 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
10 Nichols, Annika 55 28 0.51 3 15 .800 0.05 2 13 15.0 0.27 2 0
11 Rodriguez, Gabby 60 136 2.27 44 473 .907 0.73 2 16 18.0 0.30 2 1
12 Brininger, Audrey 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
13 Gilbert, Jaymes 65 36 0.55 0 5 1.000 0.00 7 46 53.0 0.82 4 2
14 Pelfrey, Gabby 57 44 0.77 1 1 .000 0.02 0 0 0 0.00 0 4
15 Meinen, Mallory 62 83 1.34 0 4 1.000 0.00 0 1 1.0 0.02 0 8
16 Salinas, Brianne 65 14 0.22 0 3 1.000 0.00 13 30 43.0 0.66 7 0
18 Rosko, Grace 64 25 0.39 1 2 .500 0.02 2 32 34.0 0.53 8 1
22 Barber, Jayne 5 0 0.00 1 9 .889 0.20 0 0 0 0.00 0 0
Total 65 849 13.06 123 1357 .909 1.89 28 158 107.0 1.65 26 27
Opponents 65 974 14.98 79 1140 .931 1.22 35 153 111.5 1.72 16 21

Match-By-Match

Malone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Wayne State L 3 23 24 103 -.010 20 2 4 4 37 0 10 0 5.0 0 30.0
9/01/2023 vs Indianapolis L 3 12 10 64 .031 12 4 3 20 30 0 12 0 6.0 0 22.0
9/02/2023 vs Minnesota Duluth L 3 23 17 106 .057 21 3 3 8 42 2 10 0 7.0 0 33.0
9/02/2023 vs Grand Valley State L 3 18 20 80 -.025 17 0 4 9 27 1 6 0 4.0 0 22.0
9/08/2023 Mercyhurst W 4 52 26 167 .156 46 5 5 8 78 4 12 6 10 0 67.0
9/08/2023 Seton Hill W 5 55 24 163 .190 50 8 8 7 65 1 14 3 8 1 71.0
9/09/2023 Roberts Wesleyan L 3 36 22 118 .119 31 4 2 6 40 0 2 2 1 1 41.0
9/09/2023 Slippery Rock L 3 34 15 98 .194 33 4 2 9 35 0 2 4 1 2 39.0
9/12/2023 West Liberty L 4 39 19 138 .145 32 4 10 10 55 2 12 3 8 0 51.0
9/15/2023 at Findlay L 3 24 14 93 .108 19 6 6 8 28 0 4 0 2 3 32.0
9/19/2023 at Ursuline L 3 32 15 94 .181 30 4 10 8 36 0 12 0 6 1 42.0
9/22/2023 at Ky. Wesleyan W 4 41 21 141 .142 37 9 3 4 62 4 18 3 13 0 63.0
9/23/2023 at Trevecca Nazarene L 3 28 20 93 .086 27 3 9 8 35 1 8 2 5 1 36.0
9/28/2023 Northwood L 3 21 16 93 .054 17 1 3 4 36 1 0 8 1 0 23.0
9/30/2023 at Walsh L 3 29 17 92 .130 24 5 5 5 35 1 4 0 3 0 37.0
10/03/2023 at Lake Erie L 3 28 27 95 .011 25 5 7 6 47 0 2 0 1 0 34.0
10/06/2023 Tiffin L 3 31 18 120 .108 24 2 4 3 49 1 8 1 5 1 38.0
10/07/2023 Findlay L 4 29 18 132 .083 27 4 5 11 54 0 14 3 7 1 40.0
10/13/2023 vs William Jewell L 3 26 18 97 .082 23 4 3 7 31 1 0 1 1 1 31.0
10/13/2023 vs Lake Superior St. L 3 23 10 79 .165 23 3 3 11 31 3 6 2 6 0 32.0
10/14/2023 vs McKendree L 3 34 14 116 .172 31 4 8 14 55 0 8 0 4 2 42.0
10/20/2023 at Cedarville L 3 36 16 99 .202 35 1 2 12 42 1 14 2 8 1 45.0
10/21/2023 at Thomas More L 5 57 20 173 .214 54 6 12 4 78 12 0 0 12 0 75.0
10/24/2023 Walsh L 3 24 22 105 .019 24 3 7 3 43 2 4 0 4 3 31.0
10/27/2023 Lake Erie W 5 58 22 158 .228 50 8 6 5 56 0 12 0 6 5 72.0
10/28/2023 Ursuline W 3 34 12 98 .224 30 7 7 4 44 1 12 0 7 3 48.0
11/03/2023 at Hillsdale L 3 27 15 83 .145 26 1 6 10 29 0 6 0 3 2 31.0
11/04/2023 at Northwood L 3 28 10 83 .217 27 2 6 5 25 1 22 2 12 0 42.0
11/09/2023 Hillsdale L 3 29 21 118 .068 27 4 3 9 49 0 6 2 3 0 36.0
11/10/2023 Ohio Dominican L 3 25 20 100 .050 22 4 4 6 36 0 4 3 2 1 31.0
11/11/2023 Ashland L 5 63 23 187 .214 58 4 7 8 65 3 8 0 7 5 74.0
Malone 105 1019 566 3486 .130 922 124 167 236 1375 42 252 47 168.0 34 1,311.0
Opponents 105 1406 516 3637 .245 1297 236 225 124 1592 52 271 23 187.5 32 1,829.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 9.70
Assists Per Set 8.78
Service Aces Per Set 1.18
Reception Errors Per Set 2.25
Digs Per Set 13.10
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.32
Points Per Set 12.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Wayne State W 3 43 16 104 .260 41 4 13 2 48 0 12 0 6.0 0 53.0
9/01/2023 vs Indianapolis W 3 42 14 87 .322 38 21 8 4 36 0 12 0 6.0 0 69.0
9/02/2023 vs Minnesota Duluth W 3 41 16 102 .245 39 8 5 3 57 1 10 0 6.0 0 55.0
9/02/2023 vs Grand Valley State W 3 38 6 73 .438 36 9 8 0 33 1 12 0 7.0 0 54.0
9/08/2023 at Mercyhurst L 4 51 28 169 .136 47 8 9 5 75 1 22 4 12 3 71.0
9/08/2023 at Seton Hill L 5 65 31 175 .194 59 7 11 8 65 2 10 1 7 1 79.0
9/09/2023 at Roberts Wesleyan W 3 40 14 112 .232 36 6 6 4 41 3 10 0 8 0 54.0
9/09/2023 at Slippery Rock W 3 44 6 96 .396 41 9 5 4 37 2 8 2 6 1 59.0
9/12/2023 at West Liberty W 4 58 23 147 .238 56 10 14 4 70 0 4 0 2 2 70.0
9/15/2023 Findlay W 3 44 13 95 .326 44 8 8 6 46 1 6 0 4 0 56.0
9/19/2023 Ursuline W 3 39 15 100 .240 36 8 6 4 45 1 6 1 4 1 51.0
9/22/2023 Ky. Wesleyan L 4 45 42 161 .019 42 4 3 9 71 2 12 0 8 0 57.0
9/23/2023 Trevecca Nazarene W 3 34 17 95 .179 34 7 12 3 41 1 20 1 11 1 52.0
9/28/2023 at Northwood W 3 50 12 105 .362 43 4 9 1 50 2 6 3 5 0 59.0
9/30/2023 Walsh W 3 42 15 98 .276 38 5 8 5 35 1 2 0 2 0 49.0
10/03/2023 Lake Erie W 3 31 9 94 .234 29 6 10 5 37 7 2 0 8 0 45.0
10/06/2023 at Tiffin W 3 45 11 116 .293 36 3 6 2 53 0 14 2 7 0 55.0
10/07/2023 at Findlay W 4 55 22 153 .216 45 11 8 4 71 0 9 0 4.5 0 70.5
10/13/2023 vs William Jewell W 3 46 15 100 .310 42 7 5 4 51 6 6 0 9 4 62.0
10/13/2023 vs Lake Superior St. W 3 50 11 101 .386 48 11 10 3 41 1 6 0 4 0 65.0
10/14/2023 vs McKendree W 3 35 10 111 .225 32 14 7 4 64 0 6 0 3 0 52.0
10/20/2023 Cedarville W 3 45 16 108 .269 43 12 10 1 44 4 8 3 8 0 65.0
10/21/2023 Thomas More W 5 70 24 184 .250 69 4 11 6 90 6 0 0 6 1 80.0
10/24/2023 at Walsh W 3 39 11 97 .289 35 3 3 3 56 1 12 0 7 4 49.0
10/27/2023 at Lake Erie L 5 55 22 159 .208 46 5 4 8 52 0 8 0 4 4 64.0
10/28/2023 at Ursuline L 3 23 23 99 .000 21 4 5 7 41 0 8 0 4 5 31.0
11/03/2023 Hillsdale W 3 38 9 81 .358 36 10 4 1 36 4 10 0 9 2 57.0
11/04/2023 Northwood W 3 53 17 102 .353 50 5 6 2 41 1 10 0 6 0 64.0
11/09/2023 at Hillsdale W 3 40 17 124 .185 37 9 2 4 54 4 2 6 5 1 54.0
11/10/2023 at Ohio Dominican W 3 39 8 96 .323 38 6 4 4 43 0 14 0 7 0 52.0
11/11/2023 at Ashland W 5 66 23 193 .223 60 8 5 4 68 0 4 0 2 2 76.0
Opponents 105 1406 516 3637 .245 1297 236 225 124 1592 52 271 23 187.5 32 1,829.5
Malone 105 1019 566 3486 .130 922 124 167 236 1375 42 252 47 168.0 34 1,311.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 13.39
Assists Per Set 12.35
Service Aces Per Set 2.25
Reception Errors Per Set 1.18
Digs Per Set 15.16
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.30
Points Per Set 17.42

Leaders

Team Leaders: Kills
Player High
Kills
Rodriguez, Gabby 212
Rosko, Grace 192
Salinas, Brianne 166
Smith, Gabi 133
Gilbert, Jaymes 131
Team Leaders: Assists
Player High
Assists
Meinen, Mallory 394
Pelfrey, Gabby 204
Bullion, Molly 150
Kocher, Audra 69
Jacob, Alyssa 27
Team Leaders: Service Aces
Player High
Service Aces
McCauley, Macy 31
Bullion, Molly 14
Salinas, Brianne 14
Gilbert, Jaymes 13
Meinen, Mallory 13
Team Leaders: Digs
Player High
Digs
McCauley, Macy 508
Rodriguez, Gabby 214
Meinen, Mallory 136
Jacob, Alyssa 102
Pelfrey, Gabby 79
Team Leaders: Blocks
Player High
Blocks
Gilbert, Jaymes 80.0
Salinas, Brianne 69.0
Rosko, Grace 54.0
Smith, Gabi 38.0
Rodriguez, Gabby 25.0