Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2022 Volleyball Cumulative Statistics

Team (11-19, 7-11)

Overall Team Statistics
Statistic Malone Opponents
Attack
Kills 1214 1521
Errors 577 623
Attempts 4124 4245
Percent .154 .212
Kills Per Set 10.9 13.7
Set
Assists 1116 1409
Assists Per Set 10.1 12.7
Ball Handling Errors 14 30
Serve
Aces 159 187
Errors 135 214
Aces Per Set 1.4 1.7
Receptions
Errors 187 159
Errors Per Set 1.7 1.4
Defense
Digs 1791 1971
Digs Per Set 16.1 17.8
Blocking
Solo 52 56
Assists 294 284
Errors 35 22
Blocks 199.0 198.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Gabi 94 28 25 190.0 2.02 164 1.74 93 591 .120 6 0.06 0 0.00 3
2 Pinkerton, Hallie 106 30 0 30.0 0.28 3 0.03 3 25 .000 25 0.24 26 0.25 20
3 McCauley, Macy 106 29 0 23.0 0.22 3 0.03 5 73 -.027 20 0.19 20 0.19 32
4 Jacob, Alyssa 26 16 0 0 0.00 0 0.00 1 6 -.167 2 0.08 0 0.00 2
5 Hopple, Anna 7 2 2 24.5 3.50 22 3.14 7 57 .263 0 0.00 0 0.00 0
7 Kocher, Audra 4 4 0 0 0.00 0 0.00 0 7 .000 10 2.50 0 0.00 0
8 Bullion, Molly 108 30 30 69.0 0.64 28 0.26 8 111 .180 530 4.91 41 0.38 23
9 Gurney, CC 111 30 30 247.0 2.23 225 2.03 118 796 .134 15 0.14 7 0.06 2
10 Nichols, Annika 17 8 3 11.5 0.68 8 0.47 10 46 -.043 1 0.06 0 0.00 0
11 Hankins, Kristen 110 30 30 233.0 2.12 172 1.56 63 476 .229 0 0.00 0 0.00 0
12 Robinson, Amber 6 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Pelfrey, Gabby 111 30 0 35.0 0.32 7 0.06 2 60 .083 449 4.05 27 0.24 27
15 Mallette, Anna 108 29 29 245.5 2.27 209 1.94 86 776 .159 44 0.41 19 0.18 11
16 Humes, Ri'Gyn 97 27 27 240.5 2.48 180 1.86 71 462 .236 10 0.10 19 0.20 14
18 Rosko, Grace 111 30 0 187.5 1.69 161 1.45 88 536 .136 3 0.03 0 0.00 1
20 Small, Taylor 23 13 4 35.5 1.54 32 1.39 22 101 .099 1 0.04 0 0.00 0
Total 111 30 1,572.0 14.16 1214 10.94 577 4124 .154 1116 10.05 159 1.43 135
Opponents 111 30 1,906.0 17.17 1521 13.70 623 4245 .212 1409 12.69 187 1.68 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Gabi 94 35 0.37 1 5 .800 0.01 4 44 48.0 0.51 6 0
2 Pinkerton, Hallie 106 199 1.88 28 412 .932 0.26 1 0 1.0 0.01 0 2
3 McCauley, Macy 106 554 5.23 44 768 .943 0.42 0 0 0 0.00 0 0
4 Jacob, Alyssa 26 34 1.31 11 72 .847 0.42 0 0 0 0.00 0 0
5 Hopple, Anna 7 3 0.43 0 0 .000 0.00 1 3 4.0 0.57 0 0
7 Kocher, Audra 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bullion, Molly 108 268 2.48 0 6 1.000 0.00 0 0 0 0.00 0 4
9 Gurney, CC 111 102 0.92 3 32 .906 0.03 3 24 27.0 0.24 3 1
10 Nichols, Annika 17 4 0.24 0 0 .000 0.00 2 3 5.0 0.29 0 0
11 Hankins, Kristen 110 23 0.21 0 11 1.000 0.00 17 88 105.0 0.95 10 0
12 Robinson, Amber 6 3 0.50 3 31 .903 0.50 0 0 0 0.00 0 0
14 Pelfrey, Gabby 111 176 1.59 0 1 1.000 0.00 0 2 2.0 0.02 0 4
15 Mallette, Anna 108 289 2.68 60 880 .932 0.56 6 23 29.0 0.27 2 1
16 Humes, Ri'Gyn 97 38 0.39 0 10 1.000 0.00 16 51 67.0 0.69 10 2
18 Rosko, Grace 111 45 0.41 0 0 .000 0.00 2 49 51.0 0.46 4 0
20 Small, Taylor 23 18 0.78 0 9 1.000 0.00 0 7 7.0 0.30 0 0
Total 111 1791 16.14 187 2237 .916 1.68 52 294 199.0 1.79 35 14
Opponents 111 1971 17.76 159 2134 .925 1.43 56 284 198.0 1.78 22 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Gabi 64 18 18 127.5 1.99 107 1.67 66 387 .106 4 0.06 0 0.00 3
2 Pinkerton, Hallie 61 18 0 16.0 0.26 1 0.02 1 12 .000 19 0.31 14 0.23 12
3 McCauley, Macy 66 18 0 15.0 0.23 1 0.02 3 40 -.050 9 0.14 14 0.21 24
4 Jacob, Alyssa 15 9 0 0 0.00 0 0.00 0 3 .000 1 0.07 0 0.00 0
7 Kocher, Audra 3 3 0 0 0.00 0 0.00 0 6 .000 9 3.00 0 0.00 0
8 Bullion, Molly 63 18 18 41.0 0.65 14 0.22 5 63 .143 299 4.75 27 0.43 10
9 Gurney, CC 66 18 18 139.0 2.11 119 1.80 69 452 .111 8 0.12 7 0.11 2
10 Nichols, Annika 9 5 2 5.5 0.61 4 0.44 6 30 -.067 0 0.00 0 0.00 0
11 Hankins, Kristen 65 18 18 140.5 2.16 102 1.57 33 272 .254 0 0.00 0 0.00 0
12 Robinson, Amber 6 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Pelfrey, Gabby 66 18 0 20.0 0.30 3 0.05 2 41 .024 276 4.18 16 0.24 18
15 Mallette, Anna 63 17 17 150.5 2.39 132 2.10 48 460 .183 23 0.37 11 0.17 4
16 Humes, Ri'Gyn 58 16 16 145.0 2.50 109 1.88 37 265 .272 7 0.12 9 0.16 8
18 Rosko, Grace 66 18 0 119.5 1.81 102 1.55 54 312 .154 2 0.03 0 0.00 1
20 Small, Taylor 9 7 1 16.5 1.83 16 1.78 5 37 .297 1 0.11 0 0.00 0
Total 66 18 936.0 14.18 710 10.76 329 2381 .160 658 9.97 98 1.48 82
Opponents 66 18 1,151.0 17.44 908 13.76 394 2498 .206 851 12.89 116 1.76 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Gabi 64 22 0.34 1 2 .500 0.02 4 33 37.0 0.58 5 0
2 Pinkerton, Hallie 61 102 1.67 18 215 .916 0.30 1 0 1.0 0.02 0 2
3 McCauley, Macy 66 323 4.89 26 466 .944 0.39 0 0 0 0.00 0 0
4 Jacob, Alyssa 15 20 1.33 6 53 .887 0.40 0 0 0 0.00 0 0
7 Kocher, Audra 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bullion, Molly 63 145 2.30 0 5 1.000 0.00 0 0 0 0.00 0 3
9 Gurney, CC 66 65 0.98 1 16 .938 0.02 3 20 23.0 0.35 3 1
10 Nichols, Annika 9 1 0.11 0 0 .000 0.00 1 1 2.0 0.22 0 0
11 Hankins, Kristen 65 16 0.25 0 6 1.000 0.00 12 53 65.0 1.00 4 0
12 Robinson, Amber 6 3 0.50 3 31 .903 0.50 0 0 0 0.00 0 0
14 Pelfrey, Gabby 66 99 1.50 0 1 1.000 0.00 0 2 2.0 0.03 0 1
15 Mallette, Anna 63 160 2.54 39 506 .923 0.62 2 11 13.0 0.21 2 0
16 Humes, Ri'Gyn 58 21 0.36 0 5 1.000 0.00 9 36 45.0 0.78 7 1
18 Rosko, Grace 66 24 0.36 0 0 .000 0.00 2 31 33.0 0.50 3 0
20 Small, Taylor 9 6 0.67 0 7 1.000 0.00 0 1 1.0 0.11 0 0
Total 66 1007 15.26 116 1313 .912 1.76 34 188 128.0 1.94 24 8
Opponents 66 1112 16.85 98 1278 .923 1.48 38 178 127.0 1.92 13 12

Match-By-Match

Malone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Gannon L 3 32 14 116 .155 29 3 4 6 53 4 4 0 6 0 41
8/26/2022 vs Notre Dame (OH) W 5 56 24 179 .179 50 6 7 9 91 4 18 1 13 1 75
8/27/2022 at Mercyhurst L 5 43 29 193 .073 43 5 5 5 99 2 10 1 7 2 55
8/27/2022 vs Grand Valley St. L 4 30 22 156 .051 24 6 3 8 67 3 6 0 6 0 42
9/02/2022 Notre Dame (OH) W 4 51 23 143 .196 46 8 7 6 71 0 12 1 6 0 65
9/02/2022 Edinboro L 3 40 21 137 .139 40 3 2 4 68 2 12 0 8 0 51
9/03/2022 Davenport L 3 34 20 122 .115 29 2 10 3 52 0 12 1 6 2 42
9/03/2022 Bloomsburg W 3 35 18 127 .134 31 7 3 7 64 0 8 1 4 0 46
9/09/2022 at Ohio Dominican W 3 31 10 92 .228 28 8 8 4 45 2 14 4 9 0 48
9/10/2022 at Cedarville L 4 37 24 142 .092 37 12 8 4 62 1 12 3 7 1 56
9/13/2022 Walsh W 4 51 29 157 .140 46 9 5 5 62 2 8 0 6 0 66
9/16/2022 Hillsdale L 3 22 16 102 .059 21 0 6 6 52 1 8 1 5 2 27
9/17/2022 Northwood L 3 23 13 113 .088 23 4 2 10 40 2 4 2 4 1 31
9/23/2022 at Lake Erie W 3 35 14 109 .193 32 7 2 1 56 5 4 4 7 1 49
9/24/2022 at Ursuline W 4 49 19 161 .186 46 3 3 9 71 2 20 0 12 0 64
9/27/2022 at Findlay L 4 38 28 140 .071 37 7 3 7 58 0 10 0 5 0 50
9/30/2022 at Tiffin L 4 47 14 150 .220 43 8 2 9 67 2 10 0 7 0 62
10/01/2022 Wheeling L 3 42 14 127 .220 37 1 1 4 41 0 2 4 1 1 44
10/07/2022 Trevecca Nazarene L 4 47 21 159 .164 44 5 4 7 60 2 12 0 8 0 60
10/08/2022 Ky. Wesleyan W 5 64 23 199 .206 62 6 9 6 94 3 20 2 13 0 83
10/14/2022 vs Truman St. W 4 51 19 151 .212 49 8 6 4 66 2 8 2 6 0 65
10/15/2022 vs Purdue Northwest L 5 50 24 200 .130 45 8 3 9 84 1 8 0 5 0 63
10/15/2022 vs William Jewell L 3 40 20 92 .217 35 4 2 6 28 0 6 0 3 0 47
10/18/2022 at Walsh L 5 45 24 195 .108 36 7 4 5 61 4 8 0 8 0 60
10/22/2022 Findlay L 3 25 12 93 .140 23 1 4 7 36 1 2 2 2 0 28
10/27/2022 Ursuline W 3 42 10 96 .333 38 5 4 4 36 2 24 3 14 0 61
10/29/2022 Lake Erie W 4 57 19 132 .288 53 10 5 8 59 2 6 0 5 0 72
11/01/2022 at Ashland L 3 28 18 106 .094 25 0 6 2 46 2 4 0 4 2 32
11/04/2022 at Northwood L 3 28 13 83 .181 25 2 2 14 27 1 10 0 6 0 36
11/05/2022 at Hillsdale L 4 41 22 152 .125 39 4 5 8 75 0 12 3 6 1 51
Malone 111 1214 577 4124 .154 1116 159 135 187 1791 52 294 35 199.0 14 1,572.0
Opponents 111 1521 623 4245 .212 1409 187 214 159 1971 56 284 22 198.0 30 1,906.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 10.94
Assists Per Set 10.05
Service Aces Per Set 1.43
Reception Errors Per Set 1.68
Digs Per Set 16.14
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.13
Points Per Set 14.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Gannon W 3 47 10 116 .319 44 6 7 3 65 1 4 0 3 0 56
8/26/2022 vs Notre Dame (OH) L 5 50 34 192 .083 45 9 9 6 86 7 12 0 13 3 72
8/27/2022 Mercyhurst W 5 58 32 200 .130 57 5 7 5 107 1 8 0 5 6 68
8/27/2022 vs Grand Valley St. W 4 60 19 155 .265 48 8 6 6 88 1 6 0 4 0 72
9/02/2022 at Notre Dame (OH) L 4 47 21 151 .172 38 6 9 8 59 0 16 3 8 0 61
9/02/2022 at Edinboro W 3 52 16 143 .252 46 4 5 3 66 1 4 0 3 0 59
9/03/2022 at Davenport W 3 38 10 110 .255 36 3 4 2 61 1 10 0 6 2 47
9/03/2022 at Bloomsburg L 3 35 21 127 .110 33 7 7 7 63 1 4 0 3 4 45
9/09/2022 Ohio Dominican L 3 30 26 104 .038 27 4 5 8 49 1 2 2 2 0 36
9/10/2022 Cedarville W 4 59 22 153 .242 51 4 9 12 68 3 18 1 12 2 75
9/13/2022 at Walsh L 4 55 23 143 .224 53 5 11 9 69 0 8 0 4 0 64
9/16/2022 at Hillsdale W 3 44 17 117 .231 39 6 8 0 56 1 4 0 3 2 53
9/17/2022 at Northwood W 3 46 19 116 .233 44 10 4 4 64 2 8 0 6 0 62
9/23/2022 Lake Erie L 3 36 23 122 .107 34 1 8 7 53 4 0 3 4 1 41
9/24/2022 Ursuline L 4 52 35 181 .094 51 9 7 3 75 3 2 2 4 1 65
9/27/2022 Findlay W 4 53 15 144 .264 50 7 11 7 61 7 24 1 19 1 79
9/30/2022 Tiffin W 4 69 26 169 .254 68 9 7 8 75 1 8 0 5 0 83
10/01/2022 at Wheeling W 3 55 5 110 .455 55 4 1 1 63 3 12 2 9 1 68
10/07/2022 at Trevecca Nazarene W 4 57 21 146 .247 54 7 5 5 74 3 12 0 9 1 73
10/08/2022 at Ky. Wesleyan L 5 62 35 203 .133 60 6 4 6 100 2 12 0 8 1 76
10/14/2022 vs Truman St. L 4 58 22 158 .228 54 4 12 8 67 1 10 4 6 1 68
10/15/2022 vs Purdue Northwest W 5 70 22 189 .254 64 9 11 8 104 0 14 0 7 1 86
10/15/2022 vs William Jewell W 3 43 17 96 .271 38 6 1 4 30 1 6 0 4 0 53
10/18/2022 Walsh W 5 61 28 194 .170 50 5 9 7 71 1 16 0 9 0 75
10/22/2022 at Findlay W 3 52 15 104 .356 52 7 14 1 50 0 8 1 4 0 63
10/27/2022 at Ursuline L 3 29 24 95 .053 27 4 2 5 33 2 4 0 4 1 37
10/29/2022 at Lake Erie L 4 54 20 145 .234 50 8 8 10 47 3 12 2 9 1 71
11/01/2022 Ashland W 3 46 15 114 .272 44 2 6 0 52 2 12 0 8 0 56
11/04/2022 Northwood W 3 45 13 90 .356 44 14 7 2 37 1 10 0 6 0 65
11/05/2022 Hillsdale W 4 58 17 158 .259 53 8 10 4 78 2 18 1 11 1 77
Opponents 111 1521 623 4245 .212 1409 187 214 159 1971 56 284 22 198.0 30 1,906.0
Malone 111 1214 577 4124 .154 1116 159 135 187 1791 52 294 35 199.0 14 1,572.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 13.70
Assists Per Set 12.69
Service Aces Per Set 1.68
Reception Errors Per Set 1.43
Digs Per Set 17.76
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.27
Points Per Set 17.17

Leaders

Team Leaders: Kills
Player High
Kills
Gurney, CC 225
Mallette, Anna 209
Humes, Ri'Gyn 180
Hankins, Kristen 172
Smith, Gabi 164
Team Leaders: Assists
Player High
Assists
Bullion, Molly 530
Pelfrey, Gabby 449
Mallette, Anna 44
Pinkerton, Hallie 25
McCauley, Macy 20
Team Leaders: Service Aces
Player High
Service Aces
Bullion, Molly 41
Pelfrey, Gabby 27
Pinkerton, Hallie 26
McCauley, Macy 20
Humes, Ri'Gyn 19
Team Leaders: Digs
Player High
Digs
McCauley, Macy 554
Mallette, Anna 289
Bullion, Molly 268
Pinkerton, Hallie 199
Pelfrey, Gabby 176
Team Leaders: Blocks
Player High
Blocks
Hankins, Kristen 105.0
Humes, Ri'Gyn 67.0
Rosko, Grace 51.0
Smith, Gabi 48.0
Mallette, Anna 29.0