Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2021 Volleyball Cumulative Statistics

Team (10-18, 5-11)

Overall Team Statistics
Statistic Malone Opponents
Attack
Kills 1073 1282
Errors 571 587
Attempts 3823 3909
Percent .131 .178
Kills Per Set 10.9 13.1
Set
Assists 983 1186
Assists Per Set 10.0 12.1
Ball Handling Errors 27 26
Serve
Aces 149 149
Errors 120 162
Aces Per Set 1.5 1.5
Receptions
Errors 149 149
Errors Per Set 1.5 1.5
Defense
Digs 1673 1795
Digs Per Set 17.1 18.3
Blocking
Solo 42 40
Assists 255 278
Errors 37 25
Blocks 169.5 179.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Pinkerton, Hallie 94 28 1 18.0 0.19 1 0.01 4 29 -.103 38 0.40 17 0.18 20
3 McCauley, Macy 97 28 14 128.5 1.32 96 0.99 67 418 .069 26 0.27 29 0.30 32
4 Jacob, Alyssa 11 8 0 1.0 0.09 0 0.00 0 1 .000 0 0.00 1 0.09 2
5 Hopple, Anna 89 28 25 176.0 1.98 152 1.71 72 525 .152 12 0.13 2 0.02 1
6 Ice, Sara 47 21 13 83.5 1.78 79 1.68 69 308 .032 2 0.04 0 0.00 0
7 Kocher, Audra 11 6 2 2.0 0.18 0 0.00 0 4 .000 47 4.27 2 0.18 2
8 Bullion, Molly 90 27 23 42.5 0.47 13 0.14 4 97 .093 397 4.41 29 0.32 17
9 Gurney, CC 31 16 3 65.5 2.11 54 1.74 19 154 .227 2 0.06 4 0.13 3
11 Hankins, Kristen 93 28 27 169.5 1.82 115 1.24 62 400 .133 3 0.03 0 0.00 0
12 Robinson, Amber 8 6 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
13 Rosko, Grace 97 28 3 154.5 1.59 131 1.35 91 480 .083 3 0.03 1 0.01 1
14 Pelfrey, Gabby 94 28 3 26.5 0.28 8 0.09 3 69 .072 387 4.12 17 0.18 20
15 Mallette, Anna 97 28 28 313.5 3.23 279 2.88 115 907 .181 57 0.59 21 0.22 12
16 Humes, Ri'Gyn 86 27 26 183.5 2.13 123 1.43 43 338 .237 6 0.07 26 0.30 8
17 Bangert, Gabriella 5 3 0 5.0 1.00 4 0.80 9 23 -.217 1 0.20 0 0.00 0
20 Small, Taylor 15 9 0 22.0 1.47 18 1.20 12 69 .087 2 0.13 0 0.00 0
Total 98 28 1,391.5 14.20 1073 10.95 571 3823 .131 983 10.03 149 1.52 120
Opponents 98 28 1,610.0 16.43 1282 13.08 587 3909 .178 1186 12.10 149 1.52 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pinkerton, Hallie 94 288 3.06 30 462 .935 0.32 0 0 0 0.00 0 0
3 McCauley, Macy 97 411 4.24 40 752 .947 0.41 1 5 6.0 0.06 1 0
4 Jacob, Alyssa 11 22 2.00 6 48 .875 0.55 0 0 0 0.00 0 0
5 Hopple, Anna 89 39 0.44 0 18 1.000 0.00 0 44 44.0 0.49 2 0
6 Ice, Sara 47 27 0.57 14 100 .860 0.30 0 9 9.0 0.19 1 1
7 Kocher, Audra 11 18 1.64 0 0 .000 0.00 0 0 0 0.00 0 3
8 Bullion, Molly 90 230 2.56 0 3 1.000 0.00 0 1 1.0 0.01 0 11
9 Gurney, CC 31 17 0.55 0 20 1.000 0.00 2 11 13.0 0.42 0 0
11 Hankins, Kristen 93 27 0.29 2 9 .778 0.02 16 77 93.0 1.00 19 1
12 Robinson, Amber 8 5 0.63 7 25 .720 0.88 0 0 0 0.00 0 0
13 Rosko, Grace 97 29 0.30 0 0 .000 0.00 3 39 42.0 0.43 1 0
14 Pelfrey, Gabby 94 183 1.95 0 5 1.000 0.00 0 3 3.0 0.03 0 7
15 Mallette, Anna 97 316 3.26 21 539 .961 0.22 4 19 23.0 0.24 3 2
16 Humes, Ri'Gyn 86 50 0.58 0 3 1.000 0.00 15 39 54.0 0.63 10 2
17 Bangert, Gabriella 5 3 0.60 1 12 .917 0.20 0 2 2.0 0.40 0 0
20 Small, Taylor 15 8 0.53 1 17 .941 0.07 1 6 7.0 0.47 0 0
Total 98 1673 17.07 149 2013 .926 1.52 42 255 169.5 1.73 37 27
Opponents 98 1795 18.32 149 1901 .922 1.52 40 278 179.0 1.83 25 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Pinkerton, Hallie 54 16 1 10.0 0.19 0 0.00 1 16 -.063 22 0.41 10 0.19 12
3 McCauley, Macy 55 16 5 42.0 0.76 27 0.49 15 140 .086 12 0.22 15 0.27 14
4 Jacob, Alyssa 6 4 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1
5 Hopple, Anna 52 16 15 103.5 1.99 93 1.79 34 301 .196 7 0.13 0 0.00 1
6 Ice, Sara 36 15 10 66.5 1.85 63 1.75 48 241 .062 2 0.06 0 0.00 0
7 Kocher, Audra 8 4 2 0 0.00 0 0.00 0 3 .000 37 4.63 0 0.00 2
8 Bullion, Molly 48 15 13 21.0 0.44 6 0.13 2 47 .085 216 4.50 15 0.31 12
9 Gurney, CC 14 7 2 24.0 1.71 20 1.43 6 51 .275 0 0.00 1 0.07 3
11 Hankins, Kristen 52 16 15 87.0 1.67 57 1.10 31 212 .123 1 0.02 0 0.00 0
12 Robinson, Amber 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
14 Pelfrey, Gabby 55 16 1 7.0 0.13 1 0.02 1 36 .000 222 4.04 6 0.11 11
15 Mallette, Anna 55 16 16 176.5 3.21 162 2.95 62 517 .193 29 0.53 9 0.16 6
16 Humes, Ri'Gyn 49 15 15 106.0 2.16 67 1.37 27 190 .211 3 0.06 18 0.37 6
17 Bangert, Gabriella 4 2 0 3.5 0.88 3 0.75 7 16 -.250 1 0.25 0 0.00 0
18 Rosko, Grace 55 16 1 96.0 1.75 82 1.49 48 284 .120 1 0.02 0 0.00 0
20 Small, Taylor 11 5 0 20.0 1.82 17 1.55 10 56 .125 0 0.00 0 0.00 0
Total 56 16 764.0 13.64 598 10.68 293 2111 .144 553 9.88 75 1.34 69
Opponents 56 16 946.0 16.89 764 13.64 321 2212 .200 710 12.68 89 1.59 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pinkerton, Hallie 54 126 2.33 12 237 .949 0.22 0 0 0 0.00 0 0
3 McCauley, Macy 55 251 4.56 27 419 .936 0.49 0 0 0 0.00 0 0
4 Jacob, Alyssa 6 11 1.83 4 33 .879 0.67 0 0 0 0.00 0 0
5 Hopple, Anna 52 19 0.37 0 14 1.000 0.00 0 21 21.0 0.40 1 0
6 Ice, Sara 36 18 0.50 10 67 .851 0.28 0 7 7.0 0.19 1 0
7 Kocher, Audra 8 13 1.63 0 0 .000 0.00 0 0 0 0.00 0 3
8 Bullion, Molly 48 108 2.25 0 1 1.000 0.00 0 0 0 0.00 0 5
9 Gurney, CC 14 9 0.64 0 6 1.000 0.00 0 6 6.0 0.43 0 0
11 Hankins, Kristen 52 10 0.19 2 5 .600 0.04 11 38 49.0 0.94 16 0
12 Robinson, Amber 4 1 0.25 5 17 .706 1.25 0 0 0 0.00 0 0
14 Pelfrey, Gabby 55 126 2.29 0 4 1.000 0.00 0 0 0 0.00 0 5
15 Mallette, Anna 55 163 2.96 10 303 .967 0.18 0 11 11.0 0.20 2 1
16 Humes, Ri'Gyn 49 27 0.55 0 2 1.000 0.00 9 24 33.0 0.67 7 2
17 Bangert, Gabriella 4 3 0.75 1 12 .917 0.25 0 1 1.0 0.25 0 0
18 Rosko, Grace 55 19 0.35 0 0 .000 0.00 1 26 27.0 0.49 1 0
20 Small, Taylor 11 6 0.55 1 16 .938 0.09 1 4 5.0 0.45 0 0
Total 56 910 16.25 89 1136 .922 1.59 22 138 91.0 1.63 28 16
Opponents 56 998 17.82 75 1060 .929 1.34 26 134 93.0 1.66 16 11

Match-By-Match

Malone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Lock Haven W 4 43 25 155 .116 40 14 3 6 76 4 10 1 9 1 66
9/03/2021 vs Slippery Rock W 3 34 16 118 .153 33 7 7 2 57 1 2 0 2 1 43
9/04/2021 vs Notre Dame (OH) L 3 27 17 112 .089 26 8 3 5 48 1 8 0 5 1 40
9/04/2021 vs Roberts Wesleyan W 3 32 8 73 .329 28 7 1 2 42 2 12 1 8 0 47
9/10/2021 Slippery Rock W 5 62 34 235 .119 58 8 4 7 112 2 15 1 9.5 0 79.5
9/10/2021 Saginaw Valley L 3 31 26 136 .037 22 0 5 6 59 1 4 0 3 1 34
9/11/2021 Seton Hill L 3 44 26 137 .131 39 2 9 2 56 1 8 2 5 0 51
9/11/2021 Fairmont St. L 3 28 21 122 .057 26 5 5 3 47 1 10 1 6 0 39
9/14/2021 at West Liberty L 4 46 32 185 .076 45 4 5 6 82 4 8 0 8.0 0 58.0
9/17/2021 at Hillsdale L 4 41 20 149 .141 40 4 5 3 65 1 4 1 3 0 48
9/18/2021 at Findlay L 3 23 16 83 .084 21 0 3 8 26 3 2 1 4 2 27
9/24/2021 at Lake Erie W 3 39 13 116 .224 37 5 7 2 52 1 6 0 4 1 48
9/25/2021 at Ursuline W 5 50 25 210 .119 45 9 3 4 88 2 16 0 10 1 69
9/28/2021 Walsh L 3 32 18 119 .118 31 3 4 1 52 0 0 0 0 1 35
10/01/2021 Cedarville L 3 40 17 141 .163 40 3 6 4 62 1 6 5 4 1 47
10/02/2021 Ohio Dominican L 5 49 23 161 .161 45 4 6 9 71 0 10 5 5 0 58
10/08/2021 Tiffin L 5 44 29 176 .085 41 9 7 5 80 1 16 2 9 3 62
10/09/2021 Ashland L 3 34 21 112 .116 30 1 4 4 50 0 8 0 4 1 39
10/15/2021 vs Lake Superior St. W 4 53 20 138 .239 41 10 7 7 54 3 12 0 9 1 72
10/16/2021 vs McKendree L 4 47 30 179 .095 46 7 1 5 79 0 18 2 9 3 63
10/16/2021 vs Drury L 3 28 23 122 .041 26 2 1 9 51 0 10 1 5 3 35
10/22/2021 at Ky. Wesleyan W 3 37 14 102 .225 34 10 4 4 59 0 10 1 5 1 52
10/23/2021 at Trevecca Nazarene L 3 31 16 112 .134 31 3 4 7 38 5 16 4 13 2 47
10/29/2021 Hillsdale L 3 31 17 108 .130 30 4 3 10 54 0 10 3 5 0 40
10/30/2021 Findlay L 3 19 13 86 .070 18 4 1 12 32 0 6 5 3 1 26
11/05/2021 Lake Erie W 3 37 14 112 .205 34 8 3 5 55 0 10 0 5 1 50
11/06/2021 Ursuline W 4 55 21 178 .191 50 3 3 5 80 4 14 1 11 1 69
11/13/2021 at Walsh L 3 36 16 146 .137 26 5 6 6 46 4 4 0 6 0 47
Malone 98 1073 571 3823 .131 983 149 120 149 1673 42 255 37 169.5 27 1,391.5
Opponents 98 1282 587 3909 .178 1186 149 162 149 1795 40 278 25 179.0 26 1,610.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.95
Assists Per Set 10.03
Service Aces Per Set 1.52
Reception Errors Per Set 1.52
Digs Per Set 17.07
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.28
Points Per Set 14.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Lock Haven L 4 47 33 170 .082 40 6 8 14 73 5 10 0 10 2 63
9/03/2021 vs Slippery Rock L 3 22 24 108 -.019 21 2 7 7 55 1 10 2 6 1 30
9/04/2021 vs Notre Dame (OH) W 3 46 10 116 .310 44 5 4 8 62 0 2 2 1 0 52
9/04/2021 vs Roberts Wesleyan L 3 20 28 95 -.084 19 2 4 7 27 1 2 1 2 2 24
9/10/2021 at Slippery Rock L 5 55 28 228 .118 48 7 6 8 105 1 14 0 8 0 70
9/10/2021 at Saginaw Valley W 3 37 13 122 .197 33 6 7 0 64 1 14 2 8 2 51
9/11/2021 at Seton Hill W 3 39 17 122 .180 33 2 5 2 54 3 22 0 14 1 55
9/11/2021 at Fairmont St. W 3 42 16 114 .228 41 3 7 5 63 0 12 0 6 1 51
9/14/2021 West Liberty W 4 54 24 176 .170 54 6 2 4 90 0 10 0 5.0 0 65.0
9/17/2021 Hillsdale W 4 69 18 164 .311 62 3 8 4 78 4 6 1 7 0 79
9/18/2021 Findlay W 3 45 13 92 .348 43 8 5 0 41 4 0 0 4 0 57
9/24/2021 Lake Erie L 3 29 26 118 .025 26 2 3 5 53 2 0 0 2 0 33
9/25/2021 Ursuline L 5 62 35 238 .113 57 4 6 9 98 2 8 0 6 0 72
9/28/2021 at Walsh W 3 52 7 116 .388 52 1 13 3 59 1 8 1 5 0 58
10/01/2021 at Cedarville W 3 50 14 137 .263 47 4 4 3 67 1 18 3 10 3 64
10/02/2021 at Ohio Dominican W 5 67 30 175 .211 64 9 11 4 82 1 18 3 10 0 86
10/08/2021 at Tiffin W 5 53 31 172 .128 51 5 5 9 89 1 14 2 8 0 66
10/09/2021 at Ashland W 3 44 14 112 .268 38 4 3 1 51 2 10 0 7 2 55
10/15/2021 vs Lake Superior St. L 4 59 28 146 .212 47 7 7 10 54 0 16 0 8 1 74
10/16/2021 vs McKendree W 4 58 30 186 .151 58 5 3 7 91 1 18 1 10 5 73
10/16/2021 vs Drury W 3 39 15 114 .211 38 9 0 2 59 1 14 1 8 0 56
10/22/2021 Ky. Wesleyan L 3 33 18 120 .125 32 4 10 10 48 1 8 2 5 1 42
10/23/2021 Trevecca Nazarene W 3 44 19 110 .227 42 7 5 3 56 0 2 2 1 0 52
10/29/2021 at Hillsdale W 3 43 23 135 .148 40 10 4 4 52 0 6 1 3 0 56
10/30/2021 at Findlay W 3 45 12 96 .344 41 12 7 4 44 0 12 0 6 1 63
11/05/2021 at Lake Erie L 3 36 19 125 .136 34 5 9 8 52 4 10 0 9 1 50
11/06/2021 at Ursuline L 4 55 31 182 .132 52 5 6 3 83 2 6 1 5 3 65
11/13/2021 Walsh W 3 37 11 120 .217 29 6 3 5 45 1 8 0 5 0 48
Opponents 98 1282 587 3909 .178 1186 149 162 149 1795 40 278 25 179.0 26 1,610.0
Malone 98 1073 571 3823 .131 983 149 120 149 1673 42 255 37 169.5 27 1,391.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 13.08
Assists Per Set 12.10
Service Aces Per Set 1.52
Reception Errors Per Set 1.52
Digs Per Set 18.32
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.27
Points Per Set 16.43

Leaders

Team Leaders: Kills
Player High
Kills
Mallette, Anna 279
Hopple, Anna 152
Rosko, Grace 131
Humes, Ri'Gyn 123
Hankins, Kristen 115
Team Leaders: Assists
Player High
Assists
Bullion, Molly 397
Pelfrey, Gabby 387
Mallette, Anna 57
Kocher, Audra 47
Pinkerton, Hallie 38
Team Leaders: Service Aces
Player High
Service Aces
Bullion, Molly 29
McCauley, Macy 29
Humes, Ri'Gyn 26
Mallette, Anna 21
Pelfrey, Gabby 17
Team Leaders: Digs
Player High
Digs
McCauley, Macy 411
Mallette, Anna 316
Pinkerton, Hallie 288
Bullion, Molly 230
Pelfrey, Gabby 183
Team Leaders: Blocks
Player High
Blocks
Hankins, Kristen 93.0
Humes, Ri'Gyn 54.0
Hopple, Anna 44.0
Rosko, Grace 42.0
Mallette, Anna 23.0