Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2020 Volleyball Cumulative Statistics

Team (2-9, 2-9)

Overall Team Statistics
Statistic Malone Opponents
Attack
Kills 420 521
Errors 220 211
Attempts 1412 1417
Percent .142 .219
Kills Per Set 10.5 13.0
Set
Assists 386 482
Assists Per Set 9.7 12.1
Ball Handling Errors 10 12
Serve
Aces 57 85
Errors 60 69
Aces Per Set 1.4 2.1
Receptions
Errors 85 57
Errors Per Set 2.1 1.4
Defense
Digs 594 651
Digs Per Set 14.9 16.3
Blocking
Solo 14 17
Assists 56 118
Errors 10 7
Blocks 42.0 76.0
Blocks Per Set 1.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Pinkerton, Hallie 19 10 0 0 0.00 0 0.00 0 1 .000 1 0.05 0 0.00 0
3 Sullivan, Brooklyn 40 11 11 74.5 1.86 64 1.60 26 191 .199 3 0.08 0 0.00 0
5 Hopple, Anna 37 11 9 63.0 1.70 53 1.43 35 189 .095 7 0.19 5 0.14 8
6 Swaino, Abbie 39 11 9 22.0 0.56 12 0.31 6 58 .103 178 4.56 10 0.26 3
7 Kocher, Audra 37 10 1 5.5 0.15 3 0.08 0 21 .143 137 3.70 0 0.00 1
8 Bullion, Molly 37 11 1 10.0 0.27 3 0.08 2 17 .059 15 0.41 7 0.19 9
9 Gurney, CC 38 11 11 75.5 1.99 62 1.63 53 260 .035 6 0.16 9 0.24 10
10 Cochran, Lexi 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 1
11 Hankins, Kristen 12 7 2 15.0 1.25 11 0.92 4 32 .219 1 0.08 1 0.08 2
13 Selleny, Elizabeth 34 10 1 11.0 0.32 1 0.03 1 12 .000 26 0.76 10 0.29 9
15 Mallette, Anna 36 10 10 146.0 4.06 132 3.67 55 401 .192 5 0.14 8 0.22 5
16 Humes, Ri'Gyn 34 10 9 58.5 1.72 43 1.26 18 130 .192 2 0.06 5 0.15 2
18 Line, Savannah 14 5 0 4.0 0.29 2 0.14 0 4 .500 1 0.07 2 0.14 5
20 Small, Taylor 16 8 2 33.0 2.06 33 2.06 20 95 .137 3 0.19 0 0.00 0
22 Robinson, Amber 8 5 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 5
Total 40 11 519.0 12.98 420 10.50 220 1412 .142 386 9.65 57 1.43 60
Opponents 40 11 682.0 17.05 521 13.03 211 1417 .219 482 12.05 85 2.13 69

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pinkerton, Hallie 19 30 1.58 6 51 .882 0.32 0 0 0 0.00 0 0
3 Sullivan, Brooklyn 40 9 0.23 0 12 1.000 0.00 3 15 18.0 0.45 3 1
5 Hopple, Anna 37 29 0.78 0 6 1.000 0.00 0 10 10.0 0.27 2 0
6 Swaino, Abbie 39 85 2.18 0 0 .000 0.00 0 0 0 0.00 0 6
7 Kocher, Audra 37 11 0.30 0 3 1.000 0.00 0 5 5.0 0.14 1 1
8 Bullion, Molly 37 90 2.43 15 144 .896 0.41 0 0 0 0.00 0 0
9 Gurney, CC 38 70 1.84 12 164 .927 0.32 2 5 7.0 0.18 1 0
10 Cochran, Lexi 2 3 1.50 3 5 .400 1.50 0 0 0 0.00 0 0
11 Hankins, Kristen 12 9 0.75 0 1 1.000 0.00 2 2 4.0 0.33 1 0
13 Selleny, Elizabeth 34 102 3.00 14 152 .908 0.41 0 0 0 0.00 0 0
15 Mallette, Anna 36 113 3.14 13 182 .929 0.36 2 8 10.0 0.28 1 1
16 Humes, Ri'Gyn 34 16 0.47 0 8 1.000 0.00 5 11 16.0 0.47 1 1
18 Line, Savannah 14 18 1.29 4 57 .930 0.29 0 0 0 0.00 0 0
20 Small, Taylor 16 7 0.44 3 39 .923 0.19 0 0 0 0.00 0 0
22 Robinson, Amber 8 2 0.25 1 4 .750 0.13 0 0 0 0.00 0 0
Total 40 594 14.85 85 828 .897 2.13 14 56 42.0 1.05 10 10
Opponents 40 651 16.28 57 720 .921 1.43 17 118 76.0 1.90 7 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Pinkerton, Hallie 19 10 0 0 0.00 0 0.00 0 1 .000 1 0.05 0 0.00 0
3 Sullivan, Brooklyn 40 11 11 74.5 1.86 64 1.60 26 191 .199 3 0.08 0 0.00 0
5 Hopple, Anna 37 11 9 63.0 1.70 53 1.43 35 189 .095 7 0.19 5 0.14 8
6 Swaino, Abbie 39 11 9 22.0 0.56 12 0.31 6 58 .103 178 4.56 10 0.26 3
7 Kocher, Audra 37 10 1 5.5 0.15 3 0.08 0 21 .143 137 3.70 0 0.00 1
8 Bullion, Molly 37 11 1 10.0 0.27 3 0.08 2 17 .059 15 0.41 7 0.19 9
9 Gurney, CC 38 11 11 75.5 1.99 62 1.63 53 260 .035 6 0.16 9 0.24 10
10 Cochran, Lexi 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 1
11 Hankins, Kristen 12 7 2 15.0 1.25 11 0.92 4 32 .219 1 0.08 1 0.08 2
13 Selleny, Elizabeth 34 10 1 11.0 0.32 1 0.03 1 12 .000 26 0.76 10 0.29 9
15 Mallette, Anna 36 10 10 146.0 4.06 132 3.67 55 401 .192 5 0.14 8 0.22 5
16 Humes, Ri'Gyn 34 10 9 58.5 1.72 43 1.26 18 130 .192 2 0.06 5 0.15 2
18 Line, Savannah 14 5 0 4.0 0.29 2 0.14 0 4 .500 1 0.07 2 0.14 5
20 Small, Taylor 16 8 2 33.0 2.06 33 2.06 20 95 .137 3 0.19 0 0.00 0
22 Robinson, Amber 8 5 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 5
Total 40 11 519.0 12.98 420 10.50 220 1412 .142 386 9.65 57 1.43 60
Opponents 40 11 682.0 17.05 521 13.03 211 1417 .219 482 12.05 85 2.13 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pinkerton, Hallie 19 30 1.58 6 51 .882 0.32 0 0 0 0.00 0 0
3 Sullivan, Brooklyn 40 9 0.23 0 12 1.000 0.00 3 15 18.0 0.45 3 1
5 Hopple, Anna 37 29 0.78 0 6 1.000 0.00 0 10 10.0 0.27 2 0
6 Swaino, Abbie 39 85 2.18 0 0 .000 0.00 0 0 0 0.00 0 6
7 Kocher, Audra 37 11 0.30 0 3 1.000 0.00 0 5 5.0 0.14 1 1
8 Bullion, Molly 37 90 2.43 15 144 .896 0.41 0 0 0 0.00 0 0
9 Gurney, CC 38 70 1.84 12 164 .927 0.32 2 5 7.0 0.18 1 0
10 Cochran, Lexi 2 3 1.50 3 5 .400 1.50 0 0 0 0.00 0 0
11 Hankins, Kristen 12 9 0.75 0 1 1.000 0.00 2 2 4.0 0.33 1 0
13 Selleny, Elizabeth 34 102 3.00 14 152 .908 0.41 0 0 0 0.00 0 0
15 Mallette, Anna 36 113 3.14 13 182 .929 0.36 2 8 10.0 0.28 1 1
16 Humes, Ri'Gyn 34 16 0.47 0 8 1.000 0.00 5 11 16.0 0.47 1 1
18 Line, Savannah 14 18 1.29 4 57 .930 0.29 0 0 0 0.00 0 0
20 Small, Taylor 16 7 0.44 3 39 .923 0.19 0 0 0 0.00 0 0
22 Robinson, Amber 8 2 0.25 1 4 .750 0.13 0 0 0 0.00 0 0
Total 40 594 14.85 85 828 .897 2.13 14 56 42.0 1.05 10 10
Opponents 40 651 16.28 57 720 .921 1.43 17 118 76.0 1.90 7 12

Match-By-Match

Malone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2021 at Ohio Valley W 3 37 11 90 .289 31 10 5 8 50 1 2 1 2 1 49
1/22/2021 at Cedarville L 3 27 20 113 .062 25 5 6 5 55 1 0 1 1 0 33
1/29/2021 Hillsdale L 3 32 19 118 .110 32 5 2 8 48 1 4 2 3 1 40
2/05/2021 Ohio Dominican L 3 25 20 88 .057 25 1 6 6 31 0 4 2 2 2 28
2/06/2021 Findlay L 4 34 18 112 .143 32 3 7 11 44 1 4 3 3 0 40
2/12/2021 Tiffin L 3 29 16 113 .115 27 1 2 4 49 1 8 0 5 2 35
2/19/2021 Ky. Wesleyan W 5 50 28 169 .130 49 8 9 9 72 4 16 0 12 0 70
2/22/2021 Trevecca Nazarene L 4 40 22 164 .110 35 7 5 9 66 1 6 0 4 0 51
2/26/2021 at Walsh L 3 35 20 122 .123 27 3 5 4 36 0 2 0 1 0 39
3/05/2021 at Lake Erie L 5 58 28 174 .172 51 8 4 9 84 1 4 0 3 2 69
3/06/2021 at Ursuline L 4 53 18 149 .235 52 6 9 12 59 3 6 1 6 2 65
Malone 40 420 220 1412 .142 386 57 60 85 594 14 56 10 42.0 10 519.0
Opponents 40 521 211 1417 .219 482 85 69 57 651 17 118 7 76.0 12 682.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 10.50
Assists Per Set 9.65
Service Aces Per Set 1.43
Reception Errors Per Set 2.13
Digs Per Set 14.85
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.25
Points Per Set 12.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2021 Ohio Valley L 3 19 18 94 .011 15 8 6 10 31 3 4 0 5 2 32
1/22/2021 Cedarville W 3 41 18 119 .193 36 5 7 5 58 2 14 2 9 4 55
1/29/2021 at Hillsdale W 3 44 19 117 .214 44 8 4 5 60 2 8 0 6 0 58
2/05/2021 at Ohio Dominican W 3 40 8 82 .390 36 6 5 1 37 1 8 2 5 1 51
2/06/2021 at Findlay W 4 61 24 136 .272 58 11 13 3 55 2 12 1 8 2 80
2/12/2021 at Tiffin W 3 50 16 119 .286 49 4 4 1 61 0 12 0 6 0 60
2/19/2021 at Ky. Wesleyan L 5 56 46 183 .055 51 9 6 8 81 0 14 1 7 0 72
2/22/2021 at Trevecca Nazarene W 4 60 23 158 .234 56 9 8 7 90 0 12 1 6 2 75
2/26/2021 Walsh W 3 37 5 104 .308 30 4 4 3 42 0 10 0 5 0 46
3/05/2021 Lake Erie W 5 59 16 166 .259 54 9 9 8 71 3 22 0 14 0 82
3/06/2021 Ursuline W 4 54 18 139 .259 53 12 3 6 65 4 2 0 5 1 71
Opponents 40 521 211 1417 .219 482 85 69 57 651 17 118 7 76.0 12 682.0
Malone 40 420 220 1412 .142 386 57 60 85 594 14 56 10 42.0 10 519.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 13.03
Assists Per Set 12.05
Service Aces Per Set 2.13
Reception Errors Per Set 1.43
Digs Per Set 16.28
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.30
Points Per Set 17.05

Leaders

Team Leaders: Kills
Player High
Kills
Mallette, Anna 132
Sullivan, Brooklyn 64
Gurney, CC 62
Hopple, Anna 53
Humes, Ri'Gyn 43
Team Leaders: Assists
Player High
Assists
Swaino, Abbie 178
Kocher, Audra 137
Selleny, Elizabeth 26
Bullion, Molly 15
Hopple, Anna 7
Team Leaders: Service Aces
Player High
Service Aces
Selleny, Elizabeth 10
Swaino, Abbie 10
Gurney, CC 9
Mallette, Anna 8
Bullion, Molly 7
Team Leaders: Digs
Player High
Digs
Mallette, Anna 113
Selleny, Elizabeth 102
Bullion, Molly 90
Swaino, Abbie 85
Gurney, CC 70
Team Leaders: Blocks
Player High
Blocks
Sullivan, Brooklyn 18.0
Humes, Ri'Gyn 16.0
Hopple, Anna 10.0
Mallette, Anna 10.0
Gurney, CC 7.0