Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

Pitt-Johnstown (3-0) -VS- Malone (1-2)

Box Score

Pitt-Johnstown logo
3
vs
Malone logo
2

Pitt-Johnstown (3-0)
-VS-
Malone (1-2)

Team Score By Period
Team 1 2 3 4 5
Winner Pitt-Johnstown UPJ 20 25 18 25 17
Malone MAL 25 14 25 20 15
Date:
9/6/2014
Time:
1:00 pm
Site:
Indiana, PA (Kovalchick Complex)
Attendance:
0
VIEW
Match History vs Pitt-Johnstown

Match Details

Game Statistics By Set
Set Pitt-Johnstown Malone
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UPJ - MAL
Points
97.5
74.5
Kills
57
44
Aces
22
10
Blocks
18
20
Assists
50
26
Digs
74
40

Game Leaders

UPJ - Leaders
Statistic Leaders
Kills Marissa Erminio (18), Cambria Wierman (14), Kendall Mahony (13)
Aces Delaney Roman (11), Kendall Mahony (4), Nikki Oakes (4)
Blocks Madeline George (10), Cambria Wierman (4), Kendall Mahony (4)
Assists Nikki Oakes (27), Nicole Curran (21), Devan Orr (2)
Digs Devan Orr (33), Nicole Curran (9), Delaney Roman (9)
MAL - Leaders
Statistic Leaders
Kills Brent, Sarah (9), Meek, Shelbi (9), Hays, Anna (7)
Aces Hays, Anna (5), Sollars, Jordan (3), Hasebein, Katie (1)
Blocks Kool, Haley (11), Brent, Sarah (6), Slauterbeck, Taylor (5)
Assists Sollars, Jordan (18), Ulfig, Lindsay (8)
Digs Hasebein, Katie (18), Slauterbeck, Taylor (8), Hays, Anna (3)

Individual Statistics

Pitt-Johnstown (3-0)

UPJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nicole Curran 5 0 0 0 0 21 0 2 0 2-0 0 0 0 9 2 0 2.0
7 7 Devan Orr 5 0 0 0 0 2 0 1 1 1-1 0 0 0 33 2 3 1.0
8 8 Odessa Chandler 5 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
9 9 Brittany Satre 5 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Delaney Roman 5 4 1 15 .200 0 0 11 0 11-0 0 2 0 9 0 1 16.0
11 11 Cambria Wierman 5 14 2 28 .429 0 0 0 0 0-0 1 3 1 0 0 0 16.5
12 12 Kendall Mahony 5 13 4 29 .310 0 0 4 3 4-3 0 4 3 2 0 0 19.0
15 15 Marissa Erminio 5 18 3 43 .349 0 0 0 0 0-0 0 3 3 6 2 2 19.5
19 19 Larissa Swank 5 5 0 14 .357 0 0 0 0 0-0 3 1 2 0 0 0 8.5
20 20 Nikki Oakes 5 0 0 0 0 27 0 4 4 4-4 0 0 0 6 0 0 4.0
21 21 Madeline George 5 3 1 9 .222 0 0 0 0 0-0 6 4 0 1 0 0 11.0
TM TM TEAM 0 0 -
Totals 57 11 138 .333 50 0 22 8 22-8 10 17 9 74 6 7 97.5
UPJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nicole Curran 5 0 0 0 9 2 0 2.0
7 7 Devan Orr 5 0 0 0 33 2 3 1.0
8 8 Odessa Chandler 5 0 0 0 1 0 1 0.0
9 9 Brittany Satre 5 0 0 0 7 0 0 0.0
10 10 Delaney Roman 5 0 2 0 9 0 1 16.0
11 11 Cambria Wierman 5 1 3 1 0 0 0 16.5
12 12 Kendall Mahony 5 0 4 3 2 0 0 19.0
15 15 Marissa Erminio 5 0 3 3 6 2 2 19.5
19 19 Larissa Swank 5 3 1 2 0 0 0 8.5
20 20 Nikki Oakes 5 0 0 0 6 0 0 4.0
21 21 Madeline George 5 6 4 0 1 0 0 11.0
TM TM TEAM 0
Totals 10 17 9 74 6 7 97.5

Malone (1-2)

MAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hays, Anna 5 7 0 25 .280 0 0 5 5 5-5 0 1 0 3 0 2 12.5
4 4 Kool, Haley 5 6 2 11 .364 0 0 0 0 0-0 4 7 3 1 0 0 13.5
5 5 Maczuzak, Elizabeth 5 6 0 11 .545 0 0 0 1 0-1 2 2 1 3 0 0 9.0
7 7 Sollars, Jordan 5 0 0 0 0 18 0 3 2 3-2 0 0 0 0 0 0 3.0
9 9 Brent, Sarah 5 9 1 22 .364 0 0 0 0 0-0 0 6 2 2 0 0 12.0
11 11 Trusty, Lynsey 5 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
12 12 Hasebein, Katie 5 0 0 0 0 0 0 1 0 1-0 0 0 0 18 0 6 1.0
13 13 Slauterbeck, Taylor 5 7 0 16 .438 0 0 0 1 0-1 5 0 0 8 0 4 12.0
14 14 Ulfig, Lindsay 5 0 0 1 .000 8 0 1 0 1-0 0 0 0 3 0 0 1.0
15 15 Meek, Shelbi 5 9 0 15 .600 0 0 0 0 0-0 1 1 0 0 0 0 10.5
TM TM TEAM 0 0 -
Totals 44 3 101 .406 26 0 10 9 10-9 12 17 6 40 0 15 74.5
MAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hays, Anna 5 0 1 0 3 0 2 12.5
4 4 Kool, Haley 5 4 7 3 1 0 0 13.5
5 5 Maczuzak, Elizabeth 5 2 2 1 3 0 0 9.0
7 7 Sollars, Jordan 5 0 0 0 0 0 0 3.0
9 9 Brent, Sarah 5 0 6 2 2 0 0 12.0
11 11 Trusty, Lynsey 5 0 0 0 2 0 3 0.0
12 12 Hasebein, Katie 5 0 0 0 18 0 6 1.0
13 13 Slauterbeck, Taylor 5 5 0 0 8 0 4 12.0
14 14 Ulfig, Lindsay 5 0 0 0 3 0 0 1.0
15 15 Meek, Shelbi 5 1 1 0 0 0 0 10.5
TM TM TEAM 0
Totals 12 17 6 40 0 15 74.5