Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2026 Women's Soccer Cumulative Statistics

Team (4-9-4, 3-8-3)

Overall Team Statistics
Statistic Malone Opponents
Shots
Goals 15 27
Goals Per Game 0.88 1.59
Shots 166 237
Shots Per Game 9.8 13.9
Shots Percentage 0.090 0.114
Shots On Goal 71-166 105-237
Shots On Goal Percentage 0.428 0.443
Penalties
Yellow Cards 4 5
Red Cards 0 1
Miscellaneous
Assists 9 25
Saves 78 56
Fouls 98 135
Corner Kicks 61 93
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Knight, Jojo 17 17 1040 6 0 12 31 0.194 16 0.516 1-0 1 1-1
10 Bayles, Emily 17 1 737 1 2 4 16 0.063 4 0.250 0-0 1 0-0
27 Kandel, Morgan 17 16 1197 1 2 4 18 0.056 11 0.611 1-0 0 0-0
21 Schwartzengraber, McKenna 17 0 515 2 0 4 16 0.125 8 0.500 0-0 1 0-0
4 Wills, Eliza 17 17 1436 1 2 4 11 0.091 5 0.455 0-0 0 0-0
7 Charnock, Claire 15 10 807 1 1 3 11 0.091 4 0.364 0-0 0 0-0
19 Cruz, Nayeli 17 17 1135 1 0 2 18 0.056 5 0.278 0-0 0 0-0
2 Farinacci, Sydney 15 1 211 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Schofield, Alyssa 17 17 1078 1 0 2 9 0.111 3 0.333 0-0 1 0-0
11 Najjar, Maya 17 17 1503 0 1 1 3 0.000 0 0.000 0-0 0 0-0
20 Radel, Raegan 17 17 1412 0 1 1 14 0.000 7 0.500 1-0 0 0-0
12 Bischoff, Lexi 17 7 735 0 0 0 3 0.000 3 1.000 0-0 0 0-0
3 Foukas, Mya 17 17 1420 0 0 0 10 0.000 2 0.200 1-0 0 0-0
5 Gonzalez Quinteros, Valerie 14 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Henderhan, Amelia 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Humphrey, Eliana 14 0 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mellana, Aubree 8 8 644 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Miller, Emmilina 17 8 1090 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 17 - 16845 15 9 39 166 0.090 71 0.428 4-0 4 1-1
Opponent 17 - 16793 27 25 79 237 0.114 105 0.443 5-1 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Henderhan, Amelia 17 17 1530:00 27 1.59 76 0.738 4 9 4 4 230
Total 17 - 1530:00 27 1.59 76 0.738 4 9 4 4 230
Opponents 17 - 1530:00 15 0.88 55 0.786 7 158

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Knight, Jojo 14 14 870 6 0 12 27 0.222 14 0.519 0-0 1 1-1
10 Bayles, Emily 14 1 598 1 2 4 15 0.067 4 0.267 0-0 1 0-0
21 Schwartzengraber, McKenna 14 0 418 2 0 4 14 0.143 7 0.500 0-0 1 0-0
27 Kandel, Morgan 14 13 996 1 1 3 11 0.091 7 0.636 1-0 0 0-0
4 Wills, Eliza 14 14 1204 1 1 3 9 0.111 5 0.556 0-0 0 0-0
19 Cruz, Nayeli 14 14 923 1 0 2 11 0.091 2 0.182 0-0 0 0-0
2 Farinacci, Sydney 12 1 160 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Charnock, Claire 12 7 603 0 1 1 5 0.000 1 0.200 0-0 0 0-0
11 Najjar, Maya 14 14 1238 0 1 1 2 0.000 0 0.000 0-0 0 0-0
20 Radel, Raegan 14 14 1173 0 1 1 12 0.000 6 0.500 1-0 0 0-0
12 Bischoff, Lexi 14 7 671 0 0 0 3 0.000 3 1.000 0-0 0 0-0
3 Foukas, Mya 14 14 1190 0 0 0 7 0.000 1 0.143 1-0 0 0-0
5 Gonzalez Quinteros, Valerie 11 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Henderhan, Amelia 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Humphrey, Eliana 11 0 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mellana, Aubree 5 5 374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Miller, Emmilina 14 8 1008 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Schofield, Alyssa 14 14 900 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 14 - 13875 13 7 33 124 0.105 53 0.427 4-0 3 1-1
Opponent 14 - 13823 25 23 73 212 0.118 90 0.425 5-1 8 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Henderhan, Amelia 14 14 1260:00 25 1.79 64 0.719 3 8 3 2 205
Total 14 - 1260:00 25 1.79 64 0.719 3 8 3 2 205
Opponents 14 - 1260:00 13 0.93 39 0.750 5 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Daemen W 2-0 (1-0-0, 0-0-0) 0-0-0 84 Alyssa Schofield (1) (Eliza Wills)
Claire Charnock (1) (Morgan Kandel)
08/29/2026 at Roberts Wesleyan L 0-2 (1-1-0, 0-0-0) 0-0-0 200
09/02/2026 vs West Liberty T 0-0 (1-1-1, 0-0-0) 0-0-0 112
09/10/2026 vs Thomas More L 0-2 (1-2-1, 0-1-0) 0-1-0 147
09/12/2026 at Tiffin W 2-0 (2-2-1, 1-1-0) 1-1-0 137 Jojo Knight (2)
Jojo Knight (2)
09/17/2026 at Cedarville L 0-1 (2-3-1, 1-2-0) 1-2-0 125
09/19/2026 vs Lake Erie W 2-1 (3-3-1, 2-2-0) 2-2-0 239 Jojo Knight (2)
McKenna Schwartzengraber (1) (Maya Najjar)
09/24/2026 at Ky. Wesleyan T 1-1 (3-3-2, 2-2-1) 2-2-1 100 Nayeli Cruz (1) (Emily Bayles)
09/26/2026 at Thomas More L 0-2 (3-4-2, 2-3-1) 2-3-1 111
10/01/2026 vs Ashland L 0-3 (3-5-2, 2-4-1) 2-4-1 130
10/08/2026 at Findlay L 1-4 (3-6-2, 2-5-1) 2-5-1 178 Morgan Kandel (1) (Eliza Wills)
10/10/2026 vs Ursuline W 3-0 (4-6-2, 3-5-1) 3-5-1 177 Emily Bayles (1) (Raegan Radel)
McKenna Schwartzengraber (2) (Emily Bayles , Morgan Kandel)
Sydney Farinacci (1)
10/15/2026 at Lake Erie T 1-1 (4-6-3, 3-5-2) 3-5-2 97 Knight, Jojo (4)
10/17/2026 at Walsh T 1-1 (4-6-4, 3-5-3) 3-5-3 278 Jojo Knight (5)
10/22/2026 vs Ohio Dominican L 1-2 (4-7-4, 3-6-3) 3-6-3 107 Eliza Wills (1) (Claire Charnock)
10/24/2026 vs Northwood L 0-5 (4-8-4, 3-7-3) 3-7-3 125
10/27/2026 vs Walsh L 1-2 (4-9-4, 3-8-3) 3-8-3 143 Jojo Knight (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Daemen 2-0 2 2 6 18 0.111 10 0.556 0-0 1 0-0 990
08/29/2026 at Roberts Wesleyan 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/02/2026 vs West Liberty 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
09/10/2026 vs Thomas More 0-2 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
09/12/2026 at Tiffin 2-0 2 0 4 15 0.133 6 0.400 0-0 1 0-0 990
09/17/2026 at Cedarville 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/19/2026 vs Lake Erie 2-1 2 1 5 13 0.154 5 0.385 0-0 1 1-1 990
09/24/2026 at Ky. Wesleyan 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
09/26/2026 at Thomas More 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/01/2026 vs Ashland 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/08/2026 at Findlay 1-4 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
10/10/2026 vs Ursuline 3-0 3 3 9 22 0.136 11 0.500 0-0 1 0-0 990
10/15/2026 at Lake Erie 1-1 1 0 2 15 0.067 7 0.467 1-0 0 0-0 1005
10/17/2026 at Walsh 1-1 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
10/22/2026 vs Ohio Dominican 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
10/24/2026 vs Northwood 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/27/2026 vs Walsh 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
Total 15-27 15 9 39 166 0.090 71 0.428 4-0 4 1-1 16845
Opponent - 27 25 79 237 0.114 105 0.443 5-1 9 - 16793

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Daemen 2-0 90:00 0 0.00 2 1.000 1 0 0 1 7
08/29/2026 Roberts Wesleyan 0-2 90:00 2 1.00 6 0.750 0 1 0 0 12
09/02/2026 West Liberty 0-0 90:00 0 0.67 4 1.000 0 0 1 1 6
09/10/2026 Thomas More 0-2 90:00 2 1.00 2 0.500 0 1 0 0 7
09/12/2026 Tiffin 2-0 90:00 0 0.80 2 1.000 1 0 0 1 7
09/17/2026 Cedarville 0-1 90:00 1 0.83 5 0.833 0 1 0 0 17
09/19/2026 Lake Erie 2-1 90:00 1 0.86 1 0.500 1 0 0 0 7
09/24/2026 Ky. Wesleyan 1-1 90:00 1 0.88 3 0.750 0 0 1 0 10
09/26/2026 Thomas More 0-2 90:00 2 1.00 4 0.667 0 1 0 0 10
10/01/2026 Ashland 0-3 90:00 3 1.20 3 0.500 0 1 0 0 14
10/08/2026 Findlay 1-4 90:00 4 1.45 8 0.667 0 1 0 0 26
10/10/2026 Ursuline 3-0 90:00 0 1.33 7 1.000 1 0 0 1 9
10/15/2026 Lake Erie 1-1 90:00 1 1.31 2 0.667 0 0 1 0 3
10/17/2026 Walsh 1-1 90:00 1 1.29 6 0.857 0 0 1 0 29
10/22/2026 Ohio Dominican 1-2 90:00 2 1.33 2 0.500 0 1 0 0 14
10/24/2026 Northwood 0-5 90:00 5 1.56 3 0.375 0 1 0 0 16
10/27/2026 Walsh 1-2 90:00 2 1.59 16 0.889 0 1 0 0 36
Totals - 1530 27 1.59 76 0.738 4 9 4 4 230
Opponent - 1530:00 15 0.88 55 0.786 9 4 4 7 158

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Daemen 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
08/29/2026 Roberts Wesleyan 2-0 2 2 6 12 0.167 8 0.667 0-0 1 0-0 990
09/02/2026 West Liberty 0-0 0 0 0 6 0.000 5 0.833 1-0 0 0-0 990
09/10/2026 Thomas More 2-0 2 2 6 7 0.286 4 0.571 0-0 1 0-0 990
09/12/2026 Tiffin 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/17/2026 Cedarville 1-0 1 0 2 17 0.059 6 0.353 1-0 1 1-1 990
09/19/2026 Lake Erie 1-2 1 0 2 7 0.143 2 0.286 0-0 0 1-1 990
09/24/2026 Ky. Wesleyan 1-1 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
09/26/2026 Thomas More 2-0 2 2 6 10 0.200 6 0.600 0-0 1 0-0 990
10/01/2026 Ashland 3-0 3 4 10 14 0.214 6 0.429 0-0 1 0-0 990
10/08/2026 Findlay 4-1 4 4 12 26 0.154 12 0.462 0-0 1 0-0 990
10/10/2026 Ursuline 0-3 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
10/15/2026 Lake Erie 1-1 1 1 3 10 0.100 3 0.300 1-0 0 0-0 991
10/17/2026 Walsh 1-1 1 1 3 29 0.034 7 0.241 1-0 0 0-0 990
10/22/2026 Ohio Dominican 2-1 2 2 6 14 0.143 4 0.286 1-1 1 0-1 952
10/24/2026 Northwood 5-0 5 5 15 16 0.313 9 0.563 0-0 1 0-0 990
10/27/2026 Walsh 2-1 2 1 5 36 0.056 18 0.500 0-0 1 0-0 990
Total 27-15 27 25 79 237 0.114 105 0.443 5-1 9 2-3 16793
Malone - 15 9 39 166 0.090 71 0.428 4-0 4 - 16845

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Daemen 0-2 90:00 2 2.00 8 0.800 0 1 0 0 18
08/29/2026 Roberts Wesleyan 2-0 90:00 0 1.00 3 1.000 1 0 0 1 11
09/02/2026 West Liberty 0-0 90:00 0 0.67 5 1.000 0 0 1 1 13
09/10/2026 Thomas More 2-0 90:00 0 0.50 4 1.000 1 0 0 1 15
09/12/2026 Tiffin 0-2 90:00 2 0.80 4 0.667 0 1 0 0 15
09/17/2026 Cedarville 1-0 90:00 0 0.67 0 0.00 1 0 0 1 1
09/19/2026 Lake Erie 1-2 90:00 2 0.86 3 0.600 0 1 0 0 13
09/24/2026 Ky. Wesleyan 1-1 90:00 1 0.88 2 0.667 0 0 1 0 7
09/26/2026 Thomas More 2-0 90:00 0 0.78 1 1.000 1 0 0 1 4
10/01/2026 Ashland 3-0 90:00 0 0.70 0 0.00 1 0 0 1 3
10/08/2026 Findlay 4-1 90:00 1 0.73 3 0.750 1 0 0 0 5
10/10/2026 Ursuline 0-3 90:00 3 0.92 8 0.727 0 1 0 0 22
10/15/2026 Lake Erie 1-1 90:00 1 0.92 6 0.857 0 0 1 0 7
10/17/2026 Walsh 1-1 90:00 1 0.93 2 0.667 0 0 1 0 7
10/22/2026 Ohio Dominican 2-1 90:00 1 0.93 3 0.750 1 0 0 0 8
10/24/2026 Northwood 5-0 90:00 0 0.88 1 1.000 1 0 0 1 3
10/27/2026 Walsh 2-1 90:00 1 0.88 2 0.667 1 0 0 0 6
Totals - 1530 15 0.88 55 0.786 9 4 4 7 158
Malone - 1530:00 27 1.59 76 0.738 4 9 4 4 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Daemen 2-0 2/0 2/0 18/7 10/2 6/5 0/0 0/0
08/29/2026 at Roberts Wesleyan 0-2 0/2 0/2 11/12 3/8 4/1 0/0 0/0
09/02/2026 vs West Liberty 0-0 0/0 0/0 13/6 5/5 8/3 1/1 0/0
09/10/2026 vs Thomas More 0-2 0/2 0/2 15/7 4/4 3/5 1/0 0/0
09/12/2026 at Tiffin 2-0 2/0 0/0 15/7 6/2 7/3 0/0 0/0
09/17/2026 at Cedarville 0-1 0/1 0/0 1/17 0/6 0/7 0/1 0/0
09/19/2026 vs Lake Erie 2-1 2/1 1/0 13/7 5/2 7/2 0/0 0/0
09/24/2026 at Ky. Wesleyan 1-1 1/1 1/1 7/10 4/4 8/3 0/0 0/0
09/26/2026 at Thomas More 0-2 0/2 0/2 4/10 1/6 2/5 0/0 0/0
10/01/2026 vs Ashland 0-3 0/3 0/4 3/14 0/6 2/10 0/0 0/0
10/08/2026 at Findlay 1-4 1/4 1/4 5/26 4/12 0/10 0/0 0/0
10/10/2026 vs Ursuline 3-0 3/0 3/0 22/9 11/7 6/2 0/0 0/0
10/15/2026 at Lake Erie 1-1 1/1 0/1 15/10 7/3 1/2 1/1 0/0
10/17/2026 at Walsh 1-1 1/1 0/1 7/29 3/7 3/10 0/1 0/0
10/22/2026 vs Ohio Dominican 1-2 1/2 1/2 8/14 4/4 1/3 1/1 0/1
10/24/2026 vs Northwood 0-5 0/5 0/5 3/16 1/9 1/11 0/0 0/0
10/27/2026 vs Walsh 1-2 1/2 0/1 6/36 3/18 2/11 0/0 0/0
Totals 15/27 9/25 166/237 71/105 61/93 4/5 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Ursuline (10/10/2026)
GOALS 3 Ursuline (10/10/2026)
ASSISTS 3 Ursuline (10/10/2026)
SHOTS 22 Ursuline (10/10/2026)
SHOTS ON GOAL 11 Ursuline (10/10/2026)
SAVES 16 Walsh (10/27/2026)
FOULS 14 Walsh (10/17/2026)
CORNER KICKS 8 West Liberty (09/02/2026)
Ky. Wesleyan (09/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Northwood (10/24/2026)
GOALS 5 Northwood (10/24/2026)
ASSISTS 5 Northwood (10/24/2026)
SHOTS 36 Walsh (10/27/2026)
SHOTS ON GOAL 18 Walsh (10/27/2026)
SAVES 8 Daemen (08/27/2026)
Ursuline (10/10/2026)
FOULS 17 Ohio Dominican (10/22/2026)
CORNER KICKS 11 Northwood (10/24/2026)
Walsh (10/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lake Erie (10/15/2026)
Walsh (10/17/2026)
Walsh (10/27/2026)
GOALS 1 Ky. Wesleyan (09/24/2026)
Findlay (10/08/2026)
Lake Erie (10/15/2026)
Walsh (10/17/2026)
Ohio Dominican (10/22/2026)
Walsh (10/27/2026)
ASSISTS 1 Lake Erie (09/19/2026)
Ky. Wesleyan (09/24/2026)
Findlay (10/08/2026)
Ohio Dominican (10/22/2026)
SHOTS 1 Cedarville (09/17/2026)
Ashland (10/01/2026)
Northwood (10/24/2026)
SHOTS ON GOAL 1 Thomas More (09/26/2026)
Northwood (10/24/2026)
SAVES 1 Daemen (08/27/2026)
Thomas More (09/10/2026)
Tiffin (09/12/2026)
Lake Erie (09/19/2026)
Lake Erie (10/15/2026)
Ohio Dominican (10/22/2026)
FOULS 1 Daemen (08/27/2026)
Northwood (10/24/2026)
CORNER KICKS 1 Lake Erie (10/15/2026)
Ohio Dominican (10/22/2026)
Northwood (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cedarville (09/17/2026)
Lake Erie (09/19/2026)
GOALS 1 Cedarville (09/17/2026)
Lake Erie (09/19/2026)
Ky. Wesleyan (09/24/2026)
Lake Erie (10/15/2026)
Walsh (10/17/2026)
ASSISTS 1 Ky. Wesleyan (09/24/2026)
Lake Erie (10/15/2026)
Walsh (10/17/2026)
Walsh (10/27/2026)
SHOTS 6 Daemen (08/27/2026)
West Liberty (09/02/2026)
Thomas More (09/10/2026)
Tiffin (09/12/2026)
Lake Erie (09/19/2026)
SHOTS ON GOAL 2 Daemen (08/27/2026)
Tiffin (09/12/2026)
Lake Erie (09/19/2026)
Lake Erie (10/15/2026)
SAVES 1 Thomas More (09/26/2026)
Northwood (10/24/2026)
FOULS 2 Daemen (08/27/2026)
Cedarville (09/17/2026)
Findlay (10/08/2026)
CORNER KICKS 1 Roberts Wesleyan (08/29/2026)
Lake Erie (09/19/2026)
Ursuline (10/10/2026)
Lake Erie (10/15/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Tiffin (09/12/2026)
GOALS 2 Tiffin (09/12/2026)
ASSISTS 1 Daemen (08/27/2026)
Lake Erie (09/19/2026)
Ky. Wesleyan (09/24/2026)
Findlay (10/08/2026)
Ursuline (10/10/2026)
Ohio Dominican (10/22/2026)
SHOTS 5 Tiffin (09/12/2026)
SHOTS ON GOAL 3 Lake Erie (10/15/2026)
SAVES 16 Walsh (10/27/2026)
FOULS 4 Thomas More (09/26/2026)
Walsh (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Ursuline (10/10/2026)
GOALS 3 Ursuline (10/10/2026)
ASSISTS 3 Ursuline (10/10/2026)
SHOTS 22 Ursuline (10/10/2026)
SHOTS ON GOAL 11 Ursuline (10/10/2026)
SAVES 16 Walsh (10/27/2026)
FOULS 14 Walsh (10/17/2026)
CORNER KICKS 8 West Liberty (09/02/2026)
Ky. Wesleyan (09/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Knight, Jojo
Tiffin (09/12/2026)
GOALS 2 Knight, Jojo
Tiffin (09/12/2026)
ASSISTS 1 Wills, Eliza
Najjar, Maya
Bayles, Emily
Wills, Eliza
Bayles, Emily
Charnock, Claire
Daemen (08/27/2026)
Lake Erie (09/19/2026)
Ky. Wesleyan (09/24/2026)
Findlay (10/08/2026)
Ursuline (10/10/2026)
Ohio Dominican (10/22/2026)
SHOTS 5 Knight, Jojo
Tiffin (09/12/2026)
SHOTS ON GOAL 3 Radel, Raegan
Lake Erie (10/15/2026)
SAVES 16 Henderhan, Amelia
Walsh (10/27/2026)
FOULS 4 Bayles, Emily
Knight, Jojo
Thomas More (09/26/2026)
Walsh (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Knight, Jojo 12
Bayles, Emily 4
Kandel, Morgan 4
Schwartzengraber, McKenna 4
Wills, Eliza 4
Team Leaders: Goals
Player High
Goals
Knight, Jojo 6
Schwartzengraber, McKenna 2
Bayles, Emily 1
Kandel, Morgan 1
Wills, Eliza 1
Team Leaders: Assists
Player High
Assists
Bayles, Emily 2
Kandel, Morgan 2
Wills, Eliza 2
Charnock, Claire 1
Najjar, Maya 1
Team Leaders: Shots
Player High
Shots
Knight, Jojo 31
Kandel, Morgan 18
Cruz, Nayeli 18
Bayles, Emily 16
Schwartzengraber, McKenna 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Knight, Jojo 16
Kandel, Morgan 11
Schwartzengraber, McKenna 8
Radel, Raegan 7
Wills, Eliza 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Knight, Jojo 1
Bayles, Emily 1
Schwartzengraber, McKenna 1
Schofield, Alyssa 1