Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2026 Women's Lacrosse Cumulative Statistics

Team (7-2, 1-1)

Overall Team Statistics
Statistic Malone Opponents
Scoring
Goals 120 73
Assists 89 31
Shots 253 193
Shot Percentage .474 .378
Shots On Goal 195 112
Shots On Goal Percentage .826 .762
Shots Per Game 28.1 21.4
Goal Breakdown
Free Position 6 13
Woman-up 15 17
Woman-down 8 4
Unassisted 31 42
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 6-22 13-45
Free Position: % .273 .289
Miscellaneous
Ground Balls 196 195
Turnovers 178 198
Caused Turnovers 96 78
Draw Controls 117 93
Clears 90-126 82-130
Clear Percentage .714 .631

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Burns, Abbey Burns, Abbey 9-9 18 25 43 35 .514 29 .829 1 1 3 31 35 11 41 5 0-2-11
16 Praeter, Ashtyn Praeter, Ashtyn 9-9 23 8 31 44 .523 37 .841 2 2 4 12 13 6 1 6 0-3-3
2 English, Cam English, Cam 9-9 21 10 31 40 .525 34 .850 2 0 3 16 8 5 0 3 0-2-5
9 Ridgway, Meg Ridgway, Meg 9-9 15 15 30 32 .469 22 .688 0 0 2 16 24 8 4 3 0-0-4
28 Samek, Alana Samek, Alana 9-8 15 13 28 35 .429 29 .829 0 1 2 8 13 4 4 2 0-1-1
13 Weintz, Emma Weintz, Emma 9-9 10 5 15 19 .526 18 .947 0 2 3 16 6 8 22 3 0-2-4
3 Bobo, Caroline Bobo, Caroline 7-0 3 7 10 10 .300 9 .900 0 0 1 2 3 1 0 0 0-1-0
7 Meza, Jorjia Meza, Jorjia 7-2 7 2 9 15 .467 13 .867 0 0 0 4 8 2 7 1 0-2-7
23 Marcantonio, Olivia Marcantonio, Olivia 9-6 6 0 6 12 .500 11 .917 1 0 1 5 7 0 0 1 0-0-2
22 Blythe, Regan Blythe, Regan 9-9 2 1 3 5 .400 3 .600 0 0 1 20 13 11 13 6 0-0-3
1 Lett, Alice Lett, Alice 6-0 0 2 2 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-1
12 Essik, Brooklyn Essik, Brooklyn 5-0 0 1 1 0 .000 0 .000 0 0 0 1 2 1 0 0 0-1-1
42 Atkinson, Sydney Atkinson, Sydney 9-9 0 0 0 0 .000 0 .000 0 0 0 20 12 2 0 2 0-0-0
62 Bricker, Sarah Bricker, Sarah 9-8 0 0 0 0 .000 0 .000 0 0 0 13 8 14 10 14 0-7-2
6 Dye, Kennedy Dye, Kennedy 8-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 2 0 2 0-0-0
8 Gibson, Natalie Gibson, Natalie 3-0 0 0 0 1 .000 1 1.000 0 0 1 1 1 1 0 1 0-0-0
25 Grieser, Sommer-Jo Grieser, Sommer-Jo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
24 McKenzie, Caroline McKenzie, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Neuenschwander, Cambrie Neuenschwander, Cambrie 9-9 0 0 0 1 .000 1 1.000 0 0 0 5 3 6 1 8 0-2-5
11 Petersen, Annie Petersen, Annie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Sanchez, Sophia Sanchez, Sophia 8-1 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0 3 0-0-6
18 Shingleton, Adeline Shingleton, Adeline 4-0 0 0 0 2 .000 0 .000 0 0 1 1 1 0 0 0 0-0-1
15 Stewart, Saige Stewart, Saige 6-1 0 0 0 0 .000 0 .000 0 0 0 4 2 3 7 0 0-0-1
26 Williams, Samantha Williams, Samantha 9-9 0 0 0 1 .000 1 1.000 0 0 0 11 7 7 0 5 0-3-3
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 3 1 7 12 0-0-0  
Totals 9 120 89 209 253 .474 209 .826 6 6 22 196 178 96 117 77 0-26-60
Opponents 9 73 31 104 193 .378 147 .762 2 13 45 195 198 78 93 53 0-25-55

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Grieser, Sommer-Jo Grieser, Sommer-Jo 1-0 30:00 2 4.00 3 .600 0 0 6
42 Atkinson, Sydney Atkinson, Sydney 9-9 510:00 71 8.35 71 .500 7 2 187

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Burns, Abbey Burns, Abbey 2-2 5 3 8 10 .500 7 .700 0 0 0 11 10 4 4 0 0-1-3
7 Meza, Jorjia Meza, Jorjia 2-1 4 1 5 7 .571 6 .857 0 0 0 2 5 0 3 1 0-2-1
2 English, Cam English, Cam 2-2 3 2 5 7 .429 7 1.000 1 0 1 1 2 0 0 0 0-1-1
9 Ridgway, Meg Ridgway, Meg 2-2 2 3 5 5 .400 3 .600 0 0 1 1 9 1 2 1 0-0-1
16 Praeter, Ashtyn Praeter, Ashtyn 2-2 1 3 4 2 .500 1 .500 0 0 0 1 5 1 0 0 0-1-2
28 Samek, Alana Samek, Alana 2-2 1 2 3 8 .125 7 .875 0 0 0 1 3 2 1 2 0-1-1
13 Weintz, Emma Weintz, Emma 2-2 1 0 1 1 1.000 1 1.000 0 0 0 6 0 1 3 1 0-0-1
3 Bobo, Caroline Bobo, Caroline 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
42 Atkinson, Sydney Atkinson, Sydney 2-2 0 0 0 0 .000 0 .000 0 0 0 10 5 1 0 0 0-0-0
22 Blythe, Regan Blythe, Regan 2-2 0 0 0 0 .000 0 .000 0 0 0 7 2 5 1 1 0-0-1
62 Bricker, Sarah Bricker, Sarah 2-2 0 0 0 0 .000 0 .000 0 0 0 2 3 3 0 3 0-2-0
6 Dye, Kennedy Dye, Kennedy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Essik, Brooklyn Essik, Brooklyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
23 Marcantonio, Olivia Marcantonio, Olivia 2-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
10 Neuenschwander, Cambrie Neuenschwander, Cambrie 2-2 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0 4 0-0-1
14 Sanchez, Sophia Sanchez, Sophia 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
18 Shingleton, Adeline Shingleton, Adeline 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
15 Stewart, Saige Stewart, Saige 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 0 0-0-0
26 Williams, Samantha Williams, Samantha 2-2 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 0 0-2-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 4 0-0-0  
Totals 2 17 15 32 42 .405 34 .810 1 0 3 50 50 23 15 17 0-11-12
Opponents 2 17 8 25 53 .321 35 .660 1 2 8 42 50 21 23 8 0-8-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Atkinson, Sydney Atkinson, Sydney 2-2 120:00 17 8.50 18 .514 1 1 53

Game-By-Game

Malone

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Saginaw Valley W 17-5 17 16 33 40 .425 34 .850 1 0 0 2 0 25 19 12 13
2/21/26 at Hanover W 21-2 21 12 33 38 .553 31 .816 1 2 6 1 2 16 16 18 19
2/25/26 Point Park W 14-8 14 9 23 28 .500 20 .714 1 1 5 6 1 17 26 12 12
3/05/26 Charleston (WV) L 6-18 6 5 11 15 .400 12 .800 0 0 1 1 0 16 24 8 15
3/09/26 vs St. Thomas (Fla.) W 16-9 16 11 27 29 .552 25 .862 1 1 4 2 0 19 16 6 16
3/11/26 at Warner (FL) W 12-6 12 7 19 33 .364 27 .818 0 1 2 2 0 24 22 10 13
3/13/26 at New College of Florida W 17-8 17 14 31 28 .607 26 .929 1 1 1 1 0 29 5 7 14
3/19/26 at Findlay L 5-11 5 4 9 12 .417 10 .833 0 0 1 0 0 23 29 8 7
3/21/26 at Northwood W 12-6 12 11 23 30 .400 24 .800 1 0 2 0 5 27 21 15 8
Malone 120-73 120 89 209 253 .474 209 .826 6 6 22 15 8 196 178 96 117
Opponents 73-120 73 31 104 193 .378 147 .762 2 13 45 17 4 195 198 78 93

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Saginaw Valley 17-5 60:00 5 5.00 7 .583 1 0 15
2/21/26 at Hanover 21-2 60:00 2 2.00 6 .750 1 0 9
2/25/26 Point Park 14-8 60:00 8 8.00 13 .619 1 0 24
3/05/26 Charleston (WV) 6-18 60:00 18 18.00 6 .250 0 1 29
3/09/26 vs St. Thomas (Fla.) 16-9 60:00 9 9.00 6 .400 1 0 20
3/11/26 at Warner (FL) 12-6 60:00 6 6.00 6 .500 1 0 18
3/13/26 at New College of Florida 17-8 60:00 8 8.00 12 .600 1 0 25
3/19/26 at Findlay 5-11 60:00 11 11.00 9 .450 0 1 29
3/21/26 at Northwood 12-6 60:00 6 6.00 9 .600 1 0 24
Malone 120-73 540:00 73 8.11 74 .503 7 2 193
Opponents 73-120 540:00 120 13.33 89 .426 2 7 253

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Saginaw Valley L 5-17 5 1 6 15 .333 12 .800 0 1 4 1 0 26 23 12 11
2/21/26 Hanover L 2-21 2 2 4 9 .222 8 .889 0 0 3 1 0 14 29 5 8
2/25/26 at Point Park L 8-14 8 6 14 24 .333 21 .875 0 0 4 3 2 23 22 13 12
3/05/26 at Charleston (WV) W 18-6 18 5 23 29 .621 24 .828 1 4 6 2 0 22 17 11 10
3/09/26 vs St. Thomas (Fla.) L 9-16 9 4 13 20 .450 15 .750 0 3 10 2 0 9 22 6 11
3/11/26 Warner (FL) L 6-12 6 4 10 18 .333 12 .667 0 1 4 2 0 17 25 9 7
3/13/26 New College of Florida L 8-17 8 1 9 25 .320 20 .800 0 2 6 2 0 42 10 1 11
3/19/26 Findlay W 11-5 11 7 18 29 .379 20 .690 1 1 4 2 0 22 20 14 11
3/21/26 Northwood L 6-12 6 1 7 24 .250 15 .625 0 1 4 2 2 20 30 7 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Saginaw Valley 5-17 60:00 17 17.00 17 .500 0 1 40
2/21/26 Hanover 2-21 60:00 21 21.00 10 .323 0 1 38
2/25/26 at Point Park 8-14 60:00 14 14.00 6 .300 0 1 28
3/05/26 at Charleston (WV) 18-6 60:00 6 6.00 6 .500 1 0 15
3/09/26 vs St. Thomas (Fla.) 9-16 60:00 16 16.00 9 .360 0 1 29
3/11/26 Warner (FL) 6-12 60:00 12 12.00 15 .556 0 1 33
3/13/26 New College of Florida 8-17 60:00 17 17.00 9 .346 0 1 28
3/19/26 Findlay 11-5 60:00 5 5.00 5 .500 1 0 12
3/21/26 Northwood 6-12 60:00 12 12.00 12 .500 0 1 30
Opponents 73-120 540:00 120 13.33 89 .426 2 7 253
Malone 120-73 540:00 73 8.11 74 .503 7 2 193

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 at Saginaw Valley W 17-5 16/1 40/15 34/12 25/26 19/23 13/11 14-16/11-22
2/21/26 at Hanover W 21-2 12/2 38/9 31/8 16/14 16/29 19/8 13-18/9-22
2/25/26 Point Park W 14-8 9/6 28/24 20/21 17/23 26/22 12/12 16-24/13-18
3/05/26 Charleston (WV) L 6-18 5/5 15/29 12/24 16/22 24/17 15/10 7-14/12-16
3/09/26 vs St. Thomas (Fla.) W 16-9 11/4 29/20 25/15 19/9 16/22 16/11 0-0/0-0
3/11/26 at Warner (FL) W 12-6 7/4 33/18 27/12 24/17 22/25 13/7 0-1/5-7
3/13/26 at New College of Florida W 17-8 14/1 28/25 26/20 29/42 5/10 14/11 1-2/1-1
3/19/26 at Findlay L 5-11 4/7 12/29 10/20 23/22 29/20 7/11 16-20/17-21
3/21/26 at Northwood W 12-6 11/1 30/24 24/15 27/20 21/30 8/12 23-31/14-23
Malone 120-73 89/31 253/193 209/147 196/195 178/198 117/93 90-126/82-130
Opponents 73-120 31/89 193/253 147/209 195/196 198/178 93/117 82-130/90-126

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Saginaw Valley (2/14/26); Hanover (2/21/26)
GOALS 21 Hanover (2/21/26)
ASSISTS 16 Saginaw Valley (2/14/26)
SHOTS 40 Saginaw Valley (2/14/26)
SHOTS ON GOAL 34 Saginaw Valley (2/14/26)
SAVES 13 Point Park (2/25/26)
GROUND BALLS 29 New College of Florida (3/13/26)
TURNOVERS 29 Findlay (3/19/26)
CAUSED TURNOVERS 18 Hanover (2/21/26)
CLEARS 23 Northwood (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Alana Samek; Cam English; Abbey Burns Point Park (2/25/26); Saginaw Valley (2/14/26); Hanover (2/21/26)
GOALS 6 Cam English; Abbey Burns; Ashtyn Praeter Saginaw Valley (2/14/26); Hanover (2/21/26); New College of Florida (3/13/26)
ASSISTS 5 Alana Samek; Abbey Burns Point Park (2/25/26); St. Thomas (Fla.) (3/09/26)
SHOTS 10 Cam English Saginaw Valley (2/14/26)
SHOTS ON GOAL 9 Cam English Saginaw Valley (2/14/26)
SAVES 13 Sydney Atkinson Point Park (2/25/26)
GROUND BALLS 7 Abbey Burns Northwood (3/21/26)
TURNOVERS 8 Abbey Burns Findlay (3/19/26)
CAUSED TURNOVERS 3 Meg Ridgway; Abbey Burns; Bricker, Sarah; Regan Blythe; Sarah Bricker Saginaw Valley (2/14/26); Hanover (2/21/26); Warner (FL) (3/11/26); Findlay (3/19/26); Northwood (3/21/26)