Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2026 Women's Lacrosse Cumulative Statistics

Team (11-5, 5-3)

Overall Team Statistics
Statistic Malone Opponents
Scoring
Goals 214 151
Assists 143 66
Shots 454 385
Shot Percentage .471 .392
Shots On Goal 342 228
Shots On Goal Percentage .817 .751
Shots Per Game 28.4 24.1
Goal Breakdown
Free Position 15 24
Woman-up 30 33
Woman-down 12 5
Unassisted 71 85
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 15-40 24-73
Free Position: % .375 .329
Miscellaneous
Ground Balls 328 331
Turnovers 317 352
Caused Turnovers 177 148
Draw Controls 200 194
Clears 203-266 181-263
Clear Percentage .763 .688

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Burns, Abbey 16-16 35 34 69 74 .473 60 .811 3 4 10 50 52 20 70 11 0-6-22
2 English, Cam 16-16 34 26 60 63 .540 53 .841 3 0 3 23 26 13 0 3 0-4-8
16 Praeter, Ashtyn 16-16 44 12 56 84 .524 73 .869 2 3 6 22 24 12 3 8 0-3-7
28 Samek, Alana 16-15 35 18 53 77 .455 68 .883 1 3 5 14 29 7 7 6 0-1-5
9 Ridgway, Meg 16-16 26 23 49 56 .464 37 .661 0 2 5 23 45 10 12 4 0-0-7
13 Weintz, Emma 16-16 13 9 22 28 .464 22 .786 0 2 4 23 15 12 35 7 0-3-6
3 Bobo, Caroline 13-2 8 14 22 21 .381 19 .905 0 0 1 2 12 1 0 2 0-2-0
23 Marcantonio, Olivia 14-10 9 0 9 17 .529 14 .824 1 0 1 6 9 0 0 1 0-0-4
7 Meza, Jorjia 8-3 7 2 9 17 .412 15 .882 0 0 0 6 8 4 7 1 0-2-7
22 Blythe, Regan 16-16 2 1 3 5 .400 3 .600 0 0 1 34 14 19 18 14 0-0-7
12 Essik, Brooklyn 8-0 1 1 2 2 .500 2 1.000 0 1 1 3 2 1 0 0 0-1-1
1 Lett, Alice 8-0 0 2 2 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-1
18 Shingleton, Adeline 6-0 0 1 1 2 .000 0 .000 0 0 1 1 2 0 0 0 0-0-1
42 Atkinson, Sydney 16-16 0 0 0 0 .000 0 .000 0 0 0 43 28 5 0 2 0-0-0
62 Bricker, Sarah 16-15 0 0 0 0 .000 0 .000 0 0 0 25 13 23 15 31 0-11-7
6 Dye, Kennedy 14-0 0 0 0 1 .000 1 1.000 0 0 0 7 3 5 0 5 0-2-0
8 Gibson, Natalie 4-0 0 0 0 1 .000 1 1.000 0 0 1 1 2 1 0 1 0-0-0
25 Grieser, Sommer-Jo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
24 McKenzie, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Neuenschwander, Cambrie 15-15 0 0 0 3 .000 1 .333 0 0 0 10 4 12 2 11 0-3-8
11 Petersen, Annie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0 0 0-0-0
14 Sanchez, Sophia 14-2 0 0 0 0 .000 0 .000 0 0 0 5 6 3 0 5 0-2-8
15 Stewart, Saige 12-1 0 0 0 1 .000 1 1.000 0 0 0 5 2 5 12 1 0-0-2
26 Williams, Samantha 16-16 0 0 0 2 .000 1 .500 0 0 1 23 11 18 1 12 0-3-8
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 6 4 18 12 0-0-0  
Totals 16 214 143 357 454 .471 371 .817 10 15 40 328 317 177 200 137 0-43-109
Opponents 16 151 66 217 385 .392 289 .751 5 24 73 331 352 148 194 86 0-38-95

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
25 Grieser, Sommer-Jo 1-0 30:00 2 4.00 3 .600 0 0 6
42 Atkinson, Sydney 16-16 930:00 149 9.61 134 .473 11 5 379

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Burns, Abbey 8-8 19 11 30 41 .463 30 .732 2 1 4 26 26 13 30 6 0-4-13
2 English, Cam 8-8 13 17 30 26 .500 23 .885 2 0 1 7 17 6 0 0 0-3-3
28 Samek, Alana 8-8 19 7 26 45 .422 41 .911 1 2 3 7 16 5 2 6 0-1-5
16 Praeter, Ashtyn 8-8 19 6 25 38 .500 34 .895 0 0 1 9 14 7 2 2 0-1-6
9 Ridgway, Meg 8-8 11 11 22 26 .423 15 .577 0 1 3 7 25 2 6 2 0-0-4
3 Bobo, Caroline 6-1 5 6 11 11 .455 11 1.000 0 0 0 0 6 0 0 2 0-0-0
13 Weintz, Emma 8-8 3 3 6 9 .333 4 .444 0 0 1 13 9 5 16 5 0-1-3
7 Meza, Jorjia 3-2 4 1 5 9 .444 8 .889 0 0 0 4 5 2 3 1 0-2-1
23 Marcantonio, Olivia 7-4 3 0 3 6 .500 4 .667 0 0 1 1 2 0 0 0 0-0-2
12 Essik, Brooklyn 4-0 1 0 1 2 .500 2 1.000 0 1 1 2 0 0 0 0 0-1-0
18 Shingleton, Adeline 3-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
42 Atkinson, Sydney 8-8 0 0 0 0 .000 0 .000 0 0 0 32 21 4 0 0 0-0-0
22 Blythe, Regan 8-8 0 0 0 0 .000 0 .000 0 0 0 16 3 10 5 9 0-0-5
62 Bricker, Sarah 8-8 0 0 0 0 .000 0 .000 0 0 0 13 7 11 3 16 0-6-5
6 Dye, Kennedy 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 3 0-2-0
8 Gibson, Natalie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Lett, Alice 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Neuenschwander, Cambrie 7-7 0 0 0 2 .000 0 .000 0 0 0 5 3 7 1 6 0-1-3
11 Petersen, Annie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0
14 Sanchez, Sophia 8-1 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 2 0-2-2
15 Stewart, Saige 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 3 6 1 0-0-1
26 Williams, Samantha 8-8 0 0 0 1 .000 0 .000 0 0 1 15 6 12 1 7 0-2-4
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 4 3 8 4 0-0-0  
Totals 8 97 63 160 217 .447 173 .797 5 5 16 165 170 96 83 72 0-26-57
Opponents 8 79 35 114 220 .359 155 .705 3 12 34 157 185 78 107 32 0-20-46

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
42 Atkinson, Sydney 8-8 480:00 79 9.88 75 .487 5 3 220

Game-By-Game

Malone

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Saginaw Valley W 17-5 17 16 33 40 .425 34 .850 1 0 0 2 0 25 19 12 13
2/21/26 at Hanover W 21-2 21 12 33 38 .553 31 .816 1 2 6 1 2 16 16 18 19
2/25/26 Point Park W 14-8 14 9 23 28 .500 20 .714 1 1 5 6 1 17 26 12 12
3/05/26 Charleston (WV) L 6-18 6 5 11 15 .400 12 .800 0 0 1 1 0 16 24 8 15
3/09/26 vs St. Thomas (Fla.) W 16-9 16 11 27 29 .552 25 .862 1 1 4 2 0 19 16 6 16
3/11/26 at Warner (FL) W 12-6 12 7 19 33 .364 27 .818 0 1 2 2 0 24 22 10 13
3/13/26 at New College of Florida W 17-8 17 14 31 28 .607 26 .929 1 1 1 1 0 29 5 7 14
3/19/26 at Findlay L 5-11 5 4 9 12 .417 10 .833 0 0 1 0 0 23 29 8 7
3/21/26 at Northwood W 12-6 12 11 23 30 .400 24 .800 1 0 2 0 5 27 21 15 8
3/25/26 at Ursuline (Ohio) W 16-1 16 12 28 40 .400 31 .775 1 2 5 2 0 15 12 23 14
3/28/26 Lake Erie W 17-9 17 8 25 28 .607 24 .857 1 1 3 1 0 20 24 15 15
4/04/26 at Thomas More W 19-12 19 12 31 39 .487 32 .821 1 1 2 2 2 26 27 8 16
4/09/26 Tiffin L 9-11 9 4 13 26 .346 19 .731 0 1 2 4 0 19 19 13 11
4/11/26 Ashland L 2-17 2 1 3 16 .125 13 .813 0 0 1 0 0 19 21 4 3
4/15/26 Walsh W 17-12 17 11 28 26 .654 20 .769 1 0 0 5 1 16 17 10 9
4/25/26 Walsh L 14-16 14 6 20 26 .538 23 .885 0 4 5 1 1 17 19 8 15
Malone 214-151 214 143 357 454 .471 371 .817 10 15 40 30 12 328 317 177 200
Opponents 151-214 151 66 217 385 .392 289 .751 5 24 73 33 5 331 352 148 194

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Saginaw Valley 17-5 60:00 5 5.00 7 .583 1 0 15
2/21/26 at Hanover 21-2 60:00 2 2.00 6 .750 1 0 9
2/25/26 Point Park 14-8 60:00 8 8.00 13 .619 1 0 24
3/05/26 Charleston (WV) 6-18 60:00 18 18.00 6 .250 0 1 29
3/09/26 vs St. Thomas (Fla.) 16-9 60:00 9 9.00 6 .400 1 0 20
3/11/26 at Warner (FL) 12-6 60:00 6 6.00 6 .500 1 0 18
3/13/26 at New College of Florida 17-8 60:00 8 8.00 12 .600 1 0 25
3/19/26 at Findlay 5-11 60:00 11 11.00 9 .450 0 1 29
3/21/26 at Northwood 12-6 60:00 6 6.00 9 .600 1 0 24
3/25/26 at Ursuline (Ohio) 16-1 60:00 1 1.00 9 .900 1 0 11
3/28/26 Lake Erie 17-9 60:00 9 9.00 8 .471 1 0 21
4/04/26 at Thomas More 19-12 60:00 12 12.00 15 .556 1 0 37
4/09/26 Tiffin 9-11 60:00 11 11.00 5 .313 0 1 28
4/11/26 Ashland 2-17 60:00 17 17.00 13 .433 0 1 41
4/15/26 Walsh 17-12 60:00 12 12.00 8 .400 1 0 29
4/25/26 Walsh 14-16 60:00 16 16.00 6 .273 0 1 25
Malone 214-151 960:00 151 9.44 138 .478 11 5 385
Opponents 151-214 960:00 214 13.38 157 .423 5 11 454

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Saginaw Valley L 5-17 5 1 6 15 .333 12 .800 0 1 4 1 0 26 23 12 11
2/21/26 Hanover L 2-21 2 2 4 9 .222 8 .889 0 0 3 1 0 14 29 5 8
2/25/26 at Point Park L 8-14 8 6 14 24 .333 21 .875 0 0 4 3 2 23 22 13 12
3/05/26 at Charleston (WV) W 18-6 18 5 23 29 .621 24 .828 1 4 6 2 0 22 17 11 10
3/09/26 vs St. Thomas (Fla.) L 9-16 9 4 13 20 .450 15 .750 0 3 10 2 0 9 22 6 11
3/11/26 Warner (FL) L 6-12 6 4 10 18 .333 12 .667 0 1 4 2 0 17 25 9 7
3/13/26 New College of Florida L 8-17 8 1 9 25 .320 20 .800 0 2 6 2 0 42 10 1 11
3/19/26 Findlay W 11-5 11 7 18 29 .379 20 .690 1 1 4 2 0 22 20 14 11
3/21/26 Northwood L 6-12 6 1 7 24 .250 15 .625 0 1 4 2 2 20 30 7 12
3/25/26 Ursuline (Ohio) L 1-16 1 0 1 11 .091 10 .909 0 0 4 0 0 9 25 11 5
3/28/26 at Lake Erie L 9-17 9 4 13 21 .429 17 .810 0 0 5 2 0 18 26 8 12
4/04/26 Thomas More L 12-19 12 4 16 37 .324 27 .730 0 4 7 4 1 26 25 11 17
4/09/26 at Tiffin W 11-9 11 5 16 28 .393 16 .571 1 3 6 3 0 19 20 6 10
4/11/26 at Ashland W 17-2 17 7 24 41 .415 30 .732 1 2 3 0 0 24 14 11 18
4/15/26 at Walsh L 12-17 12 7 19 29 .414 20 .690 0 1 1 5 0 19 25 10 22
4/25/26 at Walsh W 16-14 16 8 24 25 .640 22 .880 1 1 2 2 0 21 19 13 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Saginaw Valley 5-17 60:00 17 17.00 17 .500 0 1 40
2/21/26 Hanover 2-21 60:00 21 21.00 10 .323 0 1 38
2/25/26 at Point Park 8-14 60:00 14 14.00 6 .300 0 1 28
3/05/26 at Charleston (WV) 18-6 60:00 6 6.00 6 .500 1 0 15
3/09/26 vs St. Thomas (Fla.) 9-16 60:00 16 16.00 9 .360 0 1 29
3/11/26 Warner (FL) 6-12 60:00 12 12.00 15 .556 0 1 33
3/13/26 New College of Florida 8-17 60:00 17 17.00 9 .346 0 1 28
3/19/26 Findlay 11-5 60:00 5 5.00 5 .500 1 0 12
3/21/26 Northwood 6-12 60:00 12 12.00 12 .500 0 1 30
3/25/26 Ursuline (Ohio) 1-16 60:00 16 16.00 15 .484 0 1 40
3/28/26 at Lake Erie 9-17 60:00 17 17.00 7 .292 0 1 28
4/04/26 Thomas More 12-19 60:00 19 19.00 13 .406 0 1 39
4/09/26 at Tiffin 11-9 60:00 9 9.00 10 .526 1 0 26
4/11/26 at Ashland 17-2 60:00 2 2.00 11 .846 1 0 16
4/15/26 at Walsh 12-17 60:00 17 17.00 3 .150 0 1 26
4/25/26 at Walsh 16-14 60:00 14 14.00 9 .391 1 0 26
Opponents 151-214 960:00 214 13.38 157 .423 5 11 454
Malone 214-151 960:00 151 9.44 138 .478 11 5 385

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 at Saginaw Valley W 17-5 16/1 40/15 34/12 25/26 19/23 13/11 14-16/11-22
2/21/26 at Hanover W 21-2 12/2 38/9 31/8 16/14 16/29 19/8 13-18/9-22
2/25/26 Point Park W 14-8 9/6 28/24 20/21 17/23 26/22 12/12 16-24/13-18
3/05/26 Charleston (WV) L 6-18 5/5 15/29 12/24 16/22 24/17 15/10 7-14/12-16
3/09/26 vs St. Thomas (Fla.) W 16-9 11/4 29/20 25/15 19/9 16/22 16/11 0-0/0-0
3/11/26 at Warner (FL) W 12-6 7/4 33/18 27/12 24/17 22/25 13/7 0-1/5-7
3/13/26 at New College of Florida W 17-8 14/1 28/25 26/20 29/42 5/10 14/11 1-2/1-1
3/19/26 at Findlay L 5-11 4/7 12/29 10/20 23/22 29/20 7/11 16-20/17-21
3/21/26 at Northwood W 12-6 11/1 30/24 24/15 27/20 21/30 8/12 23-31/14-23
3/25/26 at Ursuline (Ohio) W 16-1 12/0 40/11 31/10 15/9 12/25 14/5 10-11/8-12
3/28/26 Lake Erie W 17-9 8/4 28/21 24/17 20/18 24/26 15/12 17-22/17-26
4/04/26 at Thomas More W 19-12 12/4 39/37 32/27 26/26 27/25 16/17 15-18/12-19
4/09/26 Tiffin L 9-11 4/5 26/28 19/16 19/19 19/20 11/10 15-20/17-24
4/11/26 Ashland L 2-17 1/7 16/41 13/30 19/24 21/14 3/18 13-24/14-14
4/15/26 Walsh W 17-12 11/7 26/29 20/20 16/19 17/25 9/22 25-26/14-18
4/25/26 Walsh L 14-16 6/8 26/25 23/22 17/21 19/19 15/17 18-19/17-20
Malone 214-151 143/66 454/385 371/289 328/331 317/352 200/194 203-266/181-263
Opponents 151-214 66/143 385/454 289/371 331/328 352/317 194/200 181-263/203-266

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Saginaw Valley (2/14/26); Hanover (2/21/26)
GOALS 21 Hanover (2/21/26)
ASSISTS 16 Saginaw Valley (2/14/26)
SHOTS 40 Saginaw Valley (2/14/26); Ursuline (Ohio) (3/25/26)
SHOTS ON GOAL 34 Saginaw Valley (2/14/26)
SAVES 15 Thomas More (4/04/26)
GROUND BALLS 29 New College of Florida (3/13/26)
TURNOVERS 29 Findlay (3/19/26)
CAUSED TURNOVERS 23 Ursuline (Ohio) (3/25/26)
CLEARS 25 Walsh (4/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Alana Samek; Cam English; Abbey Burns Point Park (2/25/26); Saginaw Valley (2/14/26); Hanover (2/21/26)
GOALS 6 Ashtyn Praeter; Cam English; Abbey Burns Walsh (4/15/26); Saginaw Valley (2/14/26); Hanover (2/21/26); New College of Florida (3/13/26); Thomas More (4/04/26)
ASSISTS 5 Alana Samek; Abbey Burns; Cam English Point Park (2/25/26); St. Thomas (Fla.) (3/09/26); Walsh (4/15/26); Thomas More (4/04/26)
SHOTS 10 Cam English; Abbey Burns Saginaw Valley (2/14/26); Thomas More (4/04/26)
SHOTS ON GOAL 9 Cam English Saginaw Valley (2/14/26)
SAVES 15 Sydney Atkinson Thomas More (4/04/26)
GROUND BALLS 7 Abbey Burns Northwood (3/21/26)
TURNOVERS 8 Abbey Burns Findlay (3/19/26)
CAUSED TURNOVERS 4 Samantha Williams; Abbey Burns Lake Erie (3/28/26); Walsh (4/15/26)