Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2025 Women's Lacrosse Cumulative Statistics

Team (10-9, 3-5)

Overall Team Statistics
Statistic Malone Opponents
Scoring
Goals 214 192
Assists 126 87
Shots 469 460
Shot Percentage .456 .417
Shots On Goal 172 169
Shots On Goal Percentage .8 .737
Shots Per Game 24.7 24.2
Goal Breakdown
Free Position 29 32
Woman-up 37 23
Woman-down 8 10
Unassisted 88 105
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 29-70 32-79
Free Position: % .414 .405
Miscellaneous
Ground Balls 354 370
Turnovers 408 417
Caused Turnovers 187 177
Draw Controls 210 255
Clears 254-333 242-345
Clear Percentage .763 .701

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 English, Cam English, Cam 19-19 48 22 70 79 .608 67 .848 4 8 13 11 24 9 1 2 0-2-9
5 Burns, Abbey Burns, Abbey 19-19 40 25 65 81 .494 65 .802 1 7 16 31 71 23 35 27 0-6-7
28 Samek, Alana Samek, Alana 19-18 29 10 39 73 .397 56 .767 0 6 10 19 33 5 18 5 0-3-2
15 Miller, Lexi Miller, Lexi 18-17 14 23 37 41 .341 34 .829 1 1 10 30 44 22 15 5 0-4-12
9 Ridgway, Meg Ridgway, Meg 19-19 29 4 33 58 .500 45 .776 2 6 10 13 31 7 26 5 0-1-8
13 Weintz, Emma Weintz, Emma 19-19 15 11 26 35 .429 29 .829 1 0 7 32 37 19 60 9 0-4-7
7 Meza, Jorjia Meza, Jorjia 18-17 14 10 24 38 .368 29 .763 0 0 0 30 17 10 7 6 0-6-9
17 Plouse, Lela Plouse, Lela 18-4 9 7 16 25 .360 21 .840 0 0 1 12 26 8 14 8 0-3-2
23 Marcantonio, Olivia Marcantonio, Olivia 14-1 5 6 11 8 .625 7 .875 1 0 0 1 6 0 0 0 0-0-1
18 Shingleton, Adeline Shingleton, Adeline 11-0 5 3 8 9 .556 8 .889 0 0 0 4 6 0 2 1 0-0-0
12 Wozniak, Alexa Wozniak, Alexa 10-0 5 2 7 8 .625 7 .875 0 1 1 4 4 1 0 3 0-0-1
8 Gibson, Natalie Gibson, Natalie 13-0 1 1 2 9 .111 4 .444 0 0 2 5 9 1 0 1 0-0-1
26 Williams, Samantha Williams, Samantha 18-18 0 1 1 1 .000 1 1.000 0 0 0 40 16 21 0 29 0-3-3
42 Atkinson, Sydney Atkinson, Sydney 13-0 0 0 0 0 .000 0 .000 0 0 0 17 6 3 0 0 0-0-0
22 Blythe, Regan Blythe, Regan 19-19 0 0 0 1 .000 0 .000 0 0 0 34 14 17 11 12 0-2-4
62 Bricker, Sarah Bricker, Sarah 16-3 0 0 0 1 .000 0 .000 0 0 0 11 8 6 2 19 0-4-1
55 Grieser, Sommer-Jo Grieser, Sommer-Jo 19-19 0 0 0 0 .000 0 .000 0 0 0 28 10 3 0 0 0-0-0
14 McDougall, Seanna McDougall, Seanna 14-14 0 0 0 1 .000 1 1.000 0 0 0 5 4 2 0 3 0-0-0
24 McKenzie, Caroline McKenzie, Caroline 13-3 0 0 0 1 .000 1 1.000 0 0 0 9 4 6 1 5 0-2-0
10 Neuenschwander, Cambrie Neuenschwander, Cambrie 18-18 0 0 0 0 .000 0 .000 0 0 0 6 5 15 3 12 0-2-2
20 Sanchez, Sophia Sanchez, Sophia 14-1 0 0 0 0 .000 0 .000 0 0 0 5 6 2 0 9 0-0-2
38 Vest, Lucy Vest, Lucy 9-0 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0 2 0-0-0
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 1 25 3 15 4 0-0-0  
Totals 19 214 125 339 469 .456 375 .800 10 29 70 354 407 187 210 167 0-42-71
Opponents 19 192 87 279 460 .417 339 .737 9 32 79 370 417 177 255 141 0-49-88

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Atkinson, Sydney Atkinson, Sydney 12-0 280:49 35 7.48 31 .470 2 0 79
55 Grieser, Sommer-Jo Grieser, Sommer-Jo 19-19 865:41 157 10.88 116 .425 8 9 381

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 English, Cam English, Cam 8-8 20 6 26 35 .571 31 .886 1 1 4 4 9 2 0 1 0-0-2
5 Burns, Abbey Burns, Abbey 8-8 12 10 22 27 .444 21 .778 0 1 5 16 34 9 12 19 0-3-5
15 Miller, Lexi Miller, Lexi 8-8 8 10 18 23 .348 18 .783 0 1 2 15 23 10 6 3 0-1-6
28 Samek, Alana Samek, Alana 8-7 10 3 13 27 .370 20 .741 0 1 1 10 13 2 1 4 0-1-2
9 Ridgway, Meg Ridgway, Meg 8-8 10 2 12 21 .476 17 .810 1 1 3 4 17 4 14 4 0-1-3
17 Plouse, Lela Plouse, Lela 8-2 2 7 9 9 .222 8 .889 0 0 0 6 14 3 5 2 0-1-1
7 Meza, Jorjia Meza, Jorjia 8-7 4 4 8 9 .444 9 1.000 0 0 0 10 7 2 3 4 0-1-5
13 Weintz, Emma Weintz, Emma 8-8 4 3 7 5 .800 5 1.000 1 0 0 13 22 6 28 4 0-0-3
23 Marcantonio, Olivia Marcantonio, Olivia 4-0 1 1 2 2 .500 1 .500 0 0 0 1 1 0 0 0 0-0-0
18 Shingleton, Adeline Shingleton, Adeline 3-0 1 1 2 2 .500 2 1.000 0 0 0 1 1 0 0 0 0-0-0
12 Wozniak, Alexa Wozniak, Alexa 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0 2 0-0-0
26 Williams, Samantha Williams, Samantha 7-7 0 1 1 0 .000 0 .000 0 0 0 17 8 12 0 17 0-0-2
42 Atkinson, Sydney Atkinson, Sydney 6-0 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0 0 0-0-0
22 Blythe, Regan Blythe, Regan 8-8 0 0 0 0 .000 0 .000 0 0 0 18 7 8 6 7 0-1-0
62 Bricker, Sarah Bricker, Sarah 7-1 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0 8 0-2-0
8 Gibson, Natalie Gibson, Natalie 5-0 0 0 0 2 .000 1 .500 0 0 0 4 3 1 0 0 0-0-0
55 Grieser, Sommer-Jo Grieser, Sommer-Jo 8-8 0 0 0 0 .000 0 .000 0 0 0 13 7 0 0 0 0-0-0
14 McDougall, Seanna McDougall, Seanna 8-8 0 0 0 1 .000 1 1.000 0 0 0 5 1 2 0 3 0-0-0
24 McKenzie, Caroline McKenzie, Caroline 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 0 0-1-0
10 Neuenschwander, Cambrie Neuenschwander, Cambrie 8-8 0 0 0 0 .000 0 .000 0 0 0 3 2 8 1 7 0-2-2
20 Sanchez, Sophia Sanchez, Sophia 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 4 0-0-0
38 Vest, Lucy Vest, Lucy 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 11 2 10 1 0-0-0  
Totals 8 73 48 121 164 .445 135 .823 3 5 15 153 187 77 87 90 0-14-31
Opponents 8 99 55 154 214 .463 158 .738 5 12 24 162 174 80 111 75 0-18-33

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Atkinson, Sydney Atkinson, Sydney 5-0 96:16 15 9.35 9 .375 1 0 30
55 Grieser, Sommer-Jo Grieser, Sommer-Jo 8-8 378:49 84 13.30 50 .373 2 5 184

Game-By-Game

Malone

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 at Davis and Elkins W 11-9 11 2 13 23 .478 18 .783 1 4 7 7 1 16 24 9 6
2/22/25 at Mt. St. Joseph W 17-4 17 9 26 44 .386 31 .705 1 1 6 3 3 28 19 13 16
3/03/25 at Warner (FL) W 11-5 11 4 15 26 .423 17 .654 1 2 8 1 0 15 19 2 10
3/04/25 at Webber International (FL) L 6-9 6 5 11 31 .194 29 .935 0 0 4 2 0 6 13 4 8
3/07/25 at St. Thomas (FL) L 12-13 12 6 18 35 .343 21 .600 0 5 13 3 1 22 22 5 16
3/11/25 at Charleston (WV) L 9-21 9 6 15 12 .750 11 .917 0 2 3 3 0 8 18 5 12
3/13/25 Edinboro W 15-7 15 8 23 30 .500 27 .900 1 3 5 2 0 18 20 12 8
3/17/25 West Va. Wesleyan W 22-5 22 17 39 34 .647 27 .794 1 1 1 2 1 27 14 16 14
3/20/25 Findlay L 5-13 5 3 8 10 .500 9 .900 0 1 1 1 0 17 34 11 5
3/22/25 Northwood W 21-16 21 15 36 41 .512 36 .878 1 0 2 2 0 22 17 16 9
3/24/25 Bethany W 19-3 19 9 28 29 .655 26 .897 1 4 4 3 1 16 17 13 14
3/25/25 Geneva W 17-3 17 12 29 31 .548 26 .839 1 2 2 1 0 23 25 18 13
3/27/25 Ursuline (Ohio) W 19-4 19 15 34 33 .576 28 .848 1 0 2 1 0 22 20 11 20
3/29/25 at Lake Erie W 13-7 13 7 20 24 .542 22 .917 1 1 2 4 1 18 19 8 14
4/05/25 Thomas More L 6-12 6 3 9 23 .261 18 .783 0 1 3 1 0 19 18 12 10
4/10/25 at Tiffin L 7-12 7 5 12 18 .389 11 .611 0 1 1 1 0 25 29 14 14
4/12/25 at Ashland L 2-16 2 0 2 11 .182 8 .727 0 1 4 0 0 24 26 1 3
4/16/25 at Walsh L 0-19 0 0 0 4 .000 3 .750 0 0 0 0 0 6 24 4 12
4/26/25 at Findlay L 2-14 2 0 2 10 .200 7 .700 0 0 2 0 0 22 30 13 6
Malone 214-192 214 126 340 469 .456 375 .800 10 29 70 37 8 354 408 187 210
Opponents 192-214 192 87 279 460 .417 339 .737 9 32 79 23 10 370 417 177 255

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Davis and Elkins 11-9 60:00 9 9.00 16 .640 1 0 34
2/22/25 at Mt. St. Joseph 17-4 60:00 4 4.00 5 .556 1 0 14
3/03/25 at Warner (FL) 11-5 60:00 5 5.00 2 .286 1 0 15
3/04/25 at Webber International (FL) 6-9 60:00 9 9.00 6 .400 0 1 21
3/07/25 at St. Thomas (FL) 12-13 71:25 13 10.92 8 .381 0 1 37
3/11/25 at Charleston (WV) 9-21 60:00 21 21.00 13 .382 0 1 34
3/13/25 Edinboro 15-7 60:00 7 7.00 11 .611 1 0 23
3/17/25 West Va. Wesleyan 22-5 60:00 5 5.00 5 .500 1 0 13
3/20/25 Findlay 5-13 60:00 13 13.00 10 .435 0 1 38
3/22/25 Northwood 21-16 60:00 16 16.00 10 .385 1 0 33
3/24/25 Bethany 19-3 60:00 3 3.00 5 .625 1 0 12
3/25/25 Geneva 17-3 60:00 3 3.00 3 .500 1 0 8
3/27/25 Ursuline (Ohio) 19-4 60:00 4 4.00 5 .556 1 0 13
3/29/25 at Lake Erie 13-7 60:00 7 7.00 8 .533 1 0 23
4/05/25 Thomas More 6-12 55:05 12 13.07 6 .333 0 1 23
4/10/25 at Tiffin 7-12 60:00 12 12.00 7 .368 0 1 25
4/12/25 at Ashland 2-16 60:00 16 16.00 9 .360 0 1 33
4/16/25 at Walsh 0-19 60:00 19 19.00 4 .174 0 1 26
4/26/25 at Findlay 2-14 60:00 14 14.00 14 .500 0 1 35
Malone 214-192 1146:30 192 10.05 147 .434 10 9 460
Opponents 192-214 1146:30 214 11.20 161 .429 9 10 469

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 Davis and Elkins L 9-11 9 4 13 34 .265 25 .735 0 2 7 1 0 27 27 11 17
2/22/25 Mt. St. Joseph L 4-17 4 1 5 14 .286 9 .643 0 0 3 2 0 11 23 6 7
3/03/25 Warner (FL) L 5-11 5 3 8 15 .333 7 .467 0 0 2 1 1 14 19 1 6
3/04/25 Webber International (FL) W 9-6 9 2 11 21 .429 15 .714 1 3 6 2 1 9 17 6 11
3/07/25 St. Thomas (FL) W 13-12 13 6 19 37 .351 21 .568 1 2 10 3 1 30 20 6 14
3/11/25 Charleston (WV) W 21-9 21 7 28 34 .618 34 1.000 1 4 8 2 1 18 8 11 22
3/13/25 at Edinboro L 7-15 7 4 11 23 .304 18 .783 0 0 0 0 1 22 28 7 17
3/17/25 at West Va. Wesleyan L 5-22 5 1 6 13 .385 10 .769 0 2 5 1 0 15 27 9 16
3/20/25 at Findlay W 13-5 13 4 17 38 .342 23 .605 1 3 5 1 0 27 24 11 16
3/22/25 at Northwood L 16-21 16 9 25 33 .485 26 .788 0 3 4 1 0 11 28 12 30
3/24/25 at Bethany L 3-19 3 0 3 12 .250 8 .667 0 2 2 0 0 16 23 8 11
3/25/25 at Geneva L 3-17 3 0 3 8 .375 6 .750 0 1 2 0 0 17 31 13 9
3/27/25 at Ursuline (Ohio) L 4-19 4 0 4 13 .308 9 .692 0 1 5 1 0 19 21 10 7
3/29/25 Lake Erie L 7-13 7 3 10 23 .304 15 .652 0 0 2 0 1 15 19 9 10
4/05/25 at Thomas More W 12-6 12 9 21 23 .522 18 .783 1 2 2 0 1 22 22 8 12
4/10/25 Tiffin W 12-7 12 5 17 25 .480 19 .760 1 1 3 2 0 24 23 15 9
4/12/25 Ashland W 16-2 16 15 31 33 .485 25 .758 1 0 1 2 2 28 24 6 18
4/16/25 Walsh W 19-0 19 10 29 26 .731 23 .885 1 2 2 1 1 16 13 9 9
4/26/25 Findlay W 14-2 14 4 18 35 .400 28 .800 1 4 10 3 0 29 20 19 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Davis and Elkins 9-11 60:00 11 11.00 7 .389 0 1 23
2/22/25 Mt. St. Joseph 4-17 60:00 17 17.00 14 .452 0 1 44
3/03/25 Warner (FL) 5-11 60:00 11 11.00 6 .353 0 1 26
3/04/25 Webber International (FL) 9-6 60:00 6 6.00 23 .793 1 0 31
3/07/25 St. Thomas (FL) 13-12 71:25 12 10.08 9 .429 1 0 35
3/11/25 Charleston (WV) 21-9 60:00 9 9.00 2 .182 1 0 12
3/13/25 at Edinboro 7-15 60:00 15 15.00 12 .444 0 1 30
3/17/25 at West Va. Wesleyan 5-22 60:00 22 22.00 5 .185 0 1 34
3/20/25 at Findlay 13-5 60:00 5 5.00 4 .444 1 0 10
3/22/25 at Northwood 16-21 60:00 21 21.00 15 .417 0 1 41
3/24/25 at Bethany 3-19 60:00 19 19.00 7 .269 0 1 29
3/25/25 at Geneva 3-17 60:00 17 17.00 9 .346 0 1 31
3/27/25 at Ursuline (Ohio) 4-19 60:00 19 19.00 9 .321 0 1 33
3/29/25 Lake Erie 7-13 60:00 13 13.00 9 .409 0 1 24
4/05/25 at Thomas More 12-6 55:05 6 6.54 12 .667 1 0 23
4/10/25 Tiffin 12-7 60:00 7 7.00 4 .364 1 0 18
4/12/25 Ashland 16-2 60:00 2 2.00 6 .750 1 0 11
4/16/25 Walsh 19-0 60:00 0 0.00 3 1.000 1 0 4
4/26/25 Findlay 14-2 60:00 2 2.00 5 .714 1 0 10
Opponents 192-214 1146:30 214 11.20 161 .429 9 10 469
Malone 214-192 1146:30 192 10.05 147 .434 10 9 460

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/25 at Davis and Elkins W 11-9 2/4 23/34 18/25 16/27 24/27 6/17 19-20/16-18
2/22/25 at Mt. St. Joseph W 17-4 9/1 44/14 31/9 28/11 19/23 16/7 13-14/14-24
3/03/25 at Warner (FL) W 11-5 4/3 26/15 17/7 15/14 19/19 10/6 0-0/0-0
3/04/25 at Webber International (FL) L 6-9 5/2 31/21 29/15 6/9 13/17 8/11 9-10/10-17
3/07/25 at St. Thomas (FL) L 12-13 6/6 35/37 21/21 22/30 22/20 16/14 30-33/30-39
3/11/25 at Charleston (WV) L 9-21 6/7 12/34 11/34 8/18 18/8 12/22 7-8/7-8
3/13/25 Edinboro W 15-7 8/4 30/23 27/18 18/22 20/28 8/17 20-25/16-21
3/17/25 West Va. Wesleyan W 22-5 17/1 34/13 27/10 27/15 14/27 14/16 12-14/6-14
3/20/25 Findlay L 5-13 3/4 10/38 9/23 17/27 34/24 5/16 12-23/13-15
3/22/25 Northwood W 21-16 15/9 41/33 36/26 22/11 17/28 9/30 20-26/9-14
3/24/25 Bethany W 19-3 9/0 29/12 26/8 16/16 17/23 14/11 13-17/7-16
3/25/25 Geneva W 17-3 12/0 31/8 26/6 23/17 25/31 13/9 11-12/6-14
3/27/25 Ursuline (Ohio) W 19-4 15/0 33/13 28/9 22/19 20/21 20/7 14-15/14-22
3/29/25 at Lake Erie W 13-7 7/3 24/23 22/15 18/15 19/19 14/10 18-22/18-22
4/05/25 Thomas More L 6-12 3/9 23/23 18/18 19/22 18/22 10/12 13-14/15-24
4/10/25 at Tiffin L 7-12 5/5 18/25 11/19 25/24 29/23 14/9 12-22/14-19
4/12/25 at Ashland L 2-16 0/15 11/33 8/25 24/28 26/24 3/18 14-17/13-14
4/16/25 at Walsh L 0-19 0/10 4/26 3/23 6/16 24/13 12/9 6-14/19-24
4/26/25 at Findlay L 2-14 0/4 10/35 7/28 22/29 30/20 6/14 11-27/15-20
Malone 214-192 126/87 469/460 375/339 354/370 408/417 210/255 254-333/242-345
Opponents 192-214 87/126 460/469 339/375 370/354 417/408 255/210 242-345/254-333

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 West Va. Wesleyan (3/17/25)
GOALS 22 West Va. Wesleyan (3/17/25)
ASSISTS 17 West Va. Wesleyan (3/17/25)
SHOTS 44 Mt. St. Joseph (2/22/25)
SHOTS ON GOAL 36 Northwood (3/22/25)
SAVES 16 Davis and Elkins (2/15/25)
GROUND BALLS 28 Mt. St. Joseph (2/22/25)
TURNOVERS 34 Findlay (3/20/25)
CAUSED TURNOVERS 18 Geneva (3/25/25)
CLEARS 30 St. Thomas (FL) (3/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Abbey Burns West Va. Wesleyan (3/17/25)
GOALS 7 Abbey Burns West Va. Wesleyan (3/17/25)
ASSISTS 6 Lexi Miller; Lela Plouse West Va. Wesleyan (3/17/25); Northwood (3/22/25)
SHOTS 11 Abbey Burns St. Thomas (FL) (3/07/25)
SHOTS ON GOAL 8 Abbey Burns; Cam English West Va. Wesleyan (3/17/25); Northwood (3/22/25); Bethany (3/24/25)
SAVES 16 Sommer-Jo Grieser Davis and Elkins (2/15/25)
GROUND BALLS 6 Samantha Williams; Sommer-Jo Grieser Geneva (3/25/25); Ashland (4/12/25)
TURNOVERS 10 Abbey Burns; Lexi Miller Findlay (3/20/25); Findlay (4/26/25)
CAUSED TURNOVERS 5 Samantha Williams Geneva (3/25/25)