Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Malone Opponents
Scoring
Total Points 169 122
Points Per Game 84.5 61.0
Scoring Margin 23.5 --
Shooting
FG: Made-Attempted 59-124 40-107
FG: Percentage .476 .374
FG: Per Game 29.5 20.0
3PT: Made-Attempted 19-45 12-33
3PT: Percentage .422 .364
3PT: Per Game 9.5 6.0
FT: Made-Attempted 32-39 30-42
FT: Percentage .821 .714
FT: Per Game 16.0 15.0
Rebounding
Total 85 55
Per Game 42.5 27.5
Margin 15.0 --
Assists
Total 39 18
Per Game 19.5 9.0
Turnovers
Total 38 37
Per Game 19.0 18.5
Margin -0.5 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 23.5 16.0
Steals
Total 23 27
Per Game 11.5 13.5
Blocks
Total 3 6
Per Game 1.5 3.0
Attendance
Total 812 0
Per Game 2-406 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Kaufman, Erin 2 2 55 27.5 11 23 .478 1 2 .500 16 18 .889 39 19.5 7 12 19 9.5 5 8 3 5 0
44 Bruce, Kylee 2 2 33 16.5 9 12 .750 3 5 .600 4 5 .800 25 12.5 1 2 3 1.5 1 2 7 1 0
12 Oliver, Elena 2 2 40 20.0 7 11 .636 0 0 .000 6 7 .857 20 10.0 8 6 14 7.0 7 3 7 5 0
10 Randulic, Meredith 2 0 32 16.0 7 17 .412 4 7 .571 0 0 .000 18 9.0 0 0 0 0.0 3 2 5 1 0
24 Krupa, Anna 2 0 37 18.5 6 10 .600 4 6 .667 0 1 .000 16 8.0 2 2 4 2.0 1 5 3 3 0
11 Price, Abbey 2 2 39 19.5 4 12 .333 0 3 .000 3 4 .750 11 5.5 1 1 2 1.0 4 5 2 2 0
23 Hunt, Brinn 2 0 40 20.0 4 8 .500 2 5 .400 0 1 .000 10 5.0 1 8 9 4.5 5 4 2 1 0
01 Ruffin, Kamryn 2 0 19 9.5 4 8 .500 2 3 .667 0 0 .000 10 5.0 0 3 3 1.5 3 0 2 2 0
22 Barber, Bridget 2 0 28 14.0 3 10 .300 1 6 .167 1 1 1.000 8 4.0 2 3 5 2.5 4 2 1 0 2
00 Maroto, Irene 2 1 21 10.5 2 4 .500 1 2 .500 2 2 1.000 7 3.5 5 8 13 6.5 4 1 1 0 0
04 Armstrong, Nataley 2 1 40 20.0 2 7 .286 1 4 .250 0 0 .000 5 2.5 2 3 5 2.5 2 5 4 2 1
02 Geiser, Alyssa 2 0 16 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 1.0 2 2 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 3.0 0 0 0 0 0  
Total 2 400 200.0 59 124 .476 19 45 .422 32 39 .821 169 84.50 31 54 85 42.5 41 39 38 23 3
Opponents 2 400 200.0 40 107 .374 12 33 .364 30 42 .714 122 61.00 17 38 55 27.5 44 18 37 27 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Kaufman, Erin 2 2 55 11 23 .478 1 2 .500 16 18 .889 39 19.5
44 Bruce, Kylee 2 2 33 9 12 .750 3 5 .600 4 5 .800 25 12.5
12 Oliver, Elena 2 2 40 7 11 .636 0 0 .000 6 7 .857 20 10.0
10 Randulic, Meredith 2 0 32 7 17 .412 4 7 .571 0 0 .000 18 9.0
24 Krupa, Anna 2 0 37 6 10 .600 4 6 .667 0 1 .000 16 8.0
11 Price, Abbey 2 2 39 4 12 .333 0 3 .000 3 4 .750 11 5.5
23 Hunt, Brinn 2 0 40 4 8 .500 2 5 .400 0 1 .000 10 5.0
01 Ruffin, Kamryn 2 0 19 4 8 .500 2 3 .667 0 0 .000 10 5.0
22 Barber, Bridget 2 0 28 3 10 .300 1 6 .167 1 1 1.000 8 4.0
00 Maroto, Irene 2 1 21 2 4 .500 1 2 .500 2 2 1.000 7 3.5
04 Armstrong, Nataley 2 1 40 2 7 .286 1 4 .250 0 0 .000 5 2.5
02 Geiser, Alyssa 2 0 16 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 2 400 59 124 .476 19 45 .422 32 39 .821 169 84.50
Opponents 2 400 40 107 .374 12 33 .364 30 42 .714 122 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Kaufman, Erin 2 27.5 .478 .500 .889 3.5 6.0 9.5 4.0 2.5 0.0 19.5
44 Bruce, Kylee 2 16.5 .750 .600 .800 0.5 1.0 1.5 1.0 0.5 0.0 12.5
12 Oliver, Elena 2 20.0 .636 .000 .857 4.0 3.0 7.0 1.5 2.5 0.0 10.0
10 Randulic, Meredith 2 16.0 .412 .571 .000 0.0 0.0 0.0 1.0 0.5 0.0 9.0
24 Krupa, Anna 2 18.5 .600 .667 .000 1.0 1.0 2.0 2.5 1.5 0.0 8.0
11 Price, Abbey 2 19.5 .333 .000 .750 0.5 0.5 1.0 2.5 1.0 0.0 5.5
23 Hunt, Brinn 2 20.0 .500 .400 .000 0.5 4.0 4.5 2.0 0.5 0.0 5.0
01 Ruffin, Kamryn 2 9.5 .500 .667 .000 0.0 1.5 1.5 0.0 1.0 0.0 5.0
22 Barber, Bridget 2 14.0 .300 .167 1.000 1.0 1.5 2.5 1.0 0.0 1.0 4.0
00 Maroto, Irene 2 10.5 .500 .500 1.000 2.5 4.0 6.5 0.5 0.0 0.0 3.5
04 Armstrong, Nataley 2 20.0 .286 .250 .000 1.0 1.5 2.5 2.5 1.0 0.5 2.5
02 Geiser, Alyssa 2 8.0 .000 .000 .000 0.5 0.5 1.0 1.0 0.5 0.0 0.0
Total 2 200.0 .476 .422 .821 15.5 27.0 42.5 19.5 11.5 1.5 84.50
Opponents 2 200.0 .374 .364 .714 8.5 19.0 27.5 9.0 13.5 3.0 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wayne St. (MI) 11/14/25 75-65 W 25-56 .446 6-19 .316 19-24 .792 14 30 44 44.0 19 16 26 1 8 75 75.0
vs UIndy 11/15/25 94-57 W 34-68 .500 13-26 .500 13-15 .867 17 24 41 42.5 22 23 12 2 15 94 84.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wayne St. (MI) 11/14/25 65-75 L 23-61 .377 6-16 .375 13-19 .684 10 19 29 29.0 25 12 16 3 18 65 65.0
UIndy 11/15/25 57-94 L 17-46 .370 6-17 .353 17-23 .739 7 19 26 27.5 19 6 21 3 9 57 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wayne St. (MI) 11/14/25 75-65 10 25-56/23-61 .446/.377 6-19/6-16 .316/.375 19-24/13-19 .792-.684 44/29 15 16/12 26/16 1/3 8/18 19/25
UIndy 11/15/25 94-57 37 34-68/17-46 .500/.370 13-26/6-17 .500/.353 13-15/17-23 .867-.739 41/26 15 23/6 12/21 2/3 15/9 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 UIndy (11/15/25)
FIELD GOALS MADE 34 UIndy (11/15/25)
FIELD GOAL ATTEMPTS 68 UIndy (11/15/25)
3 PT FIELD GOALS MADE 13 UIndy (11/15/25)
3 PT FG ATTEMPTS 26 UIndy (11/15/25)
FREE THROWS MADE 19 Wayne St. (MI) (11/14/25)
FREE THROW ATTEMPTS 24 Wayne St. (MI) (11/14/25)
REBOUNDS 44 Wayne St. (MI) (11/14/25)
ASSISTS 23 UIndy (11/15/25)
STEALS 15 UIndy (11/15/25)
BLOCKED SHOTS 2 UIndy (11/15/25)
TURNOVERS 26 Wayne St. (MI) (11/14/25)
FOULS 22 UIndy (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Kaufman,Erin UIndy (11/15/25)
FIELD GOALS MADE 7 Kaufman,Erin UIndy (11/15/25)
FIELD GOAL ATTEMPTS 12 Kaufman,Erin Wayne St. (MI) (11/14/25)
3 PT FIELD GOALS MADE 3 Randulic,Meredith; Krupa,Anna Wayne St. (MI) (11/14/25); UIndy (11/15/25)
3 PT FG ATTEMPTS 4 Randulic,Meredith UIndy (11/15/25)
FREE THROWS MADE 10 Kaufman,Erin UIndy (11/15/25)
FREE THROW ATTEMPTS 10 Kaufman,Erin UIndy (11/15/25)
REBOUNDS 12 Kaufman,Erin Wayne St. (MI) (11/14/25)
ASSISTS 7 Kaufman,Erin Wayne St. (MI) (11/14/25)
STEALS 3 Oliver,Elena UIndy (11/15/25)
BLOCKED SHOTS 2 Barber,Bridget UIndy (11/15/25)
TURNOVERS 6 Bruce,Kylee Wayne St. (MI) (11/14/25)
FOULS 5 Kaufman,Erin Wayne St. (MI) (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Kaufman, Erin 2 39 19.5
#44 Bruce, Kylee 2 25 12.5
#12 Oliver, Elena 2 20 10.0
#10 Randulic, Meredith 2 18 9.0
#24 Krupa, Anna 2 16 8.0
#11 Price, Abbey 2 11 5.5
#23 Hunt, Brinn 2 10 5.0
#01 Ruffin, Kamryn 2 10 5.0
#22 Barber, Bridget 2 8 4.0
#00 Maroto, Irene 2 7 3.5
#04 Armstrong, Nataley 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Kaufman, Erin 2 11 23 .478 5.5 11.5
#44 Bruce, Kylee 2 9 12 .750 4.5 6.0
#12 Oliver, Elena 2 7 11 .636 3.5 5.5
#10 Randulic, Meredith 2 7 17 .412 3.5 8.5
#24 Krupa, Anna 2 6 10 .600 3.0 5.0
#23 Hunt, Brinn 2 4 8 .500 2.0 4.0
#11 Price, Abbey 2 4 12 .333 2.0 6.0
#01 Ruffin, Kamryn 2 4 8 .500 2.0 4.0
#22 Barber, Bridget 2 3 10 .300 1.5 5.0
#04 Armstrong, Nataley 2 2 7 .286 1.0 3.5
#00 Maroto, Irene 2 2 4 .500 1.0 2.0
#02 Geiser, Alyssa 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Krupa, Anna 2 4 6 .667 2.0 3.0
#10 Randulic, Meredith 2 4 7 .571 2.0 3.5
#44 Bruce, Kylee 2 3 5 .600 1.5 2.5
#23 Hunt, Brinn 2 2 5 .400 1.0 2.5
#01 Ruffin, Kamryn 2 2 3 .667 1.0 1.5
#04 Armstrong, Nataley 2 1 4 .250 0.5 2.0
#22 Barber, Bridget 2 1 6 .167 0.5 3.0
#33 Kaufman, Erin 2 1 2 .500 0.5 1.0
#00 Maroto, Irene 2 1 2 .500 0.5 1.0
#02 Geiser, Alyssa 2 0 2 .000 0.0 1.0
#11 Price, Abbey 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Kaufman, Erin 2 16 18 .889 8.0 9.0
#12 Oliver, Elena 2 6 7 .857 3.0 3.5
#44 Bruce, Kylee 2 4 5 .800 2.0 2.5
#11 Price, Abbey 2 3 4 .750 1.5 2.0
#00 Maroto, Irene 2 2 2 1.000 1.0 1.0
#22 Barber, Bridget 2 1 1 1.000 0.5 0.5
#23 Hunt, Brinn 2 0 1 .000 0.0 0.5
#24 Krupa, Anna 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Kaufman, Erin 2 19 9.5 7 3.5 12 6.0
#12 Oliver, Elena 2 14 7.0 8 4.0 6 3.0
#00 Maroto, Irene 2 13 6.5 5 2.5 8 4.0
#23 Hunt, Brinn 2 9 4.5 1 0.5 8 4.0
#TM Team 2 6 3.0 1 0.5 5 2.5
#04 Armstrong, Nataley 2 5 2.5 2 1.0 3 1.5
#22 Barber, Bridget 2 5 2.5 2 1.0 3 1.5
#24 Krupa, Anna 2 4 2.0 2 1.0 2 1.0
#44 Bruce, Kylee 2 3 1.5 1 0.5 2 1.0
#01 Ruffin, Kamryn 2 3 1.5 0 0.0 3 1.5
#02 Geiser, Alyssa 2 2 1.0 1 0.5 1 0.5
#11 Price, Abbey 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Kaufman, Erin 2 8 4.0
#04 Armstrong, Nataley 2 5 2.5
#24 Krupa, Anna 2 5 2.5
#11 Price, Abbey 2 5 2.5
#23 Hunt, Brinn 2 4 2.0
#12 Oliver, Elena 2 3 1.5
#22 Barber, Bridget 2 2 1.0
#44 Bruce, Kylee 2 2 1.0
#02 Geiser, Alyssa 2 2 1.0
#10 Randulic, Meredith 2 2 1.0
#00 Maroto, Irene 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Barber, Bridget 2 2 1.0
#04 Armstrong, Nataley 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Kaufman, Erin 2 5 2.5
#12 Oliver, Elena 2 5 2.5
#24 Krupa, Anna 2 3 1.5
#04 Armstrong, Nataley 2 2 1.0
#11 Price, Abbey 2 2 1.0
#01 Ruffin, Kamryn 2 2 1.0
#44 Bruce, Kylee 2 1 0.5
#02 Geiser, Alyssa 2 1 0.5
#23 Hunt, Brinn 2 1 0.5
#10 Randulic, Meredith 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#44 Bruce, Kylee 2 7 3.5
#12 Oliver, Elena 2 7 3.5
#10 Randulic, Meredith 2 5 2.5
#04 Armstrong, Nataley 2 4 2.0
#33 Kaufman, Erin 2 3 1.5
#24 Krupa, Anna 2 3 1.5
#23 Hunt, Brinn 2 2 1.0
#11 Price, Abbey 2 2 1.0
#01 Ruffin, Kamryn 2 2 1.0
#22 Barber, Bridget 2 1 0.5
#02 Geiser, Alyssa 2 1 0.5
#00 Maroto, Irene 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Oliver, Elena 2 7 3.5
#23 Hunt, Brinn 2 5 2.5
#33 Kaufman, Erin 2 5 2.5
#22 Barber, Bridget 2 4 2.0
#00 Maroto, Irene 2 4 2.0
#11 Price, Abbey 2 4 2.0
#10 Randulic, Meredith 2 3 1.5
#01 Ruffin, Kamryn 2 3 1.5
#04 Armstrong, Nataley 2 2 1.0
#02 Geiser, Alyssa 2 2 1.0
#44 Bruce, Kylee 2 1 0.5
#24 Krupa, Anna 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Kaufman, Erin 2 55 27.5
#04 Armstrong, Nataley 2 40 20.0
#23 Hunt, Brinn 2 40 20.0
#12 Oliver, Elena 2 40 20.0
#11 Price, Abbey 2 39 19.5
#24 Krupa, Anna 2 37 18.5
#44 Bruce, Kylee 2 33 16.5
#10 Randulic, Meredith 2 32 16.0
#22 Barber, Bridget 2 28 14.0
#00 Maroto, Irene 2 21 10.5
#01 Ruffin, Kamryn 2 19 9.5
#02 Geiser, Alyssa 2 16 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Barber, Bridget 2 2 1 2.00
#02 Geiser, Alyssa 2 2 1 2.00
#23 Hunt, Brinn 2 4 2 2.00
#33 Kaufman, Erin 2 8 3 2.67
#11 Price, Abbey 2 5 2 2.50
#04 Armstrong, Nataley 2 5 4 1.25
#24 Krupa, Anna 2 5 3 1.67
#00 Maroto, Irene 2 1 1 1.00