Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2024-25 Women's Basketball Cumulative Statistics

Team Stats (22-8, 15-5)

Overall Team Statistics
Statistic Malone Opponents
Scoring
Total Points 2058 1711
Points Per Game 68.6 57.0
Scoring Margin 11.6 --
Shooting
FG: Made-Attempted 756-1771 633-1581
FG: Percentage .427 .400
FG: Per Game 25.2 21.1
3PT: Made-Attempted 240-700 140-533
3PT: Percentage .343 .263
3PT: Per Game 8.0 4.7
FT: Made-Attempted 306-413 305-408
FT: Percentage .741 .748
FT: Per Game 10.2 10.2
Rebounding
Total 1112 927
Per Game 37.1 30.9
Margin 6.2 --
Assists
Total 440 314
Per Game 14.7 10.5
Turnovers
Total 467 503
Per Game 15.6 16.8
Margin 1.2 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 17.0 14.2
Steals
Total 272 230
Per Game 9.1 7.7
Blocks
Total 62 81
Per Game 2.1 2.7
Attendance
Total 6479 4399
Per Game 15-432 14-314

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Kaufman, Erin 30 30 743 24.8 185 336 .551 7 23 .304 104 147 .707 481 16.0 89 158 247 8.2 73 55 75 50 21
25 Troyer, Brooklyn 30 30 736 24.5 112 250 .448 60 148 .405 25 29 .862 309 10.3 27 73 100 3.3 57 47 44 31 8
22 Horn, Kyli 30 30 676 22.5 86 189 .455 46 118 .390 16 20 .800 234 7.8 9 19 28 0.9 29 24 42 14 0
03 Miller, Aila 30 0 489 16.3 72 181 .398 13 35 .371 56 64 .875 213 7.1 37 71 108 3.6 31 15 37 9 3
23 Hunt, Brinn 30 30 806 26.9 70 221 .317 47 158 .297 18 23 .783 205 6.8 16 91 107 3.6 70 46 51 22 2
11 Price, Abbey 30 1 571 19.0 62 147 .422 15 46 .326 30 47 .638 169 5.6 33 45 78 2.6 65 64 52 42 8
44 Bruce, Kylee 30 0 406 13.5 51 116 .440 14 48 .292 12 15 .800 128 4.3 12 38 50 1.7 29 29 43 20 9
24 Krupa, Anna 30 0 590 19.7 44 119 .370 17 54 .315 17 24 .708 122 4.1 39 73 112 3.7 31 52 36 40 2
10 Randulic, Meredith 1 1 10 10.0 2 5 .400 0 2 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 1 0 0
04 Armstrong, Nataley 29 28 634 21.9 43 124 .347 11 34 .324 12 22 .545 109 3.8 23 47 70 2.4 38 93 45 33 2
14 Kaufman, Katie 19 0 105 5.5 14 30 .467 1 2 .500 16 22 .727 45 2.4 7 22 29 1.5 12 2 5 4 5
02 Geiser, Alyssa 8 0 34 4.3 4 13 .308 4 12 .333 0 0 .000 12 1.5 1 0 1 0.1 3 3 4 2 0
12 Oliver, Elena 12 0 105 8.8 7 23 .304 3 9 .333 0 0 .000 17 1.4 7 11 18 1.5 6 4 8 2 1
20 Lahmers, Ashley 14 0 95 6.8 4 17 .235 2 11 .182 0 0 .000 10 0.7 2 9 11 0.8 3 6 6 3 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 85 152 5.1 0 0 18 0 0  
Total 30 6000 200.0 756 1771 .427 240 700 .343 306 413 .741 2058 68.60 369 743 1112 37.1 447 440 467 272 62
Opponents 30 6000 200.0 633 1581 .400 140 533 .263 305 408 .748 1711 57.03 249 678 927 30.9 454 314 503 230 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Kaufman, Erin 20 20 503 25.2 115 216 .532 5 17 .294 71 102 .696 306 15.3 57 108 165 8.3 46 43 2.2 42 29 13
25 Troyer, Brooklyn 20 20 479 24.0 68 165 .412 34 93 .366 13 15 .867 183 9.2 20 51 71 3.6 36 34 1.7 24 23 3
22 Horn, Kyli 20 20 473 23.7 61 128 .477 35 80 .438 8 12 .667 165 8.3 7 10 17 0.9 18 16 0.8 28 11 0
23 Hunt, Brinn 20 20 530 26.5 45 145 .310 29 101 .287 12 15 .800 131 6.6 8 56 64 3.2 50 36 1.8 34 11 1
03 Miller, Aila 20 0 321 16.1 44 118 .373 12 28 .429 36 38 .947 136 6.8 23 46 69 3.5 16 10 0.5 22 5 2
11 Price, Abbey 20 0 368 18.4 50 109 .459 11 31 .355 22 33 .667 133 6.7 26 29 55 2.8 46 35 1.8 33 26 4
44 Bruce, Kylee 20 0 297 14.9 36 85 .424 11 35 .314 6 9 .667 89 4.5 8 31 39 2.0 19 21 1.1 26 11 6
24 Krupa, Anna 20 0 414 20.7 33 86 .384 13 36 .361 7 11 .636 86 4.3 25 51 76 3.8 21 36 1.8 24 28 1
04 Armstrong, Nataley 20 20 414 20.7 29 81 .358 9 22 .409 3 9 .333 70 3.5 16 31 47 2.4 23 56 2.8 26 18 2
14 Kaufman, Katie 13 0 80 6.2 12 24 .500 1 2 .500 12 17 .706 37 2.8 5 20 25 1.9 7 1 0.1 3 3 5
12 Oliver, Elena 4 0 26 6.5 2 9 .222 0 3 .000 0 0 .000 4 1.0 1 1 2 0.5 0 0 0.0 2 1 0
02 Geiser, Alyssa 3 0 13 4.3 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 0 1 0.3 3 1 0.3 2 1 0
20 Lahmers, Ashley 10 0 82 8.2 2 13 .154 1 9 .111 0 0 .000 5 0.5 2 7 9 0.9 3 6 0.6 5 3 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 56 104 5.2 0 0 0.0 13 0 0  
Total 20 4000 200.0 497 1183 .420 161 461 .349 190 261 .728 1345 67.25 247 497 744 37.2 288 295 14.8 284 170 38
Opponents 20 4000 200.0 405 1024 .396 88 354 .249 206 273 .755 1104 55.20 153 454 607 30.4 286 191 9.6 317 136 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Kaufman, Erin 30 30 743 185 336 .551 7 23 .304 104 147 .707 481 16.0
25 Troyer, Brooklyn 30 30 736 112 250 .448 60 148 .405 25 29 .862 309 10.3
22 Horn, Kyli 30 30 676 86 189 .455 46 118 .390 16 20 .800 234 7.8
03 Miller, Aila 30 0 489 72 181 .398 13 35 .371 56 64 .875 213 7.1
23 Hunt, Brinn 30 30 806 70 221 .317 47 158 .297 18 23 .783 205 6.8
11 Price, Abbey 30 1 571 62 147 .422 15 46 .326 30 47 .638 169 5.6
10 Randulic, Meredith 1 1 10 2 5 .400 0 2 .000 0 0 .000 4 4.0
44 Bruce, Kylee 30 0 406 51 116 .440 14 48 .292 12 15 .800 128 4.3
24 Krupa, Anna 30 0 590 44 119 .370 17 54 .315 17 24 .708 122 4.1
04 Armstrong, Nataley 29 28 634 43 124 .347 11 34 .324 12 22 .545 109 3.8
14 Kaufman, Katie 19 0 105 14 30 .467 1 2 .500 16 22 .727 45 2.4
02 Geiser, Alyssa 8 0 34 4 13 .308 4 12 .333 0 0 .000 12 1.5
12 Oliver, Elena 12 0 105 7 23 .304 3 9 .333 0 0 .000 17 1.4
20 Lahmers, Ashley 14 0 95 4 17 .235 2 11 .182 0 0 .000 10 0.7
Total 30 6000 756 1771 .427 240 700 .343 306 413 .741 2058 68.60
Opponents 30 6000 633 1581 .400 140 533 .263 305 408 .748 1711 57.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Kaufman, Erin 30 24.8 .551 .304 .707 3.0 5.3 8.2 1.8 1.7 0.7 16.0
25 Troyer, Brooklyn 30 24.5 .448 .405 .862 0.9 2.4 3.3 1.6 1.0 0.3 10.3
22 Horn, Kyli 30 22.5 .455 .390 .800 0.3 0.6 0.9 0.8 0.5 0.0 7.8
03 Miller, Aila 30 16.3 .398 .371 .875 1.2 2.4 3.6 0.5 0.3 0.1 7.1
23 Hunt, Brinn 30 26.9 .317 .297 .783 0.5 3.0 3.6 1.5 0.7 0.1 6.8
11 Price, Abbey 30 19.0 .422 .326 .638 1.1 1.5 2.6 2.1 1.4 0.3 5.6
10 Randulic, Meredith 1 10.0 .400 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
44 Bruce, Kylee 30 13.5 .440 .292 .800 0.4 1.3 1.7 1.0 0.7 0.3 4.3
24 Krupa, Anna 30 19.7 .370 .315 .708 1.3 2.4 3.7 1.7 1.3 0.1 4.1
04 Armstrong, Nataley 29 21.9 .347 .324 .545 0.8 1.6 2.4 3.2 1.1 0.1 3.8
14 Kaufman, Katie 19 5.5 .467 .500 .727 0.4 1.2 1.5 0.1 0.2 0.3 2.4
02 Geiser, Alyssa 8 4.3 .308 .333 .000 0.1 0.0 0.1 0.4 0.3 0.0 1.5
12 Oliver, Elena 12 8.8 .304 .333 .000 0.6 0.9 1.5 0.3 0.2 0.1 1.4
20 Lahmers, Ashley 14 6.8 .235 .182 .000 0.1 0.6 0.8 0.4 0.2 0.1 0.7
Total 30 200.0 .427 .343 .741 12.3 24.8 37.1 14.7 9.1 2.1 68.60
Opponents 30 200.0 .400 .263 .748 8.3 22.6 30.9 10.5 7.7 2.7 57.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wayne St. (MI) 11/08/24 67-60 W 23-58 .397 9-31 .290 12-17 .706 11 27 38 38.0 20 13 20 0 13 67 67.0
at UIndy 11/10/24 85-54 W 30-60 .500 10-26 .385 15-20 .750 14 27 41 39.5 12 15 23 0 9 85 76.0
at Slippery Rock 11/13/24 80-65 W 32-60 .533 6-20 .300 10-13 .769 15 24 39 39.3 11 20 11 0 5 80 77.3
vs Lake Superior St. 11/15/24 62-54 W 19-52 .365 5-16 .313 19-26 .731 11 22 33 37.8 16 10 14 5 14 62 73.5
at Fairmont St. 11/20/24 66-74 L 25-58 .431 6-22 .273 10-12 .833 12 20 32 36.6 25 14 26 2 7 66 72.0
vs Davenport 11/23/24 81-65 W 31-59 .525 9-21 .429 10-11 .909 12 22 34 36.2 15 18 23 0 11 81 73.5
vs Seton Hill 11/26/24 66-79 L 20-63 .317 5-25 .200 21-27 .778 18 26 44 37.3 17 6 20 4 7 66 72.4
at Findlay 12/05/24 79-75 W 26-57 .456 15-29 .517 12-17 .706 9 23 32 36.6 14 19 12 0 7 79 73.3
at Hillsdale 12/07/24 68-52 W 24-55 .436 8-24 .333 12-14 .857 10 30 40 37.0 17 10 17 2 7 68 72.7
at Lake Erie 12/14/24 72-56 W 26-56 .464 11-31 .355 9-12 .750 9 25 34 36.7 20 18 21 0 7 72 72.6
vs Ky. Wesleyan 12/16/24 75-71 W 25-62 .403 14-37 .378 11-12 .917 16 21 37 36.7 10 20 15 3 6 75 72.8
vs Lourdes 12/20/24 86-62 W 33-65 .508 11-26 .423 9-12 .750 10 19 29 36.1 15 21 14 4 14 86 73.9
at Ursuline 01/02/25 54-30 W 21-63 .333 6-22 .273 6-14 .429 14 31 45 36.8 13 12 13 3 10 54 72.4
at Ohio Dominican 01/11/25 74-61 W 25-61 .410 8-25 .320 16-20 .800 13 28 41 37.1 21 13 11 1 8 74 72.5
vs Cedarville 01/16/25 73-63 W 28-68 .412 7-24 .292 10-17 .588 17 25 42 37.4 10 16 14 3 9 73 72.5
vs Thomas More 01/18/25 78-51 W 30-71 .423 8-25 .320 10-13 .769 20 21 41 37.6 19 20 6 2 13 78 72.9
at Walsh 01/23/25 63-49 W 26-57 .456 3-16 .188 8-12 .667 11 28 39 37.7 14 12 19 2 11 63 72.3
at Ky. Wesleyan 01/25/25 72-57 W 28-61 .459 9-25 .360 7-10 .700 16 26 42 37.9 13 19 13 0 6 72 72.3
vs Lake Erie 01/30/25 82-39 W 32-54 .593 8-15 .533 10-12 .833 11 29 40 38.1 12 25 23 4 13 82 72.8
at Tiffin 02/01/25 69-46 W 26-71 .366 10-29 .345 7-10 .700 20 25 45 38.4 12 17 9 3 7 69 72.6
vs Ashland 02/06/25 47-58 L 16-52 .308 5-16 .313 10-13 .769 4 15 19 37.5 17 7 9 3 11 47 71.4
vs Findlay 02/08/25 68-70 L 30-66 .455 4-14 .286 4-8 .500 15 21 36 37.4 16 11 10 1 5 68 71.2
vs Walsh 02/11/25 70-49 W 24-46 .522 8-17 .471 14-16 .875 8 23 31 37.1 12 15 26 0 15 70 71.2
at Ashland 02/13/25 46-53 L 16-50 .320 3-11 .273 11-14 .786 9 19 28 36.8 18 9 16 0 8 46 70.1
vs Tiffin 02/20/25 82-50 W 30-60 .500 10-23 .435 12-16 .750 9 32 41 36.9 9 18 9 3 6 82 70.6
at Northwood 02/22/25 54-59 L 19-58 .328 7-29 .241 9-10 .900 12 23 35 36.8 12 9 12 2 8 54 70.0
vs Ohio Dominican 02/27/25 58-47 W 20-55 .364 10-27 .370 8-13 .615 12 31 43 37.1 14 15 17 3 8 58 69.5
vs Hillsdale 03/01/25 61-68 L 25-60 .417 7-22 .318 4-8 .500 12 21 33 36.9 15 10 12 3 5 61 69.2
vs Ky. Wesleyan 03/04/25 69-40 W 26-54 .481 9-25 .360 8-11 .727 9 34 43 37.1 10 18 16 4 11 69 69.2
at Hillsdale 03/07/25 51-54 L 20-59 .339 9-27 .333 2-3 .667 10 25 35 37.1 18 10 16 5 11 51 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wayne St. (MI) 11/08/24 60-67 L 23-56 .411 4-21 .190 10-15 .667 8 26 34 34.0 19 17 20 1 9 60 60.0
UIndy 11/10/24 54-85 L 22-58 .379 3-14 .214 7-8 .875 9 18 27 30.5 22 13 25 2 14 54 57.0
Slippery Rock 11/13/24 65-80 L 26-57 .456 9-22 .409 4-6 .667 9 13 22 27.7 10 17 11 4 4 65 59.7
Lake Superior St. 11/15/24 54-62 L 18-45 .400 4-15 .267 14-16 .875 5 27 32 28.8 23 7 20 0 4 54 58.3
Fairmont St. 11/20/24 74-66 W 25-51 .490 5-18 .278 19-25 .760 7 20 27 28.4 19 12 19 4 16 74 61.4
Davenport 11/23/24 65-81 L 25-49 .510 4-16 .250 11-17 .647 4 17 21 27.2 12 9 21 1 12 65 62.0
Seton Hill 11/26/24 79-66 W 31-71 .437 12-25 .480 5-7 .714 15 29 44 29.6 25 18 15 4 13 79 64.4
Findlay 12/05/24 75-79 L 29-61 .475 3-15 .200 14-19 .737 13 23 36 30.4 14 12 9 5 8 75 65.8
Hillsdale 12/07/24 52-68 L 19-54 .352 0-13 .000 14-21 .667 10 21 31 30.4 15 9 12 2 7 52 64.2
Lake Erie 12/14/24 56-72 L 17-46 .370 4-15 .267 18-21 .857 4 16 20 29.4 15 8 17 4 6 56 63.4
Ky. Wesleyan 12/16/24 71-75 L 29-55 .527 6-17 .353 7-10 .700 7 21 28 29.3 17 7 13 1 7 71 64.1
Lourdes 12/20/24 62-86 L 25-52 .481 3-9 .333 9-13 .692 10 24 34 29.7 13 15 25 2 9 62 63.9
Ursuline 01/02/25 30-54 L 12-50 .240 0-12 .000 6-11 .545 9 32 41 30.5 13 5 21 6 7 30 61.3
Ohio Dominican 01/11/25 61-74 L 19-50 .380 3-14 .214 20-24 .833 4 24 28 30.4 18 7 15 0 6 61 61.3
Cedarville 01/16/25 63-73 L 24-57 .421 7-29 .241 8-11 .727 9 27 36 30.7 16 14 19 0 6 63 61.4
Thomas More 01/18/25 51-78 L 17-35 .486 3-12 .250 14-21 .667 2 21 23 30.3 14 10 19 4 4 51 60.8
Walsh 01/23/25 49-63 L 19-48 .396 5-16 .313 6-8 .750 2 21 23 29.8 20 9 18 0 6 49 60.1
Ky. Wesleyan 01/25/25 57-72 L 20-52 .385 4-21 .190 13-15 .867 6 19 25 29.6 11 7 12 0 6 57 59.9
Lake Erie 01/30/25 39-82 L 16-54 .296 2-16 .125 5-8 .625 11 13 24 29.3 13 7 22 2 12 39 58.8
Tiffin 02/01/25 46-69 L 15-52 .288 6-23 .261 10-11 .909 12 26 38 29.7 12 10 16 9 4 46 58.2
Ashland 02/06/25 58-47 W 22-44 .500 7-22 .318 7-8 .875 7 31 38 30.1 17 11 20 2 1 58 58.1
Findlay 02/08/25 70-68 W 26-48 .542 6-11 .545 12-19 .632 4 23 27 30.0 12 9 12 3 6 70 58.7
Walsh 02/11/25 49-70 L 19-45 .422 5-18 .278 6-8 .750 3 15 18 29.4 19 14 25 3 17 49 58.3
Ashland 02/13/25 53-46 W 21-47 .447 3-18 .167 8-14 .571 9 24 33 29.6 12 17 19 6 4 53 58.0
Tiffin 02/20/25 50-82 L 19-61 .311 6-27 .222 6-6 1.000 10 23 33 29.7 12 6 12 1 5 50 57.7
Northwood 02/22/25 59-54 W 20-51 .392 5-12 .417 14-18 .778 9 25 34 29.9 11 10 12 6 9 59 57.8
Ohio Dominican 02/27/25 47-58 L 18-55 .327 7-24 .292 4-6 .667 8 24 32 30.0 13 10 15 0 8 47 57.4
Hillsdale 03/01/25 68-61 W 24-59 .407 6-19 .316 14-14 1.000 14 25 39 30.3 12 9 9 2 7 68 57.8
Ky. Wesleyan 03/04/25 40-69 L 12-56 .214 4-22 .182 12-13 .923 10 20 30 30.3 15 5 14 1 7 40 57.1
Hillsdale 03/07/25 54-51 W 21-62 .339 4-17 .235 8-15 .533 19 30 49 30.9 10 10 16 6 6 54 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wayne St. (MI) 11/08/24 67-60 7 23-58/23-56 .397/.411 9-31/4-21 .290/.190 12-17/10-15 .706-.667 38/34 4 13/17 20/20 0/1 13/9 20/19
UIndy 11/10/24 85-54 31 30-60/22-58 .500/.379 10-26/3-14 .385/.214 15-20/7-8 .750-.875 41/27 14 15/13 23/25 0/2 9/14 12/22
Slippery Rock 11/13/24 80-65 15 32-60/26-57 .533/.456 6-20/9-22 .300/.409 10-13/4-6 .769-.667 39/22 17 20/17 11/11 0/4 5/4 11/10
Lake Superior St. 11/15/24 62-54 8 19-52/18-45 .365/.400 5-16/4-15 .313/.267 19-26/14-16 .731-.875 33/32 1 10/7 14/20 5/0 14/4 16/23
Fairmont St. 11/20/24 66-74 -8 25-58/25-51 .431/.490 6-22/5-18 .273/.278 10-12/19-25 .833-.760 32/27 5 14/12 26/19 2/4 7/16 25/19
Davenport 11/23/24 81-65 16 31-59/25-49 .525/.510 9-21/4-16 .429/.250 10-11/11-17 .909-.647 34/21 13 18/9 23/21 0/1 11/12 15/12
Seton Hill 11/26/24 66-79 -13 20-63/31-71 .317/.437 5-25/12-25 .200/.480 21-27/5-7 .778-.714 44/44 0 6/18 20/15 4/4 7/13 17/25
Findlay 12/05/24 79-75 4 26-57/29-61 .456/.475 15-29/3-15 .517/.200 12-17/14-19 .706-.737 32/36 -4 19/12 12/9 0/5 7/8 14/14
Hillsdale 12/07/24 68-52 16 24-55/19-54 .436/.352 8-24/0-13 .333/.000 12-14/14-21 .857-.667 40/31 9 10/9 17/12 2/2 7/7 17/15
Lake Erie 12/14/24 72-56 16 26-56/17-46 .464/.370 11-31/4-15 .355/.267 9-12/18-21 .750-.857 34/20 14 18/8 21/17 0/4 7/6 20/15
Ky. Wesleyan 12/16/24 75-71 4 25-62/29-55 .403/.527 14-37/6-17 .378/.353 11-12/7-10 .917-.700 37/28 9 20/7 15/13 3/1 6/7 10/17
Lourdes 12/20/24 86-62 24 33-65/25-52 .508/.481 11-26/3-9 .423/.333 9-12/9-13 .750-.692 29/34 -5 21/15 14/25 4/2 14/9 15/13
Ursuline 01/02/25 54-30 24 21-63/12-50 .333/.240 6-22/0-12 .273/.000 6-14/6-11 .429-.545 45/41 4 12/5 13/21 3/6 10/7 13/13
Ohio Dominican 01/11/25 74-61 13 25-61/19-50 .410/.380 8-25/3-14 .320/.214 16-20/20-24 .800-.833 41/28 13 13/7 11/15 1/0 8/6 21/18
Cedarville 01/16/25 73-63 10 28-68/24-57 .412/.421 7-24/7-29 .292/.241 10-17/8-11 .588-.727 42/36 6 16/14 14/19 3/0 9/6 10/16
Thomas More 01/18/25 78-51 27 30-71/17-35 .423/.486 8-25/3-12 .320/.250 10-13/14-21 .769-.667 41/23 18 20/10 6/19 2/4 13/4 19/14
Walsh 01/23/25 63-49 14 26-57/19-48 .456/.396 3-16/5-16 .188/.313 8-12/6-8 .667-.750 39/23 16 12/9 19/18 2/0 11/6 14/20
Ky. Wesleyan 01/25/25 72-57 15 28-61/20-52 .459/.385 9-25/4-21 .360/.190 7-10/13-15 .700-.867 42/25 17 19/7 13/12 0/0 6/6 13/11
Lake Erie 01/30/25 82-39 43 32-54/16-54 .593/.296 8-15/2-16 .533/.125 10-12/5-8 .833-.625 40/24 16 25/7 23/22 4/2 13/12 12/13
Tiffin 02/01/25 69-46 23 26-71/15-52 .366/.288 10-29/6-23 .345/.261 7-10/10-11 .700-.909 45/38 7 17/10 9/16 3/9 7/4 12/12
Ashland 02/06/25 47-58 -11 16-52/22-44 .308/.500 5-16/7-22 .313/.318 10-13/7-8 .769-.875 19/38 -19 7/11 9/20 3/2 11/1 17/17
Findlay 02/08/25 68-70 -2 30-66/26-48 .455/.542 4-14/6-11 .286/.545 4-8/12-19 .500-.632 36/27 9 11/9 10/12 1/3 5/6 16/12
Walsh 02/11/25 70-49 21 24-46/19-45 .522/.422 8-17/5-18 .471/.278 14-16/6-8 .875-.750 31/18 13 15/14 26/25 0/3 15/17 12/19
Ashland 02/13/25 46-53 -7 16-50/21-47 .320/.447 3-11/3-18 .273/.167 11-14/8-14 .786-.571 28/33 -5 9/17 16/19 0/6 8/4 18/12
Tiffin 02/20/25 82-50 32 30-60/19-61 .500/.311 10-23/6-27 .435/.222 12-16/6-6 .750-1.000 41/33 8 18/6 9/12 3/1 6/5 9/12
Northwood 02/22/25 54-59 -5 19-58/20-51 .328/.392 7-29/5-12 .241/.417 9-10/14-18 .900-.778 35/34 1 9/10 12/12 2/6 8/9 12/11
Ohio Dominican 02/27/25 58-47 11 20-55/18-55 .364/.327 10-27/7-24 .370/.292 8-13/4-6 .615-.667 43/32 11 15/10 17/15 3/0 8/8 14/13
Hillsdale 03/01/25 61-68 -7 25-60/24-59 .417/.407 7-22/6-19 .318/.316 4-8/14-14 .500-1.000 33/39 -6 10/9 12/9 3/2 5/7 15/12
Ky. Wesleyan 03/04/25 69-40 29 26-54/12-56 .481/.214 9-25/4-22 .360/.182 8-11/12-13 .727-.923 43/30 13 18/5 16/14 4/1 11/7 10/15
Hillsdale 03/07/25 51-54 -3 20-59/21-62 .339/.339 9-27/4-17 .333/.235 2-3/8-15 .667-.533 35/49 -14 10/10 16/16 5/6 11/6 18/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Lourdes (12/20/24)
FIELD GOALS MADE 33 Lourdes (12/20/24)
FIELD GOAL ATTEMPTS 71 Thomas More (01/18/25); Tiffin (02/01/25)
3 PT FIELD GOALS MADE 15 Findlay (12/05/24)
3 PT FG ATTEMPTS 37 Ky. Wesleyan (12/16/24)
FREE THROWS MADE 21 Seton Hill (11/26/24)
FREE THROW ATTEMPTS 27 Seton Hill (11/26/24)
REBOUNDS 45 Ursuline (01/02/25); Tiffin (02/01/25)
ASSISTS 25 Lake Erie (01/30/25)
STEALS 15 Walsh (02/11/25)
BLOCKED SHOTS 5 Lake Superior St. (11/15/24); Hillsdale (03/07/25)
TURNOVERS 26 Walsh (02/11/25); Fairmont St. (11/20/24)
FOULS 25 Fairmont St. (11/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Kaufman,Erin Walsh (01/23/25)
FIELD GOALS MADE 11 Kaufman,Erin Slippery Rock (11/13/24); Walsh (01/23/25)
FIELD GOAL ATTEMPTS 20 Kaufman,Erin Hillsdale (03/01/25); Hillsdale (03/07/25)
3 PT FIELD GOALS MADE 5 Horn,Kyli; Troyer,Brooklyn Ky. Wesleyan (12/16/24); Ky. Wesleyan (03/04/25); UIndy (11/10/24); Findlay (12/05/24)
3 PT FG ATTEMPTS 10 Horn,Kyli Ky. Wesleyan (12/16/24); Hillsdale (03/07/25)
FREE THROWS MADE 10 Kaufman,Erin Ohio Dominican (01/11/25)
FREE THROW ATTEMPTS 12 Kaufman,Erin Ohio Dominican (01/11/25)
REBOUNDS 15 Kaufman,Erin Ohio Dominican (02/27/25); Ohio Dominican (01/11/25)
ASSISTS 7 Price,Abbey; Armstrong,Nataley Fairmont St. (11/20/24); Tiffin (02/01/25)
STEALS 6 Krupa,Anna Cedarville (01/16/25)
BLOCKED SHOTS 3 Kaufman,Erin; Kaufman,Katie Seton Hill (11/26/24); Lake Erie (01/30/25); Hillsdale (03/01/25); Hillsdale (03/07/25)
TURNOVERS 6 Hunt,Brinn; Armstrong,Nataley; Kaufman,Erin Fairmont St. (11/20/24); Lake Erie (12/14/24); Hillsdale (03/07/25)
FOULS 5 Kaufman,Erin; Troyer,Brooklyn; Price,Abbey Seton Hill (11/26/24); Findlay (02/08/25); Wayne St. (MI) (11/08/24); Fairmont St. (11/20/24); Hillsdale (12/07/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Kaufman, Erin 30 481 16.0
#25 Troyer, Brooklyn 30 309 10.3
#22 Horn, Kyli 30 234 7.8
#03 Miller, Aila 30 213 7.1
#23 Hunt, Brinn 30 205 6.8
#11 Price, Abbey 30 169 5.6
#44 Bruce, Kylee 30 128 4.3
#24 Krupa, Anna 30 122 4.1
#04 Armstrong, Nataley 29 109 3.8
#14 Kaufman, Katie 19 45 2.4
#12 Oliver, Elena 12 17 1.4
#02 Geiser, Alyssa 8 12 1.5
#20 Lahmers, Ashley 14 10 0.7
#10 Randulic, Meredith 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Kaufman, Erin 30 185 336 .551 6.2 11.2
#25 Troyer, Brooklyn 30 112 250 .448 3.7 8.3
#22 Horn, Kyli 30 86 189 .455 2.9 6.3
#03 Miller, Aila 30 72 181 .398 2.4 6.0
#23 Hunt, Brinn 30 70 221 .317 2.3 7.4
#11 Price, Abbey 30 62 147 .422 2.1 4.9
#44 Bruce, Kylee 30 51 116 .440 1.7 3.9
#24 Krupa, Anna 30 44 119 .370 1.5 4.0
#04 Armstrong, Nataley 29 43 124 .347 1.5 4.3
#14 Kaufman, Katie 19 14 30 .467 0.7 1.6
#12 Oliver, Elena 12 7 23 .304 0.6 1.9
#02 Geiser, Alyssa 8 4 13 .308 0.5 1.6
#20 Lahmers, Ashley 14 4 17 .235 0.3 1.2
#10 Randulic, Meredith 1 2 5 .400 2.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Troyer, Brooklyn 30 60 148 .405 2.0 4.9
#23 Hunt, Brinn 30 47 158 .297 1.6 5.3
#22 Horn, Kyli 30 46 118 .390 1.5 3.9
#24 Krupa, Anna 30 17 54 .315 0.6 1.8
#11 Price, Abbey 30 15 46 .326 0.5 1.5
#44 Bruce, Kylee 30 14 48 .292 0.5 1.6
#03 Miller, Aila 30 13 35 .371 0.4 1.2
