Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2026 Men's Lacrosse Cumulative Statistics

Team (1-14, 1-9)

Overall Team Statistics
Statistic Malone Opponents
Scoring
Goals 107 256
Assists 60 118
Shots 450 814
Shot Percentage .238 .314
Shots On Goal 271 488
Shots On Goal Percentage .602 .6
Shots Per Game 30.0 54.3
Goal Breakdown
Man-up 9 17
Man-down 0 2
Unassisted 47 138
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 9-49 17-47
Power Plays: Percentage .184 .362
Miscellaneous
Ground Balls 452 674
Turnovers 411 304
Caused Turnovers 124 200
Faceoffs: W-L 173-237 237-173
Faceoffs: Percentage .422 .578
Clears 252-380 301-349
Clear Percentage .663 .862
Penalties 50 52
Penalty Minutes 37:00 37:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Burnard, Ramsey 15-6 22 10 32 103 .214 58 .563 0 5 0 14 23 2 0-0 .000 3-02:00
2 Dumarce, Quincy 15-13 11 19 30 43 .256 25 .581 1 1 0 16 42 5 0-0 .000 2-01:00
11 Smith, Darek 15-3 17 10 27 73 .233 54 .740 0 0 0 18 32 1 3-5 .600 0-00:00
1 Mautz III, John 15-0 15 5 20 65 .231 35 .538 0 0 0 8 15 1 0-0 .000 2-01:00
7 Robbins, Dominic 15-0 11 6 17 49 .224 30 .612 0 1 0 8 26 0 0-0 .000 0-00:00
27 Sullivan, Liam 15-15 12 2 14 42 .286 25 .595 0 2 0 7 16 1 0-0 .000 3-01:30
5 Lintner, Jackson 15-8 11 2 13 32 .344 18 .563 0 0 0 17 20 7 0-0 .000 5-03:00
3 Scott, Andrew 13-0 2 1 3 17 .118 8 .471 0 0 0 12 23 0 0-0 .000 0-00:00
9 Rucker, Adam 15-15 1 2 3 2 .500 2 1.000 0 0 0 47 21 17 0-0 .000 7-06:00
22 Borgert, Cody 15-15 1 0 1 1 1.000 1 1.000 0 0 0 24 15 12 0-0 .000 4-04:00
17 Fink, Dylan 12-6 1 0 1 2 .500 1 .500 0 0 0 11 10 2 0-0 .000 2-02:00
0 Neis, AJ 12-0 1 0 1 2 .500 1 .500 0 0 0 16 9 4 0-2 .000 3-02:00
6 Sanderson, Nick 15-15 1 0 1 2 .500 2 1.000 0 0 0 41 17 28 0-0 .000 1-00:30
21 Smith, Kenny 14-0 1 0 1 3 .333 3 1.000 0 0 0 12 15 5 0-0 .000 1-01:00
18 Jewell, Sam 10-0 0 1 1 2 .000 2 1.000 0 0 0 0 13 0 0-0 .000 0-00:00
10 Nelson, Jake 11-5 0 1 1 2 .000 1 .500 0 0 0 18 12 5 0-0 .000 0-00:00
26 Smith, Larkin 11-1 0 1 1 4 .000 3 .750 0 0 0 10 9 3 0-0 .000 2-02:00
43 Barerra, Zack 14-10 0 0 0 2 .000 2 1.000 0 0 0 23 7 14 0-0 .000 3-02:30
33 Erickson, Reid 15-6 0 0 0 2 .000 0 .000 0 0 0 13 16 3 0-0 .000 4-02:30
28 Franks, Collin 9-0 0 0 0 0 .000 0 .000 0 0 0 6 7 0 0-0 .000 0-00:00
15 Grover, Nick 14-1 0 0 0 1 .000 0 .000 0 0 0 15 3 0 59-158 .373 2-01:30
24 Johnson, Zach 12-6 0 0 0 0 .000 0 .000 0 0 0 26 18 1 0-0 .000 0-00:00
34 Lavalle, Alex 9-1 0 0 0 0 .000 0 .000 0 0 0 5 1 1 19-75 .253 0-00:00
8 Lopez, Andy 15-9 0 0 0 0 .000 0 .000 0 0 0 41 29 5 0-0 .000 1-01:00
14 McCort, Ty 13-13 0 0 0 1 .000 0 .000 0 0 0 42 7 7 92-170 .541 5-03:30
16 Wilson, Nate 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00  
Totals 15 107 60 167 450 .238 271 .602 1 9 0 452 411 124 173-410 .422 50-37:00
Opponents 15 256 118 374 814 .314 488 .600 14 17 2 674 304 200 237-410 .578 52-37:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Lopez, Andy 15-9 557:23 144 15.50 137 .488 1 8 473
24 Johnson, Zach 12-6 346:23 112 19.40 95 .459 0 6 341

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Burnard, Ramsey 10-2 16 9 25 73 .219 39 .534 0 3 0 13 11 2 0-0 .000 1-00:30
2 Dumarce, Quincy 10-10 10 14 24 34 .294 21 .618 1 1 0 15 30 3 0-0 .000 2-01:00
11 Smith, Darek 10-1 11 8 19 59 .186 43 .729 0 0 0 14 13 0 3-5 .600 0-00:00
5 Lintner, Jackson 10-7 11 1 12 26 .423 15 .577 0 0 0 14 12 6 0-0 .000 3-01:30
1 Mautz III, John 10-0 9 3 12 47 .191 24 .511 0 0 0 7 13 1 0-0 .000 0-00:00
7 Robbins, Dominic 10-0 8 4 12 33 .242 21 .636 0 0 0 8 13 0 0-0 .000 0-00:00
27 Sullivan, Liam 10-10 8 2 10 35 .229 19 .543 0 1 0 6 10 0 0-0 .000 2-01:00
3 Scott, Andrew 10-0 2 1 3 9 .222 5 .556 0 0 0 11 16 0 0-0 .000 0-00:00
22 Borgert, Cody 10-10 1 0 1 1 1.000 1 1.000 0 0 0 18 15 7 0-0 .000 3-03:00
17 Fink, Dylan 9-4 1 0 1 2 .500 1 .500 0 0 0 9 9 1 0-0 .000 2-02:00
0 Neis, AJ 9-0 1 0 1 1 1.000 1 1.000 0 0 0 8 5 1 0-2 .000 3-02:00
6 Sanderson, Nick 10-10 1 0 1 2 .500 2 1.000 0 0 0 26 12 17 0-0 .000 1-00:30
21 Smith, Kenny 10-0 1 0 1 3 .333 3 1.000 0 0 0 10 10 5 0-0 .000 1-01:00
18 Jewell, Sam 6-0 0 1 1 1 .000 1 1.000 0 0 0 0 9 0 0-0 .000 0-00:00
10 Nelson, Jake 6-1 0 1 1 2 .000 1 .500 0 0 0 8 5 3 0-0 .000 0-00:00
9 Rucker, Adam 10-10 0 1 1 0 .000 0 .000 0 0 0 35 13 13 0-0 .000 5-04:00
43 Barerra, Zack 10-7 0 0 0 2 .000 2 1.000 0 0 0 15 3 11 0-0 .000 3-02:30
33 Erickson, Reid 10-5 0 0 0 1 .000 0 .000 0 0 0 9 12 2 0-0 .000 1-01:00
28 Franks, Collin 8-0 0 0 0 0 .000 0 .000 0 0 0 6 7 0 0-0 .000 0-00:00
15 Grover, Nick 9-0 0 0 0 0 .000 0 .000 0 0 0 11 0 0 37-88 .420 1-00:30
24 Johnson, Zach 9-5 0 0 0 0 .000 0 .000 0 0 0 23 16 1 0-0 .000 0-00:00
34 Lavalle, Alex 8-1 0 0 0 0 .000 0 .000 0 0 0 5 1 1 17-67 .254 0-00:00
8 Lopez, Andy 10-5 0 0 0 0 .000 0 .000 0 0 0 27 20 4 0-0 .000 1-01:00
14 McCort, Ty 9-9 0 0 0 0 .000 0 .000 0 0 0 28 5 5 59-112 .527 4-02:30
26 Smith, Larkin 8-1 0 0 0 3 .000 3 1.000 0 0 0 9 4 2 0-0 .000 2-02:00
16 Wilson, Nate 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00  
Totals 10 80 45 125 334 .240 202 .605 1 5 0 337 267 85 116-274 .423 35-26:00
Opponents 10 162 79 241 524 .309 318 .607 9 12 1 453 206 122 158-274 .577 38-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Lopez, Andy 10-5 347:23 83 14.34 80 .491 1 5 272
24 Johnson, Zach 9-5 256:23 79 18.49 76 .490 0 4 252

Game-By-Game

Malone

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/26 William Jewell L 5-18 5 3 8 20 .250 12 .600 0 0 0 15 29 9 14-13 2-01:00
2/16/26 Roberts Wesleyan L 7-15 7 3 10 24 .292 15 .625 0 2 0 18 27 4 9-16 7-05:30
2/20/26 at Point Park L 9-11 9 6 15 35 .257 25 .714 0 0 0 46 31 13 11-13 2-01:30
2/25/26 at D'Youville L 8-15 8 6 14 37 .216 22 .595 0 1 0 42 33 13 17-8 2-01:30
2/28/26 at Lincoln Memorial L 5-22 5 2 7 23 .217 13 .565 0 0 0 15 22 6 9-21 3-02:30
3/05/26 Frostburg St. L 2-24 2 1 3 12 .167 7 .583 0 1 0 25 33 7 8-21 1-00:30
3/07/26 Davis & Elkins W 15-7 15 8 23 50 .300 31 .620 1 0 0 47 26 13 19-6 3-02:30
3/10/26 Tiffin L 6-13 6 3 9 32 .188 19 .594 0 1 0 22 24 4 9-12 4-03:00
3/14/26 Davenport L 4-24 4 3 7 30 .133 17 .567 0 1 0 28 24 10 10-21 6-04:00
3/21/26 at Northwood L 1-18 1 0 1 20 .050 14 .700 0 0 0 32 28 2 9-14 2-01:30
3/24/26 at Thomas More L 15-16 15 7 22 39 .385 24 .615 0 1 0 29 21 6 13-20 4-02:00
4/04/26 Seton Hill L 5-25 5 3 8 20 .250 8 .400 0 0 0 30 39 13 7-26 3-02:00
4/08/26 Walsh L 8-21 8 6 14 25 .320 18 .720 0 0 0 32 23 11 10-22 4-03:00
4/11/26 Lake Erie L 11-14 11 8 19 46 .239 25 .543 0 1 0 44 23 6 19-10 4-03:30
4/15/26 at Wheeling Jesuit L 6-13 6 1 7 37 .162 21 .568 0 1 0 27 28 7 9-14 3-03:00
Malone 107-256 107 60 167 450 .238 271 .602 1 9 0 452 411 124 173-237 50-37:00
Opponents 256-107 256 118 374 814 .314 488 .600 14 17 2 674 304 200 237-173 52-37:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 William Jewell 5-18 60:00 18 18.00 12 .400 0 1 52
2/16/26 Roberts Wesleyan 7-15 60:00 15 15.00 20 .571 0 1 56
2/20/26 at Point Park 9-11 60:00 11 11.00 14 .560 0 1 33
2/25/26 at D'Youville 8-15 60:00 15 15.00 11 .423 0 1 49
2/28/26 at Lincoln Memorial 5-22 60:00 22 22.00 21 .488 0 1 71
3/05/26 Frostburg St. 2-24 60:00 24 24.00 12 .333 0 1 62
3/07/26 Davis & Elkins 15-7 60:00 7 7.00 10 .588 1 0 32
3/10/26 Tiffin 6-13 60:00 13 13.00 17 .567 0 1 52
3/14/26 Davenport 4-24 60:00 24 24.00 15 .385 0 1 49
3/21/26 at Northwood 1-18 60:00 18 18.00 15 .455 0 1 68
3/24/26 at Thomas More 15-16 63:46 16 15.05 13 .448 0 1 53
4/04/26 Seton Hill 5-25 60:00 25 25.00 23 .479 0 1 68
4/08/26 Walsh 8-21 60:00 21 21.00 16 .432 0 1 64
4/11/26 Lake Erie 11-14 60:00 14 14.00 16 .533 0 1 44
4/15/26 at Wheeling Jesuit 6-13 60:00 13 13.00 17 .567 0 1 61
Malone 107-256 903:46 256 17.00 232 .475 1 14 814
Opponents 256-107 903:46 107 7.10 164 .605 14 1 450

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/26 at William Jewell W 18-5 18 10 28 52 .346 30 .577 1 1 0 35 18 14 13-14 0-00:00
2/16/26 at Roberts Wesleyan W 15-7 15 5 20 56 .268 35 .625 1 1 1 46 17 13 16-9 5-03:30
2/20/26 Point Park W 11-9 11 5 16 33 .333 25 .758 1 0 0 49 25 22 13-11 2-02:00
2/25/26 D'Youville W 15-8 15 7 22 49 .306 26 .531 1 0 0 41 27 20 8-17 4-03:30
2/28/26 Lincoln Memorial W 22-5 22 7 29 71 .310 43 .606 1 3 0 49 14 13 21-9 1-00:30
3/05/26 at Frostburg St. W 24-2 24 10 34 62 .387 36 .581 1 0 0 50 22 18 21-8 4-02:30
3/07/26 at Davis & Elkins L 7-15 7 2 9 32 .219 17 .531 0 1 1 34 28 13 6-19 6-05:00
3/10/26 at Tiffin W 13-6 13 6 19 52 .250 30 .577 1 0 0 45 16 8 12-9 5-03:00
3/14/26 at Davenport W 24-4 24 12 36 49 .490 39 .796 1 4 0 55 22 10 21-10 7-06:00
3/21/26 Northwood W 18-1 18 10 28 68 .265 33 .485 1 0 0 60 18 8 14-9 3-01:30
3/24/26 Thomas More W 16-15 16 8 24 53 .302 29 .547 1 1 0 39 19 11 20-13 4-02:30
4/04/26 at Seton Hill W 25-5 25 12 37 68 .368 48 .706 1 2 0 56 25 13 26-7 0-00:00
4/08/26 at Walsh W 21-8 21 12 33 64 .328 37 .578 1 0 0 53 21 16 22-10 2-01:30
4/11/26 at Lake Erie W 14-11 14 5 19 44 .318 30 .682 1 2 0 25 15 4 10-19 3-02:30
4/15/26 Wheeling Jesuit W 13-6 13 7 20 61 .213 30 .492 1 2 0 37 17 17 14-9 6-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 at William Jewell 18-5 60:00 5 5.00 7 .583 1 0 20
2/16/26 at Roberts Wesleyan 15-7 60:00 7 7.00 8 .533 1 0 24
2/20/26 Point Park 11-9 60:00 9 9.00 16 .640 1 0 35
2/25/26 D'Youville 15-8 60:00 8 8.00 14 .636 1 0 37
2/28/26 Lincoln Memorial 22-5 60:00 5 5.00 8 .615 1 0 23
3/05/26 at Frostburg St. 24-2 60:00 2 2.00 5 .714 1 0 12
3/07/26 at Davis & Elkins 7-15 60:00 15 15.00 16 .516 0 1 50
3/10/26 at Tiffin 13-6 60:00 6 6.00 13 .684 1 0 32
3/14/26 at Davenport 24-4 60:00 4 4.00 13 .765 1 0 30
3/21/26 Northwood 18-1 60:00 1 1.00 13 .929 1 0 20
3/24/26 Thomas More 16-15 63:46 15 14.11 9 .375 1 0 39
4/04/26 at Seton Hill 25-5 60:00 5 5.00 3 .375 1 0 20
4/08/26 at Walsh 21-8 60:00 8 8.00 10 .556 1 0 25
4/11/26 at Lake Erie 14-11 60:00 11 11.00 14 .560 1 0 46
4/15/26 Wheeling Jesuit 13-6 60:00 6 6.00 15 .714 1 0 37
Opponents 256-107 903:46 107 7.10 164 .605 14 1 450
Malone 107-256 903:46 256 17.00 232 .475 1 14 814

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/26 William Jewell L 5-18 3/10 20/52 12/30 15/35 29/18 14/13 12-22/17-21 2-01:00/0-00:00
2/16/26 Roberts Wesleyan L 7-15 3/5 24/56 15/35 18/46 27/17 9/16 20-26/12-13 7-05:30/5-03:30
2/20/26 at Point Park L 9-11 6/5 35/33 25/25 46/49 31/25 11/13 16-30/21-27 2-01:30/2-02:00
2/25/26 at D'Youville L 8-15 6/7 37/49 22/26 42/41 33/27 17/8 21-26/24-35 2-01:30/4-03:30
2/28/26 at Lincoln Memorial L 5-22 2/7 23/71 13/43 15/49 22/14 9/21 19-22/21-23 3-02:30/1-00:30
3/05/26 Frostburg St. L 2-24 1/10 12/62 7/36 25/50 33/22 8/21 18-26/17-18 1-00:30/4-02:30
3/07/26 Davis & Elkins W 15-7 8/2 50/32 31/17 47/34 26/28 19/6 19-26/22-29 3-02:30/6-05:00
3/10/26 Tiffin L 6-13 3/6 32/52 19/30 22/45 24/16 9/12 20-25/23-27 4-03:00/5-03:00
3/14/26 Davenport L 4-24 3/12 30/49 17/39 28/55 24/22 10/21 13-20/24-25 6-04:00/7-06:00
3/21/26 at Northwood L 1-18 0/10 20/68 14/33 32/60 28/18 9/14 19-30/36-36 2-01:30/3-01:30
3/24/26 at Thomas More L 15-16 7/8 39/53 24/29 29/39 21/19 13/20 14-16/12-12 4-02:00/4-02:30
4/04/26 Seton Hill L 5-25 3/12 20/68 8/48 30/56 39/25 7/26 16-32/22-27 3-02:00/0-00:00
4/08/26 Walsh L 8-21 6/12 25/64 18/37 32/53 23/21 10/22 15-28/13-13 4-03:00/2-01:30
4/11/26 Lake Erie L 11-14 8/5 46/44 25/30 44/25 23/15 19/10 10-20/18-22 4-03:30/3-02:30
4/15/26 at Wheeling Jesuit L 6-13 1/7 37/61 21/30 27/37 28/17 9/14 20-31/19-21 3-03:00/6-03:30
Malone 107-256 60/118 450/814 271/488 452/674 411/304 173/237 252-380/301-349 50-37:00/52-37:30
Opponents 256-107 118/60 814/450 488/271 674/452 304/411 237/173 301-349/252-380 52-37:30/50-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Davis & Elkins (3/07/26)
GOALS 15 Davis & Elkins (3/07/26); Thomas More (3/24/26)
ASSISTS 8 Davis & Elkins (3/07/26); Lake Erie (4/11/26)
SHOTS 50 Davis & Elkins (3/07/26)
SHOTS ON GOAL 31 Davis & Elkins (3/07/26)
SAVES 23 Seton Hill (4/04/26)
GROUND BALLS 47 Davis & Elkins (3/07/26)
TURNOVERS 39 Seton Hill (4/04/26)
CAUSED TURNOVERS 13 Davis & Elkins (3/07/26); Seton Hill (4/04/26); Point Park (2/20/26); D'Youville (2/25/26)
CLEARS 21 D'Youville (2/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ramsey Burnard; Darek Smith Davis & Elkins (3/07/26); Thomas More (3/24/26)
GOALS 4 Ramsey Burnard; Quincy Dumarce Davis & Elkins (3/07/26); Thomas More (3/24/26)
ASSISTS 3 Quincy Dumarce; Ramsey Burnard Davis & Elkins (3/07/26); Davenport (3/14/26); D'Youville (2/25/26); Thomas More (3/24/26)
SHOTS 11 Ramsey Burnard Lake Erie (4/11/26); Thomas More (3/24/26)
SHOTS ON GOAL 7 Darek Smith Lake Erie (4/11/26); Point Park (2/20/26); Thomas More (3/24/26)
SAVES 20 Andy Lopez Roberts Wesleyan (2/16/26)
GROUND BALLS 8 Ty McCort; Andy Lopez; Nick Sanderson; Adam Rucker Lake Erie (4/11/26); Point Park (2/20/26); D'Youville (2/25/26); Thomas More (3/24/26)
TURNOVERS 7 Darek Smith Roberts Wesleyan (2/16/26)
CAUSED TURNOVERS 4 Nick Sanderson Frostburg St. (3/05/26); Seton Hill (4/04/26)