Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-16, 9-11)

Overall Team Statistics
Statistic Malone Opponents
Scoring
Total Points 2233 2188
Points Per Game 69.8 68.4
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 817-1849 771-1725
FG: Percentage .442 .447
FG: Per Game 25.5 24.1
3PT: Made-Attempted 248-723 228-639
3PT: Percentage .343 .357
3PT: Per Game 7.8 7.1
FT: Made-Attempted 351-516 418-584
FT: Percentage .680 .716
FT: Per Game 11.0 13.1
Rebounding
Total 1086 1063
Per Game 33.9 33.2
Margin 0.7 --
Assists
Total 310 332
Per Game 9.7 10.4
Turnovers
Total 274 326
Per Game 8.6 10.2
Margin 1.6 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 11.1 9.3
Steals
Total 179 164
Per Game 5.6 5.1
Blocks
Total 73 94
Per Game 2.3 2.9
Attendance
Total 5313 8267
Per Game 15-354 14-591

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Blair, Simon 32 32 1100 34.4 203 459 .442 50 140 .357 76 103 .738 532 16.6 13 66 79 2.5 45 123 59 27 1
01 Bartley, Ryan 32 29 1027 32.1 168 356 .472 50 125 .400 80 97 .825 466 14.6 14 91 105 3.3 70 24 31 17 11
03 Baumgardner III, Tre 31 31 1027 33.1 143 334 .428 74 203 .365 49 89 .551 409 13.2 11 165 176 5.7 75 65 47 34 3
34 Wright II, Ed 15 6 271 18.1 56 141 .397 23 66 .348 15 24 .625 150 10.0 6 31 37 2.5 16 17 18 16 0
05 Conard, Caleb 32 31 735 23.0 115 244 .471 10 46 .217 62 98 .633 302 9.4 73 144 217 6.8 70 17 37 29 25
15 Walker, Tahleik 32 19 867 27.1 49 127 .386 16 57 .281 31 49 .633 145 4.5 37 108 145 4.5 81 27 18 26 14
00 LaRocque, Fraser 32 4 497 15.5 33 48 .688 1 4 .250 15 25 .600 82 2.6 33 64 97 3.0 70 10 21 6 15
30 Bruns, Jake 32 7 580 18.1 26 80 .325 20 61 .328 4 5 .800 76 2.4 22 35 57 1.8 68 14 10 9 0
12 Ernst, Jacob 16 1 109 6.8 13 22 .591 2 6 .333 8 11 .727 36 2.3 1 4 5 0.3 8 3 2 3 0
20 Stefanovic, Oliver 8 0 35 4.4 5 15 .333 2 8 .250 2 2 1.000 14 1.8 3 6 9 1.1 2 3 2 6 0
33 Gordon, Nate 18 0 118 6.6 5 12 .417 0 1 .000 5 8 .625 15 0.8 11 20 31 1.7 10 5 5 3 4
22 DeGeorge, Joey 7 0 20 2.9 1 5 .200 0 2 .000 2 2 1.000 4 0.6 4 5 9 1.3 0 1 1 2 0
10 Smith, Josh 7 0 14 2.0 0 3 .000 0 1 .000 2 2 1.000 2 0.3 0 1 1 0.1 1 0 2 1 0
04 Frederick, Malik 7 0 18 2.6 0 2 .000 0 2 .000 0 1 .000 0 0.0 0 2 2 0.3 0 1 0 0 0
11 Johnson, Biggz 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 3 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 55 115 3.6 0 0 18 0 0  
Total 32 6425 200.8 817 1849 .442 248 723 .343 351 516 .680 2233 69.78 288 798 1086 33.9 516 310 274 179 73
Opponents 32 6425 200.8 771 1725 .447 228 639 .357 418 584 .716 2188 68.38 252 811 1063 33.2 484 332 326 164 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Blair, Simon 20 20 696 34.8 126 292 .432 33 96 .344 52 67 .776 337 16.9 8 41 49 2.5 19 75 3.8 40 18 0
03 Baumgardner III, Tre 19 19 636 33.5 92 229 .402 51 140 .364 35 60 .583 270 14.2 8 90 98 5.2 46 37 1.9 26 19 1
01 Bartley, Ryan 20 17 627 31.4 105 233 .451 28 79 .354 47 55 .855 285 14.3 9 58 67 3.4 48 12 0.6 19 11 9
05 Conard, Caleb 20 19 440 22.0 66 152 .434 6 35 .171 31 49 .633 169 8.5 48 84 132 6.6 45 14 0.7 23 15 12
34 Wright II, Ed 7 1 98 14.0 20 51 .392 7 23 .304 7 10 .700 54 7.7 2 9 11 1.6 7 3 0.4 6 6 0
15 Walker, Tahleik 20 13 593 29.7 39 83 .470 8 31 .258 20 30 .667 106 5.3 27 76 103 5.2 53 15 0.8 16 18 9
30 Bruns, Jake 20 6 397 19.9 14 49 .286 13 41 .317 4 5 .800 45 2.3 15 24 39 2.0 45 13 0.7 7 8 0
00 LaRocque, Fraser 20 4 353 17.7 24 35 .686 1 3 .333 9 15 .600 58 2.9 27 42 69 3.5 44 6 0.3 12 4 8
12 Ernst, Jacob 9 1 77 8.6 7 13 .538 1 4 .250 5 6 .833 20 2.2 1 2 3 0.3 8 3 0.3 2 2 0
22 DeGeorge, Joey 3 0 4 1.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0.0 1 0 0
04 Frederick, Malik 3 0 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
33 Gordon, Nate 11 0 61 5.5 2 6 .333 0 1 .000 2 2 1.000 6 0.5 6 9 15 1.4 8 1 0.1 3 2 3
10 Smith, Josh 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
20 Stefanovic, Oliver 4 0 7 1.8 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0.0 0 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 34 67 3.4 0 0 0.0 12 0 0  
Total 20 4000 200.0 496 1149 .432 148 458 .323 212 299 .709 1352 67.60 185 471 656 32.8 324 179 9.0 168 105 42
Opponents 20 4000 200.0 482 1045 .461 144 371 .388 257 360 .714 1365 68.25 147 504 651 32.6 289 211 10.6 200 93 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Blair, Simon 32 32 1100 203 459 .442 50 140 .357 76 103 .738 532 16.6
01 Bartley, Ryan 32 29 1027 168 356 .472 50 125 .400 80 97 .825 466 14.6
03 Baumgardner III, Tre 31 31 1027 143 334 .428 74 203 .365 49 89 .551 409 13.2
34 Wright II, Ed 15 6 271 56 141 .397 23 66 .348 15 24 .625 150 10.0
05 Conard, Caleb 32 31 735 115 244 .471 10 46 .217 62 98 .633 302 9.4
15 Walker, Tahleik 32 19 867 49 127 .386 16 57 .281 31 49 .633 145 4.5
30 Bruns, Jake 32 7 580 26 80 .325 20 61 .328 4 5 .800 76 2.4
00 LaRocque, Fraser 32 4 497 33 48 .688 1 4 .250 15 25 .600 82 2.6
12 Ernst, Jacob 16 1 109 13 22 .591 2 6 .333 8 11 .727 36 2.3
20 Stefanovic, Oliver 8 0 35 5 15 .333 2 8 .250 2 2 1.000 14 1.8
22 DeGeorge, Joey 7 0 20 1 5 .200 0 2 .000 2 2 1.000 4 0.6
04 Frederick, Malik 7 0 18 0 2 .000 0 2 .000 0 1 .000 0 0.0
33 Gordon, Nate 18 0 118 5 12 .417 0 1 .000 5 8 .625 15 0.8
11 Johnson, Biggz 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Smith, Josh 7 0 14 0 3 .000 0 1 .000 2 2 1.000 2 0.3
Total 32 6425 817 1849 .442 248 723 .343 351 516 .680 2233 69.78
Opponents 32 6425 771 1725 .447 228 639 .357 418 584 .716 2188 68.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Blair, Simon 32 34.4 .442 .357 .738 0.4 2.1 2.5 3.8 0.8 0.0 16.6
01 Bartley, Ryan 32 32.1 .472 .400 .825 0.4 2.8 3.3 0.8 0.5 0.3 14.6
03 Baumgardner III, Tre 31 33.1 .428 .365 .551 0.4 5.3 5.7 2.1 1.1 0.1 13.2
34 Wright II, Ed 15 18.1 .397 .348 .625 0.4 2.1 2.5 1.1 1.1 0.0 10.0
05 Conard, Caleb 32 23.0 .471 .217 .633 2.3 4.5 6.8 0.5 0.9 0.8 9.4
15 Walker, Tahleik 32 27.1 .386 .281 .633 1.2 3.4 4.5 0.8 0.8 0.4 4.5
30 Bruns, Jake 32 18.1 .325 .328 .800 0.7 1.1 1.8 0.4 0.3 0.0 2.4
00 LaRocque, Fraser 32 15.5 .688 .250 .600 1.0 2.0 3.0 0.3 0.2 0.5 2.6
12 Ernst, Jacob 16 6.8 .591 .333 .727 0.1 0.3 0.3 0.2 0.2 0.0 2.3
20 Stefanovic, Oliver 8 4.4 .333 .250 1.000 0.4 0.8 1.1 0.4 0.8 0.0 1.8
22 DeGeorge, Joey 7 2.9 .200 .000 1.000 0.6 0.7 1.3 0.1 0.3 0.0 0.6
04 Frederick, Malik 7 2.6 .000 .000 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.0
33 Gordon, Nate 18 6.6 .417 .000 .625 0.6 1.1 1.7 0.3 0.2 0.2 0.8
11 Johnson, Biggz 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
10 Smith, Josh 7 2.0 .000 .000 1.000 0.0 0.1 0.1 0.0 0.1 0.0 0.3
Total 32 200.8 .442 .343 .680 9.0 24.9 33.9 9.7 5.6 2.3 69.78
Opponents 32 200.8 .447 .357 .716 7.9 25.3 33.2 10.4 5.1 2.9 68.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lewis 11/08/24 71-78 L 21-47 .447 8-18 .444 21-38 .553 6 24 30 30.0 26 12 11 3 4 71 71.0
vs McKendree 11/09/24 70-84 L 25-50 .500 8-19 .421 12-18 .667 5 25 30 30.0 20 8 14 0 4 70 70.5
vs Kent St.-Tuscarawas 11/12/24 98-65 W 38-75 .507 14-31 .452 8-11 .727 13 38 51 37.0 12 22 10 3 10 98 79.7
at Edinboro 11/16/24 73-68 W 28-57 .491 4-14 .286 13-17 .765 8 32 40 37.8 16 7 13 4 6 73 78.0
vs Bry. & Strat. (OH) USCAA 11/19/24 80-44 W 30-59 .508 7-25 .280 13-17 .765 11 34 45 39.2 6 15 11 2 11 80 78.4
vs Grand Valley St. 11/23/24 68-71 L 26-59 .441 8-23 .348 8-9 .889 8 22 30 37.7 16 13 9 2 7 68 76.7
at Findlay 12/05/24 84-103 L 31-57 .544 10-20 .500 12-18 .667 9 20 29 36.4 16 12 14 2 3 84 77.7
at Hillsdale 12/07/24 59-71 L 25-57 .439 4-22 .182 5-6 .833 8 21 29 35.5 10 5 8 1 6 59 75.4
at Lake Erie 12/14/24 91-86 W 31-60 .517 9-23 .391 20-23 .870 7 25 32 35.1 20 16 6 4 3 91 77.1
vs Ky. Wesleyan 12/16/24 66-68 L 26-63 .413 8-29 .276 6-10 .600 6 22 28 34.4 14 8 5 3 7 66 76.0
vs Glenville St. 12/18/24 69-92 L 25-66 .379 8-27 .296 11-17 .647 10 18 28 33.8 13 9 6 3 9 69 75.4
vs Bryant & Stratton 01/02/25 69-56 W 28-63 .444 8-26 .308 5-17 .294 17 31 48 35.0 13 13 9 6 7 69 74.8
vs Ashland 01/04/25 61-72 L 22-65 .338 7-29 .241 10-14 .714 9 19 28 34.5 21 9 9 0 8 61 73.8
at Cedarville 01/09/25 59-57 W 19-58 .328 5-21 .238 16-21 .762 15 29 44 35.1 18 5 12 2 8 59 72.7
at Ohio Dominican 01/11/25 57-69 L 19-58 .328 9-38 .237 10-15 .667 7 21 28 34.7 13 8 8 2 11 57 71.7
vs Cedarville 01/16/25 71-81 L 28-61 .459 4-19 .211 11-15 .733 7 23 30 34.4 23 8 8 0 5 71 71.6
vs Thomas More 01/18/25 73-62 W 24-54 .444 6-13 .462 19-25 .760 11 22 33 34.3 13 7 4 1 6 73 71.7
at Walsh 01/23/25 68-62 W 24-58 .414 10-25 .400 10-17 .588 10 27 37 34.4 19 10 3 2 4 68 71.5
at Ky. Wesleyan 01/25/25 72-74 L 28-64 .438 11-25 .440 5-8 .625 13 19 32 34.3 20 15 6 0 1 72 71.5
vs Lake Erie 01/30/25 66-71 L 23-53 .434 7-19 .368 13-18 .722 11 25 36 34.4 16 7 10 4 2 66 71.3
at Tiffin 02/01/25 68-60 W 22-55 .400 7-17 .412 17-20 .850 9 31 40 34.7 16 7 10 4 6 68 71.1
vs Findlay 02/08/25 52-68 L 22-59 .373 5-22 .227 3-7 .429 13 17 30 34.5 18 10 11 2 5 52 70.2
vs Walsh 02/11/25 69-55 W 27-58 .466 11-30 .367 4-5 .800 11 27 38 34.6 12 13 9 7 4 69 70.2
at Ashland 02/13/25 71-58 W 28-55 .509 9-22 .409 6-10 .600 10 23 33 34.5 14 7 7 0 6 71 70.2
vs Tiffin 02/20/25 57-65 L 21-52 .404 4-20 .200 11-19 .579 7 23 30 34.4 18 5 9 0 5 57 69.7
at Northwood 02/22/25 78-71 W 23-50 .460 10-24 .417 22-34 .647 9 24 33 34.3 20 9 11 4 6 78 70.0
vs Ohio Dominican 02/27/25 81-51 W 31-59 .525 9-21 .429 10-10 1.000 10 28 38 34.4 9 12 8 4 8 81 70.4
vs Hillsdale 03/01/25 49-61 L 22-53 .415 3-19 .158 2-4 .500 3 25 28 34.2 14 6 10 0 1 49 69.6
at Ky. Wesleyan 03/04/25 72-62 W 26-59 .441 9-19 .474 11-17 .647 9 27 36 34.3 17 13 6 0 7 72 69.7
at Hillsdale 03/07/25 58-55 W 21-50 .420 5-13 .385 11-14 .786 5 27 32 34.2 11 4 8 4 4 58 69.3
at Thomas More 03/08/25 76-63 W 26-52 .500 12-28 .429 12-16 .750 3 26 29 34.0 16 8 2 1 1 76 69.5
at Missouri S&T 03/15/25 77-85 L (OT) 27-63 .429 9-22 .409 14-26 .538 8 23 31 33.9 26 7 7 3 4 77 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis 11/08/24 78-71 W 25-53 .472 2-14 .143 26-33 .788 10 25 35 35.0 26 9 9 4 5 78 78.0
McKendree 11/09/24 84-70 W 27-50 .540 11-27 .407 19-25 .760 2 23 25 30.0 19 12 8 3 11 84 81.0
Kent St.-Tuscarawas 11/12/24 65-98 L 20-71 .282 10-34 .294 15-18 .833 15 26 41 33.7 9 13 14 2 8 65 75.7
Edinboro 11/16/24 68-73 L 24-64 .375 11-37 .297 9-14 .643 11 23 34 33.8 17 14 10 3 10 68 73.8
Bry. & Strat. (OH) USCAA 11/19/24 44-80 L 19-59 .322 5-23 .217 1-2 .500 7 19 26 32.2 12 12 14 4 5 44 67.8
Grand Valley St. 11/23/24 71-68 W 24-57 .421 8-25 .320 15-20 .750 14 25 39 33.3 14 11 10 2 5 71 68.3
Findlay 12/05/24 103-84 W 38-64 .594 17-30 .567 10-14 .714 8 19 27 32.4 14 21 9 6 6 103 73.3
Hillsdale 12/07/24 71-59 W 28-55 .509 10-23 .435 5-8 .625 8 24 32 32.4 9 16 9 5 6 71 73.0
Lake Erie 12/14/24 86-91 L 28-57 .491 13-26 .500 17-25 .680 6 18 24 31.4 19 17 9 2 4 86 74.4
Ky. Wesleyan 12/16/24 68-66 W 23-57 .404 9-21 .429 13-14 .929 12 31 43 32.6 15 12 13 4 2 68 73.8
Glenville St. 12/18/24 92-69 W 35-55 .636 11-21 .524 11-16 .688 6 35 41 33.4 17 18 16 3 5 92 75.5
Bryant & Stratton 01/02/25 56-69 L 21-56 .375 5-16 .313 9-15 .600 10 24 34 33.4 15 6 13 2 8 56 73.8
Ashland 01/04/25 72-61 W 21-45 .467 7-13 .538 23-28 .821 6 35 41 34.0 16 9 17 4 3 72 73.7
Cedarville 01/09/25 57-59 L 21-54 .389 4-18 .222 11-17 .647 8 28 36 34.1 18 6 11 7 6 57 72.5
Ohio Dominican 01/11/25 69-57 W 27-50 .540 6-19 .316 9-13 .692 4 35 39 34.5 11 8 14 0 3 69 72.3
Cedarville 01/16/25 81-71 W 23-45 .511 7-15 .467 28-38 .737 6 28 34 34.4 16 11 11 3 5 81 72.8
Thomas More 01/18/25 62-73 L 24-49 .490 8-19 .421 6-9 .667 5 24 29 34.1 18 10 12 3 4 62 72.2
Walsh 01/23/25 62-68 L 21-50 .420 6-17 .353 14-24 .583 9 28 37 34.3 17 8 7 1 3 62 71.6
Ky. Wesleyan 01/25/25 74-72 W 24-49 .490 9-16 .563 17-23 .739 10 25 35 34.3 13 18 10 5 2 74 71.7
Lake Erie 01/30/25 71-66 W 27-62 .435 7-17 .412 10-15 .667 13 22 35 34.4 16 12 5 2 8 71 71.7
Tiffin 02/01/25 60-68 L 22-53 .415 5-19 .263 11-20 .550 6 25 31 34.2 18 10 9 3 3 60 71.1
Findlay 02/08/25 68-52 W 25-51 .490 7-17 .412 11-15 .733 12 26 38 34.4 14 9 13 2 4 68 71.0
Walsh 02/11/25 55-69 L 20-55 .364 4-18 .222 11-13 .846 9 19 28 34.1 8 6 6 1 6 55 70.3
Ashland 02/13/25 58-71 L 23-45 .511 7-17 .412 5-11 .455 3 20 23 33.6 12 8 11 3 6 58 69.8
Tiffin 02/20/25 65-57 W 21-44 .477 4-12 .333 19-24 .792 2 28 30 33.5 14 7 9 1 7 65 69.6
Northwood 02/22/25 71-78 L 25-58 .431 5-19 .263 16-22 .727 11 24 35 33.5 23 6 8 2 5 71 69.7
Ohio Dominican 02/27/25 51-81 L 19-52 .365 6-23 .261 7-12 .583 6 18 24 33.2 7 9 11 1 4 51 69.0
Hillsdale 03/01/25 61-49 W 22-50 .440 3-12 .250 14-15 .933 3 27 30 33.1 11 8 6 2 6 61 68.7
Ky. Wesleyan 03/04/25 62-72 L 21-48 .438 4-19 .211 16-23 .696 4 29 33 33.1 15 7 10 2 4 62 68.4
Hillsdale 03/07/25 55-58 L 24-55 .436 3-16 .188 4-8 .500 6 23 29 32.9 13 4 8 4 5 55 68.0
Thomas More 03/08/25 63-76 L 21-56 .375 6-20 .300 15-21 .714 11 23 34 33.0 16 3 2 2 2 63 67.8
Missouri S&T 03/15/25 85-77 W (OT) 28-56 .500 8-16 .500 21-29 .724 9 32 41 33.2 22 12 12 6 3 85 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis 11/08/24 71-78 -7 21-47/25-53 .447/.472 8-18/2-14 .444/.143 21-38/26-33 .553-.788 30/35 -5 12/9 11/9 3/4 4/5 26/26
McKendree 11/09/24 70-84 -14 25-50/27-50 .500/.540 8-19/11-27 .421/.407 12-18/19-25 .667-.760 30/25 5 8/12 14/8 0/3 4/11 20/19
Kent St.-Tuscarawas 11/12/24 98-65 33 38-75/20-71 .507/.282 14-31/10-34 .452/.294 8-11/15-18 .727-.833 51/41 10 22/13 10/14 3/2 10/8 12/9
Edinboro 11/16/24 73-68 5 28-57/24-64 .491/.375 4-14/11-37 .286/.297 13-17/9-14 .765-.643 40/34 6 7/14 13/10 4/3 6/10 16/17
Bry. & Strat. (OH) USCAA 11/19/24 80-44 36 30-59/19-59 .508/.322 7-25/5-23 .280/.217 13-17/1-2 .765-.500 45/26 19 15/12 11/14 2/4 11/5 6/12
Grand Valley St. 11/23/24 68-71 -3 26-59/24-57 .441/.421 8-23/8-25 .348/.320 8-9/15-20 .889-.750 30/39 -9 13/11 9/10 2/2 7/5 16/14
Findlay 12/05/24 84-103 -19 31-57/38-64 .544/.594 10-20/17-30 .500/.567 12-18/10-14 .667-.714 29/27 2 12/21 14/9 2/6 3/6 16/14
Hillsdale 12/07/24 59-71 -12 25-57/28-55 .439/.509 4-22/10-23 .182/.435 5-6/5-8 .833-.625 29/32 -3 5/16 8/9 1/5 6/6 10/9
Lake Erie 12/14/24 91-86 5 31-60/28-57 .517/.491 9-23/13-26 .391/.500 20-23/17-25 .870-.680 32/24 8 16/17 6/9 4/2 3/4 20/19
Ky. Wesleyan 12/16/24 66-68 -2 26-63/23-57 .413/.404 8-29/9-21 .276/.429 6-10/13-14 .600-.929 28/43 -15 8/12 5/13 3/4 7/2 14/15
Glenville St. 12/18/24 69-92 -23 25-66/35-55 .379/.636 8-27/11-21 .296/.524 11-17/11-16 .647-.688 28/41 -13 9/18 6/16 3/3 9/5 13/17
Bryant & Stratton 01/02/25 69-56 13 28-63/21-56 .444/.375 8-26/5-16 .308/.313 5-17/9-15 .294-.600 48/34 14 13/6 9/13 6/2 7/8 13/15
Ashland 01/04/25 61-72 -11 22-65/21-45 .338/.467 7-29/7-13 .241/.538 10-14/23-28 .714-.821 28/41 -13 9/9 9/17 0/4 8/3 21/16
Cedarville 01/09/25 59-57 2 19-58/21-54 .328/.389 5-21/4-18 .238/.222 16-21/11-17 .762-.647 44/36 8 5/6 12/11 2/7 8/6 18/18
Ohio Dominican 01/11/25 57-69 -12 19-58/27-50 .328/.540 9-38/6-19 .237/.316 10-15/9-13 .667-.692 28/39 -11 8/8 8/14 2/0 11/3 13/11
Cedarville 01/16/25 71-81 -10 28-61/23-45 .459/.511 4-19/7-15 .211/.467 11-15/28-38 .733-.737 30/34 -4 8/11 8/11 0/3 5/5 23/16
Thomas More 01/18/25 73-62 11 24-54/24-49 .444/.490 6-13/8-19 .462/.421 19-25/6-9 .760-.667 33/29 4 7/10 4/12 1/3 6/4 13/18
Walsh 01/23/25 68-62 6 24-58/21-50 .414/.420 10-25/6-17 .400/.353 10-17/14-24 .588-.583 37/37 0 10/8 3/7 2/1 4/3 19/17
Ky. Wesleyan 01/25/25 72-74 -2 28-64/24-49 .438/.490 11-25/9-16 .440/.563 5-8/17-23 .625-.739 32/35 -3 15/18 6/10 0/5 1/2 20/13
Lake Erie 01/30/25 66-71 -5 23-53/27-62 .434/.435 7-19/7-17 .368/.412 13-18/10-15 .722-.667 36/35 1 7/12 10/5 4/2 2/8 16/16
Tiffin 02/01/25 68-60 8 22-55/22-53 .400/.415 7-17/5-19 .412/.263 17-20/11-20 .850-.550 40/31 9 7/10 10/9 4/3 6/3 16/18
Findlay 02/08/25 52-68 -16 22-59/25-51 .373/.490 5-22/7-17 .227/.412 3-7/11-15 .429-.733 30/38 -8 10/9 11/13 2/2 5/4 18/14
Walsh 02/11/25 69-55 14 27-58/20-55 .466/.364 11-30/4-18 .367/.222 4-5/11-13 .800-.846 38/28 10 13/6 9/6 7/1 4/6 12/8
Ashland 02/13/25 71-58 13 28-55/23-45 .509/.511 9-22/7-17 .409/.412 6-10/5-11 .600-.455 33/23 10 7/8 7/11 0/3 6/6 14/12
Tiffin 02/20/25 57-65 -8 21-52/21-44 .404/.477 4-20/4-12 .200/.333 11-19/19-24 .579-.792 30/30 0 5/7 9/9 0/1 5/7 18/14
Northwood 02/22/25 78-71 7 23-50/25-58 .460/.431 10-24/5-19 .417/.263 22-34/16-22 .647-.727 33/35 -2 9/6 11/8 4/2 6/5 20/23
Ohio Dominican 02/27/25 81-51 30 31-59/19-52 .525/.365 9-21/6-23 .429/.261 10-10/7-12 1.000-.583 38/24 14 12/9 8/11 4/1 8/4 9/7
Hillsdale 03/01/25 49-61 -12 22-53/22-50 .415/.440 3-19/3-12 .158/.250 2-4/14-15 .500-.933 28/30 -2 6/8 10/6 0/2 1/6 14/11
Ky. Wesleyan 03/04/25 72-62 10 26-59/21-48 .441/.438 9-19/4-19 .474/.211 11-17/16-23 .647-.696 36/33 3 13/7 6/10 0/2 7/4 17/15
Hillsdale 03/07/25 58-55 3 21-50/24-55 .420/.436 5-13/3-16 .385/.188 11-14/4-8 .786-.500 32/29 3 4/4 8/8 4/4 4/5 11/13
Thomas More 03/08/25 76-63 13 26-52/21-56 .500/.375 12-28/6-20 .429/.300 12-16/15-21 .750-.714 29/34 -5 8/3 2/2 1/2 1/2 16/16
Missouri S&T 03/15/25 77-85 -8 27-63/28-56 .429/.500 9-22/8-16 .409/.500 14-26/21-29 .538-.724 31/41 -10 7/12 7/12 3/6 4/3 26/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Kent St.-Tuscarawas (11/12/24)
FIELD GOALS MADE 38 Kent St.-Tuscarawas (11/12/24)
FIELD GOAL ATTEMPTS 75 Kent St.-Tuscarawas (11/12/24)
3 PT FIELD GOALS MADE 14 Kent St.-Tuscarawas (11/12/24)
3 PT FG ATTEMPTS 38 Ohio Dominican (01/11/25)
FREE THROWS MADE 22 Northwood (02/22/25)
FREE THROW ATTEMPTS 38 Lewis (11/08/24)
REBOUNDS 51 Kent St.-Tuscarawas (11/12/24)
ASSISTS 22 Kent St.-Tuscarawas (11/12/24)
STEALS 11 Bry. & Strat. (OH) USCAA (11/19/24); Ohio Dominican (01/11/25)
BLOCKED SHOTS 7 Walsh (02/11/25)
TURNOVERS 14 McKendree (11/09/24); Findlay (12/05/24)
FOULS 26 Lewis (11/08/24); Missouri S&T (03/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Conard,Caleb; Bartley,Ryan Ky. Wesleyan (12/16/24); Lake Erie (12/14/24)
FIELD GOALS MADE 11 Conard,Caleb; Blair,Simon Ky. Wesleyan (12/16/24); Hillsdale (03/07/25)
FIELD GOAL ATTEMPTS 24 Blair,Simon Missouri S&T (03/15/25)
3 PT FIELD GOALS MADE 7 Baumgardner III,Tre Thomas More (03/08/25)
3 PT FG ATTEMPTS 13 Wright II,Edward Kent St.-Tuscarawas (11/12/24)
FREE THROWS MADE 12 Bartley,Ryan Lake Erie (12/14/24)
FREE THROW ATTEMPTS 13 Blair,Simon Northwood (02/22/25)
REBOUNDS 13 Conard,Caleb Ky. Wesleyan (12/16/24)
ASSISTS 8 Blair,Simon Thomas More (03/08/25)
STEALS 4 Conard,Caleb Thomas More (01/18/25)
BLOCKED SHOTS 3 Conard,Caleb; LaRocque,Fraser Lake Erie (01/30/25); Walsh (02/11/25); Edinboro (11/16/24); Missouri S&T (03/15/25)
TURNOVERS 5 Baumgardner III,Tre Edinboro (11/16/24)
FOULS 5 Baumgardner III,Tre; Bruns,Jake; LaRocque,Fraser; Wright II,Edward; Conard,Caleb; Walker,Tahleik Cedarville (01/16/25); Findlay (02/08/25); Lewis (11/08/24); Findlay (12/05/24); Cedarville (01/09/25); Walsh (01/23/25); Northwood (02/22/25); Ky. Wesleyan (03/04/25); Thomas More (03/08/25); Missouri S&T (03/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Blair, Simon 32 532 16.6
#01 Bartley, Ryan 32 466 14.6
#03 Baumgardner III, Tre 31 409 13.2
#05 Conard, Caleb 32 302 9.4
#34 Wright II, Ed 15 150 10.0
#15 Walker, Tahleik 32 145 4.5
#00 LaRocque, Fraser 32 82 2.6
#30 Bruns, Jake 32 76 2.4
#12 Ernst, Jacob 16 36 2.3
#33 Gordon, Nate 18 15 0.8
#20 Stefanovic, Oliver 8 14 1.8
#22 DeGeorge, Joey 7 4 0.6
#10 Smith, Josh 7 2 0.3

Field Goals

