Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-9, 6-8)

Overall Team Statistics
Statistic Malone Opponents
Scoring
Total Points 1510 1442
Points Per Game 68.6 65.5
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 579-1260 517-1263
FG: Percentage .460 .409
FG: Per Game 26.3 23.5
3PT: Made-Attempted 129-411 139-462
3PT: Percentage .314 .301
3PT: Per Game 5.9 6.3
FT: Made-Attempted 223-334 269-401
FT: Percentage .668 .671
FT: Per Game 10.1 12.2
Rebounding
Total 831 708
Per Game 37.8 32.2
Margin 5.6 --
Assists
Total 249 196
Per Game 11.3 8.9
Turnovers
Total 262 204
Per Game 11.9 9.3
Margin -2.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 10.6 12.4
Steals
Total 122 157
Per Game 5.5 7.1
Blocks
Total 64 68
Per Game 2.9 3.1
Attendance
Total 4011 2938
Per Game 12-334 8-367

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Williams, Nic 22 22 662 30.1 111 261 .425 49 136 .360 27 35 .771 298 13.5 12 57 69 3.1 25 53 24 18 6
24 Oladeru, Emmanuel 22 21 491 22.3 114 191 .597 0 1 .000 24 44 .545 252 11.5 53 110 163 7.4 52 15 39 12 24
11 Pierre, Josiah 22 22 655 29.8 80 170 .471 5 15 .333 61 81 .753 226 10.3 23 112 135 6.1 52 41 44 20 18
22 DeGeorge, Joey 22 20 549 25.0 61 131 .466 22 68 .324 18 21 .857 162 7.4 28 41 69 3.1 43 13 31 16 2
04 Ernst, Jacob 21 16 396 18.9 54 120 .450 1 16 .063 31 48 .646 140 6.7 9 55 64 3.0 37 38 38 13 4
10 Cain, Crew 20 0 300 15.0 36 78 .462 3 18 .167 22 36 .611 97 4.9 5 21 26 1.3 28 43 27 9 1
30 Bruns, Jake 20 8 540 27.0 32 93 .344 18 64 .281 11 23 .478 93 4.7 22 33 55 2.8 56 24 12 19 1
05 Niekamp, Austin 13 0 97 7.5 23 43 .535 4 13 .308 7 8 .875 57 4.4 10 8 18 1.4 6 2 1 2 2
12 Leake, Kellen 14 0 174 12.4 17 50 .340 12 38 .316 0 1 .000 46 3.3 5 4 9 0.6 17 2 1 3 2
32 Forbes, Logan 21 1 287 13.7 27 56 .482 5 8 .625 8 10 .800 67 3.2 17 47 64 3.0 18 5 13 4 4
01 Wigton, Nick 9 0 58 6.4 9 24 .375 8 18 .444 3 4 .750 29 3.2 4 4 8 0.9 1 0 2 0 0
21 Davis, DeLan 2 0 6 3.0 1 1 1.000 0 0 .000 4 4 1.000 6 3.0 0 1 1 0.5 0 4 0 1 0
14 Aljancic, Tate 19 0 185 9.7 14 42 .333 2 16 .125 7 19 .368 37 1.9 17 41 58 3.1 18 9 10 5 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 47 92 4.2 0 0 20 0 0  
Total 22 4400 200.0 579 1260 .460 129 411 .314 223 334 .668 1510 68.64 250 581 831 37.8 353 249 262 122 64
Opponents 22 4400 200.0 517 1263 .409 139 462 .301 269 401 .671 1442 65.55 227 481 708 32.2 319 196 204 157 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Williams, Nic 14 14 436 31.1 68 169 .402 26 81 .321 24 31 .774 186 13.3 8 41 49 3.5 18 37 2.6 15 10 4
24 Oladeru, Emmanuel 14 13 320 22.9 72 119 .605 0 1 .000 11 21 .524 155 11.1 31 70 101 7.2 34 12 0.9 24 7 13
11 Pierre, Josiah 14 14 435 31.1 52 115 .452 5 11 .455 34 48 .708 143 10.2 10 65 75 5.4 33 22 1.6 25 12 13
22 DeGeorge, Joey 14 12 354 25.3 39 83 .470 17 44 .386 8 8 1.000 103 7.4 16 18 34 2.4 30 7 0.5 19 14 1
10 Cain, Crew 12 0 190 15.8 21 49 .429 2 12 .167 18 28 .643 62 5.2 2 13 15 1.3 20 26 2.2 14 3 0
30 Bruns, Jake 13 8 367 28.2 18 55 .327 10 37 .270 8 19 .421 54 4.2 10 18 28 2.2 38 17 1.3 6 9 1
04 Ernst, Jacob 13 8 197 15.2 21 60 .350 0 9 .000 14 19 .737 56 4.3 6 30 36 2.8 24 13 1.0 20 6 2
05 Niekamp, Austin 7 0 48 6.9 14 23 .609 4 10 .400 0 0 .000 32 4.6 3 3 6 0.9 3 1 0.1 0 0 2
32 Forbes, Logan 14 1 190 13.6 19 37 .514 4 6 .667 2 4 .500 44 3.1 11 28 39 2.8 10 2 0.1 6 2 2
12 Leake, Kellen 9 0 103 11.4 8 25 .320 6 20 .300 0 1 .000 22 2.4 2 2 4 0.4 10 0 0.0 1 0 1
14 Aljancic, Tate 12 0 122 10.2 6 24 .250 0 9 .000 6 17 .353 18 1.5 9 25 34 2.8 16 4 0.3 7 5 0
01 Wigton, Nick 5 0 38 7.6 2 11 .182 2 8 .250 3 4 .750 9 1.8 1 3 4 0.8 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 24 50 3.6 0 0 0.0 16 0 0  
Total 14 2800 200.0 340 770 .442 76 248 .306 128 200 .640 884 63.14 135 340 475 33.9 236 141 10.1 153 68 39
Opponents 14 2800 200.0 340 787 .432 92 287 .321 188 273 .689 960 68.57 145 326 471 33.6 200 132 9.4 114 89 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Williams, Nic 22 22 662 111 261 .425 49 136 .360 27 35 .771 298 13.5
24 Oladeru, Emmanuel 22 21 491 114 191 .597 0 1 .000 24 44 .545 252 11.5
11 Pierre, Josiah 22 22 655 80 170 .471 5 15 .333 61 81 .753 226 10.3
22 DeGeorge, Joey 22 20 549 61 131 .466 22 68 .324 18 21 .857 162 7.4
04 Ernst, Jacob 21 16 396 54 120 .450 1 16 .063 31 48 .646 140 6.7
30 Bruns, Jake 20 8 540 32 93 .344 18 64 .281 11 23 .478 93 4.7
10 Cain, Crew 20 0 300 36 78 .462 3 18 .167 22 36 .611 97 4.9
05 Niekamp, Austin 13 0 97 23 43 .535 4 13 .308 7 8 .875 57 4.4
32 Forbes, Logan 21 1 287 27 56 .482 5 8 .625 8 10 .800 67 3.2
21 Davis, DeLan 2 0 6 1 1 1.000 0 0 .000 4 4 1.000 6 3.0
12 Leake, Kellen 14 0 174 17 50 .340 12 38 .316 0 1 .000 46 3.3
01 Wigton, Nick 9 0 58 9 24 .375 8 18 .444 3 4 .750 29 3.2
14 Aljancic, Tate 19 0 185 14 42 .333 2 16 .125 7 19 .368 37 1.9
Total 22 4400 579 1260 .460 129 411 .314 223 334 .668 1510 68.64
Opponents 22 4400 517 1263 .409 139 462 .301 269 401 .671 1442 65.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Williams, Nic 22 30.1 .425 .360 .771 0.5 2.6 3.1 2.4 0.8 0.3 13.5
24 Oladeru, Emmanuel 22 22.3 .597 .000 .545 2.4 5.0 7.4 0.7 0.5 1.1 11.5
11 Pierre, Josiah 22 29.8 .471 .333 .753 1.0 5.1 6.1 1.9 0.9 0.8 10.3
22 DeGeorge, Joey 22 25.0 .466 .324 .857 1.3 1.9 3.1 0.6 0.7 0.1 7.4
04 Ernst, Jacob 21 18.9 .450 .063 .646 0.4 2.6 3.0 1.8 0.6 0.2 6.7
30 Bruns, Jake 20 27.0 .344 .281 .478 1.1 1.7 2.8 1.2 1.0 0.1 4.7
10 Cain, Crew 20 15.0 .462 .167 .611 0.3 1.1 1.3 2.2 0.5 0.1 4.9
05 Niekamp, Austin 13 7.5 .535 .308 .875 0.8 0.6 1.4 0.2 0.2 0.2 4.4
32 Forbes, Logan 21 13.7 .482 .625 .800 0.8 2.2 3.0 0.2 0.2 0.2 3.2
21 Davis, DeLan 2 3.0 1.000 .000 1.000 0.0 0.5 0.5 2.0 0.5 0.0 3.0
12 Leake, Kellen 14 12.4 .340 .316 .000 0.4 0.3 0.6 0.1 0.2 0.1 3.3
01 Wigton, Nick 9 6.4 .375 .444 .750 0.4 0.4 0.9 0.0 0.0 0.0 3.2
14 Aljancic, Tate 19 9.7 .333 .125 .368 0.9 2.2 3.1 0.5 0.3 0.0 1.9
Total 22 200.0 .460 .314 .668 11.4 26.4 37.8 11.3 5.5 2.9 68.64
Opponents 22 200.0 .409 .301 .671 10.3 21.9 32.2 8.9 7.1 3.1 65.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lewis 11/14/25 66-61 W 24-53 .453 4-14 .286 14-17 .824 9 27 36 36.0 15 12 15 2 4 66 66.0
at McKendree 11/15/25 53-65 L 23-60 .383 5-22 .227 2-5 .400 14 18 32 34.0 15 9 14 4 5 53 59.5
vs Bry. & Strat. (OH) USCAA 11/18/25 68-54 W 24-52 .462 5-20 .250 15-24 .625 15 30 45 37.7 17 13 16 3 8 68 62.3
vs Edinboro 11/25/25 80-59 W 32-57 .561 4-11 .364 12-16 .750 8 33 41 38.5 13 8 16 3 9 80 66.8
vs Villa Maria 11/29/25 111-55 W 42-77 .545 9-22 .409 18-26 .692 24 42 66 44.0 15 22 17 6 11 111 75.6
vs Hillsdale 12/04/25 63-57 W 26-52 .500 5-10 .500 6-8 .750 6 27 33 42.2 7 7 12 3 4 63 73.5
vs Tiffin 12/06/25 52-45 W 19-51 .373 3-18 .167 11-17 .647 6 37 43 42.3 15 8 13 8 8 52 70.4
at Cedarville 12/11/25 68-67 W 24-53 .453 10-19 .526 10-13 .769 9 31 40 42.0 16 17 15 2 3 68 70.1
at Lake Erie 12/13/25 65-87 L 25-56 .446 2-12 .167 13-23 .565 4 23 27 40.3 22 9 11 2 6 65 69.6
at Grand Valley St. 12/17/25 57-55 W 24-61 .393 7-26 .269 2-2 1.000 14 27 41 40.4 16 10 13 2 6 57 68.3
vs Wright St.-Lake 12/20/25 84-53 W 29-63 .460 7-26 .269 19-27 .704 20 38 58 42.0 17 11 10 2 2 84 69.7
vs Kent St.-Tuscarawas 12/30/25 107-80 W 41-67 .612 12-22 .545 13-17 .765 11 26 37 41.6 9 23 8 3 9 107 72.8
at Hillsdale 01/03/26 51-70 L 19-53 .358 5-18 .278 8-15 .533 11 19 30 40.7 13 6 8 4 2 51 71.2
at Northwood 01/05/26 61-68 L 22-51 .431 3-12 .250 14-17 .824 9 23 32 40.1 21 7 17 2 7 61 70.4
vs Findlay 01/10/26 71-77 L 27-59 .458 3-17 .176 14-23 .609 18 29 47 40.5 18 14 15 4 4 71 70.5
vs Ky. Wesleyan 01/15/26 80-75 W 30-56 .536 4-14 .286 16-22 .727 8 21 29 39.8 20 15 6 1 7 80 71.1
vs Thomas More 01/17/26 62-68 L 27-57 .474 6-23 .261 2-6 .333 11 21 32 39.4 17 13 8 4 3 62 70.5
at Ohio Dominican 01/22/26 76-66 W 29-50 .580 8-19 .421 10-14 .714 6 25 31 38.9 15 11 7 1 3 76 70.8
vs Walsh 01/24/26 44-68 L 17-54 .315 6-22 .273 4-7 .571 14 16 30 38.4 13 7 11 1 4 44 69.4
at Ashland 01/29/26 63-75 L 25-65 .385 7-26 .269 6-12 .500 12 26 38 38.4 26 12 6 2 4 63 69.1
at Tiffin 01/31/26 61-72 L 24-58 .414 8-23 .348 5-7 .714 11 17 28 37.9 14 9 11 1 7 61 68.7
vs Northwood 02/05/26 67-65 W 26-55 .473 6-15 .400 9-16 .563 10 25 35 37.8 19 6 13 4 6 67 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis 11/14/25 61-66 L 22-56 .393 5-17 .294 12-18 .667 7 22 29 29.0 18 11 9 5 8 61 61.0
McKendree 11/15/25 65-53 W 24-51 .471 6-17 .353 11-17 .647 13 24 37 33.0 12 11 13 4 8 65 63.0
Bry. & Strat. (OH) USCAA 11/18/25 54-68 L 20-62 .323 3-17 .176 11-15 .733 15 17 32 32.7 16 7 12 5 12 54 60.0
Edinboro 11/25/25 59-80 L 23-61 .377 7-28 .250 6-11 .545 8 18 26 31.0 13 8 13 3 10 59 59.8
Villa Maria 11/29/25 55-111 L 22-75 .293 5-23 .217 6-13 .462 15 15 30 30.8 19 7 17 4 9 55 58.8
Hillsdale 12/04/25 57-63 L 24-62 .387 6-22 .273 3-3 1.000 10 19 29 30.5 11 10 7 1 6 57 58.5
Tiffin 12/06/25 45-52 L 15-50 .300 1-12 .083 14-20 .700 2 30 32 30.7 18 4 10 4 7 45 56.6
Cedarville 12/11/25 67-68 L 25-58 .431 6-15 .400 11-20 .550 8 21 29 30.5 10 9 6 4 11 67 57.9
Lake Erie 12/13/25 87-65 W 29-76 .382 11-38 .289 18-29 .621 21 31 52 32.9 22 13 9 3 8 87 61.1
Grand Valley St. 12/17/25 55-57 L 19-50 .380 4-24 .167 13-22 .591 9 23 32 32.8 12 5 9 4 7 55 60.5
Wright St.-Lake 12/20/25 53-84 L 17-55 .309 7-22 .318 12-20 .600 4 18 22 31.8 17 6 6 3 6 53 59.8
Kent St.-Tuscarawas 12/30/25 80-107 L 30-66 .455 10-27 .370 10-12 .833 11 18 29 31.6 12 9 11 0 8 80 61.5
Hillsdale 01/03/26 70-51 W 25-47 .532 5-16 .313 15-18 .833 5 26 31 31.5 14 9 8 6 4 70 62.2
Northwood 01/05/26 68-61 W 24-60 .400 4-21 .190 16-27 .593 16 22 38 32.0 13 10 11 1 11 68 62.6
Findlay 01/10/26 77-71 W 28-63 .444 8-22 .364 13-17 .765 9 19 28 31.7 20 10 7 3 8 77 63.5
Ky. Wesleyan 01/15/26 75-80 L 26-52 .500 9-23 .391 14-21 .667 9 22 31 31.7 19 9 10 1 3 75 64.3
Thomas More 01/17/26 68-62 W 24-55 .436 3-9 .333 17-24 .708 14 21 35 31.9 9 3 4 0 4 68 64.5
Ohio Dominican 01/22/26 66-76 L 23-55 .418 9-27 .333 11-14 .786 10 15 25 31.5 14 11 6 1 6 66 64.6
Walsh 01/24/26 68-44 W 25-54 .463 10-22 .455 8-12 .667 14 24 38 31.8 15 11 10 1 6 68 64.7
Ashland 01/29/26 75-63 W 19-45 .422 9-22 .409 28-42 .667 9 29 38 32.2 9 12 7 5 5 75 65.3
Tiffin 01/31/26 72-61 W 28-52 .538 7-18 .389 9-10 .900 6 24 30 32.0 10 9 10 8 5 72 65.6
Northwood 02/05/26 65-67 L 25-58 .431 4-20 .200 11-16 .688 12 23 35 32.2 16 12 9 2 5 65 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis 11/14/25 66-61 5 24-53/22-56 .453/.393 4-14/5-17 .286/.294 14-17/12-18 .824-.667 36/29 7 12/11 15/9 2/5 4/8 15/18
McKendree 11/15/25 53-65 -12 23-60/24-51 .383/.471 5-22/6-17 .227/.353 2-5/11-17 .400-.647 32/37 -5 9/11 14/13 4/4 5/8 15/12
Bry. & Strat. (OH) USCAA 11/18/25 68-54 14 24-52/20-62 .462/.323 5-20/3-17 .250/.176 15-24/11-15 .625-.733 45/32 13 13/7 16/12 3/5 8/12 17/16
Edinboro 11/25/25 80-59 21 32-57/23-61 .561/.377 4-11/7-28 .364/.250 12-16/6-11 .750-.545 41/26 15 8/8 16/13 3/3 9/10 13/13
Villa Maria 11/29/25 111-55 56 42-77/22-75 .545/.293 9-22/5-23 .409/.217 18-26/6-13 .692-.462 66/30 36 22/7 17/17 6/4 11/9 15/19
Hillsdale 12/04/25 63-57 6 26-52/24-62 .500/.387 5-10/6-22 .500/.273 6-8/3-3 .750-1.000 33/29 4 7/10 12/7 3/1 4/6 7/11
Tiffin 12/06/25 52-45 7 19-51/15-50 .373/.300 3-18/1-12 .167/.083 11-17/14-20 .647-.700 43/32 11 8/4 13/10 8/4 8/7 15/18
Cedarville 12/11/25 68-67 1 24-53/25-58 .453/.431 10-19/6-15 .526/.400 10-13/11-20 .769-.550 40/29 11 17/9 15/6 2/4 3/11 16/10
Lake Erie 12/13/25 65-87 -22 25-56/29-76 .446/.382 2-12/11-38 .167/.289 13-23/18-29 .565-.621 27/52 -25 9/13 11/9 2/3 6/8 22/22
Grand Valley St. 12/17/25 57-55 2 24-61/19-50 .393/.380 7-26/4-24 .269/.167 2-2/13-22 1.000-.591 41/32 9 10/5 13/9 2/4 6/7 16/12
Wright St.-Lake 12/20/25 84-53 31 29-63/17-55 .460/.309 7-26/7-22 .269/.318 19-27/12-20 .704-.600 58/22 36 11/6 10/6 2/3 2/6 17/17
Kent St.-Tuscarawas 12/30/25 107-80 27 41-67/30-66 .612/.455 12-22/10-27 .545/.370 13-17/10-12 .765-.833 37/29 8 23/9 8/11 3/0 9/8 9/12
Hillsdale 01/03/26 51-70 -19 19-53/25-47 .358/.532 5-18/5-16 .278/.313 8-15/15-18 .533-.833 30/31 -1 6/9 8/8 4/6 2/4 13/14
Northwood 01/05/26 61-68 -7 22-51/24-60 .431/.400 3-12/4-21 .250/.190 14-17/16-27 .824-.593 32/38 -6 7/10 17/11 2/1 7/11 21/13
Findlay 01/10/26 71-77 -6 27-59/28-63 .458/.444 3-17/8-22 .176/.364 14-23/13-17 .609-.765 47/28 19 14/10 15/7 4/3 4/8 18/20
Ky. Wesleyan 01/15/26 80-75 5 30-56/26-52 .536/.500 4-14/9-23 .286/.391 16-22/14-21 .727-.667 29/31 -2 15/9 6/10 1/1 7/3 20/19
Thomas More 01/17/26 62-68 -6 27-57/24-55 .474/.436 6-23/3-9 .261/.333 2-6/17-24 .333-.708 32/35 -3 13/3 8/4 4/0 3/4 17/9
Ohio Dominican 01/22/26 76-66 10 29-50/23-55 .580/.418 8-19/9-27 .421/.333 10-14/11-14 .714-.786 31/25 6 11/11 7/6 1/1 3/6 15/14
Walsh 01/24/26 44-68 -24 17-54/25-54 .315/.463 6-22/10-22 .273/.455 4-7/8-12 .571-.667 30/38 -8 7/11 11/10 1/1 4/6 13/15
Ashland 01/29/26 63-75 -12 25-65/19-45 .385/.422 7-26/9-22 .269/.409 6-12/28-42 .500-.667 38/38 0 12/12 6/7 2/5 4/5 26/9
Tiffin 01/31/26 61-72 -11 24-58/28-52 .414/.538 8-23/7-18 .348/.389 5-7/9-10 .714-.900 28/30 -2 9/9 11/10 1/8 7/5 14/10
Northwood 02/05/26 67-65 2 26-55/25-58 .473/.431 6-15/4-20 .400/.200 9-16/11-16 .563-.688 35/35 0 6/12 13/9 4/2 6/5 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Villa Maria (11/29/25)
FIELD GOALS MADE 42 Villa Maria (11/29/25)
FIELD GOAL ATTEMPTS 77 Villa Maria (11/29/25)
3 PT FIELD GOALS MADE 12 Kent St.-Tuscarawas (12/30/25)
3 PT FG ATTEMPTS 26 Wright St.-Lake (12/20/25); Grand Valley St. (12/17/25); Ashland (01/29/26)
FREE THROWS MADE 19 Wright St.-Lake (12/20/25)
FREE THROW ATTEMPTS 27 Wright St.-Lake (12/20/25)
REBOUNDS 66 Villa Maria (11/29/25)
ASSISTS 23 Kent St.-Tuscarawas (12/30/25)
STEALS 11 Villa Maria (11/29/25)
BLOCKED SHOTS 8 Tiffin (12/06/25)
TURNOVERS 17 Villa Maria (11/29/25); Northwood (01/05/26)
FOULS 26 Ashland (01/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Williams,Nic Northwood (02/05/26)
FIELD GOALS MADE 11 Williams,Nic Northwood (02/05/26)
FIELD GOAL ATTEMPTS 20 Williams,Nic Northwood (02/05/26)
3 PT FIELD GOALS MADE 7 Williams,Nic Kent St.-Tuscarawas (12/30/25)
3 PT FG ATTEMPTS 10 Williams,Nic Kent St.-Tuscarawas (12/30/25); Findlay (01/10/26)
FREE THROWS MADE 10 Ernst,Jacob Bry. & Strat. (OH) USCAA (11/18/25)
FREE THROW ATTEMPTS 15 Ernst,Jacob Bry. & Strat. (OH) USCAA (11/18/25)
REBOUNDS 15 Oladeru,Emmanuel Wright St.-Lake (12/20/25)
ASSISTS 8 Ernst,Jacob Kent St.-Tuscarawas (12/30/25)
STEALS 4 Bruns,Jake; DeGeorge,Joey Bry. & Strat. (OH) USCAA (11/18/25); Northwood (02/05/26)
BLOCKED SHOTS 4 Oladeru,Emmanuel Villa Maria (11/29/25)
TURNOVERS 6 Ernst,Jacob Northwood (01/05/26)
FOULS 5 Oladeru,Emmanuel Findlay (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Williams, Nic 22 298 13.5
#24 Oladeru, Emmanuel 22 252 11.5
#11 Pierre, Josiah 22 226 10.3
#22 DeGeorge, Joey 22 162 7.4
#04 Ernst, Jacob 21 140 6.7
#10 Cain, Crew 20 97 4.9
#30 Bruns, Jake 20 93 4.7
#32 Forbes, Logan 21 67 3.2
#05 Niekamp, Austin 13 57 4.4
#12 Leake, Kellen 14 46 3.3
#14 Aljancic, Tate 19 37 1.9
#01 Wigton, Nick 9 29 3.2
#21 Davis, DeLan 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Oladeru, Emmanuel 22 114 191 .597 5.2 8.7
#03 Williams, Nic 22 111 261 .425 5.0 11.9
#11 Pierre, Josiah 22 80 170 .471 3.6 7.7
#22 DeGeorge, Joey 22 61 131 .466 2.8 6.0
#04 Ernst, Jacob 21 54 120 .450 2.6 5.7
#10 Cain, Crew 20 36 78 .462 1.8 3.9
#30 Bruns, Jake 20 32 93 .344 1.6 4.7
#32 Forbes, Logan 21 27 56 .482 1.3 2.7
#05 Niekamp, Austin 13 23 43 .535 1.8 3.3
#12 Leake, Kellen 14 17 50 .340 1.2 3.6
#14 Aljancic, Tate 19 14 42 .333 0.7 2.2
#01 Wigton, Nick 9 9 24 .375 1.0 2.7
#21 Davis, DeLan 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Williams, Nic 22 49 136 .360 2.2 6.2
#22 DeGeorge, Joey 22 22 68 .324 1.0 3.1
#30 Bruns, Jake 20 18 64 .281 0.9 3.2
#12 Leake, Kellen 14 12 38 .316 0.9 2.7
#01 Wigton, Nick 9 8 18 .444 0.9 2.0
#32 Forbes, Logan 21 5 8 .625 0.2 0.4
#11 Pierre, Josiah 22 5 15 .333 0.2 0.7
#05 Niekamp, Austin 13 4 13 .308 0.3 1.0
#10 Cain, Crew 20 3 18 .167 0.2 0.9
#14 Aljancic, Tate 19 2 16 .125 0.1 0.8
#04 Ernst, Jacob 21 1 16 .063 0.0 0.8
#24 Oladeru, Emmanuel 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Pierre, Josiah 22 61 81 .753 2.8 3.7
#04 Ernst, Jacob 21 31 48 .646 1.5 2.3
#03 Williams, Nic 22 27 35 .771 1.2 1.6
#24 Oladeru, Emmanuel 22 24 44 .545 1.1 2.0
#10 Cain, Crew 20 22 36 .611 1.1 1.8
#22 DeGeorge, Joey 22 18 21 .857 0.8 1.0
#30 Bruns, Jake 20 11 23 .478 0.6 1.2
#32 Forbes, Logan 21 8 10 .800 0.4 0.5
#14 Aljancic, Tate 19 7 19 .368 0.4 1.0
#05 Niekamp, Austin 13 7 8 .875 0.5 0.6
#21 Davis, DeLan 2 4 4 1.000 2.0 2.0
#01 Wigton, Nick 9 3 4 .750 0.3 0.4
#12 Leake, Kellen 14 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Oladeru, Emmanuel 22 163 7.4 53 2.4 110 5.0
#11 Pierre, Josiah 22 135 6.1 23 1.0 112 5.1
#TM Team 22 92 4.2 45 2.0 47 2.1
#22 DeGeorge, Joey 22 69 3.1 28 1.3 41 1.9
#03 Williams, Nic 22 69 3.1 12 0.5 57 2.6
#04 Ernst, Jacob 21 64 3.0 9 0.4 55 2.6
#32 Forbes, Logan 21 64 3.0 17 0.8 47 2.2
#14 Aljancic, Tate 19 58 3.1 17 0.9 41 2.2
#30 Bruns, Jake 20 55 2.8 22 1.1 33 1.7
#10 Cain, Crew 20 26 1.3 5 0.3 21 1.1
#05 Niekamp, Austin 13 18 1.4 10 0.8 8 0.6
#12 Leake, Kellen 14 9 0.6 5 0.4 4 0.3
#01 Wigton, Nick 9 8 0.9 4 0.4 4 0.4
#21 Davis, DeLan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Williams, Nic 22 53 2.4
#10 Cain, Crew 20 43 2.2
#11 Pierre, Josiah 22 41 1.9
#04 Ernst, Jacob 21 38 1.8
#30 Bruns, Jake 20 24 1.2
#24 Oladeru, Emmanuel 22 15 0.7
#22 DeGeorge, Joey 22 13 0.6
#14 Aljancic, Tate 19 9 0.5
#32 Forbes, Logan 21 5 0.2
#21 Davis, DeLan 2 4 2.0
#12 Leake, Kellen 14 2 0.1
#05 Niekamp, Austin 13 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Oladeru, Emmanuel 22 24 1.1
#11 Pierre, Josiah 22 18 0.8
#03 Williams, Nic 22 6 0.3
#04 Ernst, Jacob 21 4 0.2
#32 Forbes, Logan 21 4 0.2
#22 DeGeorge, Joey 22 2 0.1
#12 Leake, Kellen 14 2 0.1
#05 Niekamp, Austin 13 2 0.2
#30 Bruns, Jake 20 1 0.1
#10 Cain, Crew 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Pierre, Josiah 22 20 0.9
#30 Bruns, Jake 20 19 1.0
#03 Williams, Nic 22 18 0.8
#22 DeGeorge, Joey 22 16 0.7
#04 Ernst, Jacob 21 13 0.6
#24 Oladeru, Emmanuel 22 12 0.5
#10 Cain, Crew 20 9 0.5
#14 Aljancic, Tate 19 5 0.3
#32 Forbes, Logan 21 4 0.2
#12 Leake, Kellen 14 3 0.2
#05 Niekamp, Austin 13 2 0.2
#21 Davis, DeLan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Pierre, Josiah 22 44 2.0
#24 Oladeru, Emmanuel 22 39 1.8
#04 Ernst, Jacob 21 38 1.8
#22 DeGeorge, Joey 22 31 1.4
#10 Cain, Crew 20 27 1.4
#03 Williams, Nic 22 24 1.1
#TM Team 22 20 0.9
#32 Forbes, Logan 21 13 0.6
#30 Bruns, Jake 20 12 0.6
