Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-2, 3-1)

Overall Team Statistics
Statistic Malone Opponents
Scoring
Total Points 767 658
Points Per Game 69.7 59.8
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 292-635 240-656
FG: Percentage .460 .366
FG: Per Game 26.5 21.8
3PT: Made-Attempted 61-200 61-235
3PT: Percentage .305 .260
3PT: Per Game 5.5 5.5
FT: Made-Attempted 122-178 117-188
FT: Percentage .685 .622
FT: Per Game 11.1 10.6
Rebounding
Total 462 350
Per Game 42.0 31.8
Margin 10.2 --
Assists
Total 126 91
Per Game 11.5 8.3
Turnovers
Total 152 111
Per Game 13.8 10.1
Margin -3.7 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 11.6 13.0
Steals
Total 66 92
Per Game 6.0 8.4
Blocks
Total 37 40
Per Game 3.4 3.6
Attendance
Total 1270 1154
Per Game 6-212 3-385

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Williams, Nic 11 11 322 29.3 53 124 .427 25 67 .373 14 18 .778 145 13.2 4 30 34 3.1 11 18 15 10 2
24 Oladeru, Emmanuel 11 11 257 23.4 57 98 .582 0 1 .000 13 25 .520 127 11.5 25 66 91 8.3 26 9 20 6 15
11 Pierre, Josiah 11 11 321 29.2 41 82 .500 3 7 .429 36 44 .818 121 11.0 15 70 85 7.7 23 19 25 10 10
04 Ernst, Jacob 11 11 266 24.2 34 76 .447 0 10 .000 23 34 .676 91 8.3 3 34 37 3.4 22 25 23 8 3
22 DeGeorge, Joey 11 11 274 24.9 29 65 .446 6 31 .194 10 13 .769 74 6.7 13 28 41 3.7 20 9 17 3 2
30 Bruns, Jake 10 0 247 24.7 18 51 .353 10 34 .294 3 9 .333 49 4.9 13 18 31 3.1 30 12 8 13 0
12 Leake, Kellen 7 0 82 11.7 11 29 .379 8 22 .364 0 0 .000 30 4.3 3 4 7 1.0 8 1 0 2 1
01 Wigton, Nick 4 0 22 5.5 6 13 .462 5 9 .556 0 0 .000 17 4.3 3 1 4 1.0 1 0 2 0 0
10 Cain, Crew 11 0 147 13.4 18 34 .529 1 6 .167 6 13 .462 43 3.9 3 9 12 1.1 10 20 19 6 1
21 Davis, DeLan 2 0 6 3.0 1 1 1.000 0 0 .000 4 4 1.000 6 3.0 0 1 1 0.5 0 4 0 1 0
32 Forbes, Logan 11 0 147 13.4 10 29 .345 2 4 .500 6 8 .750 28 2.5 7 26 33 3.0 10 4 11 4 3
05 Niekamp, Austin 6 0 29 4.8 5 10 .500 0 1 .000 5 6 .833 15 2.5 4 5 9 1.5 3 0 0 0 0
14 Aljancic, Tate 9 0 80 8.9 9 23 .391 1 8 .125 2 4 .500 21 2.3 10 17 27 3.0 4 5 4 3 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 24 50 4.5 0 0 8 0 0  
Total 11 2200 200.0 292 635 .460 61 200 .305 122 178 .685 767 69.73 129 333 462 42.0 168 126 152 66 37
Opponents 11 2200 200.0 240 656 .366 61 235 .260 117 188 .622 658 59.82 112 238 350 31.8 168 91 111 92 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Williams, Nic 4 4 123 30.8 17 42 .405 9 22 .409 11 14 .786 54 13.5 1 14 15 3.8 5 5 1.3 6 2 0
11 Pierre, Josiah 4 4 128 32.0 18 33 .545 3 3 1.000 12 15 .800 51 12.8 3 27 30 7.5 6 7 1.8 7 3 6
24 Oladeru, Emmanuel 4 4 102 25.5 22 37 .595 0 1 .000 2 4 .500 46 11.5 5 28 33 8.3 10 6 1.5 7 2 5
04 Ernst, Jacob 4 4 96 24.0 11 29 .379 0 4 .000 6 8 .750 28 7.0 0 17 17 4.3 10 8 2.0 7 2 2
22 DeGeorge, Joey 4 4 98 24.5 7 18 .389 1 7 .143 2 2 1.000 17 4.3 3 8 11 2.8 7 3 0.8 6 1 1
30 Bruns, Jake 4 0 99 24.8 6 17 .353 4 11 .364 2 7 .286 18 4.5 1 5 6 1.5 13 5 1.3 2 5 0
10 Cain, Crew 4 0 48 12.0 6 10 .600 0 1 .000 4 7 .571 16 4.0 0 1 1 0.3 3 6 1.5 7 1 0
12 Leake, Kellen 3 0 27 9.0 2 7 .286 2 6 .333 0 0 .000 6 2.0 1 2 3 1.0 2 0 0.0 0 0 0
05 Niekamp, Austin 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 0 0 0.0 0 0 0
14 Aljancic, Tate 3 0 21 7.0 2 6 .333 0 2 .000 1 2 .500 5 1.7 2 3 5 1.7 2 0 0.0 1 3 0
32 Forbes, Logan 4 0 50 12.5 2 10 .200 1 2 .500 0 2 .000 5 1.3 1 7 8 2.0 2 1 0.3 4 2 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 4 11 2.8 0 0 0.0 4 0 0  
01 Wigton, Nick 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 4 800 200.0 94 212 .443 20 59 .339 40 61 .656 248 62.00 25 118 143 35.8 60 41 10.3 51 21 15
Opponents 4 800 200.0 93 246 .378 24 87 .276 46 72 .639 256 64.00 41 101 142 35.5 61 36 9.0 32 32 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Williams, Nic 11 11 322 53 124 .427 25 67 .373 14 18 .778 145 13.2
24 Oladeru, Emmanuel 11 11 257 57 98 .582 0 1 .000 13 25 .520 127 11.5
11 Pierre, Josiah 11 11 321 41 82 .500 3 7 .429 36 44 .818 121 11.0
04 Ernst, Jacob 11 11 266 34 76 .447 0 10 .000 23 34 .676 91 8.3
22 DeGeorge, Joey 11 11 274 29 65 .446 6 31 .194 10 13 .769 74 6.7
30 Bruns, Jake 10 0 247 18 51 .353 10 34 .294 3 9 .333 49 4.9
12 Leake, Kellen 7 0 82 11 29 .379 8 22 .364 0 0 .000 30 4.3
01 Wigton, Nick 4 0 22 6 13 .462 5 9 .556 0 0 .000 17 4.3
10 Cain, Crew 11 0 147 18 34 .529 1 6 .167 6 13 .462 43 3.9
21 Davis, DeLan 2 0 6 1 1 1.000 0 0 .000 4 4 1.000 6 3.0
14 Aljancic, Tate 9 0 80 9 23 .391 1 8 .125 2 4 .500 21 2.3
32 Forbes, Logan 11 0 147 10 29 .345 2 4 .500 6 8 .750 28 2.5
05 Niekamp, Austin 6 0 29 5 10 .500 0 1 .000 5 6 .833 15 2.5
Total 11 2200 292 635 .460 61 200 .305 122 178 .685 767 69.73
Opponents 11 2200 240 656 .366 61 235 .260 117 188 .622 658 59.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Williams, Nic 11 29.3 .427 .373 .778 0.4 2.7 3.1 1.6 0.9 0.2 13.2
24 Oladeru, Emmanuel 11 23.4 .582 .000 .520 2.3 6.0 8.3 0.8 0.5 1.4 11.5
11 Pierre, Josiah 11 29.2 .500 .429 .818 1.4 6.4 7.7 1.7 0.9 0.9 11.0
04 Ernst, Jacob 11 24.2 .447 .000 .676 0.3 3.1 3.4 2.3 0.7 0.3 8.3
22 DeGeorge, Joey 11 24.9 .446 .194 .769 1.2 2.5 3.7 0.8 0.3 0.2 6.7
30 Bruns, Jake 10 24.7 .353 .294 .333 1.3 1.8 3.1 1.2 1.3 0.0 4.9
12 Leake, Kellen 7 11.7 .379 .364 .000 0.4 0.6 1.0 0.1 0.3 0.1 4.3
01 Wigton, Nick 4 5.5 .462 .556 .000 0.8 0.3 1.0 0.0 0.0 0.0 4.3
10 Cain, Crew 11 13.4 .529 .167 .462 0.3 0.8 1.1 1.8 0.5 0.1 3.9
21 Davis, DeLan 2 3.0 1.000 .000 1.000 0.0 0.5 0.5 2.0 0.5 0.0 3.0
14 Aljancic, Tate 9 8.9 .391 .125 .500 1.1 1.9 3.0 0.6 0.3 0.0 2.3
32 Forbes, Logan 11 13.4 .345 .500 .750 0.6 2.4 3.0 0.4 0.4 0.3 2.5
05 Niekamp, Austin 6 4.8 .500 .000 .833 0.7 0.8 1.5 0.0 0.0 0.0 2.5
Total 11 200.0 .460 .305 .685 11.7 30.3 42.0 11.5 6.0 3.4 69.73
Opponents 11 200.0 .366 .260 .622 10.2 21.6 31.8 8.3 8.4 3.6 59.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lewis 11/14/25 66-61 W 24-53 .453 4-14 .286 14-17 .824 9 27 36 36.0 15 12 15 2 4 66 66.0
at McKendree 11/15/25 53-65 L 23-60 .383 5-22 .227 2-5 .400 14 18 32 34.0 15 9 14 4 5 53 59.5
vs Bry. & Strat. (OH) USCAA 11/18/25 68-54 W 24-52 .462 5-20 .250 15-24 .625 15 30 45 37.7 17 13 16 3 8 68 62.3
vs Edinboro 11/25/25 80-59 W 32-57 .561 4-11 .364 12-16 .750 8 33 41 38.5 13 8 16 3 9 80 66.8
vs Villa Maria 11/29/25 111-55 W 42-77 .545 9-22 .409 18-26 .692 24 42 66 44.0 15 22 17 6 11 111 75.6
vs Hillsdale 12/04/25 63-57 W 26-52 .500 5-10 .500 6-8 .750 6 27 33 42.2 7 7 12 3 4 63 73.5
vs Tiffin 12/06/25 52-45 W 19-51 .373 3-18 .167 11-17 .647 6 37 43 42.3 15 8 13 8 8 52 70.4
at Cedarville 12/11/25 68-67 W 24-53 .453 10-19 .526 10-13 .769 9 31 40 42.0 16 17 15 2 3 68 70.1
at Lake Erie 12/13/25 65-87 L 25-56 .446 2-12 .167 13-23 .565 4 23 27 40.3 22 9 11 2 6 65 69.6
at Grand Valley St. 12/17/25 57-55 W 24-61 .393 7-26 .269 2-2 1.000 14 27 41 40.4 16 10 13 2 6 57 68.3
vs Wright St.-Lake 12/20/25 84-53 W 29-63 .460 7-26 .269 19-27 .704 20 38 58 42.0 17 11 10 2 2 84 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis 11/14/25 61-66 L 22-56 .393 5-17 .294 12-18 .667 7 22 29 29.0 18 11 9 5 8 61 61.0
McKendree 11/15/25 65-53 W 24-51 .471 6-17 .353 11-17 .647 13 24 37 33.0 12 11 13 4 8 65 63.0
Bry. & Strat. (OH) USCAA 11/18/25 54-68 L 20-62 .323 3-17 .176 11-15 .733 15 17 32 32.7 16 7 12 5 12 54 60.0
Edinboro 11/25/25 59-80 L 23-61 .377 7-28 .250 6-11 .545 8 18 26 31.0 13 8 13 3 10 59 59.8
Villa Maria 11/29/25 55-111 L 22-75 .293 5-23 .217 6-13 .462 15 15 30 30.8 19 7 17 4 9 55 58.8
Hillsdale 12/04/25 57-63 L 24-62 .387 6-22 .273 3-3 1.000 10 19 29 30.5 11 10 7 1 6 57 58.5
Tiffin 12/06/25 45-52 L 15-50 .300 1-12 .083 14-20 .700 2 30 32 30.7 18 4 10 4 7 45 56.6
Cedarville 12/11/25 67-68 L 25-58 .431 6-15 .400 11-20 .550 8 21 29 30.5 10 9 6 4 11 67 57.9
Lake Erie 12/13/25 87-65 W 29-76 .382 11-38 .289 18-29 .621 21 31 52 32.9 22 13 9 3 8 87 61.1
Grand Valley St. 12/17/25 55-57 L 19-50 .380 4-24 .167 13-22 .591 9 23 32 32.8 12 5 9 4 7 55 60.5
Wright St.-Lake 12/20/25 53-84 L 17-55 .309 7-22 .318 12-20 .600 4 18 22 31.8 17 6 6 3 6 53 59.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis 11/14/25 66-61 5 24-53/22-56 .453/.393 4-14/5-17 .286/.294 14-17/12-18 .824-.667 36/29 7 12/11 15/9 2/5 4/8 15/18
McKendree 11/15/25 53-65 -12 23-60/24-51 .383/.471 5-22/6-17 .227/.353 2-5/11-17 .400-.647 32/37 -5 9/11 14/13 4/4 5/8 15/12
Bry. & Strat. (OH) USCAA 11/18/25 68-54 14 24-52/20-62 .462/.323 5-20/3-17 .250/.176 15-24/11-15 .625-.733 45/32 13 13/7 16/12 3/5 8/12 17/16
Edinboro 11/25/25 80-59 21 32-57/23-61 .561/.377 4-11/7-28 .364/.250 12-16/6-11 .750-.545 41/26 15 8/8 16/13 3/3 9/10 13/13
Villa Maria 11/29/25 111-55 56 42-77/22-75 .545/.293 9-22/5-23 .409/.217 18-26/6-13 .692-.462 66/30 36 22/7 17/17 6/4 11/9 15/19
Hillsdale 12/04/25 63-57 6 26-52/24-62 .500/.387 5-10/6-22 .500/.273 6-8/3-3 .750-1.000 33/29 4 7/10 12/7 3/1 4/6 7/11
Tiffin 12/06/25 52-45 7 19-51/15-50 .373/.300 3-18/1-12 .167/.083 11-17/14-20 .647-.700 43/32 11 8/4 13/10 8/4 8/7 15/18
Cedarville 12/11/25 68-67 1 24-53/25-58 .453/.431 10-19/6-15 .526/.400 10-13/11-20 .769-.550 40/29 11 17/9 15/6 2/4 3/11 16/10
Lake Erie 12/13/25 65-87 -22 25-56/29-76 .446/.382 2-12/11-38 .167/.289 13-23/18-29 .565-.621 27/52 -25 9/13 11/9 2/3 6/8 22/22
Grand Valley St. 12/17/25 57-55 2 24-61/19-50 .393/.380 7-26/4-24 .269/.167 2-2/13-22 1.000-.591 41/32 9 10/5 13/9 2/4 6/7 16/12
Wright St.-Lake 12/20/25 84-53 31 29-63/17-55 .460/.309 7-26/7-22 .269/.318 19-27/12-20 .704-.600 58/22 36 11/6 10/6 2/3 2/6 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Villa Maria (11/29/25)
FIELD GOALS MADE 42 Villa Maria (11/29/25)
FIELD GOAL ATTEMPTS 77 Villa Maria (11/29/25)
3 PT FIELD GOALS MADE 10 Cedarville (12/11/25)
3 PT FG ATTEMPTS 26 Wright St.-Lake (12/20/25); Grand Valley St. (12/17/25)
FREE THROWS MADE 19 Wright St.-Lake (12/20/25)
FREE THROW ATTEMPTS 27 Wright St.-Lake (12/20/25)
REBOUNDS 66 Villa Maria (11/29/25)
ASSISTS 22 Villa Maria (11/29/25)
STEALS 11 Villa Maria (11/29/25)
BLOCKED SHOTS 8 Tiffin (12/06/25)
TURNOVERS 17 Villa Maria (11/29/25)
FOULS 22 Lake Erie (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Williams,Nic; Pierre,Josiah Bry. & Strat. (OH) USCAA (11/18/25); Tiffin (12/06/25)
FIELD GOALS MADE 9 Williams,Nic Bry. & Strat. (OH) USCAA (11/18/25)
FIELD GOAL ATTEMPTS 15 Williams,Nic Bry. & Strat. (OH) USCAA (11/18/25); McKendree (11/15/25)
3 PT FIELD GOALS MADE 5 Williams,Nic Cedarville (12/11/25)
3 PT FG ATTEMPTS 9 Williams,Nic Bry. & Strat. (OH) USCAA (11/18/25); Cedarville (12/11/25)
FREE THROWS MADE 10 Ernst,Jacob Bry. & Strat. (OH) USCAA (11/18/25)
FREE THROW ATTEMPTS 15 Ernst,Jacob Bry. & Strat. (OH) USCAA (11/18/25)
REBOUNDS 15 Oladeru,Emmanuel Wright St.-Lake (12/20/25)
ASSISTS 5 Pierre,Josiah; Ernst,Jacob; Cain,Crew Lewis (11/14/25); Bry. & Strat. (OH) USCAA (11/18/25); Villa Maria (11/29/25); Cedarville (12/11/25)
STEALS 4 Bruns,Jake Bry. & Strat. (OH) USCAA (11/18/25)
BLOCKED SHOTS 4 Oladeru,Emmanuel Villa Maria (11/29/25)
TURNOVERS 5 Oladeru,Emmanuel Grand Valley St. (12/17/25)
FOULS 4 DeGeorge,Joey; Ernst,Jacob; Bruns,Jake; Leake,Kellen; Oladeru,Emmanuel Lewis (11/14/25); Bry. & Strat. (OH) USCAA (11/18/25); Edinboro (11/25/25); Villa Maria (11/29/25); Tiffin (12/06/25); McKendree (11/15/25); Cedarville (12/11/25); Lake Erie (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Williams, Nic 11 145 13.2
#24 Oladeru, Emmanuel 11 127 11.5
#11 Pierre, Josiah 11 121 11.0
#04 Ernst, Jacob 11 91 8.3
#22 DeGeorge, Joey 11 74 6.7
#30 Bruns, Jake 10 49 4.9
#10 Cain, Crew 11 43 3.9
#12 Leake, Kellen 7 30 4.3
#32 Forbes, Logan 11 28 2.5
#14 Aljancic, Tate 9 21 2.3
#01 Wigton, Nick 4 17 4.3
#05 Niekamp, Austin 6 15 2.5
#21 Davis, DeLan 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Oladeru, Emmanuel 11 57 98 .582 5.2 8.9
#03 Williams, Nic 11 53 124 .427 4.8 11.3
#11 Pierre, Josiah 11 41 82 .500 3.7 7.5
#04 Ernst, Jacob 11 34 76 .447 3.1 6.9
#22 DeGeorge, Joey 11 29 65 .446 2.6 5.9
#30 Bruns, Jake 10 18 51 .353 1.8 5.1
#10 Cain, Crew 11 18 34 .529 1.6 3.1
#12 Leake, Kellen 7 11 29 .379 1.6 4.1
#32 Forbes, Logan 11 10 29 .345 0.9 2.6
#14 Aljancic, Tate 9 9 23 .391 1.0 2.6
#01 Wigton, Nick 4 6 13 .462 1.5 3.3
#05 Niekamp, Austin 6 5 10 .500 0.8 1.7
#21 Davis, DeLan 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Williams, Nic 11 25 67 .373 2.3 6.1
#30 Bruns, Jake 10 10 34 .294 1.0 3.4
#12 Leake, Kellen 7 8 22 .364 1.1 3.1
#22 DeGeorge, Joey 11 6 31 .194 0.5 2.8
#01 Wigton, Nick 4 5 9 .556 1.3 2.3
#11 Pierre, Josiah 11 3 7 .429 0.3 0.6
#32 Forbes, Logan 11 2 4 .500 0.2 0.4
#14 Aljancic, Tate 9 1 8 .125 0.1 0.9
#10 Cain, Crew 11 1 6 .167 0.1 0.5
#04 Ernst, Jacob 11 0 10 .000 0.0 0.9
#05 Niekamp, Austin 6 0 1 .000 0.0 0.2
#24 Oladeru, Emmanuel 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Pierre, Josiah 11 36 44 .818 3.3 4.0
#04 Ernst, Jacob 11 23 34 .676 2.1 3.1
#03 Williams, Nic 11 14 18 .778 1.3 1.6
#24 Oladeru, Emmanuel 11 13 25 .520 1.2 2.3
#22 DeGeorge, Joey 11 10 13 .769 0.9 1.2
#10 Cain, Crew 11 6 13 .462 0.5 1.2
#32 Forbes, Logan 11 6 8 .750 0.5 0.7
#05 Niekamp, Austin 6 5 6 .833 0.8 1.0
#21 Davis, DeLan 2 4 4 1.000 2.0 2.0
#30 Bruns, Jake 10 3 9 .333 0.3 0.9
#14 Aljancic, Tate 9 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Oladeru, Emmanuel 11 91 8.3 25 2.3 66 6.0
#11 Pierre, Josiah 11 85 7.7 15 1.4 70 6.4
#TM Team 11 50 4.5 26 2.4 24 2.2
#22 DeGeorge, Joey 11 41 3.7 13 1.2 28 2.5
#04 Ernst, Jacob 11 37 3.4 3 0.3 34 3.1
#03 Williams, Nic 11 34 3.1 4 0.4 30 2.7
#32 Forbes, Logan 11 33 3.0 7 0.6 26 2.4
#30 Bruns, Jake 10 31 3.1 13 1.3 18 1.8
#14 Aljancic, Tate 9 27 3.0 10 1.1 17 1.9
#10 Cain, Crew 11 12 1.1 3 0.3 9 0.8
#05 Niekamp, Austin 6 9 1.5 4 0.7 5 0.8
#12 Leake, Kellen 7 7 1.0 3 0.4 4 0.6
#01 Wigton, Nick 4 4 1.0 3 0.8 1 0.3
#21 Davis, DeLan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Ernst, Jacob 11 25 2.3
#10 Cain, Crew 11 20 1.8
#11 Pierre, Josiah 11 19 1.7
#03 Williams, Nic 11 18 1.6
#30 Bruns, Jake 10 12 1.2
#22 DeGeorge, Joey 11 9 0.8
#24 Oladeru, Emmanuel 11 9 0.8
#14 Aljancic, Tate 9 5 0.6
#21 Davis, DeLan 2 4 2.0
#32 Forbes, Logan 11 4 0.4
#12 Leake, Kellen 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Oladeru, Emmanuel 11 15 1.4
#11 Pierre, Josiah 11 10 0.9
#04 Ernst, Jacob 11 3 0.3
#32 Forbes, Logan 11 3 0.3
#22 DeGeorge, Joey 11 2 0.2
#03 Williams, Nic 11 2 0.2
#10 Cain, Crew 11 1 0.1
#12 Leake, Kellen 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Bruns, Jake 10 13 1.3
#11 Pierre, Josiah 11 10 0.9
#03 Williams, Nic 11 10 0.9
#04 Ernst, Jacob 11 8 0.7
#10 Cain, Crew 11 6 0.5
#24 Oladeru, Emmanuel 11 6 0.5
#32 Forbes, Logan 11 4 0.4
#14 Aljancic, Tate 9 3 0.3
#22 DeGeorge, Joey 11 3 0.3
#12 Leake, Kellen 7 2 0.3
#21 Davis, DeLan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Pierre, Josiah 11 25 2.3
#04 Ernst, Jacob 11 23 2.1
#24 Oladeru, Emmanuel 11 20 1.8
#10 Cain, Crew 11 19 1.7
#22 DeGeorge, Joey 11 17 1.5
#03 Williams, Nic 11 15 1.4
#32 Forbes, Logan 11 11 1.0
#30 Bruns, Jake 10 8 0.8
#TM Team 11 8 0.7
#14 Aljancic, Tate 9 4 0.4
#01 Wigton, Nick 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Bruns, Jake 10 30 3.0
#24 Oladeru, Emmanuel 11 26 2.4
#11 Pierre, Josiah 11 23 2.1
#04 Ernst, Jacob 11 22 2.0
#22 DeGeorge, Joey 11 20 1.8
#03 Williams, Nic 11 11 1.0
#10 Cain, Crew 11 10 0.9
#32 Forbes, Logan 11 10 0.9
#12 Leake, Kellen 7 8 1.1
#14 Aljancic, Tate 9 4 0.4
#05 Niekamp, Austin 6 3 0.5
#01 Wigton, Nick 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Williams, Nic 11 322 29.3
#11 Pierre, Josiah 11 321 29.2
#22 DeGeorge, Joey 11 274 24.9
#04 Ernst, Jacob 11 266 24.2
#24 Oladeru, Emmanuel 11 257 23.4
#30 Bruns, Jake 10 247 24.7
#10 Cain, Crew 11 147 13.4
#32 Forbes, Logan 11 147 13.4
#12 Leake, Kellen 7 82 11.7
#14 Aljancic, Tate 9 80 8.9
#05 Niekamp, Austin 6 29 4.8
#01 Wigton, Nick 4 22 5.5
#21 Davis, DeLan 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Aljancic, Tate 9 5 4 1.25
#30 Bruns, Jake 10 12 8 1.50
#10 Cain, Crew 11 20 19 1.05
#04 Ernst, Jacob 11 25 23 1.09
#03 Williams, Nic 11 18 15 1.20