Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-14, 7-13)

Overall Team Statistics
Statistic Malone Opponents
Scoring
Total Points 1872 1871
Points Per Game 66.9 66.8
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 714-1595 667-1585
FG: Percentage .448 .421
FG: Per Game 25.5 23.8
3PT: Made-Attempted 174-549 195-604
3PT: Percentage .317 .323
3PT: Per Game 6.2 7.0
FT: Made-Attempted 270-400 342-502
FT: Percentage .675 .681
FT: Per Game 9.6 12.2
Rebounding
Total 1020 913
Per Game 36.4 32.6
Margin 3.8 --
Assists
Total 316 273
Per Game 11.3 9.8
Turnovers
Total 325 259
Per Game 11.6 9.3
Margin -2.4 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 10.5 12.0
Steals
Total 156 193
Per Game 5.6 6.9
Blocks
Total 71 87
Per Game 2.5 3.1
Attendance
Total 5411 5998
Per Game 15-361 11-545

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Williams, Nic 28 28 859 30.7 144 345 .417 64 177 .362 31 39 .795 383 13.7 16 71 87 3.1 34 69 28 25 7
24 Oladeru, Emmanuel 22 21 491 22.3 114 191 .597 0 1 .000 24 44 .545 252 11.5 53 110 163 7.4 52 15 39 12 24
11 Pierre, Josiah 28 28 862 30.8 110 237 .464 6 24 .250 82 108 .759 308 11.0 34 138 172 6.1 75 63 64 29 18
22 DeGeorge, Joey 28 23 670 23.9 72 153 .471 27 80 .338 18 21 .857 189 6.8 31 51 82 2.9 46 18 37 17 2
04 Ernst, Jacob 24 16 407 17.0 57 127 .449 1 17 .059 31 48 .646 146 6.1 9 55 64 2.7 39 38 41 14 4
05 Niekamp, Austin 19 6 237 12.5 42 89 .472 10 37 .270 15 18 .833 109 5.7 17 25 42 2.2 21 7 7 4 3
30 Bruns, Jake 26 14 741 28.5 47 133 .353 30 92 .326 13 28 .464 137 5.3 29 41 70 2.7 68 31 16 23 2
10 Cain, Crew 26 0 382 14.7 41 99 .414 3 21 .143 30 48 .625 115 4.4 8 24 32 1.2 35 47 33 14 1
32 Forbes, Logan 27 1 372 13.8 34 71 .479 5 11 .455 9 12 .750 82 3.0 24 61 85 3.1 24 6 15 4 7
21 Davis, DeLan 2 0 6 3.0 1 1 1.000 0 0 .000 4 4 1.000 6 3.0 0 1 1 0.5 0 4 0 1 0
12 Leake, Kellen 16 0 181 11.3 17 51 .333 12 38 .316 0 1 .000 46 2.9 5 5 10 0.6 17 2 1 3 2
14 Aljancic, Tate 25 3 355 14.2 26 74 .351 8 33 .242 10 25 .400 70 2.8 24 65 89 3.6 23 15 15 10 1
01 Wigton, Nick 11 0 62 5.6 9 24 .375 8 18 .444 3 4 .750 29 2.6 4 4 8 0.7 1 1 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 60 115 4.1 0 0 27 0 0  
Total 28 5625 200.9 714 1595 .448 174 549 .317 270 400 .675 1872 66.86 309 711 1020 36.4 435 316 325 156 71
Opponents 28 5625 200.9 667 1585 .421 195 604 .323 342 502 .681 1871 66.82 283 630 913 32.6 396 273 259 193 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Williams, Nic 20 20 633 31.7 101 253 .399 41 122 .336 28 35 .800 271 13.6 12 55 67 3.4 27 53 2.7 19 17 5
11 Pierre, Josiah 20 20 642 32.1 82 182 .451 6 20 .300 55 75 .733 225 11.3 21 91 112 5.6 56 44 2.2 45 21 13
24 Oladeru, Emmanuel 14 13 320 22.9 72 119 .605 0 1 .000 11 21 .524 155 11.1 31 70 101 7.2 34 12 0.9 24 7 13
22 DeGeorge, Joey 20 15 475 23.8 50 105 .476 22 56 .393 8 8 1.000 130 6.5 19 28 47 2.4 33 12 0.6 25 15 1
05 Niekamp, Austin 13 6 188 14.5 33 69 .478 10 34 .294 8 10 .800 84 6.5 10 20 30 2.3 18 6 0.5 6 2 3
30 Bruns, Jake 19 14 568 29.9 33 95 .347 22 65 .338 10 24 .417 98 5.2 17 26 43 2.3 50 24 1.3 10 13 2
10 Cain, Crew 18 0 272 15.1 26 70 .371 2 15 .133 26 40 .650 80 4.4 5 16 21 1.2 27 30 1.7 20 8 0
04 Ernst, Jacob 16 8 208 13.0 24 67 .358 0 10 .000 14 19 .737 62 3.9 6 30 36 2.3 26 13 0.8 23 7 2
32 Forbes, Logan 20 1 275 13.8 26 52 .500 4 9 .444 3 6 .500 59 3.0 18 42 60 3.0 16 3 0.2 8 2 5
14 Aljancic, Tate 18 3 292 16.2 18 56 .321 6 26 .231 9 23 .391 51 2.8 16 49 65 3.6 21 10 0.6 12 10 1
12 Leake, Kellen 11 0 110 10.0 8 26 .308 6 20 .300 0 1 .000 22 2.0 2 3 5 0.5 10 0 0.0 1 0 1
01 Wigton, Nick 7 0 42 6.0 2 11 .182 2 8 .250 3 4 .750 9 1.3 1 3 4 0.6 0 1 0.1 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 37 73 3.7 0 0 0.0 23 0 0  
Total 20 4025 201.3 475 1105 .430 121 386 .313 175 266 .658 1246 62.30 194 470 664 33.2 318 208 10.4 216 102 46
Opponents 20 4025 201.3 490 1109 .442 148 429 .345 261 374 .698 1389 69.45 201 475 676 33.8 277 209 10.5 169 125 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Williams, Nic 28 28 859 144 345 .417 64 177 .362 31 39 .795 383 13.7
11 Pierre, Josiah 28 28 862 110 237 .464 6 24 .250 82 108 .759 308 11.0
24 Oladeru, Emmanuel 22 21 491 114 191 .597 0 1 .000 24 44 .545 252 11.5
22 DeGeorge, Joey 28 23 670 72 153 .471 27 80 .338 18 21 .857 189 6.8
04 Ernst, Jacob 24 16 407 57 127 .449 1 17 .059 31 48 .646 146 6.1
30 Bruns, Jake 26 14 741 47 133 .353 30 92 .326 13 28 .464 137 5.3
05 Niekamp, Austin 19 6 237 42 89 .472 10 37 .270 15 18 .833 109 5.7
10 Cain, Crew 26 0 382 41 99 .414 3 21 .143 30 48 .625 115 4.4
32 Forbes, Logan 27 1 372 34 71 .479 5 11 .455 9 12 .750 82 3.0
21 Davis, DeLan 2 0 6 1 1 1.000 0 0 .000 4 4 1.000 6 3.0
14 Aljancic, Tate 25 3 355 26 74 .351 8 33 .242 10 25 .400 70 2.8
12 Leake, Kellen 16 0 181 17 51 .333 12 38 .316 0 1 .000 46 2.9
01 Wigton, Nick 11 0 62 9 24 .375 8 18 .444 3 4 .750 29 2.6
Total 28 5625 714 1595 .448 174 549 .317 270 400 .675 1872 66.86
Opponents 28 5625 667 1585 .421 195 604 .323 342 502 .681 1871 66.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Williams, Nic 28 30.7 .417 .362 .795 0.6 2.5 3.1 2.5 0.9 0.3 13.7
11 Pierre, Josiah 28 30.8 .464 .250 .759 1.2 4.9 6.1 2.3 1.0 0.6 11.0
24 Oladeru, Emmanuel 22 22.3 .597 .000 .545 2.4 5.0 7.4 0.7 0.5 1.1 11.5
22 DeGeorge, Joey 28 23.9 .471 .338 .857 1.1 1.8 2.9 0.6 0.6 0.1 6.8
04 Ernst, Jacob 24 17.0 .449 .059 .646 0.4 2.3 2.7 1.6 0.6 0.2 6.1
30 Bruns, Jake 26 28.5 .353 .326 .464 1.1 1.6 2.7 1.2 0.9 0.1 5.3
05 Niekamp, Austin 19 12.5 .472 .270 .833 0.9 1.3 2.2 0.4 0.2 0.2 5.7
10 Cain, Crew 26 14.7 .414 .143 .625 0.3 0.9 1.2 1.8 0.5 0.0 4.4
32 Forbes, Logan 27 13.8 .479 .455 .750 0.9 2.3 3.1 0.2 0.1 0.3 3.0
21 Davis, DeLan 2 3.0 1.000 .000 1.000 0.0 0.5 0.5 2.0 0.5 0.0 3.0
14 Aljancic, Tate 25 14.2 .351 .242 .400 1.0 2.6 3.6 0.6 0.4 0.0 2.8
12 Leake, Kellen 16 11.3 .333 .316 .000 0.3 0.3 0.6 0.1 0.2 0.1 2.9
01 Wigton, Nick 11 5.6 .375 .444 .750 0.4 0.4 0.7 0.1 0.0 0.0 2.6
Total 28 200.9 .448 .317 .675 11.0 25.4 36.4 11.3 5.6 2.5 66.86
Opponents 28 200.9 .421 .323 .681 10.1 22.5 32.6 9.8 6.9 3.1 66.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lewis 11/14/25 66-61 W 24-53 .453 4-14 .286 14-17 .824 9 27 36 36.0 15 12 15 2 4 66 66.0
at McKendree 11/15/25 53-65 L 23-60 .383 5-22 .227 2-5 .400 14 18 32 34.0 15 9 14 4 5 53 59.5
vs Bry. & Strat. (OH) USCAA 11/18/25 68-54 W 24-52 .462 5-20 .250 15-24 .625 15 30 45 37.7 17 13 16 3 8 68 62.3
vs Edinboro 11/25/25 80-59 W 32-57 .561 4-11 .364 12-16 .750 8 33 41 38.5 13 8 16 3 9 80 66.8
vs Villa Maria 11/29/25 111-55 W 42-77 .545 9-22 .409 18-26 .692 24 42 66 44.0 15 22 17 6 11 111 75.6
vs Hillsdale 12/04/25 63-57 W 26-52 .500 5-10 .500 6-8 .750 6 27 33 42.2 7 7 12 3 4 63 73.5
vs Tiffin 12/06/25 52-45 W 19-51 .373 3-18 .167 11-17 .647 6 37 43 42.3 15 8 13 8 8 52 70.4
at Cedarville 12/11/25 68-67 W 24-53 .453 10-19 .526 10-13 .769 9 31 40 42.0 16 17 15 2 3 68 70.1
at Lake Erie 12/13/25 65-87 L 25-56 .446 2-12 .167 13-23 .565 4 23 27 40.3 22 9 11 2 6 65 69.6
at Grand Valley St. 12/17/25 57-55 W 24-61 .393 7-26 .269 2-2 1.000 14 27 41 40.4 16 10 13 2 6 57 68.3
vs Wright St.-Lake 12/20/25 84-53 W 29-63 .460 7-26 .269 19-27 .704 20 38 58 42.0 17 11 10 2 2 84 69.7
vs Kent St.-Tuscarawas 12/30/25 107-80 W 41-67 .612 12-22 .545 13-17 .765 11 26 37 41.6 9 23 8 3 9 107 72.8
at Hillsdale 01/03/26 51-70 L 19-53 .358 5-18 .278 8-15 .533 11 19 30 40.7 13 6 8 4 2 51 71.2
at Northwood 01/05/26 61-68 L 22-51 .431 3-12 .250 14-17 .824 9 23 32 40.1 21 7 17 2 7 61 70.4
vs Findlay 01/10/26 71-77 L 27-59 .458 3-17 .176 14-23 .609 18 29 47 40.5 18 14 15 4 4 71 70.5
vs Ky. Wesleyan 01/15/26 80-75 W 30-56 .536 4-14 .286 16-22 .727 8 21 29 39.8 20 15 6 1 7 80 71.1
vs Thomas More 01/17/26 62-68 L 27-57 .474 6-23 .261 2-6 .333 11 21 32 39.4 17 13 8 4 3 62 70.5
at Ohio Dominican 01/22/26 76-66 W 29-50 .580 8-19 .421 10-14 .714 6 25 31 38.9 15 11 7 1 3 76 70.8
vs Walsh 01/24/26 44-68 L 17-54 .315 6-22 .273 4-7 .571 14 16 30 38.4 13 7 11 1 4 44 69.4
at Ashland 01/29/26 63-75 L 25-65 .385 7-26 .269 6-12 .500 12 26 38 38.4 26 12 6 2 4 63 69.1
at Tiffin 01/31/26 61-72 L 24-58 .414 8-23 .348 5-7 .714 11 17 28 37.9 14 9 11 1 7 61 68.7
vs Northwood 02/05/26 67-65 W 26-55 .473 6-15 .400 9-16 .563 10 25 35 37.8 19 6 13 4 6 67 68.6
at Ky. Wesleyan 02/12/26 56-73 L 21-56 .375 6-21 .286 8-8 1.000 18 21 39 37.8 13 10 12 0 3 56 68.1
at Thomas More 02/14/26 59-58 W 23-48 .479 10-19 .526 3-5 .600 2 19 21 37.1 10 12 5 1 5 59 67.7
vs Ashland 02/19/26 61-68 L 22-58 .379 10-28 .357 7-9 .778 13 15 28 36.8 12 12 8 2 7 61 67.4
vs Lake Erie 02/21/26 59-73 L 22-51 .431 2-14 .143 13-23 .565 8 28 36 36.7 17 10 17 2 5 59 67.1
vs Ohio Dominican 02/26/26 74-79 L (OT) 27-65 .415 11-34 .324 9-13 .692 12 27 39 36.8 11 14 7 2 7 74 67.4
at Walsh 02/28/26 53-78 L 20-57 .351 6-22 .273 7-8 .875 6 20 26 36.4 19 9 14 0 7 53 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis 11/14/25 61-66 L 22-56 .393 5-17 .294 12-18 .667 7 22 29 29.0 18 11 9 5 8 61 61.0
McKendree 11/15/25 65-53 W 24-51 .471 6-17 .353 11-17 .647 13 24 37 33.0 12 11 13 4 8 65 63.0
Bry. & Strat. (OH) USCAA 11/18/25 54-68 L 20-62 .323 3-17 .176 11-15 .733 15 17 32 32.7 16 7 12 5 12 54 60.0
Edinboro 11/25/25 59-80 L 23-61 .377 7-28 .250 6-11 .545 8 18 26 31.0 13 8 13 3 10 59 59.8
Villa Maria 11/29/25 55-111 L 22-75 .293 5-23 .217 6-13 .462 15 15 30 30.8 19 7 17 4 9 55 58.8
Hillsdale 12/04/25 57-63 L 24-62 .387 6-22 .273 3-3 1.000 10 19 29 30.5 11 10 7 1 6 57 58.5
Tiffin 12/06/25 45-52 L 15-50 .300 1-12 .083 14-20 .700 2 30 32 30.7 18 4 10 4 7 45 56.6
Cedarville 12/11/25 67-68 L 25-58 .431 6-15 .400 11-20 .550 8 21 29 30.5 10 9 6 4 11 67 57.9
Lake Erie 12/13/25 87-65 W 29-76 .382 11-38 .289 18-29 .621 21 31 52 32.9 22 13 9 3 8 87 61.1
Grand Valley St. 12/17/25 55-57 L 19-50 .380 4-24 .167 13-22 .591 9 23 32 32.8 12 5 9 4 7 55 60.5
Wright St.-Lake 12/20/25 53-84 L 17-55 .309 7-22 .318 12-20 .600 4 18 22 31.8 17 6 6 3 6 53 59.8
Kent St.-Tuscarawas 12/30/25 80-107 L 30-66 .455 10-27 .370 10-12 .833 11 18 29 31.6 12 9 11 0 8 80 61.5
Hillsdale 01/03/26 70-51 W 25-47 .532 5-16 .313 15-18 .833 5 26 31 31.5 14 9 8 6 4 70 62.2
Northwood 01/05/26 68-61 W 24-60 .400 4-21 .190 16-27 .593 16 22 38 32.0 13 10 11 1 11 68 62.6
Findlay 01/10/26 77-71 W 28-63 .444 8-22 .364 13-17 .765 9 19 28 31.7 20 10 7 3 8 77 63.5
Ky. Wesleyan 01/15/26 75-80 L 26-52 .500 9-23 .391 14-21 .667 9 22 31 31.7 19 9 10 1 3 75 64.3
Thomas More 01/17/26 68-62 W 24-55 .436 3-9 .333 17-24 .708 14 21 35 31.9 9 3 4 0 4 68 64.5
Ohio Dominican 01/22/26 66-76 L 23-55 .418 9-27 .333 11-14 .786 10 15 25 31.5 14 11 6 1 6 66 64.6
Walsh 01/24/26 68-44 W 25-54 .463 10-22 .455 8-12 .667 14 24 38 31.8 15 11 10 1 6 68 64.7
Ashland 01/29/26 75-63 W 19-45 .422 9-22 .409 28-42 .667 9 29 38 32.2 9 12 7 5 5 75 65.3
Tiffin 01/31/26 72-61 W 28-52 .538 7-18 .389 9-10 .900 6 24 30 32.0 10 9 10 8 5 72 65.6
Northwood 02/05/26 65-67 L 25-58 .431 4-20 .200 11-16 .688 12 23 35 32.2 16 12 9 2 5 65 65.5
Ky. Wesleyan 02/12/26 73-56 W 27-60 .450 13-27 .481 6-12 .500 16 17 33 32.2 11 17 5 6 6 73 65.9
Thomas More 02/14/26 58-59 L 21-45 .467 7-21 .333 9-13 .692 6 23 29 32.1 12 7 9 2 2 58 65.5
Ashland 02/19/26 68-61 W 24-41 .585 9-14 .643 11-14 .786 5 22 27 31.9 13 14 12 1 4 68 65.6
Lake Erie 02/21/26 73-59 W 24-64 .375 7-30 .233 18-20 .900 12 28 40 32.2 20 12 9 2 11 73 65.9
Ohio Dominican 02/26/26 79-74 W (OT) 29-61 .475 12-27 .444 9-12 .750 7 29 36 32.3 12 16 8 5 5 79 66.4
Walsh 02/28/26 78-53 W 25-51 .490 8-23 .348 20-30 .667 10 30 40 32.6 9 11 12 3 8 78 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis 11/14/25 66-61 5 24-53/22-56 .453/.393 4-14/5-17 .286/.294 14-17/12-18 .824-.667 36/29 7 12/11 15/9 2/5 4/8 15/18
McKendree 11/15/25 53-65 -12 23-60/24-51 .383/.471 5-22/6-17 .227/.353 2-5/11-17 .400-.647 32/37 -5 9/11 14/13 4/4 5/8 15/12
Bry. & Strat. (OH) USCAA 11/18/25 68-54 14 24-52/20-62 .462/.323 5-20/3-17 .250/.176 15-24/11-15 .625-.733 45/32 13 13/7 16/12 3/5 8/12 17/16
Edinboro 11/25/25 80-59 21 32-57/23-61 .561/.377 4-11/7-28 .364/.250 12-16/6-11 .750-.545 41/26 15 8/8 16/13 3/3 9/10 13/13
Villa Maria 11/29/25 111-55 56 42-77/22-75 .545/.293 9-22/5-23 .409/.217 18-26/6-13 .692-.462 66/30 36 22/7 17/17 6/4 11/9 15/19
Hillsdale 12/04/25 63-57 6 26-52/24-62 .500/.387 5-10/6-22 .500/.273 6-8/3-3 .750-1.000 33/29 4 7/10 12/7 3/1 4/6 7/11
Tiffin 12/06/25 52-45 7 19-51/15-50 .373/.300 3-18/1-12 .167/.083 11-17/14-20 .647-.700 43/32 11 8/4 13/10 8/4 8/7 15/18
Cedarville 12/11/25 68-67 1 24-53/25-58 .453/.431 10-19/6-15 .526/.400 10-13/11-20 .769-.550 40/29 11 17/9 15/6 2/4 3/11 16/10
Lake Erie 12/13/25 65-87 -22 25-56/29-76 .446/.382 2-12/11-38 .167/.289 13-23/18-29 .565-.621 27/52 -25 9/13 11/9 2/3 6/8 22/22
Grand Valley St. 12/17/25 57-55 2 24-61/19-50 .393/.380 7-26/4-24 .269/.167 2-2/13-22 1.000-.591 41/32 9 10/5 13/9 2/4 6/7 16/12
Wright St.-Lake 12/20/25 84-53 31 29-63/17-55 .460/.309 7-26/7-22 .269/.318 19-27/12-20 .704-.600 58/22 36 11/6 10/6 2/3 2/6 17/17
Kent St.-Tuscarawas 12/30/25 107-80 27 41-67/30-66 .612/.455 12-22/10-27 .545/.370 13-17/10-12 .765-.833 37/29 8 23/9 8/11 3/0 9/8 9/12
Hillsdale 01/03/26 51-70 -19 19-53/25-47 .358/.532 5-18/5-16 .278/.313 8-15/15-18 .533-.833 30/31 -1 6/9 8/8 4/6 2/4 13/14
Northwood 01/05/26 61-68 -7 22-51/24-60 .431/.400 3-12/4-21 .250/.190 14-17/16-27 .824-.593 32/38 -6 7/10 17/11 2/1 7/11 21/13
Findlay 01/10/26 71-77 -6 27-59/28-63 .458/.444 3-17/8-22 .176/.364 14-23/13-17 .609-.765 47/28 19 14/10 15/7 4/3 4/8 18/20
Ky. Wesleyan 01/15/26 80-75 5 30-56/26-52 .536/.500 4-14/9-23 .286/.391 16-22/14-21 .727-.667 29/31 -2 15/9 6/10 1/1 7/3 20/19
Thomas More 01/17/26 62-68 -6 27-57/24-55 .474/.436 6-23/3-9 .261/.333 2-6/17-24 .333-.708 32/35 -3 13/3 8/4 4/0 3/4 17/9
Ohio Dominican 01/22/26 76-66 10 29-50/23-55 .580/.418 8-19/9-27 .421/.333 10-14/11-14 .714-.786 31/25 6 11/11 7/6 1/1 3/6 15/14
Walsh 01/24/26 44-68 -24 17-54/25-54 .315/.463 6-22/10-22 .273/.455 4-7/8-12 .571-.667 30/38 -8 7/11 11/10 1/1 4/6 13/15
Ashland 01/29/26 63-75 -12 25-65/19-45 .385/.422 7-26/9-22 .269/.409 6-12/28-42 .500-.667 38/38 0 12/12 6/7 2/5 4/5 26/9
Tiffin 01/31/26 61-72 -11 24-58/28-52 .414/.538 8-23/7-18 .348/.389 5-7/9-10 .714-.900 28/30 -2 9/9 11/10 1/8 7/5 14/10
Northwood 02/05/26 67-65 2 26-55/25-58 .473/.431 6-15/4-20 .400/.200 9-16/11-16 .563-.688 35/35 0 6/12 13/9 4/2 6/5 19/16
Ky. Wesleyan 02/12/26 56-73 -17 21-56/27-60 .375/.450 6-21/13-27 .286/.481 8-8/6-12 1.000-.500 39/33 6 10/17 12/5 0/6 3/6 13/11
Thomas More 02/14/26 59-58 1 23-48/21-45 .479/.467 10-19/7-21 .526/.333 3-5/9-13 .600-.692 21/29 -8 12/7 5/9 1/2 5/2 10/12
Ashland 02/19/26 61-68 -7 22-58/24-41 .379/.585 10-28/9-14 .357/.643 7-9/11-14 .778-.786 28/27 1 12/14 8/12 2/1 7/4 12/13
Lake Erie 02/21/26 59-73 -14 22-51/24-64 .431/.375 2-14/7-30 .143/.233 13-23/18-20 .565-.900 36/40 -4 10/12 17/9 2/2 5/11 17/20
Ohio Dominican 02/26/26 74-79 -5 27-65/29-61 .415/.475 11-34/12-27 .324/.444 9-13/9-12 .692-.750 39/36 3 14/16 7/8 2/5 7/5 11/12
Walsh 02/28/26 53-78 -25 20-57/25-51 .351/.490 6-22/8-23 .273/.348 7-8/20-30 .875-.667 26/40 -14 9/11 14/12 0/3 7/8 19/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Villa Maria (11/29/25)
FIELD GOALS MADE 42 Villa Maria (11/29/25)
FIELD GOAL ATTEMPTS 77 Villa Maria (11/29/25)
3 PT FIELD GOALS MADE 12 Kent St.-Tuscarawas (12/30/25)
3 PT FG ATTEMPTS 34 Ohio Dominican (02/26/26)
FREE THROWS MADE 19 Wright St.-Lake (12/20/25)
FREE THROW ATTEMPTS 27 Wright St.-Lake (12/20/25)
REBOUNDS 66 Villa Maria (11/29/25)
ASSISTS 23 Kent St.-Tuscarawas (12/30/25)
STEALS 11 Villa Maria (11/29/25)
BLOCKED SHOTS 8 Tiffin (12/06/25)
TURNOVERS 17 Villa Maria (11/29/25); Lake Erie (02/21/26); Northwood (01/05/26)
FOULS 26 Ashland (01/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Williams,Nic Northwood (02/05/26)
FIELD GOALS MADE 11 Williams,Nic Northwood (02/05/26)
FIELD GOAL ATTEMPTS 20 Williams,Nic Northwood (02/05/26)
3 PT FIELD GOALS MADE 7 Williams,Nic Kent St.-Tuscarawas (12/30/25)
3 PT FG ATTEMPTS 12 Williams,Nic Ashland (02/19/26)
FREE THROWS MADE 10 Ernst,Jacob Bry. & Strat. (OH) USCAA (11/18/25)
FREE THROW ATTEMPTS 15 Ernst,Jacob Bry. & Strat. (OH) USCAA (11/18/25)
REBOUNDS 15 Oladeru,Emmanuel Wright St.-Lake (12/20/25)
ASSISTS 8 Ernst,Jacob Kent St.-Tuscarawas (12/30/25)
STEALS 4 Bruns,Jake; DeGeorge,Joey Bry. & Strat. (OH) USCAA (11/18/25); Northwood (02/05/26)
BLOCKED SHOTS 4 Oladeru,Emmanuel Villa Maria (11/29/25)
TURNOVERS 6 Pierre,Josiah; Ernst,Jacob Lake Erie (02/21/26); Northwood (01/05/26)
FOULS 5 Oladeru,Emmanuel; Pierre,Josiah; Niekamp,Austin Findlay (01/10/26); Ohio Dominican (02/26/26); Walsh (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Williams, Nic 28 383 13.7
#11 Pierre, Josiah 28 308 11.0
#24 Oladeru, Emmanuel 22 252 11.5
#22 DeGeorge, Joey 28 189 6.8
#04 Ernst, Jacob 24 146 6.1
#30 Bruns, Jake 26 137 5.3
#10 Cain, Crew 26 115 4.4
#05 Niekamp, Austin 19 109 5.7
#32 Forbes, Logan 27 82 3.0
#14 Aljancic, Tate 25 70 2.8
#12 Leake, Kellen 16 46 2.9
#01 Wigton, Nick 11 29 2.6
#21 Davis, DeLan 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Williams, Nic 28 144 345 .417 5.1 12.3
#24 Oladeru, Emmanuel 22 114 191 .597 5.2 8.7
#11 Pierre, Josiah 28 110 237 .464 3.9 8.5
#22 DeGeorge, Joey 28 72 153 .471 2.6 5.5
#04 Ernst, Jacob 24 57 127 .449 2.4 5.3
#30 Bruns, Jake 26 47 133 .353 1.8 5.1
#05 Niekamp, Austin 19 42 89 .472 2.2 4.7
#10 Cain, Crew 26 41 99 .414 1.6 3.8
#32 Forbes, Logan 27 34 71 .479 1.3 2.6
#14 Aljancic, Tate 25 26 74 .351 1.0 3.0
#12 Leake, Kellen 16 17 51 .333 1.1 3.2
#01 Wigton, Nick 11 9 24 .375 0.8 2.2
#21 Davis, DeLan 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Williams, Nic 28 64 177 .362 2.3 6.3
#30 Bruns, Jake 26 30 92 .326 1.2 3.5
#22 DeGeorge, Joey 28 27 80 .338 1.0 2.9
#12 Leake, Kellen 16 12 38 .316 0.8 2.4
#05 Niekamp, Austin 19 10 37 .270 0.5 1.9
#14 Aljancic, Tate 25 8 33 .242 0.3 1.3
#01 Wigton, Nick 11 8 18 .444 0.7 1.6
#11 Pierre, Josiah 28 6 24 .250 0.2 0.9
#32 Forbes, Logan 27 5 11 .455 0.2 0.4
#10 Cain, Crew 26 3 21 .143 0.1 0.8
#04 Ernst, Jacob 24 1 17 .059 0.0 0.7
#24 Oladeru, Emmanuel 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Pierre, Josiah 28 82 108 .759 2.9 3.9
#04 Ernst, Jacob 24 31 48 .646 1.3 2.0
#03 Williams, Nic 28 31 39 .795 1.1 1.4
#10 Cain, Crew 26 30 48 .625 1.2 1.8
#24 Oladeru, Emmanuel 22 24 44 .545 1.1 2.0
#22 DeGeorge, Joey 28 18 21 .857 0.6 0.8
#05 Niekamp, Austin 19 15 18 .833 0.8 0.9
#30 Bruns, Jake 26 13 28 .464 0.5 1.1
#14 Aljancic, Tate 25 10 25 .400 0.4 1.0
#32 Forbes, Logan 27 9 12 .750 0.3 0.4
#21 Davis, DeLan 2 4 4 1.000 2.0 2.0
#01 Wigton, Nick 11 3 4 .750 0.3 0.4
#12 Leake, Kellen 16 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Pierre, Josiah 28 172 6.1 34 1.2 138 4.9
#24 Oladeru, Emmanuel 22 163 7.4 53 2.4 110 5.0
#TM Team 28 115 4.1 55 2.0 60 2.1
#14 Aljancic, Tate 25 89 3.6 24 1.0 65 2.6
#03 Williams, Nic 28 87 3.1 16 0.6 71 2.5
#32 Forbes, Logan 27 85 3.1 24 0.9 61 2.3
#22 DeGeorge, Joey 28 82 2.9 31 1.1 51 1.8
#30 Bruns, Jake 26 70 2.7 29 1.1 41 1.6
#04 Ernst, Jacob 24 64 2.7 9 0.4 55 2.3
#05 Niekamp, Austin 19 42 2.2 17 0.9 25 1.3
