Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

Malone Softball Record Against All Opponents

Updated through 2025

 
California Won Lost Tie
Azusa Pacific 0 1 0
Concordia 0 1 0
Hope International 0 1 0
Master's 0 2 0
Menlo 0 1 0
  
Delaware
Goldey-Beacom College 0 3 0
Wesley 1 1 0
  
Florida
Edward Waters 1 0 0
Keiser University 0 1 0
Northwood 2 0 0
Nova Southeastern 1 1 0
  
Georgia
Athens State 0 1 0
Emmanuel 2 0 0
Point 1 0 0
Savannah Art 0 2 0
Reinhardt 0 1 0
Brewton-Parker 0 3 0
  
Illinois
Lake Forest 0 1 0
Lewis 0 1 0
Lincoln College 1 0 0
North Park 1 0 0
Olivet Nazarene 1 1 0
Robert Morris 4 1 0
Saint Francis 0 2 0
Saint Xavier 0 1 0
Trinity Christian 1 1 0
Wheaton 1 3 0
  
Indiana
Anderson 0 1 0
Bethel 3 2 0
Grace 2 0 0
Goshen 1 0 0
Huntington 1 0 0
Indiana Tech 1 0 0
Indiana Wesleyan 2 7 0
Indianapolis 0 1 0
Marian 1 0 0
Saint Francis 2 2 0
Taylor 1 1 0
Tri State University 2 0 0
  
Iowa
Briar Cliff 1 0 0
Iowa Wesleyan University 2 0 0
Northwestern 0 3 0
Loras 1 1 0
St. Ambrose 2 0 0
Upper Iowa 0 1 0
Waldorf 2 1 0
  
Kansas
Baker 0 1 0
Kentucky
Kentucky Wesleyan 8 11 0
Mid-Continent 1 0 0
Nothern Kentucky 1 1 0
Pikeville 1 0 0
St. Catharine 1 0 0
Thomas More 1 3 0
Union 0 1 0
  
Maryland
Bowie State 0 1 0
Massachusetts
Bay Path 1 0 0
Wheelock 1 0 0
Stone Hill 1 0 0
Brandeis 0 2 0
  
Michigan
Albion 0 3     0
Concordia 2 0 0
Cornerstone 0 1 0
Davenport 0 4 0
Ferris State 1 7 0
Grand Rapids 0 1 0
Grand Valley State 0 8 0
Hillsdale 2 19 0
Lake Superior State 2 6 0
Madonna 0 3 0
Northwood 2 13 0
Olivet 0 1 0
Rochester 8 0 1
Saginaw Valley State 1 9 0
Siena Heights 0 3 0
Spring Arbor 0 1 0
Wayne State 0 8 0
  
Minnesota
Concordia St. Paul 0 1 0
Saint Mary's 0 1 0
  
Mississippi
Mississippi University for Women 2 0 0
Missouri
Avila 1 0 0
Maryville Uni-St. Louis 2 0 0
William Jewell 0 1 0
William Woods 1 0 0
 
Nebraska
Bellevue 0 2 0
Wayne State 1 1 0
  
New Hampshire
Franklin Pierce 1 0 0
Rivier 2 0 0
  
New Jersey
New Jersey City 1 0 0
New York
Concordia 0 1 0
D'Youville 2 4 0
Le Moyne 1 0 0
Medaille 1 0 0
Nyack 1 0 0
St. John Fisher 1 3 0
  
North Carolina
Brevard 1     1 0
Chowan 0 2 0
Lees-McRae 1 0 0
Methodist 1 0 0
Shaw 1 0 0
Winston-Salem State 1 0 0
  
North Dakota
Jamestown 0 1 0
  
Ohio
Ashland 5 30 0
Baldwin-Wallace 0 2 0
Bluffton 1 1 0
Case Western Reserve 1 1 0
Cedarville 21 40 0
Findlay 7 32 0
Heidelburg 1 2 0
Hiram 4 2 0
Kenyon 2 0 0
Lake Erie 13 13 0
Lourdes University 2 2 0
Marietta 1 0 0
Mount St. Joseph 0 1 0
Mount Union 4 8 1
Mount Vernon-Nazarene 18 35 0
Muskingum 0 2 0
Notre Dame 26 16 0
Ohio Christian 2 2
Ohio Dominican 14 50 0
Ohio Northern 0 2 0
Rio Grande 12 26 0
Shawnee State 6 33 0
Tiffin 12 43 0
Urbana 22 27 0
Ursuline 32 9 0
Walsh 29 56 0
Westminster 1 2 0
Wittenberg 3 2 0
  
Oklahoma
Hillsdale Free Will Baptist 1 0 0
   
Oregon
Lewis & Clark 1 0 0
Western Oregon 0 1 0
  
Pennsylvania
Alvernia 1 0 0
Cabrini 0 1 0
Carlow 9 5 0
Carnegie Mellon 1 0 0
Cedar Crest 2 0 0
Chestnut Hill 2 0 0
Clarion 3 0 0
Clarks Summit 2 0 0
Elizabethtown 2 0 0
Franklin and Marshall 2 2 0
Gannon 2 8 0
Geneva 8 17 0
Grove City 6 0 0
Holy Family 0 1 0
Lancaster Bible College 1 0 0
LaRoche 0 1 0
Lock Haven 1 0 0
Lycoming 0 1 0
Mercyhurst 0 3 1
Millersville 0 1 0
Misericordia 0 1 0
Mount Aloysius 1 0 0
Penn College 1 0 0
Penn State-Altoona 1 1 0
Penn State-Beaver 1 0 0
Penn State-Behrend 0 1 0
Penn State-Du Bois 2 0 0
Penn State-Fayette 1 0 0
Penn State-Hazleton 1 0 0
Penn State-Mont Alto 2 0 0
Penn State-Schuylkill 3 0 0
Penn State-Scranton 1 0 0
Philadelphia Pharmacy 2 0 0
Pitt Bradford 1 0 0
Point Park 16 16 0
Saint Vincent 13 3 0
Seton Hill 15 1 0
Susquehanna 1 0 0
Thiel 2 1 0
Ursinus 0 1 0
Waynesburg 2 3 0
West Chester 1 3 0
Westminster 3 3 1
Widener 0 1 0
Wilkes 1 0 0
York 1 0 0
  
Rhode Island
Rhode Island College 0 1 0
  
South Carolina
Columbia 0 1 0
South Carolina Beaufort 0 1 0
South Dakota
Augustana 0 1 0
   
Tennessee
Trevecca Nazarene 5 14 0
Maryville 0 1 0
Milligan 1 2 0
Tennessee Wesleyan 0 2 0
       
Texas
East Texas Baptist 0 1 0
Incarnate Word 0 1 0
     
Vermont
Green Mountain 1 0 0
  
Virgina
Shenandoah 0 1 0
Ferrum 2 0 0
  
Washington DC
Catholic University of America 2 2 0
  
West Virginia
Alderson-Broaddus 5 3 0
Bethany College 0 2 0
Bluefield State 3 0 0
Charleston 0 4 0
Concord 0 1 0
Davis & Elkins 4 7 0
Fairmont State 0 3 0
Mountain State 1 0 0
Ohio Valley 18 4 0
Salem (International) 7 2 0
Shepherd 0 1 0
West Liberty 4 4 0
West Virginia State 2 3 0
West Virginia Wesleyan 1 0 0
Wheeling Jesuit 3 0 0
    
Wisconsin
Cardinal Stritch 1 1 0
St. Norbert 0 1 0
Total W-L-T 512 755 4