Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2019 Women's Soccer Cumulative Statistics

Team (7-8-1, 4-7-1)

Overall Team Statistics
Statistic Malone Opponents
Shots
Goals 26 25
Goals Per Game 1.63 1.56
Shots 246 153
Shots Per Game 15.4 9.6
Shots Percentage 0.106 0.163
Shots On Goal 123-246 75-153
Shots On Goal Percentage 0.500 0.490
Penalties
Yellow Cards 15 11
Red Cards 1 4
Miscellaneous
Assists 13 12
Saves 50 97
Fouls 187 125
Corner Kicks 58 45
Penalty Kicks: Goals-Attempts 3-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Lung, Danielle 11Lung, Danielle 16 16 1186 12 0 24 73 0.164 33 0.452 0-0 3 3-5
14 Hilty, Kirsten 14Hilty, Kirsten 16 16 986 4 1 9 20 0.200 14 0.700 1-0 0 0-0
13 Malley, Keeley 13Malley, Keeley 16 2 733 3 2 8 30 0.100 17 0.567 2-0 2 0-0
4 Ault, Madelline 4Ault, Madelline 16 1 493 2 0 4 9 0.222 5 0.556 0-0 0 0-0  
17 Kinsey, Amanda 17Kinsey, Amanda 14 14 769 1 1 3 11 0.091 3 0.273 0-0 1 0-0
2 Nicholson, Riley 2Nicholson, Riley 14 10 557 1 1 3 9 0.111 6 0.667 0-1 1 0-0
21 Culig, Sally 21Culig, Sally 16 3 479 1 0 2 15 0.067 10 0.667 0-0 0 0-0
5 Langenfeld, Alexa 5Langenfeld, Alexa 15 15 1057 0 2 2 18 0.000 7 0.389 0-0 0 0-0
22 Martorana, Natalie 22Martorana, Natalie 16 16 1353 0 2 2 6 0.000 1 0.167 1-0 0 0-0
19 Soricelli, Jeanette 19Soricelli, Jeanette 7 0 150 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Fuller, Megan 18Fuller, Megan 15 15 1040 0 1 1 15 0.000 7 0.467 5-0 0 0-0
15 Lindenschmidt, Brooke 15Lindenschmidt, Brooke 16 16 1311 0 1 1 3 0.000 1 0.333 0-0 0 0-0
12 Schmeltzer, Allison 12Schmeltzer, Allison 16 2 608 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Soltisz, Lindsey 8Soltisz, Lindsey 16 16 1376 0 1 1 1 0.000 0 0.000 4-0 0 0-0
26 Beech, Payton 26Beech, Payton 15 2 533 0 0 0 20 0.000 13 0.650 1-0 0 0-0
36 Berry, Haley 36Berry, Haley 4 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Bible, Alenna 23Bible, Alenna 6 2 237 0 0 0 5 0.000 1 0.200 0-0 0 0-0
16 Ebin, Savannah 16Ebin, Savannah 16 4 617 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Fink, Andrea 27Fink, Andrea 14 10 857 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Huscroft, Alexis 25Huscroft, Alexis 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lewis, Addisyn 7Lewis, Addisyn 5 0 151 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Morgan, Jessica 1Morgan, Jessica 5 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Nakata, Carolina 32Nakata, Carolina 6 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Schmeltzer, Anna 6Schmeltzer, Anna 6 0 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
54 Seman, Haleigh 54Seman, Haleigh 16 16 1342 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 16248 26 13 65 246 0.106 123 0.500 15-1 7 3-5
Opponent 16 - 16050 25 12 62 153 0.163 75 0.490 11-4 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Morgan, Jessica 1Morgan, Jessica 5 0 170:23 3 1.58 4 0.571 1 0 0 0 16
54 Seman, Haleigh 54Seman, Haleigh 16 16 1295:10 22 1.53 46 0.676 6 8 1 1 130
Total 16 - 1465:33 25 1.54 50 0.667 7 8 1 5 146
Opponents 16 - 1465:33 26 1.60 98 0.790 5 225

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Lung, Danielle 11Lung, Danielle 12 12 893 9 0 18 54 0.167 21 0.389 0-0 2 3-5
14 Hilty, Kirsten 14Hilty, Kirsten 12 12 746 2 1 5 13 0.154 8 0.615 1-0 0 0-0
13 Malley, Keeley 13Malley, Keeley 12 2 568 2 1 5 22 0.091 11 0.500 1-0 1 0-0
4 Ault, Madelline 4Ault, Madelline 12 1 362 2 0 4 6 0.333 3 0.500 0-0 0 0-0  
2 Nicholson, Riley 2Nicholson, Riley 10 9 471 1 1 3 9 0.111 6 0.667 0-1 1 0-0
21 Culig, Sally 21Culig, Sally 12 2 357 1 0 2 12 0.083 9 0.750 0-0 0 0-0
5 Langenfeld, Alexa 5Langenfeld, Alexa 11 11 819 0 2 2 14 0.000 5 0.357 0-0 0 0-0
19 Soricelli, Jeanette 19Soricelli, Jeanette 5 0 131 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Lindenschmidt, Brooke 15Lindenschmidt, Brooke 12 12 977 0 1 1 3 0.000 1 0.333 0-0 0 0-0
26 Beech, Payton 26Beech, Payton 11 0 389 0 0 0 13 0.000 8 0.615 1-0 0 0-0
36 Berry, Haley 36Berry, Haley 3 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Bible, Alenna 23Bible, Alenna 3 0 118 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Ebin, Savannah 16Ebin, Savannah 12 4 530 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Fink, Andrea 27Fink, Andrea 10 9 683 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Fuller, Megan 18Fuller, Megan 11 11 756 0 0 0 15 0.000 7 0.467 4-0 0 0-0
25 Huscroft, Alexis 25Huscroft, Alexis 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kinsey, Amanda 17Kinsey, Amanda 10 10 523 0 0 0 7 0.000 1 0.143 0-0 0 0-0
7 Lewis, Addisyn 7Lewis, Addisyn 4 0 144 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Martorana, Natalie 22Martorana, Natalie 12 12 993 0 0 0 4 0.000 0 0.000 1-0 0 0-0
1 Morgan, Jessica 1Morgan, Jessica 4 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Nakata, Carolina 32Nakata, Carolina 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Schmeltzer, Allison 12Schmeltzer, Allison 12 1 466 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Schmeltzer, Anna 6Schmeltzer, Anna 4 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
54 Seman, Haleigh 54Seman, Haleigh 12 12 1000 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Soltisz, Lindsey 8Soltisz, Lindsey 12 12 1016 0 0 0 1 0.000 0 0.000 3-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 12283 19 6 44 186 0.102 84 0.452 15-1 4 3-5
Opponent 12 - 12118 20 10 50 118 0.169 58 0.492 11-4 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Morgan, Jessica 1Morgan, Jessica 4 0 151:46 2 1.19 3 0.600 0 0 0 0 12
54 Seman, Haleigh 54Seman, Haleigh 12 12 953:47 18 1.70 35 0.660 4 7 1 0 100
Total 12 - 1105:33 20 1.63 38 0.655 4 7 1 3 112
Opponents 12 - 1105:33 19 1.55 66 0.776 4 165

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2019 vs Felician W 3-0 (0-0-0, 0-0-0) 0-0-0 0 Amanda Kinsey (1) (Natalie Martorana , Keeley Malley)
Kirsten Hilty (1) (Megan Fuller)
Danielle Lung (1)
09/11/2019 at Wheeling W 3-2 (2-0-0, 0-0-0) 0-0-0 185 Danielle Lung (1) (Amanda Kinsey)
Kirsten Hilty (1) (Natalie Martorana)
Keeley Malley (1) (Allison Schmeltzer)
9/13/2019 at West Liberty W 1-0 (3-0) 177 Lung, Danielle (3) (Soltisz, Lindsey)
09/21/2019 vs Walsh L 0-1 (3-1-0, 0-1-0) 0-1-0 0
9/28/2019 at Alderson Broaddus W 5-1 (4-1-0, 1-1-0) 1-1-0 72 Lung, Danielle (4) (Hilty, Kirsten)
Lung, Danielle (5)
Soricelli, Jeanette (0)
Ault, Madelline (1)
Lung, Danielle (0)
10/03/2019 vs Lake Erie W 3-0 (5-1-0, 2-1-0) 2-1-0 164 Riley Nicholson (1)
Danielle Lung (1)
Kirsten Hilty (1)
10/05/2019 vs Ursuline W 1-0 (6-1-0, 3-1-0) 3-1-0 239 Keeley Malley (1) (Alexa Langenfeld)
10/12/2019 vs Alderson Broaddus W 6-0 (7-1-0, 4-1-0) 4-1-0 149 Danielle Lung (3)
Danielle Lung (3) (Riley Nicholson , Brooke Lindenschmidt)
Sally Culig (1)
Danielle Lung (3) (Keeley Malley)
0 (0)
Kirsten Hilty (1)
10/17/2019 at Trevecca Nazarene L 0-1 (7-2-0, 4-2-0) 4-2-0 331
10/19/2019 at Ky. Wesleyan L 0-3 (7-3-0, 4-3-0) 4-3-0 287
10/24/2019 at Cedarville L 1-4 (7-4-0, 4-4-0) 4-4-0 192 Danielle Lung (0)
10/26/2019 at Ohio Dominican L 1-2 (7-5-0, 4-5-0) 4-5-0 0 Keeley Malley (1)
10/31/2019 vs Findlay L 1-4 (7-6-0, 4-6-0) 4-6-0 0 Madelline Ault (1) (Alexa Langenfeld)
11/02/2019 vs Tiffin T 1-1 (7-6-1, 4-6-1) 4-6-1 184 Danielle Lung (0)
11/05/2019 at Walsh L 0-3 (7-7-1, 4-7-1) 4-7-1 0
11/09/2019 at Findlay L 0-3 (7-8-1, 4-7-1) 4-7-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2019 vs Felician 3-0 3 3 9 20 0.150 12 0.600 2-0 1 0-0 998
09/11/2019 at Wheeling 3-2 3 3 9 17 0.176 11 0.647 0-0 1 0-0 999
9/13/2019 at West Liberty 1-0 1 1 3 16 0.063 10 0.625 0-0 1 0-0 971
09/21/2019 vs Walsh 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 1059
9/28/2019 at Alderson Broaddus 5-1 5 1 11 30 0.167 15 0.500 0-0 1 1-1 1074
10/03/2019 vs Lake Erie 3-0 3 0 6 19 0.158 9 0.474 0-0 1 0-0 1000
10/05/2019 vs Ursuline 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 993
10/12/2019 vs Alderson Broaddus 6-0 6 3 15 21 0.286 12 0.571 1-1 1 0-0 972
10/17/2019 at Trevecca Nazarene 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
10/19/2019 at Ky. Wesleyan 0-3 0 0 0 17 0.000 8 0.471 3-0 0 0-0 995
10/24/2019 at Cedarville 1-4 1 0 2 13 0.077 5 0.385 0-0 0 1-1 995
10/26/2019 at Ohio Dominican 1-2 1 0 2 6 0.167 3 0.500 1-0 0 0-0 995
10/31/2019 vs Findlay 1-4 1 1 3 13 0.077 9 0.692 1-0 0 0-1 994
11/02/2019 vs Tiffin 1-1 1 0 2 25 0.040 9 0.360 2-0 0 1-2 1217
11/05/2019 at Walsh 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 999
11/09/2019 at Findlay 0-3 0 0 0 7 0.000 6 0.857 1-0 0 0-0 997
Total 26-25 26 13 65 246 0.106 123 0.500 15-1 7 3-5 16248
Opponent - 25 12 62 153 0.163 75 0.490 11-4 8 - 16050

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2019 Felician 3-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/11/2019 Wheeling 3-2 90:00 2 1.00 4 0.667 1 0 0 0 14
9/13/2019 West Liberty 1-0 90:00 0 0.67 4 1.000 1 0 0 1 7
09/21/2019 Walsh 0-1 95:33 1 0.74 10 0.909 0 1 0 0 20
9/28/2019 Alderson Broaddus 5-1 90:00 1 0.79 2 0.667 1 0 0 0 3
10/03/2019 Lake Erie 3-0 90:00 0 0.66 3 1.000 1 0 0 1 9
10/05/2019 Ursuline 1-0 90:00 0 0.57 4 1.000 1 0 0 1 9
10/12/2019 Alderson Broaddus 6-0 90:00 0 0.50 0 0.00 1 0 0 1 3
10/17/2019 Trevecca Nazarene 0-1 90:00 1 0.55 4 0.800 0 1 0 0 5
10/19/2019 Ky. Wesleyan 0-3 90:00 3 0.80 3 0.500 0 1 0 0 10
10/24/2019 Cedarville 1-4 90:00 4 1.08 2 0.333 0 1 0 0 13
10/26/2019 Ohio Dominican 1-2 90:00 2 1.16 4 0.667 0 1 0 0 13
10/31/2019 Findlay 1-4 90:00 4 1.38 0 0.000 0 1 0 0 7
11/02/2019 Tiffin 1-1 110:00 1 1.33 1 0.500 0 0 1 0 6
11/05/2019 Walsh 0-3 90:00 3 1.44 5 0.625 0 1 0 0 14
11/09/2019 Findlay 0-3 90:00 3 1.54 3 0.500 0 1 0 0 9
Totals - 1465 25 1.54 50 0.667 7 8 1 5 146
Opponent - 1465:33 26 1.60 98 0.790 8 7 1 5 225

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2019 Felician 0-3 0 0 0 4 0.000 1 0.250 1-1 0 0-0 925
09/11/2019 Wheeling 2-3 2 1 5 14 0.143 6 0.429 0-0 0 0-0 992
9/13/2019 West Liberty 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-1 1018
09/21/2019 Walsh 1-0 1 1 3 20 0.050 11 0.550 1-0 1 0-0 1059
9/28/2019 Alderson Broaddus 1-5 1 0 2 4 0.250 3 0.750 1-1 0 0-0 907
10/03/2019 Lake Erie 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 997
10/05/2019 Ursuline 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 994
10/12/2019 Alderson Broaddus 0-6 0 0 0 3 0.000 0 0.000 1-2 0 0-0 961
10/17/2019 Trevecca Nazarene 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 990
10/19/2019 Ky. Wesleyan 3-0 3 2 8 10 0.300 6 0.600 1-0 1 0-0 999
10/24/2019 Cedarville 4-1 4 2 10 13 0.308 6 0.462 0-0 1 1-1 1001
10/26/2019 Ohio Dominican 2-1 2 0 4 13 0.154 6 0.462 1-0 1 0-0 999
10/31/2019 Findlay 4-1 4 2 10 7 0.571 4 0.571 2-0 1 0-0 998
11/02/2019 Tiffin 1-1 1 1 3 6 0.167 2 0.333 2-0 0 0-0 1214
11/05/2019 Walsh 3-0 3 1 7 14 0.214 8 0.571 0-0 1 0-0 999
11/09/2019 Findlay 3-0 3 1 7 9 0.333 6 0.667 0-0 1 0-0 997
Total 25-26 25 12 62 153 0.163 75 0.490 11-4 8 1-2 16050
Malone - 26 13 65 246 0.106 123 0.500 15-1 7 - 16248

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2019 Felician 0-3 90:00 3 3.00 9 0.750 0 1 0 0 20
09/11/2019 Wheeling 2-3 90:00 3 3.00 8 0.727 0 1 0 0 17
9/13/2019 West Liberty 0-1 90:00 1 2.33 9 0.900 0 1 0 0 16
09/21/2019 Walsh 1-0 95:33 0 1.72 4 1.000 1 0 0 1 14
9/28/2019 Alderson Broaddus 1-5 90:00 5 2.37 10 0.667 0 1 0 0 15
10/03/2019 Lake Erie 0-3 90:00 3 2.47 6 0.667 0 1 0 0 19
10/05/2019 Ursuline 0-1 90:00 1 2.27 3 0.750 0 1 0 0 12
10/12/2019 Alderson Broaddus 0-6 90:00 6 2.73 7 0.538 0 1 0 0 22
10/17/2019 Trevecca Nazarene 1-0 90:00 0 2.43 2 1.000 1 0 0 1 2
10/19/2019 Ky. Wesleyan 3-0 90:00 0 2.19 8 1.000 1 0 0 1 17
10/24/2019 Cedarville 4-1 90:00 1 2.08 4 0.800 1 0 0 0 13
10/26/2019 Ohio Dominican 2-1 90:00 1 1.99 2 0.667 1 0 0 0 6
10/31/2019 Findlay 4-1 90:00 1 1.91 8 0.889 1 0 0 0 13
11/02/2019 Tiffin 1-1 110:00 1 1.82 8 0.889 0 0 1 0 25
11/05/2019 Walsh 3-0 90:00 0 1.70 4 1.000 1 0 0 1 7
11/09/2019 Findlay 3-0 90:00 0 1.60 6 1.000 1 0 0 1 7
Totals - 1465 26 1.60 98 0.790 8 7 1 5 225
Malone - 1465:33 25 1.54 50 0.667 7 8 1 5 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2019 vs Felician 3-0 3/0 3/0 20/4 12/1 7/2 2/1 0/1
09/11/2019 at Wheeling 3-2 3/2 3/1 17/14 11/6 3/2 0/0 0/0
9/13/2019 at West Liberty 1-0 1/0 1/0 16/8 10/4 2/4 0/0 0/0
09/21/2019 vs Walsh 0-1 0/1 0/1 14/20 4/11 3/6 1/1 0/0
9/28/2019 at Alderson Broaddus 5-1 5/1 1/0 30/4 15/3 5/2 0/1 0/1
10/03/2019 vs Lake Erie 3-0 3/0 0/0 19/9 9/3 4/3 0/0 0/0
10/05/2019 vs Ursuline 1-0 1/0 1/0 12/9 4/4 3/4 0/0 0/0
10/12/2019 vs Alderson Broaddus 6-0 6/0 3/0 21/3 12/0 8/0 1/1 1/2
10/17/2019 at Trevecca Nazarene 0-1 0/1 0/1 9/10 2/5 6/1 3/1 0/0
10/19/2019 at Ky. Wesleyan 0-3 0/3 0/2 17/10 8/6 2/4 3/1 0/0
10/24/2019 at Cedarville 1-4 1/4 0/2 13/13 5/6 4/3 0/0 0/0
10/26/2019 at Ohio Dominican 1-2 1/2 0/0 6/13 3/6 2/5 1/1 0/0
10/31/2019 vs Findlay 1-4 1/4 1/2 13/7 9/4 2/3 1/2 0/0
11/02/2019 vs Tiffin 1-1 1/1 0/1 25/6 9/2 3/1 2/2 0/0
11/05/2019 at Walsh 0-3 0/3 0/1 7/14 4/8 2/4 0/0 0/0
11/09/2019 at Findlay 0-3 0/3 0/1 7/9 6/6 2/1 1/0 0/0
Totals 26/25 13/12 246/153 123/75 58/45 15/11 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Alderson Broaddus (10/12/2019)
GOALS 6 Alderson Broaddus (10/12/2019)
ASSISTS 3 Felician (09/07/2019)
Wheeling (09/11/2019)
Alderson Broaddus (10/12/2019)
SHOTS 30 Alderson Broaddus (9/28/2019)
SHOTS ON GOAL 15 Alderson Broaddus (9/28/2019)
SAVES 10 Walsh (09/21/2019)
FOULS 18 Tiffin (11/02/2019)
CORNER KICKS 8 Alderson Broaddus (10/12/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Cedarville (10/24/2019)
Findlay (10/31/2019)
GOALS 4 Cedarville (10/24/2019)
Findlay (10/31/2019)
ASSISTS 2 Ky. Wesleyan (10/19/2019)
Cedarville (10/24/2019)
Findlay (10/31/2019)
SHOTS 20 Walsh (09/21/2019)
SHOTS ON GOAL 11 Walsh (09/21/2019)
SAVES 10 Alderson Broaddus (9/28/2019)
FOULS 16 Tiffin (11/02/2019)
CORNER KICKS 6 Walsh (09/21/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cedarville (10/24/2019)
Ohio Dominican (10/26/2019)
Tiffin (11/02/2019)
GOALS 1 West Liberty (9/13/2019)
Ursuline (10/05/2019)
Cedarville (10/24/2019)
Ohio Dominican (10/26/2019)
Findlay (10/31/2019)
Tiffin (11/02/2019)
ASSISTS 1 West Liberty (9/13/2019)
Alderson Broaddus (9/28/2019)
Ursuline (10/05/2019)
Findlay (10/31/2019)
SHOTS 6 Ohio Dominican (10/26/2019)
Walsh (11/05/2019)
Findlay (11/09/2019)
SHOTS ON GOAL 2 Trevecca Nazarene (10/17/2019)
Ohio Dominican (10/26/2019)
SAVES 1 Felician (09/07/2019)
Tiffin (11/02/2019)
FOULS 7 West Liberty (9/13/2019)
Lake Erie (10/03/2019)
Ursuline (10/05/2019)
Alderson Broaddus (10/12/2019)
Trevecca Nazarene (10/17/2019)
Cedarville (10/24/2019)
Findlay (10/31/2019)
Findlay (11/09/2019)
CORNER KICKS 2 Wheeling (09/11/2019)
West Liberty (9/13/2019)
Walsh (09/21/2019)
Ursuline (10/05/2019)
Ky. Wesleyan (10/19/2019)
Ohio Dominican (10/26/2019)
Findlay (10/31/2019)
Tiffin (11/02/2019)
Walsh (11/05/2019)
Findlay (11/09/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alderson Broaddus (9/28/2019)
GOALS 1 Walsh (09/21/2019)
Alderson Broaddus (9/28/2019)
Trevecca Nazarene (10/17/2019)
Tiffin (11/02/2019)
ASSISTS 1 Wheeling (09/11/2019)
Walsh (09/21/2019)
Trevecca Nazarene (10/17/2019)
Tiffin (11/02/2019)
Walsh (11/05/2019)
Findlay (11/09/2019)
SHOTS 3 Felician (09/07/2019)
Alderson Broaddus (9/28/2019)
Alderson Broaddus (10/12/2019)
SHOTS ON GOAL 1 Felician (09/07/2019)
SAVES 2 Ursuline (10/05/2019)
Trevecca Nazarene (10/17/2019)
Ohio Dominican (10/26/2019)
FOULS 3 West Liberty (9/13/2019)
Lake Erie (10/03/2019)
Ursuline (10/05/2019)
Walsh (11/05/2019)
CORNER KICKS 1 Trevecca Nazarene (10/17/2019)
Tiffin (11/02/2019)
Findlay (11/09/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Alderson Broaddus (9/28/2019)
Alderson Broaddus (10/12/2019)
GOALS 3 Alderson Broaddus (9/28/2019)
Alderson Broaddus (10/12/2019)
ASSISTS 1 Felician (09/07/2019)
Wheeling (09/11/2019)
West Liberty (9/13/2019)
Alderson Broaddus (9/28/2019)
Ursuline (10/05/2019)
Alderson Broaddus (10/12/2019)
Findlay (10/31/2019)
SHOTS 11 Tiffin (11/02/2019)
SHOTS ON GOAL 4 Tiffin (11/02/2019)
SAVES 10 Walsh (09/21/2019)
FOULS 4 Walsh (09/21/2019)
Lake Erie (10/03/2019)
Ohio Dominican (10/26/2019)
Tiffin (11/02/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Alderson Broaddus (10/12/2019)
GOALS 6 Alderson Broaddus (10/12/2019)
ASSISTS 3 Felician (09/07/2019)
Wheeling (09/11/2019)
Alderson Broaddus (10/12/2019)
SHOTS 30 Alderson Broaddus (9/28/2019)
SHOTS ON GOAL 15 Alderson Broaddus (9/28/2019)
SAVES 10 Walsh (09/21/2019)
FOULS 18 Tiffin (11/02/2019)
CORNER KICKS 8 Alderson Broaddus (10/12/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lung, Danielle
Lung, Danielle
Alderson Broaddus (9/28/2019)
Alderson Broaddus (10/12/2019)
GOALS 3 Lung, Danielle
Lung, Danielle
Alderson Broaddus (9/28/2019)
Alderson Broaddus (10/12/2019)
ASSISTS 1 Fuller, Megan
Kinsey, Amanda
Soltisz, Lindsey
Hilty, Kirsten
Langenfeld, Alexa
Nicholson, Riley
Langenfeld, Alexa
Felician (09/07/2019)
Wheeling (09/11/2019)
West Liberty (9/13/2019)
Alderson Broaddus (9/28/2019)
Ursuline (10/05/2019)
Alderson Broaddus (10/12/2019)
Findlay (10/31/2019)
SHOTS 11 Lung, Danielle
Tiffin (11/02/2019)
SHOTS ON GOAL 4 Lung, Danielle
Tiffin (11/02/2019)
SAVES 10 Seman, Haleigh
Walsh (09/21/2019)
FOULS 4 Fuller, Megan
Fuller, Megan
Hilty, Kirsten
Malley, Keeley
Walsh (09/21/2019)
Lake Erie (10/03/2019)
Ohio Dominican (10/26/2019)
Tiffin (11/02/2019)

Leaders

Team Leaders: Points
Player High
Points
Lung, Danielle 24
Hilty, Kirsten 9
Malley, Keeley 8
Ault, Madelline 4
Kinsey, Amanda 3
Team Leaders: Goals
Player High
Goals
Lung, Danielle 12
Hilty, Kirsten 4
Malley, Keeley 3
Ault, Madelline 2
Kinsey, Amanda 1
Team Leaders: Assists
Player High
Assists
Malley, Keeley 2
Langenfeld, Alexa 2
Martorana, Natalie 2
Hilty, Kirsten 1
Kinsey, Amanda 1
Team Leaders: Shots
Player High
Shots
Lung, Danielle 73
Malley, Keeley 30
Hilty, Kirsten 20
Beech, Payton 20
Langenfeld, Alexa 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lung, Danielle 33
Malley, Keeley 17
Hilty, Kirsten 14
Beech, Payton 13
Culig, Sally 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lung, Danielle 3
Malley, Keeley 2
Kinsey, Amanda 1
Nicholson, Riley 1