Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2019-20 Women's Basketball Cumulative Statistics

Team Stats (19-11, 12-6)

Overall Team Statistics
Statistic Malone Opponents
Scoring
Total Points 2220 2066
Points Per Game 74.0 68.9
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 795-1852 777-1802
FG: Percentage .429 .431
FG: Per Game 26.5 25.9
3PT: Made-Attempted 269-758 200-571
3PT: Percentage .355 .350
3PT: Per Game 9.0 6.7
FT: Made-Attempted 361-467 312-441
FT: Percentage .773 .707
FT: Per Game 12.0 10.4
Rebounding
Total 1082 1087
Per Game 36.1 36.2
Margin -0.2 --
Assists
Total 446 408
Per Game 14.9 13.6
Turnovers
Total 426 489
Per Game 14.2 16.3
Margin 2.1 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.1 13.2
Steals
Total 215 212
Per Game 7.2 7.1
Blocks
Total 48 76
Per Game 1.6 2.5
Attendance
Total 3146 4134
Per Game 14-225 15-276

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Groff, Holly 30 30 1024 34.1 188 434 .433 95 240 .396 67 83 .807 538 17.9 12 116 128 4.3 79 84 76 36 5
04 Campbell, Robin 30 30 911 30.4 141 316 .446 31 101 .307 108 137 .788 421 14.0 37 82 119 4.0 72 94 84 31 5
13 Wentling, Sydney 29 29 765 26.4 105 237 .443 40 90 .444 30 33 .909 280 9.7 26 94 120 4.1 49 53 26 22 7
44 Doyle, Ellen 30 30 758 25.3 100 237 .422 38 105 .362 48 66 .727 286 9.5 32 112 144 4.8 61 57 55 19 6
10 Hutchison, Alexis 30 25 678 22.6 90 194 .464 21 59 .356 31 41 .756 232 7.7 24 94 118 3.9 49 48 43 43 7
03 Hunter, Madison 27 0 354 13.1 48 105 .457 12 37 .324 21 24 .875 129 4.8 21 80 101 3.7 37 14 19 7 6
12 Kallas, Emma 30 0 431 14.4 56 121 .463 8 30 .267 19 26 .731 139 4.6 20 75 95 3.2 55 18 33 14 5
24 Poole, Mikayla 30 5 461 15.4 34 110 .309 18 63 .286 6 7 .857 92 3.1 13 38 51 1.7 23 17 29 20 1
11 Abdulla, Jade 30 1 538 17.9 21 61 .344 3 14 .214 25 42 .595 70 2.3 25 44 69 2.3 36 52 30 22 4
23 Clark, Olivia 5 0 15 3.0 3 6 .500 0 0 .000 1 2 .500 7 1.4 1 1 2 0.4 4 0 4 0 1
33 Lucas, Bri 11 0 47 4.3 5 14 .357 3 10 .300 0 0 .000 13 1.2 2 7 9 0.8 5 3 1 0 1
05 Weber, Nikki 12 0 55 4.6 3 16 .188 0 9 .000 4 4 1.000 10 0.8 0 9 9 0.8 6 6 9 1 0
25 Gudel, Kayla 6 0 13 2.2 1 1 1.000 0 0 .000 1 2 .500 3 0.5 1 0 1 0.2 4 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 60 116 3.9 0 0 17 0 0  
Total 30 6050 201.7 795 1852 .429 269 758 .355 361 467 .773 2220 74.00 270 812 1082 36.1 480 446 426 215 48
Opponents 30 6050 201.7 777 1802 .431 200 571 .350 312 441 .707 2066 68.87 280 808 1088 36.3 517 408 486 212 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Groff, Holly 18 18 610 33.9 123 282 .436 72 171 .421 41 50 .820 359 19.9 2 67 69 3.8 41 58 3.2 40 17 4
04 Campbell, Robin 18 18 548 30.4 83 189 .439 17 62 .274 48 72 .667 231 12.8 22 44 66 3.7 41 63 3.5 52 18 2
44 Doyle, Ellen 18 18 453 25.2 64 142 .451 24 61 .393 22 32 .688 174 9.7 21 59 80 4.4 30 35 1.9 30 8 3
13 Wentling, Sydney 17 17 447 26.3 61 137 .445 27 61 .443 13 14 .929 162 9.5 11 47 58 3.4 22 36 2.1 11 13 5
10 Hutchison, Alexis 18 15 420 23.3 59 119 .496 15 37 .405 23 30 .767 156 8.7 15 62 77 4.3 33 34 1.9 24 27 4
03 Hunter, Madison 18 0 249 13.8 32 71 .451 6 25 .240 14 15 .933 84 4.7 15 59 74 4.1 21 9 0.5 13 5 2
12 Kallas, Emma 18 0 264 14.7 36 73 .493 4 19 .211 12 16 .750 88 4.9 10 51 61 3.4 35 12 0.7 22 12 0
24 Poole, Mikayla 18 3 284 15.8 22 65 .338 12 41 .293 2 3 .667 58 3.2 5 22 27 1.5 17 11 0.6 13 13 0
11 Abdulla, Jade 18 1 305 16.9 11 33 .333 1 6 .167 15 27 .556 38 2.1 11 23 34 1.9 21 25 1.4 13 15 1
23 Clark, Olivia 3 0 7 2.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 1 0 0.0 3 0 0
25 Gudel, Kayla 3 0 8 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 0.0 0 0 0
33 Lucas, Bri 4 0 22 5.5 1 4 .250 0 3 .000 0 0 .000 2 0.5 1 2 3 0.8 0 1 0.3 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 37 77 4.3 0 0 0.0 8 0 0  
05 Weber, Nikki 5 0 33 6.6 2 9 .222 0 5 .000 0 0 .000 4 0.8 0 7 7 1.4 2 2 0.4 6 1 0
Total 18 3650 202.8 495 1126 .440 178 491 .363 191 261 .732 1359 75.50 154 481 635 35.3 264 286 15.9 235 129 22
Opponents 18 3650 202.8 474 1080 .439 118 344 .343 177 249 .711 1243 69.06 168 499 667 37.1 301 258 14.3 292 121 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Groff, Holly 30 30 1024 188 434 .433 95 240 .396 67 83 .807 538 17.9
04 Campbell, Robin 30 30 911 141 316 .446 31 101 .307 108 137 .788 421 14.0
44 Doyle, Ellen 30 30 758 100 237 .422 38 105 .362 48 66 .727 286 9.5
13 Wentling, Sydney 29 29 765 105 237 .443 40 90 .444 30 33 .909 280 9.7
10 Hutchison, Alexis 30 25 678 90 194 .464 21 59 .356 31 41 .756 232 7.7
03 Hunter, Madison 27 0 354 48 105 .457 12 37 .324 21 24 .875 129 4.8
12 Kallas, Emma 30 0 431 56 121 .463 8 30 .267 19 26 .731 139 4.6
24 Poole, Mikayla 30 5 461 34 110 .309 18 63 .286 6 7 .857 92 3.1
11 Abdulla, Jade 30 1 538 21 61 .344 3 14 .214 25 42 .595 70 2.3
23 Clark, Olivia 5 0 15 3 6 .500 0 0 .000 1 2 .500 7 1.4
33 Lucas, Bri 11 0 47 5 14 .357 3 10 .300 0 0 .000 13 1.2
25 Gudel, Kayla 6 0 13 1 1 1.000 0 0 .000 1 2 .500 3 0.5
05 Weber, Nikki 12 0 55 3 16 .188 0 9 .000 4 4 1.000 10 0.8
Total 30 6050 795 1852 .429 269 758 .355 361 467 .773 2220 74.00
Opponents 30 6050 777 1802 .431 200 571 .350 312 441 .707 2066 68.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Groff, Holly 30 34.1 .433 .396 .807 0.4 3.9 4.3 2.8 1.2 0.2 17.9
04 Campbell, Robin 30 30.4 .446 .307 .788 1.2 2.7 4.0 3.1 1.0 0.2 14.0
44 Doyle, Ellen 30 25.3 .422 .362 .727 1.1 3.7 4.8 1.9 0.6 0.2 9.5
13 Wentling, Sydney 29 26.4 .443 .444 .909 0.9 3.2 4.1 1.8 0.8 0.2 9.7
10 Hutchison, Alexis 30 22.6 .464 .356 .756 0.8 3.1 3.9 1.6 1.4 0.2 7.7
03 Hunter, Madison 27 13.1 .457 .324 .875 0.8 3.0 3.7 0.5 0.3 0.2 4.8
12 Kallas, Emma 30 14.4 .463 .267 .731 0.7 2.5 3.2 0.6 0.5 0.2 4.6
24 Poole, Mikayla 30 15.4 .309 .286 .857 0.4 1.3 1.7 0.6 0.7 0.0 3.1
11 Abdulla, Jade 30 17.9 .344 .214 .595 0.8 1.5 2.3 1.7 0.7 0.1 2.3
23 Clark, Olivia 5 3.0 .500 .000 .500 0.2 0.2 0.4 0.0 0.0 0.2 1.4
33 Lucas, Bri 11 4.3 .357 .300 .000 0.2 0.6 0.8 0.3 0.0 0.1 1.2
25 Gudel, Kayla 6 2.2 1.000 .000 .500 0.2 0.0 0.2 0.0 0.0 0.0 0.5
05 Weber, Nikki 12 4.6 .188 .000 1.000 0.0 0.8 0.8 0.5 0.1 0.0 0.8
Total 30 201.7 .429 .355 .773 9.0 27.1 36.1 14.9 7.2 1.6 74.00
Opponents 30 201.7 .431 .350 .707 9.3 26.9 36.3 13.6 7.1 2.5 68.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lake Superior St. 11/08/19 67-47 W 26-53 .491 8-19 .421 7-10 .700 4 28 32 32.0 17 7 16 2 5 67 67.0
at UIndy 11/09/19 47-75 L 14-55 .255 7-23 .304 12-16 .750 9 23 32 32.0 17 5 13 0 5 47 57.0
vs Salem (WV) 11/13/19 85-66 W 27-56 .482 12-26 .462 19-24 .792 9 37 46 36.7 14 22 23 4 9 85 66.3
at Seton Hill 11/16/19 68-79 L 26-60 .433 5-18 .278 11-13 .846 8 28 36 36.5 23 11 19 1 10 68 66.8
vs Notre Dame (OH) 11/20/19 74-80 L 28-71 .394 8-26 .308 10-10 1.000 16 29 45 38.2 18 18 19 0 4 74 68.2
vs Carlow 11/23/19 80-67 W 30-62 .484 15-28 .536 5-6 .833 8 19 27 36.3 17 27 15 2 9 80 70.2
at Clarion 11/27/19 69-48 W 27-59 .458 1-11 .091 14-16 .875 8 38 46 37.7 22 7 21 5 7 69 70.0
at Ursuline 12/05/19 72-60 W 25-56 .446 12-30 .400 10-14 .714 7 35 42 38.3 16 12 23 0 9 72 70.3
at Ohio Dominican 12/14/19 69-61 W 26-67 .388 6-17 .353 11-17 .647 7 23 30 37.3 11 13 14 0 14 69 70.1
at Tiffin 12/16/19 79-58 W 28-67 .418 9-31 .290 14-14 1.000 12 31 43 37.9 19 20 9 1 10 79 71.0
vs West Liberty 12/20/19 76-82 L 26-66 .394 3-17 .176 21-26 .808 14 22 36 37.7 19 10 11 0 6 76 71.5
vs Trevecca Nazarene 01/02/20 81-53 W 27-64 .422 14-32 .438 13-17 .765 14 32 46 38.4 6 17 15 4 9 81 72.3
vs Ky. Wesleyan 01/04/20 65-81 L 22-57 .386 8-29 .276 13-20 .650 5 22 27 37.5 18 12 12 1 6 65 71.7
vs Waynesburg 01/08/20 95-63 W 36-62 .581 13-27 .481 10-14 .714 7 25 32 37.1 18 28 13 5 16 95 73.4
at Wheeling 01/13/20 70-61 W 17-64 .266 5-26 .192 31-35 .886 15 27 42 37.5 19 6 9 3 8 70 73.1
at Ohio Valley 01/16/20 85-74 W 29-69 .420 13-29 .448 14-25 .560 9 33 42 37.8 17 14 10 2 5 85 73.9
vs Alderson Broaddus 01/18/20 75-57 W 26-47 .553 8-18 .444 15-21 .714 5 31 36 37.6 16 16 25 1 9 75 73.9
vs Hillsdale 01/25/20 90-82 W 33-63 .524 14-29 .483 10-14 .714 6 21 27 37.1 16 20 9 1 6 90 74.8
at Findlay 01/30/20 79-85 L 30-71 .423 17-44 .386 2-4 .500 12 21 33 36.8 20 23 13 0 6 79 75.1
at Hillsdale College 02/01/20 82-76 W 32-67 .478 14-35 .400 4-8 .500 9 26 35 36.8 17 16 9 1 8 82 75.4
vs Ohio Valley 02/06/20 75-45 W 32-64 .500 6-22 .273 5-9 .556 12 33 45 37.1 12 23 12 2 5 75 75.4
at Alderson Broaddus 02/08/20 91-75 W 32-57 .561 15-26 .577 12-14 .857 7 19 26 36.6 7 25 11 2 7 91 76.1
at Cedarville 02/13/20 81-74 W 28-59 .475 10-21 .476 15-16 .938 5 27 32 36.4 15 13 13 3 6 81 76.3
vs Walsh 02/17/20 75-81 L 29-59 .492 8-20 .400 9-12 .750 6 19 25 36.0 22 12 16 2 4 75 76.3
vs Lake Erie 02/20/20 61-65 L 23-62 .371 6-26 .231 9-12 .750 9 30 39 36.1 11 12 14 0 5 61 75.6
vs Cedarville 02/22/20 50-66 L 18-59 .305 1-17 .059 13-15 .867 8 23 31 35.9 12 6 8 1 4 50 74.7
at Walsh 02/26/20 61-71 L 22-61 .361 5-23 .217 12-17 .706 8 26 34 35.8 17 9 15 0 6 61 74.1
vs Ursuline 02/29/20 88-79 W 33-77 .429 12-42 .286 10-12 .833 13 29 42 36.0 12 23 7 1 10 88 74.6
at Cedarville 03/03/20 83-73 W 26-61 .426 11-25 .440 20-22 .909 10 33 43 36.3 20 12 12 2 3 83 74.9
at Walsh 03/06/20 47-82 L 17-57 .298 3-21 .143 10-14 .714 8 22 30 36.1 12 7 20 2 4 47 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Superior St. 11/08/19 47-67 L 19-54 .352 1-12 .083 8-14 .571 6 17 23 23.0 14 7 13 0 3 47 47.0
UIndy 11/09/19 75-47 W 28-58 .483 6-13 .462 13-17 .765 10 30 40 31.5 21 10 13 1 8 75 61.0
Salem (WV) 11/13/19 66-85 L 28-73 .384 5-23 .217 5-11 .455 13 24 37 33.3 20 8 17 2 12 66 62.7
Seton Hill 11/16/19 79-68 W 28-66 .424 7-23 .304 16-22 .727 13 26 39 34.8 13 19 15 3 9 79 66.8
Notre Dame (OH) 11/20/19 80-74 W 29-67 .433 6-12 .500 16-21 .762 12 26 38 35.4 16 14 12 6 12 80 69.4
Carlow 11/23/19 67-80 L 25-53 .472 6-15 .400 11-14 .786 10 25 35 35.3 12 16 18 3 9 67 69.0
Clarion 11/27/19 48-69 L 16-56 .286 5-16 .313 11-19 .579 7 24 31 34.7 18 4 18 4 8 48 66.0
Ursuline 12/05/19 60-72 L 24-60 .400 5-18 .278 7-14 .500 5 25 30 34.1 19 8 19 0 16 60 65.3
Ohio Dominican 12/14/19 61-69 L 21-61 .344 5-24 .208 14-14 1.000 17 34 51 36.0 16 10 29 7 6 61 64.8
Tiffin 12/16/19 58-79 L 19-56 .339 4-20 .200 16-23 .696 10 27 37 36.1 15 8 15 3 6 58 64.1
West Liberty 12/20/19 82-76 W 26-50 .520 13-30 .433 17-18 .944 3 27 30 35.5 25 19 23 1 7 82 65.7
Trevecca Nazarene 01/02/20 53-81 L 22-61 .361 6-24 .250 3-6 .500 9 24 33 35.3 16 14 16 1 5 53 64.7
Ky. Wesleyan 01/04/20 81-65 W 32-56 .571 8-19 .421 9-11 .818 3 33 36 35.4 18 17 16 2 7 81 65.9
Waynesburg 01/08/20 63-95 L 22-54 .407 6-17 .353 13-15 .867 8 21 29 34.9 16 11 24 0 2 63 65.7
Wheeling 01/13/20 61-70 L 21-58 .362 9-20 .450 10-17 .588 14 34 48 35.8 25 11 20 4 5 61 65.4
Ohio Valley 01/16/20 74-85 L 29-67 .433 8-20 .400 8-16 .500 10 35 45 36.4 23 13 17 3 5 74 65.9
Alderson Broaddus 01/18/20 57-75 L 23-63 .365 4-17 .235 7-10 .700 11 18 29 35.9 26 12 19 0 15 57 65.4
Hillsdale 01/25/20 82-90 L 29-60 .483 10-24 .417 14-18 .778 14 26 40 36.2 18 15 18 2 1 82 66.3
Findlay 01/30/20 85-79 W 31-53 .585 9-17 .529 14-19 .737 3 29 32 35.9 16 20 15 4 7 85 67.3
Hillsdale College 02/01/20 76-82 L 30-66 .455 7-23 .304 9-17 .529 14 27 41 36.2 10 13 13 3 6 76 67.8
Ohio Valley 02/06/20 45-75 L 18-55 .327 5-18 .278 4-8 .500 7 21 28 35.8 13 11 18 3 4 45 66.7
Alderson Broaddus 02/08/20 75-91 L 27-56 .482 13-22 .591 8-10 .800 12 20 32 35.6 14 18 17 2 7 75 67.0
Cedarville 02/13/20 74-81 L 30-62 .484 7-18 .389 7-10 .700 7 25 32 35.5 18 15 13 1 7 74 67.3
Walsh 02/17/20 81-75 W 28-62 .452 5-16 .313 20-26 .769 16 25 41 35.7 15 17 15 1 8 81 67.9
Lake Erie 02/20/20 65-61 W 26-61 .426 6-17 .353 7-8 .875 6 32 38 35.8 17 18 11 4 9 65 67.8
Cedarville 02/22/20 66-50 W 26-51 .510 5-15 .333 9-10 .900 3 34 37 35.8 16 19 14 3 2 66 67.7
Walsh 02/26/20 71-61 W 27-67 .403 6-14 .429 11-16 .688 17 32 49 36.3 13 13 14 4 7 71 67.9
Ursuline 02/29/20 79-88 L 32-63 .508 5-18 .278 10-13 .769 4 32 36 36.3 18 17 13 0 3 79 68.3
Cedarville 03/03/20 73-83 L 26-66 .394 10-29 .345 11-17 .647 8 26 34 36.2 24 12 9 3 6 73 68.4
Walsh 03/06/20 82-47 W 35-67 .522 8-17 .471 4-7 .571 8 29 37 36.3 12 19 12 6 10 82 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Superior St. 11/08/19 67-47 20 26-53/19-54 .491/.352 8-19/1-12 .421/.083 7-10/8-14 .700-.571 32/23 9 7/7 16/13 2/0 5/3 17/14
UIndy 11/09/19 47-75 -28 14-55/28-58 .255/.483 7-23/6-13 .304/.462 12-16/13-17 .750-.765 32/40 -8 5/10 13/13 0/1 5/8 17/21
Salem (WV) 11/13/19 85-66 19 27-56/28-73 .482/.384 12-26/5-23 .462/.217 19-24/5-11 .792-.455 46/37 9 22/8 23/17 4/2 9/12 14/20
Seton Hill 11/16/19 68-79 -11 26-60/28-66 .433/.424 5-18/7-23 .278/.304 11-13/16-22 .846-.727 36/39 -3 11/19 19/15 1/3 10/9 23/13
Notre Dame (OH) 11/20/19 74-80 -6 28-71/29-67 .394/.433 8-26/6-12 .308/.500 10-10/16-21 1.000-.762 45/38 7 18/14 19/12 0/6 4/12 18/16
Carlow 11/23/19 80-67 13 30-62/25-53 .484/.472 15-28/6-15 .536/.400 5-6/11-14 .833-.786 27/35 -8 27/16 15/18 2/3 9/9 17/12
Clarion 11/27/19 69-48 21 27-59/16-56 .458/.286 1-11/5-16 .091/.313 14-16/11-19 .875-.579 46/31 15 7/4 21/18 5/4 7/8 22/18
Ursuline 12/05/19 72-60 12 25-56/24-60 .446/.400 12-30/5-18 .400/.278 10-14/7-14 .714-.500 42/30 12 12/8 23/19 0/0 9/16 16/19
Ohio Dominican 12/14/19 69-61 8 26-67/21-61 .388/.344 6-17/5-24 .353/.208 11-17/14-14 .647-1.000 30/51 -21 13/10 14/29 0/7 14/6 11/16
Tiffin 12/16/19 79-58 21 28-67/19-56 .418/.339 9-31/4-20 .290/.200 14-14/16-23 1.000-.696 43/37 6 20/8 9/15 1/3 10/6 19/15
West Liberty 12/20/19 76-82 -6 26-66/26-50 .394/.520 3-17/13-30 .176/.433 21-26/17-18 .808-.944 36/30 6 10/19 11/23 0/1 6/7 19/25
Trevecca Nazarene 01/02/20 81-53 28 27-64/22-61 .422/.361 14-32/6-24 .438/.250 13-17/3-6 .765-.500 46/33 13 17/14 15/16 4/1 9/5 6/16
Ky. Wesleyan 01/04/20 65-81 -16 22-57/32-56 .386/.571 8-29/8-19 .276/.421 13-20/9-11 .650-.818 27/36 -9 12/17 12/16 1/2 6/7 18/18
Waynesburg 01/08/20 95-63 32 36-62/22-54 .581/.407 13-27/6-17 .481/.353 10-14/13-15 .714-.867 32/29 3 28/11 13/24 5/0 16/2 18/16
Wheeling 01/13/20 70-61 9 17-64/21-58 .266/.362 5-26/9-20 .192/.450 31-35/10-17 .886-.588 42/48 -6 6/11 9/20 3/4 8/5 19/25
Ohio Valley 01/16/20 85-74 11 29-69/29-67 .420/.433 13-29/8-20 .448/.400 14-25/8-16 .560-.500 42/45 -3 14/13 10/17 2/3 5/5 17/23
Alderson Broaddus 01/18/20 75-57 18 26-47/23-63 .553/.365 8-18/4-17 .444/.235 15-21/7-10 .714-.700 36/29 7 16/12 25/19 1/0 9/15 16/26
Hillsdale 01/25/20 90-82 8 33-63/29-60 .524/.483 14-29/10-24 .483/.417 10-14/14-18 .714-.778 27/40 -13 20/15 9/18 1/2 6/1 16/18
Findlay 01/30/20 79-85 -6 30-71/31-53 .423/.585 17-44/9-17 .386/.529 2-4/14-19 .500-.737 33/32 1 23/20 13/15 0/4 6/7 20/16
Hillsdale College 02/01/20 82-76 6 32-67/30-66 .478/.455 14-35/7-23 .400/.304 4-8/9-17 .500-.529 35/41 -6 16/13 9/13 1/3 8/6 17/10
Ohio Valley 02/06/20 75-45 30 32-64/18-55 .500/.327 6-22/5-18 .273/.278 5-9/4-8 .556-.500 45/28 17 23/11 12/18 2/3 5/4 12/13
Alderson Broaddus 02/08/20 91-75 16 32-57/27-56 .561/.482 15-26/13-22 .577/.591 12-14/8-10 .857-.800 26/32 -6 25/18 11/17 2/2 7/7 7/14
Cedarville 02/13/20 81-74 7 28-59/30-62 .475/.484 10-21/7-18 .476/.389 15-16/7-10 .938-.700 32/32 0 13/15 13/13 3/1 6/7 15/18
Walsh 02/17/20 75-81 -6 29-59/28-62 .492/.452 8-20/5-16 .400/.313 9-12/20-26 .750-.769 25/41 -16 12/17 16/15 2/1 4/8 22/15
Lake Erie 02/20/20 61-65 -4 23-62/26-61 .371/.426 6-26/6-17 .231/.353 9-12/7-8 .750-.875 39/38 1 12/18 14/11 0/4 5/9 11/17
Cedarville 02/22/20 50-66 -16 18-59/26-51 .305/.510 1-17/5-15 .059/.333 13-15/9-10 .867-.900 31/37 -6 6/19 8/14 1/3 4/2 12/16
Walsh 02/26/20 61-71 -10 22-61/27-67 .361/.403 5-23/6-14 .217/.429 12-17/11-16 .706-.688 34/49 -15 9/13 15/14 0/4 6/7 17/13
Ursuline 02/29/20 88-79 9 33-77/32-63 .429/.508 12-42/5-18 .286/.278 10-12/10-13 .833-.769 42/36 6 23/17 7/13 1/0 10/3 12/18
Cedarville 03/03/20 83-73 10 26-61/26-66 .426/.394 11-25/10-29 .440/.345 20-22/11-17 .909-.647 43/34 9 12/12 12/9 2/3 3/6 20/24
Walsh 03/06/20 47-82 -35 17-57/35-67 .298/.522 3-21/8-17 .143/.471 10-14/4-7 .714-.571 30/37 -7 7/19 20/12 2/6 4/10 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Waynesburg (01/08/20)
FIELD GOALS MADE 36 Waynesburg (01/08/20)
FIELD GOAL ATTEMPTS 77 Ursuline (02/29/20)
3 PT FIELD GOALS MADE 17 Findlay (01/30/20)
3 PT FG ATTEMPTS 44 Findlay (01/30/20)
FREE THROWS MADE 31 Wheeling (01/13/20)
FREE THROW ATTEMPTS 35 Wheeling (01/13/20)
REBOUNDS 46 Salem (WV) (11/13/19); Trevecca Nazarene (01/02/20); Clarion (11/27/19)
ASSISTS 28 Waynesburg (01/08/20)
STEALS 16 Waynesburg (01/08/20)
BLOCKED SHOTS 5 Waynesburg (01/08/20); Clarion (11/27/19)
TURNOVERS 25 Alderson Broaddus (01/18/20)
FOULS 23 Seton Hill (11/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Holly Groff Findlay (01/30/20)
FIELD GOALS MADE 13 Holly Groff Findlay (01/30/20)
FIELD GOAL ATTEMPTS 23 Groff,Holly Walsh (02/17/20)
3 PT FIELD GOALS MADE 11 Holly Groff Findlay (01/30/20)
3 PT FG ATTEMPTS 20 Holly Groff Findlay (01/30/20)
FREE THROWS MADE 10 Campbell,Robin Clarion (11/27/19); Wheeling (01/13/20)
FREE THROW ATTEMPTS 11 Campbell,Robin Alderson Broaddus (01/18/20)
REBOUNDS 11 Holly Groff Seton Hill (11/16/19)
ASSISTS 8 Campbell,Robin Ohio Valley (01/16/20)
STEALS 7 Hutchison,Alexis Ohio Dominican (12/14/19)
BLOCKED SHOTS 2 Campbell,Robin; Doyle,Ellen; Hunter,Madison Salem (WV) (11/13/19); Trevecca Nazarene (01/02/20); Waynesburg (01/08/20); Clarion (11/27/19)
TURNOVERS 7 Campbell,Robin; Robin Campbell Lake Erie (02/20/20); Findlay (01/30/20)
FOULS 5 Abdulla,Jade; Campbell,Robin; Groff,Holly; Ellen Doyle; Doyle,Ellen Notre Dame (OH) (11/20/19); West Liberty (12/20/19); Walsh (02/17/20); UIndy (11/09/19); Seton Hill (11/16/19); Clarion (11/27/19); Tiffin (12/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Groff, Holly 30 538 17.9
#04 Campbell, Robin 30 421 14.0
#44 Doyle, Ellen 30 286 9.5
#13 Wentling, Sydney 29 280 9.7
#10 Hutchison, Alexis 30 232 7.7
#12 Kallas, Emma 30 139 4.6
#03 Hunter, Madison 27 129 4.8
#24 Poole, Mikayla 30 92 3.1
#11 Abdulla, Jade 30 70 2.3
#33 Lucas, Bri 11 13 1.2
#05 Weber, Nikki 12 10 0.8
#23 Clark, Olivia 5 7 1.4
#25 Gudel, Kayla 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Groff, Holly 30 188 434 .433 6.3 14.5
#04 Campbell, Robin 30 141 316 .446 4.7 10.5
#13 Wentling, Sydney 29 105 237 .443 3.6 8.2
#44 Doyle, Ellen 30 100 237 .422 3.3 7.9
#10 Hutchison, Alexis 30 90 194 .464 3.0 6.5
#12 Kallas, Emma 30 56 121 .463 1.9 4.0
#03 Hunter, Madison 27 48 105 .457 1.8 3.9
#24 Poole, Mikayla 30 34 110 .309 1.1 3.7
#11 Abdulla, Jade 30 21 61 .344 0.7 2.0
#33 Lucas, Bri 11 5 14 .357 0.5 1.3
#23 Clark, Olivia 5 3 6 .500 0.6 1.2
#05 Weber, Nikki 12 3 16 .188 0.3 1.3
#25 Gudel, Kayla 6 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Groff, Holly 30 95 240 .396 3.2 8.0
#13 Wentling, Sydney 29 40 90 .444 1.4 3.1
#44 Doyle, Ellen 30 38 105 .362 1.3 3.5
#04 Campbell, Robin 30 31 101 .307 1.0 3.4
#10 Hutchison, Alexis 30 21 59 .356 0.7 2.0
#24 Poole, Mikayla 30 18 63 .286 0.6 2.1
#03 Hunter, Madison 27 12 37 .324 0.4 1.4
#12 Kallas, Emma 30 8 30 .267 0.3 1.0
#11 Abdulla, Jade 30 3 14 .214 0.1 0.5
#33 Lucas, Bri 11 3 10 .300 0.3 0.9
#05 Weber, Nikki 12 0 9 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Campbell, Robin 30 108 137 .788 3.6 4.6
#02 Groff, Holly 30 67 83 .807 2.2 2.8
#44 Doyle, Ellen 30 48 66 .727 1.6 2.2
#10 Hutchison, Alexis 30 31 41 .756 1.0 1.4
#13 Wentling, Sydney 29 30 33 .909 1.0 1.1
#11 Abdulla, Jade 30 25 42 .595 0.8 1.4
#03 Hunter, Madison 27 21 24 .875 0.8 0.9
#12 Kallas, Emma 30 19 26 .731 0.6 0.9
