Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

# Northwood (10-5,5-2 G-MAC) -VS- # Malone (3-11,1-4 G-MAC)

Box Score

Northwood logo
3
vs
Malone logo
0

# Northwood (10-5,5-2 G-MAC)
-VS-
# Malone (3-11,1-4 G-MAC)

Team Score By Period
Team 1 2 3
Winner Northwood NW 25 25 28
Malone MU 14 7 24
Date:
9/28/2023
Time:
7:05 pm
Site:
Canton, OH (Osborne Hall)
Attendance:
57
VIEW
Match History vs Northwood

Match Details

Game Statistics By Set
Set Northwood Malone
K E TA % K E TA %
Set #1 15 3 29 0.414 8 6 28 0.071
Set #2 17 2 32 0.469 3 6 29 -0.103
Set #3 18 7 44 0.25 10 4 36 0.167
Total 50 12 105 .362 21 16 93 .054
Team Statistical Comparison
Statistic Team Comparison
NW - MU
Points
59.0
23.0
Kills
50
21
Aces
4
1
Blocks
5
1
Assists
43
17
Digs
50
36

Game Leaders

NW - Leaders
Statistic Leaders
Kills Hasenfratz, Sydney (15), Martens, Kiana (11), Ott, Olivia (10)
Aces Acs, Megan (2), Brines, Renee (2)
Blocks Hasenfratz, Sydney (4), Ott, Olivia (2), Sweet, Sydney (1)
Assists Brines, Renee (37), Sweet, Sydney (2), Ott, Olivia (2)
Digs Acs, Megan (22), Martens, Kiana (8), Ott, Olivia (6)
MU - Leaders
Statistic Leaders
Kills Salinas, Brianne (6), Rosko, Grace (4), Gilbert, Jaymes (3)
Aces Jacob, Alyssa (1)
Blocks Gilbert, Jaymes (1)
Assists Meinen, Mallory (11), Pelfrey, Gabby (4), Bullion, Molly (2)
Digs Rodriguez, Gabby (12), McCauley, Macy (8), Jacob, Alyssa (5)

Individual Statistics

Northwood (10-5,5-2 G-MAC)

NW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Sweet, Sydney 3 4 1 9 .333 2 1 0 0 0-0 0 1 0 1 0 0 4.5
16 16 Acs, Megan 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 22 0 1 2.0
19 19 Martens, Kiana 3 11 3 20 .400 0 0 0 2 0-2 0 1 1 8 0 0 11.5
8 8 Ott, Olivia 3 10 3 25 .280 2 0 0 1 0-1 0 2 0 6 0 0 11.0
18 18 Hasenfratz, Sydney 3 15 1 20 .700 1 0 0 3 0-3 2 2 0 2 0 0 18.0
7 7 Brines, Renee 3 4 0 9 .444 37 1 2 0 2-0 0 0 2 4 0 0 6.0
5 5 Warnshuis, Caitlin 2 1 3 10 -.200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 House, Maddy 2 4 1 8 .375 0 0 0 1 0-1 0 0 0 2 0 0 4.0
2 2 Thompson, MacKelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Oakes, Sophia 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
6 6 Kokaly, Laney 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
10 10 Nester, Olivia 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 12 105 .362 43 2 4 9 4-9 2 6 3 50 0 1 59
NW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Sweet, Sydney 3 0 1 0 1 0 0 4.5
16 16 Acs, Megan 3 0 0 0 22 0 1 2.0
19 19 Martens, Kiana 3 0 1 1 8 0 0 11.5
8 8 Ott, Olivia 3 0 2 0 6 0 0 11.0
18 18 Hasenfratz, Sydney 3 2 2 0 2 0 0 18.0
7 7 Brines, Renee 3 0 0 2 4 0 0 6.0
5 5 Warnshuis, Caitlin 2 0 0 0 1 0 0 1.0
14 14 House, Maddy 2 0 0 0 2 0 0 4.0
2 2 Thompson, MacKelle 1 0 0 0 1 0 0 0.0
1 1 Oakes, Sophia 1 0 0 0 2 0 0 0.0
6 6 Kokaly, Laney 1 0 0 0 1 0 0 0.0
10 10 Nester, Olivia 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 3 50 0 1 59

Malone (3-11,1-4 G-MAC)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 McCauley, Macy 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 8 0 2 0.0
4 4 Jacob, Alyssa 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 1 1.0
18 18 Rosko, Grace 3 4 5 20 -.050 0 0 0 0 0-0 0 0 2 0 0 0 4.0
11 11 Rodriguez, Gabby 3 2 4 19 -.105 0 1 0 1 0-1 0 0 1 12 0 1 2.0
13 13 Gilbert, Jaymes 3 3 0 7 .429 0 0 0 1 0-1 1 0 1 2 0 0 4.0
15 15 Meinen, Mallory 3 1 0 4 .250 11 0 0 0 0-0 0 0 0 2 0 0 1.0
16 16 Salinas, Brianne 3 6 1 18 .278 0 1 0 0 0-0 0 0 3 0 0 0 6.0
8 8 Bullion, Molly 2 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Pelfrey, Gabby 2 0 0 1 .000 4 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Smith, Gabi 2 1 2 5 -.200 0 0 0 0 0-0 0 0 1 0 0 0 1.0
9 9 Wallick, Laiken 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Brininger, Audrey 2 2 1 8 .125 0 0 0 0 0-0 0 0 0 2 0 0 2.0
10 10 Nichols, Annika 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 16 93 .054 17 2 1 3 1-3 1 0 8 36 0 4 23
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 McCauley, Macy 3 0 0 0 8 0 2 0.0
4 4 Jacob, Alyssa 3 0 0 0 5 0 1 1.0
18 18 Rosko, Grace 3 0 0 2 0 0 0 4.0
11 11 Rodriguez, Gabby 3 0 0 1 12 0 1 2.0
13 13 Gilbert, Jaymes 3 1 0 1 2 0 0 4.0
15 15 Meinen, Mallory 3 0 0 0 2 0 0 1.0
16 16 Salinas, Brianne 3 0 0 3 0 0 0 6.0
8 8 Bullion, Molly 2 0 0 0 0 0 0 0.0
14 14 Pelfrey, Gabby 2 0 0 0 3 0 0 0.0
1 1 Smith, Gabi 2 0 0 1 0 0 0 1.0
9 9 Wallick, Laiken 2 0 0 0 1 0 0 1.0
12 12 Brininger, Audrey 2 0 0 0 2 0 0 2.0
10 10 Nichols, Annika 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 8 36 0 4 23