Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

Malone (9-7) -VS- Notre Dame (OH) (4-14)

Box Score

Malone logo
3
vs
Notre Dame (OH) logo
0

Malone (9-7)
-VS-
Notre Dame (OH) (4-14)

Team Score By Period
Team 1 2 3
Winner Malone MAL 25 25 25
Notre Dame (OH) NDC 20 14 19
Date:
10/9/2012
Time:
7:00 pm
Site:
South Euclid, OH (Murphy Gymnasium)
Attendance:
0
Officials
1st Referee: Gary Hajek
2nd Referee: Brien Rife
3rd Referee: Heather Centorbi
Scorer: Andy Barch
VIEW
Match History vs Notre Dame (OH)

Match Details

Game Statistics By Set
Set Malone Notre Dame (OH)
K E TA % K E TA %
Set #1 17 7 36 .278 10 3 27 .259
Set #2 13 4 29 .310 5 6 28 -.036
Set #3 16 7 39 .231 7 3 32 .125
Total 46 18 104 .269 22 12 87 .115
Team Statistical Comparison
Statistic Team Comparison
MAL - NDC
Points
57.0
0
Kills
46
0
Aces
7
0
Blocks
4
0
Assists
39
0
Digs
46
0

Game Leaders

NDC - Leaders
Statistic Leaders
Kills SCHMANSKY, Brianne (7), HILL, Kristen (5), MASS, Chandler (3)
Aces SWORDS, Kelsey (1), TYGRET, Magenta (1)
Blocks MASS, Chandler (2), HILL, Kristen (2), BUSH, Angela (2)
Assists MASS, Chandler (17), SWORDS, Kelsey (1), ALMARAZ, Tawnia (1)
Digs ALMARAZ, Tawnia (11), TYGRET, Magenta (7), SWORDS, Kelsey (6)

Individual Statistics

Malone (9-7)

MAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McCracken, Kimberly 3 0 2 4 -.500 2 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Kirby, Allison 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Hays, Anna 3 7 2 14 .357 0 0 0 0 0-0 0 0 0 4 0 0 7.0
12 12 Hasebein, Katie 3 0 0 0 0 0 0 2 2 2-2 0 0 0 5 0 0 2.0
13 13 Slauterbeck, Taylor 3 5 3 11 .182 2 0 0 0 0-0 0 0 0 4 0 0 5.0
15 15 Haver, Hannah 3 9 2 16 .438 1 0 1 1 1-1 1 1 0 3 0 0 11.5
17 17 Schwamberger, Jackie 3 3 1 5 .400 28 0 2 0 2-0 0 0 1 8 1 0 5.0
20 20 Townley, Lauren 3 8 2 19 .316 0 0 0 2 0-2 1 1 1 2 0 0 9.5
7 7 Wallace, Diana 2 4 1 7 .429 0 0 1 2 1-2 0 1 0 3 0 0 5.5
9 9 Brent, Sarah 2 6 1 12 .417 0 0 0 0 0-0 0 1 0 3 0 0 6.5
5 5 Maczuzak, Elizabeth 1 4 3 9 .111 0 0 1 0 1-0 0 0 0 2 0 0 5.0
6 6 Love, Shelby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Clegg, Brianna 1 0 0 1 .000 6 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Papp, Heather 1 0 1 2 -.500 0 0 0 1 0-1 0 0 1 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 18 101 .277 39 0 7 8 7-8 2 4 3 46 1 1 57
MAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McCracken, Kimberly 3 0 0 0 5 0 0 0.0
2 2 Kirby, Allison 3 0 0 0 2 0 1 0.0
3 3 Hays, Anna 3 0 0 0 4 0 0 7.0
12 12 Hasebein, Katie 3 0 0 0 5 0 0 2.0
13 13 Slauterbeck, Taylor 3 0 0 0 4 0 0 5.0
15 15 Haver, Hannah 3 1 1 0 3 0 0 11.5
17 17 Schwamberger, Jackie 3 0 0 1 8 1 0 5.0
20 20 Townley, Lauren 3 1 1 1 2 0 0 9.5
7 7 Wallace, Diana 2 0 1 0 3 0 0 5.5
9 9 Brent, Sarah 2 0 1 0 3 0 0 6.5
5 5 Maczuzak, Elizabeth 1 0 0 0 2 0 0 5.0
6 6 Love, Shelby 1 0 0 0 0 0 0 0.0
8 8 Clegg, Brianna 1 0 0 0 2 0 0 0.0
18 18 Papp, Heather 1 0 0 1 3 0 0 0.0
TM TM TEAM 0
Totals 2 4 3 46 1 1 57

Notre Dame (OH) (4-14)

NDC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
NDC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0