Skip To Main Content

Malone University Athletics

2016 Men's Soccer Cumulative Statistics - Malone University Athletics

2016 Men's Soccer Cumulative Statistics

Team (2-12-2, 1-10-1)

Overall Team Statistics
Statistic Malone Opponents
Shots
Goals 12 33
Goals Per Game 0.75 2.06
Shots 139 319
Shots Per Game 8.7 19.9
Shots Percentage 0.086 0.103
Shots On Goal 51-139 141-319
Shots On Goal Percentage 0.367 0.442
Penalties
Yellow Cards 18 24
Red Cards 0 0
Miscellaneous
Assists 11 29
Saves 108 39
Fouls 154 213
Corner Kicks 52 77
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Astalos, Nick 17Astalos, Nick 16 15 1406 4 1 9 27 0.148 14 0.519 0-0 1 0-0
21 Finelli, Gino 21Finelli, Gino 16 15 1348 3 1 7 22 0.136 11 0.500 0-0 1 0-0
8 Nemes, Robert 8Nemes, Robert 16 15 1273 3 1 7 19 0.158 8 0.421 4-0 0 0-0
12 Griffith, Caleb 12Griffith, Caleb 16 15 1251 0 3 3 14 0.000 5 0.357 2-0 0 0-0
13 Martell, Jake 13Martell, Jake 16 9 786 1 1 3 7 0.143 2 0.286 4-0 0 0-0
4 Sample, Josh 4Sample, Josh 16 14 1060 1 1 3 13 0.077 4 0.308 0-0 0 0-0
11 Kallenberger, Christian 11Kallenberger, Christian 14 8 836 0 1 1 7 0.000 2 0.286 1-0 0 0-0
2 Piccioni, Matt 2Piccioni, Matt 10 4 445 0 1 1 6 0.000 1 0.167 1-0 0 0-0
19 Venman, Brock 19Venman, Brock 15 14 1319 0 1 1 8 0.000 1 0.125 3-0 0 0-0
5 Dendinger, Jonathan 5Dendinger, Jonathan 14 14 1343 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fry, Nick 20Fry, Nick 14 7 817 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Galica, Steven 16Galica, Steven 14 3 568 0 0 0 4 0.000 1 0.250 3-0 0 0-0
1 Hilty , Cody 1Hilty , Cody 11 9 918 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hoop, Cole 9Hoop, Cole 16 15 1420 0 0 0 5 0.000 1 0.200 0-0 0 0-0
6 Kreinbrook, Jeff 6Kreinbrook, Jeff 14 1 365 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Maddox, Mason 14Maddox, Mason 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Radonjich, Stephen 15Radonjich, Stephen 6 1 80 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Skains, Carter 25Skains, Carter 6 6 515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15762 12 11 35 139 0.086 51 0.367 18-0 2 0-0
Opponent 16 - 15794 33 29 95 319 0.103 141 0.442 24-0 12 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hilty , Cody 1Hilty , Cody 11 9 1008:21 21 1.87 68 0.764 1 9 1 1 214
25 Skains, Carter 25Skains, Carter 6 6 515:00 12 2.10 31 0.721 1 3 1 0 88
Total 16 - 1523:21 33 1.95 99 0.750 2 12 2 1 302
Opponents 16 - 1523:21 12 0.71 33 0.733 7 132

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Astalos, Nick 17Astalos, Nick 12 11 1022 4 1 9 22 0.182 11 0.500 0-0 1 0-0
8 Nemes, Robert 8Nemes, Robert 12 11 889 3 0 6 13 0.231 5 0.385 3-0 0 0-0
21 Finelli, Gino 21Finelli, Gino 12 11 972 1 1 3 12 0.083 3 0.250 0-0 0 0-0
12 Griffith, Caleb 12Griffith, Caleb 12 11 889 0 3 3 10 0.000 3 0.300 2-0 0 0-0
13 Martell, Jake 13Martell, Jake 12 7 656 1 1 3 7 0.143 2 0.286 3-0 0 0-0
4 Sample, Josh 4Sample, Josh 12 10 799 1 1 3 11 0.091 3 0.273 0-0 0 0-0
2 Piccioni, Matt 2Piccioni, Matt 8 4 375 0 1 1 4 0.000 1 0.250 1-0 0 0-0
5 Dendinger, Jonathan 5Dendinger, Jonathan 11 11 1049 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fry, Nick 20Fry, Nick 11 4 567 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Galica, Steven 16Galica, Steven 11 3 432 0 0 0 3 0.000 1 0.333 2-0 0 0-0
1 Hilty , Cody 1Hilty , Cody 8 6 644 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hoop, Cole 9Hoop, Cole 12 11 1036 0 0 0 5 0.000 1 0.200 0-0 0 0-0
11 Kallenberger, Christian 11Kallenberger, Christian 11 5 566 0 0 0 4 0.000 1 0.250 0-0 0 0-0
6 Kreinbrook, Jeff 6Kreinbrook, Jeff 10 0 239 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Maddox, Mason 14Maddox, Mason 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Radonjich, Stephen 15Radonjich, Stephen 5 1 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Skains, Carter 25Skains, Carter 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Venman, Brock 19Venman, Brock 11 10 939 0 0 0 6 0.000 0 0.000 2-0 0 0-0
Total 12 - 11536 10 8 28 104 0.096 32 0.308 18-0 1 0-0
Opponent 12 - 11535 29 25 83 259 0.112 117 0.452 24-0 10 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hilty , Cody 1Hilty , Cody 8 6 734:17 18 2.21 56 0.757 0 7 1 0 177
25 Skains, Carter 25Skains, Carter 5 5 405:00 11 2.44 23 0.676 1 3 0 0 79
Total 12 - 1139:17 29 2.29 79 0.731 1 10 1 0 256
Opponents 12 - 1139:17 10 0.79 16 0.615 5 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Slippery Rock W 1-0 (1-0) 110 Finelli, Gino (1) (Kallenberger, C)
9/3/2016 at Walsh L 0-1 (1-1-0) 485
9/8/2016 at Alderson Broaddus L 0-2 (1-2-0 (0-1-0)) 154
9/10/2016 vs DE T 2-2 (1-2-1(0-1-1)) 175 Astalos, Nick (1) (Griffith, Caleb)
Finelli, Gino (2)
9/15/2016 at Trevecca Nazarene Univ L 0-3 (1-3-1) 587
9/17/2016 at Kentucky Wesleyan L 1-4 (1-4-1, 0-3-1 G-MAC) 0-3-1 G-MAC 75 Nemes, Robert (0)
9/21/2016 vs ASHLAND L 0-2 (1-5-1) 90
9/24/2016 at Ohio Valley L 0-1 (1-6-1, 0-4-1) 0-4-1 75
9/28/2016 at Cedarville L 1-4 (1-7-1, 0-5-1 G-MAC) 0-5-1 G-MAC 115 Astalos, Nick (2) (Griffith, Caleb)
10/1/2016 at Salem Int'l T 1-1 (1-7-2) 53 Finelli, Gino (0) (Nemes, Robert , Venman, Brock)
10/6/2016 vs Kentucky Wesleyan W 2-1 (2-7-2 (1-5-1)) 75 Nemes, Robert (2) (Martell, Jake)
Astalos, Nick (3) (Finelli, Gino , Piccioni, Matt)
10/8/2016 vs Trevecca Nazarene Un L 0-4 (2-8-2 (1-6-1)) 110
10/12/2016 vs Ohio Valley Men L 2-3 (2-8-2 (1-6-1)) 80 Sample, Josh (1) (Astalos, Nick)
Nemes, Robert (3)
10/15/2016 vs Cedarville L 0-1 (2-10-2 (1-8-1)) 110
10/19/2016 at Davis & Elkins L 1-2 (2-11-2, 1-9-1 G-MAC) 1-9-1 G-MAC 225 Martell, Jake (1) (Griffith, Caleb)
10/22/2016 vs Alderson Broaddus L 1-2 (2-12-2 (1-10-1)) 75 Astalos, Nick (4) (Sample, Josh)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Slippery Rock 1-0 1 1 3 12 0.083 7 0.583 2-0 1 0-0 991
9/3/2016 at Walsh 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1035
9/8/2016 at Alderson Broaddus 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 993
9/10/2016 vs DE 2-2 2 1 5 9 0.222 4 0.444 3-0 0 0-0 1210
9/15/2016 at Trevecca Nazarene Univ 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
9/17/2016 at Kentucky Wesleyan 1-4 1 0 2 15 0.067 5 0.333 0-0 0 0-0 0
9/21/2016 vs ASHLAND 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/24/2016 at Ohio Valley 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 999
9/28/2016 at Cedarville 1-4 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/1/2016 at Salem Int'l 1-1 1 2 4 5 0.200 3 0.600 3-0 0 0-0 1210
10/6/2016 vs Kentucky Wesleyan 2-1 2 3 7 16 0.125 5 0.313 1-0 1 0-0 981
10/8/2016 vs Trevecca Nazarene Un 0-4 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/12/2016 vs Ohio Valley Men 2-3 2 1 5 11 0.182 5 0.455 1-0 0 0-0 990
10/15/2016 vs Cedarville 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 989
10/19/2016 at Davis & Elkins 1-2 1 1 3 10 0.100 3 0.300 2-0 0 0-0 1195
10/22/2016 vs Alderson Broaddus 1-2 1 1 3 11 0.091 2 0.182 0-0 0 0-0 1209
Total 12-33 12 11 35 139 0.086 51 0.367 18-0 2 0-0 15762
Opponent - 33 29 95 319 0.103 141 0.442 24-0 12 - 15794

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Slippery Rock 1-0 90:00 0 0.00 5 1.000 1 0 0 1 7
9/3/2016 Walsh 0-1 94:04 1 0.49 3 0.750 0 1 0 0 12
9/8/2016 Alderson Broaddus 0-2 90:00 2 0.99 4 0.667 0 1 0 0 16
9/10/2016 DE 2-2 110:00 2 1.17 11 0.846 0 0 1 0 30
9/15/2016 Trevecca Nazarene Univ 0-3 90:00 3 1.52 5 0.625 0 1 0 0 24
9/17/2016 Kentucky Wesleyan 1-4 90:00 4 1.91 3 0.429 0 1 0 0 13
9/21/2016 ASHLAND 0-2 90:00 2 1.93 4 0.667 0 1 0 0 18
9/24/2016 Ohio Valley 0-1 90:00 1 1.81 14 0.933 0 1 0 0 23
9/28/2016 Cedarville 1-4 90:00 4 2.05 7 0.636 0 1 0 0 22
10/1/2016 Salem Int'l 1-1 110:00 1 1.91 8 0.889 0 0 1 0 9
10/6/2016 Kentucky Wesleyan 2-1 90:00 1 1.83 1 0.500 1 0 0 0 8
10/8/2016 Trevecca Nazarene Un 0-4 90:00 4 2.00 1 0.200 0 1 0 0 12
10/12/2016 Ohio Valley Men 2-3 90:00 3 2.08 10 0.769 0 1 0 0 25
10/15/2016 Cedarville 0-1 90:00 1 2.00 11 0.917 0 1 0 0 18
10/19/2016 Davis & Elkins 1-2 109:17 2 1.97 9 0.818 0 1 0 0 31
10/22/2016 Alderson Broaddus 1-2 110:00 2 1.95 10 0.833 0 1 0 0 34
Totals - 1523 33 1.95 106 0.763 2 12 2 1 302
Opponent - 1523:21 12 0.71 38 0.760 12 2 2 7 132

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Slippery Rock 0-1 0 0 0 7 0.000 5 0.714 2-0 0 0-0 989
9/3/2016 Walsh 1-0 1 1 3 12 0.083 4 0.333 3-0 1 0-0 1030
9/8/2016 Alderson Broaddus 2-0 2 4 8 16 0.125 6 0.375 1-0 1 0-0 990
9/10/2016 DE 2-2 2 4 8 31 0.065 13 0.419 2-0 0 0-0 1209
9/15/2016 Trevecca Nazarene Univ 3-0 3 3 9 25 0.120 10 0.400 1-0 1 0-1 989
9/17/2016 Kentucky Wesleyan 4-1 4 3 11 13 0.308 7 0.538 3-0 1 0-0 0
9/21/2016 ASHLAND 2-0 2 1 5 18 0.111 6 0.333 0-0 1 0-0 990
9/24/2016 Ohio Valley 1-0 1 0 2 24 0.042 15 0.625 1-0 1 1-1 986
9/28/2016 Cedarville 4-1 4 3 11 22 0.182 11 0.500 0-0 1 0-0 990
10/1/2016 Salem Int'l 1-1 1 2 4 23 0.043 9 0.391 4-0 0 0-0 1250
10/6/2016 Kentucky Wesleyan 1-2 1 0 2 8 0.125 2 0.250 1-0 0 0-0 990
10/8/2016 Trevecca Nazarene Un 4-0 4 3 11 12 0.333 5 0.417 0-0 1 0-0 990
10/12/2016 Ohio Valley Men 3-2 3 2 8 25 0.120 13 0.520 3-0 1 0-0 989
10/15/2016 Cedarville 1-0 1 0 2 18 0.056 12 0.667 1-0 1 0-0 991
10/19/2016 Davis & Elkins 2-1 2 1 5 31 0.065 11 0.355 2-0 1 0-0 1201
10/22/2016 Alderson Broaddus 2-1 2 2 6 34 0.059 12 0.353 0-0 1 0-0 1210
Total 33-12 33 29 95 319 0.103 141 0.442 24-0 12 1-2 15794
Malone - 12 11 35 139 0.086 51 0.367 18-0 2 - 15762

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Slippery Rock 0-1 90:00 1 1.00 6 0.857 0 1 0 0 12
9/3/2016 Walsh 1-0 94:04 0 0.49 5 1.000 1 0 0 1 8
9/8/2016 Alderson Broaddus 2-0 90:00 0 0.33 0 0.00 1 0 0 1 1
9/10/2016 DE 2-2 110:00 2 0.70 2 0.500 0 0 1 0 9
9/15/2016 Trevecca Nazarene Univ 3-0 90:00 0 0.57 1 1.000 1 0 0 1 6
9/17/2016 Kentucky Wesleyan 4-1 90:00 1 0.64 4 0.800 1 0 0 0 15
9/21/2016 ASHLAND 2-0 90:00 0 0.55 4 1.000 1 0 0 1 10
9/24/2016 Ohio Valley 1-0 90:00 0 0.48 0 0.00 1 0 0 1 4
9/28/2016 Cedarville 4-1 90:00 1 0.54 1 0.500 1 0 0 0 5
10/1/2016 Salem Int'l 1-1 110:00 1 0.57 2 0.667 0 0 1 0 3
10/6/2016 Kentucky Wesleyan 1-2 90:00 2 0.70 3 0.600 0 1 0 0 15
10/8/2016 Trevecca Nazarene Un 4-0 90:00 0 0.64 3 1.000 1 0 0 1 10
10/12/2016 Ohio Valley Men 3-2 90:00 2 0.74 3 0.600 1 0 0 0 9
10/15/2016 Cedarville 1-0 90:00 0 0.69 1 1.000 1 0 0 1 6
10/19/2016 Davis & Elkins 2-1 109:17 1 0.70 2 0.667 1 0 0 0 9
10/22/2016 Alderson Broaddus 2-1 110:00 1 0.71 1 0.500 1 0 0 0 10
Totals - 1523 12 0.71 38 0.760 12 2 2 7 132
Malone - 1523:21 33 1.95 106 0.763 2 12 2 1 302

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Slippery Rock 1-0 1/0 1/0 12/7 7/5 6/4 2/2 0/0
9/3/2016 at Walsh 0-1 0/1 0/1 8/12 5/4 4/2 0/3 0/0
9/8/2016 at Alderson Broaddus 0-2 0/2 0/4 1/16 0/6 1/1 0/1 0/0
9/10/2016 vs DE 2-2 2/2 1/4 9/31 4/13 2/9 3/2 0/0
9/15/2016 at Trevecca Nazarene Univ 0-3 0/3 0/3 6/25 2/10 2/6 1/1 0/0
9/17/2016 at Kentucky Wesleyan 1-4 1/4 0/3 15/13 5/7 8/1 0/3 0/0
9/21/2016 vs ASHLAND 0-2 0/2 0/1 10/18 4/6 2/3 0/0 0/0
9/24/2016 at Ohio Valley 0-1 0/1 0/0 4/24 0/15 1/6 1/1 0/0
9/28/2016 at Cedarville 1-4 1/4 1/3 5/22 2/11 1/3 1/0 0/0
10/1/2016 at Salem Int'l 1-1 1/1 2/2 5/23 3/9 6/4 3/4 0/0
10/6/2016 vs Kentucky Wesleyan 2-1 2/1 3/0 16/8 5/2 4/4 1/1 0/0
10/8/2016 vs Trevecca Nazarene Un 0-4 0/4 0/3 10/12 3/5 2/6 1/0 0/0
10/12/2016 vs Ohio Valley Men 2-3 2/3 1/2 11/25 5/13 2/7 1/3 0/0
10/15/2016 vs Cedarville 0-1 0/1 0/0 6/18 1/12 4/7 2/1 0/0
10/19/2016 at Davis & Elkins 1-2 1/2 1/1 10/31 3/11 3/9 2/2 0/0
10/22/2016 vs Alderson Broaddus 1-2 1/2 1/2 11/34 2/12 4/5 0/0 0/0
Totals 12/33 11/29 139/319 51/141 52/77 18/24 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Kentucky Wesleyan (10/6/2016)
GOALS 2 DE (9/10/2016)
Kentucky Wesleyan (10/6/2016)
Ohio Valley Men (10/12/2016)
ASSISTS 3 Kentucky Wesleyan (10/6/2016)
SHOTS 16 Kentucky Wesleyan (10/6/2016)
SHOTS ON GOAL 7 Slippery Rock (9/1/2016)
SAVES 14 Ohio Valley (9/24/2016)
FOULS 18 DE (9/10/2016)
CORNER KICKS 8 Kentucky Wesleyan (9/17/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Kentucky Wesleyan (9/17/2016)
Cedarville (9/28/2016)
Trevecca Nazarene Un (10/8/2016)
GOALS 4 Kentucky Wesleyan (9/17/2016)
Cedarville (9/28/2016)
Trevecca Nazarene Un (10/8/2016)
ASSISTS 4 Alderson Broaddus (9/8/2016)
DE (9/10/2016)
SHOTS 34 Alderson Broaddus (10/22/2016)
SHOTS ON GOAL 15 Ohio Valley (9/24/2016)
SAVES 6 Slippery Rock (9/1/2016)
FOULS 21 Salem Int'l (10/1/2016)
CORNER KICKS 9 DE (9/10/2016)
Davis & Elkins (10/19/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kentucky Wesleyan (9/17/2016)
GOALS 1 Slippery Rock (9/1/2016)
Kentucky Wesleyan (9/17/2016)
Cedarville (9/28/2016)
Salem Int'l (10/1/2016)
Davis & Elkins (10/19/2016)
Alderson Broaddus (10/22/2016)
ASSISTS 1 Slippery Rock (9/1/2016)
DE (9/10/2016)
Cedarville (9/28/2016)
Ohio Valley Men (10/12/2016)
Davis & Elkins (10/19/2016)
Alderson Broaddus (10/22/2016)
SHOTS 1 Alderson Broaddus (9/8/2016)
Ohio Valley (9/24/2016)
SHOTS ON GOAL 1 Cedarville (10/15/2016)
SAVES 1 Walsh (9/3/2016)
Kentucky Wesleyan (9/17/2016)
Kentucky Wesleyan (10/6/2016)
Trevecca Nazarene Un (10/8/2016)
FOULS 3 Walsh (9/3/2016)
Alderson Broaddus (9/8/2016)
Cedarville (10/15/2016)
Alderson Broaddus (10/22/2016)
CORNER KICKS 1 Alderson Broaddus (9/8/2016)
DE (9/10/2016)
Trevecca Nazarene Univ (9/15/2016)
ASHLAND (9/21/2016)
Ohio Valley (9/24/2016)
Cedarville (9/28/2016)
Trevecca Nazarene Un (10/8/2016)
Ohio Valley Men (10/12/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio Valley (9/24/2016)
Kentucky Wesleyan (10/6/2016)
Cedarville (10/15/2016)
GOALS 1 Walsh (9/3/2016)
Ohio Valley (9/24/2016)
Salem Int'l (10/1/2016)
Kentucky Wesleyan (10/6/2016)
Cedarville (10/15/2016)
ASSISTS 1 Walsh (9/3/2016)
ASHLAND (9/21/2016)
Davis & Elkins (10/19/2016)
SHOTS 7 Slippery Rock (9/1/2016)
Kentucky Wesleyan (10/6/2016)
SHOTS ON GOAL 2 Walsh (9/3/2016)
Kentucky Wesleyan (10/6/2016)
SAVES 1 Trevecca Nazarene Univ (9/15/2016)
Cedarville (9/28/2016)
Cedarville (10/15/2016)
Alderson Broaddus (10/22/2016)
FOULS 7 Alderson Broaddus (9/8/2016)
Cedarville (10/15/2016)
Alderson Broaddus (10/22/2016)
CORNER KICKS 1 Walsh (9/3/2016)
Alderson Broaddus (9/8/2016)
Kentucky Wesleyan (9/17/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Slippery Rock (9/1/2016)
DE (9/10/2016)
Kentucky Wesleyan (9/17/2016)
Cedarville (9/28/2016)
Salem Int'l (10/1/2016)
Kentucky Wesleyan (10/6/2016)
Ohio Valley Men (10/12/2016)
Davis & Elkins (10/19/2016)
Alderson Broaddus (10/22/2016)
GOALS 1 Slippery Rock (9/1/2016)
DE (9/10/2016)
Kentucky Wesleyan (9/17/2016)
Cedarville (9/28/2016)
Salem Int'l (10/1/2016)
Kentucky Wesleyan (10/6/2016)
Ohio Valley Men (10/12/2016)
Davis & Elkins (10/19/2016)
Alderson Broaddus (10/22/2016)
ASSISTS 1 Slippery Rock (9/1/2016)
DE (9/10/2016)
Cedarville (9/28/2016)
Salem Int'l (10/1/2016)
Kentucky Wesleyan (10/6/2016)
Ohio Valley Men (10/12/2016)
Davis & Elkins (10/19/2016)
Alderson Broaddus (10/22/2016)
SHOTS 6 Slippery Rock (9/1/2016)
SHOTS ON GOAL 5 Slippery Rock (9/1/2016)
SAVES 11 Cedarville (10/15/2016)
FOULS 1 Walsh (9/3/2016)
Salem Int'l (10/1/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Kentucky Wesleyan (10/6/2016)
GOALS 2 DE (9/10/2016)
Kentucky Wesleyan (10/6/2016)
Ohio Valley Men (10/12/2016)
ASSISTS 3 Kentucky Wesleyan (10/6/2016)
SHOTS 16 Kentucky Wesleyan (10/6/2016)
SHOTS ON GOAL 7 Slippery Rock (9/1/2016)
SAVES 14 Ohio Valley (9/24/2016)
FOULS 18 DE (9/10/2016)
CORNER KICKS 8 Kentucky Wesleyan (9/17/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Finelli, Gino
Astalos, Nick
Nemes, Robert
Astalos, Nick
Finelli, Gino
Nemes, Robert
Sample, Josh
Martell, Jake
Astalos, Nick
Slippery Rock (9/1/2016)
DE (9/10/2016)
Kentucky Wesleyan (9/17/2016)
Cedarville (9/28/2016)
Salem Int'l (10/1/2016)
Kentucky Wesleyan (10/6/2016)
Ohio Valley Men (10/12/2016)
Davis & Elkins (10/19/2016)
Alderson Broaddus (10/22/2016)
GOALS 1 Finelli, Gino
Astalos, Nick
Nemes, Robert
Astalos, Nick
Finelli, Gino
Nemes, Robert
Sample, Josh
Martell, Jake
Astalos, Nick
Slippery Rock (9/1/2016)
DE (9/10/2016)
Kentucky Wesleyan (9/17/2016)
Cedarville (9/28/2016)
Salem Int'l (10/1/2016)
Kentucky Wesleyan (10/6/2016)
Ohio Valley Men (10/12/2016)
Davis & Elkins (10/19/2016)
Alderson Broaddus (10/22/2016)
ASSISTS 1 Kallenberger, C
Griffith, Caleb
Griffith, Caleb
Nemes, Robert
Piccioni, Matt
Astalos, Nick
Griffith, Caleb
Sample, Josh
Slippery Rock (9/1/2016)
DE (9/10/2016)
Cedarville (9/28/2016)
Salem Int'l (10/1/2016)
Kentucky Wesleyan (10/6/2016)
Ohio Valley Men (10/12/2016)
Davis & Elkins (10/19/2016)
Alderson Broaddus (10/22/2016)
SHOTS 6 Finelli, Gino
Slippery Rock (9/1/2016)
SHOTS ON GOAL 5 Finelli, Gino
Slippery Rock (9/1/2016)
SAVES 11 Hilty, Cody
Cedarville (10/15/2016)
FOULS 1 Sample, Josh
Nemes, Robert
Walsh (9/3/2016)
Salem Int'l (10/1/2016)

Leaders

Team Leaders: Points
Player High
Points
Astalos, Nick 9
Finelli, Gino 7
Nemes, Robert 7
Griffith, Caleb 3
Martell, Jake 3
Team Leaders: Goals
Player High
Goals
Astalos, Nick 4
Finelli, Gino 3
Nemes, Robert 3
Martell, Jake 1
Sample, Josh 1
Team Leaders: Assists
Player High
Assists
Griffith, Caleb 3
Astalos, Nick 1
Finelli, Gino 1
Nemes, Robert 1
Martell, Jake 1
Team Leaders: Shots
Player High
Shots
Astalos, Nick 27
Finelli, Gino 22
Nemes, Robert 19
Griffith, Caleb 14
Sample, Josh 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Astalos, Nick 14
Finelli, Gino 11
Nemes, Robert 8
Griffith, Caleb 5
Sample, Josh 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Astalos, Nick 1
Finelli, Gino 1

Copyright © 2025 Malone University Athletics