Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

Top 10 Performance Lists - Outdoor Track and Field

 Men's and Women's Outdoor All Time Track & Field Top 10 
(Scroll Down for Women's Performances)

Men
 M- 100 Meters
1 K. Spiva 10.36 1989
2 J. Bradley 10.36 1986
3 M. Skelton 10.44 2001
4 J. Glasco 10.55 1987
5 D. Humphries 10.64 1982
T. Horne 10.64 2019
7 V. Stone 10.66 1985
8 A. Dulin 10.67 2017
9 M. Mountaga 10.69 1983
10 M. Felton 10.73 2012
 M- 200 Meters
1 K. Spiva 21.00 1990
2 R. Smith 21.24 1975
3 M. Jordon 21.24 1975
4 T. Horne 21.30 2019
5 C. Rosario 21.34 1976
6 A. Powell 21.44 1977
7 M. Felton 21.47 2012
8 J. Bradley 21.54 1986
9 D. Humphries 21.60 1982
10 L. Strong 21.81 2001
M- 400 Meters
1 T. King 47.13 1985
2 P. Smith 48.14 1977
3 C. Cruise 48.21 2007
4 C. Reid 48.24 1977
5 J. Bradley 48.24 1986
6 J. Ford 48.41 2010
7 V. Stone 48.44 1985
8 O. Dhyll 48.51 1998
9 A. Dulin 48.87 2018
10 C. Ford 49.01 2006
M- 800 Meters
1 K. Koech 1:50.6 2002
2 P.J. O'Rourke 1:51.7 1993
3 C. Sinick 1:52.0 2009
4 D. Freeland 1:52.6 1991
5 M. Yocum 1:53.1 1984
6 M. Hendrix 1:53.16 2015
7 T. King 1:53.8 1986
8 Noah Chaplik 1:53.86 2018
9 M. Beam 1:53.9 1985
10 K. Freeman 1:53.9 1993
M- 1500 Meters
1 C. Sinick 3:46.88 2009
2 S. Whitaker 3:48.24 2014
2 D. Finnestad 3:50.3 1981
3 I. Wentworth 3:50.4 1992
4 B. Scholl 3:50.5 1973
5 J. Zeuch 3:50.6 2011
6 M. Williams  3:51.3 2013
7 A. Melhorn 3:51.5 2009
8 K. Freeman 3:51.5 1994
9 J. Hopple 3:52.0 1991
E. Harris 3:52.0 1991
M- 5000 Meters
1 I. Wentworth 13:53.83 1992
2 D. Finnestad 14:11.6 1981
3 J. Yurkovich 14:11.7 1981
4 D. Kilbungei 14:15.0 2001
5 R. Keinzle 14:22.9 2008
6 B. Weeman 14:24.1 1983
7 J. Marchand 14:24.7 1980
8 J. Gantz 14:25.0 1979
9 E. Harris 14:25.3 1992
10 J. Zeuch 14:27.2 2011
M- 10,000 Meters
1 D. Finnestad 29:05.74 1982
2 D. Kibungei 29:21.6 2001
3 R. Roush 29:25.69 2016
4 J. Yurkovich 29:32.3 1980
5 G. McCartney 29:40.06 2019
6 A. Trusty 29:52.40 2015
7 E. Gaynor 29:53.8 2010
8 D. McKay 29:54.1 1987
9 L. Kormanik 29:56.38 2006
10 R. Kienzle 30:03.1 2008
M- Marathon
1 J. Rawlins 2:17.39 1980
2 K. Craycraft 2:19.4 1983
3 J. Yurkovich 2:22.2 1980
4 M. Barjarnas 2:23.5 1977
5 D. Gramlich 2:25.3 2005
6 T. Migliozzi 2:28.3 2011
7 C. Mortenson 2:29.5 2005
8 B. Straniero 2:30.4 2005
9 R. Caracciolo 2:31.4 1975
10 W.Skelley 2:32.0 1974
M- 110 Meter Hurdles
1 A. Dulin 14.10 2018
2 B. Finney 14.14 2002
3 L. Smith 14.28 2015
4 K. Nelman 14.32 1999
5 D. Standford 14.40 1991
6 J. Legrair 14.52 2011
7 M. McClure 14.74 1991
8 J. Steuball 14.81 1985
9 S. James 14.87 1997
10 K. Repeta 14.92 1974
M- 400 Meter Hurdles
1 A. Dulin 51.33 2017
2 D. Fatheree 53.14 1985
3 G. Glover 53.77 2019
4 J. Baron 54.01 2000
5 G. Oliver 54.53 2010
6 P. Smith 54.54 1977
7 C. Kresser 54.82 1988
8 J. Miller 54.84 1982
9 B. Finney 54.86 2000
10 S. James 55.05 1997
P. Palmer         55.05 2012
M- 3000 Meter Steeplechase
1 A. Melhorn 08:39.74 2009
2 R. Horton 08:51.6 1974
3 J. Zeuch 08:53.9 2011
4 M. Meyer 09:01.2 1985
5 M. Williams 09:03.8 2013
6 J. Murray 09:05.2 1993
7 M. Rotich 09:11.2 2001
8 S. Cambell 09:11.4 1982
9 J. McDainel 09:11.6 1998
10 S. Whitaker 09:11.8 2015
M- Triple Jump
1 T. Riddle 49-09.25 2018
2 D. Bunker 49-03.00 1980
3 B. Werling 47-07.00 1977
4 S. Young 46-01.50 2010
5 J. Brashears 45-07.00 2017
6 S. Armstrong 45-03.50 1973
7 D. Durant 45-02.75 1978
8 M. Jackson 44-02.75 2010
9 K. Lovis 44-01.50 1981
10 R. Ertle 44-00.00 1979
M- Discus
1 B. Urey 194-07.00 1980
2 D. Taylor 192-10.00 2017
3 R. Pittenger 176-03.00 1975
4 R. Weisenbarger 171-11.00 2005
5 J. Watson 162-10.00 1982
6 D. Young 158-01.00 1997
7 J. Jump 155-02.00 2008
8 J. Ginter 149-06.00 2019
9 B. Marchbank 148-06.00 1987
10 T. Morgan 148-04.00 2019
M- High Jump
1 D. Stanford 7' 2" 1990
2 G. Pullie 7' 1/2" 1985
3 M. McClure 6' 10" 1987
4 R. Lent 6' 10" 2001
5 T. Davis 6' 8 3/4" 2007
6 R. Ertle 6' 8 1/4" 1979
7 K. Perrin 6' 8" 1978
8 S. McLaughlin 6' 8" 2008
9 L. Morgan 6' 6 3/4" 2015
A. Lombardi 6' 6 3/4"  2010
10 T. Riddle 6' 6 1/4" 2018
M- Decathlon
1 M. McClure 6,863 1991
2 B. Finney 6,836 2002
3 B. Rush (*Old Tables) 6,760 1983
4 R. Hlaudy 6,489 1993
5 B. West 6,350 2008
6 C. Hare 6,192 2007
7 B. Kelly 6,164 1991
8 C. Calkins 6,091 1995
9 M. Hunter 5,981 2001
10 T. Steward 5,934 1998
M- Pole Vault
1 T. Mack 17-5.00 1993
2 B. Kelly 17-4.75 1990
3 R. Hlaudy 16-5.50 1994
4 K. Mcllwain 16-2.00 1982
5 J. Rook 16-00.00 2010
6 K. Jenkins 15-7.75 1994
M. Butler 15-7.75 2016
8 E. Nichols 15-07.25 2015
9 J. Gortney 15-06.00 2007
10 L. Studer 15-03.50 2015
M- Shot Put
1 B. Urey 64-03 1981
2 R. Weisenbarger 53-05.50 2004
3 M. Sherman 51-01.00 1994
4 J. Watson 50-11.75 1984
5 J. Pappas 50-07.50 1998
6 R. Pittenger 50-07.00 1975
7 J. Ginter 50-02.75" 2019
8 J. Locker 50-00.00 1979
9 V. Valli 49-10.00 1973
10 C. Baucke 49-3.75 2018
M- Hammer
1 T. Morgan 194-02.00 2019
2 D. Taylor 193-03.00 2016
3 J. Jump 174-02.00 2009
4 C. Higgins 169-03.00 1993
5 C. Armstrong 167-06.00 2007
6 J. Ginter 160-02.00 2019
7 M. Irwin 159-07.00 2016
8 R. Weisenbarger 154-10.50 2005
9 A. Dulin 153-11.00 2019
10 J. Gilbert 153-03.00 2006
M- Javelin
1 C. Kinsey 205-08 1999
2 M. McClure 183-07 1989
3 M. Irwin 179-04 2014
4 J. Detter 172-08 2001
5 T. Steward 172-00 2000
6 C. Celuch 171-00 2012
7 B. West 170-10 2006
8 R. Hlaudy 166-09 1994
9 B. Davis 165-11 1998
10 N. Held 162-08 1991
M- Javelin - Old Rules
1 T. Owens 216-0 1973
2 S. Gephart 207-09 1976
3 M. Sekerak 188-08 1977
4 S. Haxton 186-01 1978
5 D. Gross 177-07.75 1981
M- Long Jump
1 K. Louis 24-01.00 1981
2 B. Werling 23-10.25 1977
3 J. Legrair 23-10.00 2013
4 C. Hall 23-09.00 2019
5 S. Armstrong 23-06.00 1973
6 D. Bunker 23-06.00 1980
7 D. Durant 23-03.50 1979
8 A. Dulin 23-02.75 2017
9 M. McClure 23-00.00 1989
10 Lowe 22-09.00 1981
M- 400 Meter Relay
1 J. Keniston          M. Felton L. Smith J. Legrair 41.58 2013
2 S. James N. Petty A. Shokatz O. Dhyll 41.61 1997
3 J. Russell T. Horne D. Sallee T. Rhoads 41.66 2019
4 H. Montgomery D. Humphreys R. Smith M. Brown 41.70 1978
5 J. Gergely K. Spiva S. Sybrandt S. Ferrell 41.85 1990
6 B. Stevens D. Humphreys L. Strong A. Powell 42.14 1979
M- 1600 Meter Relay
1 V. Stone D. Fatherlee J. Bradley T. King 03:11.72 1986
2 O. Dhyll K. McDaniel A. Shokatz E. DeMario 03:15.2 1997
3 J. Jeren K.Williams J. Escola A. Huffman 03:17.8 2004
4 A. Huffman J. Brueckner C. Cruise C. Ford 03:18.6 2006
5 T. Horne C. Hall M. Kuyken G. Glover 03:18.66 2019
6 K. Williams K. Fischer J. Escola J. Jeren 03:19.2 2002
M- 3200 Meter Relay
1 C. Cruise M. Coates N. Schweikert C. Sinick 07:36.34 2008
2 M. Williams W. Latta B. Pulley C. Sinick 07:44.7 2010
3 D. Leonard J. Fetzer E. DeMario M. Rotich 07:44.8 2000
4 R. Kienzle M. Coates N. Schweikert C. Sinick 07:47.6 2007
5 M. Rotich D. Leonard J. Fetzer J. Butcher 07:47.9 1999
M- 800 Meter Relay 
1 H. Montgomery D. Humphreys R. Smith M. Brown 1:27.80. 1978
M- Distance medley relay
1 K. Freeman G. Westbrook P.J. O'Rourke J. Murray 10:12.50. 1993
M- 6400 Meter Relay
1 E. Vonberg D. Shumaker J. Marshall J. Mathias 17:31.40. 1979
M- 3000 Meter Race Walk
1 N. Hughes 17:45:00 2005
2 B. Inboden 18:06:00 2004
M- 5000 Meter Race Walk
1 J. Carmany 23:25:00 2007
2 C. Diaz 23:33.4 2007
3 B. Sinick 23:38.4 2008
4 N. Hughes 26:10:00 2006
5 B. Latta 26:56.3 2011
6 M. Wright  27:26.2 2007
7 B. Lopes 29:44.4 2007
Men's Outdoor English Records
100 yards D. Humphries 9.5 1982
220 yards R. Smith 21.2 1976
440 yards P. Smith 48.2 1977
880 yards L. Smith 01:54.8 1978
mile run  D. Finnestad 04:08.8 1981
3 mile run D. Finnestad 14:02.2 1981
J. Yurkovich 14:02.2 1981
6 mile run  D. Finnestad 29:35.7 1981
120 yard high hurdles M. Brown 14.5 1978
440 yard hurdles P. Smith 54.4 1977
440 yard relay C. Rosario R. Smith  M. Jordan A. Powell 41.2 1977
880 yard relay A. Powell C. Rosario M. Jordan R. Smith 01:25.2 1977
mile relay R. Smith A. Powell C. Rosario P. Smith 03:16.3 1977
2 mile relay E. Vonberg G. Thaxton W. Skelley  D. Crock 7:58:00 1976
4 mile relay D. Nevious G. Wise R. Horton W. Skelley 17:49.7 1976
Distance medley (880,440,1320,mile) T. Dugan R. Gilliland R. Horton B. Scholl 10:25.1 1973
Sprint medley (220,110,110,440) R. Smith M. Jordan H. Montgomery C. Rosario 01:36.2 1975
Sprint medley (440, 220, 220, 880) L. Durstine R. Hollis T. Henry D. Benter 03:38.6 1973
Malone  Top 10 All Time -  Women's Track Outdoor Track and Field
W- 100 Meters
1 T. Stevenson 12.14 1987
K. Oprian 12:14 2013
3 L. Williams-Fields 12.16 2019
4 C. Barber 12:17 2013
5 D. Byers 12.34 1985
6 S. Hogan 12.34 1987
7 B. Gasser 12.36 2004
8 K. Thomas 12.4 2002
9 M. Stone 12.44 1989
10 C. Blanton 12.45 1990
W- 200 Meters
1 E. Fisher 24.87 2014
2 L. Williams-Fields 24.88 2019
3 C. Barber 24.90 2015
4 S. Volpe 25.02 2000
5 K. Oprian      25.33 2013
6 M. Stevenson 25.36 1988
7 T. Stevenson 25.39 1987
8 K. McFarlin 25.45 98-01
9 S. Hogan 25.60 1987
10 B. Gasser 25.62 1987
W- 400 Meters
1 E. Fisher 55.83 2014
2 M. Stevenson 56.69 1988
3 R. Carr 57.57 2017
4 V. Scott 57.71 2007
5 K. Geiser 57.76 1987
6 S. Volpe 57.83 2001
7 K. Barrett 57.86 2004
8 K. Grimes 57.95 2019
9 J. Harris 58.01 1989
10 K. Randolph 58.23 1987
W- 800 Meters
1 E. Rector 02:11.72 2015
2 K. Grimes 02:11.98 2019
3 A. Avery 02:13.7 2010
4 S. Jeren 02:14.5 2000
5 B. Davies 02:15.4 2005
6 K. Bildstein 02:15.6 2010
T. Oprean 02:15.6 2014
8 C. Jeren 02:15.8 2000
9 M. Keller 02:16.07 2014
10 K. Geiser 02:16.1 1988
W- 1500 Meters
1 T. Oprean 04:35.32 2014
2 E. Grad 04:35.8 2009
3 M. Rankin 04:36.8 2012
4 M. Keller 04:39:1 2015
5 M. Curtis-Collins 04:39.13 2019
6 E. Rector 04:39.86 2017
7 M. Almond 04:41.4 2001
8 T. Avon 04:42.2 1984
9 E. Bauer 04:43.1 2012
10 C. Sharp 04:43.2 2009

W- 3000 Meters
1 E. Lagat 09:54.0 2000
2 J. Kocsis 09:59.0 2003
3 J. Ferguson 10:07.6 1992
4 M. Barbrowicz 10:08.1 1987
5 J. Harrison 10:17.0 1997
6 M. Almond 10:18.8 2000
7 J. Genter 10:19.5 2005
8 J. Hollinger 10:23.5 2002
9 L. Klingshrin 10:25.0 1984
10 T. Avon 10:30.0 1984
W- 5000 Meters
1 T. Oprean 16:54.56 2014
2 H. Campbell 17:01.77 2015
3 M. Babrowicz 17:02.2 1987
4 S. Polatas 17:09.19 2015
5 H. Thompson 17:14.21 2018
6 J. Genter 17:14.9 2006
7 R. Genter 17:15.5 2009
8 J. Smith  17:18.04 2018
9 K. Hauenstein 17:27.4 2008
10 J. Ferguson 17:27.6 1992
W- 10,000 Meters
1 S. Polatas 35:20.76 2015
2 J. Smith 35:38.30 2018
3 H. Thompson 35:41.48 2018
4 M. Almond 35:52.2 2000
5 M. Babrowicz 35:58.3 1988
6 H. Campbell 36:08.7 2016
7 S. Meek 36:33.13 2014
8 K. Hauenstein 36:33.7 2008
9 T. Wilson 37:02.5 2011
10 L. Watkins 37:10.9 2004
W- Marathon
1 K. Downing 03:02.49 2011
2 C. Hart 03:12.2 2006
3 M. Skello 03:14.1 1986
4 L. Sloan  03:27.2 2006
5 S. Leggett 03:32.4 1994
6 S. Meyer 03:32.4 1983
7 J. Link 03:32.4 1992
8 B. Haver 03:37.3 2000
9 M. Ferguson 03:41.1 1994
10 L. Boatwright 03:46.3 2005
W- 3000 Meter Steeplechase
1 M. Rankin 10:39.92 2015
2 J. Smith 10:46.86 2017
3 M. Schuler 10:48.30 2015
4 J. Genter 10:53.3 2005
5 H. Thompson 10:56.85 2018
6 L. Pifher 11:03.4 2011
7 S. Hines 11:04.3 2010
8 A. Anderson 11:05.5 2002
9 K. King 11:16.7 2012
10 C. Sharp 11:53.4 2011
W- 100 Meter Hurdles
1 H. Boss 14:52 2015
2 C. Armsey 14.61 2013
3 G. Opoku 14.75 2018
4 M. Patton 14.79 2008
5 R. Moore 14.94 1985
6 L. McElrath 14.94 2006
7 T. McQueen 15.10 2002
8 T. Dyer 15.16 1988
C. Ruffener 15.16 2015
10 P. Svendsen 15.29 2019
W- 400 Meter Hurdles
1 E. Fisher 59.72 2014
2 H. Boss 01:02.69 2014
3 P. Svendsen 01:03.14 2019
4 K. Arthur 01:03.5 2001
5 W. Huhn 01:04.2 1991
6 M. Patton 01:04.5 2007
7 M. Wohlheter 01:04.7 2010
8 T. McQueen 01:04.7 2000
9 A. Hollingsworth 01:05.8 2002
10 C. Ruffener 01:06.55 2014
W- High Jump
1 T. Dyer 5-08.50 1988
2 E. Knowles 5-08.00 1987
O. Branney 5-08.00 2019
4 C. Walters 5-06.50 1986
5 T. Fore 5-06.00 1990
R. Moore 5-06.00 1985
7 F. Nicholson 5-05.00 2007
8 T. McQueen 5-03.75 2002
9 J. Saunders 5-03.25 2018
10 P. Brickner 5-02.00 1987
E. Russell 5-02.00 1986
G. Wilson 5-02.00 1985
T. McQueen 5-02.00 2000
E. Willett 5-02.00 2000
L. McElrath 5-02.00 2007
H. Motter 5-02.00 2006
W- Long Jump
1 A. Currence 18-09.00 2007
2 T. McQueen 18-03.00 2002
3 T. Bayless 18-00.00 1985
4 B. Costello 17-11.00 2009
5 L. McElrath 17-10.75 2006
6 J. Vance 17-10.25 2014
7 H. Motter 17-09.50 2009
8 T. Carpenter 17-09.00 2015
9 T. Pittman 17-07.50 1989
10 B. Gasser 17-07.50 2005
W- Pole Vault
1 B. Rospotynski 11-11.75 2008
2 M. Kelly 11-02.00 2015
3 L. Page 10-11.75 2010
4 C. Dalessandro 10-06.00 2003
5 K. King 10-06.00 2011
6 M. Pikna 10-02.00 2015
7 E. Brown 10-00.00 2003
8 F.  Nicholson 10-00.00 2007
9 M. Hanzie 10-00.00 2010
10 R. Lewis 9-06.00 2003
10 A. Dunlap 9-06.00 2006
W- Triple Jump
1 A. Currence 39-09.25 2007
2 T. McQueen 37-04.00 2002
3 R. Moore 37-03.00 1986
4 H. Motter 37-02.50 2007
5 J. Vance 35-02.50 2014
6 F. Nicholson 35-00.50 2007
7 L. Newport 34-11.00 1990
8 K. McFarlin 34-06.00 2000
9 K. Sand 33-06.00 1987
10 W. Huhn 33-04.75 1991
W- Javelin
1 P. Witt 147-08.00 1991
2 B. Gasser 141-08.25 2005
3 L. Gale 137-8.75 2011
4 M. Hanzie 132-01.00 2011
5 B. Irwin 127-07.00 2004
6 M. Young 127-00.00 1999
7 M. Gasparin 126-03.00 2004
8 T. Chapman 121-04.00 2018
9 M. McNeely 120-11.00 2000
10 J. McFadden 119-09.00 1984
W- Discus
1 M. Evanich 159-08.00 1999
2 D. Henderson 151-04.00 2000
3 M. Gasparin 141-09.00 2004
4 M. Tanner 141-03.00 2017
5 L. Ickes 137-00.00 2008
6 K. McKnight 136-10.00 1988
7 P. Miller 134-09.00 1988
8 L. Lindsley 129-11.00 1988
9 B. Erni 127-11.50 1992
10 S. Soeder 127-07.00 2015
W- Hammer
1 D. Henderson 171-01.00 2003
2 L. Bates 170-10.00 2015
3 E. Alderfer 153-07.50 2009
4 M. Gasparin 150-05.00 2006
5 M. Evanich 146-06.00 2001
6 T. French 142-10.50 2003
7 M. Tanner 137-04.00 2017
8 T. Chapman 136-10.00 2018
9 K. Murphy 132-05.00 2007
10 K. Kaufman 131-01.00 2010
W- Shot Put
1 T. French 44' 0" 2003
2 E. Alderfer 42' 6 1/4" 2007
3 K. Murphy 41' 6" 2008
4 J. Morris 41' 4" 1993
5 T. Simmons 41' 1/2" 1987
6 J. Ritchie 40' 11 1/2" 1981
7 A. Horning 40' 8 3/4" 2006
8 P. Miller 40' 2 1/2" 1989
9 M. Evanich 40' 1/2" 2004
10 L. Bates 39' 9 3/4" 2013
W- Heptathlon
1 T. McQueen 4715 2002
2 B. Gasser 4457 2005
3 C. Armsey 4338 2013
4 L. McElrath 4272 2006
5 T. Chapman 4152 2015
6 A. Hollingsworth 4121 2000
7 B. Costello  4111 2010
8 L. Ferrucci 3882 2019
9 L. Ickes 3871 2009
10 W. Hahn 3825 1992
W- 4 x 100 Meter Relay
1 A. Krieger M. Roberts A. Curtis L. Williams-Fields 48.02 2019
2 T. Smith S. Hogan P. Witt T. Stevenson 48.13 1987
3 C. Jackson L. Newport T. Stevenson M. Stevenson 48.28 1988
4 K. Veldhuizen C. Barber P. Strother J. Vance 48.43 2016
5 R. Moore T. Bayless K. Randolph D. Byers 48.90 1985
6 T. Carpenter C. Barber J. Vance K. Oprian 49.02 2014
7 K. Veldhuizen E. Cooper P. Strother J. Vance 49.08 2017
8 K. Oprian     C. Barber A. Spurlock     H. Boss 49.12 2013
W- 4 x 400 Meter Relay
1 H. Boss C. Barber E. Rector E. Fisher 03:51.23 2014
2 R. Carr A. Murphy A. Krieger K. Grimes 03:51.99 2018
3 K. Winton L. McElrath B. Davies V. Scott 03:52.4 2007
4 R. Carr A. Krieger A. Curtis K. Grimes 03:52.46 2019
5 H. Boss T. Chapman E. Rector E. Fisher 03:53.26 2015
6 A. Theis A. Avery V. Scott K. Winton 03:53.9 2009
7 K. Randolph S. Hogan T. Stevenson J. Harris 03:55.0 1987
8 M. Ward L. Melendez J. Harris T. Pittman 03:55.5 1989
W- 4 x 800m Meter Relay
1 K. Bildstein C. Sharp  A. Theis A. Avery 09:03.24 2010
2 J. Winkler K. Bildstein A. Theis A. Avery 09:05.5 2011
3 A. Avery K. Bildstein E. Grad K. Winton 09:05.8 2009
4 S. Jeren C. Jeren S. Ogle M. Almond 09:16.5 2000
5 K. King A. Theis B. Neitzel A. Avery 09:18.2 2011
W- 800 Meter Relay
1 K. Oprian H. Boss C. Barber E. Fisher 01:44.86 2015
2 T. Smith S. Hogan K. Geis T. Stevenson 01:45.7 1987
W- Distance Medley Relay
1 T. McCoy K. Randolph L. Klingshirn S. Moore 13:10.4 1986
W- 3000 Meter Race Walk
1 L. Hipp 14:47.0 2006
2 A. Thomas 14:56.9 2006
3 M. Walker 16:43.0 2006
4 L. Watkins 17:32.6 2007
5 K. Sekulich 17:49.3 2008
6 B. Lyons 17:53.6 2006
W- 5000 Meter Race Walk
1 A. Black 34:11.8 2011
2 P. Nagy 35:58.6 2011
3 E. Milano 36:53.3 2011
W- 1500 meter race walk
1 A. Thomas 07:29.9 2005
2 L. Hipp 07:45.4 2005
3 J. Link 07:57.8 1995
4 D. Wilson 08:20.4 1995
5 B. Lyons 08:50.8 2005