Women's Tennis Year-By-Year Won-Loss Records
1988-Present (Prior Years Unknown)
Â
Year | W - L- T | Head Coach | Coach's Total |
1988 | 7-5 | Linda Butera | 7-5 |
1989 | 1-12 | Barb Easlick | 1-12 |
1990 | 1-10 | Phil Christman | |
1991 | 0-15 | Phil Christman | |
1992 | 3-15 | Phil Christman | |
1993 | 10-7 | Phil Christman | |
1994 | 11-8 | Phil Christman | |
1995 | 6-14 | Phil Christman | |
1996 | 7-10 | Phil Christman | |
1997 | 12-12 | Phil Christman | |
1998 | 4-14 | Phil Christman | 54-105 |
1999 | 5-10 | Dale Barcus | 5-10 |
2000 | 14-6 | Kevin Knoch | |
2001 | 5-14 | Kevin Knoch | |
2002 | 10-13 | Kevin Knoch | |
2003 | 7-11 | Kevin Knoch | Â |
2004 Â
| 6-11
| Kevin Knoch
| 42-55
|
2005 Â
| 3-13
| Audra Norman
| |
2006 Â
| 7-11
| Audra Norman
| 10-24
|
2007 Â
| 7-12
| Dan Bernard
| Â Â |
2008 Â
| 4-10
| Dan Bernard Â
| |
2009 | 3-13 | Dan Bernard | 14-35 |
2010 | 4-13 | Tanya Gombera | 4-13 |
2011 | 4-12 | Tim Springirth | 4-12 |
2012 | 7-13 | Brian Mogus | |
2013 | 15-15 | Brian Mogus | |
| 2014 | 5-18 | Brian Mogus | 27-46 |
Â